#16 Tomas Peña, Centerfield, 41 yrs, No Team Friday, 2/10/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tomas Peña
10/25/2015 41 Puerto Rico 6"3 210
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 15 Year(s), 109 Days (2689 total Days) 0 Day(s) 24 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 39 | 32 | 9 | 33 | 31 |
Versus LHP | 39 | 38 | 9 | 38 | 39 |
Versus RHP | 39 | 29 | 9 | 31 | 28 |
Talent | 42 | 35 | 15 | 30 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 32 57 77 1 1 Pull Hitter
| Fielding Ratings LF : 29 (Range), .966 (Fielding Pct.) CF : 37 (Range), .962 (Fielding Pct.) RF : 37 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 58 Outfield Arm : 87
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2038 | 14 | 50 | 14 | 4 | 2 | 0 | 4 | 8 | 3 | 0 | 0 | 13 | 3 | 2 | .280 | .321 | .440 | .761 | LAA |
2039 | 125 | 461 | 114 | 29 | 4 | 2 | 54 | 55 | 38 | 4 | 4 | 109 | 43 | 23 | .247 | .308 | .341 | .648 | LAA |
2040 | 145 | 490 | 144 | 38 | 16 | 2 | 56 | 90 | 63 | 10 | 3 | 95 | 49 | 20 | .294 | .383 | .449 | .832 | LAA |
2041 | 135 | 540 | 164 | 36 | 13 | 3 | 61 | 90 | 51 | 3 | 0 | 117 | 67 | 32 | .304 | .367 | .435 | .802 | LAA |
2042 | 155 | 595 | 182 | 38 | 15 | 2 | 82 | 104 | 66 | 7 | 4 | 123 | 70 | 26 | .306 | .379 | .430 | .810 | LAA |
2043 | 153 | 571 | 170 | 38 | 10 | 8 | 84 | 103 | 89 | 6 | 6 | 122 | 69 | 32 | .298 | .394 | .441 | .836 | LAA |
2044 | 138 | 535 | 174 | 45 | 12 | 5 | 69 | 110 | 66 | 4 | 1 | 92 | 63 | 31 | .325 | .403 | .482 | .885 | LAA |
2045 | 75 | 302 | 87 | 24 | 4 | 3 | 29 | 54 | 31 | 4 | 3 | 68 | 37 | 12 | .288 | .359 | .424 | .783 | LAA |
2046 | 108 | 288 | 83 | 14 | 7 | 1 | 34 | 58 | 42 | 3 | 1 | 64 | 41 | 16 | .288 | .383 | .396 | .779 | LAA |
2047 | 152 | 580 | 199 | 37 | 15 | 3 | 95 | 113 | 74 | 4 | 3 | 137 | 66 | 37 | .343 | .419 | .474 | .893 | LAA,AL |
2048 | 137 | 497 | 173 | 43 | 9 | 6 | 78 | 111 | 78 | 5 | 2 | 100 | 59 | 17 | .348 | .440 | .507 | .947 | LAA |
2049 | 147 | 558 | 182 | 39 | 5 | 4 | 66 | 96 | 65 | 7 | 6 | 120 | 59 | 37 | .326 | .399 | .435 | .835 | LAA |
2050 | 154 | 540 | 154 | 40 | 8 | 3 | 68 | 83 | 79 | 7 | 0 | 118 | 53 | 24 | .285 | .383 | .406 | .789 | LAA |
2051 | 88 | 219 | 67 | 9 | 2 | 0 | 36 | 34 | 25 | 3 | 1 | 33 | 16 | 4 | .306 | .383 | .365 | .748 | LAA |
2052 | 147 | 533 | 173 | 36 | 5 | 1 | 62 | 87 | 72 | 8 | 2 | 125 | 9 | 10 | .325 | .411 | .417 | .828 | NYA |
2053 | 152 | 608 | 172 | 38 | 6 | 0 | 55 | 77 | 63 | 7 | 2 | 129 | 8 | 5 | .283 | .356 | .365 | .721 | NYA |
2054 | 55 | 142 | 37 | 8 | 0 | 0 | 15 | 15 | 12 | 2 | 0 | 41 | 2 | 0 | .261 | .327 | .317 | .644 | NYA HOU |
2055 | 36 | 98 | 30 | 11 | 0 | 0 | 8 | 13 | 13 | 1 | 1 | 28 | 3 | 0 | .306 | .389 | .418 | .808 | NYA CIN |
Total | 2116 | 7607 | 2319 | 527 | 133 | 43 | 956 | 1301 | 930 | 85 | 39 | 1634 | 717 | 328 | .305 | .385 | .426 | .811 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2033, A | 37 | 17 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 1 | 1 | .235 | .350 | .235 | .585 |
2034, A | 138 | 526 | 132 | 31 | 4 | 6 | 49 | 79 | 87 | 119 | 28 | 24 | .251 | .356 | .359 | .715 |
2035, A | 133 | 461 | 102 | 24 | 4 | 7 | 61 | 62 | 86 | 108 | 28 | 17 | .221 | .337 | .336 | .673 |
2036, A | 133 | 503 | 141 | 32 | 11 | 10 | 65 | 90 | 101 | 76 | 29 | 29 | .280 | .392 | .447 | .840 |
2037, AA | 32 | 109 | 23 | 4 | 3 | 1 | 12 | 16 | 22 | 24 | 9 | 4 | .211 | .336 | .330 | .666 |
2037, AAA | 99 | 360 | 104 | 15 | 4 | 7 | 31 | 53 | 48 | 87 | 24 | 16 | .289 | .367 | .411 | .778 |
2038, AAA | 122 | 462 | 148 | 35 | 2 | 7 | 67 | 78 | 72 | 112 | 36 | 6 | .320 | .402 | .450 | .852 |
2039, AAA | 25 | 97 | 32 | 7 | 2 | 1 | 14 | 24 | 20 | 17 | 8 | 3 | .330 | .441 | .474 | .915 |
2054, AAA | 59 | 72 | 23 | 5 | 1 | 2 | 10 | 11 | 18 | 10 | 0 | 2 | .319 | .441 | .500 | .941 |
2055, AAA | 44 | 58 | 17 | 3 | 0 | 0 | 6 | 6 | 5 | 12 | 0 | 1 | .293 | .349 | .345 | .694 |
2056, AAA | 22 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .148 | .207 | .148 | .355 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2040 | 3 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
2041 | 10 | 46 | 17 | 10 | 0 | 0 | 6 | 10 | 5 | 7 | 1 | 2 | .370 | .431 | .587 | 1.018 |
2042 | 5 | 20 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | .250 | .250 | .300 | .550 |
2044 | 10 | 37 | 17 | 5 | 0 | 0 | 6 | 7 | 7 | 4 | 2 | 3 | .459 | .545 | .595 | 1.140 |
2046 | 14 | 33 | 10 | 2 | 0 | 0 | 2 | 7 | 2 | 9 | 6 | 2 | .303 | .343 | .364 | .706 |
2047 | 9 | 39 | 15 | 3 | 1 | 0 | 5 | 6 | 5 | 7 | 4 | 3 | .385 | .455 | .513 | .967 |
2048 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
2049 | 17 | 65 | 20 | 5 | 2 | 0 | 9 | 10 | 10 | 16 | 5 | 8 | .308 | .400 | .446 | .846 |
2050 | 9 | 28 | 11 | 2 | 0 | 0 | 7 | 3 | 3 | 10 | 1 | 2 | .393 | .452 | .464 | .916 |
Total | 80 | 284 | 101 | 29 | 4 | 0 | 40 | 47 | 33 | 62 | 22 | 20 | .356 | .423 | .486 | .909 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 9th round, 241st overall pick, by Los Angeles (A) in 2033... Injured on 5/15/2036 with a Bruised Foot, out for 5 days... Had first career hit (double) on 5/2/2038, off Xavier Bauza (OAK)... Hit first career homerun on 7/31/2039, off Lynwood Alsop (OAK)... Won Player of the Week award on 7/3/2040, hitting .750 with 0 HR, 2 RBI... Injured on 8/6/2041 with a Sore Back, out for 1-2 weeks... Injured on 9/19/2041 with a Pulled Rib Cage Muscle, out for one week... Had 6 hits with 3 RBI against Oakland on 8/12/2042... 2/1/2043: Gets a new one-year contract worth $3,078,571 through salary arbitration... 2/1/2044: Gets a new one-year contract worth $4,000,000 through salary arbitration... Won Player of the Week award on 7/17/2044, hitting .688 with 0 HR, 4 RBI... Injured on 8/21/2044 with a Strained Posterior Cruciate Ligament, out for 3 weeks... 9/1/2044: Signed a contract extension with Los Angeles (A), $7,000,000 per year, for 7 years. Had 5 hits with 2 RBI against San Diego on 5/21/2045... Injured on 7/2/2045 with a Torn Hamstring Muscle, out for full season... Was selected to the 2047 Allstar game... Drove in 6 runs against Kansas City on 9/19/2047... Injured on 9/15/2048 with a Broken Finger, out for 3 weeks... Had 20-game hitting streak snapped on 7/17/2049... Had 5 hits with 1 RBI against Texas on 9/18/2049... Had 5 hits with 3 RBI against Tampa Bay on 4/14/2050... Signed as a free agent by New York (A) on 2/5/2052 to a 4-year deal worth $3,850,000 per year... Had 2000th career hit on 7/17/2052, off William Palmateer (MIN)... Injured on 3/18/2053 with a Swollen Ear, out for one week... Released by New York (A) on 7/24/2054... Signed as a free agent by Houston on 8/7/2054 to a 1-year deal worth $400,000 per year... Signed as a free agent by New York (A) on 2/20/2055 to a 1-year deal worth $440,000 per year... Released by New York (A) on 6/12/2055... Signed as a free agent by Cincinnati on 6/26/2055 to a minor league contract... Signed as a free agent by Los Angeles (A) on 2/20/2056 to a 2-year deal worth $460,000 per year... Released by Los Angeles (A) on 5/1/2056... Signed as a free agent by Cincinnati on 5/15/2056 to a minor league contract... Released by Cincinnati on 6/5/2056... Retired in 2057.
|
|
Batting Leader Boards Appearances |
|
AVG 2041 - .304 - 6th 2044 - .325 - 6th 2047 - .343 - 2nd 2048 - .348 - 1st 2049 - .326 - 2nd 2052 - .325 - 6th
| OBP 2043 - .394 - 9th 2044 - .403 - 10th 2047 - .419 - 3rd 2048 - .440 - 2nd 2049 - .399 - 10th 2052 - .411 - 4th
| OPS 2048 - .947 - 4th
| Hits 2042 - 182 - 7th 2044 - 174 - 10th 2047 - 199 - 3rd 2049 - 182 - 3rd
| Triples 2040 - 16 - 1st 2041 - 13 - 4th 2042 - 15 - 1st 2043 - 10 - 9th 2044 - 12 - 2nd 2047 - 15 - 1st 2048 - 9 - 8th
|
SB 2039 - 43 - 5th 2040 - 49 - 6th 2041 - 67 - 2nd 2042 - 70 - 1st 2043 - 69 - 1st 2044 - 63 - 2nd 2046 - 41 - 7th 2047 - 66 - 1st 2048 - 59 - 2nd 2049 - 59 - 1st 2050 - 53 - 2nd
| | | | |
|