#98 Einar "Huge" Frau, First Base, 41 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Einar Frau Huge 3/30/2018 41 Puerto Rico 6"6 235
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 22 Year(s), 31 Days (3815 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 55 | 48 | 60 | 86 | 83 |
Versus LHP | 47 | 46 | 59 | 80 | 81 |
Versus RHP | 58 | 49 | 61 | 89 | 84 |
Talent | 58 | 49 | 62 | 84 | 78 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 25 49 58 1 1 Normal
| Fielding Ratings 1B : 46 (Range), .988 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 33 Outfield Arm : 5
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2037 | 21 | 87 | 24 | 6 | 0 | 2 | 11 | 18 | 10 | 0 | 0 | 6 | 1 | 0 | .276 | .351 | .414 | .764 | CLE NYA |
2038 | 150 | 518 | 129 | 29 | 2 | 21 | 76 | 73 | 73 | 5 | 5 | 27 | 11 | 8 | .249 | .344 | .434 | .779 | NYA |
2039 | 157 | 601 | 162 | 37 | 2 | 15 | 65 | 94 | 82 | 4 | 5 | 23 | 10 | 4 | .270 | .358 | .413 | .771 | NYA ATL |
2040 | 155 | 560 | 164 | 21 | 3 | 25 | 90 | 113 | 98 | 5 | 5 | 19 | 14 | 7 | .293 | .400 | .475 | .875 | ATL,NL |
2041 | 155 | 592 | 138 | 20 | 2 | 8 | 63 | 84 | 82 | 4 | 7 | 16 | 13 | 4 | .233 | .327 | .314 | .641 | ATL |
2042 | 158 | 568 | 173 | 37 | 3 | 24 | 116 | 101 | 70 | 3 | 6 | 21 | 21 | 13 | .305 | .380 | .507 | .887 | ATL |
2043 | 153 | 556 | 160 | 26 | 2 | 21 | 98 | 90 | 87 | 3 | 5 | 13 | 18 | 11 | .288 | .384 | .455 | .839 | ATL |
2044 | 153 | 527 | 153 | 34 | 3 | 17 | 77 | 83 | 78 | 6 | 12 | 22 | 19 | 5 | .290 | .380 | .463 | .843 | ATL |
2045 | 154 | 537 | 163 | 32 | 7 | 28 | 107 | 107 | 80 | 5 | 7 | 17 | 15 | 4 | .304 | .394 | .546 | .940 | ATL |
2046 | 155 | 536 | 139 | 27 | 3 | 23 | 93 | 88 | 90 | 7 | 6 | 16 | 14 | 4 | .259 | .369 | .450 | .819 | ATL |
2047 | 157 | 570 | 129 | 24 | 0 | 14 | 82 | 75 | 76 | 10 | 10 | 26 | 15 | 6 | .226 | .323 | .342 | .665 | ATL |
2048 | 158 | 569 | 132 | 25 | 4 | 20 | 71 | 85 | 90 | 3 | 3 | 30 | 18 | 12 | .232 | .338 | .395 | .734 | ATL |
2049 | 158 | 589 | 137 | 26 | 1 | 11 | 74 | 81 | 74 | 2 | 9 | 30 | 22 | 5 | .233 | .316 | .336 | .652 | ATL |
2050 | 157 | 578 | 150 | 32 | 3 | 22 | 111 | 90 | 84 | 1 | 10 | 23 | 10 | 7 | .260 | .349 | .439 | .789 | ATL |
2051 | 155 | 584 | 171 | 36 | 3 | 25 | 102 | 115 | 77 | 0 | 6 | 30 | 6 | 4 | .293 | .372 | .493 | .865 | ATL |
2052 | 156 | 552 | 167 | 33 | 8 | 20 | 99 | 96 | 84 | 6 | 9 | 36 | 7 | 4 | .303 | .395 | .500 | .895 | ATL |
2053 | 156 | 552 | 133 | 21 | 2 | 25 | 79 | 84 | 90 | 5 | 4 | 23 | 6 | 6 | .241 | .350 | .422 | .772 | SFN |
2054 | 130 | 328 | 94 | 14 | 1 | 21 | 63 | 53 | 42 | 0 | 5 | 28 | 3 | 2 | .287 | .363 | .527 | .890 | SFN CHN |
2055 | 158 | 569 | 157 | 21 | 2 | 19 | 93 | 87 | 81 | 4 | 6 | 56 | 10 | 8 | .276 | .367 | .420 | .787 | CHN |
2056 | 156 | 553 | 174 | 29 | 3 | 30 | 111 | 115 | 102 | 6 | 6 | 44 | 11 | 7 | .315 | .423 | .541 | .963 | CHN,NL |
2057 | 155 | 556 | 155 | 25 | 1 | 22 | 89 | 94 | 73 | 5 | 5 | 48 | 8 | 4 | .279 | .365 | .446 | .811 | WSH |
2058 | 152 | 546 | 147 | 30 | 3 | 26 | 90 | 79 | 79 | 1 | 4 | 69 | 10 | 5 | .269 | .360 | .478 | .838 | WSH |
2059 | 137 | 329 | 68 | 14 | 2 | 8 | 35 | 52 | 47 | 1 | 2 | 34 | 8 | 2 | .207 | .306 | .334 | .640 | WSH |
Total | 3396 | 11957 | 3219 | 599 | 60 | 447 | 1895 | 1957 | 1749 | 86 | 137 | 657 | 270 | 132 | .269 | .363 | .441 | .804 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2037, AA | 2 | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .444 | .500 | .889 | 1.389 |
2037, AAA | 79 | 279 | 84 | 7 | 1 | 14 | 45 | 55 | 48 | 24 | 15 | 7 | .301 | .394 | .484 | .878 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2051 | 17 | 66 | 15 | 2 | 0 | 2 | 10 | 10 | 3 | 5 | 1 | 0 | .227 | .261 | .348 | .609 |
2056 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .063 | .118 | .063 | .180 |
Total | 21 | 82 | 16 | 2 | 0 | 2 | 10 | 11 | 4 | 5 | 1 | 0 | .195 | .233 | .293 | .525 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 6th overall pick, by Cleveland in 2037... Traded from Cleveland to New York (A) on 6/1/2037 (Going to NYA: 1B Einar Frau. Going to CLE: CF Lawrence Wiener)... Had first career hit on 9/2/2037, off Norman Sarabia (BAL)... Hit first career homerun on 9/13/2037, off Chet Brazil (BOS)... Traded from New York (A) to Atlanta on 2/8/2039 (Going to NYA: 2B Jeffery Iddings, P Kevin Palmer. Going to ATL: 1B Einar Frau)... Won Gold Glove at First Base in 2039... Had 5 hits with 4 RBI against Los Angeles (N) on 4/20/2040... Was selected to the 2040 Allstar game... 2/1/2041: Gets a new one-year contract worth $2,442,857 through salary arbitration... 2/1/2042: Gets a new one-year contract worth $2,442,857 through salary arbitration... 2/1/2043: Gets a new one-year contract worth $2,985,714 through salary arbitration... 8/1/2043: Signed a contract extension with Atlanta, $4,180,000 per year, for 3 years. Won Gold Glove at First Base in 2045... 8/1/2046: Signed a contract extension with Atlanta, $5,130,000 per year, for 4 years. Won Gold Glove at First Base in 2046... Won Gold Glove at First Base in 2047... Won Gold Glove at First Base in 2049... Hit for the cycle against New York (N) on 4/5/2050... Had 5 hits with 3 RBI against Chicago (N) on 7/24/2050... 8/1/2050: Signed a contract extension with Atlanta, $5,130,000 per year, for 2 years. Won Gold Glove at First Base in 2050... Had 2000th career hit on 5/16/2051, off David Depriest (WSH)... Won Gold Glove at First Base in 2051... Had 5 hits with 2 RBI against Arizona on 8/30/2052... Won Gold Glove at First Base in 2052... Signed as a free agent by San Francisco on 2/13/2053 to a 4-year deal worth $16,060,900 per year... Hit 3 homeruns against Arizona, driving in 4 runs on 8/6/2053... Traded from San Francisco to Chicago (N) on 7/19/2054 (Going to CHN: 1B Einar Frau. Going to SFN: P Melchor Castro)... Won Gold Glove at First Base in 2055... Had 5 hits with 5 RBI against Houston on 7/6/2056... Was selected to the 2056 Allstar game... Signed as a free agent by Washington on 2/9/2057 to a 1-year deal worth $10,439,100 per year... 8/1/2057: Signed a contract extension with Washington, $3,490,000 per year, for 1 years. Had 3000th career hit on 9/27/2057, off Nickolas Arney (HOU)... 8/1/2058: Signed a contract extension with Washington, $3,190,000 per year, for 2 years. Retired and inducted to the Hall of Fame in 2060.
|
|
Batting Leader Boards Appearances |
|
AVG 2056 - .315 - 5th
| OBP 2056 - .423 - 4th
| SLG 2056 - .541 - 8th
| OPS 2056 - .963 - 7th
| Hits 2051 - 171 - 8th 2056 - 174 - 9th
|
RBI 2042 - 116 - 9th 2050 - 111 - 6th 2056 - 111 - 9th
| Runs 2040 - 113 - 10th 2051 - 115 - 7th 2056 - 115 - 2nd
| | | |
|