#35 Juan "Junkyard" Silva, Shortstop, 39 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Juan Silva Junkyard 7/4/2021 39 Dominican Republic 5"11 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 4 / 6 (Popular) 1 / 6 (Insignificant) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 158 Days (3598 total Days) 0 Day(s) 22 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 48 | 53 | 53 | 123 | 50 |
Versus LHP | 58 | 57 | 54 | 133 | 58 |
Versus RHP | 44 | 51 | 52 | 119 | 46 |
Talent | 46 | 58 | 54 | 120 | 45 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 67 30 82 2 1 Normal
| Fielding Ratings 3B : 60 (Range), .949 (Fielding Pct.) SS : 46 (Range), .946 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 83 Outfield Arm : 8
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2040 | 102 | 323 | 82 | 12 | 5 | 2 | 33 | 47 | 38 | 2 | 1 | 69 | 26 | 16 | .254 | .335 | .341 | .676 | KCA |
2041 | 153 | 563 | 170 | 29 | 9 | 12 | 95 | 116 | 102 | 7 | 8 | 71 | 70 | 19 | .302 | .410 | .449 | .860 | KCA,AL |
2042 | 155 | 571 | 177 | 38 | 10 | 11 | 84 | 90 | 93 | 5 | 6 | 79 | 53 | 38 | .310 | .407 | .469 | .877 | KCA |
2043 | 154 | 559 | 166 | 31 | 9 | 12 | 76 | 102 | 98 | 3 | 4 | 79 | 58 | 25 | .297 | .402 | .449 | .851 | KCA,AL |
2044 | 155 | 560 | 161 | 32 | 11 | 11 | 77 | 120 | 93 | 3 | 3 | 73 | 42 | 20 | .287 | .390 | .443 | .833 | KCA TEX |
2045 | 156 | 623 | 208 | 44 | 14 | 11 | 82 | 123 | 116 | 5 | 5 | 72 | 74 | 37 | .334 | .439 | .502 | .942 | TEX,AL |
2046 | 156 | 604 | 174 | 21 | 14 | 13 | 85 | 129 | 91 | 3 | 7 | 69 | 61 | 17 | .288 | .380 | .434 | .814 | TEX |
2047 | 154 | 579 | 139 | 26 | 3 | 17 | 60 | 102 | 125 | 6 | 1 | 87 | 57 | 24 | .240 | .380 | .383 | .763 | TEX |
2048 | 154 | 622 | 158 | 29 | 10 | 20 | 98 | 142 | 110 | 7 | 6 | 78 | 55 | 21 | .254 | .369 | .429 | .798 | TEX |
2049 | 152 | 589 | 177 | 40 | 9 | 17 | 84 | 125 | 104 | 4 | 5 | 53 | 41 | 26 | .301 | .406 | .486 | .892 | TEX,AL |
2050 | 128 | 500 | 141 | 30 | 3 | 17 | 84 | 101 | 85 | 3 | 1 | 79 | 36 | 16 | .282 | .389 | .456 | .845 | TEX |
2051 | 157 | 625 | 184 | 44 | 14 | 20 | 85 | 133 | 112 | 6 | 5 | 99 | 54 | 15 | .294 | .404 | .506 | .909 | TEX,AL |
2052 | 150 | 616 | 169 | 30 | 12 | 23 | 80 | 139 | 84 | 4 | 4 | 100 | 41 | 20 | .274 | .363 | .474 | .837 | TEX |
2053 | 155 | 613 | 162 | 36 | 7 | 17 | 85 | 124 | 105 | 3 | 3 | 92 | 50 | 21 | .264 | .373 | .429 | .802 | TEX |
2054 | 156 | 539 | 153 | 39 | 7 | 18 | 91 | 110 | 114 | 6 | 4 | 82 | 40 | 17 | .284 | .412 | .482 | .894 | TEX,AL |
2055 | 139 | 467 | 125 | 28 | 7 | 22 | 79 | 93 | 96 | 3 | 3 | 90 | 28 | 21 | .268 | .394 | .499 | .893 | TEX |
2056 | 153 | 539 | 131 | 35 | 7 | 13 | 70 | 84 | 91 | 5 | 6 | 93 | 19 | 15 | .243 | .354 | .406 | .760 | TEX |
2057 | 155 | 551 | 147 | 42 | 6 | 17 | 112 | 88 | 90 | 6 | 4 | 107 | 9 | 16 | .267 | .373 | .457 | .831 | TEX |
2058 | 155 | 549 | 119 | 28 | 9 | 12 | 81 | 80 | 90 | 3 | 7 | 134 | 13 | 19 | .217 | .327 | .366 | .693 | TEX |
2059 | 152 | 524 | 104 | 27 | 7 | 14 | 51 | 76 | 92 | 3 | 7 | 179 | 7 | 14 | .198 | .318 | .357 | .675 | TEX |
2060 | 147 | 465 | 97 | 14 | 4 | 18 | 60 | 65 | 71 | 7 | 3 | 164 | 12 | 14 | .209 | .321 | .372 | .693 | TEX WSH |
Total | 3138 | 11581 | 3144 | 655 | 177 | 317 | 1652 | 2189 | 2000 | 94 | 93 | 1949 | 846 | 431 | .271 | .380 | .441 | .821 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2039, A | 85 | 281 | 68 | 3 | 2 | 10 | 34 | 49 | 86 | 81 | 34 | 17 | .242 | .417 | .374 | .791 |
2040, AAA | 23 | 97 | 22 | 1 | 1 | 1 | 9 | 17 | 16 | 18 | 7 | 1 | .227 | .328 | .289 | .616 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2044 | 17 | 66 | 20 | 7 | 2 | 1 | 9 | 11 | 12 | 9 | 8 | 0 | .303 | .410 | .515 | .925 |
2045 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .077 | .143 | .154 | .297 |
2046 | 11 | 40 | 16 | 2 | 1 | 2 | 7 | 7 | 9 | 4 | 4 | 2 | .400 | .510 | .650 | 1.160 |
2047 | 5 | 22 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | .227 | .320 | .318 | .638 |
2048 | 15 | 56 | 20 | 5 | 1 | 1 | 6 | 12 | 11 | 8 | 3 | 4 | .357 | .463 | .536 | .998 |
2049 | 10 | 39 | 11 | 2 | 2 | 1 | 1 | 5 | 7 | 5 | 0 | 2 | .282 | .391 | .513 | .904 |
2050 | 4 | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .167 | .211 | .222 | .433 |
2051 | 16 | 61 | 19 | 6 | 1 | 1 | 7 | 14 | 15 | 5 | 4 | 1 | .311 | .447 | .492 | .939 |
2052 | 8 | 32 | 6 | 1 | 0 | 1 | 4 | 8 | 5 | 5 | 1 | 1 | .188 | .297 | .313 | .610 |
2053 | 8 | 36 | 9 | 3 | 0 | 2 | 4 | 6 | 6 | 6 | 5 | 2 | .250 | .357 | .500 | .857 |
2054 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
2056 | 11 | 44 | 11 | 4 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | 3 | .250 | .298 | .341 | .639 |
Total | 111 | 434 | 122 | 34 | 7 | 9 | 43 | 72 | 75 | 57 | 28 | 15 | .281 | .387 | .454 | .841 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 8th overall pick, by Kansas City in 2039... Had first career hit on 4/10/2040, off Jose Rodriguez (CHA)... Hit first career homerun on 9/13/2040, off Fausto Losada (LAA)... Was selected to the 2041 Allstar game... Was selected to the 2043 Allstar game... 2/1/2044: Gets a new one-year contract worth $4,064,286 through salary arbitration... Traded from Kansas City to Texas on 7/10/2044 (Going to TEX: SS Juan Silva. Going to KCA: CF Jacob Jones, P William Muirhead)... Won Player of the Week award on 7/31/2044, hitting .462 with 2 HR, 8 RBI... Won Player of the Week award on 10/2/2044, hitting .519 with 2 HR, 10 RBI... Won World Series with Texas in 2044... 2/1/2045: Gets a new one-year contract worth $4,064,286 through salary arbitration... Was selected to the 2045 Allstar game... 7/24/2045: Signed a contract extension with Texas, $10,000,000 per year, for 4 years. Had 22-game hitting streak snapped on 10/4/2045... Won Player of the Week award on 7/17/2046, hitting .500 with 2 HR, 2 RBI... Won World Series with Texas in 2048... Had 5 hits with 2 RBI against Detroit on 6/15/2049... 7/10/2049: Signed a contract extension with Texas, $12,000,000 per year, for 4 years. Was selected to the 2049 Allstar game... Hit for the cycle against Los Angeles (A) on 10/16/2049... Injured on 3/30/2050 with a Strained Rotator Cuff Muscle, out for 5 weeks... Had 5 hits with 2 RBI against Seattle on 5/31/2051... Was selected to the 2051 Allstar game... Won World Series with Texas in 2051... Had 2000th career hit on 6/2/2052, off Robert Griego (CHA)... 10/13/2053: Signed a contract extension with Texas, $10,000,000 per year, for 3 years. Was selected to the 2054 Allstar game... Won Player of the Week award on 5/22/2055, hitting .360 with 3 HR, 9 RBI... Won Gold Glove at Third Base in 2055... 8/1/2056: Signed a contract extension with Texas, $10,000,000 per year, for 3 years. Had 3000th career hit on 6/30/2059, off Alejandro Sardiņa (SFN)... 8/1/2059: Signed a contract extension with Texas, $1,400,000 per year, for 1 years. Injured on 9/26/2059 with a Ruptured Elbow Ligament, out for 5-6 weeks... Traded from Texas to Washington on 4/11/2060 (Going to WSH: SS Juan Silva. Going to TEX: RF Sam Quinn)... 8/1/2060: Signed a contract extension with Washington, $1,090,000 per year, for 1 years. Retired and inducted to the Hall of Fame in 2061.
|
|
Batting Leader Boards Appearances |
|
AVG 2041 - .302 - 7th 2045 - .334 - 4th
| OBP 2041 - .410 - 5th 2042 - .407 - 7th 2043 - .402 - 7th 2045 - .439 - 1st 2049 - .406 - 8th 2051 - .404 - 8th 2054 - .412 - 4th 2055 - .394 - 7th
| OPS 2045 - .942 - 9th 2051 - .909 - 6th 2054 - .894 - 9th 2055 - .893 - 10th
| Hits 2041 - 170 - 10th 2045 - 208 - 1st 2049 - 177 - 5th 2051 - 184 - 5th
| Doubles 2051 - 44 - 10th
|
Triples 2041 - 9 - 9th 2042 - 10 - 10th 2044 - 11 - 4th 2045 - 14 - 2nd 2046 - 14 - 1st 2048 - 10 - 5th 2049 - 9 - 7th 2051 - 14 - 2nd 2052 - 12 - 5th 2058 - 9 - 5th
| Runs 2041 - 116 - 6th 2044 - 120 - 5th 2045 - 123 - 5th 2046 - 129 - 4th 2048 - 142 - 1st 2049 - 125 - 2nd 2051 - 133 - 1st 2052 - 139 - 2nd 2053 - 124 - 3rd 2054 - 110 - 7th
| BB 2045 - 116 - 6th 2047 - 125 - 2nd 2048 - 110 - 7th 2049 - 104 - 9th 2051 - 112 - 4th 2053 - 105 - 4th 2054 - 114 - 4th 2055 - 96 - 7th 2056 - 91 - 8th 2057 - 90 - 9th 2058 - 90 - 10th
| SB 2041 - 70 - 1st 2042 - 53 - 3rd 2043 - 58 - 2nd 2044 - 42 - 7th 2045 - 74 - 1st 2046 - 61 - 1st 2047 - 57 - 4th 2048 - 55 - 3rd 2049 - 41 - 6th 2050 - 36 - 8th 2051 - 54 - 2nd 2052 - 41 - 7th 2053 - 50 - 2nd 2054 - 40 - 7th
| |
|