#48 Walter "Clapper" Plante, Second Base, 41 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Walter Plante Clapper 12/21/2025 41 USA 6"0 215
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 4 / 6 (Popular) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 152 Days (3592 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 35 | 31 | 24 | 51 | 27 |
Versus LHP | 36 | 32 | 22 | 52 | 27 |
Versus RHP | 35 | 30 | 25 | 51 | 27 |
Talent | 32 | 35 | 27 | 57 | 35 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 12 19 27 1 2 Pull Hitter
| Fielding Ratings 2B : 49 (Range), .996 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 49 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2045 | 32 | 131 | 41 | 6 | 0 | 3 | 24 | 21 | 10 | 1 | 3 | 24 | 1 | 0 | .313 | .359 | .427 | .786 | TBA |
2046 | 155 | 587 | 177 | 34 | 1 | 19 | 103 | 100 | 65 | 5 | 7 | 120 | 2 | 0 | .302 | .372 | .460 | .832 | TBA BOS |
2047 | 153 | 587 | 173 | 39 | 2 | 23 | 91 | 104 | 83 | 5 | 4 | 110 | 0 | 1 | .295 | .384 | .486 | .870 | BOS |
2048 | 151 | 574 | 176 | 29 | 2 | 32 | 99 | 119 | 108 | 12 | 8 | 96 | 2 | 0 | .307 | .422 | .531 | .953 | BOS,AL |
2049 | 149 | 574 | 183 | 29 | 0 | 27 | 101 | 97 | 74 | 12 | 4 | 104 | 1 | 0 | .319 | .405 | .510 | .916 | BOS,AL |
2050 | 157 | 609 | 189 | 37 | 0 | 27 | 105 | 110 | 99 | 5 | 5 | 90 | 4 | 0 | .310 | .408 | .504 | .912 | BOS,AL |
2051 | 96 | 342 | 109 | 27 | 1 | 19 | 71 | 69 | 61 | 6 | 5 | 54 | 0 | 0 | .319 | .425 | .570 | .995 | BOS,AL |
2052 | 154 | 606 | 179 | 41 | 2 | 16 | 84 | 86 | 80 | 15 | 1 | 109 | 2 | 0 | .295 | .390 | .449 | .839 | BOS |
2053 | 154 | 606 | 190 | 29 | 1 | 21 | 87 | 95 | 79 | 5 | 2 | 121 | 0 | 0 | .314 | .396 | .469 | .865 | BOS,AL |
2054 | 146 | 555 | 167 | 28 | 2 | 19 | 79 | 91 | 87 | 8 | 4 | 106 | 0 | 0 | .301 | .401 | .461 | .862 | BOS,AL |
2055 | 148 | 563 | 177 | 45 | 3 | 25 | 101 | 93 | 81 | 4 | 7 | 102 | 1 | 0 | .314 | .400 | .538 | .938 | BOS |
2056 | 154 | 535 | 159 | 29 | 1 | 22 | 81 | 88 | 77 | 9 | 4 | 120 | 0 | 0 | .297 | .392 | .479 | .871 | BOS,AL |
2057 | 155 | 584 | 160 | 32 | 2 | 20 | 88 | 99 | 86 | 11 | 4 | 126 | 2 | 0 | .274 | .375 | .438 | .814 | BOS |
2058 | 141 | 488 | 144 | 32 | 0 | 20 | 90 | 78 | 81 | 7 | 5 | 92 | 3 | 0 | .295 | .399 | .484 | .883 | TEX MIN |
2059 | 148 | 535 | 150 | 17 | 0 | 22 | 98 | 93 | 72 | 14 | 3 | 103 | 0 | 0 | .280 | .378 | .436 | .814 | MIN |
2060 | 148 | 543 | 167 | 27 | 1 | 21 | 114 | 91 | 66 | 13 | 6 | 116 | 4 | 0 | .308 | .392 | .477 | .869 | MIN,AL |
2061 | 155 | 540 | 183 | 25 | 3 | 31 | 115 | 123 | 107 | 7 | 3 | 93 | 2 | 0 | .339 | .452 | .569 | 1.021 | TEX,AL |
2062 | 127 | 448 | 134 | 17 | 1 | 16 | 81 | 89 | 85 | 4 | 1 | 88 | 1 | 1 | .299 | .414 | .449 | .863 | TEX,AL |
2063 | 155 | 536 | 156 | 14 | 0 | 27 | 93 | 85 | 86 | 9 | 5 | 101 | 4 | 2 | .291 | .395 | .468 | .863 | TEX |
2064 | 149 | 527 | 145 | 18 | 1 | 16 | 77 | 78 | 89 | 1 | 7 | 110 | 0 | 0 | .275 | .377 | .404 | .781 | TEX |
2065 | 126 | 426 | 123 | 16 | 0 | 17 | 72 | 69 | 54 | 8 | 3 | 88 | 0 | 0 | .289 | .377 | .446 | .823 | BAL |
2066 | 98 | 292 | 62 | 10 | 0 | 8 | 32 | 26 | 41 | 2 | 1 | 86 | 0 | 0 | .212 | .313 | .329 | .641 | BAL |
Total | 3051 | 11188 | 3344 | 581 | 23 | 451 | 1886 | 1904 | 1671 | 163 | 92 | 2159 | 29 | 4 | .299 | .395 | .476 | .871 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2044, AA | 22 | 73 | 21 | 3 | 0 | 1 | 8 | 10 | 20 | 19 | 0 | 0 | .288 | .432 | .370 | .801 |
2044, AAA | 25 | 74 | 19 | 3 | 0 | 2 | 11 | 9 | 3 | 13 | 1 | 0 | .257 | .275 | .378 | .653 |
2045, AAA | 113 | 386 | 113 | 19 | 0 | 17 | 54 | 68 | 62 | 69 | 2 | 1 | .293 | .383 | .474 | .857 |
2066, AAA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2046 | 5 | 19 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | .211 | .286 | .211 | .496 |
2047 | 4 | 18 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | .167 | .211 | .333 | .544 |
2048 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .273 | .273 | .273 | .545 |
2049 | 5 | 19 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | .158 | .304 | .158 | .462 |
2050 | 13 | 51 | 11 | 3 | 0 | 1 | 11 | 8 | 6 | 6 | 1 | 0 | .216 | .298 | .333 | .632 |
2056 | 5 | 19 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .211 | .250 | .211 | .461 |
2058 | 15 | 53 | 14 | 2 | 0 | 1 | 6 | 10 | 10 | 12 | 0 | 0 | .264 | .381 | .358 | .739 |
2059 | 17 | 69 | 17 | 4 | 0 | 1 | 3 | 8 | 10 | 17 | 0 | 0 | .246 | .342 | .348 | .690 |
2060 | 10 | 43 | 10 | 5 | 0 | 1 | 5 | 5 | 3 | 10 | 0 | 0 | .233 | .283 | .419 | .701 |
2061 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .308 | .250 | .558 |
2062 | 5 | 17 | 4 | 2 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | .235 | .316 | .529 | .845 |
2063 | 19 | 71 | 20 | 5 | 0 | 3 | 15 | 9 | 7 | 19 | 0 | 0 | .282 | .346 | .479 | .825 |
2064 | 4 | 17 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | .353 | .389 | .412 | .801 |
Total | 108 | 419 | 102 | 22 | 0 | 9 | 55 | 54 | 48 | 92 | 2 | 0 | .243 | .321 | .360 | .682 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by Tampa Bay in 2044... Injured on 7/29/2044 with a Fractured Skull, out for 7 weeks... Injured on 4/16/2045 with a Stiff Shoulder, out for 6 days... Had first career hit on 8/12/2045, off Mario Melendez (TEX)... Hit first career homerun on 8/13/2045, off Mario Melendez (TEX)... Had 5 hits with 4 RBI against New York (A) on 6/2/2046... Won Player of the Week award on 6/5/2046, hitting .520 with 3 HR, 11 RBI... Traded from Tampa Bay to Boston on 7/31/2046 (Going to TBA: P Jose Leal, P Lawrence Horan, 1B Vicente Arruza, P Richard Voris, RF Sebas Gallego. Going to BOS: 2B Walter Plante)... Won Batter of the Month award on 10/1/2046, hitting .392 with 8 HR, 29 RBI... Had 5 hits with 0 RBI against Kansas City on 8/8/2047... Was selected to the 2048 Allstar game... Won Player of the Week award on 9/18/2048, hitting .571 with 3 HR, 9 RBI... 2/1/2049: Gets a new one-year contract worth $4,757,143 through salary arbitration... Was selected to the 2049 Allstar game... 2/1/2050: Gets a new one-year contract worth $4,757,143 through salary arbitration... Won Player of the Week award on 5/29/2050, hitting .455 with 3 HR, 13 RBI... Was selected to the 2050 Allstar game... Won World Series with Boston in 2050... 2/1/2051: Gets a new one-year contract worth $5,250,000 through salary arbitration... Had 5 hits with 3 RBI against Tampa Bay on 6/2/2051... Won Batter of the Month award on 7/1/2051, hitting .412 with 8 HR, 28 RBI... 7/3/2051: Signed a contract extension with Boston, $15,000,000 per year, for 6 years. Was selected to the 2051 Allstar game... Injured on 7/24/2051 with a Broken Knee, out for full season... Had 5 hits with 3 RBI against Detroit on 6/3/2053... Was selected to the 2053 Allstar game... Had 23-game hitting streak snapped on 8/2/2053... Was selected to the 2054 Allstar game... Won Player of the Week award on 8/7/2054, hitting .500 with 3 HR, 9 RBI... Injured on 9/20/2054 with a Sore Back, out for 1-2 weeks... Injured on 7/6/2055 with a Pulled Abdominal Muscle, out for 1-2 weeks... Hit 3 homeruns against Toronto, driving in 4 runs on 8/31/2055... Was selected to the 2056 Allstar game... Won Gold Glove at Second Base in 2056... Had 2000th career hit on 6/29/2057, off Frank Judd (NYN)... Won Gold Glove at Second Base in 2057... Signed as a free agent by Texas on 2/16/2058 to a 3-year deal worth $14,792,400 per year... Traded from Texas to Minnesota on 4/2/2058 (Going to MIN: 2B Walter Plante, C Larry Conyers, P Roger McCrary. Going to TEX: LF David Schriver)... Injured on 6/2/2058 with a Inflamed Abdominal Muscle, out for one week... Won World Series with Minnesota in 2058... Won World Series with Minnesota in 2059... Won Player of the Week award on 5/29/2060, hitting .462 with 4 HR, 8 RBI... Was selected to the 2060 Allstar game... Signed as a free agent by Texas on 2/3/2061 to a 4-year deal worth $10,054,200 per year... Was selected to the 2061 Allstar game... Was selected to the 2062 Allstar game... Had 3000th career hit on 9/22/2063, off Joesph Streeter (MIN)... Signed as a free agent by Baltimore on 2/6/2065 to a 2-year deal worth $4,415,000 per year... Injured on 4/18/2065 with a Strained Elbow Ligament, out for 1-2 weeks... Won Player of the Week award on 8/7/2065, hitting .455 with 4 HR, 12 RBI... 8/1/2066: Signed a contract extension with Baltimore, $400,000 per year, for 2 years. Retired and inducted to the Hall of Fame in 2067.
|
|
Batting Leader Boards Appearances |
|
AVG 2049 - .319 - 3rd 2055 - .314 - 5th 2061 - .339 - 1st
| OBP 2048 - .422 - 3rd 2049 - .405 - 9th 2050 - .408 - 8th 2053 - .396 - 9th 2054 - .401 - 7th 2055 - .400 - 5th 2056 - .392 - 4th 2058 - .399 - 8th 2060 - .392 - 7th 2061 - .452 - 1st 2062 - .414 - 5th 2063 - .395 - 8th
| SLG 2055 - .538 - 7th 2061 - .569 - 7th
| OPS 2048 - .953 - 3rd 2049 - .916 - 9th 2050 - .912 - 10th 2055 - .938 - 7th 2061 - 1.021 - 2nd
| Hits 2048 - 176 - 10th 2049 - 183 - 1st 2050 - 189 - 6th 2053 - 190 - 8th 2055 - 177 - 9th
|
Doubles 2055 - 45 - 9th
| RBI 2060 - 114 - 9th
| Runs 2048 - 119 - 5th 2061 - 123 - 3rd
| BB 2048 - 108 - 8th 2050 - 99 - 6th 2061 - 107 - 3rd 2064 - 89 - 7th
| |
|