#89 Lamont "Whizzer" Santora, Rightfield, 40 yrs, No Team Monday, 5/8/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lamont Santora Whizzer 6/16/2026 40 USA 6"1 195
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 76 Days (3000 total Days) 0 Day(s) 19 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 20 | 32 | 36 | 104 | 27 |
Versus LHP | 12 | 27 | 31 | 98 | 27 |
Versus RHP | 24 | 34 | 38 | 106 | 27 |
Talent | 13 | 35 | 24 | 111 | 32 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 52 98 84 1 1 Pull Hitter
| Fielding Ratings CF : 74 (Range), .979 (Fielding Pct.) RF : 70 (Range), .979 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 29 Outfield Arm : 35
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2049 | 65 | 253 | 74 | 11 | 2 | 1 | 20 | 38 | 14 | 2 | 1 | 26 | 29 | 7 | .292 | .333 | .364 | .697 | CLE |
2050 | 154 | 615 | 167 | 34 | 4 | 12 | 69 | 100 | 61 | 11 | 7 | 65 | 59 | 15 | .272 | .344 | .398 | .743 | CLE |
2051 | 157 | 561 | 150 | 36 | 5 | 16 | 79 | 101 | 103 | 10 | 2 | 67 | 52 | 9 | .267 | .389 | .435 | .824 | CLE |
2052 | 154 | 573 | 141 | 41 | 6 | 16 | 101 | 111 | 84 | 8 | 7 | 57 | 60 | 10 | .246 | .347 | .422 | .769 | CLE |
2053 | 154 | 556 | 137 | 35 | 8 | 23 | 109 | 102 | 90 | 10 | 5 | 45 | 40 | 9 | .246 | .359 | .462 | .821 | CLE |
2054 | 159 | 574 | 171 | 36 | 7 | 22 | 110 | 122 | 87 | 9 | 4 | 62 | 59 | 12 | .298 | .396 | .500 | .896 | CLE,AL |
2055 | 142 | 503 | 163 | 34 | 5 | 20 | 90 | 105 | 93 | 9 | 3 | 53 | 54 | 16 | .324 | .436 | .531 | .967 | CLE,AL |
2056 | 154 | 562 | 130 | 33 | 5 | 30 | 94 | 92 | 89 | 4 | 4 | 93 | 53 | 10 | .231 | .338 | .468 | .806 | CLE OAK |
2057 | 157 | 579 | 148 | 35 | 1 | 25 | 84 | 107 | 79 | 3 | 4 | 101 | 57 | 8 | .256 | .346 | .449 | .795 | OAK |
2058 | 133 | 497 | 124 | 23 | 10 | 25 | 105 | 89 | 81 | 8 | 6 | 109 | 58 | 11 | .249 | .360 | .487 | .847 | OAK |
2059 | 157 | 574 | 152 | 46 | 5 | 27 | 94 | 106 | 82 | 10 | 8 | 145 | 52 | 16 | .265 | .362 | .503 | .866 | OAK |
2060 | 151 | 554 | 136 | 29 | 4 | 25 | 88 | 112 | 81 | 7 | 6 | 137 | 47 | 6 | .245 | .346 | .448 | .793 | OAK |
2061 | 146 | 531 | 128 | 36 | 3 | 22 | 98 | 96 | 85 | 6 | 7 | 135 | 50 | 8 | .241 | .348 | .444 | .793 | OAK |
2062 | 155 | 540 | 139 | 27 | 3 | 35 | 119 | 100 | 95 | 6 | 5 | 144 | 56 | 12 | .257 | .372 | .513 | .884 | OAK,AL |
2063 | 155 | 553 | 140 | 32 | 4 | 33 | 98 | 105 | 88 | 12 | 4 | 148 | 36 | 15 | .253 | .365 | .505 | .870 | OAK |
2064 | 130 | 499 | 123 | 26 | 4 | 24 | 74 | 86 | 63 | 7 | 2 | 151 | 33 | 0 | .246 | .338 | .459 | .797 | OAK |
2065 | 149 | 553 | 112 | 20 | 5 | 21 | 70 | 88 | 83 | 3 | 4 | 171 | 31 | 6 | .203 | .308 | .371 | .679 | OAK |
2066 | 77 | 153 | 27 | 5 | 0 | 5 | 14 | 26 | 30 | 1 | 1 | 46 | 12 | 2 | .176 | .314 | .307 | .621 | OAK |
Total | 2549 | 9230 | 2362 | 539 | 81 | 382 | 1516 | 1686 | 1388 | 126 | 80 | 1755 | 838 | 172 | .256 | .358 | .456 | .814 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2048, AA | 13 | 51 | 20 | 3 | 0 | 1 | 7 | 8 | 2 | 13 | 4 | 0 | .392 | .407 | .510 | .917 |
2048, AAA | 70 | 287 | 57 | 7 | 2 | 10 | 38 | 46 | 36 | 60 | 12 | 3 | .199 | .283 | .341 | .624 |
2049, AAA | 87 | 314 | 87 | 13 | 1 | 6 | 41 | 58 | 44 | 50 | 23 | 3 | .277 | .359 | .382 | .741 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2065 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
2066 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 5th overall pick, by Cleveland in 2048... Had first career hit on 7/9/2049, off Howard Lei (LAA)... Hit first career homerun on 9/5/2049, off John Keefe (LAA)... 2/1/2053: Gets a new one-year contract worth $3,214,286 through salary arbitration... Had 5 hits with 6 RBI against Milwaukee on 5/20/2053... Drove in 7 runs against Baltimore on 7/5/2053... 2/1/2054: Gets a new one-year contract worth $3,528,571 through salary arbitration... Was selected to the 2054 Allstar game... 8/1/2054: Signed a contract extension with Cleveland, $5,850,000 per year, for 4 years. Was selected to the 2055 Allstar game... Won Player of the Week award on 9/11/2055, hitting .536 with 3 HR, 14 RBI... Injured on 9/15/2055 with a Torn Hamstring Muscle, out for full season... Traded from Cleveland to Oakland on 5/7/2056 (Going to CLE: P Miguel Miranda. Going to OAK: RF Lamont Santora, P Edward Jett)... Won Player of the Week award on 8/28/2056, hitting .400 with 4 HR, 9 RBI... Had 5 hits with 6 RBI against Minnesota on 6/8/2057... Won Gold Glove at Rightfield in 2057... Drove in 6 runs against Detroit on 6/12/2058... Injured on 6/16/2058 with a Broken Hand, out for 5 weeks... 8/1/2058: Signed a contract extension with Oakland, $5,890,000 per year, for 4 years. Hit 3 homeruns against Chicago (A), driving in 8 runs on 8/17/2058... Injured on 3/29/2061 with a Strained Back Muscle, out for one week... Won Player of the Week award on 6/19/2062, hitting .455 with 3 HR, 6 RBI... Was selected to the 2062 Allstar game... 8/1/2062: Signed a contract extension with Oakland, $4,790,000 per year, for 4 years. Drove in 7 runs against Los Angeles (A) on 8/9/2062... Hit 3 homeruns against Detroit, driving in 6 runs on 4/19/2063... Won Player of the Week award on 4/24/2063, hitting .400 with 7 HR, 13 RBI... Had 2000th career hit on 5/20/2063, off Jared Gant (ARI)... Drove in 6 runs against San Diego on 6/26/2063... Injured on 5/22/2064 with a Spasms Back, out for 3-4 weeks... Retired in 2067.
|
|
Batting Leader Boards Appearances |
|
AVG 2055 - .324 - 3rd
| OBP 2054 - .396 - 8th 2055 - .436 - 1st
| SLG 2055 - .531 - 8th
| OPS 2054 - .896 - 8th 2055 - .967 - 3rd
| Doubles 2059 - 46 - 8th
|
Triples 2053 - 8 - 10th 2058 - 10 - 3rd
| Homeruns 2062 - 35 - 10th
| RBI 2054 - 110 - 9th 2062 - 119 - 8th
| Runs 2052 - 111 - 10th 2054 - 122 - 2nd 2055 - 105 - 6th 2057 - 107 - 9th 2059 - 106 - 9th 2060 - 112 - 6th
| BB 2055 - 93 - 9th 2056 - 89 - 9th 2062 - 95 - 8th 2063 - 88 - 9th
|
SB 2050 - 59 - 1st 2051 - 52 - 3rd 2052 - 60 - 2nd 2053 - 40 - 7th 2054 - 59 - 1st 2055 - 54 - 3rd 2056 - 53 - 1st 2057 - 57 - 1st 2058 - 58 - 1st 2059 - 52 - 1st 2060 - 47 - 1st 2061 - 50 - 2nd 2062 - 56 - 4th 2063 - 36 - 7th 2064 - 33 - 5th 2065 - 31 - 8th
| | | | |
|