#23 Noble "Flinch" Elder, Third Base, 40 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Noble Elder Flinch 11/18/2027 40 USA 6"2 160
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 21 Year(s), 13 Days (3625 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 36 | 35 | 6 | 79 | 27 |
Versus LHP | 37 | 36 | 6 | 80 | 27 |
Versus RHP | 35 | 34 | 6 | 78 | 27 |
Talent | 39 | 40 | 11 | 87 | 25 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 57 50 65 4 1 Normal
| Fielding Ratings 3B : 81 (Range), .957 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 99 Outfield Arm : 14
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2046 | 8 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | .250 | .400 | .250 | .650 | SFN |
2047 | 144 | 555 | 129 | 27 | 8 | 7 | 50 | 86 | 41 | 7 | 3 | 117 | 48 | 9 | .232 | .292 | .348 | .640 | SFN |
2048 | 130 | 506 | 145 | 25 | 8 | 5 | 57 | 78 | 48 | 2 | 1 | 112 | 38 | 17 | .287 | .350 | .397 | .747 | SFN |
2049 | 148 | 573 | 148 | 27 | 6 | 14 | 74 | 88 | 63 | 4 | 2 | 110 | 48 | 11 | .258 | .335 | .400 | .735 | SFN |
2050 | 158 | 608 | 102 | 23 | 3 | 4 | 32 | 70 | 73 | 4 | 0 | 113 | 41 | 18 | .168 | .261 | .235 | .497 | SFN |
2051 | 152 | 571 | 145 | 28 | 4 | 9 | 53 | 79 | 72 | 5 | 9 | 93 | 46 | 19 | .254 | .338 | .364 | .702 | SFN |
2052 | 131 | 461 | 132 | 38 | 4 | 7 | 56 | 89 | 73 | 0 | 3 | 85 | 36 | 16 | .286 | .382 | .432 | .813 | SFN |
2053 | 149 | 529 | 152 | 21 | 7 | 14 | 67 | 75 | 69 | 5 | 1 | 80 | 39 | 19 | .287 | .374 | .433 | .807 | SFN |
2054 | 156 | 540 | 164 | 33 | 8 | 14 | 94 | 107 | 96 | 8 | 2 | 82 | 49 | 15 | .304 | .415 | .472 | .887 | SFN |
2055 | 156 | 600 | 163 | 42 | 7 | 6 | 54 | 86 | 87 | 9 | 4 | 103 | 55 | 11 | .272 | .370 | .395 | .765 | SFN |
2056 | 156 | 530 | 147 | 39 | 11 | 10 | 66 | 93 | 86 | 8 | 3 | 106 | 34 | 13 | .277 | .384 | .449 | .833 | SFN |
2057 | 155 | 541 | 135 | 25 | 4 | 5 | 59 | 64 | 87 | 6 | 5 | 98 | 36 | 13 | .250 | .357 | .338 | .695 | SFN |
2058 | 155 | 539 | 165 | 37 | 6 | 10 | 63 | 91 | 76 | 2 | 4 | 108 | 48 | 11 | .306 | .391 | .453 | .844 | SFN |
2059 | 153 | 575 | 152 | 37 | 2 | 14 | 71 | 92 | 75 | 5 | 1 | 124 | 43 | 19 | .264 | .354 | .409 | .762 | SFN |
2060 | 155 | 528 | 156 | 35 | 3 | 11 | 70 | 93 | 71 | 6 | 3 | 100 | 49 | 15 | .295 | .383 | .436 | .819 | SFN |
2061 | 146 | 498 | 130 | 30 | 6 | 11 | 86 | 77 | 81 | 3 | 7 | 108 | 32 | 7 | .261 | .363 | .412 | .775 | SFN |
2062 | 158 | 530 | 127 | 30 | 9 | 7 | 63 | 75 | 91 | 2 | 5 | 115 | 43 | 15 | .240 | .350 | .370 | .720 | WSH |
2063 | 155 | 531 | 162 | 34 | 4 | 10 | 67 | 86 | 78 | 5 | 5 | 102 | 50 | 17 | .305 | .396 | .441 | .836 | WSH |
2064 | 155 | 552 | 159 | 30 | 9 | 13 | 76 | 93 | 89 | 5 | 6 | 121 | 40 | 20 | .288 | .388 | .446 | .834 | WSH |
2065 | 156 | 537 | 136 | 21 | 5 | 9 | 69 | 77 | 103 | 10 | 7 | 117 | 46 | 11 | .253 | .379 | .361 | .740 | WSH |
2066 | 155 | 568 | 159 | 40 | 9 | 7 | 62 | 99 | 88 | 3 | 5 | 123 | 39 | 18 | .280 | .377 | .419 | .796 | WSH |
2067 | 121 | 438 | 94 | 21 | 2 | 6 | 58 | 56 | 40 | 2 | 6 | 127 | 13 | 2 | .215 | .280 | .313 | .593 | WSH |
Total | 3152 | 11322 | 3005 | 643 | 125 | 193 | 1349 | 1755 | 1590 | 101 | 82 | 2247 | 874 | 297 | .265 | .359 | .395 | .754 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2045, A | 85 | 318 | 77 | 16 | 6 | 4 | 26 | 55 | 55 | 69 | 23 | 4 | .242 | .352 | .368 | .720 |
2046, A | 61 | 223 | 69 | 9 | 2 | 6 | 34 | 46 | 48 | 47 | 21 | 0 | .309 | .425 | .448 | .874 |
2046, AA | 33 | 135 | 38 | 8 | 0 | 8 | 18 | 23 | 19 | 18 | 10 | 2 | .281 | .370 | .519 | .889 |
2046, AAA | 26 | 103 | 27 | 7 | 0 | 4 | 15 | 21 | 12 | 18 | 7 | 1 | .262 | .328 | .447 | .774 |
2067, AAA | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .000 | .333 | .000 | .333 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 34th overall pick, by San Francisco in 2045... Injured on 6/16/2046 with a Strained Elbow Ligament, out for 1-2 weeks... Had first career hit on 9/1/2046, off Bill Casares (CIN)... Hit first career homerun on 4/7/2047, off Carlos Lopez (SDN)... Injured on 7/5/2047 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 9/5/2048 with a Bone Chips Shoulder, out for 7 weeks... Won Gold Glove at Third Base in 2049... 2/1/2050: Gets a new one-year contract worth $1,450,000 through salary arbitration... 2/1/2051: Gets a new one-year contract worth $1,450,000 through salary arbitration... 2/1/2052: Gets a new one-year contract worth $2,007,143 through salary arbitration... Had 5 hits with 3 RBI against Chicago (N) on 4/8/2052... Injured on 5/1/2052 with a Inflamed Posterior Cruciate Ligament, out for 4-5 weeks... 8/1/2052: Signed a contract extension with San Francisco, $3,760,000 per year, for 3 years. Drove in 6 runs against Cincinnati on 5/5/2053... Won Batter of the Month award on 7/1/2054, hitting .437 with 3 HR, 24 RBI... Won Gold Glove at Third Base in 2054... 8/1/2055: Signed a contract extension with San Francisco, $3,800,000 per year, for 3 years. Won Gold Glove at Third Base in 2057... 8/1/2058: Signed a contract extension with San Francisco, $4,920,000 per year, for 3 years. Won Player of the Week award on 9/18/2058, hitting .522 with 2 HR, 7 RBI... Drove in 6 runs against San Diego on 8/19/2059... Won Gold Glove at Third Base in 2059... Had 2000th career hit on 8/25/2060, off John Deles (ARI)... Injured on 7/9/2061 with a Strained Back, out for 1-2 weeks... Signed as a free agent by Washington on 2/14/2062 to a 5-year deal worth $12,592,700 per year... Won Gold Glove at Third Base in 2062... Injured on 3/14/2064 with a Pulled Hamstring Muscle, out for one week... Won Player of the Week award on 10/2/2064, hitting .435 with 5 HR, 11 RBI... Won Gold Glove at Third Base in 2065... 8/1/2066: Signed a contract extension with Washington, $3,590,000 per year, for 1 years. Had 3000th career hit on 8/21/2067, off Franklin Aguayo (FLO)... Retired and inducted to the Hall of Fame in 2068.
|
|
Batting Leader Boards Appearances |
|
AVG 2058 - .306 - 4th 2060 - .295 - 9th
| OBP 2054 - .415 - 10th 2063 - .396 - 9th
| Triples 2056 - 11 - 3rd 2066 - 9 - 7th
| BB 2065 - 103 - 7th
| SB 2047 - 48 - 5th 2049 - 48 - 4th 2050 - 41 - 7th 2051 - 46 - 8th 2052 - 36 - 7th 2053 - 39 - 8th 2054 - 49 - 3rd 2055 - 55 - 3rd 2057 - 36 - 9th 2058 - 48 - 3rd 2059 - 43 - 5th 2060 - 49 - 3rd 2061 - 32 - 8th 2062 - 43 - 7th 2063 - 50 - 5th 2064 - 40 - 8th 2065 - 46 - 9th
|
| | | | |
|