#53 Luis "Volcano" Delossantos, Centerfield, 38 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luis Delossantos Volcano 4/17/2032 38 Dominican Republic 6"2 210
Centerfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 4 / 6 (Popular) 3 / 6 (Well Known) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 18 Year(s), 9 Days (3105 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 45 | 30 | 30 | 27 | 33 |
Versus LHP | 41 | 29 | 28 | 24 | 30 |
Versus RHP | 47 | 30 | 31 | 29 | 34 |
Talent | 53 | 35 | 37 | 35 | 32 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 25 77 81 1 1 Pull Hitter
| Fielding Ratings 1B : 8 (Range), .979 (Fielding Pct.) LF : 22 (Range), .965 (Fielding Pct.) CF : 23 (Range), .991 (Fielding Pct.) RF : 13 (Range), .972 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 53 Outfield Arm : 55
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2051 | 12 | 34 | 13 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | .382 | .417 | .412 | .828 | DET |
2052 | 118 | 387 | 108 | 24 | 3 | 8 | 50 | 52 | 35 | 0 | 3 | 50 | 27 | 7 | .279 | .336 | .419 | .755 | DET |
2053 | 154 | 620 | 195 | 41 | 12 | 17 | 96 | 113 | 59 | 2 | 4 | 43 | 37 | 5 | .315 | .374 | .502 | .875 | DET,AL |
2054 | 79 | 319 | 111 | 27 | 2 | 7 | 68 | 60 | 25 | 0 | 3 | 27 | 10 | 2 | .348 | .392 | .511 | .903 | DET MIN |
2055 | 155 | 591 | 177 | 35 | 6 | 27 | 114 | 108 | 69 | 2 | 7 | 48 | 54 | 9 | .299 | .371 | .516 | .887 | MIN |
2056 | 155 | 604 | 188 | 35 | 5 | 28 | 127 | 109 | 72 | 1 | 6 | 62 | 49 | 6 | .311 | .382 | .525 | .907 | MIN |
2057 | 151 | 602 | 164 | 43 | 9 | 22 | 114 | 115 | 66 | 1 | 10 | 47 | 41 | 10 | .272 | .340 | .483 | .824 | MIN,AL |
2058 | 150 | 572 | 164 | 36 | 4 | 30 | 113 | 104 | 74 | 1 | 7 | 37 | 42 | 6 | .287 | .365 | .521 | .886 | MIN,AL |
2059 | 150 | 607 | 199 | 46 | 6 | 29 | 107 | 115 | 62 | 2 | 6 | 37 | 38 | 18 | .328 | .388 | .567 | .955 | MIN,AL |
2060 | 149 | 566 | 201 | 47 | 8 | 29 | 125 | 124 | 88 | 1 | 8 | 39 | 42 | 10 | .355 | .437 | .620 | 1.058 | MIN,AL |
2061 | 157 | 589 | 168 | 40 | 2 | 28 | 98 | 112 | 74 | 0 | 8 | 67 | 46 | 12 | .285 | .361 | .503 | .863 | MIN,AL |
2062 | 145 | 580 | 181 | 47 | 2 | 25 | 106 | 94 | 51 | 0 | 2 | 54 | 18 | 6 | .312 | .367 | .529 | .896 | MIN ARI,NL |
2063 | 158 | 608 | 189 | 29 | 4 | 32 | 124 | 113 | 57 | 1 | 7 | 54 | 26 | 10 | .311 | .367 | .530 | .897 | ARI |
2064 | 154 | 584 | 162 | 38 | 2 | 32 | 117 | 103 | 60 | 2 | 9 | 60 | 29 | 13 | .277 | .342 | .514 | .856 | ARI |
2065 | 155 | 587 | 189 | 23 | 10 | 43 | 142 | 122 | 52 | 0 | 5 | 45 | 31 | 6 | .322 | .374 | .615 | .989 | ARI,NL |
2066 | 157 | 595 | 183 | 38 | 2 | 24 | 85 | 99 | 56 | 2 | 7 | 58 | 31 | 4 | .308 | .365 | .499 | .864 | NYN |
2067 | 156 | 597 | 182 | 22 | 2 | 32 | 131 | 101 | 49 | 0 | 6 | 106 | 20 | 9 | .305 | .354 | .509 | .864 | NYN |
2068 | 139 | 562 | 182 | 30 | 4 | 22 | 100 | 83 | 39 | 0 | 6 | 103 | 28 | 2 | .324 | .364 | .509 | .873 | NYN |
2069 | 125 | 470 | 120 | 13 | 6 | 12 | 65 | 54 | 31 | 0 | 1 | 110 | 9 | 6 | .255 | .301 | .385 | .686 | NYN |
Total | 2619 | 10074 | 3076 | 615 | 89 | 447 | 1884 | 1785 | 1021 | 15 | 105 | 1053 | 579 | 143 | .305 | .367 | .517 | .884 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2050, AA | 3 | 11 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .273 | .429 | .636 | 1.065 |
2050, AAA | 81 | 298 | 74 | 10 | 2 | 13 | 34 | 50 | 39 | 56 | 15 | 4 | .248 | .333 | .426 | .760 |
2051, AAA | 134 | 509 | 145 | 23 | 1 | 38 | 98 | 98 | 98 | 96 | 18 | 8 | .285 | .397 | .558 | .955 |
2052, AAA | 31 | 119 | 31 | 8 | 0 | 5 | 18 | 18 | 18 | 16 | 5 | 1 | .261 | .355 | .454 | .809 |
2062, AAA | 6 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .444 | .500 | .889 | 1.389 |
2070, AAA | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2054 | 8 | 34 | 9 | 4 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | .265 | .306 | .382 | .688 |
2055 | 5 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | .063 | .211 | .063 | .273 |
2056 | 18 | 76 | 21 | 6 | 0 | 3 | 10 | 11 | 5 | 6 | 2 | 1 | .276 | .321 | .474 | .795 |
2057 | 5 | 19 | 6 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | .316 | .381 | .474 | .855 |
2058 | 15 | 64 | 21 | 6 | 0 | 0 | 9 | 12 | 2 | 6 | 5 | 3 | .328 | .348 | .422 | .770 |
2059 | 17 | 74 | 17 | 4 | 0 | 3 | 13 | 14 | 4 | 7 | 6 | 0 | .230 | .269 | .405 | .675 |
2060 | 10 | 41 | 14 | 2 | 0 | 3 | 9 | 8 | 7 | 5 | 2 | 0 | .341 | .438 | .610 | 1.047 |
2062 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .077 | .200 | .077 | .277 |
2063 | 4 | 16 | 7 | 2 | 0 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | .438 | .471 | .750 | 1.221 |
2064 | 5 | 17 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | .176 | .263 | .235 | .498 |
2065 | 5 | 21 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | .333 | .364 | .571 | .935 |
Total | 96 | 391 | 107 | 28 | 1 | 11 | 58 | 63 | 31 | 49 | 19 | 5 | .274 | .327 | .435 | .762 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 11th overall pick, by Detroit in 2050... Had first career hit on 9/1/2051, off William Muirhead (KCA)... Hit first career homerun on 5/1/2052, off William Muirhead (KCA)... Was selected to the 2053 Allstar game... Had 24-game hitting streak snapped on 7/26/2053... Injured on 5/30/2054 with a Torn Rib Cage Muscle, out for 6 weeks... Traded from Detroit to Minnesota on 7/3/2054 (Going to DET: P Todd Tabron, P Robert Carson, 3B Sal Fresno, 2B David Alfred. Going to MIN: CF Luis Delossantos)... Won Player of the Week award on 9/11/2054, hitting .407 with 4 HR, 17 RBI... 2/1/2055: Gets a new one-year contract worth $2,931,429 through salary arbitration... Won Player of the Week award on 4/10/2055, hitting .571 with 3 HR, 9 RBI... Drove in 6 runs against St. Louis on 6/29/2055... 7/31/2055: Signed a contract extension with Minnesota, $7,000,000 per year, for 3 years. Won Player of the Week award on 6/5/2056, hitting .526 with 3 HR, 10 RBI... Won Player of the Week award on 7/17/2056, hitting .444 with 1 HR, 6 RBI... Won Batter of the Month award on 8/1/2056, hitting .393 with 5 HR, 31 RBI... Had 32-game hitting streak snapped on 8/18/2056... Won Player of the Week award on 10/2/2056, hitting .469 with 6 HR, 13 RBI... Won Player of the Week award on 6/19/2057, hitting .433 with 2 HR, 11 RBI... Was selected to the 2057 Allstar game... Won Player of the Week award on 9/18/2057, hitting .464 with 3 HR, 11 RBI... Drove in 6 runs against St. Louis on 5/21/2058... Drove in 6 runs against Cleveland on 7/5/2058... Was selected to the 2058 Allstar game... 7/31/2058: Signed a contract extension with Minnesota, $12,500,000 per year, for 7 years. Injured on 9/1/2058 with a Strained Rib Cage Muscle, out for one week... Won World Series with Minnesota in 2058... Won Player of the Week award on 6/19/2059, hitting .462 with 3 HR, 9 RBI... Was selected to the 2059 Allstar game... Won Player of the Week award on 9/11/2059, hitting .560 with 1 HR, 2 RBI... Won World Series with Minnesota in 2059... Drove in 7 runs against Cleveland on 5/25/2060... Won Batter of the Month award on 6/1/2060, hitting .375 with 6 HR, 30 RBI... Won Player of the Week award on 6/5/2060, hitting .522 with 2 HR, 5 RBI... Hit for the cycle against Toronto on 6/12/2060... Was selected to the 2060 Allstar game... Was selected to the 2061 Allstar game... Had 5 hits with 2 RBI against Cleveland on 7/25/2061... Injured on 4/24/2062 with a Pulled Groin Muscle, out for one week... Traded from Minnesota to Arizona on 6/19/2062 (Going to ARI: RF Luis Delossantos, 2B Casimiro Aybar. Going to MIN: CF Neil Willits, P Matthew Campbell)... Was selected to the 2062 Allstar game... Had 2000th career hit on 8/7/2063, off Irvin Mack (SDN)... Won Player of the Week award on 7/24/2064, hitting .419 with 4 HR, 11 RBI... Drove in 7 runs against Colorado on 8/17/2064... Hit 3 homeruns against St. Louis, driving in 5 runs on 4/15/2065... Won Batter of the Month award on 7/1/2065, hitting .378 with 10 HR, 28 RBI... Won Player of the Week award on 7/3/2065, hitting .440 with 3 HR, 13 RBI... Was selected to the 2065 Allstar game... Won Player of the Week award on 9/25/2065, hitting .500 with 3 HR, 10 RBI... Signed as a free agent by New York (N) on 2/15/2066 to a 5-year deal worth $21,843,500 per year... Won Player of the Week award on 5/1/2066, hitting .462 with 3 HR, 10 RBI... Injured on 9/17/2068 with a Sore Shoulder, out for one week... Had 3000th career hit on 6/2/2069, off Damien Brisson (STL)... Released by New York (N) on 4/17/2070... Signed as a free agent by San Francisco on 5/15/2070 to a minor league contract... Released by San Francisco on 5/22/2070... Retired and inducted to the Hall of Fame in 2071.
|
|
Batting Leader Boards Appearances |
|
AVG 2056 - .311 - 6th 2059 - .328 - 1st 2060 - .355 - 1st 2062 - .312 - 6th 2063 - .311 - 7th 2065 - .322 - 5th 2068 - .324 - 6th
| OBP 2056 - .382 - 8th 2059 - .388 - 9th 2060 - .437 - 1st
| SLG 2055 - .516 - 10th 2059 - .567 - 5th 2060 - .620 - 3rd 2062 - .529 - 9th 2065 - .615 - 3rd
| OPS 2056 - .907 - 5th 2059 - .955 - 4th 2060 - 1.058 - 2nd 2065 - .989 - 3rd
| Hits 2053 - 195 - 6th 2055 - 177 - 8th 2056 - 188 - 5th 2059 - 199 - 2nd 2060 - 201 - 1st 2062 - 181 - 7th 2063 - 189 - 5th 2065 - 189 - 3rd 2066 - 183 - 8th 2067 - 182 - 8th 2068 - 182 - 9th
|
Doubles 2059 - 46 - 6th 2062 - 47 - 3rd
| Triples 2053 - 12 - 3rd 2057 - 9 - 7th 2065 - 10 - 5th
| Homeruns 2065 - 43 - 4th
| RBI 2055 - 114 - 4th 2056 - 127 - 2nd 2057 - 114 - 8th 2058 - 113 - 6th 2060 - 125 - 4th 2063 - 124 - 3rd 2064 - 117 - 7th 2065 - 142 - 2nd 2067 - 131 - 2nd
| Runs 2053 - 113 - 9th 2055 - 108 - 5th 2056 - 109 - 7th 2057 - 115 - 3rd 2058 - 104 - 10th 2059 - 115 - 5th 2060 - 124 - 2nd 2063 - 113 - 8th 2065 - 122 - 6th
|
SB 2055 - 54 - 2nd 2056 - 49 - 4th 2057 - 41 - 8th 2058 - 42 - 4th 2059 - 38 - 8th 2060 - 42 - 4th 2061 - 46 - 4th
| | | | |
|