#10 Kenneth "Tempo" Secor, Third Base, 38 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kenneth Secor Tempo 3/18/2033 38 USA 5"11 185
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 5 / 6 (Very Popular) 6 / 6 (Extremely Popular) Good GREAT Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 110 Days (3206 total Days) 0 Day(s) 20 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 43 | 33 | 13 | 124 | 36 |
Versus LHP | 47 | 34 | 13 | 130 | 38 |
Versus RHP | 41 | 32 | 13 | 121 | 35 |
Talent | 43 | 35 | 15 | 130 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 15 26 34 1 2 Normal
| Fielding Ratings 1B : 25 (Range), .986 (Fielding Pct.) 2B : 53 (Range), .963 (Fielding Pct.) 3B : 57 (Range), .942 (Fielding Pct.) SS : 73 (Range), .960 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 71 Outfield Arm : 17
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2053 | 83 | 270 | 76 | 13 | 1 | 2 | 27 | 46 | 29 | 2 | 2 | 26 | 6 | 1 | .281 | .353 | .359 | .712 | BAL |
2054 | 154 | 556 | 144 | 25 | 2 | 16 | 50 | 69 | 73 | 1 | 1 | 73 | 8 | 3 | .259 | .345 | .397 | .743 | BAL |
2055 | 140 | 495 | 135 | 26 | 2 | 16 | 78 | 73 | 78 | 3 | 2 | 64 | 8 | 2 | .273 | .374 | .430 | .804 | BAL |
2056 | 156 | 550 | 126 | 36 | 1 | 17 | 74 | 84 | 102 | 2 | 2 | 91 | 5 | 1 | .229 | .351 | .391 | .742 | BAL STL |
2057 | 154 | 516 | 117 | 27 | 2 | 28 | 83 | 97 | 118 | 0 | 6 | 91 | 4 | 1 | .227 | .367 | .450 | .817 | STL OAK |
2058 | 155 | 542 | 162 | 50 | 1 | 42 | 134 | 110 | 123 | 2 | 5 | 82 | 2 | 1 | .299 | .427 | .627 | 1.054 | OAK,AL PIT |
2059 | 157 | 533 | 152 | 32 | 3 | 38 | 116 | 109 | 118 | 4 | 3 | 80 | 3 | 1 | .285 | .416 | .570 | .987 | PIT |
2060 | 151 | 573 | 147 | 52 | 1 | 31 | 98 | 117 | 101 | 3 | 2 | 85 | 2 | 1 | .257 | .370 | .513 | .883 | PIT |
2061 | 156 | 516 | 158 | 43 | 5 | 39 | 113 | 135 | 151 | 5 | 6 | 75 | 5 | 1 | .306 | .463 | .636 | 1.099 | PIT,NL |
2062 | 157 | 528 | 141 | 29 | 0 | 34 | 102 | 103 | 129 | 2 | 6 | 71 | 7 | 1 | .267 | .409 | .515 | .924 | PIT |
2063 | 157 | 560 | 165 | 39 | 3 | 41 | 120 | 122 | 119 | 1 | 1 | 90 | 2 | 2 | .295 | .419 | .595 | 1.013 | PIT,NL |
2064 | 153 | 530 | 155 | 41 | 2 | 46 | 112 | 128 | 123 | 1 | 5 | 80 | 2 | 0 | .292 | .423 | .638 | 1.061 | PIT,NL |
2065 | 153 | 522 | 172 | 38 | 2 | 41 | 128 | 132 | 123 | 3 | 8 | 78 | 2 | 1 | .330 | .454 | .646 | 1.100 | PIT,NL |
2066 | 155 | 525 | 168 | 36 | 1 | 41 | 121 | 112 | 125 | 3 | 3 | 73 | 6 | 0 | .320 | .451 | .627 | 1.078 | SDN,NL |
2067 | 157 | 506 | 138 | 35 | 1 | 28 | 86 | 100 | 153 | 1 | 5 | 87 | 4 | 0 | .273 | .439 | .512 | .951 | SDN,NL |
2068 | 157 | 525 | 143 | 39 | 0 | 37 | 97 | 108 | 130 | 4 | 2 | 95 | 2 | 0 | .272 | .419 | .558 | .977 | SDN,NL |
2069 | 155 | 556 | 136 | 29 | 2 | 25 | 84 | 93 | 116 | 6 | 3 | 118 | 7 | 0 | .245 | .379 | .439 | .818 | SDN |
2070 | 156 | 538 | 149 | 24 | 3 | 31 | 92 | 109 | 125 | 3 | 5 | 121 | 2 | 0 | .277 | .413 | .506 | .918 | SDN |
2071 | 156 | 503 | 115 | 18 | 1 | 9 | 75 | 54 | 112 | 3 | 6 | 175 | 2 | 1 | .229 | .369 | .322 | .691 | SDN |
Total | 2862 | 9844 | 2699 | 632 | 33 | 562 | 1790 | 1901 | 2148 | 49 | 73 | 1655 | 79 | 17 | .274 | .404 | .516 | .921 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2052, A | 43 | 126 | 37 | 4 | 1 | 4 | 26 | 25 | 44 | 16 | 7 | 2 | .294 | .474 | .437 | .910 |
2052, AA | 32 | 117 | 28 | 2 | 0 | 4 | 14 | 23 | 29 | 9 | 1 | 0 | .239 | .385 | .359 | .744 |
2052, AAA | 9 | 32 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 2 | .219 | .286 | .219 | .504 |
2053, AAA | 65 | 228 | 73 | 10 | 2 | 9 | 35 | 39 | 41 | 27 | 8 | 2 | .320 | .421 | .500 | .921 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2058 | 3 | 13 | 4 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .308 | .400 | .846 | 1.246 |
2059 | 3 | 12 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .500 | .750 |
2060 | 17 | 59 | 15 | 7 | 0 | 2 | 6 | 7 | 16 | 9 | 0 | 0 | .254 | .413 | .475 | .888 |
2061 | 5 | 18 | 3 | 2 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 0 | .167 | .348 | .278 | .626 |
2063 | 5 | 20 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | .250 | .318 | .400 | .718 |
2064 | 16 | 55 | 17 | 3 | 0 | 7 | 18 | 13 | 15 | 12 | 0 | 1 | .309 | .457 | .745 | 1.203 |
2065 | 11 | 44 | 10 | 1 | 0 | 4 | 7 | 8 | 3 | 7 | 0 | 0 | .227 | .277 | .523 | .799 |
Total | 60 | 221 | 57 | 15 | 1 | 16 | 38 | 37 | 43 | 39 | 0 | 1 | .258 | .379 | .552 | .931 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by Baltimore in 2052... Had first career hit on 5/5/2053, off Jonathon Demello (BOS)... Hit first career homerun on 6/3/2053, off Urso Brugal (TBA)... Injured on 8/3/2055 with a Bruised Cheekbone, out for 2 weeks... Won Gold Glove at Shortstop in 2055... Drove in 8 runs against Los Angeles (A) on 5/6/2056... Traded from Baltimore to St. Louis on 7/24/2056 (Going to BAL: P Thomas Frankel, 2B Freddy Saiz, P Alejandro Sardiņa, P John Holiman. Going to STL: 2B Kenneth Secor)... 2/1/2057: Gets a new one-year contract worth $3,128,571 through salary arbitration... Traded from St. Louis to Oakland on 4/2/2057 (Going to STL: 1B Arthur Frigo, SS Richard Guillotte, P Robert Morman. Going to OAK: 2B Kenneth Secor)... 2/1/2058: Gets a new one-year contract worth $3,328,571 through salary arbitration... Drove in 6 runs against Seattle on 4/26/2058... Was selected to the 2058 Allstar game... Won Player of the Week award on 7/17/2058, hitting .444 with 2 HR, 6 RBI... Traded from Oakland to Pittsburgh on 7/31/2058 (Going to OAK: 2B Ricardo Griego, P Gerald Munroe, 1B Manuel Arguelles, P Fede Quiles. Going to PIT: 2B Kenneth Secor)... Won Batter of the Month award on 9/1/2058, hitting .378 with 10 HR, 25 RBI... Won JJGuards MVP Award in 2058, hitting .299 with 42 HR, 134 RBI... 2/1/2059: Gets a new one-year contract worth $8,821,429 through salary arbitration... 7/10/2059: Signed a contract extension with Pittsburgh, $16,000,000 per year, for 6 years. Drove in 6 runs against Milwaukee on 8/21/2060... Had 5 hits with 2 RBI against St. Louis on 9/24/2060... Won World Series with Pittsburgh in 2060... Won Player of the Week award on 4/17/2061, hitting .500 with 3 HR, 11 RBI... Had 5 hits with 5 RBI against Chicago (N) on 4/21/2061... Won Player of the Week award on 4/24/2061, hitting .550 with 2 HR, 7 RBI... Won Batter of the Month award on 5/1/2061, hitting .409 with 8 HR, 25 RBI... Won Player of the Week award on 5/15/2061, hitting .423 with 4 HR, 11 RBI... Was selected to the 2061 Allstar game... Was selected to the 2063 Allstar game... Had 5 hits with 2 RBI against Chicago (N) on 4/18/2064... Won Player of the Week award on 6/26/2064, hitting .522 with 2 HR, 7 RBI... Was selected to the 2064 Allstar game... Drove in 7 runs against Houston on 8/20/2064... Won World Series with Pittsburgh in 2064... Won Player of the Week award on 5/15/2065, hitting .455 with 4 HR, 9 RBI... Was selected to the 2065 Allstar game... Drove in 6 runs against Chicago (N) on 8/4/2065... Signed as a free agent by San Diego on 2/21/2066 to a 7-year deal worth $33,855,600 per year... Hit 3 homeruns against Los Angeles (N), driving in 5 runs on 7/3/2066... Was selected to the 2066 Allstar game... Won Player of the Week award on 7/31/2066, hitting .471 with 4 HR, 5 RBI... Won Player of the Week award on 8/7/2066, hitting .471 with 3 HR, 10 RBI... Had 2000th career hit on 9/10/2066, off Jeffery Manis (COL)... Was selected to the 2067 Allstar game... Was selected to the 2068 Allstar game... Drove in 6 runs against Cincinnati on 4/12/2069... Had 500th career homerun on 4/13/2069, off Kenneth Kim (CIN)... Retired and inducted to the Hall of Fame in 2072.
|
|
Batting Leader Boards Appearances |
|
AVG 2065 - .330 - 3rd 2066 - .320 - 5th
| OBP 2058 - .427 - 2nd 2059 - .416 - 3rd 2061 - .463 - 1st 2062 - .409 - 6th 2063 - .419 - 3rd 2064 - .423 - 3rd 2065 - .454 - 1st 2066 - .451 - 1st 2067 - .439 - 2nd 2068 - .419 - 5th 2070 - .413 - 5th
| SLG 2058 - .627 - 3rd 2059 - .570 - 6th 2061 - .636 - 3rd 2063 - .595 - 2nd 2064 - .638 - 4th 2065 - .646 - 2nd 2066 - .627 - 2nd
| OPS 2058 - 1.054 - 1st 2059 - .987 - 4th 2061 - 1.099 - 2nd 2062 - .924 - 10th 2063 - 1.013 - 2nd 2064 - 1.061 - 4th 2065 - 1.100 - 2nd 2066 - 1.078 - 1st 2067 - .951 - 5th 2068 - .977 - 7th
| Doubles 2058 - 50 - 3rd 2060 - 52 - 3rd 2061 - 43 - 9th
|
Homeruns 2058 - 42 - 3rd 2059 - 38 - 4th 2061 - 39 - 5th 2062 - 34 - 7th 2063 - 41 - 5th 2064 - 46 - 3rd 2065 - 41 - 5th 2066 - 41 - 4th
| RBI 2058 - 134 - 1st 2059 - 116 - 9th 2061 - 113 - 10th 2063 - 120 - 4th 2064 - 112 - 9th 2065 - 128 - 3rd 2066 - 121 - 4th
| Runs 2058 - 110 - 6th 2059 - 109 - 9th 2060 - 117 - 2nd 2061 - 135 - 2nd 2063 - 122 - 4th 2064 - 128 - 3rd 2065 - 132 - 2nd 2066 - 112 - 9th
| BB 2057 - 118 - 1st 2058 - 123 - 4th 2059 - 118 - 2nd 2060 - 101 - 7th 2061 - 151 - 1st 2062 - 129 - 2nd 2063 - 119 - 2nd 2064 - 123 - 4th 2065 - 123 - 4th 2066 - 125 - 2nd 2067 - 153 - 1st 2068 - 130 - 1st 2069 - 116 - 3rd 2070 - 125 - 1st 2071 - 112 - 5th
| |
|