#14 Mohamed Kunze, Shortstop, 38 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mohamed Kunze
3/22/2036 38 USA 6"1 200
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 18 Year(s), 78 Days (3174 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 44 | 33 | 5 | 67 | 33 |
Versus LHP | 40 | 30 | 3 | 60 | 33 |
Versus RHP | 45 | 34 | 6 | 70 | 33 |
Talent | 41 | 36 | 13 | 72 | 27 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 30 8 18 4 1 Pull Hitter
| Fielding Ratings 2B : 61 (Range), .959 (Fielding Pct.) SS : 65 (Range), .960 (Fielding Pct.) RF : 41 (Range), .976 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 57 Outfield Arm : 17
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2056 | 56 | 175 | 50 | 14 | 2 | 3 | 32 | 36 | 21 | 0 | 1 | 34 | 0 | 1 | .286 | .360 | .440 | .800 | TEX |
2057 | 155 | 547 | 136 | 32 | 7 | 17 | 99 | 67 | 70 | 1 | 7 | 132 | 0 | 1 | .249 | .331 | .426 | .757 | TEX |
2058 | 151 | 532 | 136 | 28 | 5 | 27 | 109 | 91 | 85 | 2 | 2 | 136 | 0 | 1 | .256 | .359 | .479 | .838 | TEX |
2059 | 156 | 556 | 146 | 35 | 7 | 22 | 109 | 84 | 80 | 4 | 5 | 136 | 1 | 1 | .263 | .357 | .469 | .826 | TEX |
2060 | 154 | 535 | 139 | 41 | 8 | 14 | 76 | 99 | 79 | 4 | 2 | 114 | 1 | 1 | .260 | .358 | .445 | .803 | TEX PIT |
2061 | 156 | 589 | 141 | 39 | 3 | 22 | 79 | 115 | 85 | 4 | 6 | 131 | 1 | 2 | .239 | .336 | .428 | .764 | PIT |
2062 | 154 | 572 | 156 | 45 | 6 | 19 | 81 | 111 | 97 | 4 | 3 | 128 | 1 | 0 | .273 | .380 | .472 | .852 | PIT |
2063 | 154 | 594 | 145 | 41 | 4 | 30 | 92 | 113 | 94 | 6 | 3 | 133 | 5 | 0 | .244 | .352 | .478 | .830 | PIT |
2064 | 156 | 571 | 159 | 52 | 3 | 34 | 108 | 120 | 90 | 4 | 2 | 111 | 1 | 1 | .278 | .379 | .559 | .938 | PIT,NL |
2065 | 154 | 582 | 177 | 55 | 8 | 29 | 111 | 119 | 76 | 3 | 4 | 117 | 1 | 2 | .304 | .385 | .576 | .961 | PIT,NL |
2066 | 155 | 580 | 159 | 57 | 7 | 18 | 86 | 102 | 81 | 3 | 5 | 127 | 5 | 2 | .274 | .363 | .490 | .853 | PIT SFN |
2067 | 157 | 540 | 141 | 39 | 7 | 16 | 101 | 66 | 78 | 3 | 8 | 155 | 2 | 0 | .261 | .353 | .448 | .801 | NYA |
2068 | 155 | 556 | 137 | 38 | 5 | 23 | 88 | 81 | 85 | 5 | 5 | 156 | 4 | 1 | .246 | .349 | .457 | .806 | NYA |
2069 | 153 | 556 | 157 | 39 | 7 | 17 | 88 | 84 | 75 | 7 | 5 | 129 | 1 | 1 | .282 | .372 | .469 | .841 | NYA |
2070 | 153 | 545 | 153 | 50 | 10 | 15 | 79 | 93 | 88 | 6 | 3 | 128 | 0 | 3 | .281 | .385 | .492 | .876 | NYA,AL |
2071 | 126 | 457 | 114 | 24 | 7 | 15 | 74 | 73 | 56 | 3 | 5 | 114 | 2 | 0 | .249 | .332 | .431 | .763 | NYA |
2072 | 142 | 500 | 130 | 36 | 3 | 7 | 58 | 75 | 75 | 2 | 6 | 113 | 2 | 0 | .260 | .355 | .386 | .741 | SFN |
2073 | 152 | 515 | 143 | 41 | 3 | 14 | 99 | 77 | 73 | 5 | 9 | 125 | 0 | 0 | .278 | .367 | .450 | .818 | SFN |
2074 | 92 | 266 | 63 | 12 | 2 | 4 | 35 | 32 | 32 | 1 | 0 | 71 | 0 | 0 | .237 | .321 | .342 | .663 | SFN |
Total | 2731 | 9768 | 2582 | 718 | 104 | 346 | 1604 | 1638 | 1420 | 67 | 81 | 2290 | 27 | 17 | .264 | .359 | .465 | .824 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2054, A | 51 | 182 | 41 | 10 | 1 | 8 | 37 | 29 | 30 | 47 | 3 | 6 | .225 | .332 | .423 | .755 |
2054, AA | 33 | 116 | 31 | 7 | 0 | 4 | 23 | 13 | 15 | 19 | 1 | 2 | .267 | .341 | .431 | .772 |
2055, AA | 76 | 269 | 88 | 15 | 4 | 8 | 60 | 45 | 36 | 42 | 4 | 4 | .327 | .400 | .502 | .902 |
2055, AAA | 41 | 144 | 37 | 6 | 2 | 3 | 21 | 18 | 12 | 30 | 3 | 0 | .257 | .310 | .389 | .699 |
2056, AAA | 88 | 302 | 68 | 10 | 2 | 10 | 43 | 38 | 47 | 78 | 4 | 11 | .225 | .324 | .371 | .695 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2056 | 7 | 22 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .318 | .318 | .364 | .682 |
2060 | 17 | 63 | 16 | 9 | 0 | 0 | 12 | 8 | 10 | 11 | 0 | 0 | .254 | .356 | .397 | .753 |
2061 | 5 | 22 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | .091 | .167 | .136 | .303 |
2063 | 5 | 20 | 8 | 4 | 0 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | .400 | .455 | .750 | 1.205 |
2064 | 16 | 63 | 19 | 5 | 3 | 1 | 15 | 11 | 9 | 9 | 0 | 0 | .302 | .389 | .524 | .913 |
2065 | 11 | 40 | 9 | 2 | 0 | 0 | 3 | 6 | 10 | 16 | 0 | 0 | .225 | .380 | .275 | .655 |
Total | 61 | 230 | 61 | 22 | 3 | 2 | 37 | 32 | 33 | 54 | 0 | 0 | .265 | .357 | .413 | .770 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 45th overall pick, by Arizona in 2054... Traded from Arizona to Houston on 6/1/2054 (Going to ARI: P Luis Cruz. Going to HOU: SS Mohamed Kunze)... Injured on 8/9/2054 with a Pulled Abdominal Muscle, out for 1-2 weeks... Injured on 3/21/2055 with a Broken Cheekbone, out for 5-6 weeks... Injured on 5/22/2055 with a Sore Shoulder, out for 1-2 weeks... Injured on 5/26/2055 with a Bruised Hand, out for 3 days... Injured on 7/4/2055 with a Stiff Shoulder, out for 5 days... Traded from Houston to Texas on 7/30/2055 (Going to HOU: RF Adrian Silvas. Going to TEX: SS Mohamed Kunze, LF Alex Rodriguez, P Jamison Steffen)... Had first career hit on 7/16/2056, off Stuart Witherington (NYA)... Hit first career homerun on 8/30/2056, off Bill Fraga (OAK)... Drove in 6 runs against Oakland on 4/18/2058... Had 5 hits with 5 RBI against Seattle on 5/16/2058... 2/1/2060: Gets a new one-year contract worth $3,078,571 through salary arbitration... Traded from Texas to Pittsburgh on 7/24/2060 (Going to TEX: SS Hector Zamora, P Francis Garcia, P Billy Drayton. Going to PIT: RF Mohamed Kunze)... Won World Series with Pittsburgh in 2060... 2/1/2061: Gets a new one-year contract worth $3,192,857 through salary arbitration... Had 5 hits with 3 RBI against St. Louis on 8/19/2061... 10/30/2061: Signed a contract extension with Pittsburgh, $7,000,000 per year, for 5 years. Had 5 hits with 2 RBI against Philadelphia on 7/6/2062... Won Player of the Week award on 7/17/2063, hitting .353 with 2 HR, 5 RBI... Hit 3 homeruns against Colorado, driving in 8 runs on 5/10/2064... Was selected to the 2064 Allstar game... Injured on 7/14/2064 with a Hyper Extended Elbow, out for 1-2 weeks... Won World Series with Pittsburgh in 2064... Was selected to the 2065 Allstar game... Drove in 6 runs against Florida on 4/16/2066... Traded from Pittsburgh to San Francisco on 7/31/2066 (Going to SFN: 2B Mohamed Kunze, 1B William Hosier, P John Noonan, 2B Dallas Batz. Going to PIT: 1B David Nunnery)... Drove in 7 runs against Colorado on 8/21/2066... Won Player of the Week award on 8/28/2066, hitting .407 with 3 HR, 9 RBI... Signed as a free agent by New York (A) on 2/12/2067 to a 5-year deal worth $19,070,000 per year... Won Player of the Week award on 9/18/2068, hitting .650 with 1 HR, 6 RBI... Hit for the cycle against Texas on 4/15/2070... Had 2000th career hit on 4/20/2070, off Pablo Romay (TOR)... Was selected to the 2070 Allstar game... Had 5 hits with 0 RBI against Cleveland on 8/10/2071... Signed as a free agent by San Francisco on 2/2/2072 to a 3-year deal worth $4,729,900 per year... Injured on 6/2/2072 with a Strained Elbow Ligament, out for 1-2 weeks... Had 5 hits with 2 RBI against Colorado on 7/8/2072... Won Player of the Week award on 9/4/2073, hitting .706 with 0 HR, 7 RBI... Released by San Francisco on 10/9/2074... Retired in 2075.
|
|
Batting Leader Boards Appearances |
|
OBP 2070 - .385 - 7th
| SLG 2064 - .559 - 7th 2065 - .576 - 6th
| OPS 2064 - .938 - 9th 2065 - .961 - 7th
| Hits 2065 - 177 - 10th
| Doubles 2062 - 45 - 5th 2064 - 52 - 3rd 2065 - 55 - 2nd 2066 - 57 - 1st 2070 - 50 - 8th
|
Triples 2065 - 8 - 7th 2070 - 10 - 5th
| Homeruns 2064 - 34 - 10th
| RBI 2064 - 108 - 10th 2065 - 111 - 7th
| Runs 2061 - 115 - 6th 2063 - 113 - 10th 2064 - 120 - 4th 2065 - 119 - 7th
| BB 2068 - 85 - 7th
|
| | | | |
|