#48 Joseph Crafts, Centerfield, 39 yrs, No Team Thursday, 2/23/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joseph Crafts
7/23/2037 39 USA 6"2 170
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 2 / 6 (Fair) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 54 Days (2978 total Days) 0 Day(s) 21 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 35 | 34 | 13 | 47 | 27 |
Versus LHP | 36 | 34 | 13 | 48 | 27 |
Versus RHP | 35 | 34 | 13 | 47 | 27 |
Talent | 30 | 35 | 8 | 53 | 33 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 71 10 31 1 2 Pull Hitter
| Fielding Ratings LF : 88 (Range), .996 (Fielding Pct.) CF : 80 (Range), .975 (Fielding Pct.) RF : 74 (Range), .986 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 24 Outfield Arm : 50
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2059 | 143 | 499 | 120 | 28 | 7 | 15 | 77 | 74 | 50 | 13 | 1 | 151 | 16 | 13 | .240 | .325 | .415 | .740 | STL |
2060 | 151 | 490 | 115 | 23 | 9 | 6 | 52 | 62 | 71 | 13 | 2 | 136 | 11 | 11 | .235 | .345 | .355 | .701 | STL |
2061 | 152 | 523 | 129 | 27 | 4 | 13 | 49 | 71 | 46 | 10 | 4 | 136 | 18 | 11 | .247 | .317 | .388 | .705 | STL |
2062 | 152 | 527 | 137 | 25 | 11 | 12 | 78 | 75 | 47 | 6 | 7 | 112 | 12 | 8 | .260 | .324 | .417 | .741 | STL |
2063 | 154 | 605 | 158 | 38 | 10 | 16 | 74 | 109 | 65 | 13 | 2 | 130 | 13 | 15 | .261 | .345 | .436 | .781 | STL |
2064 | 152 | 625 | 188 | 45 | 9 | 19 | 90 | 104 | 50 | 9 | 3 | 120 | 19 | 17 | .301 | .360 | .493 | .852 | STL |
2065 | 157 | 571 | 151 | 44 | 7 | 16 | 82 | 75 | 67 | 17 | 2 | 155 | 17 | 9 | .264 | .358 | .450 | .808 | STL |
2066 | 149 | 525 | 134 | 38 | 2 | 21 | 106 | 79 | 61 | 9 | 2 | 115 | 17 | 13 | .255 | .342 | .455 | .797 | STL |
2067 | 62 | 230 | 47 | 6 | 4 | 8 | 29 | 33 | 22 | 3 | 1 | 44 | 6 | 4 | .204 | .281 | .370 | .651 | STL |
2068 | 152 | 557 | 131 | 31 | 5 | 23 | 89 | 84 | 55 | 11 | 4 | 168 | 6 | 11 | .235 | .314 | .433 | .747 | STL |
2069 | 151 | 588 | 171 | 39 | 12 | 29 | 113 | 104 | 50 | 21 | 6 | 151 | 13 | 5 | .291 | .364 | .546 | .910 | STL,NL |
2070 | 154 | 559 | 160 | 44 | 6 | 21 | 104 | 88 | 64 | 9 | 7 | 142 | 13 | 10 | .286 | .365 | .499 | .864 | STL |
2071 | 149 | 605 | 166 | 51 | 12 | 28 | 80 | 118 | 58 | 18 | 0 | 170 | 15 | 13 | .274 | .355 | .537 | .893 | STL |
2072 | 156 | 641 | 165 | 43 | 8 | 31 | 101 | 111 | 46 | 15 | 3 | 200 | 9 | 4 | .257 | .321 | .495 | .815 | STL |
2073 | 154 | 560 | 166 | 36 | 10 | 28 | 130 | 87 | 55 | 10 | 3 | 174 | 15 | 4 | .296 | .368 | .546 | .914 | STL |
2074 | 155 | 577 | 174 | 47 | 8 | 23 | 83 | 83 | 57 | 7 | 3 | 169 | 8 | 10 | .302 | .370 | .530 | .900 | HOU,NL |
2075 | 157 | 574 | 168 | 41 | 9 | 27 | 105 | 97 | 56 | 14 | 4 | 136 | 8 | 13 | .293 | .367 | .537 | .904 | HOU |
2076 | 97 | 320 | 54 | 11 | 4 | 5 | 33 | 41 | 30 | 7 | 0 | 111 | 5 | 5 | .169 | .255 | .275 | .530 | HOU DET |
Total | 2597 | 9576 | 2534 | 617 | 137 | 341 | 1475 | 1495 | 950 | 205 | 54 | 2520 | 221 | 176 | .265 | .342 | .464 | .807 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2056, A | 88 | 308 | 81 | 12 | 5 | 10 | 38 | 61 | 71 | 89 | 16 | 11 | .263 | .394 | .432 | .826 |
2057, AA | 135 | 496 | 126 | 22 | 5 | 6 | 51 | 80 | 70 | 142 | 30 | 20 | .254 | .341 | .355 | .696 |
2058, AAA | 138 | 504 | 132 | 23 | 6 | 25 | 82 | 90 | 74 | 136 | 28 | 17 | .262 | .344 | .480 | .824 |
2076, AAA | 13 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .050 | .050 | .050 | .100 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2062 | 4 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .143 | .250 | .286 | .536 |
2063 | 15 | 61 | 18 | 2 | 0 | 2 | 5 | 12 | 6 | 8 | 2 | 3 | .295 | .358 | .426 | .784 |
2064 | 4 | 19 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | .263 | .263 | .316 | .579 |
2065 | 4 | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .357 | .400 | .571 | .971 |
2066 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .167 | .250 |
2069 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .143 | .200 | .143 | .343 |
2070 | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .200 | .273 | .400 | .673 |
2071 | 5 | 21 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | .095 | .136 | .190 | .327 |
Total | 42 | 165 | 37 | 9 | 2 | 2 | 12 | 18 | 12 | 50 | 3 | 3 | .224 | .277 | .339 | .616 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 47th overall pick, by Boston in 2056... Traded from Boston to St. Louis on 2/23/2057 (Going to STL: P Rodolfo Estrella, LF Joseph Crafts, 3B Allen Russell. Going to BOS: RF Cristobal Llerena)... Injured on 4/15/2058 with a Bruised Hand, out for 5 days... Had first career hit (double) on 4/3/2059, off Ezra Valls (ATL)... Hit first career homerun on 4/8/2059, off Larry Guillemette (NYN)... Had 5 hits with 3 RBI against Cincinnati on 7/28/2060... 2/1/2062: Gets a new one-year contract worth $1,142,857 through salary arbitration... 2/1/2063: Gets a new one-year contract worth $1,921,429 through salary arbitration... Won World Series with St. Louis in 2063... 2/1/2064: Gets a new one-year contract worth $2,414,286 through salary arbitration... 10/31/2064: Signed a contract extension with St. Louis, $6,000,000 per year, for 6 years. Won Player of the Week award on 7/17/2065, hitting .412 with 0 HR, 4 RBI... Injured on 9/17/2066 with a Inflamed Hip Muscle, out for 1-2 weeks... Injured on 6/10/2067 with a Ruptured Disc Back, out for full season... Had 5 hits with 3 RBI against New York (N) on 6/4/2069... Won Player of the Week award on 6/5/2069, hitting .542 with 5 HR, 9 RBI... Won Batter of the Month award on 7/1/2069, hitting .420 with 4 HR, 31 RBI... Was selected to the 2069 Allstar game... Won Player of the Week award on 5/29/2070, hitting .545 with 3 HR, 10 RBI... 8/22/2070: Signed a contract extension with St. Louis, $6,200,000 per year, for 3 years. Drove in 6 runs against Pittsburgh on 9/10/2070... Injured on 5/18/2071 with a Strained Back, out for one week... Drove in 7 runs against Los Angeles (N) on 6/10/2072... Drove in 7 runs against Milwaukee on 4/8/2073... Had 2000th career hit on 5/5/2073, off Henry Catron (NYN)... Had 5 hits with 0 RBI against Arizona on 5/10/2073... Drove in 6 runs against Colorado on 9/21/2073... Won Player of the Week award on 9/25/2073, hitting .417 with 5 HR, 15 RBI... Signed as a free agent by Houston on 2/16/2074 to a 4-year deal worth $12,158,200 per year... Won Player of the Week award on 5/15/2074, hitting .480 with 2 HR, 8 RBI... Won Batter of the Month award on 6/1/2074, hitting .363 with 5 HR, 24 RBI... Won Player of the Week award on 6/5/2074, hitting .458 with 2 HR, 10 RBI... Was selected to the 2074 Allstar game... Won Player of the Week award on 7/31/2075, hitting .542 with 3 HR, 10 RBI... Drove in 6 runs against San Diego on 9/27/2075... Released by Houston on 8/28/2076... Signed as a free agent by Detroit on 9/4/2076 to a minor league contract... Retired in 2077.
|
|
Batting Leader Boards Appearances |
|
SLG 2074 - .530 - 9th
| Hits 2064 - 188 - 4th
| Doubles 2064 - 45 - 10th 2071 - 51 - 5th 2074 - 47 - 10th
| Triples 2060 - 9 - 7th 2062 - 11 - 8th 2063 - 10 - 8th 2069 - 12 - 5th 2071 - 12 - 2nd 2073 - 10 - 8th 2075 - 9 - 9th
| RBI 2073 - 130 - 9th
|
Runs 2071 - 118 - 9th
| | | | |
|