#27 Vladimir Guerrero, Rightfield, 39 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vladimir Guerrero
2/9/1976 39 Dominican Republic 6"2 225
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Some ability 5 / 6 (Very Popular) 5 / 6 (Very Popular) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 153 Days (3077 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 17 | 29 | 6 | 28 | 27 |
Versus LHP | 17 | 29 | 6 | 28 | 27 |
Versus RHP | 17 | 29 | 6 | 28 | 27 |
Talent | 14 | 33 | 14 | 36 | 31 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 44 33 86 3 1 Pull Hitter
| Fielding Ratings RF : 49 (Range), .965 (Fielding Pct.) Catcher Arm : - Infield Arm : - Outfield Arm : 100
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1996 | 9 | 27 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .185 | .185 | .296 | .481 | MON |
1997 | 90 | 325 | 98 | 22 | 2 | 11 | 40 | 44 | 19 | 0 | 0 | 39 | 3 | 4 | .302 | .340 | .483 | .823 | MON |
1998 | 159 | 623 | 202 | 37 | 7 | 38 | 109 | 108 | 42 | 0 | 0 | 95 | 11 | 9 | .324 | .367 | .589 | .956 | MON |
1999 | 160 | 610 | 193 | 37 | 5 | 42 | 131 | 102 | 55 | 0 | 0 | 62 | 14 | 7 | .316 | .373 | .600 | .973 | MON |
2000 | 154 | 571 | 197 | 28 | 11 | 44 | 123 | 101 | 58 | 0 | 0 | 74 | 9 | 10 | .345 | .405 | .664 | 1.069 | MON |
2001 | 159 | 599 | 184 | 45 | 4 | 34 | 108 | 107 | 60 | 0 | 0 | 88 | 37 | 16 | .307 | .370 | .566 | .936 | MON |
2002 | 161 | 614 | 206 | 37 | 2 | 39 | 111 | 106 | 84 | 0 | 0 | 70 | 40 | 20 | .336 | .415 | .593 | 1.008 | MON |
2003 | 112 | 394 | 130 | 20 | 3 | 25 | 79 | 71 | 63 | 0 | 0 | 53 | 9 | 5 | .330 | .422 | .586 | 1.008 | MON |
2004 | 156 | 612 | 206 | 39 | 2 | 39 | 126 | 124 | 52 | 12 | 6 | 74 | 15 | 3 | .337 | .389 | .598 | .987 | ANA |
2005 | 141 | 520 | 165 | 29 | 2 | 32 | 108 | 95 | 61 | 0 | 0 | 48 | 13 | 1 | .317 | .389 | .565 | .954 | LAA |
2006 | 156 | 596 | 199 | 42 | 8 | 25 | 99 | 129 | 73 | 15 | 6 | 59 | 55 | 13 | .334 | .416 | .557 | .973 | LAA,AL |
2007 | 151 | 585 | 181 | 33 | 10 | 26 | 104 | 104 | 59 | 7 | 2 | 48 | 34 | 26 | .309 | .378 | .533 | .912 | LAA,AL |
2008 | 152 | 568 | 186 | 41 | 8 | 28 | 107 | 122 | 65 | 9 | 3 | 58 | 42 | 12 | .327 | .403 | .576 | .979 | LAA,AL |
2009 | 157 | 597 | 199 | 41 | 3 | 27 | 97 | 109 | 57 | 12 | 4 | 46 | 24 | 13 | .333 | .400 | .548 | .948 | ATL |
2010 | 138 | 529 | 168 | 29 | 5 | 17 | 76 | 94 | 56 | 11 | 2 | 52 | 21 | 8 | .318 | .393 | .488 | .881 | ATL,NL |
2011 | 157 | 581 | 150 | 27 | 3 | 21 | 86 | 98 | 65 | 16 | 6 | 73 | 14 | 5 | .258 | .346 | .423 | .769 | ATL |
2012 | 153 | 589 | 174 | 30 | 3 | 29 | 112 | 98 | 50 | 2 | 2 | 88 | 14 | 7 | .295 | .351 | .504 | .856 | ATL,NL |
2013 | 149 | 559 | 195 | 23 | 5 | 33 | 121 | 115 | 44 | 7 | 7 | 54 | 16 | 2 | .349 | .399 | .585 | .984 | ATL,NL |
2014 | 85 | 319 | 93 | 10 | 2 | 7 | 47 | 28 | 18 | 6 | 1 | 58 | 6 | 6 | .292 | .340 | .401 | .741 | ATL CHN |
Total | 2599 | 9818 | 3131 | 570 | 85 | 518 | 1785 | 1757 | 981 | 97 | 39 | 1142 | 377 | 167 | .319 | .385 | .553 | .937 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2014, AA | 21 | 25 | 11 | 1 | 0 | 3 | 7 | 9 | 6 | 2 | 0 | 1 | .440 | .531 | .840 | 1.371 |
2014, AAA | 8 | 14 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .429 | .500 | .429 | .929 |
2015, A | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
2015, AAA | 49 | 56 | 10 | 2 | 0 | 1 | 7 | 7 | 1 | 17 | 0 | 1 | .179 | .183 | .268 | .451 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2006 | 9 | 31 | 9 | 1 | 2 | 0 | 5 | 10 | 9 | 0 | 2 | 1 | .290 | .450 | .452 | .902 |
2008 | 5 | 21 | 8 | 2 | 0 | 2 | 9 | 4 | 2 | 3 | 2 | 0 | .381 | .435 | .762 | 1.197 |
Total | 14 | 52 | 17 | 3 | 2 | 2 | 14 | 14 | 11 | 3 | 4 | 1 | .327 | .444 | .577 | 1.021 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
AVG 2004 - .337 - 9th 2006 - .334 - 1st 2008 - .327 - 4th 2013 - .349 - 3rd
| OBP 2004 - .389 - 4th 2006 - .416 - 2nd 2008 - .403 - 4th
| SLG 2004 - .598 - 4th 2006 - .557 - 4th 2008 - .576 - 2nd 2009 - .548 - 7th 2013 - .585 - 3rd
| OPS 2004 - .987 - 5th 2006 - .973 - 2nd 2008 - .979 - 2nd 2009 - .948 - 7th 2013 - .984 - 3rd
| Hits 2006 - 199 - 2nd 2007 - 181 - 10th 2008 - 186 - 4th 2009 - 199 - 5th 2013 - 195 - 8th
|
Doubles 2006 - 42 - 6th
| Triples 2006 - 8 - 10th 2007 - 10 - 4th
| Homeruns 2004 - 39 - 5th 2012 - 29 - 10th 2013 - 33 - 5th
| RBI 2004 - 126 - 3rd 2012 - 112 - 8th 2013 - 121 - 6th
| Runs 2004 - 124 - 7th 2006 - 129 - 1st 2007 - 104 - 9th 2008 - 122 - 1st 2013 - 115 - 9th
|
BB 2004 - 52 - 4th
| SB 2006 - 55 - 4th 2008 - 42 - 7th
| | | |
|