League Standings Report Thursday, 6/1/2083 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 31 | 21 | .596 | - | 29-23 | 2 | | 19-11 | 12-10 | 2-2 | 9-8 | 110 | L1 | 7-3 |
| Toronto | 32 | 22 | .593 | - | 31-23 | 1 | | 15-14 | 17-8 | 3-3 | 6-3 | 109 | W1 | 8-2 |
| Baltimore | 28 | 26 | .519 | 4.0 | 26-28 | 2 | | 14-13 | 14-13 | 3-2 | 10-7 | - | W1 | 6-4 |
| New York (A) | 26 | 26 | .500 | 5.0 | 27-25 | -1 | | 13-12 | 13-14 | 2-5 | 7-11 | - | W6 | 7-3 |
| Tampa Bay | 22 | 31 | .415 | 9.5 | 20-33 | 2 | | 9-14 | 13-17 | 3-0 | 5-6 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 32 | 21 | .604 | - | 28-25 | 4 | | 17-9 | 15-12 | 5-2 | 12-3 | 107 | L2 | 4-6 |
| Chicago (A) | 30 | 24 | .556 | 2.5 | 34-20 | -4 | | 13-13 | 17-11 | 1-4 | 7-8 | - | L5 | 3-7 |
| Kansas City | 29 | 24 | .547 | 3.0 | 28-25 | 1 | | 14-13 | 15-11 | 2-4 | 6-6 | - | W2 | 6-4 |
| Detroit | 28 | 24 | .538 | 3.5 | 28-24 | 0 | | 12-13 | 16-11 | 2-3 | 5-6 | - | W3 | 7-3 |
| Cleveland | 13 | 40 | .245 | 19.0 | 19-34 | -6 | | 7-17 | 6-23 | 2-4 | 3-10 | - | L2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 34 | 21 | .618 | - | 32-23 | 2 | | 20-11 | 14-10 | 4-3 | 7-7 | 99 | W3 | 8-2 |
| Texas | 25 | 30 | .455 | 9.0 | 23-32 | 2 | | 13-16 | 12-14 | 5-1 | 11-4 | - | L3 | 3-7 |
| Seattle | 21 | 33 | .389 | 12.5 | 25-29 | -4 | | 11-15 | 10-18 | 1-3 | 4-10 | - | W2 | 4-6 |
| Los Angeles (A) | 19 | 35 | .352 | 14.5 | 25-29 | -6 | | 10-16 | 9-19 | 3-4 | 5-12 | - | L7 | 1-9 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 45 | 9 | .833 | - | 43-11 | 2 | | 19-2 | 26-7 | 3-0 | 10-1 | 92 | W12 | 10-0 |
| Atlanta | 27 | 26 | .509 | 17.5 | 28-25 | -1 | | 14-12 | 13-14 | 1-4 | 6-9 | - | L3 | 6-4 |
| Washington | 27 | 26 | .509 | 17.5 | 26-27 | 1 | | 19-14 | 8-12 | 2-1 | 8-8 | - | W2 | 5-5 |
| Philadelphia | 24 | 31 | .436 | 21.5 | 27-28 | -3 | | 11-13 | 13-18 | 3-3 | 7-14 | - | L2 | 2-8 |
| New York (N) | 17 | 36 | .321 | 27.5 | 16-37 | 1 | | 12-16 | 5-20 | 2-1 | 7-6 | - | L6 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 33 | 21 | .611 | - | 35-19 | -2 | | 15-12 | 18-9 | 3-3 | 7-10 | 109 | W1 | 8-2 |
| St. Louis | 32 | 21 | .604 | .5 | 31-22 | 1 | | 16-12 | 16-9 | 3-2 | 9-2 | - | L1 | 5-5 |
| Houston | 24 | 30 | .444 | 9.0 | 25-29 | -1 | | 11-17 | 13-13 | 2-1 | 6-8 | - | W1 | 3-7 |
| Chicago (N) | 23 | 29 | .442 | 9.0 | 20-32 | 3 | | 7-19 | 16-10 | 3-2 | 8-4 | - | L8 | 2-8 |
| Cincinnati | 22 | 31 | .415 | 10.5 | 22-31 | 0 | | 8-18 | 14-13 | 3-1 | 8-7 | - | W3 | 6-4 |
| Milwaukee | 20 | 33 | .377 | 12.5 | 23-30 | -3 | | 9-17 | 11-16 | 0-3 | 3-11 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 34 | 20 | .630 | - | 34-20 | 0 | | 15-12 | 19-8 | 3-3 | 6-6 | 107 | W4 | 7-3 |
| Los Angeles (N) | 31 | 22 | .585 | 2.5 | 26-27 | 5 | | 16-10 | 15-12 | 7-2 | 13-4 | - | L3 | 6-4 |
| San Francisco | 25 | 28 | .472 | 8.5 | 24-29 | 1 | | 10-13 | 15-15 | 2-3 | 6-5 | - | L1 | 4-6 |
| San Diego | 24 | 29 | .453 | 9.5 | 24-29 | 0 | | 9-17 | 15-12 | 1-3 | 5-6 | - | W5 | 7-3 |
| Colorado | 23 | 31 | .426 | 11.0 | 23-31 | 0 | | 13-19 | 10-12 | 0-4 | 5-9 | - | W1 | 3-7 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 4-7 | 7-1 | 5-5 | 5-4 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 3-3 | 0-0 | 2-2 |
| BOS | 7-4 | - | 3-2 | 5-4 | 3-2 | 0-0 | 0-0 | 1-2 | 0-0 | 4-2 | 3-4 | 0-0 | 2-1 | 0-0 |
| NYA | 1-7 | 2-3 | - | 3-2 | 1-2 | 3-0 | 6-0 | 2-1 | 0-0 | 0-0 | 2-1 | 2-5 | 2-4 | 0-0 |
| TBA | 5-5 | 4-5 | 2-3 | - | 3-6 | 0-0 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 2-3 | 1-2 | 1-2 |
| TOR | 4-5 | 2-3 | 2-1 | 6-3 | - | 0-3 | 3-0 | 0-0 | 1-2 | 0-0 | 6-1 | 0-2 | 0-0 | 6-1 |
| CHA | 0-0 | 0-0 | 0-3 | 0-0 | 3-0 | - | 4-4 | 5-4 | 4-6 | 2-1 | 3-2 | 2-2 | 3-0 | 2-1 |
| CLE | 0-0 | 0-0 | 0-6 | 1-2 | 0-3 | 4-4 | - | 2-3 | 3-7 | 0-9 | 0-0 | 0-0 | 3-3 | 0-0 |
| DET | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 4-5 | 3-2 | - | 2-3 | 5-2 | 4-2 | 1-2 | 3-0 | 1-4 |
| KCA | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 6-4 | 7-3 | 3-2 | - | 3-5 | 0-0 | 2-1 | 1-1 | 2-4 |
| MIN | 0-0 | 2-4 | 0-0 | 2-1 | 0-0 | 1-2 | 9-0 | 2-5 | 5-3 | - | 6-0 | 0-0 | 2-1 | 3-2 |
| LAA | 0-0 | 4-3 | 1-2 | 0-0 | 1-6 | 2-3 | 0-0 | 2-4 | 0-0 | 0-6 | - | 3-3 | 3-2 | 3-3 |
| OAK | 3-3 | 0-0 | 5-2 | 3-2 | 2-0 | 2-2 | 0-0 | 2-1 | 1-2 | 0-0 | 3-3 | - | 6-4 | 6-0 |
| SEA | 0-0 | 1-2 | 4-2 | 2-1 | 0-0 | 0-3 | 3-3 | 0-3 | 1-1 | 1-2 | 2-3 | 4-6 | - | 2-5 |
| TEX | 2-2 | 0-0 | 0-0 | 2-1 | 1-6 | 1-2 | 0-0 | 4-1 | 4-2 | 2-3 | 3-3 | 0-6 | 5-2 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 1-6 | 2-3 | 4-2 | 3-2 | 4-2 | 3-0 | 1-2 | 0-0 | 1-2 | 2-1 | 0-3 | 2-1 | 0-0 | 0-0 | 2-1 |
| FLO | 6-1 | - | 5-0 | 9-0 | 4-2 | 3-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-2 | 6-0 | 4-2 | 3-0 | 1-1 |
| WSH | 3-2 | 0-5 | - | 4-2 | 4-2 | 0-0 | 2-1 | 3-0 | 3-3 | 0-0 | 1-2 | 1-2 | 0-0 | 2-1 | 0-0 | 2-5 |
| NYN | 2-4 | 0-9 | 2-4 | - | 5-3 | 0-0 | 0-0 | 2-0 | 3-3 | 0-0 | 0-3 | 1-2 | 1-3 | 0-0 | 0-3 | 0-0 |
| PHI | 2-3 | 2-4 | 2-4 | 3-5 | - | 2-1 | 5-1 | 1-2 | 0-0 | 4-4 | 2-2 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
| CHN | 2-4 | 0-3 | 0-0 | 0-0 | 1-2 | - | 2-6 | 2-3 | 1-2 | 0-0 | 2-4 | 2-1 | 5-2 | 1-2 | 2-0 | 0-0 |
| CIN | 0-3 | 0-0 | 1-2 | 0-0 | 1-5 | 6-2 | - | 3-4 | 4-3 | 0-3 | 3-2 | 0-0 | 0-0 | 0-0 | 2-4 | 1-1 |
| HOU | 2-1 | 0-0 | 0-3 | 0-2 | 2-1 | 3-2 | 4-3 | - | 5-1 | 0-6 | 1-5 | 0-0 | 0-0 | 2-2 | 3-3 | 0-0 |
| MIL | 0-0 | 1-2 | 3-3 | 3-3 | 0-0 | 2-1 | 3-4 | 1-5 | - | 3-2 | 1-2 | 0-2 | 0-3 | 1-2 | 1-2 | 0-0 |
| PIT | 2-1 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 3-0 | 6-0 | 2-3 | - | 4-1 | 3-3 | 0-0 | 2-4 | 2-1 | 3-3 |
| STL | 1-2 | 0-0 | 2-1 | 3-0 | 2-2 | 4-2 | 2-3 | 5-1 | 2-1 | 1-4 | - | 2-1 | 1-2 | 0-0 | 3-0 | 1-2 |
| ARI | 3-0 | 2-2 | 2-1 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2-0 | 3-3 | 1-2 | - | 3-2 | 2-4 | 6-1 | 5-1 |
| COL | 1-2 | 0-6 | 0-0 | 3-1 | 0-0 | 2-5 | 0-0 | 0-0 | 3-0 | 0-0 | 2-1 | 2-3 | - | 2-3 | 2-4 | 4-5 |
| LAN | 0-0 | 2-4 | 1-2 | 0-0 | 3-0 | 2-1 | 0-0 | 2-2 | 2-1 | 4-2 | 0-0 | 4-2 | 3-2 | - | 2-3 | 3-3 |
| SDN | 0-0 | 0-3 | 0-0 | 3-0 | 0-0 | 0-2 | 4-2 | 3-3 | 2-1 | 1-2 | 0-3 | 1-6 | 4-2 | 3-2 | - | 3-3 |
| SFN | 1-2 | 1-1 | 5-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 3-3 | 2-1 | 1-5 | 5-4 | 3-3 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
| NYA | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Omaha Royals (KCA) | 36 | 17 | .679 | .0 | | | |
| 2 | Syracuse SkyChiefs (TOR) | 36 | 18 | .667 | .5 | | | |
| 3 | Oklahoma RedHawks (TEX) | 33 | 22 | .600 | 4.0 | | | |
| 4 | Ottawa Lynx (BAL) | 31 | 23 | .574 | 5.5 | | | |
| 5 | Tacoma Rainiers (SEA) | 31 | 23 | .574 | 5.5 | | | |
| 6 | Rochester Red Wings (MIN) | 28 | 25 | .528 | 8.0 | | | |
| 7 | Columbus Clippers (NYA) | 27 | 25 | .519 | 8.5 | | | |
| 8 | Sacramento River Cats (OAK) | 28 | 27 | .509 | 9.0 | | | |
| 9 | Salt Lake Bees (LAA) | 26 | 28 | .481 | 10.5 | | | |
| 10 | Durham Bulls (TBA) | 24 | 29 | .453 | 12.0 | | | |
| 11 | Buffalo Bisons (CLE) | 23 | 30 | .434 | 13.0 | | | |
| 12 | Toledo (DET) | 22 | 30 | .423 | 13.5 | | | |
| 13 | Charlotte Knights (CHA) | 18 | 36 | .333 | 18.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 14 | 38 | .269 | 21.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 36 | 17 | .679 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 33 | 19 | .635 | 2.5 | | | |
| 3 | Frisco RoughRiders (TEX) | 30 | 25 | .545 | 7.0 | | | |
| 4 | Erie (DET) | 28 | 24 | .538 | 7.5 | | | |
| 5 | Midland RockHounds (OAK) | 28 | 27 | .509 | 9.0 | | | |
| 6 | Arkansas Travelers (LAA) | 27 | 27 | .500 | 9.5 | | | |
| 7 | New Hampshire Fisher Cats (TOR) | 27 | 27 | .500 | 9.5 | | | |
| 8 | San Antonio Missions (SEA) | 26 | 28 | .481 | 10.5 | | | |
| 9 | Birmingham Barons (CHA) | 26 | 28 | .481 | 10.5 | | | |
| 10 | Bowie Baysox (BAL) | 26 | 28 | .481 | 10.5 | | | |
| 11 | Portland Sea Dogs (BOS) | 24 | 28 | .462 | 11.5 | | | |
| 12 | Akron Aeros (CLE) | 23 | 30 | .434 | 13.0 | | | |
| 13 | Wichita Wranglers (KCA) | 22 | 31 | .415 | 14.0 | | | |
| 14 | Montgomery Biscuits (TBA) | 21 | 32 | .396 | 15.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 34 | 21 | .618 | .0 | | | |
| 2 | Frederick Keys (BAL) | 33 | 21 | .611 | .5 | | | |
| 3 | Wilmington Blue Rocks (BOS) | 30 | 22 | .577 | 2.5 | | | |
| 4 | Fort Myers Miracle (MIN) | 28 | 25 | .528 | 5.0 | | | |
| 5 | High Desert Mavericks (KCA) | 28 | 25 | .528 | 5.0 | | | |
| 6 | Stockton Ports (OAK) | 29 | 26 | .527 | 5.0 | | | |
| 7 | Rancho Cucamonga Quakes (LAA) | 27 | 27 | .500 | 6.5 | | | |
| 8 | Kinston Indians (CLE) | 26 | 27 | .491 | 7.0 | | | |
| 9 | Winston-Salem Warthogs (CHA) | 26 | 28 | .481 | 7.5 | | | |
| 10 | Visalia Oaks (TBA) | 25 | 28 | .472 | 8.0 | | | |
| 11 | Tampa Yankees (NYA) | 24 | 28 | .462 | 8.5 | | | |
| 12 | Lakeland (DET) | 23 | 29 | .442 | 9.5 | | | |
| 13 | Dunedin Blue Jays (TOR) | 20 | 34 | .370 | 13.5 | | | |
| 14 | Inland Empire 66ers (SEA) | 20 | 34 | .370 | 13.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 37 | 17 | .685 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 37 | 17 | .685 | .0 | | | |
| 3 | Louisville Bats (CIN) | 33 | 20 | .623 | 3.5 | | | |
| 4 | Fresno Grizzlies (SFN) | 29 | 24 | .547 | 7.5 | | | |
| 5 | Round Rock Express (HOU) | 29 | 25 | .537 | 8.0 | | | |
| 6 | Nashville Sounds (MIL) | 28 | 25 | .528 | 8.5 | | | |
| 7 | Iowa Cubs (CHN) | 26 | 26 | .500 | 10.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 26 | 28 | .481 | 11.0 | | | |
| 9 | Indianapolis Indians (PIT) | 26 | 28 | .481 | 11.0 | | | |
| 10 | Las Vegas 51s (LAN) | 25 | 28 | .472 | 11.5 | | | |
| 11 | New Orleans Zephyrs (WSH) | 25 | 28 | .472 | 11.5 | | | |
| 12 | Scranton Red Barrons (PHI) | 25 | 30 | .455 | 12.5 | | | |
| 13 | Portland Beavers (SDN) | 22 | 31 | .415 | 14.5 | | | |
| 14 | Norfolk Tide (NYN) | 22 | 31 | .415 | 14.5 | | | |
| 15 | Richmond Braves (ATL) | 20 | 33 | .377 | 16.5 | | | |
| 16 | Memphis Cardinals (STL) | 14 | 39 | .264 | 22.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina Mudcats (FLO) | 35 | 19 | .648 | .0 | | | |
| 2 | Corpus Christi Hooks (HOU) | 33 | 21 | .611 | 2.0 | | | |
| 3 | Jacksonville Suns (LAN) | 31 | 22 | .585 | 3.5 | | | |
| 4 | Tulsa Drillers (COL) | 31 | 23 | .574 | 4.0 | | | |
| 5 | Greenville Braves (ATL) | 30 | 23 | .566 | 4.5 | | | |
| 6 | Reading Phillies (PHI) | 31 | 24 | .564 | 4.5 | | | |
| 7 | Tennessee Smokies (ARI) | 28 | 26 | .519 | 7.0 | | | |
| 8 | Altoona Curve (PIT) | 28 | 26 | .519 | 7.0 | | | |
| 9 | Harrisburg Senators (WSH) | 27 | 26 | .509 | 7.5 | | | |
| 10 | Conn. Defenders (SFN) | 27 | 26 | .509 | 7.5 | | | |
| 11 | Binghamton Mets (NYN) | 25 | 28 | .472 | 9.5 | | | |
| 12 | Mobile BayBears (SDN) | 23 | 30 | .434 | 11.5 | | | |
| 13 | Springfield Cardinals (STL) | 20 | 33 | .377 | 14.5 | | | |
| 14 | Huntsville Stars (MIL) | 20 | 33 | .377 | 14.5 | | | |
| 15 | West Tenn. Diamond Jaxx (CHN) | 19 | 33 | .365 | 15.0 | | | |
| 16 | Chattanooga Lookouts (CIN) | 16 | 37 | .302 | 18.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 40 | 14 | .741 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 34 | 19 | .642 | 5.5 | | | |
| 3 | Lynchburg Hillcats (PIT) | 30 | 24 | .556 | 10.0 | | | |
| 4 | San Jose Giants (SFN) | 29 | 24 | .547 | 10.5 | | | |
| 5 | Myrtle Beach Pelicans (ATL) | 29 | 24 | .547 | 10.5 | | | |
| 6 | Potomac Nationals (WSH) | 29 | 24 | .547 | 10.5 | | | |
| 7 | St. Lucie Mets (NYN) | 28 | 25 | .528 | 11.5 | | | |
| 8 | Lake Elsinore Storm (SDN) | 28 | 25 | .528 | 11.5 | | | |
| 9 | Modesto Nuts (COL) | 26 | 28 | .481 | 14.0 | | | |
| 10 | Palm Beach Cardinals (STL) | 25 | 28 | .472 | 14.5 | | | |
| 11 | Lancaster Jethawks (ARI) | 25 | 29 | .463 | 15.0 | | | |
| 12 | Daytona Cubs (CHN) | 23 | 29 | .442 | 16.0 | | | |
| 13 | Clearwater Threshers (PHI) | 23 | 32 | .418 | 17.5 | | | |
| 14 | Brevard County Manatees (MIL) | 22 | 31 | .415 | 17.5 | | | |
| 15 | Vero Beach Dodgers (LAN) | 20 | 33 | .377 | 19.5 | | | |
| 16 | Salem Avalanche (HOU) | 17 | 37 | .315 | 23.0 | | | |
|