League Standings Report Monday, 4/17/2083 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 8 | 4 | .667 | - | 7-5 | 1 | | 3-0 | 5-4 | 0-0 | 1-2 | 150 | W1 | 7-3 |
| Boston | 7 | 5 | .583 | 1.0 | 7-5 | 0 | | 2-4 | 5-1 | 0-1 | 1-1 | - | W1 | 6-4 |
| Toronto | 7 | 6 | .538 | 1.5 | 8-5 | -1 | | 4-5 | 3-1 | 0-2 | 0-1 | - | L1 | 5-5 |
| Baltimore | 6 | 6 | .500 | 2.0 | 5-7 | 1 | | 1-5 | 5-1 | 1-1 | 0-2 | - | W1 | 5-5 |
| Tampa Bay | 6 | 7 | .462 | 2.5 | 6-7 | 0 | | 3-4 | 3-3 | 1-0 | 1-0 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 7 | 5 | .583 | - | 9-3 | -2 | | 4-2 | 3-3 | 0-2 | 0-3 | 151 | W2 | 6-4 |
| Detroit | 7 | 5 | .583 | - | 7-5 | 0 | | 4-2 | 3-3 | 0-0 | 1-1 | 151 | L1 | 6-4 |
| Minnesota | 7 | 5 | .583 | - | 5-7 | 2 | | 3-3 | 4-2 | 1-0 | 2-0 | 151 | L1 | 6-4 |
| Kansas City | 5 | 7 | .417 | 2.0 | 6-6 | -1 | | 3-3 | 2-4 | 0-0 | 1-1 | - | L2 | 4-6 |
| Cleveland | 2 | 9 | .182 | 4.5 | 3-8 | -1 | | 1-4 | 1-5 | 1-0 | 1-0 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 8 | 5 | .615 | - | 7-6 | 1 | | 4-3 | 4-2 | 2-0 | 3-1 | 149 | L1 | 7-3 |
| Los Angeles (A) | 6 | 6 | .500 | 1.5 | 6-6 | 0 | | 3-3 | 3-3 | 1-0 | 2-1 | - | W1 | 5-5 |
| Oakland | 6 | 7 | .462 | 2.0 | 4-9 | 2 | | 3-4 | 3-3 | 1-2 | 1-2 | - | W1 | 5-5 |
| Seattle | 4 | 9 | .308 | 4.0 | 4-9 | 0 | | 3-3 | 1-6 | 1-1 | 3-2 | - | L1 | 2-8 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 9 | 4 | .692 | - | 9-4 | 0 | | 6-0 | 3-4 | 1-0 | 3-1 | 149 | W6 | 8-2 |
| New York (N) | 7 | 5 | .583 | 1.5 | 5-7 | 2 | | 6-3 | 1-2 | 0-0 | 3-1 | - | L1 | 5-5 |
| Atlanta | 6 | 6 | .500 | 2.5 | 7-5 | -1 | | 4-2 | 2-4 | 0-1 | 2-3 | - | W1 | 6-4 |
| Philadelphia | 6 | 7 | .462 | 3.0 | 6-7 | 0 | | 2-1 | 4-6 | 2-0 | 3-2 | - | L1 | 6-4 |
| Washington | 3 | 9 | .250 | 5.5 | 4-8 | -1 | | 3-3 | 0-6 | 0-0 | 1-4 | - | L6 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 8 | 4 | .667 | - | 9-3 | -1 | | 3-3 | 5-1 | 0-1 | 1-3 | 149 | W4 | 7-3 |
| Houston | 8 | 6 | .571 | 1.0 | 7-7 | 1 | | 3-4 | 5-2 | 1-0 | 2-1 | - | L1 | 5-5 |
| St. Louis | 6 | 6 | .500 | 2.0 | 7-5 | -1 | | 2-4 | 4-2 | 0-0 | 2-1 | - | L3 | 5-5 |
| Pittsburgh | 6 | 7 | .462 | 2.5 | 6-7 | 0 | | 3-4 | 3-3 | 2-2 | 1-3 | - | W1 | 4-6 |
| Chicago (N) | 5 | 6 | .455 | 2.5 | 4-7 | 1 | | 2-4 | 3-2 | 0-0 | 1-1 | - | W1 | 5-5 |
| Milwaukee | 4 | 8 | .333 | 4.0 | 5-7 | -1 | | 1-5 | 3-3 | 0-0 | 0-3 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Francisco | 8 | 4 | .667 | - | 8-4 | 0 | | 5-1 | 3-3 | 1-0 | 2-0 | 149 | W3 | 7-3 |
| Arizona | 7 | 6 | .538 | 1.5 | 8-5 | -1 | | 4-3 | 3-3 | 1-2 | 2-3 | - | L2 | 5-5 |
| Los Angeles (N) | 7 | 6 | .538 | 1.5 | 6-7 | 1 | | 4-2 | 3-4 | 1-0 | 4-0 | - | W2 | 5-5 |
| San Diego | 6 | 6 | .500 | 2.0 | 4-8 | 2 | | 3-3 | 3-3 | 0-1 | 1-1 | - | L1 | 5-5 |
| Colorado | 3 | 9 | .250 | 5.0 | 3-9 | 0 | | 2-4 | 1-5 | 0-2 | 2-3 | - | L5 | 2-8 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 0-3 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 |
| BOS | 3-0 | - | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 |
| TBA | 0-0 | 2-1 | 0-0 | - | 2-5 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-3 | 0-0 | 0-0 | 5-2 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 1-1 | 0-0 | 2-1 | 2-1 | 0-0 | 2-2 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-3 | 1-2 | 0-0 | 1-1 | - | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | - | 1-2 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | - | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
| MIN | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 0-0 | 2-1 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 2-1 | 0-0 | 2-1 |
| OAK | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | - | 2-1 | 0-0 |
| SEA | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 1-2 | - | 1-3 |
| TEX | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 3-1 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 0-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| FLO | 0-0 | - | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 3-0 | 1-2 | 0-0 | 0-0 |
| WSH | 0-0 | 0-3 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 | 0-3 |
| NYN | 2-1 | 0-0 | 0-0 | - | 4-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 1-2 | 0-0 | 0-0 | 2-4 | - | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 2-3 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | - | 2-2 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-2 | - | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
| MIL | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-3 | - | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
| PIT | 2-1 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 |
| STL | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | 0-3 | 0-0 | 2-1 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ARI | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | - | 2-1 | 1-2 | 0-0 | 0-0 |
| COL | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | - | 0-0 | 0-0 | 1-2 |
| LAN | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | - | 0-0 | 0-0 |
| SDN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | - | 3-3 |
| SFN | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Omaha Royals (KCA) | 10 | 2 | .833 | .0 | | | |
| 2 | Tacoma Rainiers (SEA) | 10 | 3 | .769 | .5 | | | |
| 3 | Ottawa Lynx (BAL) | 8 | 4 | .667 | 2.0 | | | |
| 4 | Durham Bulls (TBA) | 8 | 5 | .615 | 2.5 | | | |
| 5 | Sacramento River Cats (OAK) | 8 | 5 | .615 | 2.5 | | | |
| 6 | Rochester Red Wings (MIN) | 6 | 6 | .500 | 4.0 | | | |
| 7 | Columbus Clippers (NYA) | 6 | 6 | .500 | 4.0 | | | |
| 8 | Oklahoma RedHawks (TEX) | 6 | 7 | .462 | 4.5 | | | |
| 9 | Syracuse SkyChiefs (TOR) | 6 | 7 | .462 | 4.5 | | | |
| 10 | Pawtucket Red Sox (BOS) | 5 | 7 | .417 | 5.0 | | | |
| 11 | Toledo (DET) | 5 | 7 | .417 | 5.0 | | | |
| 12 | Salt Lake Bees (LAA) | 4 | 8 | .333 | 6.0 | | | |
| 13 | Buffalo Bisons (CLE) | 3 | 8 | .273 | 6.5 | | | |
| 14 | Charlotte Knights (CHA) | 1 | 11 | .083 | 9.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frisco RoughRiders (TEX) | 9 | 4 | .692 | .0 | | | |
| 2 | Wichita Wranglers (KCA) | 8 | 4 | .667 | .5 | | | |
| 3 | New Britain Rock Cats (MIN) | 8 | 4 | .667 | .5 | | | |
| 4 | Arkansas Travelers (LAA) | 8 | 4 | .667 | .5 | | | |
| 5 | Montgomery Biscuits (TBA) | 8 | 5 | .615 | 1.0 | | | |
| 6 | Akron Aeros (CLE) | 6 | 5 | .545 | 2.0 | | | |
| 7 | Midland RockHounds (OAK) | 7 | 6 | .538 | 2.0 | | | |
| 8 | Erie (DET) | 6 | 6 | .500 | 2.5 | | | |
| 9 | San Antonio Missions (SEA) | 6 | 7 | .462 | 3.0 | | | |
| 10 | Bowie Baysox (BAL) | 5 | 7 | .417 | 3.5 | | | |
| 11 | Birmingham Barons (CHA) | 5 | 7 | .417 | 3.5 | | | |
| 12 | Portland Sea Dogs (BOS) | 4 | 8 | .333 | 4.5 | | | |
| 13 | New Hampshire Fisher Cats (TOR) | 4 | 9 | .308 | 5.0 | | | |
| 14 | Trenton Thunder (NYA) | 2 | 10 | .167 | 6.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 11 | 1 | .917 | .0 | | | |
| 2 | Stockton Ports (OAK) | 9 | 4 | .692 | 2.5 | | | |
| 3 | Fort Myers Miracle (MIN) | 8 | 4 | .667 | 3.0 | | | |
| 4 | Visalia Oaks (TBA) | 8 | 5 | .615 | 3.5 | | | |
| 5 | Kinston Indians (CLE) | 6 | 5 | .545 | 4.5 | | | |
| 6 | Bakersfield Blaze (TEX) | 7 | 6 | .538 | 4.5 | | | |
| 7 | Rancho Cucamonga Quakes (LAA) | 6 | 6 | .500 | 5.0 | | | |
| 8 | Tampa Yankees (NYA) | 6 | 6 | .500 | 5.0 | | | |
| 9 | Lakeland (DET) | 5 | 7 | .417 | 6.0 | | | |
| 10 | Wilmington Blue Rocks (BOS) | 5 | 7 | .417 | 6.0 | | | |
| 11 | Dunedin Blue Jays (TOR) | 5 | 8 | .385 | 6.5 | | | |
| 12 | Winston-Salem Warthogs (CHA) | 4 | 8 | .333 | 7.0 | | | |
| 13 | High Desert Mavericks (KCA) | 3 | 9 | .250 | 8.0 | | | |
| 14 | Inland Empire 66ers (SEA) | 3 | 10 | .231 | 8.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tucson Sidewinders (ARI) | 10 | 3 | .769 | .0 | | | |
| 2 | Colorado Springs Sky Sox (COL) | 8 | 4 | .667 | 1.5 | | | |
| 3 | Louisville Bats (CIN) | 8 | 4 | .667 | 1.5 | | | |
| 4 | Iowa Cubs (CHN) | 7 | 4 | .636 | 2.0 | | | |
| 5 | Scranton Red Barrons (PHI) | 7 | 6 | .538 | 3.0 | | | |
| 6 | Albuquerque Isotopes (FLO) | 7 | 6 | .538 | 3.0 | | | |
| 7 | Indianapolis Indians (PIT) | 7 | 6 | .538 | 3.0 | | | |
| 8 | New Orleans Zephyrs (WSH) | 6 | 6 | .500 | 3.5 | | | |
| 9 | Fresno Grizzlies (SFN) | 6 | 6 | .500 | 3.5 | | | |
| 10 | Nashville Sounds (MIL) | 6 | 6 | .500 | 3.5 | | | |
| 11 | Las Vegas 51s (LAN) | 6 | 7 | .462 | 4.0 | | | |
| 12 | Round Rock Express (HOU) | 6 | 8 | .429 | 4.5 | | | |
| 13 | Richmond Braves (ATL) | 5 | 7 | .417 | 4.5 | | | |
| 14 | Norfolk Tide (NYN) | 5 | 7 | .417 | 4.5 | | | |
| 15 | Portland Beavers (SDN) | 4 | 8 | .333 | 5.5 | | | |
| 16 | Memphis Cardinals (STL) | 1 | 11 | .083 | 8.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 10 | 3 | .769 | .0 | | | |
| 2 | Mobile BayBears (SDN) | 8 | 4 | .667 | 1.5 | | | |
| 3 | Corpus Christi Hooks (HOU) | 9 | 5 | .643 | 1.5 | | | |
| 4 | Carolina Mudcats (FLO) | 8 | 5 | .615 | 2.0 | | | |
| 5 | Binghamton Mets (NYN) | 7 | 5 | .583 | 2.5 | | | |
| 6 | Conn. Defenders (SFN) | 7 | 5 | .583 | 2.5 | | | |
| 7 | Greenville Braves (ATL) | 7 | 5 | .583 | 2.5 | | | |
| 8 | Chattanooga Lookouts (CIN) | 6 | 6 | .500 | 3.5 | | | |
| 9 | Springfield Cardinals (STL) | 6 | 6 | .500 | 3.5 | | | |
| 10 | Tennessee Smokies (ARI) | 6 | 7 | .462 | 4.0 | | | |
| 11 | Harrisburg Senators (WSH) | 5 | 7 | .417 | 4.5 | | | |
| 12 | Altoona Curve (PIT) | 5 | 8 | .385 | 5.0 | | | |
| 13 | West Tenn. Diamond Jaxx (CHN) | 4 | 7 | .364 | 5.0 | | | |
| 14 | Tulsa Drillers (COL) | 4 | 8 | .333 | 5.5 | | | |
| 15 | Reading Phillies (PHI) | 4 | 9 | .308 | 6.0 | | | |
| 16 | Huntsville Stars (MIL) | 3 | 9 | .250 | 6.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 9 | 3 | .750 | .0 | | | |
| 2 | Lynchburg Hillcats (PIT) | 9 | 4 | .692 | .5 | | | |
| 3 | St. Lucie Mets (NYN) | 8 | 4 | .667 | 1.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 8 | 5 | .615 | 1.5 | | | |
| 5 | Potomac Nationals (WSH) | 7 | 5 | .583 | 2.0 | | | |
| 6 | Modesto Nuts (COL) | 7 | 5 | .583 | 2.0 | | | |
| 7 | San Jose Giants (SFN) | 6 | 6 | .500 | 3.0 | | | |
| 8 | Myrtle Beach Pelicans (ATL) | 6 | 6 | .500 | 3.0 | | | |
| 9 | Palm Beach Cardinals (STL) | 6 | 6 | .500 | 3.0 | | | |
| 10 | Lancaster Jethawks (ARI) | 6 | 7 | .462 | 3.5 | | | |
| 11 | Vero Beach Dodgers (LAN) | 6 | 7 | .462 | 3.5 | | | |
| 12 | Daytona Cubs (CHN) | 5 | 6 | .455 | 3.5 | | | |
| 13 | Brevard County Manatees (MIL) | 5 | 7 | .417 | 4.0 | | | |
| 14 | Lake Elsinore Storm (SDN) | 4 | 8 | .333 | 5.0 | | | |
| 15 | Clearwater Threshers (PHI) | 4 | 9 | .308 | 5.5 | | | |
| 16 | Salem Avalanche (HOU) | 3 | 11 | .214 | 7.0 | | | |
|