League Standings Report Sunday, 10/29/2081 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 87 | 75 | .537 | - | 87-75 | 0 | | 44-37 | 43-38 | 8-6 | 29-21 | * | W1 | 3-7 |
| Baltimore | 84 | 78 | .519 | 3.0 | 91-71 | -7 | | 45-36 | 39-42 | 11-13 | 26-32 | - | W2 | 8-2 |
| Boston | 78 | 84 | .481 | 9.0 | 80-82 | -2 | | 42-39 | 36-45 | 7-10 | 24-30 | - | L2 | 6-4 |
| Toronto | 67 | 95 | .414 | 20.0 | 69-93 | -2 | | 34-47 | 33-48 | 7-3 | 23-28 | - | W3 | 6-4 |
| Tampa Bay | 66 | 96 | .407 | 21.0 | 59-103 | 7 | | 28-53 | 38-43 | 5-7 | 28-26 | - | L1 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 101 | 61 | .623 | - | 96-66 | 5 | | 50-31 | 51-30 | 13-9 | 27-16 | * | L2 | 5-5 |
| Minnesota | 91 | 72 | .558 | 10.5 | 97-66 | -6 | | 50-32 | 41-40 | 5-10 | 13-22 | - | L4 | 6-4 |
| Detroit | 84 | 78 | .519 | 17.0 | 84-78 | 0 | | 41-40 | 43-38 | 3-7 | 24-18 | - | W1 | 7-3 |
| Chicago (A) | 78 | 84 | .481 | 23.0 | 81-81 | -3 | | 36-45 | 42-39 | 9-7 | 24-21 | - | W2 | 3-7 |
| Cleveland | 60 | 102 | .370 | 41.0 | 61-101 | -1 | | 32-49 | 28-53 | 5-6 | 12-26 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 95 | 67 | .586 | - | 97-65 | -2 | | 50-31 | 45-36 | 6-7 | 30-23 | * | W4 | 6-4 |
| Los Angeles (A) | 92 | 71 | .564 | 3.5 | 90-73 | 2 | | 40-41 | 52-30 | 7-6 | 25-22 | - | W1 | 6-4 |
| Seattle | 83 | 79 | .512 | 12.0 | 79-83 | 4 | | 42-39 | 41-40 | 12-7 | 35-27 | - | W1 | 7-3 |
| Texas | 59 | 103 | .364 | 36.0 | 68-94 | -9 | | 29-52 | 30-51 | 6-10 | 13-31 | - | L4 | 2-8 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 107 | 55 | .660 | - | 106-56 | 1 | | 57-24 | 50-31 | 7-1 | 28-16 | * | W12 | 10-0 |
| Philadelphia | 97 | 65 | .599 | 10.0 | 92-70 | 5 | | 46-35 | 51-30 | 10-4 | 29-15 | - | W2 | 3-7 |
| Washington | 84 | 78 | .519 | 23.0 | 85-77 | -1 | | 48-33 | 36-45 | 5-6 | 24-23 | - | W5 | 8-2 |
| New York (N) | 74 | 88 | .457 | 33.0 | 75-87 | -1 | | 38-43 | 36-45 | 4-3 | 27-28 | - | L5 | 2-8 |
| Atlanta | 71 | 91 | .438 | 36.0 | 76-86 | -5 | | 37-44 | 34-47 | 8-9 | 23-35 | - | L2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 107 | 55 | .660 | - | 104-58 | 3 | | 57-24 | 50-31 | 6-6 | 24-15 | * | W3 | 7-3 |
| Milwaukee | 86 | 76 | .531 | 21.0 | 79-83 | 7 | | 38-43 | 48-33 | 8-8 | 24-21 | - | L4 | 2-8 |
| St. Louis | 83 | 79 | .512 | 24.0 | 85-77 | -2 | | 42-39 | 41-40 | 9-9 | 25-24 | - | W7 | 8-2 |
| Houston | 75 | 87 | .463 | 32.0 | 74-88 | 1 | | 40-41 | 35-46 | 3-7 | 24-22 | - | W1 | 5-5 |
| Cincinnati | 73 | 89 | .451 | 34.0 | 76-86 | -3 | | 36-45 | 37-44 | 3-5 | 15-21 | - | L1 | 7-3 |
| Chicago (N) | 57 | 105 | .352 | 50.0 | 61-101 | -4 | | 31-50 | 26-55 | 5-10 | 20-27 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 102 | 60 | .630 | - | 98-64 | 4 | | 48-33 | 54-27 | 5-6 | 29-20 | * | W3 | 6-4 |
| Colorado | 81 | 81 | .500 | 21.0 | 75-87 | 6 | | 46-35 | 35-46 | 10-7 | 20-20 | - | L3 | 5-5 |
| San Diego | 76 | 86 | .469 | 26.0 | 77-85 | -1 | | 36-45 | 40-41 | 7-4 | 22-24 | - | L3 | 4-6 |
| Los Angeles (N) | 67 | 95 | .414 | 35.0 | 68-94 | -1 | | 25-56 | 42-39 | 10-9 | 23-21 | - | W3 | 5-5 |
| San Francisco | 66 | 96 | .407 | 36.0 | 69-93 | -3 | | 31-50 | 35-46 | 5-7 | 18-33 | - | L16 | 0-10 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 11-7 | 11-8 | 10-9 | 14-4 | 2-4 | 4-5 | 3-4 | 1-5 | 4-3 | 6-4 | 3-7 | 4-2 | 5-4 |
| BOS | 7-11 | - | 8-11 | 13-6 | 11-7 | 4-5 | 4-3 | 2-4 | 2-5 | 2-4 | 4-2 | 5-5 | 4-5 | 5-5 |
| NYA | 8-11 | 11-8 | - | 9-9 | 12-7 | 2-5 | 6-0 | 5-1 | 3-6 | 2-4 | 5-4 | 7-3 | 4-6 | 3-3 |
| TBA | 9-10 | 6-13 | 9-9 | - | 8-11 | 2-4 | 6-3 | 3-3 | 2-4 | 2-5 | 1-8 | 1-5 | 5-5 | 6-4 |
| TOR | 4-14 | 7-11 | 7-12 | 11-8 | - | 3-3 | 2-4 | 1-7 | 5-2 | 4-3 | 3-6 | 4-5 | 3-6 | 7-2 |
| CHA | 4-2 | 5-4 | 5-2 | 4-2 | 3-3 | - | 13-6 | 7-12 | 9-10 | 6-13 | 3-7 | 4-5 | 5-4 | 2-4 |
| CLE | 5-4 | 3-4 | 0-6 | 3-6 | 4-2 | 6-13 | - | 6-12 | 7-12 | 5-13 | 1-5 | 4-6 | 4-4 | 7-2 |
| DET | 4-3 | 4-2 | 1-5 | 3-3 | 7-1 | 12-7 | 12-6 | - | 8-11 | 9-10 | 5-5 | 3-5 | 4-5 | 5-4 |
| KCA | 5-1 | 5-2 | 6-3 | 4-2 | 2-5 | 10-9 | 12-7 | 11-8 | - | 9-10 | 5-4 | 2-4 | 6-2 | 10-0 |
| MIN | 3-4 | 4-2 | 4-2 | 5-2 | 3-4 | 13-6 | 13-5 | 10-9 | 10-9 | - | 5-5 | 4-5 | 4-5 | 5-4 |
| LAA | 4-6 | 2-4 | 4-5 | 8-1 | 6-3 | 7-3 | 5-1 | 5-5 | 4-5 | 5-5 | - | 11-8 | 10-9 | 13-6 |
| OAK | 7-3 | 5-5 | 3-7 | 5-1 | 5-4 | 5-4 | 6-4 | 5-3 | 4-2 | 5-4 | 8-11 | - | 11-8 | 11-8 |
| SEA | 2-4 | 5-4 | 6-4 | 5-5 | 6-3 | 4-5 | 4-4 | 5-4 | 2-6 | 5-4 | 9-10 | 8-11 | - | 12-7 |
| TEX | 4-5 | 5-5 | 3-3 | 4-6 | 2-7 | 4-2 | 2-7 | 4-5 | 0-10 | 4-5 | 6-13 | 8-11 | 7-12 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 7-11 | 8-10 | 10-9 | 8-10 | 3-3 | 2-4 | 1-5 | 4-4 | 2-5 | 3-3 | 1-5 | 1-5 | 5-1 | 2-4 | 3-5 |
| FLO | 11-7 | - | 10-9 | 12-6 | 8-10 | 5-1 | 5-1 | 6-1 | 7-0 | 2-4 | 7-0 | 5-2 | 1-5 | 5-4 | 7-0 | 6-0 |
| WSH | 10-8 | 9-10 | - | 12-7 | 8-11 | 2-5 | 5-2 | 3-3 | 2-5 | 3-3 | 3-3 | 4-2 | 3-3 | 3-3 | 5-1 | 2-4 |
| NYN | 9-10 | 6-12 | 7-12 | - | 9-10 | 4-2 | 2-4 | 2-4 | 3-3 | 3-3 | 3-4 | 3-3 | 4-3 | 3-3 | 2-4 | 4-3 |
| PHI | 10-8 | 10-8 | 11-8 | 10-9 | - | 5-1 | 4-5 | 5-2 | 2-4 | 4-2 | 5-1 | 2-4 | 5-2 | 5-2 | 5-2 | 3-3 |
| CHN | 3-3 | 1-5 | 5-2 | 2-4 | 1-5 | - | 7-9 | 11-8 | 4-11 | 3-13 | 4-12 | 3-6 | 3-3 | 2-5 | 0-6 | 3-3 |
| CIN | 4-2 | 1-5 | 2-5 | 4-2 | 5-4 | 9-7 | - | 5-11 | 8-8 | 3-12 | 7-8 | 2-5 | 5-5 | 4-2 | 5-1 | 3-3 |
| HOU | 5-1 | 1-6 | 3-3 | 4-2 | 2-5 | 8-11 | 11-5 | - | 8-7 | 5-10 | 10-9 | 1-6 | 3-3 | 2-4 | 2-4 | 2-4 |
| MIL | 4-4 | 0-7 | 5-2 | 3-3 | 4-2 | 11-4 | 8-8 | 7-8 | - | 5-11 | 8-7 | 4-2 | 2-4 | 4-2 | 6-3 | 4-2 |
| PIT | 5-2 | 4-2 | 3-3 | 3-3 | 2-4 | 13-3 | 12-3 | 10-5 | 11-5 | - | 11-8 | 2-4 | 4-3 | 4-2 | 6-1 | 6-3 |
| STL | 3-3 | 0-7 | 3-3 | 4-3 | 1-5 | 12-4 | 8-7 | 9-10 | 7-8 | 8-11 | - | 0-6 | 1-5 | 5-2 | 5-1 | 5-1 |
| ARI | 5-1 | 2-5 | 2-4 | 3-3 | 4-2 | 6-3 | 5-2 | 6-1 | 2-4 | 4-2 | 6-0 | - | 9-10 | 13-6 | 12-7 | 16-2 |
| COL | 5-1 | 5-1 | 3-3 | 3-4 | 2-5 | 3-3 | 5-5 | 3-3 | 4-2 | 3-4 | 5-1 | 10-9 | - | 9-9 | 8-10 | 8-11 |
| LAN | 1-5 | 4-5 | 3-3 | 3-3 | 2-5 | 5-2 | 2-4 | 4-2 | 2-4 | 2-4 | 2-5 | 6-13 | 9-9 | - | 9-10 | 7-12 |
| SDN | 4-2 | 0-7 | 1-5 | 4-2 | 2-5 | 6-0 | 1-5 | 4-2 | 3-6 | 1-6 | 1-5 | 7-12 | 10-8 | 10-9 | - | 14-5 |
| SFN | 5-3 | 0-6 | 4-2 | 3-4 | 3-3 | 3-3 | 3-3 | 4-2 | 2-4 | 3-6 | 1-5 | 2-16 | 11-8 | 12-7 | 5-14 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 1-2 | 1-2 | 1-2 | 2-1 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 |
| NYA | 2-4 | 2-1 | 3-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 2-1 | 1-2 | 0-3 | 3-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 1-2 | 0-3 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 2-1 | 1-2 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-3 | 1-2 | 1-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 1-2 | 0-3 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 2-1 | 0-0 | 3-0 | 0-0 | 1-2 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 4-2 | 0-0 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 2-1 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 2-1 | 3-0 | 3-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 4-2 | 1-2 | 1-2 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 0-3 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 101 | 37 | .732 | .0 | | | |
| 2 | Sacramento River Cats (OAK) | 85 | 53 | .616 | 16.0 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 81 | 59 | .579 | 21.0 | | | |
| 4 | Tacoma Rainiers (SEA) | 77 | 61 | .558 | 24.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 69 | 67 | .507 | 31.0 | | | |
| 6 | Ottawa Lynx (BAL) | 69 | 69 | .500 | 32.0 | | | |
| 7 | Toledo (DET) | 67 | 73 | .479 | 35.0 | | | |
| 8 | Omaha Royals (KCA) | 66 | 72 | .478 | 35.0 | | | |
| 9 | Buffalo Bisons (CLE) | 66 | 74 | .471 | 36.0 | | | |
| 10 | Columbus Clippers (NYA) | 63 | 75 | .457 | 38.0 | | | |
| 11 | Pawtucket Red Sox (BOS) | 61 | 79 | .436 | 41.0 | | | |
| 12 | Salt Lake Bees (LAA) | 60 | 78 | .435 | 41.0 | | | |
| 13 | Charlotte Knights (CHA) | 58 | 80 | .420 | 43.0 | | | |
| 14 | Durham Bulls (TBA) | 55 | 85 | .393 | 47.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britian Rock Cats (MIN) | 94 | 44 | .681 | .0 | | | |
| 2 | Midland RockHounds (OAK) | 91 | 47 | .659 | 3.0 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 88 | 52 | .629 | 7.0 | | | |
| 4 | Wichita Wranglers (KCA) | 73 | 65 | .529 | 21.0 | | | |
| 5 | Erie (DET) | 74 | 66 | .529 | 21.0 | | | |
| 6 | Akron Aeros (CLE) | 72 | 68 | .514 | 23.0 | | | |
| 7 | San Antonio Missions (SEA) | 68 | 70 | .493 | 26.0 | | | |
| 8 | Arkansas Travelers (LAA) | 67 | 71 | .486 | 27.0 | | | |
| 9 | Montgomery Biscuits (TBA) | 66 | 74 | .471 | 29.0 | | | |
| 10 | Trenton Thunder (NYA) | 65 | 73 | .471 | 29.0 | | | |
| 11 | Portland Sea Dogs (BOS) | 65 | 75 | .464 | 30.0 | | | |
| 12 | Bowie Baysox (BAL) | 61 | 77 | .442 | 33.0 | | | |
| 13 | Birmingham Barons (CHA) | 48 | 90 | .348 | 46.0 | | | |
| 14 | Frisco RoughRiders (TEX) | 44 | 92 | .324 | 49.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 77 | 61 | .558 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 78 | 62 | .557 | .0 | | | |
| 3 | Rancho Cucamonga Quakes (LAA) | 76 | 62 | .551 | 1.0 | | | |
| 4 | Kinston Indians (CLE) | 77 | 63 | .550 | 1.0 | | | |
| 5 | Tampa Yankees (NYA) | 74 | 64 | .536 | 3.0 | | | |
| 6 | Bakersfield Blaze (TEX) | 72 | 64 | .529 | 4.0 | | | |
| 7 | Inland Empire 66ers (SEA) | 73 | 65 | .529 | 4.0 | | | |
| 8 | Stockton Ports (OAK) | 72 | 66 | .522 | 5.0 | | | |
| 9 | Visalia Oaks (TBA) | 69 | 71 | .493 | 9.0 | | | |
| 10 | Lakeland (DET) | 67 | 73 | .479 | 11.0 | | | |
| 11 | High Desert Mavericks (KCA) | 65 | 73 | .471 | 12.0 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 65 | 75 | .464 | 13.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 60 | 78 | .435 | 17.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 46 | 92 | .333 | 31.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Iowa Cubs (CHN) | 93 | 46 | .669 | .0 | | | |
| 2 | Albuquerque Isotopes (FLO) | 87 | 51 | .630 | 5.5 | | | |
| 3 | Las Vegas 51s (LAN) | 79 | 59 | .572 | 13.5 | | | |
| 4 | Richmond Braves (ATL) | 80 | 60 | .571 | 13.5 | | | |
| 5 | Louisville Bats (CIN) | 77 | 61 | .558 | 15.5 | | | |
| 6 | Tucson Sidewinders (ARI) | 76 | 62 | .551 | 16.5 | | | |
| 7 | New Orleans Zephyrs (WSH) | 74 | 64 | .536 | 18.5 | | | |
| 8 | Fresno Grizzlies (SFN) | 71 | 67 | .514 | 21.5 | | | |
| 9 | Round Rock Express (HOU) | 70 | 68 | .507 | 22.5 | | | |
| 10 | Norfolk Tide (NYN) | 67 | 71 | .486 | 25.5 | | | |
| 11 | Portland Beavers (SDN) | 65 | 73 | .471 | 27.5 | | | |
| 12 | Colorado Springs Sky Sox (COL) | 63 | 75 | .457 | 29.5 | | | |
| 13 | Indianapolis Indians (PIT) | 63 | 75 | .457 | 29.5 | | | |
| 14 | Memphis Cardinals (STL) | 54 | 83 | .394 | 38.0 | | | |
| 15 | Nashville Sounds (MIL) | 40 | 98 | .290 | 52.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 37 | 99 | .272 | 54.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Carolina Mudcats (FLO) | 87 | 51 | .630 | .0 | | | |
| 2 | Mobile BayBears (SDN) | 87 | 51 | .630 | .0 | | | |
| 3 | Tennessee Smokies (ARI) | 79 | 59 | .572 | 8.0 | | | |
| 4 | Springfield Cardinals (STL) | 76 | 61 | .555 | 10.5 | | | |
| 5 | Binghamton Mets (NYN) | 74 | 64 | .536 | 13.0 | | | |
| 6 | Greenville Braves (ATL) | 71 | 69 | .507 | 17.0 | | | |
| 7 | West Tenn. Diamond Jaxx (CHN) | 69 | 70 | .496 | 18.5 | | | |
| 8 | Altoona Curve (PIT) | 67 | 71 | .486 | 20.0 | | | |
| 9 | Jacksonville Suns (LAN) | 67 | 71 | .486 | 20.0 | | | |
| 10 | Tulsa Drillers (COL) | 65 | 73 | .471 | 22.0 | | | |
| 11 | Conn. Defenders (SFN) | 64 | 74 | .464 | 23.0 | | | |
| 12 | Harrisburg Senators (WSH) | 63 | 75 | .457 | 24.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 62 | 76 | .449 | 25.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 60 | 78 | .435 | 27.0 | | | |
| 15 | Huntsville Stars (MIL) | 58 | 80 | .420 | 29.0 | | | |
| 16 | Reading Phillies (PHI) | 49 | 87 | .360 | 37.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 84 | 55 | .604 | .0 | | | |
| 2 | Clearwater Threshers (PHI) | 79 | 57 | .581 | 3.5 | | | |
| 3 | Sarasota Reds (CIN) | 79 | 59 | .572 | 4.5 | | | |
| 4 | San Jose Giants (SFN) | 75 | 63 | .543 | 8.5 | | | |
| 5 | Jupiter Hammerheads (FLO) | 73 | 65 | .529 | 10.5 | | | |
| 6 | St. Lucie Mets (NYN) | 73 | 65 | .529 | 10.5 | | | |
| 7 | Vero Beach Dodgers (LAN) | 73 | 65 | .529 | 10.5 | | | |
| 8 | Lancaster Jethawks (ARI) | 72 | 66 | .522 | 11.5 | | | |
| 9 | Lynchburg Hillcats (PIT) | 70 | 68 | .507 | 13.5 | | | |
| 10 | Brevard County Manatees (MIL) | 68 | 70 | .493 | 15.5 | | | |
| 11 | Palm Beach Cardinals (STL) | 64 | 73 | .467 | 19.0 | | | |
| 12 | Salem Avalanche (HOU) | 63 | 75 | .457 | 20.5 | | | |
| 13 | Potomac Nationals (WSH) | 62 | 76 | .449 | 21.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 60 | 78 | .435 | 23.5 | | | |
| 15 | Modesto Nuts (COL) | 58 | 80 | .420 | 25.5 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 50 | 90 | .357 | 34.5 | | | |
|