League Standings Report Thursday, 9/21/2084 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 105 | 48 | .686 | - | 104-49 | 1 | | 51-27 | 54-21 | 10-7 | 27-17 | * | W6 | 9-1 |
| Boston | 87 | 65 | .572 | 17.5 | 90-62 | -3 | | 46-29 | 41-36 | 6-9 | 22-22 | - | L1 | 3-7 |
| New York (A) | 75 | 77 | .493 | 29.5 | 68-84 | 7 | | 40-35 | 35-42 | 9-6 | 18-17 | - | L2 | 6-4 |
| Baltimore | 65 | 87 | .428 | 39.5 | 60-92 | 5 | | 35-42 | 30-45 | 10-5 | 25-17 | - | W2 | 6-4 |
| Tampa Bay | 57 | 95 | .375 | 47.5 | 61-91 | -4 | | 29-48 | 28-47 | 2-9 | 16-29 | - | L5 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 89 | 62 | .589 | - | 90-61 | -1 | | 46-28 | 43-34 | 6-5 | 17-15 | 1 | W1 | 2-8 |
| Chicago (A) | 80 | 73 | .523 | 10.0 | 85-68 | -5 | | 35-40 | 45-33 | 7-5 | 25-23 | - | W1 | 5-5 |
| Kansas City | 79 | 73 | .520 | 10.5 | 80-72 | -1 | | 42-36 | 37-37 | 7-9 | 24-29 | - | W1 | 5-5 |
| Cleveland | 62 | 89 | .411 | 27.0 | 58-93 | 4 | | 31-43 | 31-46 | 4-7 | 25-23 | - | L1 | 5-5 |
| Detroit | 57 | 96 | .373 | 33.0 | 54-99 | 3 | | 32-45 | 25-51 | 7-6 | 17-19 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 88 | 65 | .575 | - | 91-62 | -3 | | 44-31 | 44-34 | 9-4 | 22-18 | * | L1 | 5-5 |
| Texas | 76 | 75 | .503 | 11.0 | 78-73 | -2 | | 41-36 | 35-39 | 5-8 | 19-21 | - | W1 | 7-3 |
| Los Angeles (A) | 70 | 83 | .458 | 18.0 | 75-78 | -5 | | 39-39 | 31-44 | 8-11 | 19-25 | - | W1 | 3-7 |
| Seattle | 68 | 84 | .447 | 19.5 | 69-83 | -1 | | 33-42 | 35-42 | 9-12 | 25-27 | - | L1 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 118 | 34 | .776 | - | 121-31 | -3 | | 59-16 | 59-18 | 5-4 | 20-10 | * | W3 | 8-2 |
| New York (N) | 72 | 80 | .474 | 46.0 | 69-83 | 3 | | 35-40 | 37-40 | 9-7 | 27-23 | - | L4 | 3-7 |
| Philadelphia | 71 | 82 | .464 | 47.5 | 70-83 | 1 | | 35-43 | 36-39 | 6-6 | 20-25 | - | L1 | 4-6 |
| Atlanta | 67 | 84 | .444 | 50.5 | 63-88 | 4 | | 34-42 | 33-42 | 6-6 | 24-25 | - | W1 | 4-6 |
| Washington | 60 | 92 | .395 | 58.0 | 61-91 | -1 | | 35-40 | 25-52 | 6-9 | 19-23 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 105 | 47 | .691 | - | 110-42 | -5 | | 54-21 | 51-26 | 7-7 | 22-13 | * | W7 | 8-2 |
| Milwaukee | 86 | 66 | .566 | 19.0 | 86-66 | 0 | | 40-34 | 46-32 | 6-6 | 21-22 | - | W1 | 3-7 |
| Chicago (N) | 76 | 76 | .500 | 29.0 | 70-82 | 6 | | 44-33 | 32-43 | 5-3 | 23-17 | - | W4 | 7-3 |
| Cincinnati | 68 | 84 | .447 | 37.0 | 62-90 | 6 | | 32-45 | 36-39 | 11-3 | 20-19 | - | L1 | 5-5 |
| St. Louis | 60 | 92 | .395 | 45.0 | 60-92 | 0 | | 32-45 | 28-47 | 5-9 | 14-23 | - | L3 | 4-6 |
| Houston | 49 | 104 | .320 | 56.5 | 48-105 | 1 | | 27-49 | 22-55 | 6-11 | 18-26 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 106 | 46 | .697 | - | 113-39 | -7 | | 57-20 | 49-26 | 6-5 | 15-18 | * | L2 | 7-3 |
| Colorado | 79 | 73 | .520 | 27.0 | 75-77 | 4 | | 43-31 | 36-42 | 5-4 | 22-18 | - | W1 | 5-5 |
| San Diego | 74 | 77 | .490 | 31.5 | 72-79 | 2 | | 40-37 | 34-40 | 9-6 | 27-25 | - | W1 | 3-7 |
| Los Angeles (N) | 71 | 81 | .467 | 35.0 | 64-88 | 7 | | 34-41 | 37-40 | 6-3 | 24-15 | - | L1 | 8-2 |
| San Francisco | 61 | 91 | .401 | 45.0 | 65-87 | -4 | | 35-43 | 26-48 | 7-12 | 18-31 | - | L1 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 5-10 | 10-5 | 11-7 | 5-14 | 1-2 | 3-3 | 5-4 | 3-4 | 4-3 | 2-4 | 1-9 | 4-5 | 4-6 |
| BOS | 10-5 | - | 7-12 | 11-6 | 5-10 | 2-4 | 5-2 | 4-2 | 5-4 | 2-3 | 7-2 | 4-2 | 6-4 | 5-5 |
| NYA | 5-10 | 12-7 | - | 10-4 | 6-10 | 3-4 | 4-3 | 4-2 | 3-6 | 2-4 | 4-6 | 3-7 | 6-0 | 5-4 |
| TBA | 7-11 | 6-11 | 4-10 | - | 4-15 | 3-5 | 2-1 | 4-2 | 3-3 | 2-5 | 4-5 | 3-6 | 4-5 | 3-6 |
| TOR | 14-5 | 10-5 | 10-6 | 15-4 | - | 6-0 | 4-2 | 6-1 | 5-1 | 4-2 | 5-4 | 4-6 | 6-4 | 5-1 |
| CHA | 2-1 | 4-2 | 4-3 | 5-3 | 0-6 | - | 9-10 | 11-8 | 5-7 | 7-12 | 7-3 | 4-4 | 5-4 | 7-2 |
| CLE | 3-3 | 2-5 | 3-4 | 1-2 | 2-4 | 10-9 | - | 6-10 | 7-11 | 6-13 | 5-1 | 5-4 | 4-5 | 2-6 |
| DET | 4-5 | 2-4 | 2-4 | 2-4 | 1-6 | 8-11 | 10-6 | - | 7-12 | 6-10 | 1-9 | 4-6 | 2-3 | 4-2 |
| KCA | 4-3 | 4-5 | 6-3 | 3-3 | 1-5 | 7-5 | 11-7 | 12-7 | - | 5-10 | 3-3 | 3-7 | 5-3 | 6-3 |
| MIN | 3-4 | 3-2 | 4-2 | 5-2 | 2-4 | 12-7 | 13-6 | 10-6 | 10-5 | - | 6-3 | 4-2 | 4-4 | 3-7 |
| LAA | 4-2 | 2-7 | 6-4 | 5-4 | 4-5 | 3-7 | 1-5 | 9-1 | 3-3 | 3-6 | - | 6-10 | 7-9 | 9-10 |
| OAK | 9-1 | 2-4 | 7-3 | 6-3 | 6-4 | 4-4 | 4-5 | 6-4 | 7-3 | 2-4 | 10-6 | - | 11-8 | 6-6 |
| SEA | 5-4 | 4-6 | 0-6 | 5-4 | 4-6 | 4-5 | 5-4 | 3-2 | 3-5 | 4-4 | 9-7 | 8-11 | - | 5-11 |
| TEX | 6-4 | 5-5 | 4-5 | 6-3 | 1-5 | 2-7 | 6-2 | 2-4 | 3-6 | 7-3 | 10-9 | 6-6 | 11-5 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 3-12 | 12-6 | 6-5 | 8-11 | 2-4 | 4-2 | 4-2 | 2-4 | 4-5 | 1-6 | 4-3 | 4-2 | 2-4 | 2-5 | 3-4 |
| FLO | 12-3 | - | 14-5 | 18-0 | 14-4 | 3-1 | 5-1 | 6-1 | 4-2 | 5-1 | 5-2 | 3-3 | 1-1 | 6-1 | 6-3 | 6-1 |
| WSH | 6-12 | 5-14 | - | 7-11 | 6-7 | 3-4 | 3-4 | 4-2 | 2-4 | 3-4 | 2-1 | 1-5 | 3-3 | 2-4 | 4-2 | 3-3 |
| NYN | 5-6 | 0-18 | 11-7 | - | 9-7 | 5-3 | 4-2 | 5-1 | 4-3 | 0-6 | 1-5 | 3-3 | 4-4 | 4-2 | 3-3 | 5-1 |
| PHI | 11-8 | 4-14 | 7-6 | 7-9 | - | 3-3 | 1-5 | 5-2 | 3-3 | 2-4 | 5-1 | 4-3 | 3-4 | 2-4 | 4-2 | 4-2 |
| CHN | 4-2 | 1-3 | 4-3 | 3-5 | 3-3 | - | 8-7 | 12-3 | 5-7 | 5-8 | 11-4 | 2-4 | 3-3 | 1-5 | 2-4 | 4-5 |
| CIN | 2-4 | 1-5 | 4-3 | 2-4 | 5-1 | 7-8 | - | 10-4 | 6-6 | 4-12 | 9-10 | 1-5 | 1-5 | 2-3 | 4-3 | 4-2 |
| HOU | 2-4 | 1-6 | 2-4 | 1-5 | 2-5 | 3-12 | 4-10 | - | 8-11 | 5-10 | 7-8 | 0-6 | 0-3 | 2-4 | 2-5 | 3-3 |
| MIL | 4-2 | 2-4 | 4-2 | 3-4 | 3-3 | 7-5 | 6-6 | 11-8 | - | 7-8 | 11-4 | 3-4 | 4-5 | 3-3 | 2-1 | 5-3 |
| PIT | 5-4 | 1-5 | 4-3 | 6-0 | 4-2 | 8-5 | 12-4 | 10-5 | 8-7 | - | 12-1 | 5-4 | 5-1 | 7-0 | 2-1 | 4-2 |
| STL | 6-1 | 2-5 | 1-2 | 5-1 | 1-5 | 4-11 | 10-9 | 8-7 | 4-11 | 1-12 | - | 1-5 | 3-3 | 2-5 | 2-4 | 2-4 |
| ARI | 3-4 | 3-3 | 5-1 | 3-3 | 3-4 | 4-2 | 5-1 | 6-0 | 4-3 | 4-5 | 5-1 | - | 11-5 | 14-2 | 14-4 | 13-2 |
| COL | 2-4 | 1-1 | 3-3 | 4-4 | 4-3 | 3-3 | 5-1 | 3-0 | 5-4 | 1-5 | 3-3 | 5-11 | - | 7-11 | 11-8 | 12-7 |
| LAN | 4-2 | 1-6 | 4-2 | 2-4 | 4-2 | 5-1 | 3-2 | 4-2 | 3-3 | 0-7 | 5-2 | 2-14 | 11-7 | - | 8-11 | 9-7 |
| SDN | 5-2 | 3-6 | 2-4 | 3-3 | 2-4 | 4-2 | 3-4 | 5-2 | 1-2 | 1-2 | 4-2 | 4-14 | 8-11 | 11-8 | - | 7-7 |
| SFN | 4-3 | 1-6 | 3-3 | 1-5 | 2-4 | 5-4 | 2-4 | 3-3 | 3-5 | 2-4 | 4-2 | 2-13 | 7-12 | 7-9 | 7-7 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| BOS | 3-0 | 2-1 | 2-1 | 2-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 2-4 | 1-2 | 2-1 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-3 | 4-2 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| TOR | 2-1 | 1-2 | 3-0 | 3-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 1-2 | 0-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-5 | 0-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-4 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 4-2 | 3-0 | 0-0 | 0-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 0-3 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 1-2 | 2-1 | 0-3 | 2-1 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 3-0 | 3-3 | 0-3 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 2-4 | 1-2 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 95 | 43 | .688 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 83 | 55 | .601 | 12.0 | | | |
| 3 | Oklahoma RedHawks (TEX) | 79 | 57 | .581 | 15.0 | | | |
| 4 | Rochester Red Wings (MIN) | 79 | 59 | .572 | 16.0 | | | |
| 5 | Omaha Royals (KCA) | 78 | 62 | .557 | 18.0 | | | |
| 6 | Ottawa Lynx (BAL) | 75 | 65 | .536 | 21.0 | | | |
| 7 | Charlotte Knights (CHA) | 68 | 72 | .486 | 28.0 | | | |
| 8 | Salt Lake Bees (LAA) | 66 | 72 | .478 | 29.0 | | | |
| 9 | Tacoma Rainiers (SEA) | 66 | 72 | .478 | 29.0 | | | |
| 10 | Buffalo Bisons (CLE) | 64 | 74 | .464 | 31.0 | | | |
| 11 | Durham Bulls (TBA) | 61 | 79 | .436 | 35.0 | | | |
| 12 | Toledo (DET) | 60 | 78 | .435 | 35.0 | | | |
| 13 | Sacramento River Cats (OAK) | 56 | 82 | .406 | 39.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 46 | 94 | .329 | 50.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 92 | 46 | .667 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 88 | 50 | .638 | 4.0 | | | |
| 3 | San Antonio Missions (SEA) | 82 | 56 | .594 | 10.0 | | | |
| 4 | Akron Aeros (CLE) | 81 | 57 | .587 | 11.0 | | | |
| 5 | Frisco RoughRiders (TEX) | 74 | 62 | .544 | 17.0 | | | |
| 6 | Bowie Baysox (BAL) | 74 | 66 | .529 | 19.0 | | | |
| 7 | Wichita Wranglers (KCA) | 69 | 71 | .493 | 24.0 | | | |
| 8 | Birmingham Barons (CHA) | 69 | 71 | .493 | 24.0 | | | |
| 9 | Montgomery Biscuits (TBA) | 69 | 71 | .493 | 24.0 | | | |
| 10 | Midland RockHounds (OAK) | 68 | 70 | .493 | 24.0 | | | |
| 11 | Portland Sea Dogs (BOS) | 61 | 79 | .436 | 32.0 | | | |
| 12 | New Hampshire Fisher Cats (TOR) | 58 | 80 | .420 | 34.0 | | | |
| 13 | Erie (DET) | 57 | 81 | .413 | 35.0 | | | |
| 14 | Arkansas Travelers (LAA) | 52 | 86 | .377 | 40.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Dunedin Blue Jays (TOR) | 77 | 61 | .558 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 75 | 61 | .551 | 1.0 | | | |
| 3 | Fort Myers Miracle (MIN) | 76 | 62 | .551 | 1.0 | | | |
| 4 | Inland Empire 66ers (SEA) | 74 | 64 | .536 | 3.0 | | | |
| 5 | Kinston Indians (CLE) | 72 | 66 | .522 | 5.0 | | | |
| 6 | Stockton Ports (OAK) | 71 | 67 | .514 | 6.0 | | | |
| 7 | Tampa Yankees (NYA) | 70 | 68 | .507 | 7.0 | | | |
| 8 | Visalia Oaks (TBA) | 70 | 70 | .500 | 8.0 | | | |
| 9 | Lakeland (DET) | 67 | 71 | .486 | 10.0 | | | |
| 10 | Wilmington Blue Rocks (BOS) | 63 | 77 | .450 | 15.0 | | | |
| 11 | Frederick Keys (BAL) | 63 | 77 | .450 | 15.0 | | | |
| 12 | High Desert Mavericks (KCA) | 62 | 78 | .443 | 16.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 62 | 78 | .443 | 16.0 | | | |
| 14 | Rancho Cucamonga Quakes (LAA) | 56 | 82 | .406 | 21.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 91 | 47 | .659 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 85 | 53 | .616 | 6.0 | | | |
| 3 | Round Rock Express (HOU) | 84 | 53 | .613 | 6.5 | | | |
| 4 | Iowa Cubs (CHN) | 78 | 60 | .565 | 13.0 | | | |
| 5 | Portland Beavers (SDN) | 75 | 63 | .543 | 16.0 | | | |
| 6 | Fresno Grizzlies (SFN) | 73 | 65 | .529 | 18.0 | | | |
| 7 | Colorado Springs Sky Sox (COL) | 70 | 68 | .507 | 21.0 | | | |
| 8 | Louisville Bats (CIN) | 68 | 71 | .489 | 23.5 | | | |
| 9 | New Orleans Zephyrs (WSH) | 67 | 71 | .486 | 24.0 | | | |
| 10 | Norfolk Tide (NYN) | 66 | 74 | .471 | 26.0 | | | |
| 11 | Indianapolis Indians (PIT) | 65 | 73 | .471 | 26.0 | | | |
| 12 | Las Vegas 51s (LAN) | 64 | 74 | .464 | 27.0 | | | |
| 13 | Scranton Red Barrons (PHI) | 64 | 74 | .464 | 27.0 | | | |
| 14 | Richmond Braves (ATL) | 58 | 78 | .426 | 32.0 | | | |
| 15 | Nashville Sounds (MIL) | 54 | 84 | .391 | 37.0 | | | |
| 16 | Memphis Cardinals (STL) | 36 | 102 | .261 | 55.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Binghamton Mets (NYN) | 88 | 52 | .629 | .0 | | | |
| 2 | Reading Phillies (PHI) | 85 | 53 | .616 | 2.0 | | | |
| 3 | Altoona Curve (PIT) | 74 | 64 | .536 | 13.0 | | | |
| 4 | Corpus Christi Hooks (HOU) | 70 | 67 | .511 | 16.5 | | | |
| 5 | Mobile BayBears (SDN) | 70 | 68 | .507 | 17.0 | | | |
| 6 | Conn. Defenders (SFN) | 70 | 68 | .507 | 17.0 | | | |
| 7 | Tulsa Drillers (COL) | 70 | 68 | .507 | 17.0 | | | |
| 8 | Harrisburg Senators (WSH) | 68 | 70 | .493 | 19.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 67 | 71 | .486 | 20.0 | | | |
| 10 | Carolina Mudcats (FLO) | 67 | 71 | .486 | 20.0 | | | |
| 11 | Greenville Braves (ATL) | 66 | 70 | .485 | 20.0 | | | |
| 12 | Chattanooga Lookouts (CIN) | 65 | 74 | .468 | 22.5 | | | |
| 13 | Jacksonville Suns (LAN) | 62 | 76 | .449 | 25.0 | | | |
| 14 | Tennessee Smokies (ARI) | 54 | 84 | .391 | 33.0 | | | |
| 15 | Huntsville Stars (MIL) | 52 | 86 | .377 | 35.0 | | | |
| 16 | Springfield Cardinals (STL) | 52 | 86 | .377 | 35.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lake Elsinore Storm (SDN) | 80 | 58 | .580 | .0 | | | |
| 2 | St. Lucie Mets (NYN) | 78 | 62 | .557 | 3.0 | | | |
| 3 | San Jose Giants (SFN) | 76 | 62 | .551 | 4.0 | | | |
| 4 | Palm Beach Cardinals (STL) | 76 | 62 | .551 | 4.0 | | | |
| 5 | Potomac Nationals (WSH) | 76 | 62 | .551 | 4.0 | | | |
| 6 | Brevard County Manatees (MIL) | 74 | 64 | .536 | 6.0 | | | |
| 7 | Sarasota Reds (CIN) | 72 | 67 | .518 | 8.5 | | | |
| 8 | Lancaster Jethawks (ARI) | 71 | 67 | .514 | 9.0 | | | |
| 9 | Vero Beach Dodgers (LAN) | 70 | 68 | .507 | 10.0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 69 | 69 | .500 | 11.0 | | | |
| 11 | Clearwater Threshers (PHI) | 67 | 71 | .486 | 13.0 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 64 | 72 | .471 | 15.0 | | | |
| 13 | Jupiter Hammerheads (FLO) | 64 | 74 | .464 | 16.0 | | | |
| 14 | Modesto Nuts (COL) | 62 | 76 | .449 | 18.0 | | | |
| 15 | Salem Avalanche (HOU) | 60 | 77 | .438 | 19.5 | | | |
| 16 | Daytona Cubs (CHN) | 57 | 81 | .413 | 23.0 | | | |
|