League Standings Report Monday, 6/12/2084 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 46 | 19 | .708 | - | 45-20 | 1 | | 26-11 | 20-8 | 5-3 | 13-9 | 89 | W1 | 8-2 |
| Boston | 36 | 28 | .563 | 9.5 | 38-26 | -2 | | 18-12 | 18-16 | 2-5 | 10-9 | - | W1 | 5-5 |
| New York (A) | 29 | 34 | .460 | 16.0 | 28-35 | 1 | | 18-14 | 11-20 | 3-4 | 7-7 | - | W3 | 6-4 |
| Baltimore | 27 | 35 | .435 | 17.5 | 24-38 | 3 | | 17-16 | 10-19 | 3-1 | 13-7 | - | W1 | 2-8 |
| Tampa Bay | 27 | 36 | .429 | 18.0 | 28-35 | -1 | | 17-12 | 10-24 | 1-3 | 6-11 | - | L2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 36 | 26 | .581 | - | 38-24 | -2 | | 17-11 | 19-15 | 1-3 | 5-7 | 96 | L1 | 4-6 |
| Kansas City | 32 | 31 | .508 | 4.5 | 32-31 | 0 | | 16-14 | 16-17 | 2-1 | 10-10 | - | W2 | 8-2 |
| Detroit | 30 | 33 | .476 | 6.5 | 25-38 | 5 | | 20-15 | 10-18 | 4-2 | 11-6 | - | W4 | 7-3 |
| Chicago (A) | 29 | 35 | .453 | 8.0 | 32-32 | -3 | | 13-17 | 16-18 | 2-1 | 9-11 | - | L1 | 5-5 |
| Cleveland | 24 | 39 | .381 | 12.5 | 23-40 | 1 | | 14-20 | 10-19 | 1-2 | 9-10 | - | L6 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 39 | 24 | .619 | - | 38-25 | 1 | | 20-9 | 19-15 | 2-2 | 12-6 | 89 | W2 | 5-5 |
| Texas | 29 | 35 | .453 | 10.5 | 34-30 | -5 | | 16-14 | 13-21 | 3-3 | 5-10 | - | L3 | 6-4 |
| Seattle | 29 | 36 | .446 | 11.0 | 31-34 | -2 | | 17-19 | 12-17 | 4-6 | 9-12 | - | L2 | 3-7 |
| Los Angeles (A) | 25 | 39 | .391 | 14.5 | 27-37 | -2 | | 15-16 | 10-23 | 3-2 | 7-12 | - | L1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 50 | 15 | .769 | - | 53-12 | -3 | | 24-4 | 26-11 | 2-3 | 9-6 | 78 | W3 | 9-1 |
| New York (N) | 30 | 35 | .462 | 20.0 | 28-37 | 2 | | 12-16 | 18-19 | 4-4 | 11-7 | - | W1 | 5-5 |
| Atlanta | 29 | 34 | .460 | 20.0 | 28-35 | 1 | | 13-18 | 16-16 | 4-0 | 6-11 | - | W1 | 3-7 |
| Washington | 27 | 35 | .435 | 21.5 | 26-36 | 1 | | 16-10 | 11-25 | 2-3 | 8-6 | - | L1 | 4-6 |
| Philadelphia | 24 | 40 | .375 | 25.5 | 27-37 | -3 | | 12-21 | 12-19 | 0-5 | 6-13 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 45 | 20 | .692 | - | 47-18 | -2 | | 21-11 | 24-9 | 3-6 | 12-5 | 93 | W5 | 8-2 |
| Milwaukee | 37 | 25 | .597 | 6.5 | 39-23 | -2 | | 21-13 | 16-12 | 3-2 | 12-13 | - | W1 | 4-6 |
| Cincinnati | 31 | 33 | .484 | 13.5 | 27-37 | 4 | | 15-21 | 16-12 | 6-2 | 8-7 | - | L1 | 4-6 |
| Chicago (N) | 29 | 35 | .453 | 15.5 | 27-37 | 2 | | 21-16 | 8-19 | 1-2 | 7-7 | - | L3 | 6-4 |
| St. Louis | 25 | 38 | .397 | 19.0 | 24-39 | 1 | | 13-17 | 12-21 | 3-3 | 6-11 | - | W1 | 4-6 |
| Houston | 23 | 39 | .371 | 20.5 | 22-40 | 1 | | 10-16 | 13-23 | 3-3 | 8-11 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 43 | 20 | .683 | - | 48-15 | -5 | | 24-9 | 19-11 | 4-2 | 5-10 | 89 | W1 | 6-4 |
| Los Angeles (N) | 33 | 31 | .516 | 10.5 | 28-36 | 5 | | 14-20 | 19-11 | 3-2 | 16-7 | - | L4 | 6-4 |
| San Diego | 31 | 33 | .484 | 12.5 | 29-35 | 2 | | 17-18 | 14-15 | 3-4 | 11-10 | - | W1 | 4-6 |
| Colorado | 30 | 32 | .484 | 12.5 | 26-36 | 4 | | 18-14 | 12-18 | 4-0 | 10-6 | - | L1 | 4-6 |
| San Francisco | 27 | 37 | .422 | 16.5 | 26-38 | 1 | | 17-16 | 10-21 | 2-4 | 9-13 | - | L1 | 3-7 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 4-7 | 4-1 | 7-5 | 3-6 | 1-2 | 0-0 | 4-2 | 0-0 | 2-1 | 0-0 | 1-6 | 0-0 | 1-2 |
| BOS | 7-4 | - | 4-8 | 6-4 | 3-6 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 7-2 | 0-0 | 3-1 | 0-0 |
| NYA | 1-4 | 8-4 | - | 4-1 | 1-5 | 2-2 | 0-0 | 0-0 | 3-3 | 1-2 | 2-5 | 1-2 | 0-0 | 5-4 |
| TBA | 5-7 | 4-6 | 1-4 | - | 2-8 | 0-0 | 0-0 | 3-0 | 3-3 | 0-0 | 4-1 | 1-2 | 1-2 | 1-2 |
| TOR | 6-3 | 6-3 | 5-1 | 8-2 | - | 3-0 | 2-1 | 0-0 | 3-0 | 2-1 | 1-1 | 2-5 | 6-1 | 0-0 |
| CHA | 2-1 | 1-2 | 2-2 | 0-0 | 0-3 | - | 5-5 | 3-3 | 4-4 | 2-7 | 3-1 | 2-3 | 1-2 | 2-1 |
| CLE | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 5-5 | - | 3-9 | 5-5 | 0-5 | 3-0 | 3-0 | 2-4 | 1-4 |
| DET | 2-4 | 0-0 | 0-0 | 0-3 | 0-0 | 3-3 | 9-3 | - | 5-4 | 4-3 | 1-2 | 2-4 | 2-3 | 2-1 |
| KCA | 0-0 | 0-0 | 3-3 | 3-3 | 0-3 | 4-4 | 5-5 | 4-5 | - | 2-3 | 3-0 | 0-0 | 3-1 | 4-2 |
| MIN | 1-2 | 0-0 | 2-1 | 0-0 | 1-2 | 7-2 | 5-0 | 3-4 | 3-2 | - | 1-2 | 4-2 | 4-4 | 3-4 |
| LAA | 0-0 | 2-7 | 5-2 | 1-4 | 1-1 | 1-3 | 0-3 | 2-1 | 0-3 | 2-1 | - | 1-5 | 2-4 | 6-4 |
| OAK | 6-1 | 0-0 | 2-1 | 2-1 | 5-2 | 3-2 | 0-3 | 4-2 | 0-0 | 2-4 | 5-1 | - | 5-4 | 4-1 |
| SEA | 0-0 | 1-3 | 0-0 | 2-1 | 1-6 | 2-1 | 4-2 | 3-2 | 1-3 | 4-4 | 4-2 | 4-5 | - | 3-4 |
| TEX | 2-1 | 0-0 | 4-5 | 2-1 | 0-0 | 1-2 | 4-1 | 1-2 | 2-4 | 4-3 | 4-6 | 1-4 | 4-3 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 2-7 | 5-1 | 4-4 | 4-2 | 0-0 | 4-2 | 0-0 | 1-2 | 0-2 | 0-0 | 1-2 | 0-0 | 2-4 | 1-3 | 3-4 |
| FLO | 7-2 | - | 5-2 | 9-0 | 4-1 | 3-1 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 3-1 | 4-2 | 6-1 |
| WSH | 1-5 | 2-5 | - | 2-3 | 2-3 | 1-2 | 0-0 | 4-2 | 2-1 | 1-2 | 2-1 | 0-0 | 3-3 | 2-4 | 4-2 | 0-0 |
| NYN | 4-4 | 0-9 | 3-2 | - | 7-3 | 5-3 | 3-0 | 2-1 | 2-2 | 0-3 | 1-5 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 2-4 | 1-4 | 3-2 | 3-7 | - | 0-0 | 1-5 | 0-0 | 1-2 | 0-3 | 2-1 | 4-3 | 3-4 | 1-2 | 0-0 | 2-1 |
| CHN | 0-0 | 1-3 | 2-1 | 3-5 | 0-0 | - | 2-3 | 3-0 | 2-3 | 4-2 | 4-2 | 2-4 | 3-3 | 1-5 | 0-0 | 1-2 |
| CIN | 2-4 | 0-3 | 0-0 | 0-3 | 5-1 | 3-2 | - | 3-0 | 2-4 | 3-4 | 4-3 | 1-2 | 0-0 | 1-1 | 4-3 | 2-1 |
| HOU | 0-0 | 1-2 | 2-4 | 1-2 | 0-0 | 0-3 | 0-3 | - | 5-4 | 2-3 | 6-6 | 0-3 | 0-0 | 1-2 | 2-5 | 0-2 |
| MIL | 2-1 | 0-0 | 1-2 | 2-2 | 2-1 | 3-2 | 4-2 | 4-5 | - | 4-2 | 5-3 | 0-0 | 1-2 | 3-0 | 2-1 | 2-1 |
| PIT | 2-0 | 0-0 | 2-1 | 3-0 | 3-0 | 2-4 | 4-3 | 3-2 | 2-4 | - | 7-0 | 2-2 | 2-1 | 4-0 | 2-1 | 4-2 |
| STL | 0-0 | 0-0 | 1-2 | 5-1 | 1-2 | 2-4 | 3-4 | 6-6 | 3-5 | 0-7 | - | 0-0 | 1-1 | 0-0 | 0-0 | 2-4 |
| ARI | 2-1 | 3-3 | 0-0 | 1-2 | 3-4 | 4-2 | 2-1 | 3-0 | 0-0 | 2-2 | 0-0 | - | 7-2 | 4-2 | 5-0 | 5-0 |
| COL | 0-0 | 1-1 | 3-3 | 0-0 | 4-3 | 3-3 | 0-0 | 0-0 | 2-1 | 1-2 | 1-1 | 2-7 | - | 2-4 | 4-5 | 4-2 |
| LAN | 4-2 | 1-3 | 4-2 | 0-0 | 2-1 | 5-1 | 1-1 | 2-1 | 0-3 | 0-4 | 0-0 | 2-4 | 4-2 | - | 2-3 | 3-4 |
| SDN | 3-1 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 3-4 | 5-2 | 1-2 | 1-2 | 0-0 | 0-5 | 5-4 | 3-2 | - | 3-3 |
| SFN | 4-3 | 1-6 | 0-0 | 0-0 | 1-2 | 2-1 | 1-2 | 2-0 | 1-2 | 2-4 | 4-2 | 0-5 | 2-4 | 4-3 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 48 | 17 | .738 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 44 | 19 | .698 | 3.0 | | | |
| 3 | Rochester Red Wings (MIN) | 36 | 26 | .581 | 10.5 | | | |
| 4 | Omaha Royals (KCA) | 36 | 27 | .571 | 11.0 | | | |
| 5 | Ottawa Lynx (BAL) | 33 | 29 | .532 | 13.5 | | | |
| 6 | Tacoma Rainiers (SEA) | 34 | 31 | .523 | 14.0 | | | |
| 7 | Oklahoma RedHawks (TEX) | 33 | 31 | .516 | 14.5 | | | |
| 8 | Salt Lake Bees (LAA) | 32 | 32 | .500 | 15.5 | | | |
| 9 | Charlotte Knights (CHA) | 31 | 33 | .484 | 16.5 | | | |
| 10 | Durham Bulls (TBA) | 30 | 33 | .476 | 17.0 | | | |
| 11 | Buffalo Bisons (CLE) | 28 | 35 | .444 | 19.0 | | | |
| 12 | Toledo (DET) | 24 | 39 | .381 | 23.0 | | | |
| 13 | Sacramento River Cats (OAK) | 21 | 42 | .333 | 26.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 15 | 49 | .234 | 32.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 43 | 19 | .694 | .0 | | | |
| 2 | San Antonio Missions (SEA) | 44 | 21 | .677 | .5 | | | |
| 3 | Trenton Thunder (NYA) | 42 | 21 | .667 | 1.5 | | | |
| 4 | Akron Aeros (CLE) | 41 | 22 | .651 | 2.5 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 36 | 29 | .554 | 8.5 | | | |
| 6 | Bowie Baysox (BAL) | 31 | 31 | .500 | 12.0 | | | |
| 7 | Midland RockHounds (OAK) | 31 | 32 | .492 | 12.5 | | | |
| 8 | Erie (DET) | 30 | 33 | .476 | 13.5 | | | |
| 9 | Birmingham Barons (CHA) | 30 | 34 | .469 | 14.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 29 | 34 | .460 | 14.5 | | | |
| 11 | Frisco RoughRiders (TEX) | 25 | 39 | .391 | 19.0 | | | |
| 12 | Portland Sea Dogs (BOS) | 24 | 40 | .375 | 20.0 | | | |
| 13 | Wichita Wranglers (KCA) | 23 | 40 | .365 | 20.5 | | | |
| 14 | Arkansas Travelers (LAA) | 21 | 43 | .328 | 23.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston Indians (CLE) | 36 | 27 | .571 | .0 | | | |
| 2 | Inland Empire 66ers (SEA) | 36 | 29 | .554 | 1.0 | | | |
| 3 | Tampa Yankees (NYA) | 34 | 29 | .540 | 2.0 | | | |
| 4 | Fort Myers Miracle (MIN) | 33 | 29 | .532 | 2.5 | | | |
| 5 | Bakersfield Blaze (TEX) | 34 | 30 | .531 | 2.5 | | | |
| 6 | Frederick Keys (BAL) | 32 | 30 | .516 | 3.5 | | | |
| 7 | Winston-Salem Warthogs (CHA) | 33 | 31 | .516 | 3.5 | | | |
| 8 | Visalia Oaks (TBA) | 32 | 31 | .508 | 4.0 | | | |
| 9 | Rancho Cucamonga Quakes (LAA) | 31 | 33 | .484 | 5.5 | | | |
| 10 | Lakeland (DET) | 30 | 33 | .476 | 6.0 | | | |
| 11 | Wilmington Blue Rocks (BOS) | 30 | 34 | .469 | 6.5 | | | |
| 12 | Dunedin Blue Jays (TOR) | 29 | 36 | .446 | 8.0 | | | |
| 13 | Stockton Ports (OAK) | 27 | 36 | .429 | 9.0 | | | |
| 14 | High Desert Mavericks (KCA) | 27 | 36 | .429 | 9.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 47 | 18 | .723 | .0 | | | |
| 2 | Round Rock Express (HOU) | 40 | 22 | .645 | 5.5 | | | |
| 3 | Tucson Sidewinders (ARI) | 38 | 25 | .603 | 8.0 | | | |
| 4 | Fresno Grizzlies (SFN) | 38 | 26 | .594 | 8.5 | | | |
| 5 | Indianapolis Indians (PIT) | 37 | 28 | .569 | 10.0 | | | |
| 6 | Iowa Cubs (CHN) | 35 | 29 | .547 | 11.5 | | | |
| 7 | New Orleans Zephyrs (WSH) | 32 | 30 | .516 | 13.5 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 31 | 31 | .500 | 14.5 | | | |
| 9 | Norfolk Tide (NYN) | 32 | 33 | .492 | 15.0 | | | |
| 10 | Richmond Braves (ATL) | 30 | 33 | .476 | 16.0 | | | |
| 11 | Louisville Bats (CIN) | 30 | 34 | .469 | 16.5 | | | |
| 12 | Las Vegas 51s (LAN) | 29 | 35 | .453 | 17.5 | | | |
| 13 | Portland Beavers (SDN) | 26 | 38 | .406 | 20.5 | | | |
| 14 | Scranton Red Barrons (PHI) | 25 | 39 | .391 | 21.5 | | | |
| 15 | Nashville Sounds (MIL) | 24 | 38 | .387 | 21.5 | | | |
| 16 | Memphis Cardinals (STL) | 13 | 50 | .206 | 33.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Altoona Curve (PIT) | 39 | 26 | .600 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 39 | 26 | .600 | .0 | | | |
| 3 | Reading Phillies (PHI) | 38 | 26 | .594 | .5 | | | |
| 4 | Corpus Christi Hooks (HOU) | 35 | 27 | .565 | 2.5 | | | |
| 5 | Greenville Braves (ATL) | 35 | 28 | .556 | 3.0 | | | |
| 6 | Tulsa Drillers (COL) | 33 | 29 | .532 | 4.5 | | | |
| 7 | Harrisburg Senators (WSH) | 32 | 30 | .516 | 5.5 | | | |
| 8 | Conn. Defenders (SFN) | 33 | 31 | .516 | 5.5 | | | |
| 9 | Mobile BayBears (SDN) | 33 | 31 | .516 | 5.5 | | | |
| 10 | West Tenn. Diamond Jaxx (CHN) | 30 | 34 | .469 | 8.5 | | | |
| 11 | Chattanooga Lookouts (CIN) | 29 | 35 | .453 | 9.5 | | | |
| 12 | Jacksonville Suns (LAN) | 29 | 35 | .453 | 9.5 | | | |
| 13 | Carolina Mudcats (FLO) | 28 | 37 | .431 | 11.0 | | | |
| 14 | Tennessee Smokies (ARI) | 25 | 38 | .397 | 13.0 | | | |
| 15 | Springfield Cardinals (STL) | 24 | 39 | .381 | 14.0 | | | |
| 16 | Huntsville Stars (MIL) | 20 | 42 | .323 | 17.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lynchburg Hillcats (PIT) | 36 | 29 | .554 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 35 | 29 | .547 | .5 | | | |
| 3 | Vero Beach Dodgers (LAN) | 35 | 29 | .547 | .5 | | | |
| 4 | Lake Elsinore Storm (SDN) | 35 | 29 | .547 | .5 | | | |
| 5 | Palm Beach Cardinals (STL) | 34 | 29 | .540 | 1.0 | | | |
| 6 | St. Lucie Mets (NYN) | 35 | 30 | .538 | 1.0 | | | |
| 7 | Brevard County Manatees (MIL) | 33 | 29 | .532 | 1.5 | | | |
| 8 | Jupiter Hammerheads (FLO) | 34 | 31 | .523 | 2.0 | | | |
| 9 | Clearwater Threshers (PHI) | 33 | 31 | .516 | 2.5 | | | |
| 10 | Potomac Nationals (WSH) | 31 | 31 | .500 | 3.5 | | | |
| 11 | Modesto Nuts (COL) | 30 | 32 | .484 | 4.5 | | | |
| 12 | Lancaster Jethawks (ARI) | 30 | 33 | .476 | 5.0 | | | |
| 13 | San Jose Giants (SFN) | 30 | 34 | .469 | 5.5 | | | |
| 14 | Myrtle Beach Pelicans (ATL) | 28 | 35 | .444 | 7.0 | | | |
| 15 | Daytona Cubs (CHN) | 27 | 37 | .422 | 8.5 | | | |
| 16 | Salem Avalanche (HOU) | 22 | 40 | .355 | 12.5 | | | |
|