League Standings Report Monday, 7/10/2081 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 49 | 42 | .538 | - | 46-45 | 3 | | 27-19 | 22-23 | 5-2 | 17-7 | 72 | L2 | 4-6 |
| Boston | 46 | 42 | .523 | 1.5 | 44-44 | 2 | | 25-21 | 21-21 | 6-4 | 13-15 | - | W2 | 5-5 |
| Baltimore | 43 | 45 | .489 | 4.5 | 49-39 | -6 | | 21-23 | 22-22 | 7-10 | 18-19 | - | W5 | 6-4 |
| Toronto | 34 | 55 | .382 | 14.0 | 39-50 | -5 | | 15-27 | 19-28 | 3-3 | 9-19 | - | L3 | 2-8 |
| Tampa Bay | 31 | 58 | .348 | 17.0 | 27-62 | 4 | | 9-30 | 22-28 | 2-5 | 13-15 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 60 | 26 | .698 | - | 53-33 | 7 | | 27-13 | 33-13 | 8-4 | 19-6 | 63 | W2 | 8-2 |
| Minnesota | 48 | 40 | .545 | 13.0 | 55-33 | -7 | | 28-19 | 20-21 | 1-7 | 4-12 | - | W2 | 7-3 |
| Detroit | 42 | 47 | .472 | 19.5 | 45-44 | -3 | | 20-20 | 22-27 | 2-6 | 12-13 | - | W2 | 6-4 |
| Chicago (A) | 40 | 49 | .449 | 21.5 | 41-48 | -1 | | 21-27 | 19-22 | 6-4 | 12-14 | - | W1 | 5-5 |
| Cleveland | 36 | 53 | .404 | 25.5 | 38-51 | -2 | | 18-25 | 18-28 | 2-4 | 7-14 | - | L2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 51 | 38 | .573 | - | 50-39 | 1 | | 25-25 | 26-13 | 7-3 | 13-12 | 74 | L2 | 2-8 |
| Oakland | 51 | 38 | .573 | - | 53-36 | -2 | | 27-15 | 24-23 | 4-5 | 16-13 | 74 | L1 | 6-4 |
| Seattle | 46 | 43 | .517 | 5.0 | 45-44 | 1 | | 26-22 | 20-21 | 6-4 | 18-14 | - | L2 | 4-6 |
| Texas | 34 | 55 | .382 | 17.0 | 38-51 | -4 | | 15-31 | 19-24 | 4-6 | 7-15 | - | W1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 59 | 30 | .663 | - | 55-34 | 4 | | 28-17 | 31-13 | 8-0 | 18-4 | 72 | L2 | 4-6 |
| Florida | 58 | 32 | .644 | 1.5 | 58-32 | 0 | | 28-16 | 30-16 | 5-0 | 16-10 | - | W6 | 7-3 |
| Atlanta | 44 | 47 | .484 | 16.0 | 45-46 | -1 | | 24-21 | 20-26 | 5-4 | 16-19 | - | W2 | 7-3 |
| Washington | 42 | 45 | .483 | 16.0 | 42-45 | 0 | | 22-16 | 20-29 | 3-6 | 11-16 | - | W2 | 6-4 |
| New York (N) | 36 | 52 | .409 | 22.5 | 41-47 | -5 | | 19-29 | 17-23 | 0-3 | 14-17 | - | W2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 57 | 30 | .655 | - | 57-30 | 0 | | 31-12 | 26-18 | 3-4 | 12-7 | 67 | W1 | 7-3 |
| Milwaukee | 50 | 39 | .562 | 8.0 | 43-46 | 7 | | 25-25 | 25-14 | 4-4 | 14-8 | - | L1 | 6-4 |
| St. Louis | 48 | 40 | .545 | 9.5 | 51-37 | -3 | | 20-19 | 28-21 | 5-5 | 14-11 | - | W5 | 8-2 |
| Cincinnati | 49 | 41 | .544 | 9.5 | 49-41 | 0 | | 24-20 | 25-21 | 3-4 | 7-11 | - | L2 | 5-5 |
| Houston | 41 | 48 | .461 | 17.0 | 38-51 | 3 | | 20-22 | 21-26 | 2-3 | 13-9 | - | L6 | 1-9 |
| Chicago (N) | 29 | 61 | .322 | 29.5 | 34-56 | -5 | | 17-32 | 12-29 | 4-8 | 9-17 | - | L4 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 51 | 38 | .573 | - | 50-39 | 1 | | 22-21 | 29-17 | 2-4 | 15-14 | 66 | W2 | 8-2 |
| Colorado | 42 | 46 | .477 | 8.5 | 36-52 | 6 | | 24-22 | 18-24 | 5-4 | 14-10 | - | L2 | 4-6 |
| San Diego | 40 | 48 | .455 | 10.5 | 40-48 | 0 | | 18-24 | 22-24 | 4-1 | 8-12 | - | W3 | 7-3 |
| Los Angeles (N) | 38 | 50 | .432 | 12.5 | 37-51 | 1 | | 15-32 | 23-18 | 8-5 | 12-10 | - | L2 | 4-6 |
| San Francisco | 35 | 52 | .402 | 15.0 | 38-49 | -3 | | 17-27 | 18-25 | 2-4 | 9-17 | - | L6 | 2-8 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 2-3 | 2-4 | 8-4 | 6-2 | 0-0 | 3-3 | 1-3 | 1-2 | 4-3 | 4-3 | 1-2 | 0-0 | 5-4 |
| BOS | 3-2 | - | 8-5 | 7-4 | 7-5 | 3-3 | 2-2 | 1-2 | 1-2 | 0-0 | 2-1 | 3-4 | 0-0 | 2-1 |
| NYA | 4-2 | 5-8 | - | 4-5 | 7-3 | 1-3 | 3-0 | 2-1 | 1-2 | 2-4 | 1-1 | 5-2 | 4-3 | 0-0 |
| TBA | 4-8 | 4-7 | 5-4 | - | 6-8 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 1-8 | 0-0 | 1-3 | 0-0 |
| TOR | 2-6 | 5-7 | 3-7 | 8-6 | - | 2-1 | 2-4 | 1-3 | 0-0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-1 |
| CHA | 0-0 | 3-3 | 3-1 | 2-1 | 1-2 | - | 6-3 | 2-4 | 2-5 | 4-8 | 2-5 | 3-3 | 4-1 | 0-3 |
| CLE | 3-3 | 2-2 | 0-3 | 0-0 | 4-2 | 3-6 | - | 5-3 | 2-6 | 2-8 | 1-2 | 2-2 | 2-2 | 5-1 |
| DET | 3-1 | 2-1 | 1-2 | 2-1 | 3-1 | 4-2 | 3-5 | - | 2-7 | 6-4 | 2-2 | 1-4 | 3-3 | 3-3 |
| KCA | 2-1 | 2-1 | 2-1 | 2-1 | 0-0 | 5-2 | 6-2 | 7-2 | - | 1-4 | 4-2 | 2-4 | 6-2 | 7-0 |
| MIN | 3-4 | 0-0 | 4-2 | 2-1 | 0-0 | 8-4 | 8-2 | 4-6 | 4-1 | - | 1-2 | 2-1 | 1-5 | 3-2 |
| LAA | 3-4 | 1-2 | 1-1 | 8-1 | 4-1 | 5-2 | 2-1 | 2-2 | 2-4 | 2-1 | - | 3-3 | 3-3 | 7-3 |
| OAK | 2-1 | 4-3 | 2-5 | 0-0 | 2-1 | 3-3 | 2-2 | 4-1 | 4-2 | 1-2 | 3-3 | - | 6-6 | 3-6 |
| SEA | 0-0 | 0-0 | 3-4 | 3-1 | 2-1 | 1-4 | 2-2 | 3-3 | 2-6 | 5-1 | 3-3 | 6-6 | - | 6-4 |
| TEX | 4-5 | 1-2 | 0-0 | 0-0 | 1-2 | 3-0 | 1-5 | 3-3 | 0-7 | 2-3 | 3-7 | 6-3 | 4-6 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 5-4 | 5-4 | 7-3 | 3-5 | 1-2 | 0-3 | 1-5 | 4-4 | 1-3 | 1-2 | 0-0 | 1-2 | 2-1 | 0-0 | 2-2 |
| FLO | 4-5 | - | 5-5 | 4-1 | 3-6 | 3-0 | 0-0 | 4-0 | 4-0 | 2-1 | 3-0 | 3-1 | 1-5 | 3-3 | 7-0 | 2-0 |
| WSH | 4-5 | 5-5 | - | 3-2 | 4-5 | 0-0 | 1-2 | 1-2 | 0-3 | 2-1 | 3-3 | 4-2 | 0-0 | 3-3 | 0-0 | 2-4 |
| NYN | 3-7 | 1-4 | 2-3 | - | 2-7 | 4-2 | 2-4 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 4-3 | 1-2 | 0-3 | 4-3 |
| PHI | 5-3 | 6-3 | 5-4 | 7-2 | - | 5-1 | 1-5 | 3-1 | 0-0 | 2-1 | 0-0 | 2-4 | 3-0 | 4-0 | 5-2 | 0-0 |
| CHN | 2-1 | 0-3 | 0-0 | 2-4 | 1-5 | - | 2-5 | 7-6 | 2-3 | 2-4 | 2-9 | 1-1 | 1-2 | 2-5 | 0-3 | 0-0 |
| CIN | 3-0 | 0-0 | 2-1 | 4-2 | 5-1 | 5-2 | - | 4-3 | 2-4 | 3-6 | 3-2 | 1-3 | 4-3 | 1-2 | 5-1 | 1-2 |
| HOU | 5-1 | 0-4 | 2-1 | 2-1 | 1-3 | 6-7 | 3-4 | - | 2-4 | 3-5 | 6-6 | 0-0 | 0-0 | 0-0 | 2-4 | 1-1 |
| MIL | 4-4 | 0-4 | 3-0 | 0-0 | 0-0 | 3-2 | 4-2 | 4-2 | - | 3-6 | 6-3 | 4-2 | 2-4 | 0-0 | 2-1 | 4-2 |
| PIT | 3-1 | 1-2 | 1-2 | 2-1 | 1-2 | 4-2 | 6-3 | 5-3 | 6-3 | - | 5-4 | 2-1 | 0-0 | 3-0 | 3-0 | 4-2 |
| STL | 2-1 | 0-3 | 3-3 | 0-0 | 0-0 | 9-2 | 2-3 | 6-6 | 3-6 | 4-5 | - | 0-3 | 0-3 | 5-2 | 2-0 | 0-0 |
| ARI | 0-0 | 1-3 | 2-4 | 2-1 | 4-2 | 1-1 | 3-1 | 0-0 | 2-4 | 1-2 | 3-0 | - | 4-6 | 6-2 | 7-3 | 8-1 |
| COL | 2-1 | 5-1 | 0-0 | 3-4 | 0-3 | 2-1 | 3-4 | 0-0 | 4-2 | 0-0 | 3-0 | 6-4 | - | 2-6 | 3-5 | 4-5 |
| LAN | 1-2 | 3-3 | 3-3 | 2-1 | 0-4 | 5-2 | 2-1 | 0-0 | 0-0 | 0-3 | 2-5 | 2-6 | 6-2 | - | 2-4 | 4-5 |
| SDN | 0-0 | 0-7 | 0-0 | 3-0 | 2-5 | 3-0 | 1-5 | 4-2 | 1-2 | 0-3 | 0-2 | 3-7 | 5-3 | 4-2 | - | 6-3 |
| SFN | 2-2 | 0-2 | 4-2 | 3-4 | 0-0 | 0-0 | 2-1 | 1-1 | 2-4 | 2-4 | 0-0 | 1-8 | 5-4 | 5-4 | 3-6 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 1-2 | 1-2 | 1-2 | 2-1 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 |
| NYA | 2-4 | 2-1 | 3-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 2-1 | 1-2 | 0-3 | 3-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 1-2 | 0-3 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 2-1 | 1-2 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-3 | 1-2 | 1-2 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 1-2 | 0-3 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 2-1 | 0-0 | 3-0 | 0-0 | 1-2 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 4-2 | 0-0 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 2-1 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 5-1 | 2-1 | 3-0 | 3-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-2 | 4-2 | 1-2 | 1-2 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 0-3 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rochester Red Wings (MIN) | 60 | 28 | .682 | .0 | | | |
| 2 | Tacoma Rainiers (SEA) | 53 | 36 | .596 | 7.5 | | | |
| 3 | Sacramento River Cats (OAK) | 51 | 38 | .573 | 9.5 | | | |
| 4 | Syracuse SkyChiefs (TOR) | 51 | 38 | .573 | 9.5 | | | |
| 5 | Ottawa Lynx (BAL) | 47 | 41 | .534 | 13.0 | | | |
| 6 | Oklahoma RedHawks (TEX) | 45 | 44 | .506 | 15.5 | | | |
| 7 | Omaha Royals (KCA) | 43 | 43 | .500 | 16.0 | | | |
| 8 | Columbus Clippers (NYA) | 44 | 47 | .484 | 17.5 | | | |
| 9 | Toledo (DET) | 43 | 46 | .483 | 17.5 | | | |
| 10 | Pawtucket Red Sox (BOS) | 40 | 48 | .455 | 20.0 | | | |
| 11 | Salt Lake Bees (LAA) | 40 | 49 | .449 | 20.5 | | | |
| 12 | Buffalo Bisons (CLE) | 38 | 51 | .427 | 22.5 | | | |
| 13 | Charlotte Knights (CHA) | 38 | 51 | .427 | 22.5 | | | |
| 14 | Durham Bulls (TBA) | 36 | 53 | .404 | 24.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 68 | 21 | .764 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 59 | 29 | .670 | 8.5 | | | |
| 3 | New Hampshire Fisher Cats (TOR) | 51 | 38 | .573 | 17.0 | | | |
| 4 | Arkansas Travelers (LAA) | 50 | 39 | .562 | 18.0 | | | |
| 5 | Erie (DET) | 48 | 41 | .539 | 20.0 | | | |
| 6 | Wichita Wranglers (KCA) | 45 | 41 | .523 | 21.5 | | | |
| 7 | San Antonio Missions (SEA) | 46 | 43 | .517 | 22.0 | | | |
| 8 | Trenton Thunder (NYA) | 44 | 47 | .484 | 25.0 | | | |
| 9 | Akron Aeros (CLE) | 43 | 46 | .483 | 25.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 39 | 49 | .443 | 28.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 38 | 51 | .427 | 30.0 | | | |
| 12 | Bowie Baysox (BAL) | 34 | 54 | .386 | 33.5 | | | |
| 13 | Frisco RoughRiders (TEX) | 32 | 57 | .360 | 36.0 | | | |
| 14 | Birmingham Barons (CHA) | 30 | 59 | .337 | 38.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 51 | 37 | .580 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 51 | 38 | .573 | .5 | | | |
| 3 | Bakersfield Blaze (TEX) | 49 | 40 | .551 | 2.5 | | | |
| 4 | Inland Empire 66ers (SEA) | 49 | 40 | .551 | 2.5 | | | |
| 5 | Rancho Cucamonga Quakes (LAA) | 48 | 41 | .539 | 3.5 | | | |
| 6 | Tampa Yankees (NYA) | 49 | 42 | .538 | 3.5 | | | |
| 7 | Visalia Oaks (TBA) | 47 | 42 | .528 | 4.5 | | | |
| 8 | Stockton Ports (OAK) | 45 | 44 | .506 | 6.5 | | | |
| 9 | Winston-Salem Warthogs (CHA) | 43 | 46 | .483 | 8.5 | | | |
| 10 | Lakeland (DET) | 43 | 46 | .483 | 8.5 | | | |
| 11 | Kinston Indians (CLE) | 43 | 46 | .483 | 8.5 | | | |
| 12 | High Desert Mavericks (KCA) | 38 | 48 | .442 | 12.0 | | | |
| 13 | Wilmington Blue Rocks (BOS) | 34 | 54 | .386 | 17.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 32 | 56 | .364 | 19.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 62 | 28 | .689 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 60 | 30 | .667 | 2.0 | | | |
| 3 | Richmond Braves (ATL) | 52 | 39 | .571 | 10.5 | | | |
| 4 | Tucson Sidewinders (ARI) | 49 | 40 | .551 | 12.5 | | | |
| 5 | Louisville Bats (CIN) | 49 | 41 | .544 | 13.0 | | | |
| 6 | Las Vegas 51s (LAN) | 47 | 41 | .534 | 14.0 | | | |
| 7 | Round Rock Express (HOU) | 47 | 42 | .528 | 14.5 | | | |
| 8 | New Orleans Zephyrs (WSH) | 45 | 42 | .517 | 15.5 | | | |
| 9 | Fresno Grizzlies (SFN) | 45 | 42 | .517 | 15.5 | | | |
| 10 | Portland Beavers (SDN) | 44 | 44 | .500 | 17.0 | | | |
| 11 | Norfolk Tide (NYN) | 43 | 45 | .489 | 18.0 | | | |
| 12 | Indianapolis Indians (PIT) | 41 | 46 | .471 | 19.5 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 41 | 47 | .466 | 20.0 | | | |
| 14 | Memphis Cardinals (STL) | 29 | 59 | .330 | 32.0 | | | |
| 15 | Nashville Sounds (MIL) | 24 | 65 | .270 | 37.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 23 | 66 | .258 | 38.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 60 | 28 | .682 | .0 | | | |
| 2 | Springfield Cardinals (STL) | 49 | 39 | .557 | 11.0 | | | |
| 3 | Carolina Mudcats (FLO) | 50 | 40 | .556 | 11.0 | | | |
| 4 | Greenville Braves (ATL) | 50 | 41 | .549 | 11.5 | | | |
| 5 | Tennessee Smokies (ARI) | 48 | 41 | .539 | 12.5 | | | |
| 6 | Binghamton Mets (NYN) | 46 | 42 | .523 | 14.0 | | | |
| 7 | Jacksonville Suns (LAN) | 45 | 43 | .511 | 15.0 | | | |
| 8 | Harrisburg Senators (WSH) | 44 | 43 | .506 | 15.5 | | | |
| 9 | Tulsa Drillers (COL) | 44 | 44 | .500 | 16.0 | | | |
| 10 | Conn. Defenders (SFN) | 42 | 45 | .483 | 17.5 | | | |
| 11 | Chattanooga Lookouts (CIN) | 43 | 47 | .478 | 18.0 | | | |
| 12 | Altoona Curve (PIT) | 40 | 47 | .460 | 19.5 | | | |
| 13 | West Tenn. Diamond Jaxx (CHN) | 40 | 50 | .444 | 21.0 | | | |
| 14 | Corpus Christi Hooks (HOU) | 39 | 50 | .438 | 21.5 | | | |
| 15 | Huntsville Stars (MIL) | 35 | 54 | .393 | 25.5 | | | |
| 16 | Reading Phillies (PHI) | 28 | 61 | .315 | 32.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 56 | 34 | .622 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 56 | 34 | .622 | .0 | | | |
| 3 | San Jose Giants (SFN) | 49 | 38 | .563 | 5.5 | | | |
| 4 | Jupiter Hammerheads (FLO) | 50 | 40 | .556 | 6.0 | | | |
| 5 | Lynchburg Hillcats (PIT) | 47 | 40 | .540 | 7.5 | | | |
| 6 | St. Lucie Mets (NYN) | 45 | 43 | .511 | 10.0 | | | |
| 7 | Lancaster Jethawks (ARI) | 45 | 44 | .506 | 10.5 | | | |
| 8 | Palm Beach Cardinals (STL) | 44 | 44 | .500 | 11.0 | | | |
| 9 | Brevard County Manatees (MIL) | 43 | 46 | .483 | 12.5 | | | |
| 10 | Vero Beach Dodgers (LAN) | 42 | 46 | .477 | 13.0 | | | |
| 11 | Clearwater Threshers (PHI) | 42 | 47 | .472 | 13.5 | | | |
| 12 | Salem Avalanche (HOU) | 41 | 48 | .461 | 14.5 | | | |
| 13 | Potomac Nationals (WSH) | 40 | 47 | .460 | 14.5 | | | |
| 14 | Lake Elsinore Storm (SDN) | 38 | 50 | .432 | 17.0 | | | |
| 15 | Modesto Nuts (COL) | 36 | 52 | .409 | 19.0 | | | |
| 16 | Myrtle Beach Pelicans (ATL) | 34 | 57 | .374 | 22.5 | | | |
|