League Standings Report Monday, 6/5/2080 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 34 | 21 | .618 | - | 33-22 | 1 | | 19-11 | 15-10 | 3-1 | 9-7 | 103 | W1 | 7-3 |
Tampa Bay | 32 | 26 | .552 | 3.5 | 34-24 | -2 | | 18-15 | 14-11 | 2-3 | 7-9 | - | W1 | 6-4 |
New York (A) | 27 | 30 | .474 | 8.0 | 25-32 | 2 | | 11-15 | 16-15 | 1-1 | 6-8 | - | L1 | 5-5 |
Boston | 25 | 32 | .439 | 10.0 | 27-30 | -2 | | 15-12 | 10-20 | 0-0 | 4-7 | - | W2 | 5-5 |
Toronto | 20 | 36 | .357 | 14.5 | 20-36 | 0 | | 10-15 | 10-21 | 3-2 | 7-4 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Kansas City | 33 | 24 | .579 | - | 38-19 | -5 | | 18-11 | 15-13 | 2-3 | 4-7 | 105 | W2 | 6-4 |
Detroit | 31 | 25 | .554 | 1.5 | 28-28 | 3 | | 13-12 | 18-13 | 5-1 | 11-6 | - | W1 | 5-5 |
Minnesota | 30 | 27 | .526 | 3.0 | 30-27 | 0 | | 16-15 | 14-12 | 2-1 | 6-7 | - | W3 | 6-4 |
Chicago (A) | 28 | 28 | .500 | 4.5 | 28-28 | 0 | | 10-14 | 18-14 | 1-4 | 7-9 | - | W1 | 5-5 |
Cleveland | 22 | 36 | .379 | 11.5 | 21-37 | 1 | | 11-19 | 11-17 | 3-1 | 7-5 | - | L2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Oakland | 36 | 22 | .621 | - | 34-24 | 2 | | 22-10 | 14-12 | 3-0 | 10-6 | 101 | L1 | 6-4 |
Seattle | 32 | 26 | .552 | 4.0 | 31-27 | 1 | | 18-13 | 14-13 | 2-4 | 13-8 | - | L2 | 4-6 |
Los Angeles (A) | 28 | 30 | .483 | 8.0 | 27-31 | 1 | | 17-13 | 11-17 | 2-4 | 7-10 | - | L1 | 4-6 |
Texas | 22 | 35 | .386 | 13.5 | 23-34 | -1 | | 10-16 | 12-19 | 1-4 | 8-10 | - | L4 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia | 36 | 21 | .632 | - | 36-21 | 0 | | 21-12 | 15-9 | 1-0 | 7-4 | 106 | W2 | 7-3 |
Florida | 35 | 21 | .625 | .5 | 33-23 | 2 | | 22-9 | 13-12 | 6-1 | 13-4 | - | W3 | 5-5 |
Atlanta | 34 | 24 | .586 | 2.5 | 34-24 | 0 | | 15-9 | 19-15 | 2-5 | 10-7 | - | L2 | 4-6 |
Washington | 30 | 26 | .536 | 5.5 | 31-25 | -1 | | 15-11 | 15-15 | 4-1 | 7-6 | - | W1 | 6-4 |
New York (N) | 21 | 37 | .362 | 15.5 | 23-35 | -2 | | 7-18 | 14-19 | 4-2 | 7-13 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 36 | 22 | .621 | - | 36-22 | 0 | | 19-13 | 17-9 | 3-1 | 7-6 | 101 | L1 | 4-6 |
Cincinnati | 30 | 26 | .536 | 5.0 | 27-29 | 3 | | 16-15 | 14-11 | 4-3 | 11-7 | - | L2 | 6-4 |
Chicago (N) | 24 | 33 | .421 | 11.5 | 23-34 | 1 | | 14-15 | 10-18 | 3-4 | 10-10 | - | W2 | 6-4 |
Milwaukee | 23 | 33 | .411 | 12.0 | 25-31 | -2 | | 12-14 | 11-19 | 2-2 | 3-11 | - | W3 | 7-3 |
St. Louis | 23 | 34 | .404 | 12.5 | 28-29 | -5 | | 11-19 | 12-15 | 0-4 | 5-13 | - | L4 | 3-7 |
Houston | 21 | 34 | .382 | 13.5 | 19-36 | 2 | | 12-14 | 9-20 | 3-2 | 8-6 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
San Diego | 32 | 25 | .561 | - | 31-26 | 1 | | 18-12 | 14-13 | 3-1 | 11-4 | 103 | L2 | 4-6 |
Los Angeles (N) | 29 | 28 | .509 | 3.0 | 28-29 | 1 | | 12-14 | 17-14 | 0-4 | 8-11 | - | W2 | 5-5 |
San Francisco | 27 | 30 | .474 | 5.0 | 27-30 | 0 | | 16-16 | 11-14 | 0-7 | 6-10 | - | W1 | 4-6 |
Colorado | 26 | 30 | .464 | 5.5 | 27-29 | -1 | | 11-15 | 15-15 | 2-1 | 5-7 | - | L1 | 5-5 |
Arizona | 26 | 31 | .456 | 6.0 | 28-29 | -2 | | 14-13 | 12-18 | 2-2 | 7-9 | - | L3 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
BAL | - | 6-5 | 9-3 | 4-1 | 4-1 | 0-0 | 0-0 | 2-1 | 4-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3-4 |
BOS | 5-6 | - | 4-6 | 1-8 | 6-2 | 0-0 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 3-1 | 2-4 | 0-0 |
NYA | 3-9 | 6-4 | - | 5-5 | 3-2 | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 2-1 | 4-1 | 0-0 |
TBA | 1-4 | 8-1 | 5-5 | - | 4-2 | 1-2 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 3-4 | 0-2 | 5-2 |
TOR | 1-4 | 2-6 | 2-3 | 2-4 | - | 1-5 | 3-1 | 2-1 | 0-0 | 0-0 | 3-3 | 0-0 | 4-3 | 0-3 |
CHA | 0-0 | 0-0 | 2-1 | 2-1 | 5-1 | - | 5-3 | 2-3 | 2-7 | 4-6 | 4-2 | 1-2 | 0-0 | 0-0 |
CLE | 0-0 | 1-2 | 0-0 | 1-2 | 1-3 | 3-5 | - | 3-6 | 1-2 | 5-5 | 1-2 | 0-3 | 2-2 | 2-3 |
DET | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 3-2 | 6-3 | - | 4-3 | 3-2 | 3-4 | 4-1 | 2-1 | 2-4 |
KCA | 2-4 | 0-0 | 1-2 | 0-0 | 0-0 | 7-2 | 2-1 | 3-4 | - | 5-4 | 3-0 | 1-4 | 2-1 | 4-2 |
MIN | 0-0 | 2-1 | 0-0 | 2-1 | 0-0 | 6-4 | 5-5 | 2-3 | 4-5 | - | 0-2 | 2-4 | 2-1 | 3-0 |
LAA | 2-1 | 0-0 | 2-1 | 0-0 | 3-3 | 2-4 | 2-1 | 4-3 | 0-3 | 2-0 | - | 2-5 | 4-6 | 3-2 |
OAK | 0-0 | 1-3 | 1-2 | 4-3 | 0-0 | 2-1 | 3-0 | 1-4 | 4-1 | 4-2 | 5-2 | - | 4-2 | 5-1 |
SEA | 0-0 | 4-2 | 1-4 | 2-0 | 3-4 | 0-0 | 2-2 | 1-2 | 1-2 | 1-2 | 6-4 | 2-4 | - | 6-0 |
TEX | 4-3 | 0-0 | 0-0 | 2-5 | 3-0 | 0-0 | 3-2 | 4-2 | 2-4 | 0-3 | 2-3 | 1-5 | 0-6 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
ATL | - | 3-5 | 4-1 | 4-2 | 2-4 | 1-2 | 2-2 | 3-0 | 4-2 | 2-1 | 6-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
FLO | 5-3 | - | 4-2 | 6-3 | 1-5 | 6-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 4-2 | 0-0 | 1-2 | 0-0 | 3-1 |
WSH | 1-4 | 2-4 | - | 6-1 | 2-3 | 0-0 | 0-3 | 5-1 | 2-1 | 2-1 | 0-3 | 1-2 | 4-2 | 0-0 | 0-0 | 2-1 |
NYN | 2-4 | 3-6 | 1-6 | - | 2-3 | 0-3 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 3-1 | 1-1 | 2-5 | 2-4 | 3-3 |
PHI | 4-2 | 5-1 | 3-2 | 3-2 | - | 3-3 | 2-1 | 0-0 | 3-0 | 1-2 | 0-0 | 2-1 | 4-3 | 0-0 | 4-3 | 0-0 |
CHN | 2-1 | 0-6 | 0-0 | 3-0 | 3-3 | - | 1-2 | 0-3 | 5-2 | 2-5 | 3-2 | 2-0 | 0-0 | 0-3 | 0-3 | 2-1 |
CIN | 2-2 | 2-1 | 3-0 | 0-0 | 1-2 | 2-1 | - | 4-5 | 3-2 | 2-4 | 4-1 | 1-2 | 1-2 | 1-2 | 0-0 | 2-1 |
HOU | 0-3 | 0-0 | 1-5 | 1-2 | 0-0 | 3-0 | 5-4 | - | 5-3 | 0-5 | 0-0 | 1-2 | 0-0 | 0-2 | 2-1 | 3-4 |
MIL | 2-4 | 0-0 | 1-2 | 0-0 | 0-3 | 2-5 | 2-3 | 3-5 | - | 3-4 | 4-2 | 0-0 | 0-2 | 5-1 | 0-0 | 0-0 |
PIT | 1-2 | 1-1 | 1-2 | 0-0 | 2-1 | 5-2 | 4-2 | 5-0 | 4-3 | - | 3-3 | 0-0 | 0-0 | 5-1 | 3-1 | 1-2 |
STL | 2-6 | 0-0 | 3-0 | 0-0 | 0-0 | 2-3 | 1-4 | 0-0 | 2-4 | 3-3 | - | 2-4 | 4-2 | 1-2 | 3-3 | 0-0 |
ARI | 0-0 | 2-4 | 2-1 | 1-3 | 1-2 | 0-2 | 2-1 | 2-1 | 0-0 | 0-0 | 4-2 | - | 3-3 | 4-3 | 1-5 | 3-2 |
COL | 0-0 | 0-0 | 2-4 | 1-1 | 3-4 | 0-0 | 2-1 | 0-0 | 2-0 | 0-0 | 2-4 | 3-3 | - | 4-2 | 2-4 | 3-6 |
LAN | 0-0 | 2-1 | 0-0 | 5-2 | 0-0 | 3-0 | 2-1 | 2-0 | 1-5 | 1-5 | 2-1 | 3-4 | 2-4 | - | 3-2 | 3-3 |
SDN | 1-2 | 0-0 | 0-0 | 4-2 | 3-4 | 3-0 | 0-0 | 1-2 | 0-0 | 1-3 | 3-3 | 5-1 | 4-2 | 2-3 | - | 3-2 |
SFN | 0-0 | 1-3 | 1-2 | 3-3 | 0-0 | 1-2 | 1-2 | 4-3 | 0-0 | 2-1 | 0-0 | 2-3 | 6-3 | 3-3 | 2-3 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYA | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TBA | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Toledo (DET) | 37 | 19 | .661 | .0 | | | |
2 | Syracuse SkyChiefs (TOR) | 36 | 20 | .643 | 1.0 | | | |
3 | Sacramento River Cats (OAK) | 34 | 24 | .586 | 4.0 | | | |
4 | Columbus Clippers (NYA) | 33 | 24 | .579 | 4.5 | | | |
5 | Durham Bulls (TBA) | 33 | 25 | .569 | 5.0 | | | |
6 | Omaha Royals (KCA) | 29 | 28 | .509 | 8.5 | | | |
7 | Buffalo Bisons (CLE) | 29 | 29 | .500 | 9.0 | | | |
8 | Salt Lake Bees (LAA) | 28 | 30 | .483 | 10.0 | | | |
9 | Rochester Red Wings (MIN) | 27 | 30 | .474 | 10.5 | | | |
10 | Oklahoma RedHawks (TEX) | 27 | 30 | .474 | 10.5 | | | |
11 | Ottawa Lynx (BAL) | 26 | 29 | .473 | 10.5 | | | |
12 | Tacoma Rainiers (SEA) | 26 | 32 | .448 | 12.0 | | | |
13 | Charlotte Knights (CHA) | 20 | 36 | .357 | 17.0 | | | |
14 | Pawtucket Red Sox (BOS) | 16 | 41 | .281 | 21.5 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Wranglers (KCA) | 35 | 22 | .614 | .0 | | | |
2 | Frisco RoughRiders (TEX) | 35 | 22 | .614 | .0 | | | |
3 | Arkansas Travelers (LAA) | 35 | 23 | .603 | .5 | | | |
4 | New Britian Rock Cats (MIN) | 33 | 24 | .579 | 2.0 | | | |
5 | Montgomery Biscuits (TBA) | 33 | 25 | .569 | 2.5 | | | |
6 | Birmingham Barons (CHA) | 31 | 25 | .554 | 3.5 | | | |
7 | Portland Sea Dogs (BOS) | 29 | 28 | .509 | 6.0 | | | |
8 | New Hampshire Fisher Cats (TOR) | 28 | 28 | .500 | 6.5 | | | |
9 | Akron Aeros (CLE) | 28 | 30 | .483 | 7.5 | | | |
10 | Trenton Thunder (NYA) | 25 | 32 | .439 | 10.0 | | | |
11 | Bowie Baysox (BAL) | 23 | 32 | .418 | 11.0 | | | |
12 | Midland RockHounds (OAK) | 24 | 34 | .414 | 11.5 | | | |
13 | Erie (DET) | 23 | 33 | .411 | 11.5 | | | |
14 | San Antonio Missions (SEA) | 18 | 40 | .310 | 17.5 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Stockton Ports (OAK) | 37 | 21 | .638 | .0 | | | |
2 | Dunedin Blue Jays (TOR) | 34 | 22 | .607 | 2.0 | | | |
3 | Bakersfield Blaze (TEX) | 34 | 23 | .596 | 2.5 | | | |
4 | Kinston Indians (CLE) | 32 | 26 | .552 | 5.0 | | | |
5 | Wilmington Blue Rocks (BOS) | 30 | 27 | .526 | 6.5 | | | |
6 | Frederick Keys (BAL) | 27 | 28 | .491 | 8.5 | | | |
7 | Tampa Yankees (NYA) | 27 | 30 | .474 | 9.5 | | | |
8 | Lakeland (DET) | 26 | 30 | .464 | 10.0 | | | |
9 | High Desert Mavericks (KCA) | 26 | 31 | .456 | 10.5 | | | |
10 | Visalia Oaks (TBA) | 26 | 32 | .448 | 11.0 | | | |
11 | Inland Empire 66ers (SEA) | 25 | 33 | .431 | 12.0 | | | |
12 | Rancho Cucamonga Quakes (LAA) | 25 | 33 | .431 | 12.0 | | | |
13 | Fort Myers Miracle (MIN) | 24 | 33 | .421 | 12.5 | | | |
14 | Winston-Salem Warthogs (CHA) | 23 | 33 | .411 | 13.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Round Rock Express (HOU) | 37 | 18 | .673 | .0 | | | |
2 | Indianapolis Indians (PIT) | 37 | 21 | .638 | 1.5 | | | |
3 | Tucson Sidewinders (ARI) | 35 | 22 | .614 | 3.0 | | | |
4 | Albuquerque Isotopes (FLO) | 34 | 22 | .607 | 3.5 | | | |
5 | Louisville Bats (CIN) | 33 | 23 | .589 | 4.5 | | | |
6 | Iowa Cubs (CHN) | 33 | 24 | .579 | 5.0 | | | |
7 | Las Vegas 51s (LAN) | 31 | 26 | .544 | 7.0 | | | |
8 | Colorado Springs Sky Sox (COL) | 30 | 26 | .536 | 7.5 | | | |
9 | Portland Beavers (SDN) | 30 | 27 | .526 | 8.0 | | | |
10 | Richmond Braves (ATL) | 29 | 29 | .500 | 9.5 | | | |
11 | New Orleans Zephyrs (WSH) | 27 | 29 | .482 | 10.5 | | | |
12 | Norfolk Tide (NYN) | 25 | 33 | .431 | 13.5 | | | |
13 | Nashville Sounds (MIL) | 24 | 32 | .429 | 13.5 | | | |
14 | Fresno Grizzlies (SFN) | 24 | 33 | .421 | 14.0 | | | |
15 | Memphis Cardinals (STL) | 16 | 41 | .281 | 22.0 | | | |
16 | Scranton Red Barrons (PHI) | 7 | 50 | .123 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Chattanooga Lookouts (CIN) | 34 | 22 | .607 | .0 | | | |
2 | Binghamton Mets (NYN) | 35 | 23 | .603 | .0 | | | |
3 | Tennessee Smokies (ARI) | 34 | 23 | .596 | .5 | | | |
4 | Harrisburg Senators (WSH) | 33 | 23 | .589 | 1.0 | | | |
5 | Tulsa Drillers (COL) | 32 | 24 | .571 | 2.0 | | | |
6 | West Tenn. Diamond Jaxx (CHN) | 31 | 26 | .544 | 3.5 | | | |
7 | Greenville Braves (ATL) | 31 | 27 | .534 | 4.0 | | | |
8 | Altoona Curve (PIT) | 30 | 28 | .517 | 5.0 | | | |
9 | Huntsville Stars (MIL) | 27 | 29 | .482 | 7.0 | | | |
10 | Springfield Cardinals (STL) | 27 | 30 | .474 | 7.5 | | | |
11 | Jacksonville Suns (LAN) | 26 | 31 | .456 | 8.5 | | | |
12 | Conn. Defenders (SFN) | 24 | 33 | .421 | 10.5 | | | |
13 | Carolina Mudcats (FLO) | 23 | 33 | .411 | 11.0 | | | |
14 | Mobile BayBears (SDN) | 23 | 34 | .404 | 11.5 | | | |
15 | Corpus Christi Hooks (HOU) | 22 | 33 | .400 | 11.5 | | | |
16 | Reading Phillies (PHI) | 21 | 36 | .368 | 13.5 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster Jethawks (ARI) | 39 | 18 | .684 | .0 | | | |
2 | Brevard County Manatees (MIL) | 32 | 24 | .571 | 6.5 | | | |
3 | Potomac Nationals (WSH) | 32 | 24 | .571 | 6.5 | | | |
4 | Sarasota Reds (CIN) | 31 | 25 | .554 | 7.5 | | | |
5 | St. Lucie Mets (NYN) | 32 | 26 | .552 | 7.5 | | | |
6 | Myrtle Beach Pelicans (ATL) | 31 | 27 | .534 | 8.5 | | | |
7 | Palm Beach Cardinals (STL) | 30 | 27 | .526 | 9.0 | | | |
8 | San Jose Giants (SFN) | 29 | 28 | .509 | 10.0 | | | |
9 | Daytona Cubs (CHN) | 29 | 28 | .509 | 10.0 | | | |
10 | Vero Beach Dodgers (LAN) | 29 | 28 | .509 | 10.0 | | | |
11 | Modesto Nuts (COL) | 28 | 28 | .500 | 10.5 | | | |
12 | Clearwater Threshers (PHI) | 27 | 30 | .474 | 12.0 | | | |
13 | Salem Avalanche (HOU) | 26 | 29 | .473 | 12.0 | | | |
14 | Lynchburg Hillcats (PIT) | 25 | 33 | .431 | 14.5 | | | |
15 | Lake Elsinore Storm (SDN) | 23 | 34 | .404 | 16.0 | | | |
16 | Jupiter Hammerheads (FLO) | 14 | 42 | .250 | 24.5 | | | |
|