League Standings Report Monday, 7/24/2084 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 72 | 29 | .713 | - | 69-32 | 3 | | 37-16 | 35-13 | 9-4 | 20-12 | 51 | W4 | 8-2 |
| Boston | 59 | 40 | .596 | 12.0 | 63-36 | -4 | | 30-16 | 29-24 | 5-6 | 16-14 | - | L1 | 5-5 |
| New York (A) | 48 | 50 | .490 | 22.5 | 48-50 | 0 | | 27-23 | 21-27 | 3-6 | 10-14 | - | L2 | 6-4 |
| Baltimore | 41 | 57 | .418 | 29.5 | 39-59 | 2 | | 26-30 | 15-27 | 6-2 | 17-11 | - | W2 | 4-6 |
| Tampa Bay | 39 | 60 | .394 | 32.0 | 41-58 | -2 | | 20-25 | 19-35 | 1-7 | 9-18 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 57 | 40 | .588 | - | 56-41 | 1 | | 31-17 | 26-23 | 3-3 | 13-10 | 57 | W1 | 6-4 |
| Chicago (A) | 50 | 49 | .505 | 8.0 | 52-47 | -2 | | 23-27 | 27-22 | 5-1 | 15-15 | - | W2 | 5-5 |
| Kansas City | 49 | 51 | .490 | 9.5 | 51-49 | -2 | | 23-24 | 26-27 | 3-6 | 14-21 | - | L2 | 5-5 |
| Detroit | 39 | 59 | .398 | 18.5 | 34-64 | 5 | | 24-27 | 15-32 | 5-4 | 13-12 | - | L3 | 4-6 |
| Cleveland | 38 | 60 | .388 | 19.5 | 36-62 | 2 | | 20-30 | 18-30 | 2-3 | 15-14 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 56 | 43 | .566 | - | 58-41 | -2 | | 29-19 | 27-24 | 4-2 | 15-12 | 56 | W2 | 6-4 |
| Seattle | 47 | 51 | .480 | 8.5 | 45-53 | 2 | | 27-24 | 20-27 | 6-7 | 17-14 | - | W1 | 4-6 |
| Texas | 45 | 54 | .455 | 11.0 | 48-51 | -3 | | 24-22 | 21-32 | 3-6 | 13-15 | - | L2 | 4-6 |
| Los Angeles (A) | 44 | 55 | .444 | 12.0 | 48-51 | -4 | | 25-25 | 19-30 | 4-6 | 11-17 | - | W5 | 6-4 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 73 | 26 | .737 | - | 78-21 | -5 | | 33-11 | 40-15 | 2-3 | 12-9 | 39 | W5 | 7-3 |
| New York (N) | 49 | 51 | .490 | 24.5 | 47-53 | 2 | | 24-24 | 25-27 | 5-5 | 16-14 | - | W4 | 6-4 |
| Atlanta | 44 | 54 | .449 | 28.5 | 41-57 | 3 | | 22-26 | 22-28 | 5-2 | 17-16 | - | L1 | 3-7 |
| Washington | 41 | 57 | .418 | 31.5 | 40-58 | 1 | | 26-23 | 15-34 | 4-6 | 13-14 | - | W2 | 4-6 |
| Philadelphia | 38 | 59 | .392 | 34.0 | 41-56 | -3 | | 21-30 | 17-29 | 1-5 | 9-18 | - | L3 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 66 | 34 | .660 | - | 70-30 | -4 | | 36-14 | 30-20 | 5-6 | 18-10 | 57 | L2 | 8-2 |
| Milwaukee | 57 | 40 | .588 | 7.5 | 56-41 | 1 | | 30-20 | 27-20 | 3-3 | 17-16 | - | W1 | 4-6 |
| Chicago (N) | 48 | 51 | .485 | 17.5 | 43-56 | 5 | | 26-24 | 22-27 | 4-2 | 15-11 | - | W1 | 7-3 |
| St. Louis | 48 | 51 | .485 | 17.5 | 47-52 | 1 | | 25-27 | 23-24 | 5-3 | 12-14 | - | L2 | 6-4 |
| Cincinnati | 46 | 53 | .465 | 19.5 | 43-56 | 3 | | 21-28 | 25-25 | 7-3 | 14-12 | - | W2 | 6-4 |
| Houston | 34 | 63 | .351 | 30.5 | 33-64 | 1 | | 18-27 | 16-36 | 4-5 | 12-18 | - | L8 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 66 | 33 | .667 | - | 75-24 | -9 | | 36-13 | 30-20 | 5-4 | 7-14 | 47 | L1 | 6-4 |
| San Diego | 48 | 50 | .490 | 17.5 | 47-51 | 1 | | 25-28 | 23-22 | 4-4 | 17-16 | - | L3 | 3-7 |
| Los Angeles (N) | 48 | 51 | .485 | 18.0 | 41-58 | 7 | | 24-29 | 24-22 | 3-3 | 18-10 | - | W3 | 7-3 |
| Colorado | 46 | 51 | .474 | 19.0 | 42-55 | 4 | | 25-19 | 21-32 | 4-1 | 14-11 | - | L2 | 3-7 |
| San Francisco | 42 | 56 | .429 | 23.5 | 43-55 | -1 | | 26-26 | 16-30 | 4-6 | 12-19 | - | W2 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 4-7 | 6-3 | 7-5 | 3-10 | 1-2 | 0-0 | 4-2 | 2-2 | 2-1 | 2-4 | 1-6 | 1-2 | 1-2 |
| BOS | 7-4 | - | 4-8 | 9-5 | 3-6 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 7-2 | 0-0 | 4-3 | 2-2 |
| NYA | 3-6 | 8-4 | - | 6-2 | 1-5 | 2-2 | 4-3 | 1-2 | 3-3 | 1-2 | 2-5 | 1-2 | 3-0 | 5-4 |
| TBA | 5-7 | 5-9 | 2-6 | - | 2-11 | 1-3 | 0-0 | 3-0 | 3-3 | 2-2 | 4-1 | 2-4 | 1-2 | 1-2 |
| TOR | 10-3 | 6-3 | 5-1 | 11-2 | - | 3-0 | 4-2 | 3-1 | 3-0 | 2-1 | 4-2 | 2-5 | 6-1 | 2-1 |
| CHA | 2-1 | 1-2 | 2-2 | 3-1 | 0-3 | - | 5-5 | 5-4 | 5-7 | 2-7 | 3-1 | 2-3 | 3-3 | 7-2 |
| CLE | 0-0 | 1-2 | 3-4 | 0-0 | 2-4 | 5-5 | - | 3-9 | 5-5 | 2-10 | 3-0 | 5-1 | 2-4 | 1-4 |
| DET | 2-4 | 1-2 | 2-1 | 0-3 | 1-3 | 4-5 | 9-3 | - | 5-4 | 4-3 | 1-9 | 2-4 | 2-3 | 2-1 |
| KCA | 2-2 | 1-2 | 3-3 | 3-3 | 0-3 | 7-5 | 5-5 | 4-5 | - | 3-5 | 3-0 | 2-6 | 3-1 | 4-2 |
| MIN | 1-2 | 2-1 | 2-1 | 2-2 | 1-2 | 7-2 | 10-2 | 3-4 | 5-3 | - | 3-3 | 4-2 | 4-4 | 3-4 |
| LAA | 4-2 | 2-7 | 5-2 | 1-4 | 2-4 | 1-3 | 0-3 | 9-1 | 0-3 | 3-3 | - | 1-5 | 2-4 | 6-4 |
| OAK | 6-1 | 0-0 | 2-1 | 4-2 | 5-2 | 3-2 | 1-5 | 4-2 | 6-2 | 2-4 | 5-1 | - | 6-6 | 4-5 |
| SEA | 2-1 | 3-4 | 0-3 | 2-1 | 1-6 | 3-3 | 4-2 | 3-2 | 1-3 | 4-4 | 4-2 | 6-6 | - | 5-5 |
| TEX | 2-1 | 2-2 | 4-5 | 2-1 | 1-2 | 2-7 | 4-1 | 1-2 | 2-4 | 4-3 | 4-6 | 5-4 | 5-5 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 2-7 | 7-2 | 4-4 | 5-4 | 1-2 | 4-2 | 2-1 | 1-2 | 4-2 | 1-6 | 1-2 | 0-0 | 2-4 | 1-3 | 3-4 |
| FLO | 7-2 | - | 7-3 | 9-0 | 7-1 | 3-1 | 3-0 | 2-1 | 4-2 | 0-0 | 2-2 | 3-3 | 1-1 | 3-1 | 6-3 | 6-1 |
| WSH | 2-7 | 3-7 | - | 5-7 | 2-3 | 3-4 | 0-0 | 4-2 | 2-1 | 3-4 | 2-1 | 0-0 | 3-3 | 2-4 | 4-2 | 0-0 |
| NYN | 4-4 | 0-9 | 7-5 | - | 7-3 | 5-3 | 3-0 | 5-1 | 2-2 | 0-6 | 1-5 | 2-1 | 2-2 | 0-0 | 2-1 | 0-0 |
| PHI | 4-5 | 1-7 | 3-2 | 3-7 | - | 0-0 | 1-5 | 0-0 | 1-2 | 2-4 | 2-1 | 4-3 | 3-4 | 2-4 | 4-2 | 2-1 |
| CHN | 2-1 | 1-3 | 4-3 | 3-5 | 0-0 | - | 2-3 | 10-2 | 3-6 | 4-2 | 4-2 | 2-4 | 3-3 | 1-5 | 0-0 | 1-2 |
| CIN | 2-4 | 0-3 | 0-0 | 0-3 | 5-1 | 3-2 | - | 7-4 | 2-4 | 3-4 | 7-9 | 1-2 | 0-0 | 2-3 | 4-3 | 4-2 |
| HOU | 1-2 | 1-2 | 2-4 | 1-5 | 0-0 | 2-10 | 4-7 | - | 5-4 | 2-3 | 6-6 | 0-3 | 0-0 | 1-2 | 2-5 | 0-2 |
| MIL | 2-1 | 2-4 | 1-2 | 2-2 | 2-1 | 6-3 | 4-2 | 4-5 | - | 5-4 | 5-3 | 3-4 | 3-3 | 3-0 | 2-1 | 2-1 |
| PIT | 2-4 | 0-0 | 4-3 | 6-0 | 4-2 | 2-4 | 4-3 | 3-2 | 4-5 | - | 7-0 | 3-4 | 5-1 | 4-0 | 2-1 | 4-2 |
| STL | 6-1 | 2-2 | 1-2 | 5-1 | 1-2 | 2-4 | 9-7 | 6-6 | 3-5 | 0-7 | - | 0-0 | 3-3 | 0-0 | 0-0 | 2-4 |
| ARI | 2-1 | 3-3 | 0-0 | 1-2 | 3-4 | 4-2 | 2-1 | 3-0 | 4-3 | 4-3 | 0-0 | - | 7-2 | 8-2 | 6-2 | 10-2 |
| COL | 0-0 | 1-1 | 3-3 | 2-2 | 4-3 | 3-3 | 0-0 | 0-0 | 3-3 | 1-5 | 3-3 | 2-7 | - | 3-6 | 4-5 | 7-5 |
| LAN | 4-2 | 1-3 | 4-2 | 0-0 | 4-2 | 5-1 | 3-2 | 2-1 | 0-3 | 0-4 | 0-0 | 2-8 | 6-3 | - | 6-6 | 5-5 |
| SDN | 3-1 | 3-6 | 2-4 | 1-2 | 2-4 | 0-0 | 3-4 | 5-2 | 1-2 | 1-2 | 0-0 | 2-6 | 5-4 | 6-6 | - | 3-3 |
| SFN | 4-3 | 1-6 | 0-0 | 0-0 | 1-2 | 2-1 | 2-4 | 2-0 | 1-2 | 2-4 | 4-2 | 2-10 | 5-7 | 5-5 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| BOS | 3-0 | 2-1 | 2-1 | 2-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 2-4 | 1-2 | 2-1 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-3 | 4-2 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| TOR | 2-1 | 1-2 | 3-0 | 3-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 1-2 | 0-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-5 | 0-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-4 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 4-2 | 3-0 | 0-0 | 0-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 0-3 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 1-2 | 2-1 | 0-3 | 2-1 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 3-0 | 3-3 | 0-3 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 2-4 | 1-2 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 68 | 33 | .673 | .0 | | | |
| 2 | Columbus Clippers (NYA) | 64 | 34 | .653 | 2.5 | | | |
| 3 | Omaha Royals (KCA) | 59 | 41 | .590 | 8.5 | | | |
| 4 | Oklahoma RedHawks (TEX) | 58 | 41 | .586 | 9.0 | | | |
| 5 | Rochester Red Wings (MIN) | 56 | 41 | .577 | 10.0 | | | |
| 6 | Ottawa Lynx (BAL) | 51 | 47 | .520 | 15.5 | | | |
| 7 | Buffalo Bisons (CLE) | 49 | 49 | .500 | 17.5 | | | |
| 8 | Durham Bulls (TBA) | 49 | 50 | .495 | 18.0 | | | |
| 9 | Charlotte Knights (CHA) | 48 | 51 | .485 | 19.0 | | | |
| 10 | Salt Lake Bees (LAA) | 48 | 51 | .485 | 19.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 46 | 52 | .469 | 20.5 | | | |
| 12 | Toledo (DET) | 39 | 59 | .398 | 27.5 | | | |
| 13 | Sacramento River Cats (OAK) | 33 | 66 | .333 | 34.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 29 | 70 | .293 | 38.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 66 | 32 | .673 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 62 | 35 | .639 | 3.5 | | | |
| 3 | Trenton Thunder (NYA) | 61 | 37 | .622 | 5.0 | | | |
| 4 | Akron Aeros (CLE) | 60 | 38 | .612 | 6.0 | | | |
| 5 | Bowie Baysox (BAL) | 53 | 45 | .541 | 13.0 | | | |
| 6 | Frisco RoughRiders (TEX) | 48 | 51 | .485 | 18.5 | | | |
| 7 | Midland RockHounds (OAK) | 48 | 51 | .485 | 18.5 | | | |
| 8 | Montgomery Biscuits (TBA) | 48 | 51 | .485 | 18.5 | | | |
| 9 | Wichita Wranglers (KCA) | 48 | 52 | .480 | 19.0 | | | |
| 10 | Erie (DET) | 47 | 51 | .480 | 19.0 | | | |
| 11 | Birmingham Barons (CHA) | 47 | 52 | .475 | 19.5 | | | |
| 12 | New Hampshire Fisher Cats (TOR) | 47 | 54 | .465 | 20.5 | | | |
| 13 | Portland Sea Dogs (BOS) | 42 | 57 | .424 | 24.5 | | | |
| 14 | Arkansas Travelers (LAA) | 38 | 61 | .384 | 28.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 55 | 44 | .556 | .0 | | | |
| 2 | Inland Empire 66ers (SEA) | 54 | 44 | .551 | .5 | | | |
| 3 | Fort Myers Miracle (MIN) | 53 | 44 | .546 | 1.0 | | | |
| 4 | Kinston Indians (CLE) | 51 | 47 | .520 | 3.5 | | | |
| 5 | Dunedin Blue Jays (TOR) | 52 | 49 | .515 | 4.0 | | | |
| 6 | Tampa Yankees (NYA) | 50 | 48 | .510 | 4.5 | | | |
| 7 | Visalia Oaks (TBA) | 50 | 49 | .505 | 5.0 | | | |
| 8 | Lakeland (DET) | 47 | 51 | .480 | 7.5 | | | |
| 9 | Wilmington Blue Rocks (BOS) | 47 | 52 | .475 | 8.0 | | | |
| 10 | Frederick Keys (BAL) | 46 | 52 | .469 | 8.5 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 46 | 53 | .465 | 9.0 | | | |
| 12 | Stockton Ports (OAK) | 45 | 54 | .455 | 10.0 | | | |
| 13 | Winston-Salem Warthogs (CHA) | 42 | 57 | .424 | 13.0 | | | |
| 14 | High Desert Mavericks (KCA) | 41 | 59 | .410 | 14.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 73 | 26 | .737 | .0 | | | |
| 2 | Round Rock Express (HOU) | 64 | 33 | .660 | 8.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 63 | 36 | .636 | 10.0 | | | |
| 4 | Iowa Cubs (CHN) | 57 | 42 | .576 | 16.0 | | | |
| 5 | Fresno Grizzlies (SFN) | 56 | 42 | .571 | 16.5 | | | |
| 6 | Colorado Springs Sky Sox (COL) | 49 | 48 | .505 | 23.0 | | | |
| 7 | Norfolk Tide (NYN) | 50 | 50 | .500 | 23.5 | | | |
| 8 | Indianapolis Indians (PIT) | 49 | 51 | .490 | 24.5 | | | |
| 9 | Richmond Braves (ATL) | 47 | 51 | .480 | 25.5 | | | |
| 10 | New Orleans Zephyrs (WSH) | 45 | 53 | .459 | 27.5 | | | |
| 11 | Portland Beavers (SDN) | 44 | 54 | .449 | 28.5 | | | |
| 12 | Louisville Bats (CIN) | 44 | 55 | .444 | 29.0 | | | |
| 13 | Las Vegas 51s (LAN) | 44 | 55 | .444 | 29.0 | | | |
| 14 | Nashville Sounds (MIL) | 38 | 59 | .392 | 34.0 | | | |
| 15 | Scranton Red Barrons (PHI) | 35 | 62 | .361 | 37.0 | | | |
| 16 | Memphis Cardinals (STL) | 23 | 76 | .232 | 50.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 60 | 37 | .619 | .0 | | | |
| 2 | Binghamton Mets (NYN) | 58 | 42 | .580 | 3.5 | | | |
| 3 | Tulsa Drillers (COL) | 54 | 43 | .557 | 6.0 | | | |
| 4 | Greenville Braves (ATL) | 54 | 44 | .551 | 6.5 | | | |
| 5 | Conn. Defenders (SFN) | 51 | 47 | .520 | 9.5 | | | |
| 6 | Harrisburg Senators (WSH) | 50 | 48 | .510 | 10.5 | | | |
| 7 | Corpus Christi Hooks (HOU) | 48 | 49 | .495 | 12.0 | | | |
| 8 | West Tenn. Diamond Jaxx (CHN) | 48 | 51 | .485 | 13.0 | | | |
| 9 | Carolina Mudcats (FLO) | 48 | 51 | .485 | 13.0 | | | |
| 10 | Altoona Curve (PIT) | 48 | 52 | .480 | 13.5 | | | |
| 11 | Mobile BayBears (SDN) | 47 | 51 | .480 | 13.5 | | | |
| 12 | Chattanooga Lookouts (CIN) | 45 | 54 | .455 | 16.0 | | | |
| 13 | Jacksonville Suns (LAN) | 43 | 56 | .434 | 18.0 | | | |
| 14 | Tennessee Smokies (ARI) | 39 | 60 | .394 | 22.0 | | | |
| 15 | Huntsville Stars (MIL) | 35 | 62 | .361 | 25.0 | | | |
| 16 | Springfield Cardinals (STL) | 35 | 64 | .354 | 26.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Palm Beach Cardinals (STL) | 58 | 41 | .586 | .0 | | | |
| 2 | Lake Elsinore Storm (SDN) | 55 | 43 | .561 | 2.5 | | | |
| 3 | St. Lucie Mets (NYN) | 55 | 45 | .550 | 3.5 | | | |
| 4 | Brevard County Manatees (MIL) | 52 | 45 | .536 | 5.0 | | | |
| 5 | San Jose Giants (SFN) | 52 | 46 | .531 | 5.5 | | | |
| 6 | Potomac Nationals (WSH) | 51 | 47 | .520 | 6.5 | | | |
| 7 | Clearwater Threshers (PHI) | 50 | 47 | .515 | 7.0 | | | |
| 8 | Jupiter Hammerheads (FLO) | 51 | 48 | .515 | 7.0 | | | |
| 9 | Sarasota Reds (CIN) | 50 | 49 | .505 | 8.0 | | | |
| 10 | Vero Beach Dodgers (LAN) | 50 | 49 | .505 | 8.0 | | | |
| 11 | Lynchburg Hillcats (PIT) | 50 | 50 | .500 | 8.5 | | | |
| 12 | Myrtle Beach Pelicans (ATL) | 48 | 50 | .490 | 9.5 | | | |
| 13 | Lancaster Jethawks (ARI) | 48 | 51 | .485 | 10.0 | | | |
| 14 | Modesto Nuts (COL) | 46 | 51 | .474 | 11.0 | | | |
| 15 | Daytona Cubs (CHN) | 44 | 55 | .444 | 14.0 | | | |
| 16 | Salem Avalanche (HOU) | 39 | 58 | .402 | 18.0 | | | |
|