League Standings Report Monday, 5/8/2085 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 20 | 10 | .667 | - | 22-8 | -2 | | 14-3 | 6-7 | 1-1 | 2-4 | 129 | W1 | 6-4 |
| New York (A) | 18 | 14 | .563 | 3.0 | 18-14 | 0 | | 8-9 | 10-5 | 2-1 | 3-4 | - | W4 | 6-4 |
| Boston | 17 | 16 | .515 | 4.5 | 20-13 | -3 | | 11-7 | 6-9 | 0-6 | 3-3 | - | L3 | 4-6 |
| Baltimore | 14 | 16 | .467 | 6.0 | 13-17 | 1 | | 4-8 | 10-8 | 1-1 | 9-6 | - | W2 | 5-5 |
| Tampa Bay | 13 | 19 | .406 | 8.0 | 11-21 | 2 | | 6-8 | 7-11 | 0-2 | 5-5 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 23 | 9 | .719 | - | 21-11 | 2 | | 8-6 | 15-3 | 2-1 | 6-4 | 130 | W4 | 7-3 |
| Minnesota | 21 | 10 | .677 | 1.5 | 21-10 | 0 | | 12-5 | 9-5 | 2-1 | 6-5 | - | L1 | 5-5 |
| Kansas City | 13 | 18 | .419 | 9.5 | 14-17 | -1 | | 6-10 | 7-8 | 0-2 | 3-3 | - | L4 | 3-7 |
| Detroit | 11 | 19 | .367 | 11.0 | 11-19 | 0 | | 6-8 | 5-11 | 3-0 | 7-8 | - | W1 | 4-6 |
| Cleveland | 11 | 21 | .344 | 12.0 | 10-22 | 1 | | 3-11 | 8-10 | 1-2 | 4-6 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Texas | 17 | 15 | .531 | - | 16-16 | 1 | | 7-10 | 10-5 | 2-0 | 4-5 | 129 | W1 | 6-4 |
| Los Angeles (A) | 15 | 17 | .469 | 2.0 | 13-19 | 2 | | 6-8 | 9-9 | 2-1 | 7-3 | - | L1 | 5-5 |
| Oakland | 15 | 18 | .455 | 2.5 | 13-20 | 2 | | 5-14 | 10-4 | 4-0 | 3-4 | - | L2 | 6-4 |
| Seattle | 13 | 19 | .406 | 4.0 | 15-17 | -2 | | 5-13 | 8-6 | 0-2 | 3-5 | - | L2 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 27 | 5 | .844 | - | 26-6 | 1 | | 20-1 | 7-4 | 3-0 | 8-1 | 124 | W7 | 8-2 |
| Philadelphia | 20 | 12 | .625 | 7.0 | 18-14 | 2 | | 13-6 | 7-6 | 0-0 | 3-2 | - | W4 | 7-3 |
| Atlanta | 16 | 16 | .500 | 11.0 | 16-16 | 0 | | 5-6 | 11-10 | 2-2 | 1-3 | - | L7 | 2-8 |
| Washington | 16 | 17 | .485 | 11.5 | 15-18 | 1 | | 8-6 | 8-11 | 2-2 | 7-3 | - | W4 | 5-5 |
| New York (N) | 9 | 22 | .290 | 17.5 | 7-24 | 2 | | 4-10 | 5-12 | 1-0 | 3-3 | - | W2 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 21 | 11 | .656 | - | 19-13 | 2 | | 11-7 | 10-4 | 1-0 | 4-2 | 128 | L2 | 7-3 |
| Chicago (N) | 18 | 14 | .563 | 3.0 | 18-14 | 0 | | 10-6 | 8-8 | 0-0 | 5-6 | - | L2 | 4-6 |
| Milwaukee | 14 | 19 | .424 | 7.5 | 16-17 | -2 | | 4-9 | 10-10 | 1-1 | 1-6 | - | L4 | 4-6 |
| St. Louis | 12 | 20 | .375 | 9.0 | 10-22 | 2 | | 4-13 | 8-7 | 1-1 | 2-5 | - | W3 | 6-4 |
| Cincinnati | 11 | 21 | .344 | 10.0 | 13-19 | -2 | | 5-9 | 6-12 | 0-3 | 6-7 | - | L6 | 2-8 |
| Houston | 9 | 21 | .300 | 11.0 | 10-20 | -1 | | 4-10 | 5-11 | 0-2 | 4-4 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 19 | 13 | .594 | - | 24-8 | -5 | | 10-7 | 9-6 | 1-3 | 4-8 | 129 | W2 | 9-1 |
| Colorado | 17 | 15 | .531 | 2.0 | 15-17 | 2 | | 9-8 | 8-7 | 1-0 | 6-4 | - | W3 | 8-2 |
| San Diego | 17 | 15 | .531 | 2.0 | 17-15 | 0 | | 8-9 | 9-6 | 2-0 | 7-2 | - | L4 | 3-7 |
| San Francisco | 15 | 17 | .469 | 4.0 | 16-16 | -1 | | 9-10 | 6-7 | 3-2 | 6-7 | - | W4 | 6-4 |
| Los Angeles (N) | 15 | 18 | .455 | 4.5 | 16-17 | -1 | | 6-9 | 9-9 | 1-3 | 2-6 | - | L3 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 1-2 | 2-0 | 2-3 | 1-4 | 0-0 | 0-0 | 2-1 | 1-2 | 0-0 | 1-2 | 0-0 | 2-1 | 2-1 |
| BOS | 2-1 | - | 0-6 | 6-1 | 2-3 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 3-1 | 1-2 | 1-1 | 0-0 |
| NYA | 0-2 | 6-0 | - | 3-3 | 3-5 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 2-1 | 0-0 |
| TBA | 3-2 | 1-6 | 3-3 | - | 0-3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 1-2 |
| TOR | 4-1 | 3-2 | 5-3 | 3-0 | - | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 3-1 | 3-1 | 4-2 | 1-2 | 4-1 | 2-1 | 4-0 | 2-1 |
| CLE | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 | 1-3 | - | 2-1 | 1-2 | 1-4 | 0-0 | 3-3 | 1-2 | 1-1 |
| DET | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 1-3 | 1-2 | - | 2-3 | 3-6 | 0-0 | 0-0 | 0-0 | 2-1 |
| KCA | 2-1 | 0-0 | 0-0 | 0-0 | 1-2 | 2-4 | 2-1 | 3-2 | - | 0-3 | 2-1 | 0-2 | 0-0 | 1-2 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 4-1 | 6-3 | 3-0 | - | 0-3 | 4-1 | 0-0 | 0-0 |
| LAA | 2-1 | 1-3 | 0-0 | 0-0 | 1-2 | 1-4 | 0-0 | 0-0 | 1-2 | 3-0 | - | 3-0 | 1-2 | 2-3 |
| OAK | 0-0 | 2-1 | 3-1 | 0-0 | 0-0 | 1-2 | 3-3 | 0-0 | 2-0 | 1-4 | 0-3 | - | 2-1 | 1-3 |
| SEA | 1-2 | 1-1 | 1-2 | 2-3 | 0-0 | 0-4 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 1-2 | - | 3-3 |
| TEX | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 1-1 | 1-2 | 2-1 | 0-0 | 3-2 | 3-1 | 3-3 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 1-4 | 3-0 | 0-0 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-2 | 0-0 | 3-1 | 2-1 | 2-1 |
| FLO | 4-1 | - | 3-0 | 5-0 | 0-0 | 3-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 5-2 | 0-0 | 3-0 | 3-0 | 0-0 |
| WSH | 0-3 | 0-3 | - | 3-2 | 3-5 | 2-2 | 3-0 | 0-0 | 3-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYN | 0-0 | 0-5 | 2-3 | - | 1-2 | 2-1 | 2-1 | 1-2 | 0-0 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 1-2 |
| PHI | 6-3 | 0-0 | 5-3 | 2-1 | - | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 3-1 |
| CHN | 0-0 | 0-3 | 2-2 | 1-2 | 0-0 | - | 3-2 | 5-1 | 5-1 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | 0-0 | 0-3 | 1-2 | 0-0 | 2-3 | - | 3-2 | 1-3 | 1-2 | 3-1 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 |
| HOU | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-5 | 2-3 | - | 2-3 | 0-0 | 0-3 | 0-0 | 1-1 | 0-0 | 1-2 | 0-3 |
| MIL | 0-0 | 2-1 | 0-3 | 0-0 | 1-1 | 1-5 | 3-1 | 3-2 | - | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-4 | 0-0 |
| PIT | 0-0 | 0-0 | 2-2 | 3-0 | 0-0 | 2-0 | 2-1 | 0-0 | 1-2 | - | 5-0 | 1-2 | 3-0 | 2-1 | 0-3 | 0-0 |
| STL | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-3 | 3-0 | 1-2 | 0-5 | - | 0-0 | 1-2 | 0-2 | 3-0 | 0-0 |
| ARI | 2-0 | 2-5 | 0-0 | 3-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 2-1 | 0-0 | - | 3-3 | 1-2 | 0-0 | 4-2 |
| COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-1 | 0-0 | 0-3 | 2-1 | 3-3 | - | 3-4 | 4-1 | 1-2 |
| LAN | 1-3 | 0-3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-0 | 2-1 | 4-3 | - | 0-3 | 3-2 |
| SDN | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 4-0 | 3-0 | 0-3 | 0-0 | 1-4 | 3-0 | - | 3-2 |
| SFN | 1-2 | 0-0 | 0-0 | 2-1 | 1-3 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 2-4 | 2-1 | 2-3 | 2-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 22 | 8 | .733 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 21 | 10 | .677 | 1.5 | | | |
| 3 | Columbus Clippers (NYA) | 20 | 12 | .625 | 3.0 | | | |
| 4 | Sacramento River Cats (OAK) | 19 | 14 | .576 | 4.5 | | | |
| 5 | Buffalo Bisons (CLE) | 18 | 14 | .563 | 5.0 | | | |
| 6 | Oklahoma RedHawks (TEX) | 17 | 15 | .531 | 6.0 | | | |
| 7 | Salt Lake Bees (LAA) | 17 | 15 | .531 | 6.0 | | | |
| 8 | Ottawa Lynx (BAL) | 15 | 15 | .500 | 7.0 | | | |
| 9 | Toledo (DET) | 13 | 17 | .433 | 9.0 | | | |
| 10 | Tacoma Rainiers (SEA) | 13 | 19 | .406 | 10.0 | | | |
| 11 | Charlotte Knights (CHA) | 13 | 19 | .406 | 10.0 | | | |
| 12 | Durham Bulls (TBA) | 13 | 19 | .406 | 10.0 | | | |
| 13 | Omaha Royals (KCA) | 12 | 19 | .387 | 10.5 | | | |
| 14 | Pawtucket Red Sox (BOS) | 8 | 25 | .242 | 15.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 22 | 10 | .688 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 20 | 11 | .645 | 1.5 | | | |
| 3 | Bowie Baysox (BAL) | 18 | 12 | .600 | 3.0 | | | |
| 4 | Wichita Wranglers (KCA) | 18 | 13 | .581 | 3.5 | | | |
| 5 | Birmingham Barons (CHA) | 18 | 14 | .563 | 4.0 | | | |
| 6 | Montgomery Biscuits (TBA) | 17 | 15 | .531 | 5.0 | | | |
| 7 | Arkansas Travelers (LAA) | 16 | 16 | .500 | 6.0 | | | |
| 8 | Akron Aeros (CLE) | 15 | 17 | .469 | 7.0 | | | |
| 9 | San Antonio Missions (SEA) | 15 | 17 | .469 | 7.0 | | | |
| 10 | Erie (DET) | 14 | 16 | .467 | 7.0 | | | |
| 11 | Midland RockHounds (OAK) | 15 | 18 | .455 | 7.5 | | | |
| 12 | Frisco RoughRiders (TEX) | 13 | 19 | .406 | 9.0 | | | |
| 13 | Portland Sea Dogs (BOS) | 13 | 20 | .394 | 9.5 | | | |
| 14 | New Hampshire Fisher Cats (TOR) | 7 | 23 | .233 | 14.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kinston Indians (CLE) | 20 | 12 | .625 | .0 | | | |
| 2 | Dunedin Blue Jays (TOR) | 18 | 12 | .600 | 1.0 | | | |
| 3 | Visalia Oaks (TBA) | 19 | 13 | .594 | 1.0 | | | |
| 4 | Frederick Keys (BAL) | 17 | 13 | .567 | 2.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 18 | 14 | .563 | 2.0 | | | |
| 6 | Rancho Cucamonga Quakes (LAA) | 18 | 14 | .563 | 2.0 | | | |
| 7 | Stockton Ports (OAK) | 16 | 17 | .485 | 4.5 | | | |
| 8 | Bakersfield Blaze (TEX) | 15 | 17 | .469 | 5.0 | | | |
| 9 | High Desert Mavericks (KCA) | 14 | 17 | .452 | 5.5 | | | |
| 10 | Tampa Yankees (NYA) | 14 | 18 | .438 | 6.0 | | | |
| 11 | Lakeland (DET) | 13 | 17 | .433 | 6.0 | | | |
| 12 | Wilmington Blue Rocks (BOS) | 14 | 19 | .424 | 6.5 | | | |
| 13 | Inland Empire 66ers (SEA) | 13 | 19 | .406 | 7.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 12 | 19 | .387 | 7.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 25 | 7 | .781 | .0 | | | |
| 2 | Round Rock Express (HOU) | 23 | 7 | .767 | 1.0 | | | |
| 3 | Tucson Sidewinders (ARI) | 22 | 10 | .688 | 3.0 | | | |
| 4 | Indianapolis Indians (PIT) | 21 | 11 | .656 | 4.0 | | | |
| 5 | Richmond Braves (ATL) | 18 | 14 | .563 | 7.0 | | | |
| 6 | Norfolk Tide (NYN) | 17 | 14 | .548 | 7.5 | | | |
| 7 | Fresno Grizzlies (SFN) | 17 | 15 | .531 | 8.0 | | | |
| 8 | Louisville Bats (CIN) | 16 | 16 | .500 | 9.0 | | | |
| 9 | Iowa Cubs (CHN) | 16 | 16 | .500 | 9.0 | | | |
| 10 | New Orleans Zephyrs (WSH) | 16 | 17 | .485 | 9.5 | | | |
| 11 | Portland Beavers (SDN) | 13 | 19 | .406 | 12.0 | | | |
| 12 | Scranton Red Barrons (PHI) | 12 | 20 | .375 | 13.0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 12 | 20 | .375 | 13.0 | | | |
| 14 | Memphis Cardinals (STL) | 12 | 20 | .375 | 13.0 | | | |
| 15 | Las Vegas 51s (LAN) | 9 | 24 | .273 | 16.5 | | | |
| 16 | Nashville Sounds (MIL) | 7 | 26 | .212 | 18.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jacksonville Suns (LAN) | 21 | 12 | .636 | .0 | | | |
| 2 | Harrisburg Senators (WSH) | 21 | 12 | .636 | .0 | | | |
| 3 | Altoona Curve (PIT) | 20 | 12 | .625 | .5 | | | |
| 4 | Binghamton Mets (NYN) | 18 | 13 | .581 | 2.0 | | | |
| 5 | Corpus Christi Hooks (HOU) | 17 | 13 | .567 | 2.5 | | | |
| 6 | Tennessee Smokies (ARI) | 18 | 14 | .563 | 2.5 | | | |
| 7 | West Tenn. Diamond Jaxx (CHN) | 17 | 15 | .531 | 3.5 | | | |
| 8 | Chattanooga Lookouts (CIN) | 17 | 15 | .531 | 3.5 | | | |
| 9 | Reading Phillies (PHI) | 16 | 16 | .500 | 4.5 | | | |
| 10 | Tulsa Drillers (COL) | 15 | 17 | .469 | 5.5 | | | |
| 11 | Springfield Cardinals (STL) | 14 | 18 | .438 | 6.5 | | | |
| 12 | Conn. Defenders (SFN) | 14 | 18 | .438 | 6.5 | | | |
| 13 | Greenville Braves (ATL) | 13 | 19 | .406 | 7.5 | | | |
| 14 | Mobile BayBears (SDN) | 13 | 19 | .406 | 7.5 | | | |
| 15 | Carolina Mudcats (FLO) | 11 | 21 | .344 | 9.5 | | | |
| 16 | Huntsville Stars (MIL) | 11 | 22 | .333 | 10.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 20 | 12 | .625 | .0 | | | |
| 2 | Vero Beach Dodgers (LAN) | 20 | 13 | .606 | .5 | | | |
| 3 | Palm Beach Cardinals (STL) | 18 | 14 | .563 | 2.0 | | | |
| 4 | Jupiter Hammerheads (FLO) | 17 | 15 | .531 | 3.0 | | | |
| 5 | Daytona Cubs (CHN) | 17 | 15 | .531 | 3.0 | | | |
| 6 | San Jose Giants (SFN) | 17 | 15 | .531 | 3.0 | | | |
| 7 | Brevard County Manatees (MIL) | 17 | 16 | .515 | 3.5 | | | |
| 8 | Potomac Nationals (WSH) | 17 | 16 | .515 | 3.5 | | | |
| 9 | Lynchburg Hillcats (PIT) | 16 | 16 | .500 | 4.0 | | | |
| 10 | St. Lucie Mets (NYN) | 15 | 16 | .484 | 4.5 | | | |
| 11 | Myrtle Beach Pelicans (ATL) | 15 | 17 | .469 | 5.0 | | | |
| 12 | Lake Elsinore Storm (SDN) | 15 | 17 | .469 | 5.0 | | | |
| 13 | Salem Avalanche (HOU) | 14 | 16 | .467 | 5.0 | | | |
| 14 | Lancaster Jethawks (ARI) | 14 | 18 | .438 | 6.0 | | | |
| 15 | Modesto Nuts (COL) | 13 | 19 | .406 | 7.0 | | | |
| 16 | Clearwater Threshers (PHI) | 11 | 21 | .344 | 9.0 | | | |
|