League Standings Report Monday, 9/11/2082 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 84 | 59 | .587 | - | 81-62 | 3 | | 48-26 | 36-33 | 11-7 | 19-21 | 12 | W2 | 5-5 |
| Baltimore | 76 | 67 | .531 | 8.0 | 74-69 | 2 | | 38-33 | 38-34 | 7-5 | 21-14 | - | W2 | 7-3 |
| Toronto | 68 | 75 | .476 | 16.0 | 70-73 | -2 | | 34-40 | 34-35 | 11-11 | 20-30 | - | L8 | 1-9 |
| Boston | 65 | 77 | .458 | 18.5 | 64-78 | 1 | | 36-33 | 29-44 | 6-6 | 18-19 | - | L2 | 3-7 |
| Tampa Bay | 53 | 91 | .368 | 31.5 | 58-86 | -5 | | 28-45 | 25-46 | 6-8 | 20-30 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Detroit | 75 | 67 | .528 | - | 78-64 | -3 | | 36-32 | 39-35 | 3-4 | 21-19 | 18 | L1 | 7-3 |
| Kansas City | 72 | 70 | .507 | 3.0 | 73-69 | -1 | | 39-32 | 33-38 | 14-8 | 24-19 | - | L1 | 6-4 |
| Minnesota | 71 | 73 | .493 | 5.0 | 71-73 | 0 | | 32-40 | 39-33 | 8-8 | 19-27 | - | W1 | 6-4 |
| Chicago (A) | 70 | 75 | .483 | 6.5 | 73-72 | -3 | | 31-39 | 39-36 | 10-6 | 27-26 | - | W1 | 6-4 |
| Cleveland | 55 | 88 | .385 | 20.5 | 52-91 | 3 | | 26-48 | 29-40 | 6-11 | 24-24 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 86 | 58 | .597 | - | 94-50 | -8 | | 43-28 | 43-30 | 7-6 | 26-25 | 16 | W3 | 3-7 |
| Texas | 81 | 61 | .570 | 4.0 | 71-71 | 10 | | 39-32 | 42-29 | 9-7 | 31-15 | - | W7 | 7-3 |
| Los Angeles (A) | 72 | 70 | .507 | 13.0 | 67-75 | 5 | | 34-38 | 38-32 | 6-8 | 12-20 | - | L3 | 4-6 |
| Seattle | 68 | 75 | .476 | 17.5 | 67-76 | 1 | | 33-38 | 35-37 | 9-11 | 18-17 | - | L2 | 6-4 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 105 | 39 | .729 | - | 111-33 | -6 | | 60-15 | 45-24 | 3-2 | 23-19 | * | W1 | 7-3 |
| New York (N) | 69 | 74 | .483 | 35.5 | 65-78 | 4 | | 39-33 | 30-41 | 6-5 | 20-18 | - | L1 | 5-5 |
| Atlanta | 64 | 79 | .448 | 40.5 | 59-84 | 5 | | 30-38 | 34-41 | 5-10 | 24-20 | - | L1 | 6-4 |
| Washington | 63 | 81 | .438 | 42.0 | 58-86 | 5 | | 35-35 | 28-46 | 5-7 | 20-15 | - | L3 | 4-6 |
| Philadelphia | 55 | 87 | .387 | 49.0 | 57-85 | -2 | | 26-47 | 29-40 | 1-2 | 13-17 | - | L10 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 96 | 46 | .676 | - | 97-45 | -1 | | 43-25 | 53-21 | 9-7 | 23-18 | 5 | W5 | 8-2 |
| Milwaukee | 81 | 62 | .566 | 15.5 | 80-63 | 1 | | 42-28 | 39-34 | 4-10 | 21-14 | - | W1 | 5-5 |
| St. Louis | 74 | 69 | .517 | 22.5 | 73-70 | 1 | | 38-33 | 36-36 | 5-2 | 15-17 | - | W1 | 5-5 |
| Houston | 65 | 79 | .451 | 32.0 | 67-77 | -2 | | 33-36 | 32-43 | 6-10 | 22-22 | - | W1 | 4-6 |
| Chicago (N) | 64 | 79 | .448 | 32.5 | 61-82 | 3 | | 34-40 | 30-39 | 9-6 | 20-24 | - | L1 | 5-5 |
| Cincinnati | 63 | 80 | .441 | 33.5 | 57-86 | 6 | | 30-44 | 33-36 | 4-4 | 27-17 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 89 | 53 | .627 | - | 96-46 | -7 | | 49-26 | 40-27 | 8-4 | 19-15 | 12 | W4 | 7-3 |
| Colorado | 81 | 62 | .566 | 8.5 | 80-63 | 1 | | 42-30 | 39-32 | 7-10 | 19-20 | - | L4 | 4-6 |
| Los Angeles (N) | 64 | 79 | .448 | 25.5 | 68-75 | -4 | | 37-34 | 27-45 | 10-8 | 14-20 | - | W3 | 5-5 |
| San Francisco | 62 | 81 | .434 | 27.5 | 65-78 | -3 | | 31-40 | 31-41 | 6-7 | 13-18 | - | W10 | 10-0 |
| San Diego | 54 | 89 | .378 | 35.5 | 61-82 | -7 | | 27-44 | 27-45 | 7-8 | 14-27 | - | L7 | 1-9 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 8-4 | 8-11 | 10-5 | 7-8 | 1-2 | 5-4 | 3-3 | 5-2 | 3-4 | 5-1 | 1-5 | 6-4 | 4-6 |
| BOS | 4-8 | - | 2-13 | 8-8 | 4-7 | 4-3 | 6-0 | 1-6 | 2-4 | 4-5 | 4-2 | 4-6 | 7-3 | 5-4 |
| NYA | 11-8 | 13-2 | - | 8-4 | 12-4 | 3-0 | 4-3 | 2-4 | 3-3 | 3-3 | 4-6 | 5-4 | 2-8 | 3-3 |
| TBA | 5-10 | 8-8 | 4-8 | - | 6-11 | 3-3 | 2-4 | 3-4 | 1-2 | 2-7 | 3-7 | 4-5 | 1-5 | 3-7 |
| TOR | 8-7 | 7-4 | 4-12 | 11-6 | - | 6-2 | 3-3 | 1-2 | 3-4 | 2-4 | 3-6 | 4-5 | 5-4 | 2-7 |
| CHA | 2-1 | 3-4 | 0-3 | 3-3 | 2-6 | - | 8-8 | 12-7 | 10-9 | 4-8 | 6-3 | 3-5 | 4-4 | 6-3 |
| CLE | 4-5 | 0-6 | 3-4 | 4-2 | 3-3 | 8-8 | - | 5-11 | 10-6 | 7-12 | 1-4 | 2-8 | 1-5 | 1-2 |
| DET | 3-3 | 6-1 | 4-2 | 4-3 | 2-1 | 7-12 | 11-5 | - | 6-9 | 8-8 | 5-4 | 4-2 | 7-2 | 0-5 |
| KCA | 2-5 | 4-2 | 3-3 | 2-1 | 4-3 | 9-10 | 6-10 | 9-6 | - | 10-5 | 3-5 | 3-6 | 5-1 | 3-4 |
| MIN | 4-3 | 5-4 | 3-3 | 7-2 | 4-2 | 8-4 | 12-7 | 8-8 | 5-10 | - | 2-2 | 1-5 | 3-5 | 2-7 |
| LAA | 1-5 | 2-4 | 6-4 | 7-3 | 6-3 | 3-6 | 4-1 | 4-5 | 5-3 | 2-2 | - | 4-9 | 9-10 | 9-7 |
| OAK | 5-1 | 6-4 | 4-5 | 5-4 | 5-4 | 5-3 | 8-2 | 2-4 | 6-3 | 5-1 | 9-4 | - | 8-4 | 8-11 |
| SEA | 4-6 | 3-7 | 8-2 | 5-1 | 4-5 | 4-4 | 5-1 | 2-7 | 1-5 | 5-3 | 10-9 | 4-8 | - | 5-7 |
| TEX | 6-4 | 4-5 | 3-3 | 7-3 | 7-2 | 3-6 | 2-1 | 5-0 | 4-3 | 7-2 | 7-9 | 11-8 | 7-5 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 4-11 | 7-9 | 6-10 | 9-6 | 3-4 | 4-2 | 4-2 | 4-2 | 4-2 | 2-2 | 2-7 | 1-6 | 1-1 | 2-5 | 5-1 |
| FLO | 11-4 | - | 12-4 | 10-3 | 13-6 | 5-1 | 6-0 | 6-0 | 3-1 | 3-3 | 3-0 | 4-2 | 4-2 | 5-2 | 3-3 | 5-2 |
| WSH | 9-7 | 4-12 | - | 7-11 | 6-5 | 4-2 | 3-0 | 5-1 | 1-5 | 1-6 | 2-6 | 2-4 | 2-4 | 3-5 | 2-1 | 4-2 |
| NYN | 10-6 | 3-10 | 11-7 | - | 8-4 | 1-2 | 1-6 | 5-2 | 2-4 | 2-4 | 5-2 | 2-4 | 2-4 | 2-4 | 5-1 | 3-3 |
| PHI | 6-9 | 6-13 | 5-6 | 4-8 | - | 2-5 | 3-3 | 2-4 | 2-4 | 1-5 | 2-4 | 5-2 | 1-5 | 3-3 | 5-2 | 1-6 |
| CHN | 4-3 | 1-5 | 2-4 | 2-1 | 5-2 | - | 8-11 | 7-6 | 3-9 | 4-11 | 5-7 | 1-2 | 5-2 | 3-3 | 4-2 | 4-2 |
| CIN | 2-4 | 0-6 | 0-3 | 6-1 | 3-3 | 11-8 | - | 8-5 | 3-11 | 3-6 | 8-7 | 3-4 | 1-4 | 4-2 | 3-3 | 2-4 |
| HOU | 2-4 | 0-6 | 1-5 | 2-5 | 4-2 | 6-7 | 5-8 | - | 7-8 | 5-10 | 8-5 | 1-2 | 2-5 | 4-2 | 2-4 | 4-3 |
| MIL | 2-4 | 1-3 | 5-1 | 4-2 | 4-2 | 9-3 | 11-3 | 8-7 | - | 7-12 | 7-8 | 3-4 | 2-4 | 1-2 | 4-2 | 2-1 |
| PIT | 2-4 | 3-3 | 6-1 | 4-2 | 5-1 | 11-4 | 6-3 | 10-5 | 12-7 | - | 4-5 | 2-1 | 3-0 | 7-2 | 7-0 | 6-1 |
| STL | 2-2 | 0-3 | 6-2 | 2-5 | 4-2 | 7-5 | 7-8 | 5-8 | 8-7 | 5-4 | - | 2-4 | 3-3 | 5-1 | 4-5 | 3-3 |
| ARI | 7-2 | 2-4 | 4-2 | 4-2 | 2-5 | 2-1 | 4-3 | 2-1 | 4-3 | 1-2 | 4-2 | - | 13-6 | 9-10 | 8-4 | 13-1 |
| COL | 6-1 | 2-4 | 4-2 | 4-2 | 5-1 | 2-5 | 4-1 | 5-2 | 4-2 | 0-3 | 3-3 | 6-13 | - | 7-5 | 8-8 | 10-6 |
| LAN | 1-1 | 2-5 | 5-3 | 4-2 | 3-3 | 3-3 | 2-4 | 2-4 | 2-1 | 2-7 | 1-5 | 10-9 | 5-7 | - | 12-4 | 4-12 |
| SDN | 5-2 | 3-3 | 1-2 | 1-5 | 2-5 | 2-4 | 3-3 | 4-2 | 2-4 | 0-7 | 5-4 | 4-8 | 8-8 | 4-12 | - | 7-8 |
| SFN | 1-5 | 2-5 | 2-4 | 3-3 | 6-1 | 2-4 | 4-2 | 3-4 | 1-2 | 1-6 | 3-3 | 1-13 | 6-10 | 12-4 | 8-7 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 3-0 | 0-3 | 2-1 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
| BOS | 1-2 | 0-3 | 1-2 | 3-0 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 3-0 | 2-1 | 3-3 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 1-2 | 3-3 | 1-2 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 1-2 | 1-2 | 3-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 3-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 | 1-5 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 1-2 | 0-3 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0-3 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 0-0 | 1-5 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 2-1 | 2-1 | 2-1 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 1-2 | 0-3 | 2-1 | 3-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 1-2 | 3-0 | 2-4 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-6 | 2-1 | 2-1 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 97 | 43 | .693 | .0 | | | |
| 2 | Omaha Royals (KCA) | 82 | 56 | .594 | 14.0 | | | |
| 3 | Rochester Red Wings (MIN) | 82 | 58 | .586 | 15.0 | | | |
| 4 | Sacramento River Cats (OAK) | 79 | 59 | .572 | 17.0 | | | |
| 5 | Oklahoma RedHawks (TEX) | 75 | 61 | .551 | 20.0 | | | |
| 6 | Buffalo Bisons (CLE) | 74 | 64 | .536 | 22.0 | | | |
| 7 | Toledo (DET) | 71 | 67 | .514 | 25.0 | | | |
| 8 | Ottawa Lynx (BAL) | 71 | 69 | .507 | 26.0 | | | |
| 9 | Charlotte Knights (CHA) | 65 | 75 | .464 | 32.0 | | | |
| 10 | Salt Lake Bees (LAA) | 64 | 74 | .464 | 32.0 | | | |
| 11 | Tacoma Rainiers (SEA) | 64 | 74 | .464 | 32.0 | | | |
| 12 | Columbus Clippers (NYA) | 62 | 76 | .449 | 34.0 | | | |
| 13 | Durham Bulls (TBA) | 59 | 81 | .421 | 38.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 36 | 102 | .261 | 60.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frisco RoughRiders (TEX) | 84 | 52 | .618 | .0 | | | |
| 2 | Bowie Baysox (BAL) | 84 | 56 | .600 | 2.0 | | | |
| 3 | New Britain Rock Cats (MIN) | 83 | 57 | .593 | 3.0 | | | |
| 4 | Trenton Thunder (NYA) | 81 | 57 | .587 | 4.0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 77 | 63 | .550 | 9.0 | | | |
| 6 | Midland RockHounds (OAK) | 75 | 63 | .543 | 10.0 | | | |
| 7 | Erie (DET) | 71 | 67 | .514 | 14.0 | | | |
| 8 | Wichita Wranglers (KCA) | 68 | 70 | .493 | 17.0 | | | |
| 9 | San Antonio Missions (SEA) | 62 | 76 | .449 | 23.0 | | | |
| 10 | Montgomery Biscuits (TBA) | 61 | 79 | .436 | 25.0 | | | |
| 11 | Arkansas Travelers (LAA) | 60 | 78 | .435 | 25.0 | | | |
| 12 | Portland Sea Dogs (BOS) | 59 | 79 | .428 | 26.0 | | | |
| 13 | Birmingham Barons (CHA) | 59 | 81 | .421 | 27.0 | | | |
| 14 | Akron Aeros (CLE) | 55 | 83 | .399 | 30.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Wilmington Blue Rocks (BOS) | 82 | 56 | .594 | .0 | | | |
| 2 | Frederick Keys (BAL) | 79 | 61 | .564 | 4.0 | | | |
| 3 | Stockton Ports (OAK) | 77 | 61 | .558 | 5.0 | | | |
| 4 | Rancho Cucamonga Quakes (LAA) | 74 | 64 | .536 | 8.0 | | | |
| 5 | High Desert Mavericks (KCA) | 70 | 68 | .507 | 12.0 | | | |
| 6 | Dunedin Blue Jays (TOR) | 71 | 69 | .507 | 12.0 | | | |
| 7 | Inland Empire 66ers (SEA) | 69 | 69 | .500 | 13.0 | | | |
| 8 | Kinston Indians (CLE) | 68 | 70 | .493 | 14.0 | | | |
| 9 | Winston-Salem Warthogs (CHA) | 68 | 72 | .486 | 15.0 | | | |
| 10 | Tampa Yankees (NYA) | 66 | 72 | .478 | 16.0 | | | |
| 11 | Bakersfield Blaze (TEX) | 65 | 71 | .478 | 16.0 | | | |
| 12 | Lakeland (DET) | 62 | 76 | .449 | 20.0 | | | |
| 13 | Visalia Oaks (TBA) | 61 | 79 | .436 | 22.0 | | | |
| 14 | Fort Myers Miracle (MIN) | 56 | 84 | .400 | 27.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tucson Sidewinders (ARI) | 89 | 49 | .645 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 88 | 50 | .638 | 1.0 | | | |
| 3 | Albuquerque Isotopes (FLO) | 83 | 55 | .601 | 6.0 | | | |
| 4 | Louisville Bats (CIN) | 82 | 57 | .590 | 7.5 | | | |
| 5 | Colorado Springs Sky Sox (COL) | 79 | 59 | .572 | 10.0 | | | |
| 6 | Richmond Braves (ATL) | 78 | 60 | .565 | 11.0 | | | |
| 7 | Indianapolis Indians (PIT) | 77 | 61 | .558 | 12.0 | | | |
| 8 | Round Rock Express (HOU) | 72 | 66 | .522 | 17.0 | | | |
| 9 | Norfolk Tide (NYN) | 65 | 73 | .471 | 24.0 | | | |
| 10 | Las Vegas 51s (LAN) | 64 | 74 | .464 | 25.0 | | | |
| 11 | Scranton Red Barrons (PHI) | 57 | 79 | .419 | 31.0 | | | |
| 12 | Fresno Grizzlies (SFN) | 57 | 81 | .413 | 32.0 | | | |
| 13 | New Orleans Zephyrs (WSH) | 57 | 83 | .407 | 33.0 | | | |
| 14 | Portland Beavers (SDN) | 56 | 82 | .406 | 33.0 | | | |
| 15 | Nashville Sounds (MIL) | 54 | 83 | .394 | 34.5 | | | |
| 16 | Memphis Cardinals (STL) | 35 | 103 | .254 | 54.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | West Tenn. Diamond Jaxx (CHN) | 84 | 54 | .609 | .0 | | | |
| 2 | Mobile BayBears (SDN) | 83 | 55 | .601 | 1.0 | | | |
| 3 | Reading Phillies (PHI) | 77 | 59 | .566 | 6.0 | | | |
| 4 | Conn. Defenders (SFN) | 74 | 64 | .536 | 10.0 | | | |
| 5 | Binghamton Mets (NYN) | 70 | 68 | .507 | 14.0 | | | |
| 6 | Jacksonville Suns (LAN) | 69 | 69 | .500 | 15.0 | | | |
| 7 | Tennessee Smokies (ARI) | 69 | 69 | .500 | 15.0 | | | |
| 8 | Carolina Mudcats (FLO) | 68 | 70 | .493 | 16.0 | | | |
| 9 | Greenville Braves (ATL) | 68 | 70 | .493 | 16.0 | | | |
| 10 | Corpus Christi Hooks (HOU) | 67 | 71 | .486 | 17.0 | | | |
| 11 | Springfield Cardinals (STL) | 66 | 72 | .478 | 18.0 | | | |
| 12 | Tulsa Drillers (COL) | 63 | 75 | .457 | 21.0 | | | |
| 13 | Altoona Curve (PIT) | 63 | 75 | .457 | 21.0 | | | |
| 14 | Harrisburg Senators (WSH) | 62 | 78 | .443 | 23.0 | | | |
| 15 | Chattanooga Lookouts (CIN) | 57 | 82 | .410 | 27.5 | | | |
| 16 | Huntsville Stars (MIL) | 55 | 82 | .401 | 28.5 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Sarasota Reds (CIN) | 84 | 55 | .604 | .0 | | | |
| 2 | Brevard County Manatees (MIL) | 81 | 56 | .591 | 2.0 | | | |
| 3 | St. Lucie Mets (NYN) | 76 | 62 | .551 | 7.5 | | | |
| 4 | Clearwater Threshers (PHI) | 72 | 64 | .529 | 10.5 | | | |
| 5 | Modesto Nuts (COL) | 73 | 65 | .529 | 10.5 | | | |
| 6 | Daytona Cubs (CHN) | 69 | 69 | .500 | 14.5 | | | |
| 7 | Palm Beach Cardinals (STL) | 69 | 69 | .500 | 14.5 | | | |
| 8 | Myrtle Beach Pelicans (ATL) | 69 | 69 | .500 | 14.5 | | | |
| 9 | Potomac Nationals (WSH) | 69 | 71 | .493 | 15.5 | | | |
| 10 | San Jose Giants (SFN) | 68 | 70 | .493 | 15.5 | | | |
| 11 | Vero Beach Dodgers (LAN) | 67 | 71 | .486 | 16.5 | | | |
| 12 | Lancaster Jethawks (ARI) | 67 | 71 | .486 | 16.5 | | | |
| 13 | Jupiter Hammerheads (FLO) | 67 | 71 | .486 | 16.5 | | | |
| 14 | Salem Avalanche (HOU) | 63 | 75 | .457 | 20.5 | | | |
| 15 | Lake Elsinore Storm (SDN) | 58 | 80 | .420 | 25.5 | | | |
| 16 | Lynchburg Hillcats (PIT) | 54 | 84 | .391 | 29.5 | | | |
|