League Standings Report Monday, 5/1/2081 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 16 | 7 | .696 | - | 15-8 | 1 | | 11-3 | 5-4 | 1-0 | 3-3 | 134 | W1 | 7-3 |
| New York (A) | 13 | 13 | .500 | 4.5 | 12-14 | 1 | | 9-7 | 4-6 | 2-1 | 5-2 | - | W2 | 4-6 |
| Baltimore | 11 | 12 | .478 | 5.0 | 11-12 | 0 | | 6-6 | 5-6 | 1-3 | 6-5 | - | L1 | 5-5 |
| Toronto | 10 | 15 | .400 | 7.0 | 14-11 | -4 | | 4-6 | 6-9 | 0-0 | 1-5 | - | W1 | 4-6 |
| Tampa Bay | 9 | 16 | .360 | 8.0 | 8-17 | 1 | | 2-8 | 7-8 | 1-0 | 4-5 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 17 | 7 | .708 | - | 15-9 | 2 | | 6-3 | 11-4 | 0-0 | 5-1 | 134 | W7 | 9-1 |
| Chicago (A) | 12 | 12 | .500 | 5.0 | 13-11 | -1 | | 4-8 | 8-4 | 1-0 | 5-4 | - | W1 | 5-5 |
| Minnesota | 12 | 13 | .480 | 5.5 | 14-11 | -2 | | 6-6 | 6-7 | 0-1 | 0-4 | - | L2 | 6-4 |
| Cleveland | 11 | 12 | .478 | 5.5 | 10-13 | 1 | | 5-9 | 6-3 | 0-1 | 1-2 | - | W3 | 5-5 |
| Detroit | 11 | 14 | .440 | 6.5 | 13-12 | -2 | | 6-4 | 5-10 | 0-0 | 4-3 | - | L7 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 16 | 9 | .640 | - | 14-11 | 2 | | 8-5 | 8-4 | 1-0 | 3-3 | 136 | W2 | 7-3 |
| Seattle | 15 | 11 | .577 | 1.5 | 12-14 | 3 | | 9-7 | 6-4 | 1-0 | 6-3 | - | L2 | 4-6 |
| Oakland | 11 | 14 | .440 | 5.0 | 11-14 | 0 | | 7-5 | 4-9 | 1-3 | 4-5 | - | L1 | 5-5 |
| Texas | 8 | 17 | .320 | 8.0 | 10-15 | -2 | | 5-7 | 3-10 | 1-1 | 2-4 | - | L4 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 19 | 6 | .760 | - | 18-7 | 1 | | 11-1 | 8-5 | 2-0 | 8-1 | 132 | W2 | 7-3 |
| Florida | 13 | 12 | .520 | 6.0 | 13-12 | 0 | | 5-4 | 8-8 | 1-0 | 3-4 | - | L2 | 5-5 |
| Washington | 12 | 12 | .500 | 6.5 | 12-12 | 0 | | 6-3 | 6-9 | 0-0 | 2-4 | - | L1 | 5-5 |
| Atlanta | 11 | 15 | .423 | 8.5 | 14-12 | -3 | | 5-4 | 6-11 | 0-1 | 2-5 | - | L3 | 4-6 |
| New York (N) | 10 | 15 | .400 | 9.0 | 12-13 | -2 | | 7-9 | 3-6 | 0-0 | 5-7 | - | L4 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Milwaukee | 16 | 9 | .640 | - | 13-12 | 3 | | 10-6 | 6-3 | 1-0 | 3-0 | 138 | L1 | 7-3 |
| Pittsburgh | 16 | 9 | .640 | - | 14-11 | 2 | | 12-4 | 4-5 | 1-1 | 4-1 | 138 | W3 | 8-2 |
| Houston | 15 | 10 | .600 | 1.0 | 13-12 | 2 | | 6-6 | 9-4 | 1-0 | 6-3 | - | W1 | 5-5 |
| Cincinnati | 14 | 12 | .538 | 2.5 | 15-11 | -1 | | 9-4 | 5-8 | 1-2 | 2-3 | - | W3 | 5-5 |
| St. Louis | 9 | 14 | .391 | 6.0 | 10-13 | -1 | | 6-6 | 3-8 | 1-0 | 2-3 | - | W4 | 5-5 |
| Chicago (N) | 4 | 21 | .160 | 12.0 | 7-18 | -3 | | 3-10 | 1-11 | 1-4 | 2-7 | - | L7 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 15 | 10 | .600 | - | 15-10 | 0 | | 5-5 | 10-5 | 2-0 | 3-2 | 137 | L3 | 7-3 |
| Arizona | 15 | 11 | .577 | .5 | 14-12 | 1 | | 7-6 | 8-5 | 0-1 | 3-6 | - | W5 | 8-2 |
| Colorado | 11 | 14 | .440 | 4.0 | 10-15 | 1 | | 7-5 | 4-9 | 1-2 | 4-3 | - | L3 | 2-8 |
| San Francisco | 11 | 14 | .440 | 4.0 | 11-14 | 0 | | 4-8 | 7-6 | 0-1 | 3-6 | - | W1 | 4-6 |
| Los Angeles (N) | 9 | 16 | .360 | 6.0 | 7-18 | 2 | | 5-11 | 4-5 | 1-1 | 3-0 | - | W3 | 3-7 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 2-3 | 1-2 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 3-0 |
| BOS | 3-2 | - | 3-0 | 4-2 | 3-0 | 2-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 2-1 | 0-3 | - | 1-2 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 3-1 | 2-1 | 0-0 |
| TBA | 0-0 | 2-4 | 2-1 | - | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 1-3 | 0-0 |
| TOR | 1-2 | 0-3 | 3-4 | 4-2 | - | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | - | 4-2 | 1-2 | 1-2 | 1-2 | 0-0 | 2-1 | 2-1 | 0-0 |
| CLE | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 2-4 | - | 1-1 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 3-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | - | 0-3 | 4-0 | 2-2 | 0-3 | 1-2 | 1-2 |
| KCA | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | 3-0 | - | 1-2 | 0-0 | 1-2 | 0-0 | 3-0 |
| MIN | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 2-1 | 0-4 | 2-1 | - | 1-2 | 0-0 | 1-2 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-1 | - | 2-1 | 2-1 | 4-2 |
| OAK | 2-1 | 0-0 | 1-3 | 0-0 | 0-0 | 1-2 | 0-0 | 3-0 | 2-1 | 0-0 | 1-2 | - | 0-3 | 1-2 |
| SEA | 0-0 | 0-0 | 1-2 | 3-1 | 0-0 | 1-2 | 0-0 | 2-1 | 0-0 | 2-1 | 1-2 | 3-0 | - | 2-2 |
| TEX | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 0-3 | 0-0 | 2-4 | 2-1 | 2-2 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 2-1 | 0-3 | 2-1 | 2-4 | 0-0 | 0-0 | 1-2 | 3-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FLO | 1-2 | - | 0-0 | 2-1 | 1-5 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 1-2 | 2-1 | 0-0 | 0-0 |
| WSH | 3-0 | 0-0 | - | 2-1 | 1-2 | 0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 1-2 |
| NYN | 1-2 | 1-2 | 1-2 | - | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 4-3 |
| PHI | 4-2 | 5-1 | 2-1 | 0-0 | - | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 4-0 | 0-0 | 0-0 |
| CHN | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 | - | 1-2 | 2-2 | 1-2 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 |
| CIN | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 2-1 | - | 2-2 | 1-2 | 2-4 | 2-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| HOU | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 2-2 | 2-2 | - | 1-2 | 2-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIL | 1-3 | 0-0 | 3-0 | 0-0 | 0-0 | 2-1 | 2-1 | 2-1 | - | 0-0 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 0-0 |
| PIT | 3-1 | 0-0 | 0-0 | 2-1 | 0-0 | 3-0 | 4-2 | 1-2 | 0-0 | - | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STL | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 3-0 | 1-2 | 1-4 | 0-0 | 3-3 | - | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| ARI | 0-0 | 1-3 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | - | 1-2 | 2-1 | 5-2 | 3-0 |
| COL | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3-0 | 2-1 | - | 0-3 | 0-3 | 0-0 |
| LAN | 0-0 | 1-2 | 1-2 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | - | 0-3 | 3-3 |
| SDN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-5 | 3-0 | 3-0 | - | 3-3 |
| SFN | 0-0 | 0-0 | 2-1 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 3-3 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tacoma Rainiers (SEA) | 19 | 7 | .731 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 18 | 7 | .720 | .5 | | | |
| 3 | Syracuse SkyChiefs (TOR) | 16 | 9 | .640 | 2.5 | | | |
| 4 | Oklahoma RedHawks (TEX) | 14 | 11 | .560 | 4.5 | | | |
| 5 | Ottawa Lynx (BAL) | 12 | 11 | .522 | 5.5 | | | |
| 6 | Sacramento River Cats (OAK) | 13 | 12 | .520 | 5.5 | | | |
| 7 | Columbus Clippers (NYA) | 13 | 13 | .500 | 6.0 | | | |
| 8 | Toledo (DET) | 12 | 13 | .480 | 6.5 | | | |
| 9 | Omaha Royals (KCA) | 11 | 13 | .458 | 7.0 | | | |
| 10 | Charlotte Knights (CHA) | 10 | 14 | .417 | 8.0 | | | |
| 11 | Buffalo Bisons (CLE) | 9 | 14 | .391 | 8.5 | | | |
| 12 | Pawtucket Red Sox (BOS) | 9 | 14 | .391 | 8.5 | | | |
| 13 | Salt Lake Bees (LAA) | 8 | 17 | .320 | 10.5 | | | |
| 14 | Durham Bulls (TBA) | 8 | 17 | .320 | 10.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Midland RockHounds (OAK) | 21 | 4 | .840 | .0 | | | |
| 2 | New Britian Rock Cats (MIN) | 18 | 7 | .720 | 3.0 | | | |
| 3 | Akron Aeros (CLE) | 14 | 9 | .609 | 6.0 | | | |
| 4 | San Antonio Missions (SEA) | 14 | 12 | .538 | 7.5 | | | |
| 5 | Erie (DET) | 13 | 12 | .520 | 8.0 | | | |
| 6 | New Hampshire Fisher Cats (TOR) | 13 | 12 | .520 | 8.0 | | | |
| 7 | Arkansas Travelers (LAA) | 12 | 13 | .480 | 9.0 | | | |
| 8 | Portland Sea Dogs (BOS) | 11 | 12 | .478 | 9.0 | | | |
| 9 | Trenton Thunder (NYA) | 12 | 14 | .462 | 9.5 | | | |
| 10 | Wichita Wranglers (KCA) | 11 | 13 | .458 | 9.5 | | | |
| 11 | Montgomery Biscuits (TBA) | 11 | 14 | .440 | 10.0 | | | |
| 12 | Bowie Baysox (BAL) | 9 | 14 | .391 | 11.0 | | | |
| 13 | Frisco RoughRiders (TEX) | 8 | 17 | .320 | 13.0 | | | |
| 14 | Birmingham Barons (CHA) | 5 | 19 | .208 | 15.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Inland Empire 66ers (SEA) | 17 | 9 | .654 | .0 | | | |
| 2 | Kinston Indians (CLE) | 14 | 9 | .609 | 1.5 | | | |
| 3 | Frederick Keys (BAL) | 14 | 9 | .609 | 1.5 | | | |
| 4 | Stockton Ports (OAK) | 15 | 10 | .600 | 1.5 | | | |
| 5 | Bakersfield Blaze (TEX) | 14 | 11 | .560 | 2.5 | | | |
| 6 | Visalia Oaks (TBA) | 13 | 12 | .520 | 3.5 | | | |
| 7 | Lakeland (DET) | 13 | 12 | .520 | 3.5 | | | |
| 8 | Dunedin Blue Jays (TOR) | 12 | 13 | .480 | 4.5 | | | |
| 9 | Rancho Cucamonga Quakes (LAA) | 12 | 13 | .480 | 4.5 | | | |
| 10 | Tampa Yankees (NYA) | 12 | 14 | .462 | 5.0 | | | |
| 11 | High Desert Mavericks (KCA) | 11 | 13 | .458 | 5.0 | | | |
| 12 | Winston-Salem Warthogs (CHA) | 11 | 13 | .458 | 5.0 | | | |
| 13 | Fort Myers Miracle (MIN) | 8 | 17 | .320 | 8.5 | | | |
| 14 | Wilmington Blue Rocks (BOS) | 6 | 17 | .261 | 9.5 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 19 | 7 | .731 | .0 | | | |
| 2 | Iowa Cubs (CHN) | 18 | 7 | .720 | .5 | | | |
| 3 | Las Vegas 51s (LAN) | 17 | 8 | .680 | 1.5 | | | |
| 4 | Fresno Grizzlies (SFN) | 16 | 9 | .640 | 2.5 | | | |
| 5 | Louisville Bats (CIN) | 16 | 10 | .615 | 3.0 | | | |
| 6 | Albuquerque Isotopes (FLO) | 15 | 10 | .600 | 3.5 | | | |
| 7 | Tucson Sidewinders (ARI) | 15 | 11 | .577 | 4.0 | | | |
| 8 | Round Rock Express (HOU) | 14 | 11 | .560 | 4.5 | | | |
| 9 | New Orleans Zephyrs (WSH) | 12 | 12 | .500 | 6.0 | | | |
| 10 | Portland Beavers (SDN) | 11 | 14 | .440 | 7.5 | | | |
| 11 | Indianapolis Indians (PIT) | 10 | 15 | .400 | 8.5 | | | |
| 12 | Colorado Springs Sky Sox (COL) | 9 | 16 | .360 | 9.5 | | | |
| 13 | Norfolk Tide (NYN) | 9 | 16 | .360 | 9.5 | | | |
| 14 | Memphis Cardinals (STL) | 8 | 15 | .348 | 9.5 | | | |
| 15 | Nashville Sounds (MIL) | 6 | 19 | .240 | 12.5 | | | |
| 16 | Scranton Red Barrons (PHI) | 5 | 20 | .200 | 13.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDN) | 19 | 6 | .760 | .0 | | | |
| 2 | Springfield Cardinals (STL) | 16 | 7 | .696 | 2.0 | | | |
| 3 | Binghamton Mets (NYN) | 16 | 9 | .640 | 3.0 | | | |
| 4 | Harrisburg Senators (WSH) | 15 | 9 | .625 | 3.5 | | | |
| 5 | Greenville Braves (ATL) | 15 | 11 | .577 | 4.5 | | | |
| 6 | Carolina Mudcats (FLO) | 14 | 11 | .560 | 5.0 | | | |
| 7 | Tulsa Drillers (COL) | 13 | 12 | .520 | 6.0 | | | |
| 8 | Conn. Defenders (SFN) | 12 | 13 | .480 | 7.0 | | | |
| 9 | Corpus Christi Hooks (HOU) | 12 | 13 | .480 | 7.0 | | | |
| 10 | West Tenn. Diamond Jaxx (CHN) | 12 | 13 | .480 | 7.0 | | | |
| 11 | Tennessee Smokies (ARI) | 12 | 14 | .462 | 7.5 | | | |
| 12 | Chattanooga Lookouts (CIN) | 11 | 15 | .423 | 8.5 | | | |
| 13 | Jacksonville Suns (LAN) | 10 | 15 | .400 | 9.0 | | | |
| 14 | Huntsville Stars (MIL) | 10 | 15 | .400 | 9.0 | | | |
| 15 | Altoona Curve (PIT) | 9 | 16 | .360 | 10.0 | | | |
| 16 | Reading Phillies (PHI) | 4 | 21 | .160 | 15.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Daytona Cubs (CHN) | 17 | 8 | .680 | .0 | | | |
| 2 | St. Lucie Mets (NYN) | 16 | 9 | .640 | 1.0 | | | |
| 3 | San Jose Giants (SFN) | 16 | 9 | .640 | 1.0 | | | |
| 4 | Brevard County Manatees (MIL) | 14 | 11 | .560 | 3.0 | | | |
| 5 | Lancaster Jethawks (ARI) | 14 | 12 | .538 | 3.5 | | | |
| 6 | Sarasota Reds (CIN) | 14 | 12 | .538 | 3.5 | | | |
| 7 | Lynchburg Hillcats (PIT) | 13 | 12 | .520 | 4.0 | | | |
| 8 | Jupiter Hammerheads (FLO) | 13 | 12 | .520 | 4.0 | | | |
| 9 | Modesto Nuts (COL) | 13 | 12 | .520 | 4.0 | | | |
| 10 | Myrtle Beach Pelicans (ATL) | 13 | 13 | .500 | 4.5 | | | |
| 11 | Vero Beach Dodgers (LAN) | 12 | 13 | .480 | 5.0 | | | |
| 12 | Potomac Nationals (WSH) | 11 | 13 | .458 | 5.5 | | | |
| 13 | Clearwater Threshers (PHI) | 11 | 14 | .440 | 6.0 | | | |
| 14 | Salem Avalanche (HOU) | 9 | 16 | .360 | 8.0 | | | |
| 15 | Palm Beach Cardinals (STL) | 8 | 15 | .348 | 8.0 | | | |
| 16 | Lake Elsinore Storm (SDN) | 6 | 19 | .240 | 11.0 | | | |
|