League Standings Report Friday, 10/13/2083 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 100 | 62 | .617 | - | 104-58 | -4 | | 49-32 | 51-30 | 7-8 | 24-20 | * | W1 | 6-4 |
| Boston | 81 | 81 | .500 | 19.0 | 79-83 | 2 | | 39-42 | 42-39 | 8-8 | 28-25 | - | W2 | 4-6 |
| Baltimore | 73 | 89 | .451 | 27.0 | 76-86 | -3 | | 38-43 | 35-46 | 6-8 | 25-34 | - | L1 | 4-6 |
| New York (A) | 73 | 89 | .451 | 27.0 | 73-89 | 0 | | 35-46 | 38-43 | 6-9 | 21-31 | - | L2 | 7-3 |
| Tampa Bay | 73 | 89 | .451 | 27.0 | 65-97 | 8 | | 36-45 | 37-44 | 12-4 | 23-15 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 96 | 66 | .593 | - | 93-69 | 3 | | 46-35 | 50-31 | 10-7 | 25-14 | * | W3 | 5-5 |
| Kansas City | 91 | 72 | .558 | 5.5 | 92-71 | -1 | | 42-40 | 49-32 | 6-9 | 22-21 | - | W1 | 8-2 |
| Chicago (A) | 90 | 73 | .552 | 6.5 | 93-70 | -3 | | 44-37 | 46-36 | 6-9 | 22-21 | - | L2 | 7-3 |
| Detroit | 65 | 97 | .401 | 31.0 | 65-97 | 0 | | 30-51 | 35-46 | 4-11 | 13-26 | - | L5 | 2-8 |
| Cleveland | 62 | 100 | .383 | 34.0 | 66-96 | -4 | | 35-46 | 27-54 | 11-8 | 20-26 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 104 | 58 | .642 | - | 105-57 | -1 | | 58-23 | 46-35 | 11-8 | 28-20 | * | L1 | 3-7 |
| Los Angeles (A) | 78 | 84 | .481 | 26.0 | 78-84 | 0 | | 41-40 | 37-44 | 6-11 | 28-25 | - | W2 | 7-3 |
| Seattle | 75 | 87 | .463 | 29.0 | 78-84 | -3 | | 36-45 | 39-42 | 8-9 | 22-25 | - | L2 | 5-5 |
| Texas | 72 | 90 | .444 | 32.0 | 68-94 | 4 | | 36-45 | 36-45 | 6-5 | 24-20 | - | W1 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 127 | 35 | .784 | - | 128-34 | -1 | | 63-18 | 64-17 | 7-2 | 22-13 | * | W4 | 8-2 |
| Atlanta | 82 | 80 | .506 | 45.0 | 88-74 | -6 | | 42-39 | 40-41 | 6-12 | 20-24 | - | W6 | 7-3 |
| Washington | 73 | 89 | .451 | 54.0 | 71-91 | 2 | | 41-40 | 32-49 | 4-5 | 18-24 | - | L3 | 7-3 |
| New York (N) | 70 | 92 | .432 | 57.0 | 64-98 | 6 | | 33-48 | 37-44 | 6-7 | 21-18 | - | L1 | 4-6 |
| Philadelphia | 64 | 98 | .395 | 63.0 | 65-97 | -1 | | 32-49 | 32-49 | 8-4 | 20-29 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 109 | 53 | .673 | - | 111-51 | -2 | | 57-24 | 52-29 | 8-5 | 31-22 | * | L3 | 6-4 |
| Milwaukee | 87 | 75 | .537 | 22.0 | 96-66 | -9 | | 38-43 | 49-32 | 3-5 | 15-25 | - | W2 | 6-4 |
| St. Louis | 83 | 79 | .512 | 26.0 | 83-79 | 0 | | 37-44 | 46-35 | 8-8 | 22-20 | - | L2 | 3-7 |
| Cincinnati | 74 | 88 | .457 | 35.0 | 66-96 | 8 | | 34-47 | 40-41 | 6-6 | 26-21 | - | W1 | 5-5 |
| Chicago (N) | 66 | 96 | .407 | 43.0 | 62-100 | 4 | | 28-53 | 38-43 | 9-4 | 25-21 | - | L1 | 3-7 |
| Houston | 58 | 104 | .358 | 51.0 | 63-99 | -5 | | 24-57 | 34-47 | 5-7 | 19-25 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 111 | 51 | .685 | - | 117-45 | -6 | | 58-23 | 53-28 | 8-8 | 20-19 | * | W2 | 6-4 |
| Los Angeles (N) | 88 | 74 | .543 | 23.0 | 76-86 | 12 | | 48-33 | 40-41 | 13-6 | 32-14 | - | L2 | 5-5 |
| Colorado | 73 | 89 | .451 | 38.0 | 74-88 | -1 | | 35-46 | 38-43 | 6-8 | 12-25 | - | W1 | 6-4 |
| San Diego | 69 | 93 | .426 | 42.0 | 70-92 | -1 | | 31-50 | 38-43 | 7-7 | 18-19 | - | L1 | 2-8 |
| San Francisco | 64 | 98 | .395 | 47.0 | 66-96 | -2 | | 27-54 | 37-44 | 4-7 | 16-20 | - | W1 | 5-5 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 9-10 | 13-6 | 6-13 | 8-10 | 1-5 | 7-2 | 3-3 | 3-4 | 3-3 | 1-5 | 5-4 | 4-6 | 4-6 |
| BOS | 10-9 | - | 10-8 | 11-7 | 11-8 | 1-5 | 3-4 | 4-3 | 2-4 | 4-5 | 3-7 | 0-6 | 6-4 | 6-3 |
| NYA | 6-13 | 8-10 | - | 12-6 | 6-13 | 6-1 | 7-2 | 4-2 | 4-3 | 1-5 | 6-4 | 3-7 | 2-7 | 0-6 |
| TBA | 13-6 | 7-11 | 6-12 | - | 7-12 | 3-5 | 3-3 | 5-2 | 3-4 | 3-3 | 5-4 | 3-6 | 5-4 | 3-6 |
| TOR | 10-8 | 8-11 | 13-6 | 12-7 | - | 1-5 | 4-2 | 8-1 | 3-3 | 5-2 | 8-2 | 1-8 | 6-0 | 8-2 |
| CHA | 5-1 | 5-1 | 1-6 | 5-3 | 5-1 | - | 11-7 | 10-9 | 8-12 | 8-11 | 4-4 | 7-3 | 5-4 | 6-3 |
| CLE | 2-7 | 4-3 | 2-7 | 3-3 | 2-4 | 7-11 | - | 13-6 | 5-13 | 2-17 | 4-6 | 1-5 | 5-4 | 5-3 |
| DET | 3-3 | 3-4 | 2-4 | 2-5 | 1-8 | 9-10 | 6-13 | - | 8-11 | 7-12 | 4-2 | 3-6 | 6-4 | 3-5 |
| KCA | 4-3 | 4-2 | 3-4 | 4-3 | 3-3 | 12-8 | 13-5 | 11-8 | - | 11-8 | 6-3 | 5-4 | 2-7 | 4-5 |
| MIN | 3-3 | 5-4 | 5-1 | 3-3 | 2-5 | 11-8 | 17-2 | 12-7 | 8-11 | - | 8-1 | 4-6 | 5-1 | 5-4 |
| LAA | 5-1 | 7-3 | 4-6 | 4-5 | 2-8 | 4-4 | 6-4 | 2-4 | 3-6 | 1-8 | - | 10-9 | 9-10 | 14-5 |
| OAK | 4-5 | 6-0 | 7-3 | 6-3 | 8-1 | 3-7 | 5-1 | 6-3 | 4-5 | 6-4 | 9-10 | - | 13-6 | 15-4 |
| SEA | 6-4 | 4-6 | 7-2 | 4-5 | 0-6 | 4-5 | 4-5 | 4-6 | 7-2 | 1-5 | 10-9 | 6-13 | - | 9-10 |
| TEX | 6-4 | 3-6 | 6-0 | 6-3 | 2-8 | 3-6 | 3-5 | 5-3 | 5-4 | 4-5 | 5-14 | 4-15 | 10-9 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 4-15 | 10-9 | 10-9 | 13-5 | 4-2 | 6-0 | 4-3 | 3-4 | 2-5 | 3-3 | 1-5 | 4-2 | 3-3 | 1-5 | 4-2 |
| FLO | 15-4 | - | 16-2 | 15-3 | 15-3 | 6-1 | 5-2 | 6-0 | 4-2 | 6-1 | 4-2 | 3-4 | 8-1 | 4-2 | 4-3 | 4-2 |
| WSH | 9-10 | 2-16 | - | 11-8 | 12-7 | 3-4 | 4-2 | 4-2 | 3-3 | 2-4 | 2-4 | 2-4 | 3-3 | 4-3 | 3-3 | 2-5 |
| NYN | 9-10 | 3-15 | 8-11 | - | 11-7 | 3-3 | 3-4 | 6-3 | 3-3 | 0-6 | 1-5 | 2-4 | 3-4 | 4-3 | 2-5 | 3-3 |
| PHI | 5-13 | 3-15 | 7-12 | 7-11 | - | 5-1 | 5-1 | 2-4 | 1-5 | 4-4 | 4-3 | 1-5 | 4-2 | 1-5 | 3-3 | 5-3 |
| CHN | 2-4 | 1-6 | 4-3 | 3-3 | 1-5 | - | 5-14 | 6-9 | 7-9 | 5-10 | 4-15 | 3-3 | 5-2 | 3-3 | 6-0 | 2-4 |
| CIN | 0-6 | 2-5 | 2-4 | 4-3 | 1-5 | 14-5 | - | 8-8 | 9-10 | 4-11 | 9-6 | 3-4 | 3-3 | 2-4 | 2-4 | 3-3 |
| HOU | 3-4 | 0-6 | 2-4 | 3-6 | 4-2 | 9-6 | 8-8 | - | 5-11 | 0-16 | 4-11 | 1-6 | 3-3 | 5-5 | 3-3 | 1-5 |
| MIL | 4-3 | 2-4 | 3-3 | 3-3 | 5-1 | 9-7 | 10-9 | 11-5 | - | 7-8 | 11-5 | 2-7 | 3-4 | 2-4 | 2-4 | 6-0 |
| PIT | 5-2 | 1-6 | 4-2 | 6-0 | 4-4 | 10-5 | 11-4 | 16-0 | 8-7 | - | 14-2 | 3-3 | 5-1 | 2-4 | 8-1 | 3-3 |
| STL | 3-3 | 2-4 | 4-2 | 5-1 | 3-4 | 15-4 | 6-9 | 11-4 | 5-11 | 2-14 | - | 4-2 | 2-4 | 2-5 | 5-2 | 5-4 |
| ARI | 5-1 | 4-3 | 4-2 | 4-2 | 5-1 | 3-3 | 4-3 | 6-1 | 7-2 | 3-3 | 2-4 | - | 12-7 | 9-10 | 15-4 | 16-2 |
| COL | 2-4 | 1-8 | 3-3 | 4-3 | 2-4 | 2-5 | 3-3 | 3-3 | 4-3 | 1-5 | 4-2 | 7-12 | - | 11-7 | 9-10 | 9-10 |
| LAN | 3-3 | 2-4 | 3-4 | 3-4 | 5-1 | 3-3 | 4-2 | 5-5 | 4-2 | 4-2 | 5-2 | 10-9 | 7-11 | - | 9-9 | 13-6 |
| SDN | 5-1 | 3-4 | 3-3 | 5-2 | 3-3 | 0-6 | 4-2 | 3-3 | 4-2 | 1-8 | 2-5 | 4-15 | 10-9 | 9-9 | - | 9-10 |
| SFN | 2-4 | 2-4 | 5-2 | 3-3 | 3-5 | 4-2 | 3-3 | 5-1 | 0-6 | 3-3 | 4-5 | 2-16 | 10-9 | 6-13 | 10-9 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 2-1 | 0-3 | 3-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 1-2 | 2-1 | 1-2 | 0-3 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
| NYA | 1-2 | 0-3 | 2-1 | 3-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 2-4 | 0-3 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| TOR | 2-1 | 1-2 | 3-0 | 3-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 1-2 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-4 | 1-2 | 3-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 2-4 | 2-1 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 1-2 | 1-2 | 0-0 | 3-0 | 3-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 2-1 | 1-2 | 2-1 | 3-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-3 | 2-1 | 2-1 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 98 | 40 | .710 | .0 | | | |
| 2 | Rochester Red Wings (MIN) | 86 | 52 | .623 | 12.0 | | | |
| 3 | Omaha Royals (KCA) | 82 | 56 | .594 | 16.0 | | | |
| 4 | Tacoma Rainiers (SEA) | 75 | 61 | .551 | 22.0 | | | |
| 5 | Buffalo Bisons (CLE) | 73 | 67 | .521 | 26.0 | | | |
| 6 | Ottawa Lynx (BAL) | 73 | 67 | .521 | 26.0 | | | |
| 7 | Salt Lake Bees (LAA) | 71 | 67 | .514 | 27.0 | | | |
| 8 | Oklahoma RedHawks (TEX) | 70 | 68 | .507 | 28.0 | | | |
| 9 | Columbus Clippers (NYA) | 70 | 68 | .507 | 28.0 | | | |
| 10 | Toledo (DET) | 67 | 71 | .486 | 31.0 | | | |
| 11 | Sacramento River Cats (OAK) | 67 | 71 | .486 | 31.0 | | | |
| 12 | Durham Bulls (TBA) | 63 | 77 | .450 | 36.0 | | | |
| 13 | Charlotte Knights (CHA) | 61 | 79 | .436 | 38.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 32 | 108 | .229 | 67.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Trenton Thunder (NYA) | 89 | 49 | .645 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 87 | 51 | .630 | 2.0 | | | |
| 3 | San Antonio Missions (SEA) | 78 | 58 | .574 | 10.0 | | | |
| 4 | Arkansas Travelers (LAA) | 76 | 62 | .551 | 13.0 | | | |
| 5 | Midland RockHounds (OAK) | 73 | 65 | .529 | 16.0 | | | |
| 6 | Portland Sea Dogs (BOS) | 73 | 67 | .521 | 17.0 | | | |
| 7 | Montgomery Biscuits (TBA) | 69 | 71 | .493 | 21.0 | | | |
| 8 | Bowie Baysox (BAL) | 67 | 73 | .479 | 23.0 | | | |
| 9 | Erie (DET) | 66 | 72 | .478 | 23.0 | | | |
| 10 | Birmingham Barons (CHA) | 66 | 74 | .471 | 24.0 | | | |
| 11 | New Hampshire Fisher Cats (TOR) | 65 | 73 | .471 | 24.0 | | | |
| 12 | Akron Aeros (CLE) | 65 | 75 | .464 | 25.0 | | | |
| 13 | Frisco RoughRiders (TEX) | 62 | 76 | .449 | 27.0 | | | |
| 14 | Wichita Wranglers (KCA) | 61 | 77 | .442 | 28.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bakersfield Blaze (TEX) | 78 | 60 | .565 | .0 | | | |
| 2 | Frederick Keys (BAL) | 78 | 62 | .557 | 1.0 | | | |
| 3 | Wilmington Blue Rocks (BOS) | 76 | 64 | .543 | 3.0 | | | |
| 4 | Visalia Oaks (TBA) | 73 | 67 | .521 | 6.0 | | | |
| 5 | Stockton Ports (OAK) | 71 | 67 | .514 | 7.0 | | | |
| 6 | Winston-Salem Warthogs (CHA) | 72 | 68 | .514 | 7.0 | | | |
| 7 | Rancho Cucamonga Quakes (LAA) | 70 | 68 | .507 | 8.0 | | | |
| 8 | Tampa Yankees (NYA) | 70 | 68 | .507 | 8.0 | | | |
| 9 | Kinston Indians (CLE) | 71 | 69 | .507 | 8.0 | | | |
| 10 | Fort Myers Miracle (MIN) | 68 | 70 | .493 | 10.0 | | | |
| 11 | Dunedin Blue Jays (TOR) | 67 | 71 | .486 | 11.0 | | | |
| 12 | Lakeland (DET) | 58 | 80 | .420 | 20.0 | | | |
| 13 | High Desert Mavericks (KCA) | 57 | 81 | .413 | 21.0 | | | |
| 14 | Inland Empire 66ers (SEA) | 48 | 88 | .353 | 29.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 86 | 52 | .623 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 86 | 52 | .623 | .0 | | | |
| 3 | Round Rock Express (HOU) | 78 | 60 | .565 | 8.0 | | | |
| 4 | Louisville Bats (CIN) | 76 | 62 | .551 | 10.0 | | | |
| 5 | Iowa Cubs (CHN) | 72 | 65 | .526 | 13.5 | | | |
| 6 | Fresno Grizzlies (SFN) | 71 | 67 | .514 | 15.0 | | | |
| 7 | Las Vegas 51s (LAN) | 67 | 71 | .486 | 19.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 67 | 71 | .486 | 19.0 | | | |
| 9 | Indianapolis Indians (PIT) | 67 | 71 | .486 | 19.0 | | | |
| 10 | Norfolk Tide (NYN) | 66 | 70 | .485 | 19.0 | | | |
| 11 | Portland Beavers (SDN) | 65 | 73 | .471 | 21.0 | | | |
| 12 | New Orleans Zephyrs (WSH) | 65 | 73 | .471 | 21.0 | | | |
| 13 | Richmond Braves (ATL) | 64 | 74 | .464 | 22.0 | | | |
| 14 | Nashville Sounds (MIL) | 64 | 75 | .460 | 22.5 | | | |
| 15 | Scranton Red Barrons (PHI) | 59 | 81 | .421 | 28.0 | | | |
| 16 | Memphis Cardinals (STL) | 33 | 105 | .239 | 53.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 81 | 57 | .587 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 78 | 60 | .565 | 3.0 | | | |
| 3 | Tulsa Drillers (COL) | 77 | 61 | .558 | 4.0 | | | |
| 4 | Binghamton Mets (NYN) | 75 | 61 | .551 | 5.0 | | | |
| 5 | Corpus Christi Hooks (HOU) | 74 | 64 | .536 | 7.0 | | | |
| 6 | Jacksonville Suns (LAN) | 74 | 64 | .536 | 7.0 | | | |
| 7 | Reading Phillies (PHI) | 75 | 65 | .536 | 7.0 | | | |
| 8 | Altoona Curve (PIT) | 69 | 69 | .500 | 12.0 | | | |
| 9 | West Tenn. Diamond Jaxx (CHN) | 65 | 72 | .474 | 15.5 | | | |
| 10 | Harrisburg Senators (WSH) | 63 | 75 | .457 | 18.0 | | | |
| 11 | Tennessee Smokies (ARI) | 62 | 76 | .449 | 19.0 | | | |
| 12 | Mobile BayBears (SDN) | 61 | 77 | .442 | 20.0 | | | |
| 13 | Chattanooga Lookouts (CIN) | 59 | 79 | .428 | 22.0 | | | |
| 14 | Huntsville Stars (MIL) | 58 | 81 | .417 | 23.5 | | | |
| 15 | Conn. Defenders (SFN) | 54 | 84 | .391 | 27.0 | | | |
| 16 | Springfield Cardinals (STL) | 52 | 86 | .377 | 29.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 86 | 52 | .623 | .0 | | | |
| 2 | San Jose Giants (SFN) | 81 | 57 | .587 | 5.0 | | | |
| 3 | Myrtle Beach Pelicans (ATL) | 79 | 59 | .572 | 7.0 | | | |
| 4 | Sarasota Reds (CIN) | 79 | 59 | .572 | 7.0 | | | |
| 5 | St. Lucie Mets (NYN) | 72 | 64 | .529 | 13.0 | | | |
| 6 | Lake Elsinore Storm (SDN) | 72 | 66 | .522 | 14.0 | | | |
| 7 | Palm Beach Cardinals (STL) | 69 | 69 | .500 | 17.0 | | | |
| 8 | Lynchburg Hillcats (PIT) | 69 | 69 | .500 | 17.0 | | | |
| 9 | Clearwater Threshers (PHI) | 68 | 72 | .486 | 19.0 | | | |
| 10 | Vero Beach Dodgers (LAN) | 67 | 71 | .486 | 19.0 | | | |
| 11 | Potomac Nationals (WSH) | 67 | 71 | .486 | 19.0 | | | |
| 12 | Brevard County Manatees (MIL) | 67 | 72 | .482 | 19.5 | | | |
| 13 | Daytona Cubs (CHN) | 66 | 71 | .482 | 19.5 | | | |
| 14 | Modesto Nuts (COL) | 65 | 73 | .471 | 21.0 | | | |
| 15 | Lancaster Jethawks (ARI) | 62 | 76 | .449 | 24.0 | | | |
| 16 | Salem Avalanche (HOU) | 48 | 90 | .348 | 38.0 | | | |
|