League Standings Report Monday, 7/17/2083 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 57 | 38 | .600 | - | 57-38 | 0 | | 27-23 | 30-15 | 3-4 | 10-7 | 62 | L3 | 5-5 |
| Boston | 47 | 44 | .516 | 8.0 | 45-46 | 2 | | 27-22 | 20-22 | 3-4 | 13-11 | - | L1 | 3-7 |
| Baltimore | 43 | 50 | .462 | 13.0 | 43-50 | 0 | | 20-23 | 23-27 | 3-5 | 13-16 | - | L1 | 3-7 |
| New York (A) | 42 | 49 | .462 | 13.0 | 41-50 | 1 | | 19-28 | 23-21 | 4-6 | 14-14 | - | L3 | 4-6 |
| Tampa Bay | 42 | 50 | .457 | 13.5 | 38-54 | 4 | | 21-21 | 21-29 | 8-1 | 11-9 | - | L5 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 52 | 41 | .559 | - | 56-37 | -4 | | 22-22 | 30-19 | 3-6 | 13-12 | 69 | W3 | 6-4 |
| Minnesota | 50 | 42 | .543 | 1.5 | 45-47 | 5 | | 26-22 | 24-20 | 7-3 | 15-8 | - | W3 | 5-5 |
| Kansas City | 47 | 45 | .511 | 4.5 | 49-43 | -2 | | 19-28 | 28-17 | 3-6 | 9-11 | - | W2 | 6-4 |
| Detroit | 42 | 48 | .467 | 8.5 | 43-47 | -1 | | 18-26 | 24-22 | 3-8 | 6-16 | - | L2 | 3-7 |
| Cleveland | 32 | 61 | .344 | 20.0 | 38-55 | -6 | | 16-27 | 16-34 | 6-6 | 10-19 | - | L3 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 62 | 31 | .667 | - | 58-35 | 4 | | 35-15 | 27-16 | 5-5 | 16-9 | 57 | W3 | 8-2 |
| Seattle | 49 | 44 | .527 | 13.0 | 50-43 | -1 | | 25-21 | 24-23 | 5-6 | 13-12 | - | W1 | 8-2 |
| Texas | 40 | 52 | .435 | 21.5 | 36-56 | 4 | | 20-28 | 20-24 | 5-1 | 15-6 | - | W1 | 4-6 |
| Los Angeles (A) | 39 | 53 | .424 | 22.5 | 44-48 | -5 | | 22-23 | 17-30 | 5-9 | 11-17 | - | W3 | 7-3 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 72 | 21 | .774 | - | 72-21 | 0 | | 33-11 | 39-10 | 6-0 | 15-5 | 48 | W2 | 6-4 |
| Atlanta | 48 | 43 | .527 | 23.0 | 52-39 | -4 | | 21-21 | 27-22 | 3-5 | 8-14 | - | W1 | 6-4 |
| Washington | 43 | 48 | .473 | 28.0 | 45-46 | -2 | | 25-23 | 18-25 | 2-3 | 10-16 | - | L2 | 4-6 |
| New York (N) | 41 | 51 | .446 | 30.5 | 38-54 | 3 | | 19-26 | 22-25 | 3-2 | 12-7 | - | W4 | 7-3 |
| Philadelphia | 36 | 58 | .383 | 36.5 | 40-54 | -4 | | 18-27 | 18-31 | 5-3 | 8-19 | - | L2 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 56 | 37 | .602 | - | 59-34 | -3 | | 31-19 | 25-18 | 6-5 | 17-15 | 65 | L1 | 9-1 |
| St. Louis | 49 | 42 | .538 | 6.0 | 47-44 | 2 | | 26-21 | 23-21 | 5-5 | 15-7 | - | W1 | 2-8 |
| Milwaukee | 45 | 48 | .484 | 11.0 | 50-43 | -5 | | 22-27 | 23-21 | 0-4 | 7-15 | - | W1 | 5-5 |
| Cincinnati | 43 | 50 | .462 | 13.0 | 41-52 | 2 | | 18-28 | 25-22 | 4-3 | 15-13 | - | L2 | 4-6 |
| Houston | 38 | 55 | .409 | 18.0 | 38-55 | 0 | | 19-28 | 19-27 | 3-2 | 13-11 | - | W2 | 5-5 |
| Chicago (N) | 35 | 56 | .385 | 20.0 | 32-59 | 3 | | 12-30 | 23-26 | 7-4 | 12-10 | - | L4 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 63 | 29 | .685 | - | 65-27 | -2 | | 31-15 | 32-14 | 4-4 | 9-10 | 57 | W2 | 7-3 |
| Los Angeles (N) | 49 | 43 | .533 | 14.0 | 42-50 | 7 | | 24-22 | 25-21 | 8-3 | 17-7 | - | L1 | 5-5 |
| Colorado | 43 | 48 | .473 | 19.5 | 43-48 | 0 | | 22-28 | 21-20 | 3-4 | 8-14 | - | L2 | 6-4 |
| San Diego | 40 | 51 | .440 | 22.5 | 41-50 | -1 | | 17-28 | 23-23 | 1-5 | 7-10 | - | L1 | 5-5 |
| San Francisco | 37 | 54 | .407 | 25.5 | 37-54 | 0 | | 15-29 | 22-25 | 2-3 | 9-11 | - | W2 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BOS | NYA | TBA | TOR | CHA | CLE | DET | KCA | MIN | LAA | OAK | SEA | TEX |
| BAL | - | 4-7 | 9-3 | 5-9 | 5-4 | 1-2 | 0-0 | 2-1 | 1-2 | 2-1 | 0-0 | 5-4 | 1-3 | 2-2 |
| BOS | 7-4 | - | 3-2 | 6-6 | 7-6 | 1-2 | 2-2 | 1-2 | 0-0 | 4-2 | 3-4 | 0-3 | 2-1 | 1-2 |
| NYA | 3-9 | 2-3 | - | 5-3 | 2-4 | 4-0 | 6-0 | 2-1 | 4-3 | 0-3 | 2-1 | 2-5 | 2-7 | 0-0 |
| TBA | 9-5 | 6-6 | 3-5 | - | 4-6 | 2-2 | 3-3 | 0-0 | 0-0 | 1-2 | 3-3 | 2-3 | 1-2 | 1-2 |
| TOR | 4-5 | 6-7 | 4-2 | 6-4 | - | 0-3 | 3-0 | 2-1 | 3-3 | 3-1 | 6-1 | 1-5 | 0-0 | 6-1 |
| CHA | 2-1 | 2-1 | 0-4 | 2-2 | 3-0 | - | 7-5 | 5-4 | 4-6 | 4-2 | 3-2 | 2-2 | 4-2 | 4-2 |
| CLE | 0-0 | 2-2 | 0-6 | 3-3 | 0-3 | 5-7 | - | 4-4 | 3-7 | 0-9 | 3-1 | 0-3 | 3-3 | 2-2 |
| DET | 1-2 | 2-1 | 1-2 | 0-0 | 1-2 | 4-5 | 4-4 | - | 3-6 | 5-2 | 4-2 | 2-4 | 4-3 | 3-5 |
| KCA | 2-1 | 0-0 | 3-4 | 0-0 | 3-3 | 6-4 | 7-3 | 6-3 | - | 5-7 | 1-2 | 2-1 | 1-4 | 2-4 |
| MIN | 1-2 | 2-4 | 3-0 | 2-1 | 1-3 | 2-4 | 9-0 | 2-5 | 7-5 | - | 6-0 | 2-5 | 2-1 | 3-2 |
| LAA | 0-0 | 4-3 | 1-2 | 3-3 | 1-6 | 2-3 | 1-3 | 2-4 | 2-1 | 0-6 | - | 3-3 | 4-5 | 9-3 |
| OAK | 4-5 | 3-0 | 5-2 | 3-2 | 5-1 | 2-2 | 3-0 | 4-2 | 1-2 | 5-2 | 3-3 | - | 6-4 | 6-0 |
| SEA | 3-1 | 1-2 | 7-2 | 2-1 | 0-0 | 2-4 | 3-3 | 3-4 | 4-1 | 1-2 | 5-4 | 4-6 | - | 5-5 |
| TEX | 2-2 | 2-1 | 0-0 | 2-1 | 1-6 | 2-4 | 2-2 | 5-3 | 4-2 | 2-3 | 3-9 | 0-6 | 5-5 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| ATL | - | 2-8 | 2-3 | 6-3 | 7-2 | 4-2 | 3-0 | 1-2 | 0-0 | 2-5 | 2-1 | 1-5 | 4-2 | 0-0 | 0-0 | 4-2 |
| FLO | 8-2 | - | 5-0 | 9-0 | 7-2 | 3-0 | 3-1 | 0-0 | 2-1 | 3-1 | 1-2 | 2-2 | 8-1 | 4-2 | 4-3 | 1-1 |
| WSH | 3-2 | 0-5 | - | 6-3 | 7-3 | 0-0 | 2-1 | 4-2 | 3-3 | 0-0 | 1-2 | 2-4 | 1-2 | 4-3 | 1-2 | 2-5 |
| NYN | 3-6 | 0-9 | 3-6 | - | 5-3 | 3-0 | 2-2 | 5-1 | 3-3 | 0-0 | 0-3 | 2-4 | 1-3 | 3-0 | 2-5 | 0-0 |
| PHI | 2-7 | 2-7 | 3-7 | 3-5 | - | 2-1 | 5-1 | 2-4 | 1-2 | 4-4 | 2-2 | 0-0 | 1-2 | 0-3 | 0-0 | 2-2 |
| CHN | 2-4 | 0-3 | 0-0 | 0-3 | 1-2 | - | 3-9 | 2-3 | 3-8 | 3-6 | 2-7 | 2-1 | 5-2 | 1-2 | 2-0 | 0-0 |
| CIN | 0-3 | 1-3 | 1-2 | 2-2 | 1-5 | 9-3 | - | 3-4 | 7-6 | 1-5 | 5-3 | 0-0 | 0-0 | 0-0 | 2-4 | 3-3 |
| HOU | 2-1 | 0-0 | 2-4 | 1-5 | 4-2 | 3-2 | 4-3 | - | 5-2 | 0-6 | 2-7 | 0-4 | 1-2 | 3-4 | 3-3 | 1-2 |
| MIL | 0-0 | 1-2 | 3-3 | 3-3 | 2-1 | 8-3 | 6-7 | 2-5 | - | 3-2 | 4-2 | 0-2 | 3-4 | 1-2 | 2-4 | 0-0 |
| PIT | 5-2 | 1-3 | 0-0 | 0-0 | 4-4 | 6-3 | 5-1 | 6-0 | 2-3 | - | 8-1 | 3-3 | 0-0 | 2-4 | 2-1 | 3-3 |
| STL | 1-2 | 2-1 | 2-1 | 3-0 | 2-2 | 7-2 | 3-5 | 7-2 | 2-4 | 1-8 | - | 2-1 | 1-2 | 1-3 | 3-0 | 3-3 |
| ARI | 5-1 | 2-2 | 4-2 | 4-2 | 0-0 | 1-2 | 0-0 | 4-0 | 2-0 | 3-3 | 1-2 | - | 4-4 | 4-6 | 9-1 | 8-1 |
| COL | 2-4 | 1-8 | 2-1 | 3-1 | 2-1 | 2-5 | 0-0 | 2-1 | 4-3 | 0-0 | 2-1 | 4-4 | - | 5-3 | 2-4 | 4-5 |
| LAN | 0-0 | 2-4 | 3-4 | 0-3 | 3-0 | 2-1 | 0-0 | 4-3 | 2-1 | 4-2 | 3-1 | 6-4 | 3-5 | - | 3-5 | 6-3 |
| SDN | 0-0 | 3-4 | 2-1 | 5-2 | 0-0 | 0-2 | 4-2 | 3-3 | 4-2 | 1-2 | 0-3 | 1-9 | 4-2 | 5-3 | - | 4-5 |
| SFN | 2-4 | 1-1 | 5-2 | 0-0 | 2-2 | 0-0 | 3-3 | 2-1 | 0-0 | 3-3 | 3-3 | 1-8 | 5-4 | 3-6 | 5-4 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ATL | FLO | WSH | NYN | PHI | CHN | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
| BAL | 2-1 | 0-3 | 3-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 1-2 | 2-1 | 1-2 | 0-3 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
| NYA | 1-2 | 0-3 | 2-1 | 3-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TBA | 2-4 | 0-3 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| TOR | 2-1 | 1-2 | 3-0 | 3-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 1-2 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 |
| KCA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-4 | 1-2 | 3-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 1-2 | 1-2 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 2-4 | 2-1 | 2-1 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 | 1-2 | 1-2 | 0-0 | 3-0 | 3-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 2-1 | 1-2 | 2-1 | 3-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-3 | 2-1 | 2-1 | 2-1 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Syracuse SkyChiefs (TOR) | 67 | 28 | .705 | .0 | | | |
| 2 | Omaha Royals (KCA) | 59 | 33 | .641 | 6.5 | | | |
| 3 | Rochester Red Wings (MIN) | 56 | 36 | .609 | 9.5 | | | |
| 4 | Ottawa Lynx (BAL) | 53 | 40 | .570 | 13.0 | | | |
| 5 | Tacoma Rainiers (SEA) | 53 | 40 | .570 | 13.0 | | | |
| 6 | Columbus Clippers (NYA) | 49 | 42 | .538 | 16.0 | | | |
| 7 | Buffalo Bisons (CLE) | 48 | 45 | .516 | 18.0 | | | |
| 8 | Oklahoma RedHawks (TEX) | 47 | 45 | .511 | 18.5 | | | |
| 9 | Salt Lake Bees (LAA) | 46 | 46 | .500 | 19.5 | | | |
| 10 | Toledo (DET) | 44 | 46 | .489 | 20.5 | | | |
| 11 | Sacramento River Cats (OAK) | 44 | 49 | .473 | 22.0 | | | |
| 12 | Durham Bulls (TBA) | 39 | 53 | .424 | 26.5 | | | |
| 13 | Charlotte Knights (CHA) | 37 | 56 | .398 | 29.0 | | | |
| 14 | Pawtucket Red Sox (BOS) | 22 | 69 | .242 | 43.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Britain Rock Cats (MIN) | 61 | 31 | .663 | .0 | | | |
| 2 | Trenton Thunder (NYA) | 60 | 31 | .659 | .5 | | | |
| 3 | Midland RockHounds (OAK) | 54 | 39 | .581 | 7.5 | | | |
| 4 | San Antonio Missions (SEA) | 51 | 42 | .548 | 10.5 | | | |
| 5 | Arkansas Travelers (LAA) | 50 | 42 | .543 | 11.0 | | | |
| 6 | Portland Sea Dogs (BOS) | 48 | 43 | .527 | 12.5 | | | |
| 7 | Erie (DET) | 47 | 43 | .522 | 13.0 | | | |
| 8 | Frisco RoughRiders (TEX) | 46 | 46 | .500 | 15.0 | | | |
| 9 | New Hampshire Fisher Cats (TOR) | 47 | 48 | .495 | 15.5 | | | |
| 10 | Bowie Baysox (BAL) | 45 | 48 | .484 | 16.5 | | | |
| 11 | Akron Aeros (CLE) | 43 | 50 | .462 | 18.5 | | | |
| 12 | Montgomery Biscuits (TBA) | 42 | 50 | .457 | 19.0 | | | |
| 13 | Birmingham Barons (CHA) | 42 | 51 | .452 | 19.5 | | | |
| 14 | Wichita Wranglers (KCA) | 37 | 55 | .402 | 24.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 54 | 39 | .581 | .0 | | | |
| 2 | Bakersfield Blaze (TEX) | 53 | 39 | .576 | .5 | | | |
| 3 | Wilmington Blue Rocks (BOS) | 50 | 41 | .549 | 3.0 | | | |
| 4 | Stockton Ports (OAK) | 50 | 43 | .538 | 4.0 | | | |
| 5 | Winston-Salem Warthogs (CHA) | 49 | 44 | .527 | 5.0 | | | |
| 6 | Tampa Yankees (NYA) | 46 | 45 | .505 | 7.0 | | | |
| 7 | Kinston Indians (CLE) | 46 | 47 | .495 | 8.0 | | | |
| 8 | Rancho Cucamonga Quakes (LAA) | 44 | 48 | .478 | 9.5 | | | |
| 9 | Visalia Oaks (TBA) | 44 | 48 | .478 | 9.5 | | | |
| 10 | Dunedin Blue Jays (TOR) | 45 | 50 | .474 | 10.0 | | | |
| 11 | Fort Myers Miracle (MIN) | 43 | 49 | .467 | 10.5 | | | |
| 12 | High Desert Mavericks (KCA) | 41 | 51 | .446 | 12.5 | | | |
| 13 | Lakeland (DET) | 36 | 54 | .400 | 16.5 | | | |
| 14 | Inland Empire 66ers (SEA) | 32 | 61 | .344 | 22.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Albuquerque Isotopes (FLO) | 63 | 30 | .677 | .0 | | | |
| 2 | Tucson Sidewinders (ARI) | 60 | 32 | .652 | 2.5 | | | |
| 3 | Fresno Grizzlies (SFN) | 52 | 39 | .571 | 10.0 | | | |
| 4 | Round Rock Express (HOU) | 52 | 41 | .559 | 11.0 | | | |
| 5 | Louisville Bats (CIN) | 51 | 42 | .548 | 12.0 | | | |
| 6 | Iowa Cubs (CHN) | 48 | 43 | .527 | 14.0 | | | |
| 7 | Indianapolis Indians (PIT) | 46 | 47 | .495 | 17.0 | | | |
| 8 | Colorado Springs Sky Sox (COL) | 43 | 48 | .473 | 19.0 | | | |
| 9 | New Orleans Zephyrs (WSH) | 43 | 48 | .473 | 19.0 | | | |
| 10 | Portland Beavers (SDN) | 42 | 49 | .462 | 20.0 | | | |
| 11 | Las Vegas 51s (LAN) | 42 | 50 | .457 | 20.5 | | | |
| 12 | Scranton Red Barrons (PHI) | 42 | 52 | .447 | 21.5 | | | |
| 13 | Nashville Sounds (MIL) | 41 | 52 | .441 | 22.0 | | | |
| 14 | Richmond Braves (ATL) | 37 | 54 | .407 | 25.0 | | | |
| 15 | Norfolk Tide (NYN) | 36 | 56 | .391 | 26.5 | | | |
| 16 | Memphis Cardinals (STL) | 20 | 71 | .220 | 42.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 54 | 37 | .593 | .0 | | | |
| 2 | Carolina Mudcats (FLO) | 55 | 38 | .591 | .0 | | | |
| 3 | Tulsa Drillers (COL) | 51 | 40 | .560 | 3.0 | | | |
| 4 | Corpus Christi Hooks (HOU) | 51 | 42 | .548 | 4.0 | | | |
| 5 | Jacksonville Suns (LAN) | 50 | 42 | .543 | 4.5 | | | |
| 6 | Binghamton Mets (NYN) | 47 | 45 | .511 | 7.5 | | | |
| 7 | Reading Phillies (PHI) | 48 | 46 | .511 | 7.5 | | | |
| 8 | Altoona Curve (PIT) | 46 | 47 | .495 | 9.0 | | | |
| 9 | Tennessee Smokies (ARI) | 44 | 48 | .478 | 10.5 | | | |
| 10 | Harrisburg Senators (WSH) | 41 | 50 | .451 | 13.0 | | | |
| 11 | West Tenn. Diamond Jaxx (CHN) | 41 | 50 | .451 | 13.0 | | | |
| 12 | Conn. Defenders (SFN) | 40 | 51 | .440 | 14.0 | | | |
| 13 | Mobile BayBears (SDN) | 37 | 54 | .407 | 17.0 | | | |
| 14 | Huntsville Stars (MIL) | 37 | 56 | .398 | 18.0 | | | |
| 15 | Springfield Cardinals (STL) | 34 | 57 | .374 | 20.0 | | | |
| 16 | Chattanooga Lookouts (CIN) | 33 | 60 | .355 | 22.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Jupiter Hammerheads (FLO) | 61 | 32 | .656 | .0 | | | |
| 2 | Sarasota Reds (CIN) | 56 | 37 | .602 | 5.0 | | | |
| 3 | San Jose Giants (SFN) | 52 | 39 | .571 | 8.0 | | | |
| 4 | Myrtle Beach Pelicans (ATL) | 51 | 40 | .560 | 9.0 | | | |
| 5 | Lake Elsinore Storm (SDN) | 50 | 41 | .549 | 10.0 | | | |
| 6 | Palm Beach Cardinals (STL) | 48 | 43 | .527 | 12.0 | | | |
| 7 | Lynchburg Hillcats (PIT) | 49 | 44 | .527 | 12.0 | | | |
| 8 | St. Lucie Mets (NYN) | 48 | 44 | .522 | 12.5 | | | |
| 9 | Potomac Nationals (WSH) | 46 | 45 | .505 | 14.0 | | | |
| 10 | Vero Beach Dodgers (LAN) | 45 | 47 | .489 | 15.5 | | | |
| 11 | Brevard County Manatees (MIL) | 45 | 48 | .484 | 16.0 | | | |
| 12 | Modesto Nuts (COL) | 43 | 48 | .473 | 17.0 | | | |
| 13 | Daytona Cubs (CHN) | 41 | 50 | .451 | 19.0 | | | |
| 14 | Clearwater Threshers (PHI) | 41 | 53 | .436 | 20.5 | | | |
| 15 | Lancaster Jethawks (ARI) | 40 | 52 | .435 | 20.5 | | | |
| 16 | Salem Avalanche (HOU) | 33 | 60 | .355 | 28.0 | | | |
|