Minnesota Batting Report Tuesday, 10/10/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Kinzo | 267 | 80 | 10 | 0 | 8 | 43 | 35 | 21 | 46 | 2 | 1 | 4 | .300 | .357 | .427 | .784 |
| S. Ewalt | 416 | 124 | 26 | 6 | 2 | 48 | 68 | 63 | 58 | 1 | 1 | 0 | .298 | .390 | .404 | .793 |
| J. Sanchez | 470 | 133 | 21 | 2 | 28 | 77 | 84 | 45 | 80 | 7 | 0 | 5 | .283 | .347 | .515 | .862 |
| C. Maddox | 474 | 132 | 26 | 2 | 19 | 68 | 75 | 25 | 142 | 3 | 0 | 2 | .278 | .315 | .462 | .778 |
| R. Campos | 425 | 116 | 23 | 2 | 16 | 61 | 73 | 88 | 87 | 3 | 0 | 0 | .273 | .395 | .449 | .845 |
| J. Mulvaney | 34 | 9 | 1 | 0 | 2 | 7 | 4 | 4 | 10 | 1 | 0 | 0 | .265 | .333 | .471 | .804 |
| R. Cripps | 213 | 55 | 15 | 2 | 7 | 33 | 26 | 12 | 43 | 2 | 1 | 1 | .258 | .298 | .446 | .744 |
| D. Davis | 464 | 119 | 26 | 2 | 13 | 59 | 52 | 32 | 84 | 5 | 0 | 5 | .256 | .308 | .405 | .713 |
| M. Petrick | 12 | 3 | 2 | 0 | 1 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | .250 | .471 | .667 | 1.137 |
| A. Graziano | 68 | 16 | 8 | 0 | 0 | 6 | 13 | 6 | 13 | 0 | 0 | 0 | .235 | .297 | .353 | .650 |
| S. Bark | 99 | 23 | 9 | 5 | 1 | 14 | 14 | 4 | 24 | 1 | 0 | 0 | .232 | .260 | .455 | .714 |
| A. Steere | 353 | 80 | 24 | 4 | 6 | 45 | 40 | 38 | 120 | 5 | 6 | 2 | .227 | .302 | .368 | .670 |
| R. Escalante | 134 | 30 | 8 | 0 | 0 | 8 | 15 | 10 | 34 | 0 | 0 | 3 | .224 | .293 | .284 | .576 |
| J. Lagarde | 67 | 14 | 6 | 1 | 0 | 6 | 7 | 6 | 17 | 0 | 0 | 0 | .209 | .274 | .328 | .602 |
| D. Maxie | 332 | 69 | 16 | 2 | 2 | 36 | 37 | 46 | 105 | 2 | 0 | 3 | .208 | .308 | .286 | .594 |
| N. Barnett | 411 | 84 | 20 | 6 | 12 | 67 | 52 | 55 | 80 | 7 | 1 | 5 | .204 | .301 | .370 | .671 |
| F. Hidalgo | 110 | 19 | 4 | 0 | 2 | 5 | 8 | 5 | 38 | 1 | 0 | 0 | .173 | .207 | .264 | .471 |
| R. Renz | 112 | 19 | 5 | 0 | 0 | 7 | 19 | 16 | 45 | 0 | 2 | 1 | .170 | .279 | .214 | .493 |
| C. McCormick | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Ewalt | 67 | 237 | 76 | 19 | 4 | 0 | 27 | 35 | 25 | 30 | 1 | 1 | 0 | .321 | .383 | .435 | .817 |
| T. Kinzo | 44 | 157 | 50 | 10 | 0 | 2 | 27 | 21 | 8 | 32 | 2 | 0 | 4 | .318 | .363 | .420 | .783 |
| C. Maddox | 77 | 290 | 87 | 19 | 2 | 13 | 44 | 50 | 16 | 96 | 0 | 0 | 2 | .300 | .341 | .514 | .855 |
| M. Petrick | 5 | 10 | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .300 | .417 | .800 | 1.217 |
| R. Campos | 74 | 264 | 77 | 16 | 1 | 10 | 37 | 42 | 53 | 56 | 1 | 0 | 0 | .292 | .409 | .473 | .882 |
| S. Bark | 25 | 79 | 22 | 8 | 5 | 1 | 14 | 9 | 4 | 16 | 0 | 0 | 0 | .278 | .313 | .544 | .858 |
| J. Sanchez | 73 | 290 | 77 | 13 | 1 | 14 | 36 | 47 | 24 | 42 | 2 | 0 | 6 | .266 | .332 | .462 | .794 |
| R. Cripps | 41 | 130 | 34 | 8 | 2 | 3 | 17 | 16 | 5 | 27 | 1 | 0 | 1 | .262 | .292 | .423 | .715 |
| A. Graziano | 22 | 62 | 16 | 7 | 0 | 0 | 6 | 8 | 4 | 10 | 0 | 0 | 0 | .258 | .303 | .371 | .674 |
| D. Davis | 78 | 296 | 76 | 12 | 1 | 9 | 30 | 32 | 23 | 51 | 1 | 0 | 2 | .257 | .314 | .395 | .709 |
| J. Mulvaney | 6 | 20 | 5 | 0 | 0 | 2 | 8 | 3 | 3 | 7 | 1 | 0 | 0 | .250 | .333 | .550 | .883 |
| A. Steere | 70 | 212 | 49 | 16 | 2 | 2 | 26 | 22 | 27 | 73 | 3 | 2 | 3 | .231 | .320 | .354 | .674 |
| J. Lagarde | 17 | 39 | 9 | 2 | 1 | 0 | 6 | 4 | 1 | 10 | 0 | 0 | 0 | .231 | .250 | .333 | .583 |
| D. Maxie | 56 | 168 | 38 | 12 | 2 | 3 | 27 | 22 | 26 | 50 | 1 | 0 | 3 | .226 | .338 | .375 | .713 |
| N. Barnett | 76 | 246 | 53 | 14 | 1 | 9 | 43 | 41 | 45 | 48 | 6 | 0 | 2 | .215 | .334 | .390 | .725 |
| R. Escalante | 24 | 78 | 15 | 4 | 0 | 1 | 7 | 7 | 3 | 20 | 0 | 0 | 1 | .192 | .232 | .282 | .514 |
| F. Hidalgo | 17 | 60 | 10 | 4 | 0 | 0 | 2 | 5 | 1 | 15 | 1 | 0 | 0 | .167 | .177 | .233 | .411 |
| R. Renz | 22 | 67 | 7 | 4 | 0 | 0 | 3 | 7 | 8 | 30 | 0 | 1 | 0 | .104 | .197 | .164 | .362 |
| C. McCormick | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Sanchez | 70 | 274 | 84 | 11 | 1 | 23 | 62 | 56 | 30 | 49 | 5 | 0 | 1 | .307 | .371 | .606 | .977 |
| D. Davis | 76 | 293 | 87 | 20 | 2 | 10 | 48 | 44 | 19 | 52 | 5 | 0 | 4 | .297 | .343 | .481 | .824 |
| T. Kinzo | 45 | 174 | 50 | 5 | 0 | 6 | 25 | 25 | 21 | 30 | 0 | 1 | 3 | .287 | .372 | .420 | .791 |
| C. Maddox | 76 | 283 | 73 | 15 | 1 | 10 | 38 | 46 | 23 | 75 | 3 | 0 | 1 | .258 | .313 | .424 | .737 |
| J. Mulvaney | 10 | 36 | 9 | 2 | 0 | 2 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | .250 | .289 | .472 | .762 |
| S. Ewalt | 75 | 276 | 66 | 17 | 2 | 2 | 32 | 39 | 44 | 48 | 1 | 0 | 0 | .239 | .343 | .337 | .680 |
| R. Cripps | 40 | 138 | 33 | 7 | 1 | 5 | 20 | 16 | 12 | 30 | 1 | 1 | 1 | .239 | .301 | .413 | .714 |
| R. Escalante | 32 | 93 | 22 | 7 | 0 | 0 | 3 | 13 | 7 | 24 | 0 | 0 | 3 | .237 | .311 | .312 | .623 |
| J. Lagarde | 20 | 38 | 8 | 5 | 0 | 0 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | .211 | .302 | .342 | .644 |
| A. Graziano | 11 | 24 | 5 | 2 | 0 | 0 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | .208 | .269 | .292 | .561 |
| N. Barnett | 73 | 253 | 52 | 12 | 6 | 7 | 38 | 29 | 31 | 53 | 2 | 1 | 3 | .206 | .297 | .383 | .680 |
| R. Campos | 77 | 284 | 58 | 10 | 1 | 10 | 36 | 41 | 48 | 59 | 2 | 0 | 1 | .204 | .319 | .352 | .672 |
| C. McCormick | 17 | 20 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .200 | .238 | .250 | .488 |
| A. Steere | 70 | 227 | 45 | 14 | 2 | 5 | 22 | 25 | 21 | 80 | 2 | 4 | 0 | .198 | .260 | .344 | .603 |
| F. Hidalgo | 21 | 77 | 15 | 2 | 0 | 2 | 4 | 5 | 4 | 27 | 0 | 0 | 0 | .195 | .235 | .299 | .533 |
| D. Maxie | 68 | 221 | 43 | 10 | 0 | 0 | 15 | 22 | 31 | 68 | 1 | 0 | 0 | .195 | .292 | .240 | .532 |
| R. Renz | 27 | 78 | 15 | 3 | 0 | 0 | 6 | 14 | 13 | 29 | 0 | 2 | 2 | .192 | .316 | .231 | .547 |
| S. Bark | 19 | 51 | 9 | 2 | 1 | 0 | 4 | 7 | 1 | 14 | 1 | 0 | 0 | .176 | .189 | .255 | .444 |
| M. Petrick | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .125 | .364 | .250 | .614 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Escalante | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .571 | .625 | .571 | 1.196 |
| J. Sanchez | 24 | 97 | 31 | 1 | 1 | 7 | 21 | 21 | 7 | 19 | 0 | 0 | 2 | .320 | .377 | .567 | .944 |
| R. Campos | 23 | 93 | 28 | 3 | 1 | 6 | 19 | 20 | 17 | 15 | 1 | 0 | 1 | .301 | .411 | .548 | .959 |
| S. Ewalt | 21 | 74 | 22 | 9 | 1 | 0 | 14 | 9 | 11 | 13 | 0 | 1 | 0 | .297 | .384 | .446 | .830 |
| N. Barnett | 19 | 49 | 14 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | 1 | 1 | 0 | .286 | .373 | .449 | .822 |
| T. Kinzo | 21 | 77 | 21 | 5 | 0 | 1 | 12 | 12 | 6 | 12 | 0 | 0 | 2 | .273 | .341 | .377 | .718 |
| M. Petrick | 8 | 15 | 4 | 3 | 0 | 1 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | .267 | .450 | .667 | 1.117 |
| C. Maddox | 22 | 87 | 22 | 5 | 0 | 5 | 14 | 19 | 11 | 26 | 0 | 0 | 1 | .253 | .343 | .483 | .826 |
| A. Steere | 22 | 73 | 16 | 6 | 2 | 1 | 5 | 9 | 10 | 21 | 0 | 0 | 2 | .219 | .329 | .397 | .727 |
| D. Davis | 21 | 88 | 17 | 5 | 0 | 1 | 10 | 11 | 8 | 24 | 1 | 0 | 0 | .193 | .258 | .284 | .542 |
| D. Maxie | 23 | 80 | 10 | 3 | 0 | 0 | 4 | 3 | 10 | 30 | 1 | 0 | 0 | .125 | .220 | .163 | .382 |
| R. Renz | 21 | 61 | 7 | 2 | 0 | 0 | 5 | 8 | 9 | 30 | 0 | 0 | 1 | .115 | .239 | .148 | .387 |
| C. McCormick | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Kinzo | 8 | 31 | 11 | 1 | 0 | 1 | 5 | 6 | 5 | 7 | 0 | 1 | 3 | .355 | .475 | .484 | .959 |
| C. McCormick | 10 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .286 | .333 | .357 | .690 |
| C. Maddox | 28 | 102 | 29 | 4 | 0 | 0 | 6 | 11 | 11 | 28 | 0 | 0 | 0 | .284 | .354 | .324 | .678 |
| R. Campos | 29 | 116 | 32 | 6 | 0 | 6 | 19 | 18 | 17 | 21 | 0 | 0 | 0 | .276 | .368 | .483 | .851 |
| D. Davis | 28 | 110 | 30 | 6 | 1 | 5 | 17 | 17 | 9 | 19 | 1 | 0 | 1 | .273 | .331 | .482 | .812 |
| D. Maxie | 28 | 76 | 18 | 6 | 2 | 2 | 15 | 11 | 11 | 26 | 0 | 0 | 3 | .237 | .356 | .447 | .803 |
| J. Sanchez | 28 | 95 | 22 | 2 | 0 | 6 | 10 | 15 | 14 | 14 | 1 | 0 | 1 | .232 | .333 | .442 | .775 |
| N. Barnett | 29 | 104 | 21 | 5 | 1 | 3 | 19 | 12 | 12 | 24 | 1 | 0 | 0 | .202 | .282 | .356 | .638 |
| F. Hidalgo | 17 | 50 | 9 | 3 | 0 | 1 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | .180 | .241 | .300 | .541 |
| R. Renz | 28 | 84 | 15 | 5 | 0 | 0 | 4 | 13 | 12 | 29 | 0 | 3 | 1 | .179 | .280 | .238 | .518 |
| S. Ewalt | 17 | 62 | 11 | 6 | 0 | 0 | 5 | 6 | 8 | 15 | 0 | 0 | 0 | .177 | .271 | .274 | .546 |
| A. Steere | 27 | 97 | 17 | 8 | 0 | 1 | 7 | 7 | 5 | 36 | 0 | 1 | 0 | .175 | .214 | .289 | .502 |
| R. Escalante | 24 | 72 | 11 | 4 | 0 | 1 | 4 | 8 | 8 | 18 | 0 | 0 | 0 | .153 | .237 | .250 | .487 |
| M. Petrick | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Lagarde | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .417 | .500 | .667 | 1.167 |
| R. Escalante | 8 | 29 | 11 | 3 | 0 | 0 | 4 | 7 | 2 | 8 | 0 | 0 | 2 | .379 | .455 | .483 | .937 |
| D. Davis | 26 | 97 | 34 | 6 | 1 | 4 | 14 | 17 | 9 | 14 | 1 | 0 | 0 | .351 | .402 | .557 | .959 |
| D. Maxie | 16 | 46 | 15 | 5 | 0 | 0 | 2 | 8 | 6 | 7 | 0 | 0 | 0 | .326 | .404 | .435 | .839 |
| J. Mulvaney | 12 | 43 | 13 | 2 | 0 | 4 | 13 | 7 | 4 | 13 | 1 | 0 | 0 | .302 | .354 | .628 | .982 |
| S. Ewalt | 27 | 92 | 27 | 9 | 2 | 0 | 12 | 15 | 11 | 16 | 2 | 0 | 0 | .293 | .362 | .435 | .797 |
| J. Sanchez | 26 | 103 | 30 | 7 | 0 | 5 | 19 | 18 | 12 | 18 | 2 | 0 | 1 | .291 | .364 | .505 | .869 |
| A. Graziano | 12 | 25 | 7 | 3 | 0 | 0 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | .280 | .357 | .400 | .757 |
| T. Kinzo | 17 | 63 | 16 | 1 | 0 | 1 | 8 | 6 | 6 | 12 | 1 | 0 | 1 | .254 | .324 | .317 | .641 |
| S. Bark | 13 | 46 | 11 | 5 | 2 | 0 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | .239 | .250 | .435 | .685 |
| R. Cripps | 18 | 64 | 15 | 1 | 1 | 4 | 16 | 10 | 4 | 12 | 0 | 0 | 0 | .234 | .279 | .469 | .748 |
| C. Maddox | 26 | 94 | 22 | 7 | 0 | 3 | 16 | 10 | 4 | 31 | 1 | 0 | 1 | .234 | .270 | .404 | .674 |
| A. Steere | 22 | 64 | 13 | 4 | 0 | 0 | 0 | 10 | 7 | 21 | 0 | 2 | 1 | .203 | .284 | .266 | .549 |
| N. Barnett | 23 | 78 | 15 | 5 | 1 | 3 | 13 | 10 | 12 | 18 | 1 | 0 | 0 | .192 | .297 | .397 | .694 |
| R. Campos | 26 | 95 | 17 | 4 | 0 | 0 | 2 | 8 | 14 | 22 | 0 | 0 | 0 | .179 | .284 | .221 | .505 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Maddox | 25 | 92 | 32 | 9 | 1 | 5 | 20 | 19 | 7 | 28 | 1 | 0 | 0 | .348 | .390 | .630 | 1.020 |
| T. Kinzo | 25 | 97 | 31 | 6 | 0 | 4 | 15 | 12 | 8 | 21 | 0 | 0 | 0 | .320 | .371 | .505 | .877 |
| S. Ewalt | 26 | 96 | 30 | 2 | 1 | 1 | 8 | 19 | 14 | 10 | 0 | 0 | 0 | .313 | .400 | .385 | .785 |
| J. Sanchez | 28 | 114 | 34 | 8 | 0 | 3 | 16 | 15 | 7 | 13 | 4 | 0 | 1 | .298 | .333 | .447 | .781 |
| A. Graziano | 13 | 41 | 12 | 6 | 0 | 0 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | .293 | .326 | .439 | .765 |
| D. Davis | 28 | 100 | 27 | 8 | 0 | 1 | 10 | 9 | 10 | 17 | 1 | 0 | 1 | .270 | .339 | .380 | .719 |
| R. Campos | 24 | 83 | 21 | 4 | 0 | 4 | 11 | 12 | 13 | 24 | 0 | 0 | 0 | .253 | .354 | .446 | .800 |
| R. Cripps | 16 | 41 | 10 | 4 | 0 | 2 | 3 | 7 | 3 | 12 | 0 | 1 | 1 | .244 | .304 | .488 | .792 |
| A. Steere | 24 | 75 | 18 | 7 | 0 | 3 | 16 | 9 | 7 | 24 | 2 | 3 | 0 | .240 | .287 | .453 | .741 |
| S. Bark | 20 | 70 | 16 | 5 | 3 | 1 | 12 | 8 | 4 | 16 | 0 | 0 | 0 | .229 | .270 | .429 | .699 |
| N. Barnett | 25 | 86 | 19 | 5 | 1 | 2 | 11 | 19 | 15 | 14 | 1 | 0 | 1 | .221 | .340 | .372 | .712 |
| R. Escalante | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
| J. Lagarde | 11 | 25 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | .160 | .222 | .240 | .462 |
| D. Maxie | 11 | 37 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | .108 | .267 | .135 | .402 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Kinzo | 18 | 63 | 21 | 2 | 0 | 1 | 12 | 10 | 4 | 10 | 1 | 0 | 1 | .333 | .377 | .413 | .790 |
| S. Ewalt | 25 | 100 | 31 | 6 | 0 | 0 | 11 | 13 | 14 | 10 | 0 | 0 | 0 | .310 | .395 | .370 | .765 |
| C. Maddox | 26 | 110 | 34 | 4 | 2 | 7 | 17 | 23 | 3 | 30 | 0 | 0 | 1 | .309 | .333 | .573 | .906 |
| J. Sanchez | 13 | 52 | 15 | 0 | 0 | 4 | 11 | 11 | 5 | 9 | 0 | 0 | 1 | .288 | .362 | .519 | .881 |
| S. Bark | 11 | 14 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| R. Cripps | 21 | 71 | 20 | 5 | 0 | 1 | 10 | 9 | 0 | 15 | 1 | 0 | 1 | .282 | .288 | .394 | .682 |
| A. Steere | 22 | 72 | 19 | 4 | 2 | 1 | 12 | 9 | 10 | 29 | 1 | 0 | 0 | .264 | .349 | .417 | .766 |
| D. Davis | 27 | 106 | 27 | 2 | 0 | 5 | 14 | 14 | 3 | 18 | 2 | 0 | 4 | .255 | .296 | .415 | .711 |
| N. Barnett | 26 | 82 | 19 | 4 | 2 | 5 | 16 | 18 | 15 | 18 | 4 | 0 | 2 | .232 | .350 | .512 | .862 |
| D. Maxie | 22 | 75 | 16 | 2 | 0 | 0 | 13 | 9 | 10 | 17 | 1 | 0 | 0 | .213 | .302 | .240 | .542 |
| J. Lagarde | 15 | 40 | 8 | 4 | 0 | 0 | 3 | 5 | 2 | 13 | 0 | 0 | 0 | .200 | .238 | .300 | .538 |
| R. Campos | 26 | 83 | 15 | 3 | 0 | 2 | 14 | 15 | 22 | 19 | 2 | 0 | 0 | .181 | .346 | .289 | .635 |
| R. Escalante | 6 | 18 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | .167 | .211 | .278 | .488 |
| A. Graziano | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
|