Minnesota Batting Report Monday, 5/15/2085 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Renz | 131 | 43 | 16 | 1 | 4 | 21 | 25 | 8 | 25 | 0 | 0 | 1 | .328 | .371 | .557 | .929 |
| A. Steere | 91 | 29 | 10 | 0 | 4 | 21 | 17 | 12 | 24 | 0 | 0 | 0 | .319 | .398 | .560 | .958 |
| N. Barnett | 19 | 6 | 0 | 1 | 1 | 7 | 4 | 2 | 8 | 0 | 0 | 0 | .316 | .381 | .579 | .960 |
| A. Ortiz | 95 | 29 | 4 | 1 | 4 | 26 | 18 | 13 | 20 | 2 | 0 | 0 | .305 | .382 | .495 | .877 |
| L. Baldwin | 107 | 32 | 8 | 1 | 2 | 17 | 22 | 11 | 22 | 2 | 0 | 0 | .299 | .358 | .449 | .807 |
| S. Ewalt | 107 | 32 | 7 | 3 | 2 | 14 | 20 | 8 | 14 | 1 | 0 | 0 | .299 | .345 | .477 | .821 |
| R. Campos | 112 | 32 | 3 | 1 | 3 | 16 | 17 | 15 | 22 | 0 | 0 | 0 | .286 | .370 | .411 | .781 |
| T. Ortega | 19 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | .263 | .263 | .368 | .632 |
| V. Walraven | 118 | 29 | 11 | 1 | 4 | 12 | 18 | 5 | 33 | 0 | 2 | 1 | .246 | .282 | .458 | .740 |
| J. Sanchez | 112 | 25 | 3 | 0 | 6 | 18 | 23 | 18 | 20 | 1 | 0 | 2 | .223 | .338 | .411 | .749 |
| E. Morales | 45 | 10 | 4 | 0 | 1 | 7 | 5 | 2 | 12 | 0 | 0 | 1 | .222 | .271 | .378 | .649 |
| D. Maxie | 28 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | .214 | .207 | .286 | .493 |
| P. Gagner | 101 | 20 | 4 | 0 | 2 | 18 | 10 | 10 | 22 | 2 | 0 | 0 | .198 | .265 | .297 | .563 |
| C. Windle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Barnett | 6 | 16 | 6 | 0 | 1 | 1 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | .375 | .412 | .688 | 1.099 |
| J. Sanchez | 20 | 73 | 21 | 3 | 0 | 6 | 11 | 14 | 13 | 10 | 0 | 0 | 0 | .288 | .395 | .575 | .971 |
| R. Renz | 20 | 84 | 24 | 11 | 1 | 3 | 15 | 16 | 5 | 18 | 0 | 0 | 1 | .286 | .333 | .548 | .881 |
| L. Baldwin | 19 | 64 | 18 | 4 | 1 | 1 | 7 | 14 | 6 | 13 | 3 | 0 | 0 | .281 | .329 | .422 | .751 |
| A. Steere | 18 | 58 | 16 | 5 | 0 | 1 | 13 | 9 | 7 | 20 | 0 | 0 | 0 | .276 | .354 | .414 | .768 |
| S. Ewalt | 20 | 73 | 20 | 6 | 3 | 2 | 12 | 10 | 6 | 10 | 1 | 0 | 0 | .274 | .325 | .521 | .846 |
| R. Campos | 20 | 71 | 19 | 3 | 1 | 2 | 9 | 9 | 13 | 13 | 1 | 0 | 0 | .268 | .376 | .423 | .799 |
| A. Ortiz | 18 | 60 | 15 | 2 | 0 | 0 | 7 | 7 | 9 | 18 | 0 | 0 | 0 | .250 | .348 | .283 | .631 |
| V. Walraven | 20 | 70 | 17 | 7 | 1 | 3 | 9 | 11 | 5 | 17 | 0 | 3 | 0 | .243 | .282 | .500 | .782 |
| E. Morales | 9 | 26 | 6 | 4 | 0 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | .231 | .259 | .385 | .644 |
| D. Maxie | 5 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | .214 | .350 | .286 | .636 |
| T. Ortega | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .182 | .167 | .273 | .439 |
| P. Gagner | 20 | 66 | 11 | 2 | 0 | 0 | 7 | 5 | 5 | 14 | 0 | 0 | 0 | .167 | .225 | .197 | .422 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Ortega | 4 | 14 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .357 | .357 | .429 | .786 |
| A. Ortiz | 14 | 45 | 15 | 2 | 1 | 4 | 19 | 13 | 4 | 7 | 2 | 0 | 0 | .333 | .373 | .689 | 1.061 |
| L. Baldwin | 15 | 52 | 17 | 4 | 1 | 1 | 12 | 8 | 5 | 11 | 0 | 0 | 0 | .327 | .386 | .500 | .886 |
| A. Steere | 15 | 52 | 16 | 5 | 0 | 3 | 10 | 8 | 7 | 13 | 0 | 0 | 0 | .308 | .390 | .577 | .967 |
| R. Renz | 17 | 75 | 23 | 6 | 1 | 1 | 7 | 14 | 5 | 17 | 0 | 0 | 0 | .307 | .350 | .453 | .803 |
| S. Ewalt | 16 | 64 | 19 | 1 | 1 | 0 | 6 | 13 | 5 | 7 | 1 | 0 | 0 | .297 | .343 | .344 | .687 |
| V. Walraven | 17 | 73 | 20 | 8 | 0 | 1 | 8 | 9 | 4 | 21 | 0 | 0 | 1 | .274 | .321 | .425 | .745 |
| R. Campos | 16 | 63 | 17 | 0 | 0 | 1 | 9 | 9 | 11 | 16 | 0 | 0 | 0 | .270 | .378 | .317 | .696 |
| J. Sanchez | 17 | 68 | 18 | 5 | 0 | 3 | 12 | 15 | 9 | 12 | 1 | 0 | 2 | .265 | .362 | .471 | .833 |
| P. Gagner | 17 | 60 | 14 | 3 | 0 | 2 | 12 | 8 | 7 | 17 | 2 | 0 | 0 | .233 | .304 | .383 | .688 |
| D. Maxie | 10 | 31 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 1 | .226 | .250 | .323 | .573 |
| E. Morales | 8 | 26 | 5 | 1 | 0 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 2 | .192 | .290 | .346 | .636 |
| N. Barnett | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | .167 | .286 | .222 | .508 |
| C. Windle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Ewalt | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| A. Steere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Renz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| C. Windle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Ortega | 5 | 17 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | .353 | .333 | .412 | .745 |
| J. Sanchez | 24 | 96 | 31 | 7 | 0 | 5 | 16 | 22 | 12 | 13 | 0 | 0 | 1 | .323 | .404 | .552 | .956 |
| L. Baldwin | 22 | 72 | 23 | 5 | 2 | 2 | 13 | 17 | 8 | 11 | 2 | 0 | 0 | .319 | .378 | .528 | .906 |
| A. Steere | 22 | 69 | 21 | 9 | 0 | 2 | 15 | 13 | 12 | 20 | 0 | 0 | 0 | .304 | .407 | .522 | .929 |
| R. Campos | 23 | 87 | 26 | 2 | 0 | 2 | 13 | 11 | 17 | 19 | 0 | 0 | 0 | .299 | .413 | .391 | .804 |
| A. Ortiz | 20 | 65 | 18 | 2 | 1 | 2 | 14 | 14 | 8 | 16 | 1 | 0 | 0 | .277 | .351 | .431 | .782 |
| V. Walraven | 24 | 95 | 26 | 10 | 1 | 2 | 11 | 12 | 6 | 25 | 0 | 2 | 1 | .274 | .317 | .463 | .780 |
| S. Ewalt | 24 | 93 | 25 | 4 | 2 | 1 | 15 | 13 | 5 | 8 | 2 | 0 | 0 | .269 | .300 | .387 | .687 |
| P. Gagner | 24 | 80 | 20 | 4 | 0 | 1 | 11 | 9 | 9 | 17 | 1 | 0 | 0 | .250 | .322 | .338 | .660 |
| R. Renz | 24 | 105 | 26 | 9 | 2 | 2 | 14 | 20 | 6 | 25 | 0 | 0 | 1 | .248 | .295 | .429 | .723 |
| D. Maxie | 12 | 36 | 8 | 2 | 1 | 0 | 4 | 1 | 2 | 15 | 2 | 0 | 1 | .222 | .268 | .333 | .602 |
| E. Morales | 17 | 52 | 11 | 5 | 0 | 1 | 8 | 7 | 3 | 14 | 0 | 1 | 2 | .212 | .276 | .365 | .641 |
| N. Barnett | 11 | 25 | 5 | 1 | 0 | 1 | 5 | 4 | 3 | 10 | 0 | 0 | 1 | .200 | .310 | .360 | .670 |
| C. Windle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Barnett | 4 | 9 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| R. Renz | 13 | 54 | 21 | 8 | 0 | 2 | 8 | 10 | 4 | 10 | 0 | 0 | 0 | .389 | .431 | .648 | 1.079 |
| S. Ewalt | 12 | 44 | 14 | 3 | 2 | 1 | 3 | 10 | 6 | 9 | 0 | 0 | 0 | .318 | .400 | .545 | .945 |
| A. Ortiz | 12 | 40 | 12 | 2 | 0 | 2 | 12 | 6 | 5 | 9 | 1 | 0 | 0 | .300 | .370 | .500 | .870 |
| L. Baldwin | 12 | 44 | 12 | 3 | 0 | 0 | 6 | 5 | 3 | 13 | 1 | 0 | 0 | .273 | .313 | .341 | .653 |
| A. Steere | 11 | 41 | 11 | 1 | 0 | 2 | 8 | 4 | 2 | 13 | 0 | 0 | 0 | .268 | .302 | .439 | .741 |
| V. Walraven | 13 | 48 | 11 | 5 | 0 | 2 | 6 | 8 | 3 | 13 | 0 | 1 | 0 | .229 | .269 | .458 | .728 |
| D. Maxie | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| R. Campos | 13 | 47 | 10 | 1 | 1 | 1 | 5 | 7 | 7 | 10 | 1 | 0 | 0 | .213 | .309 | .340 | .650 |
| J. Sanchez | 13 | 45 | 8 | 1 | 0 | 4 | 7 | 7 | 10 | 9 | 1 | 0 | 1 | .178 | .333 | .467 | .800 |
| T. Ortega | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| P. Gagner | 13 | 46 | 5 | 1 | 0 | 1 | 8 | 4 | 3 | 14 | 1 | 0 | 0 | .109 | .160 | .196 | .356 |
|