Minnesota Minor League Report Friday, 9/1/2081 |
| Rochester Red Wings AAA Team, Record: 95-37 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Espinosa | 17 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .222 | .200 | .222 | .422 |
| D. Poovey | 38 | 50 | 13 | 2 | 0 | 2 | 12 | 7 | 4 | 14 | 0 | 1 | 0 | .260 | .309 | .420 | .729 |
| R. Gray | 103 | 207 | 65 | 11 | 3 | 11 | 42 | 41 | 35 | 21 | 2 | 0 | 1 | .314 | .420 | .556 | .976 |
| B. Henriksen | 125 | 382 | 104 | 15 | 4 | 24 | 80 | 62 | 68 | 91 | 3 | 0 | 0 | .272 | .386 | .521 | .907 |
| O. Odell | 35 | 42 | 9 | 1 | 0 | 1 | 5 | 6 | 11 | 13 | 1 | 0 | 0 | .214 | .389 | .310 | .698 |
| R. Renz | 130 | 469 | 136 | 37 | 6 | 16 | 68 | 95 | 105 | 120 | 2 | 0 | 2 | .290 | .424 | .497 | .921 |
| B. Asencio | 66 | 76 | 25 | 4 | 0 | 5 | 27 | 17 | 17 | 16 | 0 | 1 | 0 | .329 | .447 | .579 | 1.026 |
| P. Gagner | 67 | 222 | 45 | 14 | 1 | 1 | 24 | 31 | 35 | 58 | 1 | 0 | 1 | .203 | .317 | .288 | .605 |
| J. Perez | 107 | 390 | 101 | 16 | 2 | 18 | 59 | 58 | 41 | 105 | 1 | 0 | 4 | .259 | .337 | .449 | .786 |
| L. Gutierrez | 132 | 470 | 121 | 20 | 2 | 23 | 77 | 95 | 91 | 114 | 3 | 0 | 1 | .257 | .382 | .455 | .838 |
| J. Perez | 37 | 41 | 11 | 1 | 1 | 0 | 5 | 11 | 9 | 9 | 0 | 0 | 1 | .268 | .412 | .341 | .753 |
| V. Dalley | 132 | 468 | 124 | 32 | 7 | 14 | 78 | 75 | 53 | 97 | 6 | 0 | 4 | .265 | .352 | .453 | .805 |
| J. Martin | 132 | 493 | 150 | 25 | 3 | 16 | 80 | 84 | 95 | 114 | 6 | 2 | 3 | .304 | .424 | .465 | .889 |
| N. Lowe | 22 | 17 | 3 | 0 | 1 | 1 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | .176 | .333 | .471 | .804 |
| F. Tague | 78 | 248 | 58 | 10 | 0 | 14 | 46 | 36 | 35 | 67 | 1 | 0 | 2 | .234 | .336 | .444 | .779 |
| A. Graziano | 63 | 199 | 50 | 9 | 3 | 7 | 27 | 38 | 22 | 54 | 1 | 0 | 2 | .251 | .335 | .432 | .767 |
| W. Lahr | 63 | 200 | 49 | 5 | 2 | 3 | 27 | 22 | 19 | 53 | 1 | 5 | 3 | .245 | .316 | .335 | .651 |
| B. Strunk | 78 | 246 | 56 | 9 | 2 | 6 | 32 | 31 | 18 | 64 | 1 | 0 | 3 | .228 | .291 | .354 | .645 |
| C. Gonzalez | 63 | 183 | 43 | 9 | 2 | 5 | 21 | 26 | 29 | 42 | 1 | 1 | 1 | .235 | .344 | .388 | .732 |
|
|
| New Britian Rock Cats AA Team, Record: 89-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Walraven | 131 | 547 | 153 | 18 | 6 | 30 | 98 | 105 | 68 | 140 | 1 | 4 | 6 | .280 | .364 | .499 | .863 |
| M. Petrick | 79 | 314 | 86 | 23 | 5 | 4 | 35 | 58 | 59 | 69 | 1 | 1 | 2 | .274 | .393 | .417 | .810 |
| J. Benites | 131 | 441 | 92 | 29 | 2 | 20 | 92 | 55 | 93 | 86 | 5 | 0 | 2 | .209 | .354 | .420 | .774 |
| W. Carrillo | 130 | 452 | 116 | 14 | 4 | 21 | 69 | 81 | 85 | 73 | 1 | 0 | 7 | .257 | .383 | .445 | .828 |
| W. Bronner | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Davis | 105 | 322 | 92 | 21 | 3 | 17 | 62 | 58 | 59 | 58 | 2 | 2 | 4 | .286 | .404 | .528 | .932 |
| N. Lowe | 30 | 56 | 17 | 8 | 3 | 2 | 19 | 16 | 8 | 10 | 0 | 0 | 0 | .304 | .391 | .661 | 1.051 |
| F. Tague | 44 | 145 | 51 | 10 | 0 | 6 | 31 | 34 | 42 | 21 | 2 | 0 | 1 | .352 | .505 | .545 | 1.050 |
| C. Guglielmo | 79 | 295 | 64 | 8 | 2 | 3 | 22 | 32 | 29 | 78 | 0 | 0 | 4 | .217 | .296 | .288 | .584 |
| J. Mulvaney | 131 | 476 | 121 | 19 | 2 | 48 | 127 | 112 | 112 | 113 | 9 | 0 | 5 | .254 | .410 | .605 | 1.015 |
| B. Strunk | 52 | 234 | 71 | 16 | 1 | 14 | 47 | 40 | 15 | 43 | 0 | 0 | 1 | .303 | .348 | .560 | .908 |
| C. Gonzalez | 53 | 195 | 57 | 13 | 3 | 6 | 38 | 41 | 41 | 38 | 0 | 0 | 0 | .292 | .415 | .482 | .897 |
| O. Chavez | 77 | 292 | 76 | 32 | 5 | 5 | 38 | 58 | 49 | 52 | 0 | 0 | 2 | .260 | .370 | .455 | .826 |
|
|
| Fort Myers Miracle A Team, Record: 45-87 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Petrick | 53 | 190 | 49 | 12 | 4 | 3 | 18 | 32 | 42 | 35 | 1 | 1 | 3 | .258 | .401 | .411 | .811 |
| D. Paladino | 131 | 447 | 121 | 24 | 3 | 18 | 61 | 73 | 126 | 86 | 2 | 0 | 2 | .271 | .435 | .459 | .894 |
| C. Vidal | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| W. King | 131 | 498 | 117 | 22 | 1 | 13 | 56 | 51 | 50 | 97 | 6 | 9 | 4 | .235 | .312 | .361 | .674 |
| T. Zuehlke | 60 | 65 | 13 | 4 | 1 | 1 | 7 | 6 | 10 | 18 | 0 | 0 | 0 | .200 | .307 | .338 | .645 |
| O. Gracia | 79 | 310 | 65 | 9 | 0 | 2 | 18 | 36 | 42 | 90 | 1 | 0 | 6 | .210 | .318 | .258 | .576 |
| E. Olmeda | 75 | 230 | 56 | 11 | 2 | 1 | 22 | 18 | 29 | 71 | 2 | 0 | 0 | .243 | .333 | .322 | .655 |
| F. Gupton | 79 | 232 | 52 | 11 | 0 | 4 | 18 | 28 | 42 | 80 | 3 | 0 | 2 | .224 | .355 | .323 | .678 |
| M. Hoerner | 78 | 242 | 49 | 10 | 1 | 2 | 14 | 22 | 29 | 87 | 2 | 0 | 10 | .202 | .318 | .277 | .595 |
| C. Torre | 49 | 58 | 15 | 0 | 1 | 0 | 5 | 5 | 6 | 22 | 0 | 5 | 0 | .259 | .304 | .293 | .597 |
| M. Dimas | 77 | 278 | 45 | 8 | 0 | 2 | 21 | 20 | 27 | 98 | 1 | 0 | 3 | .162 | .246 | .212 | .458 |
| S. Gonzalez | 79 | 280 | 67 | 14 | 2 | 1 | 27 | 26 | 35 | 79 | 3 | 0 | 4 | .239 | .339 | .314 | .653 |
| B. Rager | 132 | 511 | 118 | 27 | 8 | 7 | 60 | 58 | 67 | 113 | 4 | 0 | 2 | .231 | .326 | .356 | .683 |
|
|