Minnesota Minor League Report Monday, 7/31/2079 |
Rochester Red Wings AAA Team, Record: 73-31 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Hausman | 102 | 384 | 102 | 23 | 6 | 18 | 78 | 61 | 34 | 70 | 5 | 0 | 4 | .266 | .340 | .497 | .837 |
I. Soto | 56 | 183 | 64 | 9 | 1 | 20 | 60 | 44 | 29 | 42 | 2 | 0 | 2 | .350 | .449 | .738 | 1.187 |
A. Huizar | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Ewalt | 100 | 374 | 116 | 17 | 12 | 13 | 51 | 97 | 56 | 82 | 2 | 1 | 2 | .310 | .405 | .524 | .929 |
A. Barrios | 54 | 63 | 17 | 3 | 0 | 4 | 13 | 10 | 5 | 22 | 1 | 0 | 0 | .270 | .333 | .508 | .841 |
B. Henriksen | 101 | 335 | 87 | 18 | 2 | 20 | 80 | 56 | 46 | 80 | 7 | 0 | 2 | .260 | .364 | .504 | .869 |
R. Escalante | 55 | 71 | 29 | 3 | 0 | 1 | 13 | 9 | 7 | 6 | 1 | 0 | 0 | .408 | .468 | .493 | .961 |
R. Renz | 72 | 249 | 67 | 22 | 1 | 4 | 20 | 47 | 39 | 63 | 2 | 2 | 2 | .269 | .374 | .414 | .788 |
L. Fernandez | 59 | 114 | 27 | 2 | 1 | 10 | 25 | 16 | 13 | 29 | 1 | 0 | 1 | .237 | .326 | .535 | .861 |
H. Yost | 16 | 47 | 10 | 4 | 1 | 2 | 5 | 6 | 9 | 17 | 0 | 0 | 0 | .213 | .339 | .468 | .807 |
O. Caudillo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
K. King | 21 | 26 | 7 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | .269 | .345 | .385 | .729 |
R. Montiel | 101 | 339 | 100 | 13 | 1 | 19 | 55 | 76 | 83 | 82 | 0 | 0 | 0 | .295 | .434 | .507 | .941 |
R. Cripps | 83 | 110 | 36 | 6 | 1 | 9 | 27 | 28 | 26 | 22 | 1 | 2 | 0 | .327 | .453 | .645 | 1.099 |
M. Fagan | 56 | 140 | 33 | 3 | 0 | 4 | 22 | 19 | 15 | 35 | 1 | 0 | 0 | .236 | .314 | .343 | .657 |
S. Boldt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Santamaria | 102 | 362 | 94 | 11 | 1 | 22 | 78 | 50 | 33 | 106 | 3 | 3 | 1 | .260 | .325 | .478 | .803 |
A. Guzman | 22 | 30 | 12 | 3 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | .400 | .455 | .567 | 1.021 |
L. McPhee | 104 | 304 | 78 | 15 | 2 | 15 | 43 | 52 | 34 | 71 | 1 | 7 | 7 | .257 | .340 | .467 | .807 |
J. Martin | 64 | 169 | 46 | 8 | 1 | 3 | 28 | 37 | 37 | 32 | 2 | 2 | 4 | .272 | .416 | .385 | .801 |
J. Dyar | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Shabazz | 14 | 27 | 10 | 2 | 0 | 0 | 4 | 8 | 6 | 3 | 0 | 0 | 1 | .370 | .500 | .444 | .944 |
D. Bettencourt | 32 | 37 | 12 | 0 | 0 | 1 | 10 | 4 | 1 | 3 | 1 | 0 | 0 | .324 | .359 | .405 | .764 |
M. Losada | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
C. Arenas | 49 | 51 | 13 | 3 | 0 | 2 | 11 | 6 | 6 | 12 | 0 | 0 | 1 | .255 | .345 | .431 | .776 |
W. Lahr | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
O. Chavez | 13 | 15 | 3 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | .200 | .294 | .200 | .494 |
R. Campos | 50 | 161 | 47 | 2 | 2 | 12 | 34 | 41 | 69 | 25 | 1 | 0 | 4 | .292 | .515 | .553 | 1.068 |
|
|
New Britian Rock Cats AA Team, Record: 60-44 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Ramos | 97 | 359 | 111 | 21 | 3 | 15 | 44 | 72 | 47 | 50 | 5 | 3 | 3 | .309 | .398 | .510 | .908 |
H. Lanza | 102 | 331 | 91 | 18 | 2 | 12 | 58 | 61 | 50 | 54 | 2 | 0 | 0 | .275 | .373 | .450 | .824 |
V. Dalley | 100 | 350 | 106 | 15 | 2 | 16 | 63 | 63 | 35 | 53 | 1 | 0 | 1 | .303 | .370 | .494 | .864 |
R. Renz | 23 | 28 | 6 | 2 | 0 | 0 | 1 | 3 | 8 | 6 | 0 | 0 | 0 | .214 | .389 | .286 | .675 |
M. Huling | 93 | 342 | 95 | 23 | 2 | 11 | 61 | 52 | 48 | 69 | 3 | 0 | 4 | .278 | .378 | .453 | .831 |
F. Tague | 92 | 265 | 75 | 12 | 2 | 11 | 51 | 51 | 64 | 52 | 2 | 0 | 3 | .283 | .431 | .468 | .899 |
J. Hensley | 75 | 158 | 46 | 10 | 2 | 10 | 39 | 37 | 34 | 25 | 3 | 0 | 1 | .291 | .429 | .570 | .998 |
L. Alonso | 47 | 59 | 21 | 3 | 0 | 3 | 22 | 10 | 5 | 8 | 1 | 0 | 1 | .356 | .424 | .559 | .984 |
S. Boldt | 38 | 97 | 27 | 5 | 0 | 2 | 9 | 25 | 20 | 13 | 1 | 0 | 1 | .278 | .412 | .392 | .804 |
J. Leyte | 102 | 369 | 113 | 21 | 1 | 16 | 69 | 67 | 75 | 81 | 6 | 0 | 1 | .306 | .432 | .499 | .931 |
R. Eddins | 68 | 169 | 45 | 11 | 1 | 3 | 21 | 28 | 24 | 31 | 0 | 0 | 4 | .266 | .371 | .396 | .767 |
T. Taro | 77 | 189 | 51 | 12 | 0 | 9 | 36 | 31 | 16 | 25 | 3 | 0 | 1 | .270 | .340 | .476 | .816 |
A. Williams | 12 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .176 | .300 | .176 | .476 |
M. Correa | 51 | 66 | 18 | 2 | 0 | 6 | 21 | 11 | 14 | 11 | 0 | 0 | 0 | .273 | .400 | .576 | .976 |
W. Carrillo | 102 | 332 | 92 | 18 | 1 | 8 | 57 | 48 | 53 | 64 | 2 | 0 | 6 | .277 | .389 | .410 | .799 |
A. Graziano | 51 | 191 | 55 | 6 | 5 | 9 | 36 | 38 | 25 | 27 | 3 | 0 | 4 | .288 | .390 | .513 | .903 |
W. Lahr | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
M. Thomas | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
B. Strunk | 23 | 72 | 14 | 2 | 0 | 4 | 11 | 9 | 10 | 16 | 0 | 0 | 1 | .194 | .301 | .389 | .690 |
O. Chavez | 41 | 159 | 43 | 7 | 4 | 6 | 26 | 40 | 29 | 23 | 1 | 0 | 2 | .270 | .393 | .478 | .871 |
|
|
Fort Myers Miracle A Team, Record: 39-65 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Espinosa | 101 | 379 | 98 | 21 | 8 | 6 | 44 | 41 | 50 | 57 | 4 | 2 | 1 | .259 | .351 | .404 | .755 |
J. Mulvaney | 50 | 192 | 58 | 8 | 2 | 13 | 33 | 39 | 30 | 61 | 1 | 0 | 5 | .302 | .412 | .568 | .980 |
G. Ireland | 44 | 138 | 28 | 4 | 0 | 2 | 13 | 6 | 9 | 44 | 0 | 2 | 1 | .203 | .253 | .275 | .529 |
J. Valdivieso | 51 | 217 | 33 | 7 | 0 | 2 | 10 | 21 | 15 | 72 | 0 | 3 | 2 | .152 | .211 | .212 | .423 |
M. Ortega | 51 | 193 | 51 | 10 | 1 | 4 | 28 | 16 | 14 | 43 | 2 | 0 | 1 | .264 | .324 | .389 | .712 |
B. Rager | 50 | 182 | 43 | 7 | 2 | 0 | 6 | 21 | 22 | 60 | 1 | 3 | 0 | .236 | .317 | .297 | .614 |
M. Thomas | 23 | 83 | 18 | 3 | 0 | 0 | 4 | 7 | 6 | 28 | 0 | 0 | 1 | .217 | .278 | .253 | .531 |
T. Higuera | 49 | 159 | 30 | 3 | 0 | 2 | 15 | 11 | 6 | 40 | 4 | 5 | 3 | .189 | .243 | .245 | .488 |
B. Strunk | 81 | 306 | 94 | 13 | 1 | 7 | 41 | 49 | 44 | 64 | 1 | 0 | 0 | .307 | .395 | .425 | .820 |
N. Molter | 36 | 61 | 10 | 1 | 0 | 1 | 4 | 5 | 5 | 23 | 0 | 0 | 0 | .164 | .227 | .230 | .457 |
C. Gonzalez | 103 | 356 | 90 | 21 | 2 | 4 | 45 | 43 | 74 | 56 | 2 | 0 | 0 | .253 | .384 | .357 | .741 |
|
|