Oakland Batting Report Monday, 7/31/2084 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Wake | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| M. Luft | 26 | 77 | 28 | 3 | 0 | 4 | 14 | 15 | 7 | 16 | 0 | 0 | 0 | .364 | .417 | .558 | .975 |
| J. Shackelford | 32 | 111 | 40 | 8 | 1 | 1 | 19 | 17 | 5 | 17 | 0 | 0 | 2 | .360 | .398 | .477 | .876 |
| T. Jimenez | 36 | 121 | 38 | 11 | 0 | 0 | 13 | 10 | 12 | 26 | 0 | 0 | 0 | .314 | .376 | .405 | .781 |
| M. Putnam | 45 | 172 | 53 | 7 | 2 | 9 | 30 | 26 | 12 | 38 | 0 | 0 | 1 | .308 | .357 | .529 | .886 |
| S. Yuen | 43 | 131 | 40 | 12 | 2 | 3 | 25 | 15 | 18 | 36 | 1 | 0 | 1 | .305 | .391 | .496 | .887 |
| J. Putney | 50 | 182 | 55 | 15 | 0 | 7 | 30 | 32 | 20 | 37 | 1 | 0 | 0 | .302 | .369 | .500 | .869 |
| T. Funchess | 10 | 17 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | .294 | .278 | .588 | .866 |
| C. Delgado | 46 | 163 | 47 | 13 | 1 | 7 | 30 | 34 | 14 | 23 | 0 | 1 | 5 | .288 | .361 | .509 | .870 |
| W. Garcia | 35 | 88 | 22 | 4 | 0 | 2 | 9 | 14 | 4 | 20 | 0 | 0 | 0 | .250 | .283 | .364 | .646 |
| M. Davis | 11 | 21 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | .238 | .273 | .286 | .558 |
| R. Escalante | 16 | 52 | 12 | 5 | 0 | 0 | 5 | 4 | 3 | 23 | 0 | 0 | 1 | .231 | .286 | .327 | .613 |
| L. Segura | 46 | 162 | 37 | 10 | 0 | 6 | 22 | 27 | 31 | 54 | 3 | 0 | 3 | .228 | .357 | .401 | .758 |
| D. Leopold | 38 | 135 | 30 | 6 | 0 | 7 | 19 | 20 | 5 | 28 | 1 | 0 | 6 | .222 | .279 | .422 | .701 |
| D. Valdez | 48 | 178 | 35 | 10 | 1 | 7 | 23 | 29 | 19 | 48 | 1 | 0 | 1 | .197 | .276 | .382 | .658 |
| J. Kubiak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Davis | 15 | 24 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | .333 | .346 | .417 | .763 |
| C. Delgado | 52 | 203 | 65 | 23 | 0 | 4 | 35 | 30 | 22 | 38 | 0 | 0 | 3 | .320 | .395 | .493 | .887 |
| L. Segura | 53 | 183 | 55 | 12 | 3 | 2 | 15 | 39 | 50 | 47 | 2 | 0 | 0 | .301 | .447 | .432 | .879 |
| J. Putney | 48 | 163 | 48 | 14 | 2 | 6 | 28 | 29 | 17 | 41 | 1 | 0 | 3 | .294 | .370 | .515 | .885 |
| M. Putnam | 55 | 216 | 61 | 10 | 0 | 7 | 35 | 19 | 18 | 46 | 1 | 0 | 4 | .282 | .347 | .426 | .773 |
| T. Funchess | 16 | 22 | 6 | 2 | 0 | 0 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | .273 | .360 | .364 | .724 |
| T. Jimenez | 45 | 155 | 42 | 10 | 0 | 0 | 15 | 17 | 21 | 34 | 1 | 1 | 0 | .271 | .354 | .335 | .689 |
| M. Luft | 36 | 108 | 25 | 6 | 0 | 2 | 13 | 11 | 5 | 17 | 1 | 0 | 0 | .231 | .263 | .343 | .606 |
| J. Shackelford | 41 | 117 | 27 | 4 | 1 | 3 | 14 | 12 | 8 | 22 | 1 | 0 | 3 | .231 | .295 | .359 | .654 |
| W. Garcia | 39 | 124 | 28 | 6 | 0 | 1 | 11 | 13 | 9 | 35 | 1 | 0 | 0 | .226 | .276 | .298 | .575 |
| R. Escalante | 16 | 51 | 11 | 4 | 0 | 0 | 4 | 4 | 3 | 18 | 0 | 0 | 3 | .216 | .298 | .294 | .592 |
| S. Yuen | 52 | 165 | 34 | 14 | 2 | 5 | 24 | 18 | 16 | 46 | 1 | 0 | 0 | .206 | .275 | .406 | .681 |
| D. Leopold | 48 | 174 | 31 | 6 | 2 | 6 | 23 | 24 | 9 | 44 | 2 | 0 | 6 | .178 | .241 | .339 | .580 |
| D. Valdez | 57 | 222 | 36 | 5 | 2 | 9 | 30 | 31 | 20 | 68 | 3 | 0 | 1 | .162 | .231 | .324 | .555 |
| D. Wake | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| J. Kubiak | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Shackelford | 11 | 21 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | .381 | .435 | .429 | .863 |
| J. Putney | 24 | 85 | 32 | 12 | 0 | 4 | 20 | 16 | 9 | 19 | 0 | 0 | 1 | .376 | .442 | .659 | 1.101 |
| M. Putnam | 24 | 98 | 36 | 5 | 1 | 4 | 15 | 10 | 6 | 16 | 0 | 0 | 3 | .367 | .421 | .561 | .982 |
| S. Yuen | 23 | 71 | 22 | 13 | 1 | 1 | 14 | 10 | 8 | 17 | 1 | 0 | 0 | .310 | .375 | .563 | .938 |
| C. Delgado | 24 | 98 | 29 | 8 | 0 | 4 | 13 | 14 | 5 | 13 | 0 | 0 | 3 | .296 | .349 | .500 | .849 |
| T. Jimenez | 10 | 39 | 11 | 2 | 0 | 0 | 4 | 6 | 2 | 7 | 0 | 0 | 0 | .282 | .317 | .333 | .650 |
| D. Wake | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| W. Garcia | 23 | 89 | 23 | 6 | 0 | 0 | 7 | 10 | 5 | 17 | 0 | 0 | 0 | .258 | .298 | .326 | .624 |
| M. Davis | 11 | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| D. Valdez | 25 | 90 | 22 | 4 | 1 | 5 | 14 | 15 | 11 | 23 | 0 | 0 | 1 | .244 | .333 | .478 | .811 |
| R. Escalante | 13 | 43 | 10 | 3 | 0 | 0 | 5 | 5 | 5 | 16 | 0 | 0 | 0 | .233 | .313 | .302 | .615 |
| M. Luft | 13 | 28 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | .214 | .290 | .250 | .540 |
| L. Segura | 23 | 78 | 16 | 4 | 0 | 1 | 11 | 12 | 15 | 29 | 3 | 0 | 2 | .205 | .337 | .295 | .632 |
| D. Leopold | 23 | 92 | 16 | 4 | 0 | 4 | 16 | 14 | 7 | 25 | 1 | 0 | 3 | .174 | .252 | .348 | .600 |
|
|
|
|
|
|
|