Oakland Minor League Report Monday, 5/15/2085 |
| Sacramento River Cats AAA Team, Record: 24-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Gill | 32 | 114 | 25 | 2 | 1 | 4 | 17 | 16 | 14 | 29 | 0 | 0 | 2 | .219 | .315 | .360 | .675 |
| W. Hammond | 19 | 54 | 15 | 7 | 0 | 3 | 5 | 6 | 1 | 12 | 0 | 0 | 0 | .278 | .291 | .574 | .865 |
| J. Reale | 22 | 86 | 38 | 4 | 0 | 6 | 22 | 17 | 6 | 13 | 0 | 0 | 1 | .442 | .484 | .698 | 1.182 |
| M. Davis | 33 | 119 | 30 | 3 | 0 | 1 | 5 | 15 | 11 | 28 | 0 | 1 | 2 | .252 | .323 | .303 | .626 |
| A. Reynosa | 6 | 21 | 4 | 3 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | .190 | .320 | .333 | .653 |
| J. Rogers | 39 | 147 | 43 | 7 | 2 | 5 | 17 | 17 | 10 | 11 | 0 | 3 | 0 | .293 | .329 | .469 | .799 |
| T. Iacovelli | 30 | 114 | 28 | 5 | 0 | 2 | 6 | 16 | 18 | 30 | 1 | 0 | 0 | .246 | .353 | .342 | .695 |
| J. Lusby | 25 | 87 | 20 | 5 | 0 | 2 | 9 | 16 | 6 | 9 | 1 | 0 | 1 | .230 | .295 | .356 | .651 |
| C. Well | 37 | 134 | 32 | 3 | 1 | 7 | 22 | 14 | 5 | 45 | 0 | 0 | 5 | .239 | .292 | .433 | .725 |
| D. Baskin | 39 | 132 | 34 | 9 | 0 | 4 | 19 | 14 | 22 | 39 | 2 | 0 | 0 | .258 | .372 | .417 | .788 |
| B. Blanco | 15 | 17 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | .176 | .364 | .412 | .775 |
| A. Salvatore | 17 | 64 | 11 | 1 | 0 | 0 | 2 | 6 | 10 | 17 | 1 | 0 | 1 | .172 | .303 | .188 | .490 |
| F. Maldonado | 20 | 41 | 12 | 5 | 0 | 0 | 5 | 5 | 2 | 12 | 2 | 0 | 0 | .293 | .356 | .415 | .770 |
| L. Zalvidea | 37 | 127 | 32 | 10 | 0 | 4 | 15 | 13 | 16 | 38 | 0 | 0 | 0 | .252 | .336 | .425 | .761 |
| S. Frias | 29 | 93 | 19 | 3 | 0 | 0 | 3 | 10 | 9 | 39 | 0 | 1 | 2 | .204 | .286 | .237 | .522 |
| P. Berg | 8 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .059 | .158 | .118 | .276 |
|
|
| Midland RockHounds AA Team, Record: 17-22 |
|
|
|
|
| Stockton Ports A Team, Record: 20-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Enoch | 13 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .556 | .856 |
| L. Weeks | 39 | 129 | 38 | 12 | 0 | 6 | 32 | 23 | 25 | 28 | 0 | 0 | 1 | .295 | .413 | .527 | .940 |
| M. Acuņa | 39 | 146 | 29 | 6 | 0 | 3 | 15 | 20 | 22 | 27 | 3 | 1 | 1 | .199 | .318 | .301 | .619 |
| D. Crowther | 39 | 143 | 35 | 2 | 1 | 5 | 12 | 22 | 24 | 35 | 0 | 0 | 8 | .245 | .383 | .378 | .760 |
| M. Atsumichi | 33 | 105 | 27 | 6 | 0 | 6 | 19 | 11 | 10 | 14 | 0 | 0 | 0 | .257 | .322 | .486 | .807 |
| F. Ortiz | 18 | 38 | 10 | 0 | 0 | 1 | 3 | 6 | 5 | 7 | 0 | 0 | 1 | .263 | .364 | .342 | .706 |
| C. Vega | 39 | 149 | 38 | 7 | 0 | 5 | 20 | 27 | 15 | 36 | 1 | 0 | 2 | .255 | .335 | .403 | .738 |
| H. Minto | 24 | 30 | 4 | 1 | 0 | 1 | 8 | 6 | 7 | 7 | 4 | 0 | 1 | .133 | .381 | .267 | .648 |
| T. Kost | 37 | 110 | 21 | 5 | 2 | 1 | 6 | 11 | 17 | 26 | 0 | 0 | 0 | .191 | .299 | .300 | .599 |
| R. Cowan | 20 | 26 | 10 | 2 | 2 | 2 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | .385 | .407 | .846 | 1.254 |
| P. Fuentez | 39 | 147 | 36 | 11 | 0 | 3 | 23 | 16 | 15 | 19 | 1 | 0 | 0 | .245 | .319 | .381 | .700 |
| D. Green | 35 | 114 | 36 | 7 | 2 | 10 | 28 | 26 | 22 | 15 | 2 | 0 | 1 | .316 | .439 | .675 | 1.114 |
| R. Porter | 27 | 37 | 11 | 0 | 0 | 1 | 3 | 6 | 7 | 9 | 0 | 1 | 0 | .297 | .400 | .378 | .778 |
| J. Chan | 39 | 127 | 26 | 6 | 0 | 2 | 9 | 16 | 9 | 30 | 1 | 0 | 0 | .205 | .263 | .299 | .562 |
|
|