Seattle Minor League Report Friday, 9/22/2081 |
| Tacoma Rainiers AAA Team, Record: 77-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Gaiser | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| M. Grise | 123 | 441 | 125 | 19 | 1 | 26 | 70 | 64 | 62 | 104 | 5 | 0 | 1 | .283 | .379 | .508 | .887 |
| K. Dunbar | 45 | 111 | 31 | 6 | 3 | 1 | 8 | 14 | 12 | 20 | 0 | 0 | 1 | .279 | .355 | .414 | .769 |
| R. Plyler | 27 | 34 | 6 | 2 | 0 | 0 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | .176 | .282 | .235 | .517 |
| F. Rodon | 120 | 471 | 131 | 23 | 4 | 6 | 39 | 61 | 28 | 130 | 2 | 0 | 3 | .278 | .325 | .382 | .708 |
| H. Lanza | 105 | 318 | 66 | 14 | 0 | 9 | 38 | 30 | 41 | 79 | 1 | 4 | 2 | .208 | .301 | .336 | .637 |
| V. Cabezas | 134 | 508 | 144 | 22 | 3 | 36 | 93 | 78 | 44 | 163 | 5 | 0 | 0 | .283 | .346 | .551 | .898 |
| S. Ramos | 132 | 428 | 99 | 15 | 0 | 12 | 54 | 60 | 55 | 92 | 2 | 2 | 2 | .231 | .323 | .350 | .674 |
| R. Santana | 136 | 523 | 126 | 32 | 1 | 19 | 63 | 73 | 37 | 99 | 6 | 0 | 0 | .241 | .299 | .415 | .714 |
| C. Burpee | 132 | 510 | 169 | 27 | 1 | 40 | 93 | 99 | 74 | 105 | 0 | 0 | 0 | .331 | .416 | .624 | 1.040 |
| B. Vess | 133 | 573 | 161 | 39 | 10 | 12 | 72 | 86 | 29 | 154 | 1 | 10 | 9 | .281 | .322 | .447 | .768 |
| D. Bernardo | 28 | 85 | 20 | 5 | 1 | 6 | 16 | 13 | 16 | 10 | 0 | 0 | 0 | .235 | .356 | .529 | .886 |
| R. Carrasco | 17 | 15 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .353 | .533 | .886 |
| D. Lary | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| T. Brook | 67 | 223 | 45 | 14 | 1 | 4 | 26 | 29 | 13 | 64 | 2 | 0 | 2 | .202 | .258 | .327 | .586 |
| J. Litchfield | 84 | 190 | 52 | 9 | 1 | 10 | 28 | 21 | 18 | 42 | 2 | 2 | 1 | .274 | .343 | .489 | .832 |
| M. Adorno | 25 | 83 | 15 | 2 | 0 | 2 | 7 | 5 | 8 | 19 | 0 | 1 | 0 | .181 | .250 | .277 | .527 |
| A. Nattes | 34 | 119 | 21 | 4 | 0 | 0 | 8 | 11 | 9 | 42 | 0 | 0 | 2 | .176 | .246 | .210 | .456 |
| C. Windle | 83 | 294 | 85 | 23 | 1 | 4 | 29 | 43 | 32 | 56 | 5 | 0 | 1 | .289 | .370 | .415 | .785 |
| M. Lozoya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Maldonado | 10 | 39 | 9 | 1 | 0 | 0 | 7 | 5 | 6 | 11 | 0 | 0 | 0 | .231 | .333 | .256 | .590 |
| C. Arroyo | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
|
|
| San Antonio Missions AA Team, Record: 68-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Plyler | 47 | 130 | 34 | 10 | 3 | 3 | 27 | 21 | 30 | 28 | 2 | 0 | 0 | .262 | .407 | .454 | .861 |
| T. Tarver | 51 | 147 | 26 | 10 | 0 | 9 | 25 | 13 | 18 | 32 | 2 | 0 | 0 | .177 | .275 | .429 | .704 |
| F. Manrique | 138 | 533 | 144 | 18 | 2 | 17 | 71 | 64 | 33 | 105 | 5 | 0 | 2 | .270 | .321 | .407 | .728 |
| T. Sanders | 77 | 181 | 29 | 7 | 1 | 1 | 5 | 17 | 29 | 36 | 1 | 4 | 0 | .160 | .274 | .227 | .501 |
| D. Traylor | 135 | 441 | 121 | 18 | 2 | 14 | 60 | 69 | 78 | 113 | 3 | 3 | 13 | .274 | .400 | .420 | .819 |
| P. Berg | 71 | 142 | 23 | 10 | 1 | 9 | 26 | 18 | 24 | 30 | 1 | 0 | 0 | .162 | .286 | .437 | .722 |
| J. Gingras | 130 | 377 | 92 | 16 | 3 | 23 | 69 | 79 | 120 | 104 | 1 | 1 | 3 | .244 | .430 | .485 | .916 |
| D. Lary | 4 | 11 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .545 | .615 | .818 | 1.434 |
| T. Brook | 16 | 32 | 7 | 3 | 0 | 1 | 6 | 3 | 3 | 6 | 0 | 0 | 1 | .219 | .306 | .406 | .712 |
| L. Restivo | 137 | 524 | 117 | 18 | 1 | 10 | 45 | 72 | 74 | 107 | 0 | 0 | 6 | .223 | .326 | .319 | .645 |
| J. Sydow | 132 | 491 | 123 | 25 | 8 | 25 | 82 | 75 | 36 | 98 | 3 | 0 | 3 | .251 | .310 | .487 | .796 |
| M. Lane | 135 | 477 | 138 | 36 | 3 | 28 | 80 | 95 | 92 | 80 | 7 | 1 | 4 | .289 | .415 | .553 | .968 |
| J. Holm | 71 | 244 | 53 | 14 | 5 | 8 | 34 | 33 | 26 | 42 | 1 | 0 | 1 | .217 | .298 | .414 | .712 |
| M. Adorno | 46 | 185 | 43 | 8 | 5 | 3 | 24 | 22 | 15 | 26 | 1 | 2 | 2 | .232 | .298 | .378 | .676 |
| J. Polite | 75 | 265 | 39 | 7 | 2 | 1 | 23 | 20 | 20 | 80 | 1 | 10 | 2 | .147 | .208 | .200 | .408 |
| B. Millican | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| C. Windle | 55 | 189 | 48 | 12 | 0 | 11 | 33 | 31 | 38 | 34 | 1 | 0 | 0 | .254 | .382 | .492 | .874 |
| M. Lozoya | 22 | 73 | 19 | 2 | 0 | 1 | 10 | 4 | 2 | 16 | 2 | 2 | 0 | .260 | .291 | .329 | .620 |
| J. Scheerer | 4 | 12 | 4 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | .333 | .529 | .833 | 1.363 |
| D. Tusing | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| F. Maldonado | 23 | 30 | 7 | 0 | 0 | 2 | 3 | 6 | 3 | 6 | 0 | 1 | 0 | .233 | .294 | .433 | .727 |
| B. Gaylord | 140 | 499 | 140 | 28 | 2 | 24 | 82 | 74 | 69 | 80 | 5 | 0 | 4 | .281 | .378 | .489 | .867 |
| L. Maloof | 43 | 76 | 14 | 4 | 0 | 1 | 6 | 7 | 2 | 19 | 0 | 0 | 1 | .184 | .215 | .276 | .492 |
|
|
| Inland Empire 66ers A Team, Record: 73-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Tarver | 25 | 54 | 10 | 2 | 0 | 3 | 8 | 9 | 9 | 15 | 0 | 0 | 0 | .185 | .302 | .389 | .690 |
| D. Bernardo | 68 | 261 | 90 | 19 | 4 | 21 | 74 | 65 | 56 | 40 | 2 | 0 | 0 | .345 | .464 | .690 | 1.154 |
| B. Colin | 83 | 286 | 65 | 9 | 1 | 5 | 36 | 31 | 34 | 95 | 1 | 0 | 4 | .227 | .320 | .318 | .638 |
| T. Sanders | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| R. Carrasco | 26 | 38 | 11 | 3 | 0 | 2 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | .289 | .325 | .526 | .851 |
| E. Miller | 123 | 332 | 79 | 17 | 4 | 17 | 65 | 68 | 51 | 57 | 3 | 2 | 3 | .238 | .348 | .467 | .815 |
| J. Pottorff | 82 | 298 | 73 | 14 | 3 | 6 | 32 | 53 | 60 | 79 | 1 | 0 | 2 | .245 | .377 | .372 | .749 |
| J. Siewert | 69 | 221 | 50 | 9 | 0 | 6 | 25 | 29 | 25 | 56 | 2 | 4 | 3 | .226 | .314 | .348 | .662 |
| D. Reamer | 28 | 74 | 20 | 5 | 0 | 4 | 14 | 8 | 5 | 24 | 1 | 0 | 0 | .270 | .325 | .500 | .825 |
| J. Rosales | 78 | 261 | 47 | 5 | 0 | 2 | 24 | 29 | 42 | 92 | 3 | 0 | 2 | .180 | .305 | .222 | .527 |
| J. Holm | 46 | 58 | 12 | 3 | 0 | 2 | 12 | 5 | 9 | 9 | 1 | 2 | 0 | .207 | .314 | .362 | .676 |
| M. Adorno | 60 | 230 | 56 | 12 | 4 | 2 | 30 | 26 | 23 | 43 | 5 | 0 | 1 | .243 | .328 | .357 | .685 |
| J. Vosburgh | 136 | 531 | 130 | 23 | 2 | 14 | 57 | 97 | 60 | 81 | 3 | 0 | 0 | .245 | .325 | .375 | .700 |
| J. Polite | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| B. Millican | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Lozoya | 17 | 22 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 5 | 0 | 2 | 0 | .273 | .400 | .364 | .764 |
| J. Scheerer | 129 | 468 | 124 | 27 | 3 | 15 | 70 | 78 | 99 | 135 | 1 | 0 | 1 | .265 | .395 | .432 | .827 |
| C. Arroyo | 64 | 183 | 46 | 9 | 1 | 4 | 28 | 25 | 23 | 46 | 0 | 3 | 1 | .251 | .333 | .377 | .710 |
| L. Maloof | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| C. Childers | 133 | 464 | 135 | 28 | 6 | 12 | 82 | 65 | 72 | 84 | 6 | 0 | 4 | .291 | .397 | .455 | .852 |
| G. Hoerr | 136 | 508 | 152 | 21 | 3 | 12 | 73 | 73 | 67 | 89 | 4 | 0 | 3 | .299 | .388 | .423 | .812 |
|
|