Texas Batting Report Wednesday, 10/4/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Ramirez | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .375 | .333 | .750 | 1.083 |
| A. Rivera | 78 | 276 | 92 | 30 | 1 | 27 | 68 | 56 | 49 | 38 | 1 | 0 | 3 | .333 | .438 | .743 | 1.180 |
| W. Lyon | 70 | 260 | 81 | 12 | 1 | 9 | 38 | 44 | 22 | 49 | 1 | 6 | 2 | .312 | .361 | .469 | .830 |
| I. Soto | 16 | 29 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | .276 | .300 | .414 | .714 |
| J. Bergstrom | 78 | 319 | 86 | 22 | 5 | 2 | 24 | 46 | 26 | 57 | 3 | 0 | 3 | .270 | .328 | .389 | .716 |
| L. Massa | 78 | 273 | 67 | 17 | 4 | 11 | 37 | 43 | 30 | 54 | 1 | 0 | 4 | .245 | .328 | .458 | .786 |
| M. Gamboa | 62 | 196 | 48 | 15 | 2 | 11 | 30 | 26 | 30 | 70 | 2 | 0 | 0 | .245 | .342 | .510 | .852 |
| R. Ralph | 68 | 213 | 52 | 10 | 0 | 4 | 29 | 25 | 30 | 49 | 3 | 0 | 3 | .244 | .341 | .347 | .689 |
| P. Collazo | 11 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | .308 | .538 |
| C. Cobos | 76 | 270 | 62 | 12 | 2 | 20 | 53 | 40 | 32 | 82 | 2 | 0 | 4 | .230 | .318 | .511 | .829 |
| K. Matabei | 81 | 255 | 52 | 13 | 3 | 2 | 21 | 32 | 44 | 60 | 1 | 1 | 1 | .204 | .321 | .302 | .623 |
| M. Delvalle | 67 | 208 | 40 | 16 | 1 | 1 | 28 | 12 | 18 | 33 | 3 | 0 | 1 | .192 | .257 | .293 | .550 |
| A. Doan | 52 | 168 | 29 | 13 | 0 | 2 | 11 | 17 | 12 | 51 | 1 | 0 | 6 | .173 | .250 | .286 | .536 |
| O. Gracia | 32 | 71 | 12 | 4 | 0 | 1 | 3 | 7 | 8 | 27 | 0 | 0 | 1 | .169 | .263 | .268 | .530 |
| D. Makowski | 13 | 40 | 6 | 2 | 0 | 3 | 6 | 4 | 5 | 22 | 0 | 0 | 1 | .150 | .261 | .425 | .686 |
| T. Douthitt | 25 | 44 | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 11 | 1 | 2 | 2 | .136 | .196 | .159 | .355 |
| J. McDonough | 10 | 23 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | .130 | .200 | .261 | .461 |
| W. Breazeale | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Breazeale | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| J. McDonough | 10 | 27 | 10 | 2 | 0 | 0 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | .370 | .433 | .444 | .878 |
| P. Collazo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A. Rivera | 76 | 287 | 95 | 30 | 0 | 16 | 64 | 53 | 52 | 40 | 2 | 0 | 3 | .331 | .436 | .603 | 1.039 |
| W. Lyon | 68 | 274 | 87 | 14 | 1 | 11 | 57 | 46 | 15 | 54 | 2 | 1 | 5 | .318 | .360 | .496 | .857 |
| J. Bergstrom | 77 | 320 | 96 | 22 | 7 | 5 | 38 | 54 | 19 | 63 | 4 | 0 | 4 | .300 | .343 | .459 | .802 |
| I. Soto | 15 | 38 | 11 | 6 | 0 | 1 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | .289 | .341 | .526 | .868 |
| M. Delvalle | 69 | 242 | 63 | 21 | 4 | 3 | 31 | 36 | 13 | 39 | 0 | 0 | 0 | .260 | .297 | .417 | .714 |
| A. Doan | 54 | 179 | 44 | 12 | 2 | 6 | 25 | 24 | 16 | 65 | 1 | 0 | 4 | .246 | .320 | .436 | .756 |
| L. Massa | 79 | 296 | 71 | 15 | 1 | 17 | 58 | 43 | 39 | 57 | 2 | 0 | 0 | .240 | .326 | .470 | .796 |
| R. Ralph | 73 | 249 | 54 | 11 | 5 | 3 | 30 | 33 | 31 | 63 | 1 | 0 | 3 | .217 | .310 | .337 | .647 |
| T. Douthitt | 29 | 65 | 13 | 4 | 0 | 0 | 4 | 8 | 5 | 18 | 0 | 0 | 0 | .200 | .257 | .262 | .519 |
| O. Gracia | 35 | 85 | 17 | 4 | 1 | 1 | 7 | 12 | 5 | 27 | 0 | 0 | 1 | .200 | .253 | .306 | .559 |
| M. Gamboa | 57 | 175 | 34 | 13 | 2 | 5 | 21 | 29 | 21 | 56 | 2 | 0 | 4 | .194 | .292 | .377 | .669 |
| K. Matabei | 80 | 278 | 47 | 8 | 1 | 3 | 21 | 38 | 35 | 96 | 0 | 1 | 0 | .169 | .261 | .237 | .499 |
| C. Cobos | 73 | 280 | 47 | 5 | 1 | 14 | 35 | 31 | 29 | 89 | 0 | 0 | 2 | .168 | .251 | .343 | .594 |
| D. Makowski | 12 | 32 | 5 | 0 | 0 | 3 | 4 | 4 | 7 | 12 | 0 | 0 | 2 | .156 | .341 | .438 | .779 |
| P. Ramirez | 12 | 22 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 13 | 1 | 0 | 0 | .091 | .222 | .182 | .404 |
| R. Georges | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Breazeale | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| R. Ralph | 27 | 89 | 30 | 8 | 1 | 3 | 17 | 17 | 10 | 22 | 0 | 0 | 1 | .337 | .410 | .551 | .961 |
| I. Soto | 8 | 21 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |
| W. Lyon | 25 | 95 | 27 | 2 | 0 | 3 | 14 | 9 | 9 | 22 | 0 | 2 | 0 | .284 | .340 | .400 | .740 |
| A. Rivera | 27 | 96 | 26 | 7 | 0 | 3 | 13 | 17 | 21 | 12 | 1 | 0 | 1 | .271 | .403 | .438 | .841 |
| M. Gamboa | 16 | 47 | 12 | 4 | 1 | 3 | 13 | 6 | 2 | 16 | 0 | 0 | 0 | .255 | .286 | .574 | .860 |
| L. Massa | 28 | 98 | 25 | 8 | 0 | 7 | 18 | 17 | 9 | 16 | 0 | 0 | 1 | .255 | .324 | .551 | .875 |
| J. Bergstrom | 27 | 108 | 27 | 9 | 0 | 1 | 7 | 15 | 11 | 20 | 0 | 0 | 1 | .250 | .325 | .361 | .686 |
| K. Matabei | 29 | 105 | 26 | 6 | 0 | 3 | 11 | 12 | 9 | 31 | 0 | 0 | 0 | .248 | .307 | .390 | .697 |
| M. Delvalle | 27 | 92 | 22 | 4 | 1 | 2 | 14 | 14 | 10 | 14 | 1 | 0 | 0 | .239 | .311 | .370 | .680 |
| O. Gracia | 11 | 30 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 11 | 0 | 0 | 0 | .200 | .333 | .233 | .567 |
| A. Doan | 25 | 93 | 18 | 8 | 1 | 1 | 10 | 10 | 7 | 34 | 0 | 0 | 2 | .194 | .262 | .333 | .595 |
| C. Cobos | 28 | 108 | 17 | 2 | 0 | 6 | 16 | 16 | 12 | 33 | 0 | 0 | 1 | .157 | .248 | .343 | .591 |
| D. Makowski | 8 | 22 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 14 | 0 | 0 | 1 | .136 | .240 | .318 | .558 |
| T. Douthitt | 15 | 39 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 1 | .128 | .190 | .179 | .370 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Rivera | 24 | 90 | 31 | 13 | 0 | 9 | 25 | 23 | 17 | 8 | 0 | 0 | 0 | .344 | .449 | .789 | 1.237 |
| W. Lyon | 21 | 82 | 26 | 4 | 0 | 3 | 12 | 12 | 5 | 16 | 1 | 0 | 1 | .317 | .360 | .476 | .835 |
| M. Gamboa | 24 | 72 | 22 | 6 | 1 | 5 | 18 | 12 | 10 | 22 | 1 | 0 | 0 | .306 | .386 | .625 | 1.011 |
| J. Bergstrom | 26 | 104 | 31 | 9 | 2 | 3 | 14 | 15 | 5 | 20 | 3 | 0 | 0 | .298 | .321 | .510 | .831 |
| T. Douthitt | 10 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | .286 | .353 | .357 | .710 |
| A. Doan | 24 | 78 | 20 | 3 | 1 | 4 | 10 | 10 | 8 | 29 | 1 | 0 | 2 | .256 | .337 | .474 | .811 |
| L. Massa | 24 | 92 | 22 | 4 | 0 | 3 | 14 | 13 | 11 | 18 | 0 | 0 | 0 | .239 | .320 | .380 | .701 |
| R. Ralph | 25 | 77 | 17 | 3 | 1 | 1 | 12 | 8 | 8 | 18 | 1 | 0 | 1 | .221 | .299 | .325 | .624 |
| M. Delvalle | 24 | 80 | 16 | 8 | 0 | 0 | 9 | 5 | 7 | 14 | 1 | 0 | 1 | .200 | .270 | .300 | .570 |
| C. Cobos | 21 | 72 | 14 | 5 | 0 | 0 | 3 | 5 | 12 | 18 | 0 | 0 | 0 | .194 | .310 | .264 | .573 |
| O. Gracia | 12 | 31 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 9 | 0 | 0 | 1 | .161 | .212 | .290 | .502 |
| K. Matabei | 26 | 88 | 12 | 3 | 0 | 0 | 4 | 15 | 15 | 32 | 0 | 0 | 1 | .136 | .269 | .170 | .440 |
| I. Soto | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .400 | .500 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Rivera | 26 | 95 | 38 | 11 | 0 | 9 | 19 | 19 | 19 | 11 | 0 | 0 | 1 | .400 | .504 | .800 | 1.304 |
| J. Bergstrom | 25 | 101 | 30 | 8 | 1 | 0 | 8 | 12 | 10 | 16 | 0 | 0 | 1 | .297 | .366 | .396 | .762 |
| I. Soto | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .571 | .857 |
| W. Lyon | 21 | 78 | 22 | 2 | 0 | 6 | 12 | 15 | 5 | 17 | 0 | 2 | 3 | .282 | .341 | .538 | .879 |
| M. Delvalle | 27 | 88 | 23 | 10 | 0 | 1 | 20 | 8 | 4 | 14 | 0 | 0 | 0 | .261 | .293 | .409 | .703 |
| C. Cobos | 25 | 91 | 22 | 4 | 3 | 7 | 16 | 14 | 9 | 20 | 1 | 0 | 2 | .242 | .320 | .582 | .903 |
| M. Gamboa | 21 | 69 | 16 | 7 | 1 | 2 | 6 | 9 | 8 | 22 | 1 | 0 | 1 | .232 | .316 | .449 | .766 |
| L. Massa | 27 | 92 | 20 | 3 | 1 | 5 | 13 | 15 | 14 | 22 | 0 | 0 | 0 | .217 | .321 | .435 | .756 |
| T. Douthitt | 11 | 19 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | .211 | .200 | .316 | .516 |
| R. Ralph | 21 | 63 | 11 | 3 | 1 | 0 | 4 | 9 | 9 | 17 | 2 | 0 | 2 | .175 | .289 | .254 | .543 |
| O. Gracia | 14 | 38 | 6 | 2 | 0 | 2 | 3 | 4 | 3 | 12 | 0 | 0 | 1 | .158 | .238 | .368 | .607 |
| K. Matabei | 27 | 83 | 12 | 5 | 0 | 0 | 3 | 9 | 17 | 21 | 0 | 0 | 0 | .145 | .290 | .205 | .495 |
| P. Collazo | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| A. Doan | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .100 | .182 | .200 | .382 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Collazo | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| A. Rivera | 26 | 101 | 36 | 11 | 0 | 5 | 27 | 17 | 15 | 18 | 2 | 0 | 1 | .356 | .437 | .614 | 1.051 |
| J. Bergstrom | 25 | 102 | 34 | 12 | 3 | 2 | 14 | 20 | 7 | 14 | 1 | 0 | 4 | .333 | .395 | .569 | .963 |
| W. Lyon | 24 | 88 | 28 | 9 | 1 | 2 | 18 | 17 | 7 | 17 | 1 | 2 | 3 | .318 | .376 | .511 | .888 |
| A. Doan | 14 | 39 | 12 | 3 | 0 | 1 | 4 | 8 | 6 | 13 | 0 | 0 | 1 | .308 | .413 | .462 | .875 |
| M. Delvalle | 19 | 62 | 17 | 4 | 1 | 0 | 3 | 8 | 3 | 10 | 0 | 0 | 0 | .274 | .303 | .371 | .674 |
| T. Douthitt | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| L. Massa | 26 | 100 | 23 | 8 | 3 | 1 | 12 | 10 | 9 | 25 | 0 | 0 | 0 | .230 | .294 | .400 | .694 |
| O. Gracia | 9 | 19 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | .211 | .318 | .263 | .581 |
| R. Ralph | 23 | 89 | 16 | 2 | 1 | 1 | 9 | 6 | 9 | 23 | 0 | 0 | 0 | .180 | .255 | .258 | .514 |
| C. Cobos | 23 | 83 | 14 | 1 | 0 | 7 | 14 | 9 | 11 | 32 | 0 | 0 | 3 | .169 | .289 | .434 | .722 |
| M. Gamboa | 25 | 88 | 14 | 5 | 0 | 2 | 8 | 13 | 18 | 34 | 2 | 0 | 2 | .159 | .309 | .284 | .593 |
| K. Matabei | 26 | 88 | 13 | 2 | 0 | 0 | 6 | 8 | 11 | 27 | 0 | 2 | 0 | .148 | .238 | .170 | .408 |
| I. Soto | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| P. Ramirez | 11 | 17 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | 1 | 0 | 0 | .118 | .238 | .235 | .473 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| I. Soto | 5 | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .545 | .900 | 1.445 |
| W. Lyon | 25 | 95 | 36 | 6 | 1 | 3 | 21 | 21 | 7 | 13 | 0 | 1 | 0 | .379 | .417 | .558 | .975 |
| A. Rivera | 26 | 86 | 29 | 9 | 1 | 10 | 26 | 20 | 17 | 15 | 0 | 0 | 2 | .337 | .457 | .814 | 1.271 |
| L. Massa | 27 | 98 | 28 | 6 | 0 | 7 | 22 | 17 | 12 | 15 | 1 | 0 | 1 | .286 | .366 | .561 | .927 |
| J. McDonough | 20 | 50 | 13 | 2 | 0 | 1 | 7 | 5 | 5 | 15 | 0 | 0 | 0 | .260 | .327 | .360 | .687 |
| J. Bergstrom | 28 | 117 | 30 | 2 | 4 | 0 | 12 | 19 | 8 | 24 | 1 | 0 | 0 | .256 | .302 | .342 | .643 |
| P. Collazo | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| P. Ramirez | 8 | 13 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | .231 | .267 | .462 | .728 |
| C. Cobos | 27 | 95 | 21 | 0 | 0 | 10 | 27 | 16 | 9 | 35 | 1 | 0 | 0 | .221 | .286 | .537 | .823 |
| R. Ralph | 24 | 76 | 16 | 3 | 0 | 0 | 5 | 9 | 17 | 16 | 0 | 0 | 2 | .211 | .368 | .250 | .618 |
| A. Doan | 16 | 39 | 8 | 3 | 0 | 0 | 6 | 5 | 4 | 12 | 1 | 0 | 1 | .205 | .289 | .282 | .571 |
| O. Gracia | 10 | 25 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | .200 | .200 | .240 | .440 |
| M. Gamboa | 26 | 88 | 17 | 5 | 1 | 4 | 6 | 14 | 12 | 29 | 0 | 0 | 1 | .193 | .297 | .409 | .706 |
| M. Delvalle | 27 | 90 | 17 | 7 | 1 | 0 | 8 | 7 | 4 | 16 | 1 | 0 | 0 | .189 | .221 | .289 | .510 |
| K. Matabei | 29 | 95 | 16 | 3 | 2 | 0 | 9 | 17 | 16 | 27 | 1 | 0 | 0 | .168 | .286 | .242 | .528 |
|