Texas Minor League Report Monday, 5/8/2085 |
| Oklahoma RedHawks AAA Team, Record: 17-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Celaya | 10 | 30 | 10 | 2 | 0 | 0 | 3 | 6 | 6 | 8 | 0 | 0 | 0 | .333 | .444 | .400 | .844 |
| J. Walker | 32 | 117 | 28 | 2 | 1 | 2 | 6 | 15 | 11 | 18 | 0 | 2 | 0 | .239 | .300 | .325 | .625 |
| N. Villafane | 19 | 26 | 7 | 1 | 0 | 2 | 5 | 6 | 6 | 5 | 1 | 1 | 0 | .269 | .412 | .538 | .950 |
| C. Hill | 19 | 69 | 17 | 5 | 1 | 1 | 12 | 10 | 9 | 23 | 1 | 0 | 0 | .246 | .342 | .391 | .733 |
| D. Garica | 31 | 104 | 31 | 4 | 0 | 11 | 28 | 20 | 15 | 26 | 1 | 0 | 0 | .298 | .392 | .654 | 1.046 |
| K. King | 32 | 104 | 33 | 7 | 1 | 7 | 24 | 22 | 20 | 23 | 1 | 0 | 0 | .317 | .432 | .606 | 1.038 |
| D. Seth | 30 | 116 | 19 | 4 | 0 | 0 | 10 | 8 | 3 | 26 | 1 | 0 | 1 | .164 | .198 | .198 | .397 |
| J. McDonough | 32 | 123 | 36 | 7 | 0 | 14 | 30 | 35 | 25 | 30 | 0 | 0 | 0 | .293 | .412 | .691 | 1.103 |
| G. Abarca | 24 | 72 | 21 | 5 | 0 | 2 | 14 | 8 | 1 | 22 | 3 | 0 | 1 | .292 | .338 | .444 | .782 |
| T. Douthitt | 32 | 121 | 33 | 10 | 0 | 4 | 16 | 23 | 30 | 30 | 0 | 0 | 1 | .273 | .421 | .455 | .876 |
| G. Vogan | 10 | 24 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | .167 | .200 | .208 | .408 |
| A. Cope | 32 | 121 | 34 | 7 | 1 | 5 | 11 | 17 | 10 | 39 | 0 | 0 | 0 | .281 | .336 | .479 | .815 |
| J. Maurice | 17 | 44 | 11 | 4 | 0 | 0 | 5 | 2 | 4 | 12 | 1 | 0 | 0 | .250 | .327 | .341 | .667 |
| J. Zeno | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| A. Strain | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| D. Traylor | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
| Frisco RoughRiders AA Team, Record: 13-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Espino | 32 | 123 | 38 | 7 | 1 | 2 | 17 | 18 | 14 | 18 | 1 | 0 | 0 | .309 | .384 | .431 | .815 |
| S. Seibold | 32 | 120 | 31 | 5 | 3 | 3 | 22 | 17 | 21 | 31 | 2 | 0 | 1 | .258 | .382 | .425 | .807 |
| D. Seth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Peralez | 12 | 19 | 9 | 3 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | .474 | .565 | .895 | 1.460 |
| T. Keefe | 32 | 98 | 18 | 6 | 0 | 4 | 11 | 14 | 9 | 18 | 0 | 1 | 1 | .184 | .257 | .367 | .624 |
| S. Pastrana | 25 | 80 | 24 | 4 | 5 | 1 | 15 | 19 | 41 | 11 | 1 | 1 | 0 | .300 | .537 | .512 | 1.049 |
| G. Vogan | 7 | 21 | 7 | 0 | 0 | 1 | 7 | 3 | 2 | 5 | 1 | 1 | 0 | .333 | .400 | .476 | .876 |
| A. Morales | 17 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | .222 | .333 | .222 | .556 |
| P. Ortiz | 32 | 113 | 21 | 6 | 0 | 4 | 8 | 16 | 19 | 26 | 0 | 0 | 0 | .186 | .303 | .345 | .648 |
| A. Cable | 18 | 31 | 9 | 1 | 0 | 0 | 2 | 5 | 5 | 9 | 0 | 1 | 0 | .290 | .378 | .323 | .701 |
| J. Zeno | 28 | 109 | 34 | 6 | 0 | 9 | 30 | 18 | 16 | 15 | 0 | 0 | 0 | .312 | .400 | .615 | 1.015 |
| T. Takamori | 32 | 127 | 36 | 7 | 1 | 5 | 23 | 13 | 6 | 17 | 0 | 1 | 0 | .283 | .313 | .472 | .786 |
| D. Salters | 31 | 140 | 34 | 5 | 2 | 0 | 9 | 16 | 13 | 28 | 0 | 0 | 2 | .243 | .316 | .307 | .623 |
| C. Valenzuela | 29 | 120 | 26 | 2 | 0 | 2 | 8 | 19 | 13 | 19 | 2 | 3 | 0 | .217 | .297 | .283 | .580 |
|
|
| Bakersfield Blaze A Team, Record: 15-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Peralez | 14 | 57 | 15 | 4 | 0 | 2 | 7 | 7 | 1 | 10 | 0 | 0 | 0 | .263 | .276 | .439 | .714 |
| D. Campbell | 32 | 133 | 35 | 8 | 1 | 3 | 14 | 19 | 21 | 33 | 1 | 0 | 0 | .263 | .368 | .406 | .774 |
| H. Martinez | 15 | 19 | 4 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | .211 | .286 | .526 | .812 |
| J. Talley | 32 | 117 | 33 | 4 | 0 | 4 | 13 | 23 | 13 | 24 | 0 | 0 | 2 | .282 | .364 | .419 | .782 |
| A. Raber | 30 | 44 | 13 | 0 | 0 | 1 | 6 | 5 | 4 | 12 | 0 | 0 | 0 | .295 | .354 | .364 | .718 |
| C. Handy | 32 | 108 | 35 | 12 | 0 | 4 | 23 | 23 | 34 | 18 | 0 | 0 | 3 | .324 | .497 | .546 | 1.043 |
| J. Lamas | 32 | 118 | 27 | 7 | 1 | 2 | 15 | 16 | 15 | 24 | 1 | 0 | 0 | .229 | .321 | .356 | .677 |
| A. Jimenez | 32 | 111 | 33 | 4 | 0 | 3 | 14 | 16 | 18 | 34 | 0 | 0 | 0 | .297 | .395 | .414 | .810 |
| C. Wold | 32 | 96 | 24 | 2 | 0 | 2 | 13 | 11 | 5 | 15 | 2 | 0 | 1 | .250 | .308 | .333 | .641 |
| R. Goetsch | 31 | 93 | 19 | 6 | 1 | 1 | 8 | 11 | 8 | 20 | 0 | 0 | 0 | .204 | .267 | .323 | .590 |
| M. Hendricks | 32 | 119 | 32 | 8 | 0 | 6 | 25 | 21 | 26 | 25 | 1 | 0 | 0 | .269 | .404 | .487 | .892 |
| S. Amato | 25 | 80 | 17 | 2 | 0 | 2 | 12 | 9 | 12 | 22 | 0 | 0 | 0 | .212 | .315 | .313 | .628 |
| K. Citizen | 25 | 34 | 13 | 4 | 0 | 1 | 7 | 4 | 1 | 5 | 0 | 0 | 1 | .382 | .417 | .588 | 1.005 |
| C. Robillard | 9 | 21 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | .143 | .217 | .190 | .408 |
|
|