Atlanta Minor League Report Monday, 5/8/2085 |
| Richmond Braves AAA Team, Record: 18-14 |
|
|
|
|
| Greenville Braves AA Team, Record: 13-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Friel | 25 | 100 | 28 | 6 | 0 | 6 | 21 | 12 | 11 | 16 | 0 | 0 | 2 | .280 | .363 | .520 | .883 |
| K. Friese | 8 | 32 | 8 | 4 | 1 | 0 | 3 | 5 | 2 | 9 | 1 | 0 | 0 | .250 | .314 | .438 | .752 |
| J. Conti | 17 | 25 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | .120 | .148 | .280 | .428 |
| S. Michaelis | 30 | 113 | 36 | 5 | 0 | 11 | 28 | 21 | 13 | 13 | 1 | 1 | 0 | .319 | .391 | .655 | 1.045 |
| A. Shepard | 26 | 37 | 10 | 2 | 0 | 0 | 4 | 4 | 8 | 7 | 1 | 0 | 0 | .270 | .413 | .324 | .737 |
| E. Marrero | 32 | 115 | 26 | 6 | 1 | 4 | 15 | 14 | 14 | 30 | 0 | 0 | 1 | .226 | .315 | .400 | .715 |
| K. Ramos | 32 | 125 | 37 | 5 | 0 | 2 | 13 | 18 | 16 | 19 | 0 | 0 | 1 | .296 | .380 | .384 | .764 |
| A. Gutierrez | 32 | 130 | 29 | 4 | 0 | 8 | 16 | 15 | 8 | 23 | 0 | 0 | 0 | .223 | .268 | .438 | .707 |
| L. Cordes | 28 | 82 | 21 | 3 | 1 | 4 | 12 | 8 | 7 | 14 | 1 | 0 | 1 | .256 | .330 | .463 | .793 |
| C. Diaz | 13 | 46 | 14 | 3 | 0 | 0 | 1 | 4 | 10 | 11 | 0 | 0 | 1 | .304 | .439 | .370 | .808 |
| F. Ruiz | 30 | 100 | 21 | 0 | 0 | 0 | 4 | 4 | 3 | 27 | 0 | 0 | 0 | .210 | .233 | .210 | .443 |
| E. Crouch | 18 | 21 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | .238 | .304 | .238 | .542 |
| D. Servantes | 32 | 114 | 29 | 2 | 0 | 7 | 13 | 17 | 20 | 25 | 0 | 0 | 0 | .254 | .366 | .456 | .822 |
| T. Cornett | 21 | 59 | 9 | 1 | 1 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 1 | .153 | .242 | .305 | .548 |
| J. Kirwan | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | .143 | .273 | .143 | .416 |
| S. Mitton | 25 | 83 | 16 | 4 | 0 | 1 | 4 | 11 | 7 | 13 | 0 | 2 | 0 | .193 | .250 | .277 | .527 |
|
|
| Myrtle Beach Pelicans A Team, Record: 15-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Caley | 32 | 112 | 27 | 3 | 1 | 3 | 10 | 18 | 25 | 21 | 0 | 0 | 0 | .241 | .380 | .366 | .746 |
| E. Zamudio | 32 | 116 | 24 | 4 | 2 | 2 | 13 | 15 | 9 | 22 | 1 | 0 | 1 | .207 | .273 | .328 | .601 |
| K. Friese | 24 | 100 | 21 | 3 | 1 | 3 | 12 | 12 | 7 | 17 | 1 | 0 | 0 | .210 | .269 | .350 | .619 |
| J. Conti | 8 | 24 | 8 | 3 | 1 | 0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | .333 | .448 | .542 | .990 |
| E. Olmeda | 22 | 28 | 8 | 2 | 0 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | .286 | .355 | .464 | .819 |
| R. Dejesus | 32 | 120 | 38 | 7 | 1 | 3 | 16 | 15 | 10 | 24 | 0 | 0 | 1 | .317 | .374 | .467 | .841 |
| A. Berrero | 32 | 94 | 23 | 8 | 0 | 1 | 10 | 18 | 13 | 23 | 0 | 0 | 0 | .245 | .336 | .362 | .698 |
| A. Leal | 31 | 130 | 37 | 8 | 0 | 9 | 18 | 20 | 6 | 13 | 0 | 0 | 1 | .285 | .321 | .554 | .875 |
| L. Arbogast | 32 | 120 | 40 | 8 | 0 | 14 | 31 | 26 | 18 | 31 | 0 | 0 | 1 | .333 | .424 | .750 | 1.174 |
| J. Alarcon | 31 | 101 | 25 | 5 | 1 | 1 | 15 | 10 | 2 | 31 | 0 | 0 | 0 | .248 | .262 | .347 | .609 |
| B. Gonzalez | 29 | 117 | 26 | 2 | 1 | 1 | 4 | 10 | 8 | 24 | 0 | 0 | 2 | .222 | .283 | .282 | .566 |
| J. Kirwan | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
|
|