Florida Minor League Report Friday, 9/1/2084 |
| Albuquerque Isotopes AAA Team, Record: 89-45 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 15 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| E. Arnold | 97 | 123 | 38 | 4 | 1 | 6 | 29 | 22 | 16 | 37 | 1 | 5 | 1 | .309 | .384 | .504 | .888 |
| D. Satoru | 133 | 474 | 149 | 20 | 3 | 31 | 99 | 95 | 57 | 107 | 4 | 0 | 3 | .314 | .396 | .565 | .961 |
| S. Gonzalez | 97 | 281 | 83 | 21 | 2 | 7 | 44 | 47 | 30 | 41 | 1 | 2 | 0 | .295 | .363 | .459 | .822 |
| T. Juichi | 50 | 120 | 28 | 2 | 1 | 2 | 16 | 17 | 16 | 39 | 0 | 0 | 0 | .233 | .324 | .317 | .640 |
| M. Castro | 104 | 393 | 109 | 14 | 2 | 8 | 40 | 62 | 45 | 67 | 0 | 0 | 1 | .277 | .353 | .384 | .737 |
| M. Losada | 33 | 55 | 16 | 2 | 1 | 0 | 9 | 10 | 9 | 6 | 0 | 2 | 1 | .291 | .388 | .364 | .752 |
| S. Medina | 133 | 465 | 128 | 27 | 4 | 12 | 71 | 77 | 60 | 107 | 2 | 0 | 5 | .275 | .365 | .428 | .793 |
| N. Berrios | 133 | 425 | 122 | 28 | 3 | 21 | 91 | 76 | 43 | 76 | 2 | 0 | 5 | .287 | .362 | .515 | .877 |
| B. Strunk | 133 | 564 | 174 | 30 | 7 | 22 | 83 | 103 | 35 | 109 | 4 | 0 | 7 | .309 | .361 | .504 | .864 |
| A. Marino | 57 | 211 | 75 | 16 | 1 | 13 | 62 | 47 | 35 | 42 | 5 | 0 | 7 | .355 | .473 | .626 | 1.098 |
| C. Kaler | 70 | 281 | 100 | 17 | 6 | 14 | 60 | 59 | 40 | 74 | 0 | 0 | 0 | .356 | .436 | .609 | 1.045 |
| G. Esmonal | 134 | 408 | 117 | 18 | 0 | 20 | 67 | 62 | 38 | 90 | 1 | 2 | 6 | .287 | .356 | .478 | .834 |
| C. Deshazo | 41 | 89 | 19 | 3 | 0 | 3 | 12 | 10 | 6 | 34 | 0 | 1 | 0 | .213 | .258 | .348 | .606 |
| C. Huber | 17 | 60 | 10 | 2 | 0 | 1 | 8 | 6 | 1 | 24 | 0 | 0 | 2 | .167 | .206 | .250 | .456 |
| T. Stetson | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | .286 | .333 | .286 | .619 |
| A. Ferrara | 108 | 260 | 66 | 18 | 0 | 9 | 43 | 44 | 52 | 59 | 7 | 4 | 0 | .254 | .387 | .427 | .814 |
| H. Pasley | 126 | 424 | 113 | 26 | 2 | 17 | 59 | 78 | 46 | 77 | 0 | 0 | 3 | .267 | .342 | .458 | .800 |
|
|
| Carolina Mudcats AA Team, Record: 64-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Curtsinger | 134 | 467 | 118 | 26 | 4 | 17 | 66 | 59 | 78 | 103 | 1 | 0 | 6 | .253 | .367 | .435 | .802 |
| K. Friel | 134 | 516 | 137 | 19 | 0 | 26 | 88 | 75 | 47 | 99 | 6 | 0 | 7 | .266 | .342 | .453 | .796 |
| D. Nickels | 127 | 488 | 144 | 26 | 2 | 23 | 79 | 82 | 44 | 96 | 4 | 0 | 3 | .295 | .362 | .498 | .860 |
| A. Rice | 80 | 274 | 59 | 14 | 3 | 1 | 8 | 43 | 25 | 67 | 1 | 5 | 3 | .215 | .286 | .299 | .585 |
| D. Greer | 62 | 253 | 59 | 9 | 2 | 8 | 33 | 39 | 13 | 46 | 1 | 0 | 0 | .233 | .273 | .379 | .653 |
| V. Newton | 133 | 502 | 136 | 21 | 4 | 22 | 73 | 83 | 51 | 83 | 2 | 0 | 2 | .271 | .343 | .460 | .803 |
| J. Adams | 34 | 118 | 25 | 8 | 0 | 5 | 20 | 10 | 6 | 26 | 1 | 0 | 2 | .212 | .268 | .407 | .674 |
| M. Arciniega | 80 | 234 | 56 | 13 | 2 | 2 | 18 | 28 | 34 | 42 | 1 | 1 | 5 | .239 | .349 | .338 | .687 |
| R. Espitia | 133 | 523 | 142 | 32 | 4 | 14 | 69 | 77 | 67 | 88 | 1 | 1 | 2 | .272 | .357 | .428 | .785 |
| J. Graham | 125 | 457 | 127 | 24 | 1 | 29 | 78 | 82 | 58 | 112 | 1 | 0 | 8 | .278 | .370 | .525 | .895 |
| A. Martin | 56 | 201 | 31 | 5 | 1 | 1 | 13 | 9 | 6 | 55 | 1 | 6 | 1 | .154 | .181 | .204 | .385 |
| J. Pascoe | 47 | 57 | 18 | 3 | 0 | 2 | 16 | 10 | 4 | 9 | 1 | 0 | 2 | .316 | .391 | .474 | .864 |
| T. Stetson | 16 | 50 | 8 | 1 | 0 | 0 | 4 | 1 | 4 | 19 | 1 | 2 | 0 | .160 | .228 | .180 | .408 |
| T. Thornburg | 56 | 158 | 34 | 3 | 0 | 0 | 9 | 6 | 8 | 37 | 3 | 1 | 0 | .215 | .265 | .234 | .499 |
|
|
| Jupiter Hammerheads A Team, Record: 63-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 99 | 358 | 94 | 19 | 1 | 4 | 43 | 40 | 43 | 65 | 2 | 0 | 4 | .263 | .351 | .355 | .706 |
| K. Oubre | 132 | 454 | 110 | 33 | 9 | 12 | 60 | 84 | 122 | 83 | 5 | 0 | 1 | .242 | .409 | .434 | .843 |
| A. Rice | 9 | 16 | 7 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .438 | .471 | .563 | 1.033 |
| W. Manus | 94 | 207 | 48 | 13 | 1 | 7 | 35 | 28 | 31 | 39 | 1 | 3 | 2 | .232 | .336 | .406 | .742 |
| D. Greer | 72 | 251 | 83 | 13 | 0 | 12 | 39 | 47 | 27 | 48 | 1 | 0 | 3 | .331 | .404 | .526 | .930 |
| A. Altares | 62 | 122 | 34 | 7 | 1 | 6 | 20 | 17 | 6 | 24 | 1 | 3 | 1 | .279 | .316 | .500 | .816 |
| J. Adams | 99 | 385 | 105 | 25 | 4 | 14 | 50 | 83 | 57 | 77 | 4 | 0 | 4 | .273 | .378 | .468 | .845 |
| M. Arciniega | 35 | 35 | 9 | 1 | 0 | 0 | 7 | 8 | 7 | 6 | 2 | 2 | 1 | .257 | .404 | .286 | .690 |
| J. Graham | 8 | 31 | 10 | 0 | 0 | 5 | 11 | 7 | 3 | 5 | 0 | 0 | 1 | .323 | .400 | .806 | 1.206 |
| A. Bustos | 120 | 412 | 91 | 16 | 2 | 13 | 59 | 47 | 36 | 81 | 2 | 0 | 1 | .221 | .288 | .364 | .652 |
| M. Artrip | 77 | 214 | 35 | 7 | 3 | 0 | 14 | 24 | 35 | 64 | 4 | 0 | 0 | .164 | .292 | .224 | .517 |
| E. Mejorado | 59 | 146 | 42 | 7 | 1 | 7 | 17 | 21 | 29 | 40 | 0 | 0 | 1 | .288 | .409 | .493 | .902 |
| M. Valdes | 80 | 331 | 84 | 17 | 2 | 9 | 32 | 44 | 32 | 98 | 1 | 9 | 4 | .254 | .321 | .399 | .720 |
| C. Huber | 17 | 17 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | .176 | .300 | .353 | .653 |
| K. Jones | 122 | 380 | 89 | 24 | 4 | 13 | 64 | 61 | 60 | 59 | 3 | 3 | 1 | .234 | .342 | .421 | .763 |
| W. Humphrey | 16 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| P. Ventimiglia | 129 | 415 | 73 | 19 | 2 | 9 | 51 | 45 | 37 | 112 | 3 | 0 | 3 | .176 | .253 | .296 | .550 |
|
|