Florida Minor League Report Monday, 6/12/2084 |
| Albuquerque Isotopes AAA Team, Record: 47-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Kubiak | 54 | 101 | 33 | 3 | 0 | 8 | 29 | 26 | 24 | 14 | 0 | 0 | 0 | .327 | .456 | .594 | 1.050 |
| E. Arnold | 47 | 57 | 14 | 0 | 0 | 3 | 16 | 8 | 5 | 17 | 0 | 2 | 1 | .246 | .308 | .404 | .711 |
| D. Satoru | 64 | 222 | 76 | 9 | 2 | 17 | 52 | 53 | 34 | 59 | 2 | 0 | 1 | .342 | .436 | .631 | 1.067 |
| J. Dilorenzo | 23 | 19 | 6 | 1 | 0 | 0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | .316 | .480 | .368 | .848 |
| S. Gonzalez | 33 | 42 | 13 | 5 | 0 | 2 | 17 | 11 | 3 | 4 | 1 | 1 | 0 | .310 | .362 | .571 | .933 |
| T. Juichi | 21 | 59 | 14 | 0 | 1 | 1 | 9 | 11 | 11 | 16 | 0 | 0 | 0 | .237 | .357 | .322 | .679 |
| M. Castro | 40 | 149 | 47 | 6 | 1 | 2 | 14 | 34 | 22 | 23 | 0 | 0 | 1 | .315 | .407 | .409 | .816 |
| S. Medina | 65 | 234 | 56 | 9 | 3 | 4 | 31 | 37 | 28 | 58 | 2 | 0 | 1 | .239 | .327 | .355 | .682 |
| N. Berrios | 65 | 212 | 60 | 13 | 2 | 12 | 49 | 42 | 19 | 36 | 1 | 0 | 4 | .283 | .356 | .533 | .889 |
| F. Blanco | 11 | 28 | 9 | 1 | 0 | 1 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | .321 | .424 | .464 | .889 |
| B. Strunk | 65 | 294 | 98 | 20 | 3 | 11 | 48 | 61 | 18 | 59 | 0 | 0 | 4 | .333 | .380 | .534 | .914 |
| A. Marino | 57 | 211 | 75 | 16 | 1 | 13 | 62 | 47 | 35 | 42 | 5 | 0 | 7 | .355 | .473 | .626 | 1.098 |
| C. Kaler | 64 | 261 | 94 | 15 | 6 | 13 | 58 | 54 | 34 | 67 | 0 | 0 | 0 | .360 | .434 | .613 | 1.047 |
| G. Esmonal | 65 | 196 | 59 | 10 | 0 | 11 | 33 | 38 | 22 | 45 | 1 | 2 | 3 | .301 | .379 | .520 | .900 |
| T. Stetson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Ferrara | 61 | 205 | 57 | 16 | 0 | 8 | 33 | 36 | 33 | 46 | 5 | 2 | 0 | .278 | .388 | .473 | .861 |
| H. Pasley | 61 | 214 | 52 | 11 | 1 | 9 | 29 | 33 | 21 | 41 | 0 | 0 | 2 | .243 | .316 | .430 | .746 |
|
|
| Carolina Mudcats AA Team, Record: 28-37 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Curtsinger | 65 | 229 | 57 | 16 | 1 | 7 | 32 | 25 | 38 | 55 | 1 | 0 | 2 | .249 | .363 | .419 | .782 |
| K. Friel | 65 | 248 | 69 | 10 | 0 | 12 | 41 | 39 | 19 | 44 | 3 | 0 | 4 | .278 | .347 | .464 | .810 |
| D. Nickels | 62 | 225 | 71 | 16 | 0 | 12 | 49 | 37 | 18 | 48 | 4 | 0 | 1 | .316 | .379 | .547 | .926 |
| A. Rice | 55 | 217 | 47 | 13 | 3 | 1 | 6 | 35 | 20 | 57 | 1 | 5 | 3 | .217 | .289 | .318 | .607 |
| D. Greer | 11 | 46 | 15 | 6 | 1 | 1 | 4 | 12 | 3 | 7 | 0 | 0 | 0 | .326 | .367 | .565 | .933 |
| V. Newton | 65 | 249 | 75 | 12 | 1 | 12 | 39 | 49 | 27 | 45 | 1 | 0 | 1 | .301 | .374 | .502 | .876 |
| M. Arciniega | 11 | 38 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | .289 | .325 | .368 | .693 |
| F. Blanco | 51 | 166 | 40 | 9 | 0 | 0 | 19 | 10 | 16 | 34 | 3 | 0 | 1 | .241 | .323 | .295 | .618 |
| R. Espitia | 64 | 253 | 63 | 16 | 3 | 8 | 36 | 34 | 31 | 44 | 0 | 1 | 0 | .249 | .330 | .431 | .761 |
| J. Graham | 65 | 253 | 73 | 14 | 0 | 19 | 47 | 48 | 30 | 60 | 0 | 0 | 3 | .289 | .371 | .569 | .940 |
| A. Martin | 54 | 197 | 29 | 5 | 1 | 1 | 12 | 9 | 6 | 54 | 1 | 6 | 1 | .147 | .175 | .198 | .373 |
| J. Pascoe | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| T. Thornburg | 10 | 31 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | .161 | .212 | .161 | .373 |
|
|
| Jupiter Hammerheads A Team, Record: 34-31 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 65 | 235 | 59 | 12 | 1 | 3 | 29 | 27 | 26 | 47 | 0 | 0 | 3 | .251 | .333 | .349 | .682 |
| K. Oubre | 65 | 228 | 51 | 13 | 2 | 5 | 30 | 35 | 60 | 44 | 3 | 0 | 0 | .224 | .392 | .364 | .756 |
| B. Green | 65 | 184 | 31 | 7 | 0 | 3 | 16 | 21 | 36 | 64 | 0 | 0 | 0 | .168 | .305 | .255 | .560 |
| W. Manus | 59 | 157 | 33 | 8 | 1 | 6 | 25 | 22 | 24 | 29 | 1 | 3 | 1 | .210 | .317 | .389 | .706 |
| D. Greer | 54 | 233 | 78 | 12 | 0 | 12 | 35 | 45 | 23 | 43 | 1 | 0 | 3 | .335 | .404 | .541 | .945 |
| A. Altares | 32 | 59 | 14 | 4 | 0 | 2 | 11 | 6 | 1 | 10 | 0 | 2 | 0 | .237 | .242 | .407 | .649 |
| J. Adams | 65 | 263 | 70 | 13 | 3 | 9 | 30 | 54 | 33 | 55 | 3 | 0 | 4 | .266 | .363 | .441 | .804 |
| M. Arciniega | 35 | 35 | 9 | 1 | 0 | 0 | 7 | 8 | 7 | 6 | 2 | 2 | 1 | .257 | .404 | .286 | .690 |
| A. Bustos | 58 | 189 | 42 | 6 | 1 | 7 | 33 | 26 | 21 | 35 | 2 | 0 | 1 | .222 | .310 | .376 | .686 |
| M. Artrip | 11 | 35 | 8 | 3 | 1 | 0 | 4 | 5 | 5 | 12 | 1 | 0 | 0 | .229 | .341 | .371 | .713 |
| E. Mejorado | 7 | 17 | 9 | 3 | 0 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .529 | .600 | .882 | 1.482 |
| M. Valdes | 11 | 44 | 10 | 0 | 0 | 0 | 2 | 5 | 11 | 9 | 0 | 0 | 0 | .227 | .382 | .227 | .609 |
| K. Jones | 62 | 216 | 55 | 14 | 2 | 8 | 37 | 41 | 36 | 31 | 1 | 1 | 0 | .255 | .362 | .449 | .811 |
| A. Santiago | 65 | 260 | 86 | 25 | 0 | 17 | 67 | 53 | 33 | 38 | 2 | 0 | 0 | .331 | .410 | .623 | 1.033 |
| P. Ventimiglia | 61 | 199 | 30 | 12 | 1 | 4 | 20 | 23 | 20 | 66 | 1 | 0 | 2 | .151 | .239 | .281 | .520 |
|
|