Florida Minor League Report Monday, 5/8/2085 |
| Albuquerque Isotopes AAA Team, Record: 25-7 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Nickerson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| J. Rivera | 18 | 50 | 9 | 1 | 0 | 1 | 5 | 4 | 3 | 10 | 0 | 0 | 2 | .180 | .255 | .260 | .515 |
| K. Valez | 22 | 41 | 17 | 6 | 0 | 3 | 12 | 10 | 8 | 6 | 0 | 0 | 0 | .415 | .510 | .780 | 1.291 |
| D. Duvall | 30 | 76 | 22 | 4 | 0 | 4 | 17 | 15 | 8 | 22 | 1 | 0 | 0 | .289 | .365 | .500 | .865 |
| M. Aguilar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Gonzalez | 32 | 140 | 41 | 11 | 4 | 4 | 16 | 19 | 11 | 24 | 1 | 0 | 0 | .293 | .349 | .514 | .863 |
| M. Losada | 22 | 44 | 10 | 1 | 0 | 1 | 7 | 7 | 2 | 11 | 1 | 0 | 0 | .227 | .277 | .318 | .595 |
| V. Newton | 32 | 100 | 28 | 5 | 0 | 5 | 18 | 20 | 10 | 17 | 2 | 0 | 1 | .280 | .363 | .480 | .843 |
| S. Medina | 32 | 122 | 37 | 7 | 0 | 5 | 14 | 23 | 21 | 23 | 0 | 0 | 0 | .303 | .406 | .484 | .889 |
| N. Berrios | 32 | 119 | 38 | 4 | 2 | 4 | 13 | 19 | 11 | 21 | 1 | 0 | 0 | .319 | .382 | .487 | .869 |
| B. Strunk | 32 | 137 | 36 | 4 | 1 | 7 | 17 | 27 | 8 | 34 | 2 | 0 | 1 | .263 | .318 | .460 | .777 |
| C. Deshazo | 32 | 121 | 42 | 5 | 0 | 9 | 31 | 21 | 14 | 29 | 0 | 2 | 1 | .347 | .413 | .612 | 1.025 |
| A. Ferrara | 31 | 98 | 28 | 6 | 0 | 7 | 23 | 17 | 21 | 17 | 1 | 0 | 1 | .286 | .421 | .561 | .983 |
|
|
| Carolina Mudcats AA Team, Record: 11-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 14 | 50 | 13 | 4 | 0 | 0 | 5 | 7 | 4 | 9 | 0 | 0 | 0 | .260 | .315 | .340 | .655 |
| G. Curtsinger | 32 | 108 | 24 | 3 | 0 | 2 | 10 | 14 | 21 | 17 | 1 | 0 | 0 | .222 | .354 | .306 | .659 |
| D. Nickels | 30 | 98 | 35 | 3 | 1 | 3 | 15 | 15 | 17 | 11 | 0 | 0 | 0 | .357 | .452 | .500 | .952 |
| A. Rice | 31 | 127 | 30 | 8 | 0 | 2 | 13 | 14 | 13 | 21 | 0 | 0 | 0 | .236 | .307 | .346 | .654 |
| A. Martin | 31 | 106 | 28 | 3 | 0 | 0 | 12 | 11 | 7 | 20 | 2 | 3 | 1 | .264 | .319 | .292 | .612 |
| J. Pascoe | 32 | 111 | 18 | 3 | 1 | 1 | 7 | 9 | 15 | 22 | 1 | 0 | 2 | .162 | .279 | .234 | .513 |
| T. Stetson | 32 | 127 | 23 | 8 | 0 | 1 | 7 | 16 | 7 | 31 | 1 | 2 | 1 | .181 | .232 | .268 | .500 |
| T. Thornburg | 32 | 122 | 24 | 5 | 0 | 4 | 19 | 9 | 5 | 19 | 1 | 0 | 0 | .197 | .234 | .336 | .570 |
|
|
| Jupiter Hammerheads A Team, Record: 17-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Manus | 32 | 116 | 41 | 7 | 1 | 5 | 20 | 19 | 19 | 15 | 0 | 0 | 0 | .353 | .444 | .560 | 1.005 |
| D. Greer | 32 | 125 | 40 | 12 | 1 | 7 | 23 | 26 | 13 | 27 | 0 | 0 | 0 | .320 | .384 | .600 | .984 |
| A. Altares | 14 | 33 | 17 | 4 | 0 | 1 | 7 | 10 | 5 | 4 | 1 | 2 | 0 | .515 | .561 | .727 | 1.288 |
| M. Arciniega | 17 | 12 | 5 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | .417 | .556 | .583 | 1.139 |
| J. Graham | 32 | 124 | 36 | 6 | 0 | 8 | 24 | 23 | 14 | 17 | 0 | 0 | 0 | .290 | .362 | .532 | .895 |
| A. Bustos | 32 | 115 | 29 | 6 | 1 | 3 | 13 | 13 | 11 | 21 | 0 | 0 | 0 | .252 | .317 | .400 | .717 |
| M. Artrip | 31 | 96 | 19 | 3 | 0 | 3 | 15 | 14 | 15 | 14 | 0 | 0 | 0 | .198 | .306 | .323 | .629 |
| E. Mejorado | 32 | 126 | 31 | 3 | 1 | 5 | 18 | 25 | 21 | 34 | 0 | 1 | 1 | .246 | .353 | .405 | .758 |
| M. Valdes | 32 | 119 | 32 | 7 | 2 | 3 | 20 | 20 | 19 | 18 | 0 | 0 | 1 | .269 | .374 | .437 | .811 |
| C. Huber | 15 | 14 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .214 | .214 | .429 | .643 |
| K. Jones | 32 | 129 | 27 | 7 | 1 | 4 | 19 | 19 | 17 | 22 | 1 | 0 | 0 | .209 | .306 | .372 | .678 |
| W. Humphrey | 13 | 14 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .357 | .438 | .429 | .866 |
| P. Ventimiglia | 31 | 92 | 24 | 8 | 1 | 3 | 16 | 13 | 9 | 16 | 0 | 0 | 0 | .261 | .327 | .467 | .794 |
|
|