Florida Minor League Report Thursday, 9/21/2083 |
| Albuquerque Isotopes AAA Team, Record: 86-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Nickerson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Hosmer | 6 | 24 | 8 | 0 | 0 | 3 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | .333 | .385 | .708 | 1.093 |
| E. Arnold | 57 | 97 | 29 | 4 | 0 | 3 | 16 | 12 | 12 | 30 | 0 | 0 | 1 | .299 | .382 | .433 | .815 |
| S. Gonzalez | 138 | 495 | 129 | 40 | 2 | 20 | 70 | 64 | 37 | 100 | 4 | 0 | 0 | .261 | .317 | .471 | .788 |
| C. Urrutia | 31 | 113 | 38 | 3 | 0 | 9 | 16 | 18 | 16 | 24 | 0 | 0 | 0 | .336 | .419 | .602 | 1.020 |
| M. Castro | 121 | 443 | 123 | 19 | 2 | 7 | 29 | 70 | 52 | 77 | 2 | 0 | 2 | .278 | .359 | .377 | .736 |
| M. Losada | 34 | 36 | 11 | 2 | 0 | 1 | 3 | 6 | 6 | 5 | 0 | 1 | 0 | .306 | .395 | .444 | .840 |
| S. Medina | 132 | 516 | 169 | 23 | 12 | 16 | 82 | 80 | 42 | 98 | 2 | 0 | 2 | .328 | .383 | .512 | .894 |
| N. Berrios | 131 | 487 | 118 | 8 | 6 | 29 | 76 | 79 | 38 | 93 | 3 | 0 | 7 | .242 | .310 | .462 | .772 |
| B. Strunk | 108 | 405 | 106 | 11 | 3 | 17 | 47 | 58 | 46 | 96 | 1 | 0 | 6 | .262 | .347 | .430 | .777 |
| A. Marino | 133 | 480 | 123 | 23 | 1 | 15 | 64 | 62 | 76 | 97 | 4 | 0 | 5 | .256 | .368 | .402 | .770 |
| A. Bustos | 9 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | .158 | .238 | .368 | .607 |
| C. Kaler | 27 | 104 | 24 | 5 | 1 | 0 | 7 | 13 | 7 | 29 | 1 | 0 | 1 | .231 | .292 | .298 | .590 |
| R. Delagarza | 81 | 265 | 76 | 7 | 1 | 8 | 34 | 38 | 13 | 70 | 2 | 3 | 6 | .287 | .336 | .411 | .747 |
| H. Pasley | 126 | 422 | 107 | 19 | 1 | 15 | 60 | 52 | 43 | 103 | 2 | 1 | 4 | .254 | .331 | .410 | .740 |
|
|
| Carolina Mudcats AA Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Friel | 136 | 515 | 143 | 20 | 2 | 22 | 78 | 65 | 55 | 121 | 2 | 0 | 4 | .278 | .354 | .452 | .807 |
| R. Howe | 133 | 470 | 113 | 24 | 0 | 24 | 84 | 70 | 97 | 110 | 6 | 0 | 6 | .240 | .383 | .445 | .828 |
| D. Nickels | 69 | 224 | 64 | 11 | 0 | 4 | 20 | 37 | 19 | 40 | 1 | 0 | 0 | .286 | .344 | .388 | .733 |
| J. Graham | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .118 | .000 | .118 |
| C. Urrutia | 7 | 30 | 11 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .367 | .424 | .467 | .891 |
| W. Manus | 61 | 168 | 26 | 4 | 0 | 3 | 13 | 15 | 22 | 67 | 2 | 0 | 5 | .155 | .279 | .232 | .511 |
| A. Altares | 19 | 61 | 12 | 1 | 0 | 2 | 7 | 5 | 3 | 9 | 1 | 2 | 0 | .197 | .239 | .311 | .550 |
| V. Newton | 134 | 543 | 147 | 24 | 5 | 24 | 57 | 93 | 56 | 75 | 1 | 10 | 9 | .271 | .344 | .466 | .809 |
| M. Arciniega | 23 | 47 | 8 | 2 | 1 | 0 | 8 | 7 | 6 | 10 | 2 | 1 | 1 | .170 | .298 | .255 | .554 |
| F. Blanco | 27 | 93 | 16 | 4 | 0 | 1 | 6 | 6 | 7 | 20 | 0 | 0 | 1 | .172 | .238 | .247 | .485 |
| A. Martin | 16 | 37 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | .189 | .231 | .270 | .501 |
| M. Robitaille | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Bustos | 54 | 242 | 49 | 8 | 3 | 1 | 18 | 28 | 17 | 56 | 0 | 0 | 1 | .202 | .258 | .273 | .530 |
| C. Kaler | 92 | 368 | 126 | 23 | 10 | 24 | 82 | 77 | 47 | 55 | 2 | 0 | 3 | .342 | .424 | .655 | 1.079 |
| G. Esmonal | 84 | 316 | 89 | 25 | 1 | 6 | 42 | 43 | 37 | 42 | 2 | 7 | 3 | .282 | .359 | .424 | .783 |
| K. Jones | 70 | 279 | 69 | 12 | 9 | 7 | 40 | 41 | 23 | 69 | 0 | 0 | 1 | .247 | .307 | .430 | .737 |
| A. Santiago | 56 | 196 | 54 | 9 | 1 | 9 | 31 | 27 | 16 | 37 | 2 | 0 | 0 | .276 | .336 | .469 | .806 |
|
|
| Jupiter Hammerheads A Team, Record: 86-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rivera | 136 | 462 | 116 | 20 | 5 | 7 | 50 | 54 | 56 | 97 | 2 | 0 | 10 | .251 | .347 | .361 | .709 |
| R. Howe | 4 | 14 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | .143 | .333 | .357 | .690 |
| J. Graham | 80 | 293 | 88 | 12 | 1 | 14 | 38 | 51 | 51 | 66 | 1 | 0 | 1 | .300 | .408 | .491 | .899 |
| B. Green | 84 | 260 | 44 | 9 | 2 | 4 | 25 | 23 | 27 | 95 | 1 | 0 | 1 | .169 | .253 | .265 | .518 |
| A. Rice | 83 | 300 | 74 | 11 | 1 | 2 | 28 | 53 | 58 | 69 | 0 | 1 | 1 | .247 | .369 | .310 | .679 |
| W. Manus | 23 | 70 | 17 | 3 | 0 | 3 | 7 | 8 | 7 | 17 | 0 | 1 | 0 | .243 | .308 | .414 | .722 |
| D. Greer | 59 | 133 | 42 | 7 | 3 | 2 | 33 | 20 | 13 | 28 | 3 | 0 | 1 | .316 | .393 | .459 | .852 |
| A. Altares | 70 | 171 | 43 | 5 | 0 | 4 | 21 | 17 | 14 | 36 | 3 | 2 | 1 | .251 | .319 | .351 | .670 |
| M. Losada | 29 | 97 | 36 | 8 | 0 | 0 | 22 | 18 | 35 | 16 | 2 | 0 | 0 | .371 | .545 | .454 | .998 |
| J. Adams | 130 | 490 | 101 | 18 | 1 | 16 | 58 | 71 | 63 | 96 | 0 | 0 | 5 | .206 | .303 | .345 | .648 |
| M. Arciniega | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| F. Blanco | 103 | 342 | 74 | 21 | 2 | 4 | 33 | 38 | 29 | 58 | 4 | 1 | 1 | .216 | .286 | .325 | .611 |
| A. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Bustos | 55 | 192 | 51 | 15 | 0 | 1 | 25 | 19 | 15 | 36 | 0 | 0 | 1 | .266 | .322 | .359 | .681 |
| C. Kaler | 19 | 70 | 14 | 3 | 1 | 3 | 14 | 11 | 12 | 13 | 3 | 0 | 2 | .200 | .356 | .400 | .756 |
| G. Esmonal | 46 | 132 | 46 | 10 | 1 | 6 | 24 | 26 | 31 | 9 | 0 | 0 | 1 | .348 | .476 | .576 | 1.051 |
| K. Jones | 68 | 281 | 85 | 9 | 2 | 10 | 51 | 49 | 30 | 57 | 2 | 1 | 2 | .302 | .377 | .456 | .832 |
| A. Santiago | 80 | 303 | 93 | 16 | 0 | 25 | 73 | 54 | 31 | 61 | 1 | 0 | 1 | .307 | .375 | .607 | .982 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Baran | 19 | 19 | 11 | 3 | 0 | 3.79 | 116.1 | 107 | 50 | 49 | 55 | 93 |
|