Washington Batting Report Monday, 7/31/2084 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Neil | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| M. Shier | 16 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .375 | .375 | .438 | .813 |
| J. Bryd | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | .833 |
| E. Bogan | 109 | 31 | 6 | 1 | 3 | 13 | 14 | 10 | 20 | 2 | 0 | 1 | .284 | .344 | .440 | .785 |
| K. Espinoza | 302 | 85 | 14 | 2 | 19 | 54 | 51 | 48 | 71 | 2 | 0 | 2 | .281 | .381 | .530 | .911 |
| A. Venegas | 50 | 14 | 2 | 0 | 0 | 5 | 6 | 1 | 13 | 1 | 0 | 1 | .280 | .302 | .320 | .622 |
| T. Medina | 43 | 12 | 5 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | .279 | .279 | .395 | .674 |
| F. Wible | 313 | 82 | 12 | 0 | 16 | 54 | 50 | 34 | 85 | 2 | 0 | 2 | .262 | .336 | .454 | .790 |
| D. Melanson | 104 | 26 | 5 | 1 | 1 | 15 | 12 | 9 | 24 | 1 | 0 | 0 | .250 | .307 | .346 | .653 |
| V. Vieira | 210 | 52 | 10 | 3 | 7 | 29 | 25 | 16 | 73 | 0 | 4 | 0 | .248 | .301 | .424 | .725 |
| L. McPhee | 303 | 75 | 17 | 1 | 6 | 34 | 41 | 28 | 70 | 1 | 9 | 5 | .248 | .320 | .370 | .690 |
| A. Wold | 301 | 72 | 25 | 3 | 6 | 37 | 39 | 26 | 59 | 1 | 0 | 5 | .239 | .309 | .402 | .711 |
| R. Rickard | 202 | 47 | 15 | 4 | 5 | 34 | 33 | 34 | 48 | 1 | 0 | 0 | .233 | .342 | .421 | .763 |
| T. Mansour | 74 | 16 | 5 | 0 | 0 | 12 | 8 | 10 | 25 | 0 | 0 | 2 | .216 | .326 | .284 | .609 |
| B. Vess | 80 | 15 | 6 | 1 | 0 | 1 | 10 | 1 | 30 | 0 | 0 | 2 | .188 | .217 | .287 | .504 |
| R. Lema | 210 | 38 | 5 | 2 | 11 | 27 | 23 | 31 | 76 | 0 | 0 | 3 | .181 | .295 | .381 | .676 |
| M. Delvalle | 74 | 13 | 4 | 0 | 0 | 4 | 8 | 2 | 8 | 0 | 0 | 0 | .176 | .197 | .230 | .427 |
| C. Cobos | 245 | 43 | 7 | 0 | 11 | 29 | 26 | 19 | 90 | 1 | 0 | 2 | .176 | .240 | .339 | .578 |
| A. Lopez | 71 | 11 | 2 | 1 | 2 | 7 | 6 | 4 | 32 | 2 | 0 | 0 | .155 | .195 | .296 | .491 |
| M. Yasuhide | 54 | 8 | 3 | 0 | 0 | 2 | 5 | 5 | 15 | 1 | 0 | 0 | .148 | .217 | .204 | .420 |
| K. Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| K. Lotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Hughes | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| J. Neil | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .417 | .417 | .417 | .833 |
| A. Venegas | 10 | 26 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | .308 | .357 | .346 | .703 |
| R. Rickard | 31 | 107 | 32 | 11 | 2 | 4 | 21 | 24 | 20 | 24 | 0 | 0 | 0 | .299 | .409 | .551 | .961 |
| D. Melanson | 15 | 52 | 15 | 2 | 1 | 0 | 11 | 6 | 5 | 12 | 0 | 0 | 0 | .288 | .351 | .365 | .716 |
| E. Bogan | 23 | 74 | 21 | 4 | 0 | 3 | 7 | 9 | 6 | 12 | 1 | 0 | 0 | .284 | .333 | .459 | .793 |
| F. Wible | 46 | 170 | 47 | 7 | 0 | 9 | 35 | 29 | 20 | 43 | 1 | 0 | 2 | .276 | .358 | .476 | .834 |
| M. Delvalle | 22 | 51 | 13 | 4 | 0 | 0 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | .255 | .283 | .333 | .616 |
| J. Bryd | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .500 | .700 |
| A. Lopez | 12 | 36 | 9 | 2 | 1 | 2 | 6 | 5 | 1 | 11 | 2 | 0 | 0 | .250 | .256 | .528 | .784 |
| T. Mansour | 25 | 40 | 10 | 2 | 0 | 0 | 5 | 6 | 5 | 12 | 0 | 0 | 0 | .250 | .333 | .300 | .633 |
| L. McPhee | 48 | 182 | 45 | 12 | 0 | 7 | 26 | 26 | 16 | 39 | 1 | 6 | 4 | .247 | .311 | .429 | .740 |
| V. Vieira | 34 | 114 | 28 | 6 | 0 | 3 | 10 | 14 | 8 | 36 | 0 | 4 | 0 | .246 | .286 | .377 | .663 |
| K. Espinoza | 45 | 170 | 41 | 4 | 1 | 13 | 33 | 33 | 24 | 42 | 0 | 0 | 2 | .241 | .342 | .506 | .848 |
| T. Medina | 12 | 34 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | .235 | .229 | .353 | .582 |
| A. Wold | 47 | 165 | 35 | 12 | 1 | 3 | 18 | 21 | 13 | 29 | 1 | 0 | 3 | .212 | .280 | .352 | .632 |
| M. Shier | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| R. Lema | 41 | 121 | 24 | 4 | 1 | 8 | 18 | 14 | 20 | 48 | 1 | 0 | 3 | .198 | .324 | .446 | .770 |
| C. Cobos | 42 | 144 | 28 | 5 | 0 | 7 | 17 | 15 | 10 | 55 | 0 | 0 | 0 | .194 | .247 | .375 | .622 |
| B. Vess | 16 | 23 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | .174 | .240 | .217 | .457 |
| M. Yasuhide | 12 | 35 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 11 | 1 | 0 | 0 | .143 | .225 | .171 | .396 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Neil | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| T. Medina | 3 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .455 | .818 |
| J. Bryd | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| M. Shier | 6 | 17 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | .294 | .294 | .294 | .588 |
| K. Espinoza | 54 | 191 | 55 | 11 | 1 | 8 | 28 | 27 | 32 | 45 | 2 | 0 | 0 | .288 | .387 | .482 | .868 |
| V. Vieira | 39 | 140 | 37 | 7 | 3 | 6 | 22 | 15 | 10 | 49 | 0 | 1 | 0 | .264 | .311 | .486 | .797 |
| F. Wible | 55 | 207 | 52 | 11 | 0 | 10 | 30 | 32 | 25 | 62 | 1 | 0 | 0 | .251 | .330 | .449 | .780 |
| L. McPhee | 49 | 180 | 45 | 11 | 1 | 0 | 13 | 24 | 19 | 41 | 0 | 4 | 2 | .250 | .322 | .322 | .644 |
| A. Wold | 55 | 198 | 49 | 17 | 2 | 4 | 25 | 27 | 17 | 39 | 0 | 0 | 3 | .247 | .315 | .414 | .729 |
| B. Vess | 26 | 65 | 15 | 6 | 1 | 0 | 2 | 8 | 2 | 20 | 0 | 0 | 1 | .231 | .265 | .354 | .619 |
| E. Bogan | 20 | 61 | 14 | 2 | 1 | 0 | 6 | 8 | 5 | 13 | 1 | 0 | 1 | .230 | .294 | .295 | .589 |
| C. Cobos | 44 | 145 | 32 | 4 | 0 | 7 | 24 | 19 | 15 | 47 | 1 | 0 | 2 | .221 | .301 | .393 | .694 |
| T. Mansour | 25 | 59 | 13 | 4 | 0 | 0 | 8 | 6 | 8 | 21 | 0 | 0 | 2 | .220 | .333 | .288 | .621 |
| D. Melanson | 20 | 67 | 14 | 3 | 0 | 1 | 6 | 7 | 5 | 15 | 2 | 0 | 0 | .209 | .257 | .299 | .555 |
| A. Venegas | 12 | 30 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 1 | .200 | .219 | .233 | .452 |
| M. Yasuhide | 8 | 22 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | .182 | .308 | .273 | .580 |
| R. Rickard | 38 | 140 | 25 | 5 | 3 | 4 | 19 | 16 | 21 | 33 | 1 | 0 | 0 | .179 | .284 | .343 | .627 |
| R. Lema | 45 | 142 | 23 | 1 | 1 | 5 | 15 | 14 | 18 | 49 | 0 | 0 | 2 | .162 | .265 | .289 | .554 |
| A. Lopez | 15 | 44 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | .136 | .208 | .205 | .413 |
| M. Delvalle | 16 | 40 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | .125 | .122 | .150 | .272 |
| K. Hughes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| K. Lotz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Neil | 8 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .467 | .467 | .533 | 1.000 |
| M. Shier | 5 | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| V. Vieira | 24 | 84 | 32 | 6 | 1 | 5 | 16 | 11 | 6 | 27 | 0 | 4 | 0 | .381 | .404 | .655 | 1.059 |
| E. Bogan | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| C. Cobos | 24 | 83 | 23 | 3 | 0 | 1 | 11 | 5 | 8 | 25 | 0 | 0 | 0 | .277 | .341 | .349 | .690 |
| F. Wible | 24 | 94 | 26 | 3 | 0 | 10 | 28 | 19 | 10 | 15 | 1 | 0 | 0 | .277 | .343 | .628 | .971 |
| M. Delvalle | 11 | 33 | 9 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | .273 | .294 | .333 | .627 |
| L. McPhee | 24 | 86 | 23 | 5 | 0 | 2 | 11 | 15 | 12 | 14 | 0 | 3 | 0 | .267 | .347 | .395 | .742 |
| D. Melanson | 5 | 15 | 4 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .267 | .313 | .400 | .713 |
| K. Espinoza | 23 | 81 | 21 | 4 | 0 | 5 | 14 | 13 | 15 | 25 | 1 | 0 | 1 | .259 | .378 | .494 | .871 |
| R. Rickard | 23 | 79 | 20 | 4 | 1 | 3 | 14 | 13 | 19 | 13 | 1 | 0 | 0 | .253 | .394 | .443 | .837 |
| K. Hughes | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| R. Lema | 21 | 70 | 16 | 3 | 0 | 5 | 7 | 10 | 12 | 23 | 0 | 0 | 0 | .229 | .341 | .486 | .827 |
| B. Vess | 15 | 27 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | .222 | .276 | .296 | .572 |
| A. Wold | 24 | 79 | 17 | 4 | 0 | 5 | 13 | 13 | 6 | 15 | 0 | 0 | 2 | .215 | .287 | .456 | .743 |
| A. Venegas | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| T. Mansour | 7 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | .083 | .214 | .083 | .298 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Vieira | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
| A. Wold | 27 | 86 | 28 | 9 | 2 | 0 | 14 | 13 | 10 | 14 | 1 | 0 | 1 | .326 | .398 | .477 | .875 |
| A. Venegas | 10 | 25 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | .280 | .280 | .320 | .600 |
| L. McPhee | 29 | 114 | 29 | 9 | 0 | 0 | 12 | 13 | 12 | 21 | 0 | 4 | 1 | .254 | .321 | .333 | .654 |
| F. Wible | 29 | 111 | 28 | 4 | 0 | 3 | 19 | 17 | 14 | 36 | 1 | 0 | 0 | .252 | .333 | .369 | .703 |
| K. Espinoza | 28 | 97 | 22 | 2 | 1 | 5 | 15 | 20 | 14 | 17 | 0 | 0 | 1 | .227 | .330 | .423 | .753 |
| B. Vess | 12 | 18 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | .222 | .300 | .333 | .633 |
| D. Melanson | 15 | 50 | 11 | 3 | 0 | 0 | 9 | 5 | 4 | 14 | 2 | 0 | 0 | .220 | .268 | .280 | .548 |
| E. Bogan | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .214 | .313 | .214 | .527 |
| A. Lopez | 24 | 69 | 14 | 4 | 1 | 2 | 7 | 8 | 5 | 28 | 2 | 0 | 0 | .203 | .250 | .377 | .627 |
| R. Rickard | 28 | 103 | 20 | 6 | 1 | 3 | 15 | 16 | 16 | 30 | 0 | 0 | 0 | .194 | .303 | .359 | .662 |
| M. Delvalle | 16 | 33 | 6 | 3 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | .182 | .200 | .273 | .473 |
| T. Mansour | 20 | 28 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | .179 | .281 | .214 | .496 |
| M. Shier | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| C. Cobos | 26 | 91 | 15 | 3 | 0 | 5 | 15 | 12 | 10 | 38 | 1 | 0 | 1 | .165 | .252 | .363 | .615 |
| R. Lema | 23 | 59 | 9 | 0 | 1 | 2 | 10 | 4 | 9 | 27 | 1 | 0 | 2 | .153 | .282 | .288 | .570 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Delvalle | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| K. Espinoza | 24 | 90 | 30 | 6 | 1 | 7 | 21 | 16 | 17 | 21 | 1 | 0 | 0 | .333 | .435 | .656 | 1.091 |
| F. Wible | 26 | 96 | 29 | 7 | 0 | 4 | 10 | 14 | 11 | 32 | 0 | 0 | 2 | .302 | .385 | .500 | .885 |
| J. Bryd | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .250 | .429 | .679 |
| E. Bogan | 25 | 83 | 23 | 5 | 0 | 3 | 9 | 13 | 5 | 17 | 1 | 0 | 0 | .277 | .315 | .446 | .760 |
| B. Vess | 8 | 29 | 8 | 3 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | .276 | .300 | .448 | .748 |
| L. McPhee | 23 | 87 | 24 | 5 | 0 | 3 | 10 | 14 | 3 | 22 | 1 | 2 | 3 | .276 | .313 | .437 | .749 |
| T. Medina | 10 | 26 | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | .269 | .259 | .423 | .682 |
| T. Mansour | 12 | 30 | 8 | 5 | 0 | 0 | 7 | 3 | 2 | 12 | 0 | 0 | 2 | .267 | .353 | .433 | .786 |
| A. Venegas | 5 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | .231 | .267 | .231 | .497 |
| D. Melanson | 7 | 27 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | .222 | .300 | .296 | .596 |
| C. Cobos | 11 | 24 | 5 | 1 | 0 | 2 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | .208 | .296 | .500 | .796 |
| A. Wold | 26 | 106 | 22 | 10 | 0 | 2 | 11 | 12 | 6 | 24 | 0 | 0 | 1 | .208 | .254 | .358 | .613 |
| M. Yasuhide | 11 | 29 | 6 | 3 | 0 | 0 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | .207 | .333 | .310 | .644 |
| V. Vieira | 25 | 85 | 16 | 3 | 1 | 1 | 6 | 10 | 4 | 33 | 0 | 1 | 0 | .188 | .222 | .282 | .505 |
| R. Lema | 21 | 70 | 10 | 1 | 0 | 4 | 10 | 8 | 9 | 25 | 0 | 0 | 2 | .143 | .259 | .329 | .588 |
| K. Lotz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|