New York (N) Minor League Report Friday, 9/1/2084 |
| Norfolk Tide AAA Team, Record: 65-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Villafane | 29 | 103 | 28 | 3 | 0 | 10 | 18 | 20 | 13 | 32 | 1 | 1 | 0 | .272 | .356 | .592 | .948 |
| J. Wheless | 126 | 465 | 125 | 17 | 1 | 11 | 39 | 63 | 46 | 103 | 3 | 2 | 3 | .269 | .341 | .381 | .722 |
| A. Gomez | 63 | 116 | 30 | 3 | 0 | 4 | 21 | 17 | 15 | 33 | 2 | 7 | 0 | .259 | .336 | .388 | .724 |
| S. Hausman | 93 | 328 | 101 | 12 | 1 | 26 | 68 | 52 | 28 | 76 | 2 | 0 | 3 | .308 | .371 | .588 | .960 |
| A. Valentino | 39 | 101 | 29 | 7 | 0 | 1 | 6 | 14 | 14 | 20 | 1 | 1 | 0 | .287 | .376 | .386 | .762 |
| R. Bevis | 120 | 414 | 129 | 22 | 5 | 28 | 74 | 80 | 51 | 82 | 6 | 3 | 0 | .312 | .392 | .592 | .983 |
| E. Cousins | 124 | 473 | 136 | 24 | 1 | 15 | 49 | 61 | 42 | 118 | 2 | 0 | 1 | .288 | .349 | .438 | .787 |
| B. Redinger | 35 | 47 | 15 | 3 | 0 | 3 | 12 | 8 | 8 | 11 | 0 | 0 | 2 | .319 | .439 | .574 | 1.013 |
| P. Gutierrez | 87 | 153 | 26 | 3 | 1 | 4 | 13 | 17 | 11 | 48 | 0 | 0 | 3 | .170 | .240 | .281 | .521 |
| S. Montoya | 10 | 20 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 2 | .100 | .217 | .200 | .417 |
| A. Schmucker | 84 | 117 | 37 | 9 | 1 | 9 | 35 | 20 | 14 | 30 | 2 | 0 | 5 | .316 | .420 | .641 | 1.061 |
| J. Beaton | 34 | 126 | 28 | 11 | 1 | 3 | 19 | 14 | 25 | 37 | 1 | 0 | 1 | .222 | .359 | .397 | .756 |
| S. Atkins | 55 | 202 | 52 | 13 | 1 | 3 | 23 | 24 | 23 | 54 | 2 | 0 | 0 | .257 | .339 | .376 | .715 |
| E. Sanchez | 12 | 40 | 10 | 2 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | .250 | .286 | .300 | .586 |
| L. Avelar | 81 | 214 | 36 | 11 | 1 | 11 | 35 | 27 | 17 | 70 | 1 | 1 | 1 | .168 | .235 | .383 | .618 |
| K. Bostrom | 53 | 161 | 38 | 6 | 1 | 0 | 14 | 16 | 12 | 35 | 0 | 0 | 2 | .236 | .297 | .286 | .583 |
| M. Meador | 67 | 201 | 60 | 11 | 1 | 6 | 23 | 25 | 25 | 61 | 0 | 0 | 2 | .299 | .382 | .453 | .834 |
| T. Mitcham | 133 | 492 | 97 | 28 | 7 | 18 | 55 | 64 | 55 | 178 | 3 | 2 | 3 | .197 | .285 | .392 | .677 |
| A. Tenorio | 79 | 222 | 34 | 11 | 0 | 7 | 19 | 16 | 7 | 56 | 2 | 0 | 3 | .153 | .197 | .297 | .494 |
|
|
| Binghamton Mets AA Team, Record: 83-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Anstett | 124 | 509 | 149 | 23 | 1 | 10 | 50 | 75 | 54 | 84 | 2 | 2 | 3 | .293 | .365 | .401 | .766 |
| A. Valentino | 37 | 67 | 16 | 1 | 0 | 2 | 3 | 12 | 9 | 10 | 0 | 1 | 1 | .239 | .333 | .343 | .677 |
| B. More | 134 | 509 | 127 | 40 | 10 | 12 | 72 | 88 | 84 | 103 | 5 | 0 | 6 | .250 | .368 | .438 | .806 |
| M. Dunn | 117 | 343 | 70 | 15 | 5 | 26 | 74 | 69 | 72 | 67 | 3 | 0 | 1 | .204 | .348 | .504 | .853 |
| W. Hartzell | 133 | 397 | 63 | 13 | 1 | 6 | 42 | 36 | 37 | 91 | 2 | 0 | 6 | .159 | .244 | .242 | .486 |
| S. Atkins | 68 | 233 | 61 | 12 | 0 | 8 | 43 | 33 | 16 | 44 | 7 | 0 | 1 | .262 | .331 | .416 | .747 |
| N. McKeen | 110 | 283 | 73 | 16 | 2 | 2 | 42 | 42 | 57 | 79 | 4 | 1 | 1 | .258 | .390 | .350 | .740 |
| C. Delacruz | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| E. Sanchez | 67 | 229 | 62 | 4 | 0 | 9 | 29 | 24 | 23 | 44 | 1 | 0 | 1 | .271 | .343 | .406 | .749 |
| L. Moody | 132 | 524 | 152 | 39 | 12 | 2 | 53 | 86 | 59 | 71 | 3 | 6 | 2 | .290 | .364 | .422 | .785 |
| M. Meador | 44 | 123 | 33 | 8 | 1 | 4 | 27 | 16 | 16 | 34 | 0 | 0 | 2 | .268 | .362 | .447 | .809 |
| A. Puentes | 83 | 264 | 70 | 15 | 2 | 5 | 42 | 34 | 26 | 54 | 2 | 1 | 3 | .265 | .341 | .394 | .735 |
| A. Alfaro | 111 | 366 | 89 | 21 | 5 | 15 | 70 | 61 | 71 | 55 | 3 | 0 | 4 | .243 | .376 | .451 | .827 |
| A. Tenorio | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| D. Rose | 133 | 499 | 140 | 26 | 6 | 17 | 86 | 97 | 68 | 112 | 6 | 0 | 6 | .281 | .380 | .459 | .839 |
|
|
| St. Lucie Mets A Team, Record: 77-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Paiva | 128 | 466 | 138 | 18 | 1 | 7 | 74 | 64 | 76 | 92 | 0 | 0 | 2 | .296 | .397 | .384 | .781 |
| S. Montoya | 55 | 173 | 39 | 10 | 1 | 4 | 19 | 33 | 40 | 59 | 0 | 0 | 2 | .225 | .377 | .364 | .741 |
| J. Armstrong | 79 | 337 | 73 | 19 | 1 | 3 | 17 | 54 | 55 | 88 | 1 | 0 | 5 | .217 | .337 | .306 | .642 |
| A. Barboza | 71 | 228 | 76 | 13 | 0 | 1 | 22 | 27 | 31 | 56 | 1 | 0 | 0 | .333 | .415 | .404 | .819 |
| J. Guzman | 132 | 433 | 113 | 21 | 1 | 9 | 59 | 56 | 53 | 127 | 1 | 0 | 6 | .261 | .351 | .376 | .727 |
| S. Waterbury | 45 | 80 | 23 | 7 | 0 | 0 | 9 | 11 | 12 | 22 | 1 | 2 | 0 | .287 | .379 | .375 | .754 |
| H. Kerber | 78 | 81 | 26 | 3 | 0 | 4 | 19 | 12 | 13 | 20 | 1 | 1 | 1 | .321 | .423 | .506 | .929 |
| T. Whittle | 69 | 246 | 72 | 14 | 1 | 11 | 45 | 30 | 44 | 59 | 2 | 3 | 0 | .293 | .400 | .492 | .892 |
| L. Delmas | 30 | 64 | 13 | 4 | 0 | 1 | 8 | 9 | 11 | 22 | 1 | 0 | 0 | .203 | .329 | .313 | .641 |
| M. Andrews | 134 | 460 | 124 | 23 | 3 | 23 | 97 | 75 | 117 | 82 | 5 | 2 | 2 | .270 | .422 | .483 | .905 |
| C. Delacruz | 95 | 348 | 93 | 21 | 1 | 4 | 47 | 53 | 50 | 71 | 0 | 11 | 3 | .267 | .354 | .368 | .722 |
| A. Ayo | 133 | 521 | 146 | 25 | 4 | 18 | 81 | 86 | 81 | 138 | 3 | 0 | 1 | .280 | .381 | .447 | .828 |
| E. Velazquez | 130 | 541 | 168 | 27 | 2 | 12 | 82 | 86 | 45 | 100 | 2 | 6 | 3 | .311 | .365 | .434 | .800 |
| J. Dambrosio | 24 | 30 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | .200 | .226 | .233 | .459 |
|
|