Philadelphia Batting Report Thursday, 10/5/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Padula | 130 | 42 | 8 | 0 | 2 | 16 | 11 | 11 | 13 | 0 | 0 | 0 | .323 | .376 | .431 | .807 |
| L. Coria | 480 | 152 | 32 | 2 | 15 | 58 | 53 | 36 | 95 | 2 | 0 | 3 | .317 | .367 | .485 | .852 |
| J. Sanchez | 435 | 127 | 18 | 1 | 11 | 44 | 73 | 40 | 89 | 2 | 0 | 0 | .292 | .350 | .414 | .764 |
| C. Aguilar | 498 | 142 | 13 | 4 | 11 | 64 | 59 | 23 | 100 | 1 | 0 | 2 | .285 | .319 | .394 | .712 |
| R. Clarke | 518 | 143 | 32 | 1 | 6 | 74 | 55 | 34 | 109 | 4 | 0 | 0 | .276 | .318 | .376 | .695 |
| J. Romo | 428 | 116 | 26 | 1 | 7 | 55 | 52 | 32 | 75 | 3 | 0 | 1 | .271 | .321 | .386 | .707 |
| T. Guzman | 170 | 45 | 11 | 5 | 7 | 32 | 25 | 10 | 42 | 2 | 2 | 2 | .265 | .310 | .512 | .822 |
| T. Perera | 367 | 96 | 28 | 1 | 2 | 45 | 62 | 67 | 79 | 1 | 0 | 4 | .262 | .380 | .360 | .740 |
| C. Delany | 106 | 26 | 9 | 0 | 0 | 8 | 19 | 6 | 26 | 0 | 4 | 0 | .245 | .286 | .330 | .616 |
| R. Bennet | 481 | 117 | 25 | 1 | 15 | 59 | 69 | 31 | 60 | 3 | 0 | 1 | .243 | .289 | .393 | .682 |
| A. Padilla | 379 | 92 | 26 | 3 | 9 | 56 | 57 | 55 | 132 | 2 | 8 | 1 | .243 | .339 | .398 | .737 |
| J. Martino | 103 | 22 | 6 | 1 | 1 | 12 | 12 | 9 | 32 | 1 | 0 | 1 | .214 | .281 | .320 | .601 |
| B. Tafolla | 61 | 12 | 3 | 0 | 0 | 8 | 4 | 5 | 19 | 2 | 0 | 0 | .197 | .250 | .246 | .496 |
| K. Tsurayaki | 97 | 19 | 8 | 0 | 1 | 11 | 6 | 5 | 42 | 2 | 1 | 1 | .196 | .238 | .309 | .547 |
| P. McGruder | 27 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | .185 | .258 | .259 | .517 |
| H. Smith | 425 | 77 | 15 | 3 | 5 | 31 | 33 | 24 | 139 | 7 | 0 | 5 | .181 | .230 | .266 | .496 |
| R. Johnson | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | .375 | .500 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Padula | 34 | 82 | 35 | 9 | 0 | 1 | 13 | 14 | 12 | 11 | 0 | 0 | 0 | .427 | .500 | .573 | 1.073 |
| J. Sanchez | 72 | 249 | 77 | 12 | 1 | 6 | 29 | 41 | 28 | 52 | 2 | 0 | 0 | .309 | .376 | .438 | .814 |
| L. Coria | 75 | 288 | 84 | 22 | 1 | 8 | 39 | 36 | 21 | 59 | 1 | 0 | 2 | .292 | .343 | .458 | .801 |
| C. Aguilar | 74 | 301 | 86 | 10 | 2 | 9 | 49 | 35 | 15 | 62 | 1 | 0 | 1 | .286 | .320 | .422 | .742 |
| R. Clarke | 74 | 307 | 85 | 21 | 2 | 5 | 34 | 42 | 27 | 71 | 5 | 0 | 0 | .277 | .330 | .407 | .738 |
| J. Romo | 76 | 259 | 70 | 14 | 1 | 6 | 32 | 34 | 19 | 47 | 1 | 0 | 1 | .270 | .321 | .402 | .723 |
| T. Guzman | 49 | 92 | 24 | 3 | 0 | 3 | 14 | 18 | 6 | 18 | 2 | 2 | 2 | .261 | .308 | .391 | .699 |
| R. Bennet | 76 | 280 | 70 | 13 | 0 | 9 | 47 | 44 | 23 | 40 | 3 | 0 | 0 | .250 | .304 | .393 | .697 |
| A. Padilla | 74 | 226 | 56 | 19 | 1 | 5 | 30 | 36 | 29 | 81 | 1 | 3 | 1 | .248 | .331 | .407 | .738 |
| T. Perera | 72 | 210 | 51 | 14 | 0 | 0 | 27 | 30 | 35 | 47 | 0 | 0 | 3 | .243 | .359 | .310 | .668 |
| K. Tsurayaki | 20 | 66 | 16 | 5 | 0 | 0 | 8 | 5 | 3 | 29 | 2 | 0 | 0 | .242 | .268 | .318 | .586 |
| C. Delany | 37 | 66 | 15 | 6 | 0 | 0 | 6 | 10 | 3 | 14 | 0 | 0 | 0 | .227 | .261 | .318 | .579 |
| B. Tafolla | 20 | 55 | 12 | 2 | 0 | 0 | 9 | 4 | 5 | 16 | 2 | 0 | 0 | .218 | .274 | .255 | .529 |
| J. Martino | 17 | 55 | 10 | 4 | 0 | 1 | 5 | 7 | 6 | 16 | 1 | 0 | 1 | .182 | .270 | .309 | .579 |
| H. Smith | 73 | 255 | 44 | 9 | 1 | 3 | 21 | 21 | 14 | 78 | 4 | 0 | 4 | .173 | .224 | .251 | .475 |
| P. McGruder | 7 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | .150 | .250 | .200 | .450 |
| R. Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Coria | 78 | 302 | 100 | 17 | 2 | 12 | 40 | 35 | 25 | 65 | 1 | 0 | 2 | .331 | .385 | .520 | .905 |
| J. Sanchez | 75 | 278 | 85 | 13 | 0 | 7 | 27 | 50 | 31 | 57 | 0 | 0 | 0 | .306 | .375 | .428 | .803 |
| R. Clarke | 78 | 337 | 98 | 22 | 2 | 6 | 54 | 36 | 24 | 64 | 0 | 0 | 0 | .291 | .338 | .421 | .759 |
| T. Guzman | 50 | 117 | 32 | 9 | 5 | 5 | 24 | 12 | 5 | 33 | 1 | 2 | 0 | .274 | .296 | .564 | .860 |
| T. Perera | 75 | 245 | 66 | 18 | 1 | 3 | 30 | 44 | 44 | 52 | 1 | 0 | 3 | .269 | .386 | .388 | .773 |
| C. Aguilar | 78 | 331 | 89 | 12 | 2 | 6 | 37 | 38 | 15 | 69 | 2 | 0 | 1 | .269 | .301 | .372 | .672 |
| J. Romo | 78 | 271 | 69 | 15 | 0 | 4 | 40 | 31 | 21 | 50 | 2 | 0 | 1 | .255 | .308 | .354 | .663 |
| J. Martino | 19 | 64 | 16 | 2 | 1 | 0 | 7 | 6 | 4 | 19 | 0 | 0 | 1 | .250 | .304 | .313 | .617 |
| E. Padula | 30 | 78 | 19 | 2 | 0 | 1 | 9 | 5 | 4 | 12 | 0 | 0 | 0 | .244 | .280 | .308 | .588 |
| R. Bennet | 80 | 319 | 73 | 18 | 1 | 7 | 31 | 43 | 16 | 43 | 2 | 0 | 1 | .229 | .266 | .357 | .624 |
| C. Delany | 31 | 58 | 13 | 4 | 0 | 0 | 4 | 11 | 3 | 16 | 0 | 4 | 0 | .224 | .246 | .293 | .539 |
| A. Padilla | 75 | 239 | 49 | 13 | 2 | 5 | 33 | 32 | 38 | 79 | 2 | 8 | 0 | .205 | .303 | .339 | .642 |
| H. Smith | 75 | 279 | 57 | 8 | 2 | 4 | 22 | 24 | 15 | 94 | 3 | 0 | 3 | .204 | .250 | .290 | .540 |
| K. Tsurayaki | 18 | 59 | 11 | 4 | 0 | 1 | 6 | 4 | 3 | 23 | 0 | 1 | 1 | .186 | .234 | .305 | .539 |
| B. Tafolla | 8 | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| P. McGruder | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .167 | .231 | .250 | .481 |
| R. Johnson | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .429 | .571 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Padula | 8 | 20 | 7 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .350 | .409 | .650 | 1.059 |
| T. Perera | 19 | 60 | 21 | 9 | 0 | 1 | 14 | 11 | 14 | 12 | 1 | 0 | 2 | .350 | .481 | .550 | 1.031 |
| J. Romo | 24 | 84 | 28 | 8 | 0 | 2 | 19 | 20 | 11 | 19 | 1 | 0 | 1 | .333 | .412 | .500 | .912 |
| J. Sanchez | 23 | 91 | 29 | 4 | 0 | 2 | 9 | 17 | 9 | 16 | 0 | 0 | 0 | .319 | .380 | .429 | .809 |
| R. Clarke | 24 | 103 | 31 | 10 | 1 | 0 | 12 | 8 | 13 | 23 | 0 | 0 | 0 | .301 | .379 | .417 | .797 |
| T. Guzman | 16 | 41 | 12 | 4 | 0 | 0 | 10 | 1 | 2 | 13 | 2 | 2 | 0 | .293 | .298 | .390 | .688 |
| C. Aguilar | 25 | 110 | 32 | 5 | 0 | 1 | 13 | 13 | 3 | 22 | 1 | 0 | 1 | .291 | .313 | .364 | .677 |
| L. Coria | 25 | 105 | 29 | 7 | 0 | 5 | 13 | 14 | 5 | 20 | 0 | 0 | 1 | .276 | .315 | .486 | .801 |
| R. Bennet | 26 | 109 | 29 | 7 | 0 | 3 | 13 | 19 | 6 | 21 | 3 | 0 | 1 | .266 | .303 | .413 | .715 |
| J. Martino | 11 | 36 | 9 | 2 | 1 | 0 | 2 | 8 | 7 | 12 | 0 | 0 | 0 | .250 | .372 | .361 | .733 |
| A. Padilla | 24 | 83 | 19 | 6 | 1 | 3 | 20 | 12 | 11 | 23 | 2 | 0 | 0 | .229 | .313 | .434 | .746 |
| K. Tsurayaki | 24 | 90 | 20 | 5 | 0 | 1 | 9 | 6 | 5 | 35 | 1 | 1 | 0 | .222 | .258 | .311 | .569 |
| H. Smith | 25 | 94 | 18 | 3 | 0 | 2 | 10 | 13 | 7 | 34 | 3 | 0 | 1 | .191 | .248 | .287 | .535 |
| C. Delany | 9 | 15 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | .133 | .133 | .133 | .267 |
| B. Tafolla | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Padula | 8 | 28 | 10 | 1 | 0 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
| T. Guzman | 16 | 35 | 12 | 3 | 3 | 1 | 7 | 4 | 1 | 9 | 0 | 0 | 1 | .343 | .378 | .686 | 1.064 |
| R. Clarke | 28 | 118 | 35 | 9 | 0 | 3 | 19 | 15 | 5 | 19 | 2 | 0 | 0 | .297 | .320 | .449 | .769 |
| L. Coria | 26 | 98 | 28 | 5 | 0 | 4 | 19 | 12 | 8 | 24 | 1 | 0 | 0 | .286 | .336 | .459 | .796 |
| T. Perera | 29 | 97 | 27 | 8 | 0 | 0 | 12 | 14 | 15 | 22 | 0 | 0 | 0 | .278 | .375 | .361 | .736 |
| C. Aguilar | 25 | 106 | 27 | 4 | 0 | 2 | 14 | 11 | 7 | 25 | 0 | 0 | 0 | .255 | .301 | .349 | .650 |
| J. Sanchez | 24 | 84 | 21 | 0 | 0 | 1 | 8 | 11 | 10 | 18 | 0 | 0 | 0 | .250 | .330 | .286 | .616 |
| A. Padilla | 27 | 89 | 19 | 6 | 0 | 0 | 8 | 16 | 12 | 27 | 0 | 1 | 0 | .213 | .304 | .281 | .585 |
| H. Smith | 26 | 94 | 20 | 3 | 0 | 2 | 6 | 4 | 3 | 32 | 0 | 0 | 1 | .213 | .245 | .309 | .553 |
| J. Romo | 28 | 93 | 17 | 1 | 0 | 1 | 1 | 7 | 7 | 21 | 0 | 0 | 0 | .183 | .240 | .226 | .466 |
| C. Delany | 12 | 17 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | .176 | .263 | .235 | .498 |
| K. Tsurayaki | 5 | 17 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 1 | 0 | 1 | .176 | .250 | .294 | .544 |
| J. Martino | 11 | 38 | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 11 | 0 | 0 | 2 | .158 | .220 | .263 | .483 |
| R. Bennet | 29 | 111 | 17 | 5 | 0 | 2 | 11 | 11 | 11 | 15 | 0 | 0 | 0 | .153 | .230 | .252 | .482 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Padula | 6 | 20 | 9 | 2 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | .450 | .476 | .550 | 1.026 |
| L. Coria | 26 | 98 | 44 | 12 | 1 | 4 | 16 | 12 | 11 | 19 | 0 | 0 | 0 | .449 | .505 | .714 | 1.219 |
| C. Delany | 12 | 23 | 10 | 6 | 0 | 0 | 6 | 5 | 2 | 5 | 0 | 2 | 0 | .435 | .444 | .696 | 1.140 |
| J. Sanchez | 25 | 90 | 31 | 4 | 0 | 2 | 6 | 16 | 10 | 17 | 0 | 0 | 0 | .344 | .410 | .456 | .866 |
| A. Padilla | 24 | 77 | 24 | 8 | 1 | 2 | 9 | 12 | 9 | 26 | 0 | 3 | 0 | .312 | .371 | .519 | .890 |
| R. Clarke | 25 | 108 | 32 | 11 | 1 | 0 | 15 | 15 | 9 | 19 | 1 | 0 | 0 | .296 | .347 | .417 | .764 |
| C. Aguilar | 25 | 105 | 29 | 9 | 1 | 5 | 22 | 19 | 9 | 22 | 0 | 0 | 0 | .276 | .333 | .524 | .857 |
| T. Guzman | 16 | 33 | 9 | 2 | 1 | 1 | 8 | 6 | 1 | 6 | 0 | 1 | 0 | .273 | .286 | .485 | .771 |
| J. Romo | 25 | 88 | 24 | 10 | 0 | 1 | 9 | 10 | 3 | 10 | 0 | 0 | 0 | .273 | .297 | .420 | .717 |
| T. Perera | 26 | 85 | 19 | 2 | 0 | 0 | 7 | 16 | 9 | 16 | 0 | 0 | 1 | .224 | .305 | .247 | .552 |
| J. Martino | 13 | 42 | 9 | 1 | 0 | 0 | 4 | 1 | 2 | 12 | 1 | 0 | 0 | .214 | .244 | .238 | .483 |
| B. Tafolla | 5 | 14 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | .214 | .267 | .357 | .624 |
| H. Smith | 25 | 98 | 20 | 5 | 0 | 2 | 10 | 7 | 2 | 35 | 0 | 0 | 2 | .204 | .235 | .316 | .552 |
| R. Bennet | 27 | 100 | 14 | 6 | 1 | 1 | 12 | 11 | 7 | 8 | 0 | 0 | 0 | .140 | .196 | .250 | .446 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Sanchez | 24 | 85 | 33 | 6 | 1 | 1 | 8 | 17 | 11 | 19 | 0 | 0 | 0 | .388 | .458 | .518 | .976 |
| B. Tafolla | 7 | 19 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .316 | .350 | .368 | .718 |
| L. Coria | 25 | 96 | 30 | 6 | 1 | 0 | 10 | 10 | 7 | 20 | 0 | 0 | 0 | .313 | .359 | .396 | .755 |
| R. Bennet | 26 | 97 | 30 | 3 | 0 | 6 | 15 | 20 | 8 | 10 | 0 | 0 | 0 | .309 | .362 | .526 | .888 |
| E. Padula | 13 | 26 | 8 | 2 | 0 | 0 | 4 | 2 | 7 | 7 | 0 | 0 | 0 | .308 | .455 | .385 | .839 |
| J. Romo | 26 | 88 | 25 | 3 | 0 | 3 | 14 | 11 | 5 | 19 | 1 | 0 | 0 | .284 | .319 | .420 | .740 |
| R. Clarke | 26 | 110 | 29 | 4 | 2 | 4 | 19 | 11 | 8 | 24 | 1 | 0 | 0 | .264 | .311 | .445 | .756 |
| A. Padilla | 24 | 68 | 16 | 6 | 0 | 2 | 13 | 9 | 11 | 24 | 0 | 1 | 0 | .235 | .338 | .412 | .749 |
| C. Aguilar | 25 | 104 | 24 | 0 | 0 | 1 | 8 | 8 | 3 | 23 | 0 | 0 | 0 | .231 | .250 | .260 | .510 |
| T. Guzman | 21 | 47 | 9 | 2 | 0 | 3 | 5 | 9 | 4 | 13 | 0 | 0 | 1 | .191 | .269 | .426 | .695 |
| T. Perera | 25 | 74 | 14 | 3 | 0 | 0 | 10 | 11 | 15 | 19 | 0 | 0 | 2 | .189 | .341 | .230 | .570 |
| H. Smith | 24 | 83 | 15 | 2 | 0 | 1 | 6 | 8 | 6 | 20 | 0 | 0 | 1 | .181 | .244 | .241 | .485 |
| C. Delany | 11 | 20 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | .150 | .143 | .150 | .293 |
| P. McGruder | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | .000 | .071 | .000 | .071 |
|
| Batting September/October |
|
|