Philadelphia Minor League Report Monday, 5/8/2085 |
| Scranton Red Barrons AAA Team, Record: 12-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Tsurayaki | 32 | 122 | 30 | 4 | 0 | 7 | 15 | 20 | 14 | 35 | 0 | 0 | 0 | .246 | .324 | .451 | .774 |
| P. McGruder | 30 | 88 | 19 | 3 | 0 | 5 | 10 | 16 | 15 | 16 | 0 | 0 | 1 | .216 | .337 | .420 | .757 |
| R. Guernsey | 32 | 109 | 20 | 2 | 0 | 2 | 12 | 6 | 5 | 24 | 2 | 0 | 0 | .183 | .233 | .257 | .490 |
| J. Cos | 32 | 128 | 43 | 12 | 1 | 4 | 22 | 25 | 6 | 23 | 0 | 0 | 0 | .336 | .366 | .539 | .905 |
| A. Duque | 32 | 130 | 19 | 3 | 0 | 0 | 5 | 10 | 5 | 39 | 0 | 0 | 2 | .146 | .190 | .169 | .359 |
| P. Villa | 32 | 93 | 14 | 5 | 0 | 0 | 3 | 4 | 5 | 34 | 2 | 0 | 0 | .151 | .210 | .204 | .414 |
| T. Ebel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Ortiz | 32 | 113 | 24 | 7 | 0 | 1 | 10 | 4 | 4 | 33 | 0 | 0 | 3 | .212 | .258 | .301 | .559 |
| Z. Sines | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | .100 | .154 | .100 | .254 |
| H. Devries | 32 | 116 | 27 | 8 | 2 | 5 | 21 | 12 | 11 | 27 | 2 | 0 | 0 | .233 | .310 | .466 | .776 |
| D. Riley | 32 | 106 | 19 | 5 | 0 | 1 | 7 | 8 | 5 | 22 | 0 | 1 | 2 | .179 | .228 | .255 | .483 |
|
|
| Reading Phillies AA Team, Record: 16-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Ranger | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .000 | .083 | .000 | .083 |
| H. Zuniga | 32 | 119 | 23 | 4 | 1 | 2 | 11 | 21 | 23 | 22 | 2 | 0 | 5 | .193 | .356 | .294 | .650 |
| B. Seybert | 32 | 121 | 41 | 8 | 0 | 2 | 19 | 17 | 17 | 22 | 2 | 0 | 0 | .339 | .429 | .455 | .883 |
| R. McManis | 28 | 82 | 17 | 6 | 1 | 1 | 14 | 7 | 16 | 10 | 1 | 0 | 0 | .207 | .343 | .341 | .685 |
| A. Depaz | 32 | 135 | 42 | 11 | 1 | 4 | 16 | 20 | 15 | 18 | 0 | 0 | 4 | .311 | .396 | .496 | .892 |
| B. Myers | 20 | 25 | 5 | 2 | 0 | 1 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | .200 | .310 | .400 | .710 |
| S. Crumble | 31 | 116 | 29 | 7 | 1 | 7 | 28 | 20 | 17 | 17 | 2 | 0 | 0 | .250 | .356 | .509 | .864 |
| J. Ditch | 32 | 91 | 17 | 5 | 1 | 1 | 11 | 8 | 10 | 15 | 1 | 0 | 0 | .187 | .275 | .297 | .571 |
| J. Williams | 32 | 117 | 33 | 7 | 0 | 4 | 19 | 16 | 20 | 17 | 1 | 0 | 1 | .282 | .396 | .444 | .840 |
| J. Rizer | 32 | 138 | 33 | 5 | 1 | 2 | 10 | 19 | 14 | 23 | 0 | 0 | 0 | .239 | .309 | .333 | .643 |
| L. Pullum | 31 | 100 | 13 | 6 | 0 | 0 | 8 | 14 | 8 | 11 | 0 | 2 | 2 | .130 | .205 | .190 | .395 |
| C. Mejorado | 12 | 17 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | .118 | .158 | .176 | .334 |
|
|
| Clearwater Threshers A Team, Record: 11-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Amezcua | 28 | 36 | 7 | 1 | 0 | 3 | 10 | 5 | 3 | 11 | 0 | 0 | 0 | .194 | .256 | .472 | .729 |
| M. Hunter | 32 | 109 | 25 | 8 | 1 | 1 | 14 | 11 | 11 | 16 | 2 | 0 | 0 | .229 | .311 | .349 | .660 |
| R. Holly | 32 | 123 | 28 | 6 | 0 | 9 | 21 | 20 | 19 | 35 | 2 | 0 | 0 | .228 | .340 | .496 | .836 |
| J. Stuber | 32 | 130 | 33 | 5 | 1 | 2 | 8 | 17 | 13 | 15 | 0 | 0 | 0 | .254 | .322 | .354 | .676 |
| F. Abreu | 11 | 16 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | .313 | .313 | .500 | .813 |
| J. Caldwell | 31 | 95 | 32 | 7 | 0 | 8 | 22 | 17 | 11 | 16 | 0 | 0 | 0 | .337 | .406 | .663 | 1.069 |
| W. Eisen | 32 | 102 | 18 | 6 | 2 | 1 | 12 | 11 | 11 | 22 | 1 | 0 | 2 | .176 | .276 | .304 | .580 |
| J. Stair | 32 | 119 | 41 | 3 | 0 | 7 | 18 | 21 | 14 | 14 | 0 | 0 | 0 | .345 | .414 | .546 | .960 |
| B. Azicri | 27 | 33 | 11 | 1 | 0 | 1 | 4 | 8 | 7 | 5 | 0 | 0 | 0 | .333 | .450 | .455 | .905 |
| C. Servantes | 19 | 19 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | .105 | .217 | .105 | .323 |
| A. Fishburn | 32 | 126 | 26 | 6 | 2 | 0 | 6 | 9 | 7 | 34 | 0 | 0 | 0 | .206 | .248 | .286 | .534 |
| H. Madrid | 32 | 120 | 29 | 4 | 0 | 3 | 15 | 13 | 16 | 18 | 0 | 0 | 0 | .242 | .331 | .350 | .681 |
| J. Durazo | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| B. Esquivel | 32 | 94 | 25 | 8 | 2 | 0 | 9 | 9 | 11 | 31 | 0 | 0 | 0 | .266 | .343 | .394 | .736 |
|
|