Philadelphia Minor League Report Monday, 5/22/2082 |
| Scranton Red Barrons AAA Team, Record: 12-32 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Loch | 31 | 96 | 8 | 3 | 0 | 1 | 4 | 3 | 11 | 34 | 0 | 0 | 1 | .083 | .185 | .146 | .331 |
| J. Reber | 14 | 27 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | .185 | .241 | .222 | .464 |
| B. Frew | 44 | 143 | 38 | 4 | 0 | 5 | 12 | 15 | 21 | 21 | 0 | 0 | 3 | .266 | .371 | .399 | .770 |
| J. Menendez | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .167 | .286 | .500 | .786 |
| R. Clarke | 18 | 66 | 16 | 1 | 0 | 3 | 4 | 4 | 8 | 25 | 0 | 0 | 0 | .242 | .324 | .394 | .718 |
| L. Seidman | 31 | 97 | 19 | 3 | 0 | 1 | 4 | 4 | 4 | 29 | 1 | 0 | 1 | .196 | .243 | .258 | .500 |
| J. Sisler | 44 | 154 | 39 | 8 | 1 | 7 | 21 | 16 | 23 | 34 | 0 | 0 | 1 | .253 | .354 | .455 | .808 |
| C. Zavala | 32 | 126 | 18 | 3 | 1 | 2 | 6 | 7 | 4 | 43 | 1 | 0 | 1 | .143 | .182 | .230 | .412 |
| D. Ballard | 22 | 20 | 4 | 0 | 1 | 2 | 7 | 2 | 4 | 7 | 0 | 1 | 1 | .200 | .346 | .600 | .946 |
| A. Duque | 21 | 65 | 14 | 3 | 0 | 1 | 3 | 5 | 5 | 21 | 0 | 0 | 0 | .215 | .271 | .308 | .579 |
| D. Ortiz | 42 | 126 | 15 | 5 | 0 | 1 | 6 | 4 | 4 | 56 | 0 | 0 | 7 | .119 | .190 | .183 | .372 |
| W. Eisen | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .050 | .000 | .050 |
| J. Lee | 14 | 47 | 10 | 3 | 0 | 0 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | .213 | .245 | .277 | .521 |
| R. Johnson | 44 | 155 | 41 | 8 | 3 | 4 | 14 | 21 | 20 | 36 | 0 | 0 | 1 | .265 | .352 | .432 | .785 |
| Z. Sines | 29 | 101 | 10 | 4 | 1 | 1 | 9 | 5 | 1 | 32 | 1 | 2 | 0 | .099 | .114 | .188 | .302 |
| T. Guzman | 22 | 76 | 20 | 3 | 1 | 2 | 7 | 13 | 14 | 14 | 0 | 1 | 2 | .263 | .387 | .408 | .795 |
| E. Padula | 16 | 50 | 7 | 1 | 0 | 0 | 2 | 4 | 9 | 5 | 0 | 0 | 0 | .140 | .271 | .160 | .431 |
| C. Bradham | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Reading Phillies AA Team, Record: 23-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Moore | 42 | 146 | 47 | 12 | 1 | 7 | 22 | 27 | 26 | 20 | 0 | 0 | 0 | .322 | .424 | .562 | .986 |
| J. Reber | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .077 | .143 | .231 | .374 |
| S. Westhoff | 39 | 139 | 40 | 6 | 1 | 8 | 21 | 24 | 7 | 27 | 0 | 0 | 1 | .288 | .327 | .518 | .845 |
| R. Blauvelt | 44 | 153 | 27 | 6 | 0 | 2 | 8 | 15 | 18 | 40 | 0 | 2 | 0 | .176 | .260 | .255 | .515 |
| J. Edwards | 16 | 46 | 17 | 4 | 1 | 3 | 9 | 9 | 9 | 9 | 1 | 0 | 0 | .370 | .482 | .696 | 1.178 |
| M. Villanueva | 37 | 106 | 22 | 7 | 0 | 3 | 12 | 11 | 7 | 20 | 0 | 2 | 1 | .208 | .259 | .358 | .617 |
| R. Tope | 22 | 30 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | .200 | .226 | .267 | .492 |
| C. Delany | 44 | 164 | 38 | 8 | 0 | 8 | 24 | 22 | 27 | 29 | 0 | 0 | 1 | .232 | .344 | .427 | .771 |
| J. Menendez | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| L. Seidman | 7 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | .100 | .217 | .150 | .367 |
| J. Cos | 44 | 189 | 50 | 10 | 2 | 2 | 19 | 22 | 14 | 48 | 1 | 0 | 0 | .265 | .319 | .370 | .689 |
| P. Villa | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Dash | 27 | 83 | 13 | 2 | 2 | 2 | 13 | 7 | 9 | 19 | 1 | 0 | 0 | .157 | .247 | .301 | .549 |
| D. Delapena | 43 | 137 | 41 | 13 | 0 | 4 | 24 | 17 | 14 | 12 | 0 | 0 | 1 | .299 | .368 | .482 | .850 |
| J. Lee | 28 | 81 | 16 | 4 | 0 | 1 | 7 | 7 | 8 | 18 | 0 | 1 | 2 | .198 | .283 | .284 | .567 |
| S. Gurrola | 22 | 80 | 14 | 3 | 0 | 0 | 3 | 5 | 4 | 14 | 0 | 0 | 0 | .175 | .214 | .212 | .427 |
| T. Guzman | 22 | 76 | 22 | 4 | 0 | 3 | 11 | 14 | 18 | 13 | 2 | 0 | 4 | .289 | .460 | .461 | .921 |
| R. Cooper | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .050 | .095 | .050 | .145 |
| C. Bradham | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Clearwater Threshers A Team, Record: 24-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Rice | 44 | 176 | 38 | 8 | 2 | 3 | 14 | 24 | 32 | 40 | 1 | 1 | 0 | .216 | .338 | .335 | .673 |
| J. Liptak | 43 | 163 | 43 | 6 | 2 | 6 | 23 | 31 | 34 | 28 | 1 | 2 | 2 | .264 | .396 | .436 | .832 |
| B. Minto | 11 | 29 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .241 | .241 | .345 | .586 |
| H. Zuniga | 44 | 164 | 40 | 2 | 2 | 4 | 24 | 34 | 23 | 35 | 1 | 0 | 1 | .244 | .344 | .354 | .698 |
| J. Edwards | 19 | 26 | 10 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | .385 | .484 | .538 | 1.022 |
| P. McGruder | 44 | 138 | 48 | 11 | 0 | 6 | 32 | 23 | 36 | 19 | 0 | 0 | 0 | .348 | .483 | .558 | 1.041 |
| R. McManis | 44 | 135 | 26 | 4 | 1 | 2 | 16 | 17 | 34 | 27 | 1 | 0 | 0 | .193 | .359 | .281 | .640 |
| T. Jenkins | 43 | 134 | 30 | 8 | 1 | 3 | 26 | 19 | 22 | 44 | 1 | 0 | 1 | .224 | .342 | .366 | .707 |
| A. Depaz | 44 | 168 | 40 | 10 | 0 | 1 | 11 | 16 | 27 | 29 | 3 | 2 | 2 | .238 | .356 | .315 | .672 |
| N. Hostetler | 21 | 21 | 7 | 1 | 1 | 2 | 10 | 2 | 2 | 3 | 0 | 0 | 1 | .333 | .417 | .762 | 1.179 |
| C. Zavala | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| G. Tope | 27 | 29 | 9 | 3 | 2 | 0 | 5 | 9 | 0 | 6 | 1 | 0 | 0 | .310 | .333 | .552 | .885 |
| T. Thomas | 44 | 135 | 42 | 7 | 1 | 7 | 19 | 21 | 11 | 34 | 0 | 7 | 0 | .311 | .346 | .533 | .880 |
| S. Crumble | 44 | 178 | 53 | 10 | 2 | 12 | 35 | 34 | 30 | 48 | 0 | 0 | 0 | .298 | .399 | .579 | .978 |
| J. Rizer | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | .059 | .273 | .059 | .332 |
| S. Gurrola | 8 | 8 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .250 | .400 | .625 | 1.025 |
|
|