Philadelphia Minor League Report Friday, 9/1/2084 |
| Scranton Red Barrons AAA Team, Record: 62-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Hammett | 112 | 416 | 118 | 16 | 2 | 29 | 69 | 88 | 66 | 94 | 1 | 1 | 5 | .284 | .389 | .541 | .929 |
| K. Tsurayaki | 66 | 111 | 34 | 10 | 1 | 8 | 26 | 17 | 19 | 16 | 1 | 0 | 0 | .306 | .412 | .631 | 1.043 |
| S. Amezcua | 12 | 32 | 7 | 4 | 0 | 1 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | .219 | .324 | .438 | .762 |
| W. Ranger | 30 | 89 | 12 | 2 | 0 | 4 | 8 | 10 | 6 | 26 | 1 | 0 | 2 | .135 | .214 | .292 | .506 |
| R. Guernsey | 20 | 49 | 13 | 4 | 0 | 0 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | .265 | .275 | .347 | .621 |
| R. Tope | 54 | 157 | 28 | 8 | 0 | 0 | 7 | 11 | 12 | 46 | 0 | 0 | 4 | .178 | .254 | .229 | .484 |
| C. Delany | 122 | 469 | 141 | 33 | 4 | 19 | 54 | 77 | 52 | 101 | 3 | 2 | 8 | .301 | .381 | .510 | .891 |
| R. Cripps | 11 | 17 | 8 | 1 | 0 | 4 | 8 | 8 | 7 | 4 | 0 | 0 | 1 | .471 | .640 | 1.235 | 1.875 |
| P. Vargas | 16 | 36 | 10 | 3 | 0 | 2 | 8 | 9 | 12 | 4 | 0 | 0 | 0 | .278 | .458 | .528 | .986 |
| N. Ciccone | 50 | 183 | 50 | 7 | 1 | 11 | 35 | 23 | 29 | 38 | 0 | 0 | 2 | .273 | .379 | .503 | .881 |
| J. Cos | 48 | 176 | 43 | 7 | 1 | 6 | 26 | 29 | 6 | 40 | 0 | 0 | 0 | .244 | .269 | .398 | .667 |
| J. Sisler | 132 | 477 | 140 | 23 | 4 | 24 | 76 | 70 | 66 | 93 | 1 | 0 | 0 | .294 | .381 | .509 | .890 |
| C. Zavala | 63 | 213 | 19 | 3 | 1 | 2 | 8 | 12 | 7 | 57 | 0 | 0 | 2 | .089 | .126 | .141 | .267 |
| B. Myers | 29 | 98 | 18 | 1 | 0 | 2 | 11 | 5 | 6 | 27 | 4 | 0 | 0 | .184 | .259 | .255 | .514 |
| A. Duque | 18 | 18 | 8 | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | .444 | .500 | .722 | 1.222 |
| P. Villa | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| D. Ortiz | 82 | 293 | 42 | 11 | 0 | 2 | 20 | 16 | 10 | 75 | 2 | 0 | 5 | .143 | .190 | .201 | .392 |
| W. Eisen | 19 | 54 | 13 | 3 | 0 | 0 | 3 | 5 | 5 | 14 | 0 | 0 | 0 | .241 | .305 | .296 | .601 |
| J. Ditch | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .100 | .182 | .200 | .382 |
| J. Rizer | 73 | 260 | 66 | 12 | 2 | 2 | 26 | 31 | 20 | 45 | 1 | 0 | 1 | .254 | .312 | .338 | .651 |
| B. Azicri | 18 | 52 | 15 | 4 | 1 | 1 | 5 | 7 | 3 | 17 | 0 | 0 | 0 | .288 | .327 | .462 | .789 |
| R. Johnson | 133 | 506 | 152 | 26 | 6 | 25 | 86 | 86 | 53 | 97 | 3 | 1 | 3 | .300 | .373 | .524 | .897 |
| Z. Sines | 28 | 46 | 9 | 2 | 0 | 1 | 8 | 5 | 0 | 16 | 1 | 0 | 1 | .196 | .229 | .304 | .534 |
| A. Fishburn | 38 | 115 | 18 | 5 | 2 | 0 | 4 | 5 | 9 | 31 | 2 | 1 | 0 | .157 | .228 | .235 | .463 |
| H. Madrid | 10 | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .250 | .333 | .313 | .646 |
| C. Mejorado | 14 | 46 | 8 | 2 | 0 | 1 | 3 | 5 | 4 | 13 | 0 | 1 | 0 | .174 | .235 | .283 | .518 |
| J. Durazo | 15 | 25 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | .320 | .400 | .400 | .800 |
| H. Devries | 27 | 91 | 18 | 3 | 0 | 3 | 13 | 15 | 20 | 15 | 0 | 0 | 0 | .198 | .342 | .330 | .672 |
| L. Pereira | 134 | 504 | 118 | 16 | 1 | 18 | 71 | 68 | 51 | 143 | 2 | 0 | 3 | .234 | .311 | .377 | .688 |
| D. Riley | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
|
|
| Reading Phillies AA Team, Record: 83-51 |
|
|
|
|
| Clearwater Threshers A Team, Record: 64-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Amezcua | 88 | 261 | 67 | 25 | 2 | 12 | 57 | 35 | 37 | 48 | 2 | 2 | 2 | .257 | .355 | .506 | .861 |
| W. Ranger | 40 | 127 | 20 | 5 | 0 | 5 | 11 | 12 | 11 | 29 | 0 | 1 | 1 | .157 | .229 | .315 | .544 |
| R. Holly | 133 | 453 | 115 | 24 | 0 | 23 | 81 | 61 | 58 | 85 | 2 | 0 | 5 | .254 | .347 | .459 | .807 |
| R. Tope | 15 | 20 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 3 | .150 | .320 | .200 | .520 |
| R. McManis | 32 | 39 | 9 | 3 | 0 | 0 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | .231 | .340 | .308 | .648 |
| C. Zavala | 9 | 7 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| A. Duque | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Villa | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| J. Stuber | 128 | 437 | 115 | 15 | 9 | 15 | 68 | 80 | 89 | 97 | 2 | 0 | 1 | .263 | .391 | .442 | .833 |
| F. Abreu | 76 | 180 | 41 | 12 | 0 | 0 | 14 | 15 | 19 | 39 | 0 | 1 | 2 | .228 | .307 | .294 | .601 |
| J. Caldwell | 74 | 225 | 51 | 8 | 0 | 3 | 16 | 20 | 10 | 68 | 0 | 1 | 3 | .227 | .268 | .302 | .570 |
| S. Crumble | 51 | 189 | 56 | 16 | 2 | 10 | 30 | 39 | 37 | 34 | 2 | 1 | 1 | .296 | .417 | .561 | .978 |
| W. Eisen | 66 | 147 | 35 | 9 | 1 | 3 | 14 | 20 | 21 | 29 | 1 | 0 | 2 | .238 | .345 | .374 | .719 |
| J. Ditch | 76 | 258 | 69 | 15 | 1 | 13 | 50 | 45 | 46 | 50 | 2 | 0 | 2 | .267 | .386 | .484 | .871 |
| J. Williams | 81 | 287 | 68 | 7 | 1 | 4 | 28 | 35 | 43 | 78 | 2 | 0 | 0 | .237 | .340 | .310 | .650 |
| J. Rizer | 45 | 179 | 41 | 7 | 1 | 1 | 21 | 16 | 21 | 22 | 3 | 0 | 0 | .229 | .320 | .296 | .616 |
| J. Stair | 79 | 255 | 59 | 12 | 1 | 4 | 40 | 25 | 40 | 66 | 4 | 0 | 3 | .231 | .351 | .333 | .684 |
| B. Azicri | 38 | 46 | 11 | 2 | 0 | 2 | 11 | 9 | 5 | 10 | 0 | 1 | 1 | .239 | .321 | .413 | .734 |
| Z. Sines | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
| C. Servantes | 61 | 198 | 47 | 9 | 0 | 1 | 15 | 26 | 18 | 54 | 1 | 2 | 1 | .237 | .305 | .298 | .603 |
| A. Fishburn | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| L. Pullum | 80 | 262 | 62 | 13 | 4 | 8 | 31 | 48 | 42 | 49 | 2 | 5 | 1 | .237 | .343 | .408 | .751 |
| H. Madrid | 72 | 284 | 69 | 13 | 4 | 0 | 18 | 37 | 31 | 49 | 1 | 0 | 1 | .243 | .322 | .317 | .639 |
| C. Mejorado | 38 | 33 | 10 | 3 | 0 | 1 | 5 | 6 | 2 | 9 | 0 | 0 | 0 | .303 | .343 | .485 | .828 |
| J. Durazo | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | .214 | .333 | .214 | .548 |
| B. Esquivel | 21 | 30 | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | .200 | .250 | .267 | .517 |
|
|