Baltimore Batting Report Monday, 9/11/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Swift | 39 | 15 | 1 | 1 | 4 | 9 | 10 | 2 | 9 | 0 | 0 | 1 | .385 | .429 | .769 | 1.198 |
| B. Gill | 60 | 20 | 8 | 1 | 1 | 7 | 11 | 2 | 13 | 0 | 0 | 0 | .333 | .355 | .550 | .905 |
| S. Zajicek | 419 | 134 | 27 | 3 | 17 | 69 | 76 | 62 | 88 | 0 | 0 | 7 | .320 | .416 | .520 | .936 |
| T. Phelps | 372 | 103 | 25 | 1 | 6 | 50 | 51 | 16 | 74 | 0 | 1 | 1 | .277 | .308 | .398 | .706 |
| E. Bruno | 149 | 41 | 12 | 2 | 0 | 16 | 15 | 9 | 44 | 1 | 3 | 0 | .275 | .314 | .383 | .697 |
| S. Clarke | 430 | 115 | 23 | 2 | 32 | 87 | 78 | 55 | 62 | 1 | 0 | 4 | .267 | .355 | .553 | .909 |
| F. Wible | 416 | 111 | 20 | 1 | 24 | 66 | 69 | 51 | 116 | 3 | 0 | 5 | .267 | .352 | .493 | .844 |
| H. Stotler | 211 | 56 | 16 | 2 | 1 | 23 | 39 | 30 | 39 | 0 | 0 | 7 | .265 | .375 | .374 | .749 |
| J. Wootton | 397 | 99 | 19 | 1 | 8 | 43 | 43 | 24 | 105 | 3 | 1 | 1 | .249 | .292 | .363 | .654 |
| A. Rueb | 285 | 70 | 18 | 1 | 3 | 23 | 37 | 34 | 66 | 2 | 6 | 0 | .246 | .324 | .347 | .671 |
| R. Hayek | 90 | 21 | 4 | 0 | 2 | 11 | 10 | 7 | 18 | 1 | 0 | 0 | .233 | .286 | .344 | .630 |
| R. Clements | 324 | 73 | 14 | 4 | 6 | 44 | 48 | 41 | 99 | 4 | 2 | 3 | .225 | .315 | .349 | .663 |
| M. Heizo | 413 | 93 | 15 | 6 | 19 | 67 | 55 | 42 | 110 | 1 | 0 | 1 | .225 | .298 | .429 | .726 |
| V. Cabezas | 67 | 15 | 4 | 0 | 0 | 8 | 8 | 5 | 16 | 1 | 0 | 0 | .224 | .274 | .284 | .558 |
| D. Griffie | 382 | 85 | 23 | 3 | 21 | 70 | 56 | 30 | 79 | 4 | 0 | 6 | .223 | .287 | .463 | .750 |
| S. Pascua | 48 | 10 | 1 | 0 | 0 | 3 | 1 | 3 | 14 | 1 | 0 | 0 | .208 | .250 | .229 | .479 |
| G. Abarca | 246 | 46 | 15 | 1 | 3 | 26 | 19 | 16 | 75 | 1 | 0 | 5 | .187 | .250 | .293 | .543 |
| P. Ojeda | 29 | 3 | 2 | 0 | 0 | 1 | 5 | 10 | 13 | 0 | 1 | 0 | .103 | .333 | .172 | .506 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Gill | 19 | 38 | 16 | 6 | 0 | 1 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | .421 | .463 | .658 | 1.121 |
| S. Swift | 13 | 18 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | .389 | .421 | .556 | .977 |
| V. Cabezas | 11 | 36 | 11 | 4 | 0 | 0 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | .306 | .333 | .417 | .750 |
| T. Phelps | 63 | 197 | 57 | 12 | 1 | 4 | 29 | 25 | 10 | 41 | 0 | 0 | 1 | .289 | .327 | .421 | .748 |
| S. Zajicek | 67 | 238 | 64 | 9 | 1 | 11 | 42 | 41 | 30 | 59 | 0 | 0 | 4 | .269 | .360 | .454 | .814 |
| E. Bruno | 34 | 67 | 18 | 5 | 1 | 0 | 5 | 10 | 2 | 19 | 0 | 2 | 0 | .269 | .282 | .373 | .655 |
| S. Pascua | 20 | 64 | 17 | 6 | 1 | 2 | 8 | 9 | 4 | 14 | 0 | 0 | 1 | .266 | .319 | .484 | .803 |
| J. Wootton | 68 | 240 | 63 | 11 | 0 | 5 | 27 | 24 | 12 | 63 | 2 | 0 | 1 | .263 | .298 | .371 | .669 |
| S. Clarke | 70 | 248 | 64 | 11 | 1 | 19 | 52 | 42 | 29 | 32 | 1 | 0 | 2 | .258 | .339 | .540 | .880 |
| A. Rueb | 47 | 179 | 44 | 12 | 0 | 1 | 18 | 22 | 16 | 45 | 0 | 4 | 0 | .246 | .302 | .330 | .631 |
| F. Wible | 69 | 233 | 54 | 10 | 0 | 7 | 24 | 30 | 22 | 70 | 1 | 0 | 2 | .232 | .302 | .365 | .667 |
| R. Clements | 56 | 186 | 43 | 4 | 4 | 5 | 28 | 24 | 20 | 62 | 3 | 2 | 3 | .231 | .308 | .376 | .685 |
| M. Heizo | 66 | 218 | 50 | 6 | 3 | 10 | 38 | 27 | 27 | 53 | 0 | 0 | 0 | .229 | .314 | .422 | .736 |
| G. Abarca | 49 | 139 | 31 | 8 | 1 | 2 | 16 | 12 | 12 | 36 | 0 | 0 | 3 | .223 | .299 | .338 | .637 |
| D. Griffie | 55 | 199 | 43 | 11 | 0 | 12 | 30 | 28 | 16 | 45 | 3 | 0 | 4 | .216 | .284 | .452 | .736 |
| H. Stotler | 33 | 112 | 24 | 4 | 2 | 1 | 6 | 18 | 22 | 22 | 0 | 0 | 2 | .214 | .353 | .313 | .665 |
| R. Hayek | 37 | 55 | 9 | 3 | 0 | 1 | 4 | 6 | 4 | 12 | 0 | 0 | 0 | .164 | .220 | .273 | .493 |
| P. Ojeda | 13 | 27 | 4 | 2 | 0 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | .148 | .343 | .222 | .565 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Zajicek | 68 | 257 | 90 | 22 | 3 | 9 | 39 | 43 | 37 | 53 | 0 | 0 | 5 | .350 | .441 | .564 | 1.006 |
| S. Swift | 15 | 28 | 9 | 1 | 1 | 3 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | .321 | .367 | .750 | 1.117 |
| H. Stotler | 36 | 137 | 40 | 14 | 0 | 1 | 18 | 27 | 15 | 22 | 0 | 0 | 6 | .292 | .386 | .416 | .802 |
| F. Wible | 69 | 250 | 72 | 12 | 1 | 17 | 46 | 47 | 37 | 62 | 2 | 0 | 3 | .288 | .384 | .548 | .932 |
| E. Bruno | 33 | 99 | 28 | 9 | 1 | 0 | 12 | 6 | 8 | 29 | 1 | 1 | 0 | .283 | .330 | .394 | .724 |
| S. Clarke | 66 | 256 | 68 | 18 | 1 | 17 | 47 | 44 | 34 | 41 | 0 | 0 | 2 | .266 | .356 | .543 | .899 |
| T. Phelps | 64 | 219 | 57 | 13 | 0 | 2 | 24 | 31 | 10 | 35 | 1 | 1 | 0 | .260 | .290 | .347 | .637 |
| A. Rueb | 42 | 158 | 38 | 9 | 2 | 3 | 14 | 20 | 21 | 37 | 2 | 2 | 0 | .241 | .322 | .380 | .702 |
| R. Hayek | 33 | 63 | 15 | 4 | 0 | 1 | 7 | 6 | 4 | 10 | 1 | 0 | 0 | .238 | .279 | .349 | .629 |
| S. Pascua | 16 | 42 | 10 | 0 | 0 | 1 | 3 | 5 | 3 | 10 | 1 | 0 | 0 | .238 | .283 | .310 | .592 |
| R. Clements | 62 | 220 | 49 | 14 | 1 | 2 | 23 | 30 | 30 | 59 | 2 | 0 | 1 | .223 | .316 | .323 | .639 |
| J. Wootton | 64 | 235 | 52 | 11 | 1 | 4 | 22 | 27 | 18 | 64 | 1 | 1 | 0 | .221 | .275 | .328 | .602 |
| B. Gill | 17 | 28 | 6 | 3 | 1 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | .214 | .214 | .393 | .607 |
| M. Heizo | 69 | 259 | 55 | 11 | 4 | 10 | 35 | 32 | 21 | 68 | 1 | 0 | 1 | .212 | .273 | .402 | .675 |
| D. Griffie | 60 | 239 | 50 | 13 | 3 | 12 | 47 | 33 | 16 | 53 | 3 | 0 | 3 | .209 | .264 | .439 | .704 |
| G. Abarca | 46 | 151 | 26 | 8 | 1 | 2 | 13 | 9 | 7 | 48 | 1 | 0 | 6 | .172 | .236 | .278 | .515 |
| V. Cabezas | 11 | 37 | 6 | 0 | 0 | 0 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | .162 | .244 | .162 | .406 |
| P. Ojeda | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Ojeda | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| J. Wootton | 21 | 72 | 21 | 5 | 0 | 1 | 7 | 11 | 7 | 19 | 1 | 0 | 0 | .292 | .350 | .403 | .753 |
| B. Gill | 14 | 18 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | .278 | .350 | .389 | .739 |
| A. Rueb | 23 | 94 | 26 | 8 | 0 | 2 | 8 | 14 | 8 | 22 | 0 | 1 | 0 | .277 | .330 | .426 | .756 |
| M. Heizo | 23 | 80 | 21 | 3 | 2 | 5 | 20 | 12 | 11 | 20 | 0 | 0 | 0 | .263 | .352 | .537 | .889 |
| R. Hayek | 14 | 23 | 6 | 3 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | .261 | .320 | .391 | .711 |
| T. Phelps | 19 | 56 | 14 | 6 | 0 | 1 | 8 | 7 | 4 | 12 | 0 | 1 | 0 | .250 | .295 | .411 | .706 |
| S. Pascua | 9 | 28 | 7 | 2 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | .250 | .313 | .393 | .705 |
| E. Bruno | 7 | 12 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | .250 | .308 | .333 | .641 |
| F. Wible | 23 | 78 | 19 | 4 | 0 | 5 | 16 | 13 | 15 | 27 | 1 | 0 | 0 | .244 | .362 | .487 | .849 |
| V. Cabezas | 22 | 73 | 17 | 4 | 0 | 0 | 9 | 9 | 6 | 17 | 1 | 0 | 0 | .233 | .287 | .288 | .575 |
| S. Zajicek | 22 | 90 | 18 | 4 | 0 | 1 | 8 | 7 | 7 | 24 | 0 | 0 | 0 | .200 | .258 | .278 | .536 |
| R. Clements | 22 | 76 | 15 | 3 | 0 | 2 | 10 | 11 | 7 | 24 | 2 | 0 | 2 | .197 | .276 | .316 | .592 |
| S. Clarke | 23 | 81 | 15 | 2 | 0 | 6 | 14 | 16 | 15 | 14 | 0 | 0 | 2 | .185 | .327 | .432 | .759 |
| D. Griffie | 22 | 85 | 15 | 3 | 0 | 2 | 10 | 12 | 5 | 18 | 2 | 0 | 3 | .176 | .242 | .282 | .524 |
| G. Abarca | 18 | 58 | 9 | 3 | 0 | 2 | 7 | 4 | 5 | 21 | 0 | 0 | 0 | .155 | .222 | .310 | .533 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Zajicek | 27 | 98 | 32 | 6 | 1 | 5 | 21 | 19 | 15 | 17 | 0 | 0 | 1 | .327 | .421 | .561 | .982 |
| B. Gill | 17 | 34 | 11 | 4 | 0 | 1 | 3 | 6 | 1 | 9 | 0 | 0 | 0 | .324 | .343 | .529 | .872 |
| E. Bruno | 9 | 19 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | .316 | .350 | .368 | .718 |
| S. Clarke | 28 | 101 | 29 | 7 | 1 | 9 | 17 | 15 | 16 | 20 | 0 | 0 | 0 | .287 | .385 | .644 | 1.028 |
| T. Phelps | 25 | 79 | 22 | 5 | 0 | 2 | 9 | 13 | 6 | 14 | 0 | 0 | 0 | .278 | .329 | .418 | .747 |
| S. Pascua | 8 | 22 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .273 | .304 | .318 | .623 |
| R. Clements | 21 | 70 | 19 | 3 | 2 | 2 | 11 | 9 | 10 | 19 | 1 | 2 | 0 | .271 | .349 | .457 | .807 |
| J. Wootton | 27 | 95 | 25 | 2 | 0 | 3 | 9 | 13 | 8 | 27 | 1 | 1 | 0 | .263 | .314 | .379 | .693 |
| F. Wible | 28 | 92 | 23 | 4 | 0 | 3 | 10 | 13 | 13 | 23 | 1 | 0 | 1 | .250 | .346 | .391 | .737 |
| A. Rueb | 28 | 109 | 27 | 6 | 0 | 2 | 14 | 13 | 14 | 27 | 0 | 2 | 0 | .248 | .328 | .358 | .686 |
| G. Abarca | 22 | 71 | 17 | 4 | 2 | 0 | 10 | 2 | 3 | 13 | 0 | 0 | 3 | .239 | .299 | .352 | .651 |
| M. Heizo | 27 | 98 | 22 | 3 | 2 | 5 | 15 | 11 | 9 | 25 | 0 | 0 | 0 | .224 | .290 | .449 | .739 |
| D. Griffie | 16 | 61 | 12 | 5 | 1 | 3 | 6 | 6 | 3 | 16 | 1 | 0 | 0 | .197 | .231 | .459 | .690 |
| P. Ojeda | 7 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | .167 | .375 | .250 | .625 |
| R. Hayek | 16 | 26 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | .154 | .179 | .308 | .486 |
| H. Stotler | 11 | 39 | 5 | 1 | 0 | 0 | 1 | 6 | 9 | 10 | 0 | 0 | 3 | .128 | .333 | .154 | .487 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Gill | 5 | 14 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .429 | .429 | .786 | 1.214 |
| S. Pascua | 10 | 28 | 10 | 1 | 0 | 3 | 5 | 6 | 2 | 9 | 0 | 0 | 0 | .357 | .400 | .714 | 1.114 |
| S. Zajicek | 25 | 93 | 31 | 8 | 1 | 4 | 12 | 18 | 11 | 19 | 0 | 0 | 1 | .333 | .410 | .570 | .979 |
| E. Bruno | 14 | 34 | 11 | 4 | 0 | 0 | 6 | 4 | 2 | 11 | 1 | 1 | 0 | .324 | .342 | .441 | .783 |
| T. Phelps | 23 | 79 | 24 | 4 | 1 | 0 | 12 | 9 | 1 | 11 | 1 | 0 | 1 | .304 | .317 | .380 | .697 |
| F. Wible | 25 | 91 | 27 | 3 | 1 | 3 | 13 | 14 | 8 | 19 | 0 | 0 | 1 | .297 | .360 | .451 | .811 |
| H. Stotler | 8 | 31 | 8 | 3 | 0 | 1 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | .258 | .324 | .452 | .775 |
| R. Clements | 23 | 85 | 21 | 4 | 2 | 1 | 13 | 12 | 8 | 26 | 1 | 0 | 1 | .247 | .316 | .376 | .692 |
| D. Griffie | 16 | 61 | 15 | 2 | 0 | 4 | 7 | 12 | 8 | 16 | 0 | 0 | 1 | .246 | .343 | .475 | .818 |
| J. Wootton | 26 | 94 | 23 | 4 | 1 | 2 | 14 | 11 | 9 | 21 | 0 | 0 | 0 | .245 | .311 | .372 | .683 |
| R. Hayek | 11 | 18 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | .222 | .364 | .278 | .641 |
| G. Abarca | 19 | 59 | 13 | 3 | 0 | 1 | 7 | 5 | 2 | 17 | 0 | 0 | 2 | .220 | .270 | .322 | .592 |
| M. Heizo | 25 | 87 | 19 | 5 | 0 | 4 | 15 | 15 | 8 | 21 | 0 | 0 | 0 | .218 | .284 | .414 | .698 |
| S. Clarke | 25 | 90 | 19 | 1 | 0 | 9 | 26 | 16 | 9 | 12 | 0 | 0 | 0 | .211 | .283 | .522 | .805 |
| S. Swift | 9 | 15 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | .200 | .250 | .600 | .850 |
| A. Rueb | 25 | 93 | 18 | 6 | 1 | 0 | 8 | 10 | 12 | 24 | 2 | 1 | 0 | .194 | .278 | .280 | .557 |
| P. Ojeda | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Swift | 11 | 15 | 8 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | .533 | .533 | .800 | 1.333 |
| S. Zajicek | 25 | 89 | 29 | 3 | 1 | 4 | 11 | 17 | 12 | 23 | 0 | 0 | 2 | .326 | .417 | .517 | .934 |
| E. Bruno | 17 | 42 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | .310 | .318 | .429 | .747 |
| S. Pascua | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .286 | .444 | .429 | .873 |
| S. Clarke | 24 | 92 | 26 | 8 | 0 | 5 | 12 | 12 | 10 | 10 | 0 | 0 | 0 | .283 | .353 | .533 | .886 |
| R. Clements | 22 | 78 | 21 | 3 | 1 | 1 | 11 | 9 | 13 | 22 | 1 | 0 | 0 | .269 | .370 | .372 | .741 |
| A. Rueb | 9 | 34 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | .265 | .270 | .324 | .594 |
| H. Stotler | 15 | 50 | 13 | 2 | 0 | 0 | 4 | 3 | 7 | 11 | 0 | 0 | 1 | .260 | .362 | .300 | .662 |
| F. Wible | 25 | 83 | 20 | 4 | 0 | 4 | 10 | 11 | 8 | 21 | 0 | 0 | 3 | .241 | .330 | .434 | .764 |
| T. Phelps | 24 | 77 | 17 | 4 | 0 | 2 | 6 | 9 | 4 | 21 | 0 | 0 | 0 | .221 | .259 | .351 | .610 |
| D. Griffie | 26 | 96 | 21 | 4 | 1 | 6 | 19 | 14 | 6 | 25 | 0 | 0 | 0 | .219 | .265 | .469 | .733 |
| M. Heizo | 24 | 82 | 17 | 2 | 0 | 4 | 14 | 9 | 9 | 23 | 0 | 0 | 1 | .207 | .293 | .378 | .672 |
| G. Abarca | 20 | 60 | 12 | 5 | 0 | 1 | 2 | 9 | 6 | 23 | 1 | 0 | 2 | .200 | .290 | .333 | .623 |
| J. Wootton | 25 | 92 | 18 | 4 | 0 | 0 | 4 | 5 | 4 | 22 | 0 | 0 | 0 | .196 | .229 | .239 | .468 |
| R. Hayek | 16 | 27 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | .185 | .185 | .296 | .481 |
| P. Ojeda | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .083 | .214 | .083 | .298 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Zajicek | 28 | 98 | 33 | 7 | 1 | 3 | 20 | 16 | 16 | 23 | 0 | 0 | 4 | .337 | .449 | .520 | .970 |
| S. Clarke | 28 | 108 | 35 | 8 | 1 | 6 | 23 | 21 | 10 | 11 | 0 | 0 | 1 | .324 | .387 | .583 | .970 |
| T. Phelps | 27 | 93 | 27 | 2 | 0 | 1 | 10 | 12 | 5 | 15 | 0 | 0 | 0 | .290 | .327 | .344 | .671 |
| E. Bruno | 14 | 42 | 12 | 4 | 1 | 0 | 6 | 5 | 5 | 12 | 0 | 1 | 0 | .286 | .354 | .429 | .783 |
| S. Swift | 5 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| F. Wible | 28 | 102 | 27 | 6 | 0 | 6 | 14 | 17 | 10 | 31 | 1 | 0 | 0 | .265 | .327 | .500 | .827 |
| H. Stotler | 28 | 99 | 26 | 9 | 0 | 1 | 7 | 24 | 16 | 15 | 0 | 0 | 4 | .263 | .387 | .384 | .770 |
| J. Wootton | 25 | 91 | 22 | 6 | 0 | 2 | 11 | 8 | 1 | 28 | 0 | 0 | 1 | .242 | .258 | .374 | .632 |
| R. Hayek | 11 | 23 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .217 | .250 | .304 | .554 |
| D. Griffie | 26 | 98 | 19 | 5 | 1 | 6 | 25 | 10 | 7 | 19 | 3 | 0 | 3 | .194 | .261 | .449 | .710 |
| R. Clements | 25 | 83 | 16 | 5 | 0 | 1 | 5 | 12 | 8 | 26 | 0 | 0 | 1 | .193 | .272 | .289 | .561 |
| M. Heizo | 28 | 101 | 19 | 3 | 2 | 1 | 7 | 5 | 4 | 27 | 1 | 0 | 0 | .188 | .217 | .287 | .504 |
| G. Abarca | 11 | 24 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | .167 | .231 | .208 | .439 |
| S. Pascua | 6 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .095 | .095 | .143 | .238 |
| P. Ojeda | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
| Batting September/October |
|
|