Baltimore Minor League Report Monday, 5/22/2082 |
| Ottawa Lynx AAA Team, Record: 18-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Kopf | 34 | 126 | 29 | 2 | 0 | 4 | 13 | 11 | 11 | 24 | 1 | 0 | 0 | .230 | .297 | .341 | .638 |
| J. Stamp | 43 | 125 | 27 | 6 | 1 | 2 | 17 | 18 | 15 | 29 | 1 | 1 | 1 | .216 | .308 | .328 | .636 |
| J. Sunday | 29 | 38 | 13 | 3 | 0 | 5 | 16 | 8 | 8 | 9 | 0 | 0 | 0 | .342 | .457 | .816 | 1.272 |
| A. Hickman | 35 | 103 | 28 | 5 | 1 | 2 | 9 | 10 | 10 | 32 | 2 | 0 | 1 | .272 | .353 | .398 | .752 |
| R. Guajardo | 29 | 35 | 11 | 2 | 0 | 2 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | .314 | .442 | .543 | .985 |
| O. Johnson | 27 | 58 | 7 | 1 | 0 | 1 | 3 | 4 | 6 | 20 | 1 | 0 | 0 | .121 | .215 | .190 | .405 |
| R. Ledford | 20 | 56 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 21 | 0 | 0 | 0 | .089 | .190 | .143 | .333 |
| S. Hanshaw | 43 | 170 | 52 | 11 | 1 | 10 | 32 | 25 | 11 | 34 | 1 | 0 | 2 | .306 | .359 | .559 | .918 |
| O. Chavez | 43 | 185 | 53 | 11 | 1 | 2 | 15 | 24 | 13 | 33 | 1 | 0 | 1 | .286 | .340 | .389 | .729 |
| R. Sink | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| A. Puleo | 43 | 141 | 30 | 2 | 0 | 1 | 17 | 19 | 13 | 35 | 0 | 0 | 1 | .213 | .284 | .248 | .532 |
| A. Escalante | 43 | 135 | 26 | 8 | 4 | 1 | 17 | 12 | 12 | 42 | 2 | 0 | 0 | .193 | .268 | .333 | .602 |
| H. Stotler | 40 | 137 | 32 | 6 | 1 | 1 | 11 | 22 | 37 | 42 | 1 | 0 | 0 | .234 | .400 | .314 | .714 |
| S. Swift | 41 | 148 | 44 | 5 | 0 | 4 | 13 | 21 | 10 | 41 | 2 | 0 | 1 | .297 | .354 | .412 | .766 |
|
|
| Bowie Baysox AA Team, Record: 27-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Davis | 43 | 168 | 47 | 13 | 0 | 18 | 44 | 36 | 27 | 39 | 0 | 0 | 0 | .280 | .379 | .679 | 1.058 |
| A. Muņoz | 43 | 144 | 32 | 5 | 3 | 5 | 22 | 28 | 50 | 38 | 0 | 3 | 3 | .222 | .425 | .403 | .828 |
| J. Reasoner | 43 | 134 | 34 | 7 | 0 | 10 | 29 | 21 | 10 | 32 | 2 | 0 | 1 | .254 | .320 | .530 | .850 |
| N. Britt | 41 | 135 | 37 | 9 | 1 | 3 | 12 | 16 | 22 | 30 | 2 | 8 | 0 | .274 | .365 | .422 | .787 |
| N. Kyle | 42 | 162 | 50 | 11 | 2 | 8 | 26 | 23 | 12 | 25 | 1 | 0 | 0 | .309 | .360 | .549 | .909 |
| N. Harper | 34 | 126 | 30 | 10 | 0 | 3 | 16 | 16 | 8 | 32 | 1 | 0 | 0 | .238 | .289 | .389 | .678 |
| R. Burns | 43 | 163 | 48 | 7 | 0 | 5 | 19 | 24 | 19 | 18 | 1 | 0 | 1 | .294 | .375 | .429 | .804 |
| J. Fonseca | 23 | 12 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| H. Mason | 43 | 154 | 48 | 10 | 0 | 5 | 25 | 21 | 20 | 25 | 1 | 0 | 1 | .312 | .398 | .474 | .872 |
| H. Shipley | 29 | 42 | 13 | 4 | 0 | 1 | 6 | 5 | 9 | 7 | 0 | 5 | 0 | .310 | .393 | .476 | .869 |
| K. Pounders | 18 | 6 | 3 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | 1.167 | 1.738 |
| B. Do | 42 | 169 | 43 | 12 | 3 | 3 | 17 | 21 | 18 | 40 | 0 | 2 | 2 | .254 | .330 | .414 | .744 |
| J. Overstreet | 42 | 154 | 34 | 12 | 0 | 6 | 20 | 24 | 26 | 29 | 1 | 0 | 0 | .221 | .337 | .416 | .753 |
| E. Alvarez | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | .250 | .500 | .250 | .750 |
|
|
| Frederick Keys A Team, Record: 23-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Seddon | 43 | 139 | 25 | 3 | 0 | 10 | 24 | 22 | 26 | 35 | 1 | 4 | 0 | .180 | .306 | .417 | .723 |
| R. Campbell | 24 | 86 | 9 | 2 | 0 | 1 | 7 | 4 | 0 | 27 | 0 | 2 | 1 | .105 | .112 | .163 | .275 |
| J. Guzman | 22 | 80 | 20 | 3 | 2 | 2 | 14 | 9 | 10 | 7 | 0 | 0 | 0 | .250 | .333 | .412 | .746 |
| J. Romero | 42 | 135 | 27 | 7 | 1 | 2 | 14 | 19 | 44 | 29 | 1 | 0 | 0 | .200 | .400 | .311 | .711 |
| D. Howell | 43 | 159 | 48 | 11 | 2 | 4 | 24 | 34 | 42 | 25 | 0 | 0 | 3 | .302 | .456 | .472 | .928 |
| F. Withers | 35 | 125 | 25 | 9 | 0 | 4 | 16 | 17 | 24 | 11 | 0 | 0 | 0 | .200 | .329 | .368 | .697 |
| S. Townsend | 42 | 171 | 50 | 12 | 0 | 9 | 44 | 23 | 14 | 26 | 2 | 1 | 0 | .292 | .351 | .520 | .872 |
| J. Bonomo | 40 | 143 | 43 | 7 | 2 | 2 | 16 | 21 | 26 | 33 | 2 | 6 | 0 | .301 | .401 | .420 | .821 |
| D. Legg | 42 | 162 | 45 | 15 | 0 | 6 | 27 | 26 | 27 | 32 | 1 | 0 | 1 | .278 | .387 | .481 | .869 |
| R. Torres | 35 | 75 | 20 | 3 | 0 | 0 | 3 | 12 | 12 | 18 | 0 | 0 | 0 | .267 | .368 | .307 | .674 |
| T. Whipple | 43 | 161 | 46 | 9 | 2 | 2 | 13 | 27 | 33 | 19 | 0 | 1 | 0 | .286 | .405 | .404 | .809 |
|
|