Chicago (N) Batting Report Sunday, 10/29/2078 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bank | 77 | 282 | 92 | 19 | 3 | 8 | 46 | 49 | 19 | 43 | 3 | 2 | 3 | .326 | .369 | .500 | .869 |
R. Bartsch | 79 | 283 | 76 | 17 | 3 | 10 | 39 | 36 | 26 | 61 | 1 | 0 | 3 | .269 | .335 | .456 | .791 |
C. Watkins | 65 | 210 | 56 | 17 | 2 | 3 | 35 | 31 | 27 | 52 | 0 | 0 | 3 | .267 | .358 | .410 | .768 |
J. Hatfield | 43 | 108 | 28 | 7 | 1 | 2 | 6 | 14 | 14 | 35 | 0 | 0 | 0 | .259 | .344 | .398 | .742 |
B. Shaw | 78 | 274 | 69 | 13 | 4 | 12 | 52 | 45 | 49 | 71 | 2 | 0 | 3 | .252 | .369 | .460 | .829 |
S. Heider | 9 | 28 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | .286 | .536 |
C. Lund | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
D. Batz | 65 | 200 | 50 | 12 | 0 | 5 | 24 | 27 | 25 | 47 | 1 | 0 | 3 | .250 | .341 | .385 | .726 |
B. Griffis | 77 | 273 | 66 | 12 | 0 | 4 | 27 | 33 | 26 | 87 | 3 | 0 | 2 | .242 | .309 | .330 | .639 |
A. Paiva | 53 | 156 | 37 | 12 | 1 | 3 | 16 | 17 | 21 | 43 | 0 | 1 | 0 | .237 | .326 | .385 | .710 |
D. Sanderson | 78 | 299 | 69 | 11 | 3 | 15 | 56 | 51 | 18 | 75 | 3 | 0 | 1 | .231 | .274 | .438 | .712 |
G. Konieczny | 57 | 163 | 36 | 13 | 2 | 3 | 18 | 20 | 14 | 46 | 0 | 0 | 1 | .221 | .287 | .380 | .667 |
M. Gonzalez | 47 | 136 | 30 | 4 | 0 | 3 | 10 | 16 | 24 | 33 | 0 | 1 | 1 | .221 | .340 | .316 | .656 |
J. Trevino | 40 | 99 | 20 | 7 | 0 | 1 | 5 | 12 | 8 | 19 | 1 | 0 | 1 | .202 | .266 | .303 | .569 |
R. Saenz | 36 | 66 | 12 | 1 | 0 | 6 | 16 | 10 | 5 | 15 | 2 | 0 | 0 | .182 | .233 | .470 | .703 |
B. Maley | 7 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .172 | .172 | .172 | .345 |
R. Navarette | 44 | 153 | 25 | 6 | 2 | 2 | 14 | 23 | 11 | 34 | 1 | 0 | 1 | .163 | .223 | .268 | .491 |
D. Makowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
W. Nivens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Lund | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
W. Nivens | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
G. Bank | 76 | 274 | 82 | 27 | 0 | 8 | 39 | 37 | 31 | 37 | 2 | 1 | 4 | .299 | .375 | .485 | .860 |
B. Griffis | 76 | 271 | 81 | 22 | 1 | 5 | 37 | 27 | 19 | 77 | 2 | 0 | 0 | .299 | .342 | .443 | .785 |
R. Bartsch | 78 | 302 | 79 | 16 | 7 | 9 | 44 | 39 | 27 | 76 | 1 | 0 | 0 | .262 | .321 | .450 | .772 |
S. Heider | 10 | 24 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | .250 | .308 | .375 | .683 |
B. Shaw | 76 | 283 | 67 | 20 | 1 | 11 | 33 | 41 | 45 | 78 | 3 | 0 | 4 | .237 | .345 | .431 | .776 |
R. Navarette | 47 | 153 | 36 | 20 | 2 | 1 | 25 | 22 | 9 | 24 | 2 | 0 | 1 | .235 | .279 | .412 | .691 |
C. Watkins | 65 | 205 | 46 | 12 | 0 | 4 | 23 | 25 | 28 | 45 | 0 | 1 | 5 | .224 | .331 | .341 | .672 |
B. Maley | 5 | 23 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | .217 | .208 | .261 | .469 |
D. Sanderson | 77 | 284 | 61 | 14 | 2 | 12 | 43 | 40 | 28 | 68 | 0 | 0 | 2 | .215 | .289 | .405 | .694 |
R. Saenz | 34 | 62 | 13 | 5 | 0 | 2 | 4 | 10 | 9 | 11 | 0 | 0 | 0 | .210 | .310 | .387 | .697 |
J. Hatfield | 34 | 86 | 18 | 3 | 0 | 2 | 11 | 12 | 15 | 25 | 3 | 0 | 1 | .209 | .324 | .314 | .638 |
D. Batz | 66 | 206 | 43 | 8 | 2 | 3 | 23 | 20 | 26 | 63 | 4 | 0 | 5 | .209 | .307 | .311 | .618 |
A. Paiva | 46 | 146 | 29 | 9 | 2 | 2 | 11 | 14 | 12 | 43 | 0 | 0 | 0 | .199 | .259 | .329 | .588 |
J. Trevino | 43 | 88 | 17 | 7 | 0 | 2 | 8 | 10 | 11 | 22 | 2 | 0 | 1 | .193 | .284 | .341 | .625 |
G. Konieczny | 59 | 167 | 31 | 10 | 2 | 0 | 12 | 25 | 20 | 36 | 1 | 2 | 1 | .186 | .271 | .269 | .540 |
M. Gonzalez | 53 | 151 | 25 | 5 | 0 | 5 | 16 | 22 | 22 | 37 | 1 | 2 | 2 | .166 | .275 | .298 | .573 |
D. Makowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Heider | 6 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
G. Bank | 26 | 97 | 31 | 7 | 1 | 3 | 15 | 15 | 5 | 17 | 0 | 0 | 1 | .320 | .359 | .505 | .864 |
G. Konieczny | 22 | 63 | 19 | 6 | 1 | 0 | 6 | 10 | 4 | 13 | 0 | 1 | 0 | .302 | .338 | .429 | .767 |
R. Bartsch | 27 | 100 | 30 | 6 | 1 | 3 | 15 | 11 | 11 | 17 | 1 | 0 | 0 | .300 | .366 | .470 | .836 |
B. Griffis | 27 | 106 | 31 | 4 | 0 | 3 | 8 | 12 | 5 | 32 | 0 | 0 | 0 | .292 | .324 | .415 | .739 |
J. Hatfield | 13 | 43 | 12 | 2 | 1 | 2 | 3 | 8 | 5 | 16 | 1 | 0 | 1 | .279 | .360 | .512 | .872 |
D. Sanderson | 27 | 99 | 27 | 9 | 1 | 9 | 23 | 20 | 13 | 29 | 0 | 0 | 0 | .273 | .357 | .657 | 1.014 |
C. Watkins | 24 | 82 | 20 | 5 | 1 | 3 | 13 | 13 | 11 | 16 | 0 | 0 | 1 | .244 | .340 | .439 | .779 |
A. Paiva | 14 | 38 | 9 | 5 | 0 | 0 | 4 | 4 | 8 | 11 | 0 | 0 | 0 | .237 | .370 | .368 | .738 |
R. Saenz | 18 | 34 | 7 | 3 | 0 | 2 | 5 | 6 | 6 | 11 | 1 | 0 | 0 | .206 | .317 | .471 | .788 |
B. Shaw | 25 | 89 | 18 | 5 | 1 | 4 | 13 | 15 | 19 | 25 | 0 | 0 | 0 | .202 | .343 | .416 | .758 |
D. Batz | 25 | 91 | 17 | 4 | 0 | 1 | 12 | 6 | 14 | 23 | 2 | 0 | 2 | .187 | .303 | .264 | .566 |
M. Gonzalez | 27 | 80 | 13 | 1 | 0 | 3 | 5 | 7 | 7 | 18 | 0 | 0 | 0 | .163 | .230 | .287 | .517 |
J. Trevino | 18 | 33 | 4 | 0 | 0 | 2 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | .121 | .167 | .303 | .470 |
|
Batting September/October |
|
|