Chicago (N) Minor League Report Wednesday, 10/4/2084 |
| Iowa Cubs AAA Team, Record: 78-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Scher | 33 | 72 | 19 | 4 | 0 | 1 | 5 | 6 | 3 | 24 | 0 | 0 | 1 | .264 | .303 | .361 | .664 |
| D. Kennard | 125 | 454 | 118 | 24 | 2 | 23 | 73 | 71 | 74 | 81 | 0 | 0 | 2 | .260 | .366 | .474 | .840 |
| A. St Louis | 118 | 369 | 100 | 22 | 0 | 19 | 63 | 69 | 74 | 104 | 1 | 0 | 9 | .271 | .406 | .485 | .891 |
| H. Macaluso | 134 | 500 | 127 | 18 | 1 | 18 | 74 | 68 | 43 | 116 | 4 | 4 | 1 | .254 | .316 | .402 | .718 |
| H. Oswalt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| A. Feldmann | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| H. Lanza | 33 | 44 | 13 | 6 | 0 | 1 | 6 | 8 | 3 | 14 | 0 | 0 | 1 | .295 | .354 | .500 | .854 |
| M. Echevarria | 53 | 174 | 46 | 13 | 1 | 12 | 32 | 37 | 39 | 50 | 1 | 1 | 2 | .264 | .406 | .557 | .963 |
| W. Parks | 20 | 70 | 14 | 1 | 1 | 2 | 7 | 10 | 9 | 19 | 0 | 0 | 1 | .200 | .300 | .329 | .629 |
| C. Quiles | 46 | 161 | 58 | 15 | 0 | 5 | 22 | 30 | 32 | 31 | 1 | 0 | 3 | .360 | .477 | .547 | 1.024 |
| L. Opitz | 57 | 122 | 41 | 7 | 0 | 2 | 20 | 17 | 15 | 25 | 1 | 3 | 3 | .336 | .417 | .443 | .859 |
| J. Puccio | 29 | 119 | 32 | 7 | 0 | 3 | 15 | 15 | 9 | 39 | 1 | 3 | 1 | .269 | .323 | .403 | .727 |
| K. Ricard | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| S. Sancho | 48 | 161 | 22 | 5 | 2 | 1 | 11 | 16 | 17 | 49 | 1 | 0 | 6 | .137 | .249 | .211 | .460 |
| E. Vachon | 131 | 515 | 142 | 16 | 6 | 8 | 26 | 79 | 66 | 150 | 1 | 5 | 0 | .276 | .356 | .377 | .733 |
| F. Allison | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| S. Wynn | 121 | 399 | 91 | 27 | 1 | 22 | 75 | 59 | 101 | 86 | 3 | 0 | 2 | .228 | .390 | .466 | .856 |
| J. Houle | 124 | 366 | 100 | 19 | 0 | 19 | 54 | 54 | 59 | 82 | 0 | 0 | 4 | .273 | .380 | .481 | .861 |
| C. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| B. Sullivan | 30 | 100 | 11 | 2 | 1 | 3 | 6 | 11 | 14 | 25 | 1 | 0 | 1 | .110 | .233 | .240 | .473 |
| H. Garofalo | 32 | 81 | 10 | 1 | 1 | 1 | 3 | 5 | 8 | 36 | 1 | 0 | 2 | .123 | .228 | .198 | .426 |
| P. Alarcon | 32 | 68 | 14 | 3 | 1 | 3 | 8 | 6 | 4 | 19 | 0 | 1 | 1 | .206 | .257 | .412 | .669 |
| R. Davis | 122 | 410 | 75 | 17 | 0 | 20 | 53 | 42 | 46 | 128 | 2 | 0 | 2 | .183 | .272 | .371 | .642 |
| R. Vilardebo | 17 | 52 | 11 | 3 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | .212 | .226 | .269 | .496 |
|
|
| West Tenn. Diamond Jaxx AA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Blaisdell | 131 | 468 | 119 | 25 | 3 | 17 | 86 | 72 | 98 | 93 | 2 | 1 | 1 | .254 | .386 | .429 | .815 |
| C. Scher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Kurth | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | .000 | .217 | .000 | .217 |
| E. Torre | 113 | 386 | 99 | 20 | 0 | 11 | 47 | 49 | 65 | 70 | 1 | 0 | 4 | .256 | .371 | .394 | .764 |
| H. Oswalt | 86 | 173 | 38 | 12 | 0 | 3 | 25 | 17 | 21 | 42 | 4 | 0 | 4 | .220 | .332 | .341 | .673 |
| A. Escriba | 132 | 458 | 122 | 22 | 4 | 13 | 51 | 87 | 127 | 113 | 1 | 0 | 2 | .266 | .429 | .417 | .846 |
| S. Macedo | 105 | 387 | 101 | 22 | 17 | 12 | 54 | 65 | 47 | 73 | 0 | 0 | 5 | .261 | .349 | .499 | .847 |
| W. Lemelin | 77 | 314 | 74 | 10 | 4 | 11 | 36 | 45 | 48 | 81 | 0 | 0 | 2 | .236 | .341 | .398 | .739 |
| J. Miskell | 67 | 243 | 57 | 11 | 1 | 1 | 27 | 25 | 20 | 78 | 0 | 0 | 0 | .235 | .293 | .300 | .593 |
| W. Parks | 45 | 169 | 49 | 11 | 3 | 4 | 22 | 20 | 23 | 33 | 1 | 0 | 3 | .290 | .388 | .462 | .849 |
| R. Guidry | 77 | 269 | 89 | 21 | 1 | 12 | 40 | 52 | 60 | 46 | 1 | 4 | 0 | .331 | .449 | .550 | .999 |
| T. Marrero | 29 | 23 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | .261 | .346 | .391 | .737 |
| D. Showers | 80 | 281 | 55 | 3 | 1 | 2 | 18 | 28 | 30 | 74 | 4 | 3 | 1 | .196 | .281 | .235 | .516 |
| L. Marques | 11 | 27 | 10 | 2 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | 0 | 1 | .370 | .433 | .444 | .878 |
| S. Sancho | 60 | 135 | 24 | 5 | 1 | 1 | 13 | 11 | 17 | 34 | 0 | 5 | 6 | .178 | .288 | .252 | .540 |
| F. Allison | 59 | 125 | 26 | 3 | 1 | 2 | 15 | 10 | 14 | 32 | 1 | 0 | 0 | .208 | .293 | .296 | .589 |
| J. Wesner | 132 | 391 | 68 | 20 | 0 | 6 | 35 | 33 | 58 | 83 | 1 | 0 | 0 | .174 | .282 | .271 | .553 |
| B. Herring | 78 | 239 | 39 | 11 | 3 | 6 | 26 | 28 | 29 | 35 | 0 | 1 | 1 | .163 | .256 | .310 | .565 |
| B. Sullivan | 62 | 189 | 42 | 8 | 0 | 7 | 25 | 15 | 15 | 35 | 0 | 2 | 1 | .222 | .280 | .376 | .656 |
| H. Garofalo | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| P. Alarcon | 54 | 174 | 36 | 4 | 0 | 3 | 14 | 13 | 29 | 39 | 1 | 2 | 1 | .207 | .324 | .282 | .605 |
| D. Pulley | 133 | 491 | 135 | 21 | 1 | 17 | 82 | 65 | 71 | 83 | 2 | 0 | 11 | .275 | .381 | .426 | .807 |
| R. Vilardebo | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
| Daytona Cubs A Team, Record: 57-81 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Scher | 21 | 53 | 11 | 2 | 0 | 0 | 2 | 7 | 11 | 17 | 0 | 0 | 1 | .208 | .354 | .245 | .599 |
| J. Munguia | 119 | 336 | 89 | 10 | 3 | 27 | 72 | 65 | 65 | 65 | 3 | 1 | 3 | .265 | .392 | .554 | .946 |
| L. Reynolds | 117 | 319 | 79 | 19 | 1 | 7 | 39 | 43 | 50 | 54 | 2 | 1 | 1 | .248 | .354 | .379 | .733 |
| S. Macedo | 18 | 24 | 10 | 4 | 0 | 0 | 5 | 6 | 9 | 1 | 0 | 0 | 1 | .417 | .588 | .583 | 1.172 |
| J. Miskell | 50 | 71 | 17 | 5 | 0 | 1 | 10 | 12 | 19 | 15 | 1 | 0 | 0 | .239 | .407 | .352 | .759 |
| J. Malek | 80 | 300 | 77 | 18 | 0 | 4 | 32 | 33 | 49 | 84 | 1 | 0 | 1 | .257 | .365 | .357 | .721 |
| B. Poulson | 133 | 421 | 132 | 21 | 5 | 11 | 50 | 68 | 102 | 86 | 5 | 1 | 3 | .314 | .455 | .466 | .920 |
| W. Parks | 67 | 264 | 64 | 8 | 2 | 8 | 32 | 41 | 44 | 46 | 0 | 0 | 1 | .242 | .353 | .379 | .732 |
| H. Garza | 29 | 31 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 15 | 0 | 1 | 0 | .097 | .194 | .194 | .388 |
| T. Marrero | 13 | 20 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .250 | .348 | .350 | .698 |
| R. Steward | 51 | 135 | 23 | 2 | 0 | 1 | 7 | 13 | 19 | 56 | 0 | 0 | 5 | .170 | .296 | .207 | .503 |
| A. Nichols | 96 | 149 | 39 | 10 | 3 | 3 | 31 | 19 | 14 | 28 | 0 | 1 | 0 | .262 | .323 | .430 | .753 |
| C. Ortiz | 80 | 238 | 48 | 9 | 0 | 3 | 19 | 18 | 20 | 73 | 2 | 1 | 3 | .202 | .277 | .277 | .554 |
| T. Valentino | 127 | 406 | 67 | 15 | 0 | 4 | 27 | 44 | 46 | 81 | 1 | 0 | 2 | .165 | .255 | .232 | .486 |
| M. Borrego | 134 | 488 | 114 | 22 | 0 | 12 | 73 | 66 | 86 | 64 | 4 | 1 | 2 | .234 | .355 | .352 | .707 |
| S. Miller | 130 | 516 | 149 | 38 | 12 | 10 | 61 | 76 | 48 | 96 | 0 | 0 | 4 | .289 | .354 | .467 | .821 |
| D. McComb | 80 | 207 | 46 | 9 | 2 | 11 | 35 | 24 | 20 | 43 | 1 | 3 | 0 | .222 | .290 | .444 | .734 |
| B. Herring | 15 | 12 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | .167 | .267 | .333 | .600 |
| H. Garofalo | 38 | 46 | 8 | 1 | 1 | 2 | 6 | 7 | 13 | 13 | 0 | 0 | 0 | .174 | .356 | .370 | .725 |
| G. Beasley | 133 | 424 | 110 | 24 | 6 | 11 | 52 | 46 | 48 | 137 | 2 | 0 | 1 | .259 | .339 | .422 | .761 |
| R. Vilardebo | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
|
|