Cincinnati Batting Report Wednesday, 10/4/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. King | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| B. Johnson | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| R. Gaines | 353 | 101 | 27 | 3 | 4 | 43 | 38 | 24 | 95 | 3 | 1 | 3 | .286 | .334 | .414 | .748 |
| T. Burleigh | 144 | 41 | 10 | 1 | 4 | 21 | 23 | 13 | 29 | 0 | 0 | 0 | .285 | .344 | .451 | .795 |
| C. Arenas | 284 | 76 | 19 | 0 | 3 | 26 | 23 | 17 | 57 | 2 | 0 | 2 | .268 | .311 | .366 | .678 |
| K. Tsurayaki | 343 | 90 | 19 | 0 | 9 | 42 | 36 | 38 | 94 | 0 | 1 | 2 | .262 | .339 | .397 | .736 |
| J. Dinan | 430 | 95 | 20 | 6 | 18 | 57 | 69 | 87 | 120 | 2 | 0 | 3 | .221 | .354 | .421 | .775 |
| J. Poon | 424 | 93 | 29 | 1 | 14 | 59 | 41 | 35 | 119 | 3 | 0 | 2 | .219 | .280 | .392 | .672 |
| J. Grayer | 298 | 65 | 19 | 1 | 6 | 27 | 23 | 11 | 52 | 1 | 7 | 0 | .218 | .245 | .349 | .594 |
| S. Hickey | 342 | 71 | 23 | 2 | 16 | 47 | 46 | 27 | 94 | 4 | 0 | 2 | .208 | .267 | .427 | .694 |
| E. Morales | 447 | 92 | 35 | 9 | 6 | 30 | 58 | 52 | 107 | 3 | 0 | 1 | .206 | .288 | .365 | .653 |
| W. Schupp | 460 | 93 | 32 | 2 | 22 | 67 | 60 | 36 | 131 | 2 | 0 | 3 | .202 | .263 | .424 | .687 |
| J. Kubiak | 348 | 70 | 22 | 2 | 7 | 39 | 47 | 43 | 57 | 0 | 1 | 3 | .201 | .294 | .336 | .631 |
| M. Gonzalez | 60 | 12 | 4 | 0 | 1 | 7 | 6 | 3 | 10 | 2 | 0 | 0 | .200 | .231 | .317 | .547 |
| S. Laux | 171 | 34 | 4 | 1 | 1 | 11 | 15 | 7 | 37 | 0 | 1 | 2 | .199 | .239 | .251 | .490 |
| A. Bosch | 31 | 6 | 3 | 1 | 0 | 3 | 4 | 4 | 13 | 0 | 1 | 0 | .194 | .286 | .355 | .641 |
| L. Gutierrez | 102 | 18 | 5 | 0 | 6 | 14 | 12 | 11 | 28 | 1 | 0 | 1 | .176 | .261 | .402 | .663 |
| P. Mota | 74 | 11 | 6 | 0 | 0 | 5 | 5 | 6 | 26 | 0 | 1 | 0 | .149 | .212 | .230 | .442 |
| N. McNeilly | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .143 | .400 | .286 | .686 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Gonzalez | 26 | 68 | 21 | 8 | 0 | 3 | 13 | 12 | 6 | 14 | 2 | 0 | 2 | .309 | .372 | .559 | .931 |
| T. Burleigh | 29 | 71 | 21 | 7 | 0 | 0 | 8 | 14 | 8 | 16 | 0 | 0 | 0 | .296 | .367 | .394 | .761 |
| C. Arenas | 58 | 195 | 52 | 10 | 0 | 4 | 21 | 17 | 12 | 36 | 2 | 0 | 1 | .267 | .310 | .379 | .689 |
| K. King | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| K. Tsurayaki | 58 | 184 | 45 | 10 | 0 | 6 | 18 | 22 | 31 | 58 | 0 | 0 | 2 | .245 | .359 | .397 | .756 |
| J. Dinan | 76 | 275 | 67 | 15 | 1 | 17 | 50 | 42 | 45 | 69 | 1 | 0 | 0 | .244 | .349 | .491 | .840 |
| S. Laux | 40 | 107 | 26 | 4 | 0 | 2 | 13 | 11 | 6 | 21 | 0 | 0 | 2 | .243 | .296 | .336 | .632 |
| R. Gaines | 63 | 208 | 50 | 12 | 2 | 2 | 19 | 25 | 17 | 61 | 3 | 0 | 4 | .240 | .306 | .346 | .652 |
| J. Poon | 70 | 249 | 58 | 19 | 1 | 9 | 35 | 22 | 18 | 56 | 3 | 0 | 0 | .233 | .281 | .426 | .707 |
| J. Kubiak | 69 | 196 | 45 | 15 | 2 | 4 | 22 | 34 | 38 | 28 | 1 | 1 | 1 | .230 | .354 | .388 | .742 |
| J. Grayer | 42 | 149 | 31 | 10 | 0 | 5 | 17 | 13 | 5 | 32 | 1 | 4 | 0 | .208 | .226 | .376 | .602 |
| L. Gutierrez | 19 | 56 | 11 | 5 | 0 | 3 | 5 | 4 | 5 | 18 | 0 | 0 | 1 | .196 | .274 | .446 | .721 |
| W. Schupp | 76 | 285 | 55 | 14 | 2 | 15 | 42 | 32 | 21 | 80 | 1 | 0 | 3 | .193 | .255 | .414 | .669 |
| S. Hickey | 55 | 183 | 35 | 12 | 1 | 13 | 27 | 28 | 16 | 54 | 0 | 0 | 2 | .191 | .264 | .481 | .745 |
| E. Morales | 74 | 248 | 47 | 16 | 5 | 3 | 22 | 35 | 28 | 61 | 1 | 1 | 1 | .190 | .272 | .331 | .603 |
| A. Bosch | 7 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | .111 | .182 | .111 | .293 |
| P. Mota | 25 | 66 | 7 | 1 | 0 | 0 | 0 | 6 | 6 | 22 | 0 | 1 | 1 | .106 | .189 | .121 | .310 |
| N. McNeilly | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .100 | .308 | .200 | .508 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Bosch | 9 | 25 | 8 | 4 | 1 | 1 | 4 | 5 | 2 | 10 | 0 | 0 | 0 | .320 | .370 | .680 | 1.050 |
| R. Gaines | 68 | 255 | 80 | 22 | 2 | 4 | 35 | 30 | 15 | 55 | 0 | 1 | 1 | .314 | .353 | .463 | .816 |
| B. Johnson | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| T. Burleigh | 37 | 86 | 25 | 5 | 1 | 4 | 16 | 11 | 5 | 16 | 0 | 0 | 0 | .291 | .330 | .512 | .841 |
| W. Schupp | 76 | 294 | 75 | 30 | 2 | 15 | 51 | 46 | 26 | 74 | 1 | 0 | 1 | .255 | .317 | .524 | .841 |
| K. Tsurayaki | 64 | 248 | 63 | 18 | 0 | 6 | 34 | 23 | 18 | 65 | 1 | 1 | 0 | .254 | .302 | .399 | .701 |
| C. Arenas | 55 | 199 | 47 | 13 | 0 | 1 | 20 | 15 | 17 | 36 | 0 | 0 | 1 | .236 | .300 | .317 | .616 |
| J. Grayer | 44 | 153 | 35 | 9 | 1 | 1 | 10 | 10 | 6 | 20 | 0 | 3 | 0 | .229 | .253 | .320 | .573 |
| J. Poon | 78 | 276 | 61 | 15 | 1 | 8 | 38 | 32 | 25 | 85 | 0 | 0 | 3 | .221 | .293 | .370 | .662 |
| J. Dinan | 76 | 260 | 57 | 12 | 5 | 6 | 28 | 45 | 60 | 76 | 1 | 0 | 3 | .219 | .370 | .373 | .743 |
| J. Kubiak | 71 | 264 | 57 | 17 | 2 | 4 | 30 | 30 | 25 | 45 | 1 | 0 | 2 | .216 | .288 | .341 | .629 |
| E. Morales | 76 | 271 | 58 | 23 | 5 | 4 | 18 | 36 | 29 | 70 | 3 | 1 | 1 | .214 | .289 | .380 | .669 |
| S. Hickey | 50 | 174 | 37 | 11 | 1 | 3 | 21 | 18 | 11 | 49 | 4 | 0 | 0 | .213 | .253 | .339 | .592 |
| S. Laux | 34 | 95 | 19 | 3 | 1 | 1 | 5 | 10 | 2 | 19 | 0 | 1 | 0 | .200 | .214 | .284 | .498 |
| M. Gonzalez | 31 | 65 | 12 | 2 | 0 | 1 | 4 | 9 | 6 | 17 | 0 | 0 | 1 | .185 | .264 | .262 | .525 |
| P. Mota | 26 | 70 | 12 | 6 | 1 | 0 | 5 | 9 | 10 | 27 | 0 | 0 | 0 | .171 | .275 | .286 | .561 |
| L. Gutierrez | 17 | 51 | 8 | 0 | 0 | 3 | 9 | 8 | 6 | 12 | 1 | 0 | 0 | .157 | .241 | .333 | .575 |
| N. McNeilly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. King | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Burleigh | 8 | 5 | 3 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.600 | 2.267 |
| J. Poon | 22 | 75 | 21 | 4 | 2 | 4 | 11 | 9 | 4 | 16 | 0 | 0 | 0 | .280 | .316 | .547 | .863 |
| M. Gonzalez | 8 | 18 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | .278 | .350 | .389 | .739 |
| C. Arenas | 23 | 88 | 24 | 5 | 0 | 1 | 9 | 6 | 5 | 16 | 0 | 0 | 0 | .273 | .312 | .364 | .675 |
| R. Gaines | 20 | 70 | 19 | 6 | 1 | 1 | 6 | 9 | 3 | 15 | 0 | 0 | 1 | .271 | .311 | .429 | .739 |
| J. Kubiak | 25 | 92 | 20 | 6 | 0 | 2 | 10 | 13 | 11 | 16 | 1 | 0 | 2 | .217 | .311 | .348 | .659 |
| S. Laux | 12 | 37 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 1 | .216 | .310 | .216 | .526 |
| J. Dinan | 24 | 85 | 18 | 6 | 0 | 4 | 15 | 11 | 13 | 22 | 2 | 0 | 0 | .212 | .310 | .424 | .734 |
| W. Schupp | 24 | 87 | 18 | 7 | 0 | 4 | 12 | 13 | 10 | 16 | 0 | 0 | 0 | .207 | .289 | .425 | .714 |
| J. Grayer | 21 | 79 | 15 | 6 | 0 | 0 | 3 | 5 | 3 | 12 | 0 | 1 | 0 | .190 | .217 | .266 | .483 |
| E. Morales | 25 | 85 | 16 | 6 | 2 | 0 | 7 | 10 | 12 | 19 | 0 | 1 | 1 | .188 | .293 | .306 | .599 |
| S. Hickey | 19 | 67 | 11 | 5 | 1 | 3 | 11 | 7 | 4 | 19 | 2 | 0 | 0 | .164 | .205 | .403 | .608 |
| P. Mota | 8 | 22 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 | 1 | 0 | .136 | .286 | .136 | .422 |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Tsurayaki | 24 | 87 | 31 | 8 | 0 | 3 | 10 | 9 | 3 | 25 | 1 | 0 | 0 | .356 | .374 | .552 | .925 |
| L. Gutierrez | 6 | 20 | 7 | 2 | 0 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | .350 | .409 | .900 | 1.309 |
| M. Gonzalez | 12 | 26 | 9 | 4 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | .346 | .414 | .615 | 1.029 |
| R. Gaines | 21 | 74 | 21 | 6 | 0 | 1 | 8 | 10 | 7 | 19 | 1 | 1 | 0 | .284 | .337 | .405 | .743 |
| C. Arenas | 19 | 60 | 15 | 3 | 0 | 1 | 3 | 2 | 6 | 7 | 1 | 0 | 0 | .250 | .313 | .350 | .663 |
| E. Morales | 26 | 95 | 20 | 7 | 1 | 3 | 8 | 17 | 9 | 19 | 0 | 0 | 0 | .211 | .279 | .400 | .679 |
| W. Schupp | 26 | 105 | 22 | 3 | 0 | 8 | 22 | 12 | 4 | 31 | 0 | 0 | 0 | .210 | .239 | .467 | .705 |
| S. Hickey | 19 | 63 | 13 | 5 | 1 | 3 | 9 | 5 | 4 | 21 | 1 | 0 | 2 | .206 | .268 | .460 | .728 |
| S. Laux | 18 | 35 | 7 | 3 | 0 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | .200 | .243 | .286 | .529 |
| J. Grayer | 23 | 82 | 16 | 5 | 1 | 1 | 6 | 5 | 1 | 16 | 1 | 3 | 0 | .195 | .195 | .317 | .512 |
| J. Dinan | 26 | 92 | 16 | 5 | 1 | 2 | 8 | 15 | 19 | 31 | 0 | 0 | 1 | .174 | .321 | .315 | .637 |
| J. Kubiak | 17 | 59 | 10 | 3 | 0 | 1 | 6 | 8 | 9 | 12 | 0 | 0 | 1 | .169 | .290 | .271 | .561 |
| J. Poon | 25 | 86 | 14 | 5 | 0 | 2 | 14 | 7 | 5 | 23 | 1 | 0 | 1 | .163 | .215 | .291 | .506 |
| P. Mota | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | .000 | .053 | .000 | .053 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Burleigh | 15 | 27 | 13 | 2 | 0 | 2 | 7 | 5 | 4 | 4 | 0 | 0 | 0 | .481 | .548 | .778 | 1.326 |
| W. Schupp | 23 | 91 | 26 | 10 | 1 | 5 | 18 | 15 | 8 | 28 | 0 | 0 | 0 | .286 | .343 | .582 | .926 |
| J. Kubiak | 21 | 44 | 11 | 5 | 0 | 0 | 2 | 4 | 10 | 7 | 0 | 0 | 0 | .250 | .389 | .364 | .753 |
| S. Laux | 8 | 20 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | .550 | .800 |
| J. Dinan | 24 | 88 | 22 | 4 | 2 | 4 | 8 | 16 | 10 | 24 | 0 | 0 | 0 | .250 | .327 | .477 | .804 |
| J. Grayer | 19 | 66 | 16 | 4 | 0 | 2 | 8 | 5 | 3 | 13 | 0 | 1 | 0 | .242 | .271 | .394 | .665 |
| E. Morales | 24 | 79 | 19 | 9 | 2 | 0 | 7 | 7 | 8 | 17 | 0 | 0 | 0 | .241 | .310 | .405 | .715 |
| J. Poon | 23 | 81 | 19 | 6 | 0 | 2 | 12 | 5 | 12 | 23 | 0 | 0 | 0 | .235 | .333 | .383 | .716 |
| P. Mota | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| C. Arenas | 21 | 82 | 16 | 6 | 0 | 1 | 8 | 10 | 4 | 17 | 1 | 0 | 2 | .195 | .247 | .305 | .552 |
| R. Gaines | 22 | 74 | 14 | 1 | 1 | 1 | 6 | 7 | 5 | 14 | 2 | 0 | 0 | .189 | .235 | .270 | .505 |
| K. Tsurayaki | 23 | 72 | 13 | 3 | 0 | 1 | 6 | 8 | 16 | 16 | 0 | 1 | 0 | .181 | .326 | .264 | .590 |
| S. Hickey | 21 | 68 | 12 | 3 | 0 | 2 | 6 | 8 | 6 | 20 | 0 | 0 | 0 | .176 | .243 | .309 | .552 |
| M. Gonzalez | 11 | 30 | 4 | 1 | 0 | 1 | 3 | 6 | 2 | 8 | 1 | 0 | 1 | .133 | .206 | .267 | .473 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Gaines | 23 | 80 | 26 | 8 | 0 | 1 | 11 | 12 | 8 | 25 | 0 | 0 | 1 | .325 | .393 | .463 | .856 |
| B. Johnson | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| J. Dinan | 26 | 90 | 26 | 4 | 1 | 3 | 14 | 21 | 25 | 17 | 0 | 0 | 0 | .289 | .443 | .456 | .899 |
| M. Gonzalez | 5 | 14 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | .286 | .313 | .571 | .884 |
| J. Poon | 27 | 98 | 27 | 8 | 0 | 7 | 23 | 16 | 6 | 32 | 2 | 0 | 1 | .276 | .318 | .571 | .889 |
| S. Laux | 15 | 51 | 14 | 1 | 0 | 1 | 8 | 6 | 1 | 12 | 0 | 1 | 0 | .275 | .283 | .353 | .636 |
| C. Arenas | 17 | 72 | 19 | 4 | 0 | 1 | 10 | 6 | 2 | 17 | 0 | 0 | 0 | .264 | .284 | .361 | .645 |
| K. Tsurayaki | 26 | 101 | 25 | 7 | 0 | 4 | 19 | 14 | 9 | 23 | 0 | 0 | 0 | .248 | .309 | .436 | .745 |
| W. Schupp | 27 | 98 | 24 | 9 | 2 | 4 | 20 | 18 | 10 | 26 | 1 | 0 | 1 | .245 | .318 | .500 | .818 |
| A. Bosch | 8 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | .238 | .304 | .333 | .638 |
| S. Hickey | 10 | 42 | 10 | 1 | 0 | 1 | 8 | 7 | 1 | 8 | 0 | 0 | 0 | .238 | .256 | .333 | .589 |
| T. Burleigh | 21 | 76 | 18 | 5 | 1 | 0 | 7 | 7 | 5 | 16 | 0 | 0 | 0 | .237 | .284 | .329 | .613 |
| J. Kubiak | 27 | 89 | 19 | 4 | 1 | 0 | 10 | 12 | 16 | 19 | 1 | 0 | 0 | .213 | .330 | .281 | .611 |
| E. Morales | 25 | 90 | 13 | 4 | 1 | 1 | 7 | 14 | 10 | 29 | 2 | 1 | 0 | .144 | .223 | .244 | .468 |
| P. Mota | 12 | 32 | 4 | 2 | 0 | 0 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | .125 | .243 | .188 | .431 |
| N. McNeilly | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .083 | .267 | .167 | .433 |
|
| Batting September/October |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Gaines | 21 | 71 | 21 | 4 | 0 | 1 | 8 | 9 | 6 | 18 | 0 | 0 | 1 | .296 | .359 | .394 | .753 |
| J. Dinan | 27 | 93 | 27 | 4 | 1 | 7 | 22 | 15 | 21 | 28 | 0 | 0 | 0 | .290 | .421 | .581 | 1.002 |
| C. Arenas | 12 | 29 | 8 | 0 | 0 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | .276 | .323 | .379 | .702 |
| K. Tsurayaki | 26 | 93 | 24 | 5 | 0 | 3 | 10 | 7 | 9 | 29 | 0 | 0 | 2 | .258 | .337 | .409 | .745 |
| J. Kubiak | 27 | 100 | 25 | 9 | 0 | 5 | 14 | 16 | 9 | 14 | 0 | 1 | 0 | .250 | .309 | .490 | .799 |
| T. Burleigh | 19 | 40 | 10 | 3 | 0 | 1 | 6 | 7 | 3 | 10 | 0 | 0 | 0 | .250 | .302 | .400 | .702 |
| A. Bosch | 8 | 22 | 5 | 2 | 1 | 1 | 5 | 4 | 2 | 6 | 1 | 1 | 0 | .227 | .269 | .545 | .815 |
| W. Schupp | 26 | 96 | 21 | 9 | 1 | 5 | 12 | 10 | 9 | 28 | 0 | 0 | 1 | .219 | .292 | .490 | .782 |
| P. Mota | 8 | 23 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | .217 | .308 | .348 | .656 |
| S. Hickey | 21 | 73 | 15 | 4 | 0 | 5 | 12 | 10 | 6 | 23 | 1 | 0 | 0 | .205 | .263 | .466 | .728 |
| K. King | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| J. Poon | 24 | 88 | 15 | 6 | 0 | 0 | 5 | 9 | 7 | 23 | 0 | 0 | 0 | .170 | .232 | .239 | .470 |
| L. Gutierrez | 23 | 68 | 11 | 3 | 0 | 2 | 5 | 5 | 9 | 21 | 0 | 0 | 0 | .162 | .260 | .294 | .554 |
| E. Morales | 24 | 95 | 13 | 6 | 1 | 1 | 2 | 11 | 10 | 32 | 0 | 0 | 0 | .137 | .219 | .253 | .472 |
| M. Gonzalez | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
| S. Laux | 10 | 27 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | .111 | .143 | .185 | .328 |
|