Cincinnati Minor League Report Monday, 6/26/2082 |
| Louisville Bats AAA Team, Record: 42-34 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. McNeilly | 65 | 219 | 58 | 10 | 2 | 9 | 30 | 34 | 33 | 54 | 0 | 2 | 0 | .265 | .358 | .452 | .810 |
| A. Bosch | 46 | 56 | 14 | 2 | 0 | 2 | 12 | 11 | 5 | 14 | 2 | 1 | 1 | .250 | .338 | .393 | .731 |
| J. Muff | 32 | 83 | 16 | 2 | 2 | 2 | 11 | 7 | 11 | 19 | 0 | 0 | 0 | .193 | .287 | .337 | .625 |
| B. Johnson | 76 | 262 | 74 | 9 | 1 | 14 | 46 | 45 | 49 | 55 | 0 | 0 | 0 | .282 | .394 | .485 | .879 |
| T. Burleigh | 36 | 55 | 18 | 2 | 0 | 0 | 8 | 9 | 3 | 18 | 0 | 0 | 1 | .327 | .373 | .364 | .737 |
| J. Wheless | 75 | 258 | 65 | 8 | 3 | 13 | 41 | 45 | 25 | 60 | 0 | 2 | 4 | .252 | .325 | .457 | .783 |
| P. Abadia | 76 | 275 | 65 | 11 | 0 | 2 | 18 | 29 | 24 | 51 | 1 | 9 | 4 | .236 | .300 | .298 | .599 |
| K. King | 75 | 276 | 72 | 15 | 3 | 16 | 50 | 50 | 40 | 81 | 1 | 0 | 6 | .261 | .368 | .511 | .879 |
| V. Geraci | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
| K. Tsurayaki | 23 | 31 | 14 | 1 | 1 | 3 | 9 | 8 | 6 | 7 | 0 | 0 | 0 | .452 | .541 | .839 | 1.379 |
| L. Dominguez | 51 | 147 | 34 | 7 | 0 | 2 | 13 | 19 | 17 | 39 | 1 | 0 | 1 | .231 | .319 | .320 | .639 |
| L. Gutierrez | 62 | 221 | 63 | 11 | 1 | 15 | 42 | 47 | 38 | 61 | 0 | 0 | 2 | .285 | .395 | .548 | .942 |
| L. Rego | 46 | 132 | 43 | 11 | 0 | 6 | 30 | 14 | 8 | 11 | 1 | 0 | 2 | .326 | .378 | .545 | .923 |
| J. Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Seth | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| C. Jimenez | 76 | 237 | 60 | 7 | 1 | 7 | 33 | 32 | 21 | 53 | 2 | 5 | 1 | .253 | .316 | .380 | .696 |
|
|
| Chattanooga Lookouts AA Team, Record: 34-42 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Pineda | 19 | 72 | 23 | 1 | 0 | 3 | 12 | 7 | 13 | 12 | 0 | 0 | 0 | .319 | .424 | .458 | .882 |
| T. Hammond | 76 | 287 | 78 | 20 | 6 | 17 | 69 | 44 | 40 | 61 | 2 | 1 | 3 | .272 | .369 | .561 | .930 |
| J. Muff | 15 | 50 | 14 | 3 | 1 | 2 | 6 | 19 | 19 | 14 | 0 | 0 | 0 | .280 | .478 | .500 | .978 |
| V. Geraci | 72 | 277 | 89 | 25 | 2 | 7 | 33 | 53 | 41 | 47 | 1 | 0 | 0 | .321 | .411 | .502 | .912 |
| S. Croll | 23 | 69 | 13 | 2 | 0 | 0 | 7 | 8 | 6 | 17 | 0 | 0 | 0 | .188 | .253 | .217 | .471 |
| S. Derosier | 49 | 181 | 41 | 7 | 2 | 5 | 25 | 33 | 32 | 24 | 0 | 0 | 2 | .227 | .349 | .370 | .719 |
| T. Barras | 23 | 69 | 7 | 2 | 0 | 1 | 6 | 4 | 7 | 24 | 0 | 0 | 1 | .101 | .195 | .174 | .369 |
| M. Faucett | 23 | 88 | 18 | 3 | 2 | 0 | 6 | 6 | 7 | 30 | 0 | 1 | 0 | .205 | .260 | .284 | .545 |
| B. Ranck | 17 | 30 | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | .267 | .290 | .333 | .624 |
| G. Iradier | 25 | 107 | 19 | 1 | 1 | 1 | 8 | 6 | 5 | 31 | 1 | 4 | 0 | .178 | .214 | .234 | .447 |
| J. Gonzales | 73 | 260 | 82 | 14 | 0 | 10 | 44 | 56 | 48 | 61 | 3 | 0 | 1 | .315 | .429 | .485 | .914 |
| M. Hunter | 6 | 14 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | .214 | .389 | .357 | .746 |
| R. Maus | 66 | 190 | 36 | 9 | 0 | 4 | 24 | 20 | 21 | 39 | 1 | 0 | 1 | .189 | .277 | .300 | .577 |
| D. Salazar | 14 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | .182 | .357 | .182 | .539 |
| B. Ormsby | 23 | 68 | 12 | 2 | 1 | 2 | 9 | 9 | 7 | 16 | 0 | 0 | 1 | .176 | .263 | .324 | .587 |
| P. Sibley | 4 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| J. Steffey | 74 | 220 | 52 | 8 | 2 | 7 | 26 | 31 | 44 | 59 | 2 | 4 | 4 | .236 | .372 | .386 | .759 |
|
|
| Sarasota Reds A Team, Record: 51-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Pineda | 4 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .333 | .375 | .400 | .775 |
| E. Jimenez | 76 | 301 | 67 | 13 | 0 | 10 | 35 | 57 | 57 | 95 | 3 | 0 | 3 | .223 | .357 | .365 | .723 |
| S. Derosier | 24 | 87 | 23 | 1 | 0 | 4 | 8 | 19 | 24 | 16 | 0 | 0 | 1 | .264 | .429 | .414 | .842 |
| R. Bates | 24 | 17 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | .176 | .375 | .235 | .610 |
| B. Lanza | 22 | 63 | 15 | 3 | 0 | 0 | 6 | 0 | 9 | 21 | 0 | 0 | 0 | .238 | .333 | .286 | .619 |
| A. Cantu | 12 | 26 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .231 | .259 | .385 | .644 |
| M. Acuņa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Iradier | 45 | 167 | 46 | 6 | 4 | 1 | 14 | 27 | 32 | 29 | 1 | 0 | 0 | .275 | .395 | .377 | .772 |
| D. Mulcahy | 76 | 270 | 86 | 23 | 1 | 16 | 51 | 54 | 38 | 46 | 0 | 0 | 5 | .319 | .412 | .589 | 1.001 |
| T. Perry | 23 | 80 | 21 | 2 | 1 | 0 | 4 | 11 | 8 | 24 | 0 | 0 | 0 | .263 | .330 | .313 | .642 |
| A. Machuca | 76 | 253 | 64 | 18 | 2 | 11 | 40 | 31 | 30 | 56 | 1 | 1 | 2 | .253 | .338 | .470 | .808 |
| T. Takamori | 72 | 255 | 64 | 13 | 2 | 6 | 32 | 26 | 22 | 50 | 1 | 0 | 1 | .251 | .315 | .388 | .704 |
| M. Hunter | 53 | 171 | 28 | 7 | 0 | 1 | 13 | 15 | 22 | 29 | 2 | 9 | 0 | .164 | .255 | .222 | .477 |
| D. Riehle | 76 | 289 | 91 | 21 | 2 | 31 | 85 | 68 | 49 | 45 | 0 | 0 | 2 | .315 | .418 | .723 | 1.141 |
| M. McLoud | 23 | 83 | 24 | 3 | 0 | 5 | 16 | 14 | 16 | 18 | 1 | 0 | 1 | .289 | .416 | .506 | .922 |
| J. Stubbs | 62 | 214 | 64 | 11 | 0 | 10 | 35 | 33 | 23 | 39 | 1 | 0 | 2 | .299 | .375 | .491 | .866 |
| D. Salazar | 11 | 27 | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | .259 | .259 | .593 | .852 |
| B. Ormsby | 37 | 46 | 12 | 4 | 2 | 1 | 14 | 12 | 9 | 8 | 1 | 3 | 1 | .261 | .383 | .500 | .883 |
| P. Sibley | 56 | 198 | 42 | 11 | 0 | 4 | 23 | 22 | 18 | 31 | 4 | 2 | 1 | .212 | .291 | .328 | .620 |
|
|