Milwaukee Batting Report Sunday, 10/29/2078 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Neale | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
B. Cox | 114 | 40 | 6 | 0 | 3 | 16 | 21 | 9 | 23 | 0 | 3 | 0 | .351 | .398 | .482 | .881 |
A. Leavell | 99 | 30 | 6 | 2 | 5 | 18 | 22 | 15 | 24 | 0 | 2 | 0 | .303 | .395 | .556 | .950 |
J. Reichard | 271 | 80 | 14 | 1 | 7 | 35 | 45 | 33 | 48 | 3 | 0 | 2 | .295 | .372 | .432 | .804 |
T. Callan | 484 | 140 | 33 | 6 | 31 | 88 | 98 | 48 | 74 | 2 | 0 | 0 | .289 | .352 | .574 | .926 |
J. Pires | 14 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
C. Jacobson | 441 | 126 | 36 | 4 | 11 | 68 | 73 | 47 | 85 | 7 | 0 | 2 | .286 | .352 | .460 | .812 |
D. Beardsley | 365 | 102 | 20 | 0 | 7 | 42 | 42 | 30 | 78 | 2 | 4 | 1 | .279 | .334 | .392 | .726 |
E. Corujo | 462 | 125 | 24 | 2 | 29 | 97 | 78 | 51 | 68 | 5 | 0 | 1 | .271 | .341 | .519 | .861 |
E. Cabello | 255 | 68 | 17 | 2 | 11 | 47 | 36 | 28 | 46 | 2 | 0 | 1 | .267 | .339 | .478 | .818 |
R. Brumit | 268 | 66 | 15 | 4 | 9 | 45 | 43 | 25 | 50 | 2 | 2 | 0 | .246 | .308 | .433 | .741 |
G. Barco | 438 | 107 | 15 | 1 | 24 | 62 | 77 | 69 | 74 | 5 | 1 | 7 | .244 | .353 | .447 | .800 |
H. Boothby | 216 | 51 | 16 | 1 | 6 | 31 | 29 | 13 | 25 | 1 | 3 | 4 | .236 | .291 | .403 | .693 |
K. Filkins | 408 | 90 | 27 | 1 | 15 | 57 | 43 | 46 | 112 | 5 | 0 | 1 | .221 | .298 | .402 | .700 |
J. Richmond | 112 | 24 | 2 | 0 | 1 | 5 | 14 | 11 | 28 | 1 | 0 | 1 | .214 | .288 | .259 | .547 |
R. Garton | 247 | 48 | 12 | 0 | 4 | 29 | 35 | 34 | 52 | 2 | 0 | 2 | .194 | .295 | .291 | .586 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Jacobson | 74 | 270 | 79 | 17 | 0 | 10 | 39 | 52 | 30 | 58 | 3 | 0 | 1 | .293 | .362 | .467 | .829 |
B. Cox | 37 | 100 | 29 | 3 | 0 | 2 | 15 | 12 | 6 | 17 | 0 | 4 | 0 | .290 | .318 | .380 | .698 |
T. Callan | 79 | 327 | 94 | 25 | 6 | 23 | 66 | 56 | 32 | 46 | 1 | 0 | 0 | .287 | .350 | .612 | .962 |
E. Cabello | 40 | 154 | 44 | 12 | 1 | 7 | 24 | 24 | 15 | 29 | 0 | 0 | 0 | .286 | .349 | .513 | .862 |
J. Reichard | 70 | 209 | 59 | 12 | 1 | 8 | 35 | 30 | 22 | 32 | 0 | 0 | 1 | .282 | .353 | .464 | .818 |
D. Beardsley | 60 | 202 | 55 | 15 | 0 | 2 | 24 | 26 | 17 | 43 | 2 | 1 | 0 | .272 | .324 | .376 | .701 |
R. Brumit | 50 | 182 | 49 | 15 | 3 | 6 | 37 | 32 | 22 | 36 | 0 | 1 | 0 | .269 | .346 | .484 | .830 |
H. Boothby | 49 | 135 | 35 | 11 | 1 | 5 | 22 | 21 | 6 | 15 | 0 | 2 | 1 | .259 | .292 | .467 | .758 |
E. Corujo | 78 | 286 | 74 | 11 | 1 | 14 | 44 | 45 | 37 | 44 | 4 | 0 | 1 | .259 | .341 | .451 | .793 |
K. Filkins | 76 | 266 | 63 | 23 | 1 | 9 | 38 | 24 | 18 | 79 | 3 | 0 | 1 | .237 | .285 | .432 | .717 |
A. Leavell | 31 | 74 | 17 | 6 | 0 | 1 | 6 | 13 | 10 | 19 | 0 | 1 | 0 | .230 | .318 | .351 | .669 |
G. Barco | 76 | 270 | 60 | 10 | 1 | 12 | 31 | 45 | 44 | 64 | 3 | 0 | 8 | .222 | .344 | .400 | .744 |
J. Richmond | 35 | 60 | 13 | 0 | 0 | 1 | 3 | 8 | 4 | 7 | 0 | 0 | 1 | .217 | .277 | .267 | .544 |
R. Garton | 60 | 207 | 43 | 9 | 0 | 5 | 25 | 25 | 27 | 46 | 2 | 1 | 1 | .208 | .298 | .324 | .622 |
J. Clevenger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Cox | 39 | 95 | 35 | 7 | 0 | 1 | 11 | 17 | 7 | 22 | 1 | 0 | 1 | .368 | .413 | .474 | .887 |
J. Pires | 5 | 18 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
A. Leavell | 30 | 69 | 21 | 2 | 2 | 4 | 15 | 16 | 10 | 16 | 0 | 1 | 2 | .304 | .402 | .565 | .968 |
T. Callan | 77 | 308 | 90 | 23 | 3 | 16 | 52 | 68 | 32 | 50 | 1 | 0 | 0 | .292 | .358 | .542 | .900 |
E. Cabello | 45 | 176 | 51 | 11 | 1 | 8 | 38 | 26 | 23 | 23 | 3 | 0 | 2 | .290 | .373 | .500 | .873 |
E. Corujo | 78 | 309 | 84 | 16 | 3 | 24 | 79 | 55 | 26 | 46 | 1 | 0 | 1 | .272 | .329 | .576 | .905 |
C. Jacobson | 81 | 312 | 84 | 27 | 5 | 6 | 51 | 44 | 30 | 54 | 6 | 0 | 3 | .269 | .333 | .446 | .779 |
J. Reichard | 60 | 179 | 48 | 10 | 1 | 1 | 19 | 25 | 15 | 38 | 4 | 0 | 1 | .268 | .322 | .352 | .674 |
G. Barco | 78 | 296 | 79 | 9 | 1 | 19 | 49 | 53 | 41 | 49 | 3 | 1 | 5 | .267 | .361 | .497 | .858 |
D. Beardsley | 64 | 220 | 58 | 5 | 0 | 5 | 19 | 23 | 19 | 52 | 0 | 5 | 1 | .264 | .317 | .355 | .672 |
H. Boothby | 51 | 160 | 42 | 14 | 0 | 2 | 23 | 20 | 11 | 17 | 2 | 1 | 3 | .263 | .316 | .388 | .704 |
L. Neale | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
R. Garton | 51 | 171 | 40 | 14 | 0 | 3 | 17 | 33 | 34 | 34 | 1 | 0 | 2 | .234 | .365 | .368 | .734 |
R. Brumit | 48 | 176 | 37 | 4 | 1 | 5 | 22 | 24 | 15 | 37 | 3 | 1 | 0 | .210 | .267 | .330 | .596 |
K. Filkins | 72 | 237 | 49 | 13 | 0 | 10 | 30 | 35 | 35 | 66 | 2 | 0 | 1 | .207 | .309 | .388 | .697 |
J. Richmond | 33 | 76 | 14 | 2 | 0 | 1 | 5 | 7 | 9 | 31 | 1 | 0 | 0 | .184 | .267 | .250 | .517 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Cox | 11 | 32 | 13 | 2 | 0 | 2 | 9 | 6 | 2 | 6 | 1 | 1 | 0 | .406 | .417 | .656 | 1.073 |
A. Leavell | 11 | 28 | 11 | 3 | 0 | 1 | 6 | 10 | 4 | 4 | 0 | 1 | 0 | .393 | .455 | .607 | 1.062 |
J. Reichard | 20 | 43 | 15 | 4 | 1 | 1 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | .349 | .378 | .558 | .936 |
T. Callan | 26 | 105 | 33 | 6 | 1 | 8 | 18 | 20 | 9 | 15 | 1 | 0 | 0 | .314 | .365 | .619 | .984 |
D. Beardsley | 23 | 68 | 21 | 5 | 0 | 0 | 3 | 5 | 7 | 19 | 0 | 2 | 0 | .309 | .364 | .382 | .746 |
H. Boothby | 12 | 27 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | .296 | .355 | .370 | .725 |
E. Corujo | 26 | 104 | 29 | 7 | 2 | 8 | 27 | 17 | 7 | 11 | 1 | 0 | 0 | .279 | .321 | .615 | .937 |
R. Brumit | 26 | 95 | 21 | 6 | 1 | 2 | 15 | 14 | 11 | 18 | 0 | 0 | 0 | .221 | .302 | .368 | .670 |
C. Jacobson | 26 | 99 | 21 | 5 | 0 | 1 | 10 | 14 | 7 | 13 | 3 | 0 | 1 | .212 | .264 | .293 | .557 |
K. Filkins | 26 | 89 | 18 | 6 | 0 | 4 | 8 | 10 | 10 | 24 | 0 | 0 | 1 | .202 | .290 | .404 | .694 |
G. Barco | 26 | 99 | 18 | 3 | 0 | 4 | 15 | 9 | 8 | 19 | 2 | 0 | 1 | .182 | .245 | .333 | .579 |
R. Garton | 26 | 104 | 16 | 6 | 0 | 0 | 8 | 12 | 12 | 17 | 1 | 0 | 1 | .154 | .246 | .212 | .457 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Reichard | 26 | 91 | 30 | 5 | 0 | 2 | 10 | 14 | 10 | 11 | 0 | 0 | 0 | .330 | .396 | .451 | .847 |
G. Barco | 27 | 100 | 31 | 2 | 0 | 5 | 12 | 22 | 19 | 17 | 2 | 0 | 2 | .310 | .419 | .480 | .899 |
D. Beardsley | 24 | 92 | 28 | 6 | 0 | 1 | 6 | 13 | 2 | 14 | 0 | 0 | 0 | .304 | .319 | .402 | .721 |
T. Callan | 28 | 116 | 35 | 9 | 1 | 7 | 17 | 20 | 11 | 13 | 0 | 0 | 0 | .302 | .362 | .578 | .940 |
E. Cabello | 24 | 90 | 27 | 4 | 1 | 6 | 22 | 16 | 15 | 17 | 2 | 0 | 1 | .300 | .398 | .567 | .965 |
H. Boothby | 29 | 103 | 30 | 12 | 1 | 4 | 25 | 17 | 3 | 16 | 0 | 2 | 1 | .291 | .312 | .544 | .856 |
E. Corujo | 29 | 101 | 28 | 3 | 1 | 3 | 17 | 17 | 13 | 14 | 2 | 0 | 0 | .277 | .353 | .416 | .769 |
B. Cox | 14 | 29 | 8 | 0 | 0 | 1 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | .276 | .290 | .379 | .670 |
C. Jacobson | 28 | 105 | 25 | 10 | 1 | 3 | 21 | 15 | 10 | 20 | 1 | 0 | 1 | .238 | .308 | .438 | .746 |
A. Leavell | 18 | 38 | 9 | 3 | 1 | 0 | 6 | 9 | 8 | 7 | 0 | 0 | 0 | .237 | .370 | .368 | .738 |
J. Richmond | 20 | 52 | 11 | 1 | 0 | 1 | 3 | 7 | 4 | 13 | 0 | 0 | 0 | .212 | .268 | .288 | .556 |
K. Filkins | 27 | 94 | 19 | 5 | 1 | 3 | 10 | 6 | 5 | 29 | 0 | 0 | 0 | .202 | .242 | .372 | .615 |
R. Garton | 15 | 44 | 6 | 1 | 0 | 2 | 3 | 4 | 9 | 15 | 0 | 0 | 0 | .136 | .283 | .295 | .578 |
|
Batting September/October |
|
|