Milwaukee Minor League Report Monday, 6/19/2080 |
Nashville Sounds AAA Team, Record: 26-43 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Pena | 56 | 211 | 26 | 5 | 0 | 0 | 14 | 11 | 11 | 63 | 0 | 1 | 0 | .123 | .166 | .147 | .313 |
C. Grasty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Martinez | 7 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .308 | .400 | .385 | .785 |
K. Kinder | 69 | 302 | 52 | 23 | 3 | 1 | 23 | 23 | 14 | 73 | 2 | 3 | 1 | .172 | .214 | .278 | .492 |
J. Cheever | 16 | 59 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 18 | 0 | 0 | 1 | .119 | .188 | .136 | .323 |
A. Jimenez | 53 | 205 | 58 | 8 | 2 | 7 | 28 | 31 | 19 | 33 | 2 | 2 | 2 | .283 | .352 | .444 | .796 |
C. Casey | 16 | 70 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | .071 | .071 | .129 | .200 |
D. Haas | 16 | 53 | 9 | 3 | 0 | 0 | 2 | 4 | 7 | 17 | 0 | 0 | 0 | .170 | .267 | .226 | .493 |
W. Thurman | 15 | 45 | 11 | 3 | 0 | 0 | 3 | 2 | 2 | 13 | 2 | 0 | 0 | .244 | .306 | .311 | .617 |
R. Erazo | 68 | 260 | 63 | 9 | 1 | 17 | 38 | 34 | 20 | 63 | 1 | 0 | 1 | .242 | .301 | .481 | .782 |
T. Llorent | 16 | 51 | 7 | 0 | 0 | 2 | 4 | 4 | 5 | 12 | 0 | 0 | 1 | .137 | .228 | .255 | .483 |
L. Neale | 69 | 277 | 93 | 16 | 0 | 23 | 47 | 50 | 23 | 61 | 0 | 0 | 1 | .336 | .389 | .643 | 1.031 |
|
|
Huntsville Stars AA Team, Record: 35-34 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Albo | 16 | 51 | 10 | 2 | 0 | 0 | 7 | 4 | 18 | 15 | 0 | 0 | 0 | .196 | .406 | .235 | .641 |
D. Frady | 15 | 49 | 9 | 3 | 0 | 0 | 6 | 4 | 5 | 16 | 1 | 1 | 0 | .184 | .268 | .245 | .513 |
P. Martinez | 36 | 40 | 9 | 3 | 1 | 0 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | .225 | .354 | .350 | .704 |
A. Bright | 62 | 193 | 37 | 5 | 0 | 2 | 11 | 12 | 27 | 44 | 0 | 1 | 1 | .192 | .291 | .249 | .540 |
D. Krall | 16 | 64 | 18 | 1 | 0 | 0 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | .281 | .343 | .297 | .640 |
C. Domingues | 13 | 49 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 12 | 0 | 0 | 0 | .082 | .211 | .082 | .292 |
R. Howe | 69 | 258 | 54 | 11 | 0 | 11 | 39 | 43 | 46 | 60 | 4 | 0 | 0 | .209 | .338 | .380 | .718 |
J. Cheever | 52 | 212 | 59 | 12 | 4 | 9 | 30 | 36 | 13 | 49 | 0 | 1 | 1 | .278 | .322 | .500 | .822 |
A. Jimenez | 16 | 62 | 16 | 4 | 0 | 3 | 11 | 12 | 7 | 8 | 1 | 0 | 0 | .258 | .343 | .468 | .811 |
C. Casey | 53 | 238 | 42 | 6 | 0 | 2 | 7 | 18 | 14 | 61 | 1 | 0 | 1 | .176 | .228 | .227 | .455 |
R. Tejeda | 16 | 57 | 17 | 7 | 0 | 2 | 12 | 9 | 5 | 11 | 0 | 0 | 2 | .298 | .375 | .526 | .901 |
W. Hilliker | 15 | 42 | 8 | 1 | 0 | 0 | 3 | 2 | 5 | 17 | 0 | 0 | 1 | .190 | .292 | .214 | .506 |
D. Haas | 39 | 125 | 31 | 6 | 1 | 5 | 10 | 14 | 15 | 34 | 1 | 0 | 1 | .248 | .338 | .432 | .770 |
W. Thurman | 36 | 114 | 24 | 5 | 2 | 0 | 9 | 11 | 4 | 25 | 1 | 1 | 0 | .211 | .242 | .289 | .531 |
K. Cullen | 5 | 14 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
J. Alvarez | 68 | 243 | 60 | 14 | 5 | 11 | 28 | 43 | 47 | 38 | 2 | 0 | 4 | .247 | .382 | .481 | .863 |
L. Cos | 7 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | .308 | .438 | .385 | .822 |
T. Llorent | 52 | 173 | 46 | 9 | 0 | 2 | 11 | 15 | 12 | 45 | 1 | 1 | 4 | .266 | .330 | .353 | .682 |
|
|
Brevard County Manatees A Team, Record: 39-30 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Guidry | 16 | 61 | 16 | 4 | 0 | 0 | 6 | 6 | 7 | 22 | 0 | 1 | 0 | .262 | .333 | .328 | .661 |
H. Friedel | 69 | 245 | 66 | 6 | 2 | 13 | 42 | 44 | 50 | 81 | 0 | 0 | 6 | .269 | .405 | .469 | .875 |
A. Dean | 57 | 166 | 43 | 10 | 1 | 8 | 26 | 37 | 45 | 36 | 4 | 0 | 1 | .259 | .431 | .476 | .906 |
E. Storey | 67 | 204 | 50 | 9 | 1 | 3 | 30 | 30 | 24 | 61 | 1 | 1 | 0 | .245 | .326 | .343 | .669 |
F. Falcone | 44 | 61 | 14 | 1 | 1 | 2 | 8 | 6 | 8 | 10 | 0 | 1 | 1 | .230 | .324 | .377 | .701 |
C. Lamas | 68 | 250 | 66 | 16 | 0 | 13 | 46 | 41 | 44 | 38 | 0 | 0 | 4 | .264 | .383 | .484 | .867 |
D. Krall | 43 | 66 | 17 | 2 | 4 | 0 | 8 | 11 | 6 | 11 | 0 | 1 | 0 | .258 | .315 | .409 | .724 |
J. Brown | 65 | 236 | 62 | 10 | 0 | 13 | 34 | 45 | 21 | 53 | 2 | 0 | 3 | .263 | .336 | .470 | .806 |
C. Domingues | 51 | 193 | 46 | 10 | 1 | 1 | 22 | 21 | 29 | 69 | 1 | 2 | 0 | .238 | .338 | .316 | .654 |
J. Gomez | 68 | 245 | 67 | 13 | 2 | 23 | 58 | 61 | 53 | 31 | 3 | 0 | 5 | .273 | .418 | .624 | 1.043 |
R. Kujawski | 15 | 48 | 12 | 4 | 0 | 1 | 7 | 5 | 10 | 15 | 0 | 0 | 0 | .250 | .379 | .396 | .775 |
R. Tejeda | 11 | 15 | 4 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | .267 | .267 | .600 | .867 |
P. Cruz | 65 | 214 | 48 | 15 | 0 | 9 | 37 | 31 | 26 | 35 | 1 | 0 | 3 | .224 | .320 | .421 | .740 |
R. Espitia | 68 | 248 | 69 | 24 | 2 | 2 | 39 | 42 | 38 | 30 | 2 | 0 | 1 | .278 | .381 | .415 | .796 |
S. Pinelo | 16 | 47 | 16 | 2 | 0 | 1 | 6 | 6 | 8 | 13 | 0 | 1 | 0 | .340 | .429 | .447 | .875 |
A. Duque | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | .250 | .455 | .250 | .705 |
J. Santiago | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
L. Cos | 20 | 36 | 6 | 0 | 1 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 1 | .167 | .231 | .222 | .453 |
|
|