Milwaukee Minor League Report Monday, 7/10/2082 |
| Nashville Sounds AAA Team, Record: 31-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Reichard | 65 | 266 | 70 | 7 | 0 | 14 | 34 | 37 | 21 | 44 | 0 | 0 | 0 | .263 | .317 | .447 | .764 |
| K. Martin | 87 | 324 | 79 | 11 | 0 | 14 | 40 | 35 | 37 | 104 | 0 | 0 | 2 | .244 | .325 | .407 | .732 |
| L. Acevedo | 23 | 85 | 18 | 3 | 0 | 2 | 4 | 8 | 13 | 15 | 1 | 0 | 1 | .212 | .330 | .318 | .648 |
| H. Friedel | 88 | 316 | 72 | 11 | 0 | 14 | 41 | 32 | 46 | 72 | 5 | 0 | 6 | .228 | .346 | .396 | .741 |
| A. Bright | 44 | 152 | 32 | 5 | 0 | 1 | 8 | 12 | 17 | 31 | 1 | 2 | 0 | .211 | .291 | .263 | .554 |
| P. Cruz | 27 | 82 | 12 | 7 | 0 | 0 | 8 | 5 | 6 | 23 | 2 | 4 | 0 | .146 | .213 | .232 | .444 |
| D. Haas | 36 | 115 | 28 | 8 | 1 | 3 | 10 | 14 | 14 | 31 | 1 | 0 | 0 | .243 | .331 | .409 | .739 |
| R. Salzer | 36 | 129 | 23 | 3 | 1 | 0 | 4 | 6 | 4 | 46 | 0 | 2 | 2 | .178 | .212 | .217 | .429 |
| L. Humphrey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Thurman | 41 | 148 | 30 | 11 | 0 | 2 | 16 | 9 | 1 | 33 | 3 | 0 | 0 | .203 | .224 | .318 | .541 |
| B. Chagnon | 36 | 117 | 18 | 2 | 0 | 0 | 6 | 8 | 4 | 49 | 0 | 2 | 2 | .154 | .192 | .171 | .363 |
| B. Watson | 22 | 28 | 10 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | .357 | .438 | .500 | .938 |
| L. Cos | 48 | 189 | 22 | 6 | 3 | 4 | 19 | 16 | 17 | 46 | 4 | 0 | 1 | .116 | .209 | .243 | .452 |
| B. Henriksen | 44 | 131 | 23 | 4 | 1 | 3 | 11 | 17 | 26 | 36 | 0 | 0 | 0 | .176 | .312 | .290 | .602 |
| B. Tenorio | 49 | 187 | 47 | 17 | 1 | 2 | 11 | 19 | 18 | 51 | 0 | 2 | 4 | .251 | .327 | .385 | .712 |
| R. Farina | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
| Huntsville Stars AA Team, Record: 32-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Frady | 22 | 79 | 17 | 3 | 0 | 0 | 4 | 5 | 4 | 15 | 0 | 0 | 1 | .215 | .262 | .253 | .515 |
| A. Bright | 40 | 139 | 24 | 9 | 0 | 2 | 13 | 6 | 13 | 27 | 0 | 0 | 0 | .173 | .243 | .281 | .524 |
| F. Falcone | 72 | 255 | 50 | 9 | 3 | 3 | 24 | 26 | 19 | 58 | 1 | 6 | 0 | .196 | .249 | .290 | .539 |
| D. Vazquez | 18 | 47 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | .085 | .104 | .085 | .189 |
| R. Howe | 87 | 306 | 73 | 14 | 0 | 20 | 51 | 41 | 65 | 64 | 0 | 0 | 1 | .239 | .374 | .480 | .854 |
| B. Gutierrez | 36 | 149 | 27 | 5 | 1 | 2 | 8 | 13 | 9 | 32 | 1 | 1 | 0 | .181 | .231 | .268 | .500 |
| O. Richmond | 36 | 116 | 35 | 3 | 3 | 2 | 8 | 17 | 25 | 27 | 0 | 0 | 1 | .302 | .430 | .431 | .861 |
| P. Cruz | 15 | 51 | 11 | 2 | 0 | 1 | 8 | 11 | 5 | 12 | 0 | 0 | 2 | .216 | .310 | .314 | .624 |
| R. Espitia | 36 | 133 | 34 | 7 | 2 | 3 | 11 | 14 | 9 | 15 | 0 | 0 | 1 | .256 | .308 | .406 | .714 |
| S. Pinelo | 36 | 122 | 24 | 3 | 1 | 1 | 15 | 13 | 19 | 22 | 4 | 0 | 3 | .197 | .338 | .262 | .600 |
| W. Hilliker | 13 | 44 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | .114 | .114 | .159 | .273 |
| D. Haas | 52 | 197 | 47 | 8 | 2 | 5 | 26 | 14 | 20 | 44 | 0 | 0 | 0 | .239 | .309 | .376 | .684 |
| W. Thurman | 20 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | .074 | .107 | .074 | .181 |
| C. Acuņa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Santiago | 36 | 120 | 31 | 8 | 0 | 6 | 19 | 13 | 9 | 25 | 1 | 0 | 1 | .258 | .321 | .475 | .796 |
| L. Cos | 31 | 88 | 22 | 4 | 2 | 2 | 14 | 11 | 8 | 26 | 0 | 0 | 0 | .250 | .313 | .409 | .722 |
| S. Montaņez | 62 | 213 | 41 | 9 | 2 | 4 | 18 | 18 | 15 | 46 | 0 | 0 | 1 | .192 | .249 | .310 | .559 |
| B. Tenorio | 38 | 138 | 38 | 11 | 0 | 0 | 13 | 15 | 19 | 33 | 0 | 1 | 10 | .275 | .399 | .355 | .754 |
|
|
| Brevard County Manatees A Team, Record: 48-40 |
|
|
|
|