Milwaukee Minor League Report Monday, 5/22/2079 |
Nashville Sounds AAA Team, Record: 19-24 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Pena | 43 | 176 | 24 | 6 | 2 | 1 | 15 | 13 | 8 | 50 | 0 | 4 | 0 | .136 | .170 | .210 | .380 |
R. Erazo | 13 | 50 | 15 | 0 | 0 | 8 | 23 | 15 | 7 | 10 | 2 | 0 | 0 | .300 | .407 | .780 | 1.187 |
R. Garton | 43 | 157 | 51 | 8 | 2 | 9 | 23 | 29 | 30 | 20 | 0 | 0 | 4 | .325 | .445 | .573 | 1.018 |
T. Llorent | 43 | 185 | 24 | 4 | 0 | 3 | 15 | 13 | 10 | 60 | 1 | 0 | 0 | .130 | .179 | .200 | .379 |
L. Neale | 43 | 171 | 54 | 9 | 1 | 15 | 39 | 31 | 15 | 42 | 2 | 2 | 1 | .316 | .377 | .643 | 1.020 |
|
|
Huntsville Stars AA Team, Record: 18-25 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Martinez | 40 | 140 | 27 | 6 | 0 | 1 | 12 | 9 | 16 | 28 | 0 | 1 | 0 | .193 | .274 | .257 | .531 |
L. Kelley | 42 | 143 | 38 | 10 | 1 | 3 | 21 | 21 | 32 | 25 | 0 | 1 | 3 | .266 | .408 | .413 | .820 |
K. Kinder | 43 | 152 | 35 | 7 | 1 | 0 | 17 | 13 | 12 | 28 | 0 | 2 | 1 | .230 | .287 | .289 | .577 |
A. Jimenez | 42 | 171 | 52 | 5 | 0 | 8 | 24 | 26 | 14 | 28 | 2 | 0 | 0 | .304 | .364 | .474 | .837 |
C. Casey | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Ditto | 13 | 22 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | .227 | .292 | .227 | .519 |
W. Lisi | 43 | 159 | 38 | 11 | 1 | 2 | 16 | 17 | 25 | 31 | 2 | 0 | 1 | .239 | .353 | .358 | .711 |
L. Vazquez | 43 | 151 | 40 | 9 | 2 | 7 | 21 | 22 | 30 | 32 | 1 | 0 | 1 | .265 | .393 | .490 | .884 |
J. Alvarez | 22 | 82 | 15 | 4 | 1 | 5 | 20 | 14 | 12 | 16 | 2 | 0 | 3 | .183 | .323 | .439 | .762 |
P. Safford | 43 | 177 | 47 | 5 | 2 | 1 | 14 | 17 | 29 | 24 | 1 | 3 | 1 | .266 | .370 | .333 | .703 |
R. Plyler | 43 | 170 | 37 | 8 | 0 | 0 | 16 | 16 | 25 | 35 | 3 | 1 | 1 | .218 | .328 | .265 | .593 |
A. Paladino | 27 | 91 | 16 | 5 | 0 | 0 | 5 | 11 | 3 | 20 | 0 | 0 | 0 | .176 | .202 | .231 | .433 |
|
|
Brevard County Manatees A Team, Record: 20-23 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Friedel | 24 | 31 | 5 | 1 | 1 | 1 | 8 | 3 | 4 | 10 | 0 | 0 | 1 | .161 | .278 | .355 | .633 |
A. Bright | 17 | 15 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .200 | .294 | .467 | .761 |
C. Lamas | 43 | 133 | 36 | 10 | 1 | 7 | 34 | 20 | 31 | 21 | 1 | 0 | 0 | .271 | .412 | .519 | .931 |
J. Brown | 42 | 144 | 36 | 10 | 1 | 5 | 24 | 17 | 19 | 32 | 0 | 0 | 3 | .250 | .347 | .438 | .785 |
R. Howe | 43 | 149 | 36 | 8 | 0 | 4 | 14 | 18 | 33 | 38 | 3 | 0 | 0 | .242 | .389 | .376 | .765 |
J. Gomez | 43 | 167 | 43 | 7 | 2 | 12 | 33 | 30 | 26 | 24 | 1 | 0 | 4 | .257 | .374 | .539 | .913 |
J. Cheever | 43 | 179 | 44 | 5 | 3 | 2 | 14 | 18 | 15 | 45 | 0 | 1 | 0 | .246 | .303 | .341 | .643 |
C. Casey | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
R. Tejeda | 12 | 27 | 4 | 1 | 0 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | .148 | .179 | .296 | .475 |
P. Cruz | 42 | 115 | 16 | 1 | 0 | 4 | 13 | 14 | 20 | 28 | 1 | 2 | 0 | .139 | .268 | .252 | .520 |
R. Espitia | 43 | 181 | 39 | 5 | 1 | 4 | 17 | 20 | 16 | 50 | 1 | 1 | 0 | .215 | .281 | .320 | .602 |
M. Hoover | 43 | 137 | 39 | 12 | 0 | 6 | 21 | 28 | 57 | 37 | 2 | 0 | 1 | .285 | .503 | .504 | 1.006 |
D. Haas | 23 | 61 | 13 | 0 | 0 | 1 | 5 | 5 | 3 | 20 | 0 | 0 | 1 | .213 | .262 | .262 | .524 |
W. Thurman | 8 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
|
|