Milwaukee Minor League Report Monday, 6/12/2081 |
| Nashville Sounds AAA Team, Record: 17-47 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Albo | 39 | 136 | 32 | 7 | 1 | 4 | 19 | 19 | 26 | 39 | 1 | 0 | 2 | .235 | .370 | .390 | .759 |
| A. Ramos | 64 | 231 | 47 | 5 | 3 | 2 | 27 | 19 | 31 | 74 | 1 | 0 | 1 | .203 | .303 | .277 | .580 |
| R. Biel | 6 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | .050 | .045 | .050 | .095 |
| G. Barco | 52 | 169 | 49 | 7 | 2 | 15 | 35 | 36 | 40 | 30 | 0 | 0 | 3 | .290 | .434 | .621 | 1.055 |
| O. Caudillo | 34 | 104 | 15 | 7 | 0 | 0 | 10 | 8 | 26 | 41 | 1 | 0 | 2 | .144 | .331 | .212 | .542 |
| A. Pena | 55 | 214 | 29 | 9 | 0 | 5 | 11 | 20 | 14 | 63 | 0 | 4 | 0 | .136 | .185 | .248 | .433 |
| A. Bright | 9 | 22 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 1 | 0 | 0 | .136 | .321 | .136 | .458 |
| J. Cheever | 35 | 134 | 22 | 5 | 1 | 3 | 9 | 10 | 6 | 35 | 0 | 0 | 1 | .164 | .206 | .284 | .489 |
| O. Wilson | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | .091 | .154 | .182 | .336 |
| D. Haas | 10 | 34 | 8 | 2 | 1 | 0 | 7 | 3 | 4 | 6 | 0 | 0 | 0 | .235 | .316 | .353 | .669 |
| W. Thurman | 22 | 87 | 21 | 7 | 0 | 2 | 7 | 7 | 6 | 18 | 1 | 1 | 0 | .241 | .295 | .391 | .686 |
| K. Cullen | 9 | 26 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .192 | .250 | .192 | .442 |
| L. Cos | 10 | 38 | 8 | 2 | 0 | 0 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | .211 | .286 | .263 | .549 |
| T. Llorent | 10 | 31 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 1 | 2 | 0 | .129 | .171 | .129 | .300 |
|
|
| Huntsville Stars AA Team, Record: 21-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Albo | 25 | 87 | 22 | 5 | 0 | 3 | 9 | 12 | 16 | 19 | 1 | 0 | 2 | .253 | .387 | .414 | .801 |
| D. Frady | 10 | 34 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | .176 | .176 | .265 | .441 |
| H. Friedel | 64 | 232 | 48 | 5 | 0 | 12 | 33 | 25 | 26 | 74 | 0 | 0 | 4 | .207 | .298 | .384 | .681 |
| A. Dean | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| A. Bright | 27 | 43 | 8 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 1 | 4 | 0 | .186 | .235 | .256 | .491 |
| F. Falcone | 59 | 174 | 44 | 10 | 2 | 2 | 16 | 21 | 21 | 32 | 1 | 2 | 3 | .253 | .343 | .368 | .711 |
| D. Krall | 64 | 267 | 69 | 14 | 2 | 2 | 17 | 29 | 20 | 61 | 1 | 0 | 0 | .258 | .313 | .348 | .661 |
| C. Domingues | 64 | 237 | 38 | 8 | 2 | 2 | 20 | 27 | 39 | 68 | 0 | 3 | 0 | .160 | .276 | .236 | .512 |
| K. Kinder | 27 | 83 | 17 | 5 | 0 | 1 | 12 | 7 | 8 | 13 | 2 | 1 | 1 | .205 | .295 | .301 | .596 |
| R. Howe | 64 | 225 | 56 | 16 | 0 | 9 | 27 | 29 | 42 | 62 | 0 | 0 | 0 | .249 | .367 | .440 | .807 |
| J. Cheever | 28 | 93 | 17 | 1 | 1 | 5 | 13 | 14 | 7 | 23 | 1 | 0 | 2 | .183 | .262 | .376 | .638 |
| R. Tejeda | 10 | 37 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .135 | .179 | .162 | .342 |
| R. Espitia | 10 | 41 | 11 | 4 | 1 | 0 | 6 | 2 | 3 | 7 | 1 | 1 | 0 | .268 | .326 | .415 | .741 |
| W. Hilliker | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
| D. Haas | 54 | 180 | 43 | 17 | 1 | 1 | 13 | 26 | 36 | 34 | 0 | 0 | 2 | .239 | .372 | .361 | .733 |
| W. Thurman | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| C. Acuņa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Cullen | 16 | 30 | 6 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | .200 | .294 | .233 | .527 |
| L. Cos | 53 | 162 | 31 | 9 | 1 | 0 | 17 | 6 | 10 | 36 | 1 | 0 | 5 | .191 | .264 | .259 | .523 |
| S. Montaņez | 10 | 32 | 8 | 2 | 0 | 0 | 4 | 7 | 2 | 13 | 0 | 0 | 0 | .250 | .294 | .313 | .607 |
| T. Llorent | 29 | 96 | 20 | 6 | 1 | 2 | 17 | 6 | 7 | 13 | 0 | 1 | 2 | .208 | .274 | .354 | .628 |
| B. Tenorio | 10 | 35 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 11 | 0 | 0 | 1 | .171 | .326 | .200 | .526 |
|
|
| Brevard County Manatees A Team, Record: 31-33 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Guidry | 64 | 258 | 69 | 9 | 1 | 6 | 25 | 37 | 41 | 56 | 3 | 2 | 1 | .267 | .374 | .380 | .754 |
| D. Frady | 19 | 59 | 7 | 2 | 0 | 0 | 4 | 3 | 6 | 10 | 1 | 0 | 0 | .119 | .212 | .153 | .365 |
| A. Dean | 53 | 179 | 56 | 11 | 1 | 14 | 48 | 33 | 36 | 24 | 2 | 0 | 1 | .313 | .436 | .620 | 1.056 |
| J. Massey | 10 | 42 | 15 | 2 | 0 | 3 | 7 | 4 | 4 | 14 | 0 | 1 | 0 | .357 | .404 | .619 | 1.023 |
| E. Storey | 61 | 194 | 50 | 10 | 0 | 6 | 25 | 19 | 20 | 36 | 1 | 1 | 1 | .258 | .332 | .402 | .734 |
| C. Lamas | 63 | 222 | 49 | 7 | 0 | 13 | 33 | 46 | 52 | 32 | 1 | 0 | 1 | .221 | .373 | .428 | .801 |
| K. Kinder | 15 | 28 | 4 | 1 | 0 | 2 | 6 | 6 | 3 | 6 | 0 | 1 | 0 | .143 | .219 | .393 | .612 |
| J. Gomez | 61 | 205 | 59 | 11 | 0 | 18 | 43 | 48 | 48 | 25 | 1 | 0 | 1 | .288 | .427 | .605 | 1.032 |
| B. Gutierrez | 10 | 41 | 7 | 2 | 0 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | 1 | .171 | .244 | .220 | .464 |
| R. Kujawski | 62 | 221 | 53 | 13 | 0 | 8 | 33 | 25 | 15 | 52 | 1 | 0 | 1 | .240 | .294 | .407 | .701 |
| R. Tejeda | 25 | 45 | 10 | 2 | 0 | 1 | 5 | 4 | 3 | 8 | 0 | 3 | 0 | .222 | .255 | .333 | .588 |
| P. Cruz | 53 | 182 | 53 | 8 | 2 | 3 | 38 | 30 | 23 | 32 | 1 | 0 | 1 | .291 | .375 | .407 | .782 |
| R. Espitia | 52 | 193 | 62 | 17 | 3 | 5 | 34 | 37 | 22 | 26 | 0 | 0 | 0 | .321 | .391 | .518 | .909 |
| S. Pinelo | 57 | 201 | 48 | 12 | 2 | 4 | 21 | 32 | 26 | 31 | 1 | 5 | 0 | .239 | .322 | .378 | .700 |
| W. Hilliker | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Duque | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| P. Allen | 10 | 30 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | .133 | .278 | .133 | .411 |
| J. Santiago | 16 | 40 | 13 | 3 | 0 | 1 | 4 | 5 | 2 | 9 | 0 | 0 | 0 | .325 | .357 | .475 | .832 |
| T. Llorent | 14 | 30 | 8 | 5 | 0 | 1 | 6 | 4 | 3 | 6 | 1 | 2 | 2 | .267 | .368 | .533 | .902 |
| D. Nelson Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|