Milwaukee Minor League Report Monday, 6/26/2076 |
Nashville Sounds AAA Team, Record: 38-38 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Gidney | 10 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
A. Perez | 69 | 181 | 32 | 6 | 0 | 3 | 15 | 16 | 48 | 60 | 0 | 0 | 0 | .177 | .349 | .260 | .609 |
O. Morello | 76 | 281 | 74 | 15 | 4 | 16 | 44 | 60 | 42 | 86 | 2 | 0 | 1 | .263 | .365 | .516 | .881 |
C. Casey | 70 | 246 | 38 | 5 | 2 | 1 | 13 | 11 | 9 | 69 | 1 | 0 | 0 | .154 | .188 | .203 | .391 |
W. Ditto | 43 | 115 | 21 | 6 | 0 | 0 | 2 | 8 | 11 | 27 | 0 | 0 | 0 | .183 | .254 | .235 | .489 |
E. Latta | 76 | 297 | 88 | 13 | 3 | 5 | 23 | 46 | 30 | 50 | 1 | 0 | 5 | .296 | .372 | .411 | .783 |
A. Corder | 23 | 79 | 8 | 3 | 0 | 2 | 9 | 4 | 7 | 21 | 1 | 0 | 0 | .101 | .184 | .215 | .399 |
K. Thompson | 10 | 31 | 9 | 2 | 0 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | .290 | .389 | .452 | .841 |
F. Jacquez | 31 | 102 | 19 | 5 | 1 | 1 | 14 | 4 | 5 | 19 | 0 | 0 | 1 | .186 | .231 | .284 | .516 |
M. Rath | 67 | 257 | 64 | 17 | 1 | 8 | 19 | 42 | 27 | 70 | 1 | 0 | 0 | .249 | .323 | .416 | .739 |
R. McKie | 52 | 176 | 33 | 6 | 3 | 2 | 18 | 12 | 15 | 27 | 0 | 0 | 3 | .188 | .263 | .290 | .553 |
A. Gruver | 48 | 106 | 12 | 3 | 1 | 2 | 6 | 6 | 7 | 28 | 0 | 0 | 0 | .113 | .168 | .217 | .385 |
L. Neale | 75 | 271 | 83 | 23 | 1 | 7 | 46 | 39 | 37 | 56 | 2 | 0 | 2 | .306 | .397 | .476 | .873 |
A. Pichardo | 76 | 278 | 87 | 13 | 3 | 20 | 65 | 42 | 21 | 52 | 5 | 0 | 1 | .313 | .374 | .597 | .971 |
|
|
Huntsville Stars AA Team, Record: 29-47 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Gidney | 23 | 73 | 15 | 4 | 0 | 0 | 9 | 4 | 9 | 14 | 1 | 0 | 1 | .205 | .310 | .260 | .570 |
A. Pena | 23 | 72 | 12 | 2 | 0 | 0 | 1 | 6 | 2 | 26 | 0 | 1 | 0 | .167 | .187 | .194 | .381 |
M. Spell | 52 | 188 | 38 | 6 | 0 | 3 | 15 | 18 | 8 | 44 | 1 | 5 | 0 | .202 | .233 | .282 | .515 |
L. Valdecilla | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Taylor | 67 | 237 | 46 | 3 | 3 | 1 | 12 | 21 | 26 | 62 | 0 | 0 | 1 | .194 | .277 | .245 | .521 |
E. Klein | 23 | 87 | 19 | 1 | 1 | 1 | 7 | 12 | 17 | 23 | 0 | 0 | 1 | .218 | .352 | .287 | .640 |
A. Jimenez | 31 | 106 | 25 | 5 | 1 | 1 | 9 | 7 | 4 | 14 | 1 | 2 | 0 | .236 | .265 | .330 | .596 |
R. Tejeda | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
W. Ditto | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Diaz | 76 | 280 | 68 | 25 | 1 | 8 | 41 | 32 | 43 | 65 | 0 | 4 | 4 | .243 | .347 | .425 | .772 |
J. Wilde | 44 | 152 | 35 | 5 | 0 | 9 | 22 | 21 | 21 | 17 | 1 | 0 | 1 | .230 | .331 | .441 | .772 |
A. Corder | 52 | 184 | 43 | 12 | 0 | 0 | 12 | 22 | 30 | 42 | 2 | 5 | 1 | .234 | .342 | .299 | .641 |
C. Gimenez | 76 | 270 | 73 | 17 | 0 | 12 | 43 | 36 | 41 | 47 | 1 | 0 | 3 | .270 | .375 | .467 | .841 |
F. Jacquez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Blackshire | 75 | 256 | 60 | 15 | 2 | 8 | 41 | 39 | 61 | 48 | 0 | 0 | 2 | .234 | .386 | .402 | .788 |
L. Vazquez | 76 | 249 | 47 | 10 | 0 | 4 | 21 | 21 | 51 | 59 | 2 | 0 | 0 | .189 | .331 | .277 | .608 |
J. Steffey | 23 | 83 | 19 | 3 | 0 | 3 | 7 | 9 | 12 | 16 | 0 | 2 | 1 | .229 | .327 | .373 | .700 |
R. McKie | 16 | 22 | 9 | 5 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .409 | .480 | .636 | 1.116 |
|
|
Brevard County Manatees A Team, Record: 38-38 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Ralph | 66 | 237 | 47 | 3 | 1 | 5 | 24 | 41 | 42 | 44 | 3 | 2 | 2 | .198 | .329 | .283 | .611 |
L. Stucker | 73 | 252 | 59 | 19 | 3 | 6 | 33 | 48 | 46 | 52 | 1 | 0 | 1 | .234 | .357 | .405 | .761 |
P. Martinez | 26 | 51 | 12 | 3 | 0 | 0 | 9 | 8 | 9 | 11 | 2 | 1 | 1 | .235 | .375 | .294 | .669 |
K. Valez | 76 | 290 | 89 | 32 | 6 | 4 | 45 | 49 | 53 | 44 | 1 | 0 | 4 | .307 | .420 | .500 | .920 |
C. Lamas | 23 | 77 | 14 | 3 | 0 | 2 | 11 | 7 | 8 | 23 | 0 | 5 | 2 | .182 | .258 | .299 | .557 |
J. Brown | 33 | 36 | 11 | 2 | 0 | 0 | 5 | 6 | 6 | 13 | 0 | 0 | 0 | .306 | .405 | .361 | .766 |
T. Girouard | 76 | 264 | 72 | 15 | 4 | 7 | 46 | 47 | 50 | 77 | 3 | 0 | 1 | .273 | .396 | .439 | .836 |
E. Klein | 52 | 229 | 52 | 10 | 4 | 2 | 18 | 30 | 24 | 63 | 0 | 0 | 1 | .227 | .303 | .332 | .635 |
J. Gomez | 23 | 88 | 12 | 3 | 0 | 1 | 9 | 14 | 16 | 29 | 0 | 0 | 3 | .136 | .290 | .205 | .494 |
J. Cheever | 23 | 90 | 22 | 8 | 0 | 0 | 5 | 12 | 5 | 33 | 1 | 2 | 1 | .244 | .293 | .333 | .626 |
A. Jimenez | 53 | 144 | 29 | 6 | 0 | 4 | 16 | 19 | 10 | 28 | 2 | 3 | 1 | .201 | .263 | .326 | .589 |
J. Wilde | 31 | 98 | 28 | 4 | 0 | 7 | 25 | 28 | 27 | 10 | 1 | 0 | 2 | .286 | .453 | .541 | .994 |
W. Lisi | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Hoover | 75 | 245 | 70 | 12 | 0 | 10 | 53 | 35 | 44 | 42 | 0 | 0 | 3 | .286 | .401 | .457 | .858 |
J. Steffey | 52 | 188 | 49 | 17 | 2 | 3 | 37 | 25 | 35 | 47 | 1 | 0 | 2 | .261 | .385 | .420 | .805 |
R. Plyler | 74 | 258 | 75 | 16 | 3 | 5 | 43 | 38 | 37 | 46 | 3 | 5 | 1 | .291 | .382 | .434 | .816 |
|
|