Pittsburgh Minor League Report Monday, 8/21/2081 |
| Indianapolis Indians AAA Team, Record: 55-68 |
|
|
|
|
| Altoona Curve AA Team, Record: 57-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Asencio | 96 | 333 | 86 | 19 | 1 | 23 | 63 | 65 | 86 | 62 | 1 | 0 | 3 | .258 | .415 | .529 | .944 |
| B. Xiques | 122 | 441 | 115 | 17 | 2 | 11 | 45 | 61 | 39 | 86 | 3 | 3 | 4 | .261 | .329 | .383 | .712 |
| T. Taro | 123 | 453 | 118 | 25 | 5 | 15 | 71 | 60 | 58 | 65 | 3 | 0 | 3 | .260 | .352 | .437 | .789 |
| D. Siems | 53 | 169 | 38 | 4 | 2 | 9 | 28 | 22 | 8 | 32 | 0 | 1 | 1 | .225 | .263 | .432 | .695 |
| B. Hazel | 35 | 126 | 34 | 12 | 1 | 3 | 14 | 17 | 23 | 15 | 1 | 0 | 1 | .270 | .391 | .452 | .843 |
| M. Marquez | 9 | 21 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | .095 | .345 | .143 | .488 |
| J. Jaime | 22 | 8 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .625 | .667 | .875 | 1.542 |
| J. Yujiro | 120 | 470 | 99 | 30 | 7 | 8 | 50 | 60 | 39 | 92 | 5 | 3 | 1 | .211 | .278 | .355 | .633 |
| S. Tsuneo | 123 | 396 | 89 | 17 | 0 | 2 | 35 | 42 | 45 | 73 | 4 | 0 | 1 | .225 | .312 | .283 | .594 |
| R. Plasencia | 12 | 14 | 5 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 1 | 0 | 1 | .357 | .526 | .357 | .883 |
| P. Bridges | 38 | 112 | 25 | 6 | 0 | 0 | 11 | 9 | 6 | 35 | 0 | 0 | 1 | .223 | .269 | .277 | .546 |
| M. Meador | 68 | 238 | 50 | 16 | 2 | 4 | 26 | 26 | 30 | 67 | 3 | 0 | 3 | .210 | .314 | .345 | .658 |
| A. Dasher | 34 | 81 | 21 | 6 | 0 | 1 | 12 | 11 | 8 | 17 | 1 | 0 | 3 | .259 | .355 | .370 | .725 |
| J. Sanchez | 82 | 268 | 75 | 13 | 0 | 17 | 47 | 45 | 36 | 51 | 3 | 0 | 0 | .280 | .371 | .519 | .890 |
| A. Puga | 22 | 68 | 19 | 4 | 0 | 1 | 3 | 12 | 5 | 15 | 0 | 2 | 0 | .279 | .320 | .382 | .702 |
| M. Carvalho | 85 | 143 | 33 | 13 | 3 | 2 | 21 | 20 | 30 | 33 | 0 | 0 | 1 | .231 | .368 | .406 | .773 |
| R. Peraza | 123 | 470 | 107 | 18 | 4 | 5 | 44 | 63 | 52 | 88 | 5 | 3 | 7 | .228 | .318 | .315 | .633 |
| B. Urbina | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
| J. Reed | 44 | 26 | 4 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | .154 | .333 | .269 | .603 |
| B. Blanco | 84 | 255 | 70 | 16 | 0 | 13 | 42 | 38 | 37 | 69 | 1 | 0 | 1 | .275 | .371 | .490 | .861 |
| M. Hardage | 9 | 34 | 13 | 1 | 0 | 4 | 8 | 6 | 4 | 8 | 0 | 0 | 0 | .382 | .447 | .765 | 1.212 |
| T. Cohen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Mitsuhide | 53 | 169 | 35 | 7 | 0 | 4 | 22 | 8 | 9 | 55 | 1 | 0 | 0 | .207 | .251 | .320 | .571 |
|
|
| Lynchburg Hillcats A Team, Record: 64-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Siems | 29 | 46 | 7 | 1 | 1 | 0 | 6 | 5 | 3 | 14 | 0 | 1 | 0 | .152 | .200 | .217 | .417 |
| A. Moreno | 60 | 185 | 48 | 8 | 0 | 6 | 23 | 33 | 48 | 32 | 1 | 0 | 1 | .259 | .417 | .400 | .817 |
| H. Miller | 70 | 201 | 40 | 9 | 0 | 2 | 19 | 19 | 20 | 63 | 1 | 3 | 4 | .199 | .284 | .274 | .557 |
| W. Price | 70 | 250 | 55 | 7 | 0 | 1 | 24 | 19 | 38 | 74 | 1 | 0 | 0 | .220 | .325 | .260 | .585 |
| J. Jaime | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Jaworski | 62 | 248 | 64 | 16 | 1 | 1 | 14 | 42 | 40 | 57 | 1 | 0 | 0 | .258 | .363 | .343 | .706 |
| M. Meador | 41 | 54 | 20 | 6 | 2 | 2 | 13 | 14 | 16 | 11 | 0 | 0 | 0 | .370 | .514 | .667 | 1.181 |
| C. Perez | 90 | 241 | 60 | 15 | 0 | 1 | 23 | 29 | 40 | 36 | 0 | 1 | 1 | .249 | .357 | .324 | .681 |
| B. Sullivan | 123 | 450 | 102 | 21 | 1 | 14 | 55 | 64 | 91 | 70 | 5 | 0 | 2 | .227 | .365 | .371 | .736 |
| A. Dasher | 34 | 38 | 11 | 2 | 0 | 0 | 7 | 2 | 3 | 5 | 0 | 0 | 3 | .289 | .386 | .342 | .728 |
| J. Hussain | 123 | 436 | 98 | 13 | 1 | 6 | 55 | 49 | 74 | 81 | 3 | 8 | 0 | .225 | .336 | .300 | .636 |
| L. Daub | 122 | 419 | 111 | 24 | 0 | 14 | 67 | 59 | 104 | 91 | 3 | 0 | 2 | .265 | .417 | .422 | .839 |
| S. Polk | 84 | 184 | 54 | 7 | 0 | 4 | 28 | 22 | 20 | 33 | 3 | 0 | 2 | .293 | .378 | .397 | .775 |
| G. Pontiff | 58 | 226 | 66 | 15 | 0 | 11 | 39 | 42 | 27 | 32 | 1 | 8 | 2 | .292 | .364 | .504 | .868 |
| R. Headrick | 36 | 32 | 7 | 1 | 0 | 0 | 5 | 3 | 5 | 10 | 0 | 0 | 2 | .219 | .359 | .250 | .609 |
| M. Hardage | 112 | 440 | 126 | 25 | 1 | 19 | 65 | 64 | 56 | 81 | 0 | 4 | 2 | .286 | .367 | .477 | .844 |
| G. Thornton | 122 | 494 | 116 | 24 | 0 | 13 | 49 | 73 | 88 | 109 | 2 | 10 | 8 | .235 | .355 | .362 | .718 |
| M. Schwartz | 114 | 427 | 117 | 26 | 2 | 3 | 46 | 57 | 68 | 81 | 3 | 1 | 0 | .274 | .377 | .365 | .742 |
| R. Jackson | 39 | 69 | 19 | 3 | 0 | 0 | 9 | 3 | 6 | 16 | 1 | 0 | 1 | .275 | .351 | .319 | .669 |
| C. Charbonneau | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
|
|