Pittsburgh Minor League Report Friday, 9/1/2084 |
| Indianapolis Indians AAA Team, Record: 62-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Isei | 134 | 508 | 151 | 29 | 2 | 35 | 98 | 68 | 55 | 109 | 1 | 0 | 6 | .297 | .374 | .569 | .943 |
| D. Fewell | 57 | 175 | 29 | 7 | 0 | 0 | 15 | 9 | 8 | 50 | 1 | 4 | 2 | .166 | .211 | .206 | .416 |
| H. Miller | 25 | 57 | 7 | 1 | 0 | 0 | 0 | 3 | 7 | 19 | 0 | 0 | 0 | .123 | .219 | .140 | .359 |
| G. Berwick | 134 | 474 | 121 | 24 | 2 | 12 | 40 | 50 | 55 | 103 | 1 | 0 | 2 | .255 | .336 | .390 | .727 |
| F. Puņal | 117 | 274 | 48 | 15 | 1 | 3 | 19 | 33 | 38 | 86 | 2 | 5 | 1 | .175 | .278 | .270 | .548 |
| M. Marquez | 126 | 398 | 108 | 7 | 2 | 13 | 44 | 40 | 39 | 65 | 1 | 5 | 2 | .271 | .337 | .397 | .734 |
| M. Phinney | 52 | 160 | 22 | 5 | 3 | 1 | 7 | 7 | 11 | 56 | 2 | 0 | 0 | .138 | .202 | .225 | .427 |
| E. Womble | 26 | 42 | 12 | 1 | 0 | 2 | 5 | 7 | 3 | 10 | 0 | 0 | 0 | .286 | .333 | .452 | .786 |
| J. Baldwin | 81 | 212 | 47 | 11 | 1 | 4 | 29 | 14 | 17 | 63 | 1 | 3 | 0 | .222 | .279 | .340 | .619 |
| P. Bridges | 73 | 213 | 37 | 10 | 1 | 1 | 21 | 15 | 8 | 59 | 4 | 0 | 2 | .174 | .225 | .244 | .469 |
| J. Conte | 28 | 99 | 24 | 4 | 0 | 3 | 6 | 9 | 9 | 21 | 0 | 0 | 0 | .242 | .306 | .374 | .679 |
| R. Ogrady | 33 | 34 | 7 | 2 | 0 | 0 | 4 | 1 | 4 | 9 | 1 | 1 | 1 | .206 | .317 | .265 | .582 |
| V. Stollings | 51 | 134 | 22 | 1 | 0 | 1 | 3 | 13 | 8 | 57 | 1 | 1 | 1 | .164 | .221 | .194 | .415 |
| J. Hussain | 52 | 78 | 13 | 3 | 2 | 2 | 7 | 8 | 4 | 19 | 0 | 2 | 0 | .167 | .202 | .333 | .536 |
| O. Valero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| I. Juarez | 6 | 7 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .571 | .625 | 1.000 | 1.625 |
| D. Reed | 48 | 139 | 31 | 9 | 1 | 0 | 7 | 12 | 7 | 47 | 1 | 0 | 1 | .223 | .270 | .302 | .572 |
| A. Vargas | 16 | 30 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 1 | .267 | .405 | .300 | .705 |
| J. Deitz | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| M. Hardage | 134 | 528 | 133 | 34 | 1 | 22 | 51 | 82 | 66 | 149 | 4 | 1 | 2 | .252 | .341 | .445 | .786 |
| T. Mendez | 82 | 276 | 47 | 11 | 1 | 2 | 17 | 26 | 24 | 77 | 3 | 0 | 4 | .170 | .254 | .239 | .493 |
| B. Vasco | 134 | 531 | 142 | 28 | 4 | 28 | 86 | 65 | 24 | 103 | 7 | 0 | 2 | .267 | .310 | .493 | .804 |
|
|
| Altoona Curve AA Team, Record: 70-64 |
|
|
|
|
| Lynchburg Hillcats A Team, Record: 67-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Moreno | 108 | 243 | 69 | 12 | 1 | 8 | 47 | 36 | 39 | 28 | 2 | 0 | 0 | .284 | .387 | .440 | .828 |
| K. Galgano | 80 | 247 | 49 | 9 | 1 | 0 | 25 | 22 | 31 | 76 | 1 | 3 | 0 | .198 | .287 | .243 | .530 |
| B. Hazel | 132 | 466 | 132 | 30 | 8 | 37 | 108 | 109 | 131 | 91 | 2 | 0 | 2 | .283 | .444 | .620 | 1.064 |
| J. Burkhalter | 79 | 260 | 58 | 9 | 1 | 6 | 28 | 27 | 28 | 55 | 3 | 0 | 1 | .223 | .308 | .335 | .643 |
| W. Price | 74 | 85 | 21 | 2 | 1 | 5 | 25 | 9 | 10 | 14 | 0 | 0 | 0 | .247 | .326 | .471 | .797 |
| M. Phinney | 45 | 70 | 16 | 1 | 3 | 1 | 13 | 20 | 18 | 15 | 2 | 1 | 0 | .229 | .396 | .371 | .767 |
| R. Lucero | 134 | 499 | 111 | 21 | 1 | 7 | 39 | 73 | 79 | 91 | 0 | 6 | 3 | .222 | .329 | .311 | .639 |
| V. Summers | 52 | 110 | 32 | 4 | 2 | 0 | 23 | 12 | 30 | 24 | 1 | 0 | 0 | .291 | .447 | .364 | .810 |
| K. Gardner | 31 | 35 | 7 | 3 | 0 | 1 | 8 | 6 | 5 | 8 | 0 | 0 | 0 | .200 | .300 | .371 | .671 |
| J. Major | 16 | 42 | 12 | 2 | 0 | 0 | 7 | 4 | 7 | 8 | 1 | 0 | 1 | .286 | .412 | .333 | .745 |
| B. Bradley | 80 | 263 | 54 | 11 | 0 | 13 | 36 | 36 | 29 | 95 | 0 | 5 | 9 | .205 | .301 | .395 | .696 |
| L. Spates | 126 | 443 | 103 | 25 | 2 | 4 | 59 | 67 | 114 | 118 | 1 | 0 | 3 | .233 | .394 | .325 | .719 |
| L. Markus | 134 | 537 | 134 | 30 | 5 | 7 | 63 | 82 | 60 | 122 | 3 | 11 | 1 | .250 | .324 | .363 | .687 |
| J. Hipp | 68 | 166 | 28 | 4 | 0 | 2 | 17 | 17 | 17 | 48 | 2 | 0 | 1 | .169 | .258 | .229 | .487 |
| B. Vazquez | 131 | 416 | 106 | 24 | 1 | 6 | 35 | 53 | 46 | 94 | 4 | 1 | 1 | .255 | .335 | .361 | .696 |
| L. Daub | 106 | 372 | 102 | 24 | 2 | 27 | 79 | 65 | 82 | 96 | 0 | 0 | 4 | .274 | .410 | .567 | .978 |
| A. Vargas | 15 | 15 | 4 | 2 | 0 | 0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | .267 | .353 | .400 | .753 |
| R. Jackson | 54 | 188 | 34 | 8 | 0 | 0 | 19 | 19 | 17 | 38 | 0 | 3 | 2 | .181 | .252 | .223 | .476 |
|
|