St. Louis Batting Report Wednesday, 10/4/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Caviness | 390 | 127 | 27 | 1 | 11 | 47 | 40 | 17 | 55 | 3 | 0 | 0 | .326 | .351 | .485 | .836 |
| L. Shorter | 457 | 145 | 36 | 1 | 43 | 110 | 93 | 38 | 42 | 2 | 0 | 1 | .317 | .369 | .683 | 1.052 |
| M. Rankin | 397 | 115 | 20 | 4 | 24 | 83 | 78 | 84 | 82 | 1 | 0 | 5 | .290 | .419 | .542 | .960 |
| F. Corchado | 445 | 112 | 22 | 3 | 15 | 60 | 72 | 61 | 102 | 3 | 1 | 2 | .252 | .342 | .416 | .758 |
| D. Byrum | 419 | 102 | 18 | 2 | 12 | 54 | 53 | 35 | 98 | 0 | 0 | 3 | .243 | .306 | .382 | .688 |
| J. Rumley | 151 | 36 | 10 | 1 | 5 | 26 | 25 | 18 | 23 | 1 | 0 | 2 | .238 | .326 | .417 | .743 |
| T. Guido | 362 | 85 | 20 | 4 | 8 | 45 | 43 | 22 | 56 | 3 | 1 | 3 | .235 | .282 | .378 | .661 |
| J. Bowman | 191 | 44 | 8 | 1 | 3 | 16 | 31 | 31 | 44 | 1 | 2 | 3 | .230 | .345 | .330 | .675 |
| M. Aguero | 389 | 89 | 35 | 2 | 21 | 65 | 54 | 41 | 140 | 2 | 0 | 2 | .229 | .304 | .491 | .795 |
| M. Andrews | 45 | 10 | 2 | 0 | 2 | 6 | 7 | 7 | 18 | 0 | 1 | 0 | .222 | .327 | .400 | .727 |
| L. Lora | 97 | 21 | 5 | 2 | 1 | 12 | 19 | 10 | 16 | 0 | 0 | 1 | .216 | .296 | .340 | .637 |
| B. Capobianco | 450 | 90 | 17 | 1 | 16 | 60 | 54 | 38 | 117 | 4 | 0 | 5 | .200 | .268 | .349 | .616 |
| A. Farina | 57 | 9 | 2 | 0 | 2 | 9 | 5 | 6 | 14 | 0 | 0 | 1 | .158 | .250 | .298 | .548 |
| D. Schutt | 87 | 11 | 1 | 0 | 0 | 6 | 8 | 6 | 22 | 1 | 1 | 1 | .126 | .189 | .138 | .327 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Andrews | 10 | 23 | 8 | 2 | 1 | 1 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | .348 | .407 | .652 | 1.060 |
| T. Caviness | 76 | 248 | 81 | 18 | 1 | 7 | 34 | 29 | 13 | 42 | 3 | 0 | 0 | .327 | .355 | .492 | .847 |
| L. Shorter | 76 | 286 | 90 | 21 | 1 | 27 | 61 | 62 | 29 | 30 | 4 | 0 | 0 | .315 | .373 | .678 | 1.051 |
| M. Rankin | 74 | 253 | 77 | 15 | 3 | 14 | 63 | 58 | 49 | 50 | 0 | 0 | 4 | .304 | .425 | .553 | .978 |
| D. Byrum | 75 | 263 | 74 | 12 | 1 | 7 | 41 | 40 | 23 | 52 | 0 | 0 | 3 | .281 | .346 | .414 | .760 |
| F. Corchado | 77 | 290 | 77 | 10 | 2 | 11 | 43 | 46 | 43 | 68 | 3 | 1 | 1 | .266 | .358 | .428 | .786 |
| J. Rumley | 47 | 95 | 25 | 5 | 0 | 3 | 18 | 13 | 9 | 16 | 2 | 0 | 1 | .263 | .327 | .411 | .738 |
| J. Bowman | 45 | 112 | 28 | 9 | 0 | 1 | 11 | 15 | 16 | 30 | 1 | 2 | 1 | .250 | .341 | .357 | .698 |
| T. Guido | 78 | 226 | 54 | 11 | 2 | 6 | 32 | 25 | 13 | 33 | 2 | 2 | 3 | .239 | .285 | .385 | .670 |
| M. Aguero | 69 | 248 | 55 | 25 | 0 | 9 | 38 | 36 | 22 | 90 | 1 | 0 | 1 | .222 | .287 | .431 | .718 |
| B. Capobianco | 81 | 299 | 61 | 12 | 0 | 8 | 36 | 37 | 19 | 77 | 2 | 0 | 1 | .204 | .252 | .324 | .577 |
| A. Farina | 24 | 33 | 6 | 1 | 0 | 0 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | .182 | .270 | .212 | .482 |
| L. Lora | 40 | 68 | 12 | 2 | 0 | 0 | 8 | 9 | 7 | 9 | 0 | 0 | 1 | .176 | .263 | .206 | .469 |
| D. Schutt | 18 | 52 | 8 | 1 | 0 | 0 | 2 | 7 | 4 | 14 | 0 | 1 | 0 | .154 | .211 | .173 | .384 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Caviness | 75 | 250 | 76 | 17 | 0 | 6 | 25 | 23 | 9 | 30 | 0 | 0 | 1 | .304 | .331 | .444 | .775 |
| L. Shorter | 78 | 302 | 91 | 24 | 0 | 25 | 69 | 55 | 26 | 38 | 1 | 0 | 1 | .301 | .358 | .629 | .987 |
| F. Corchado | 74 | 295 | 77 | 18 | 5 | 10 | 38 | 49 | 35 | 63 | 1 | 0 | 1 | .261 | .340 | .458 | .798 |
| M. Aguero | 73 | 263 | 67 | 20 | 3 | 19 | 54 | 36 | 36 | 83 | 1 | 0 | 1 | .255 | .346 | .570 | .916 |
| M. Rankin | 79 | 281 | 66 | 9 | 1 | 13 | 33 | 42 | 57 | 62 | 1 | 0 | 2 | .235 | .367 | .413 | .779 |
| D. Byrum | 76 | 272 | 61 | 10 | 1 | 8 | 27 | 37 | 37 | 72 | 0 | 0 | 2 | .224 | .322 | .357 | .678 |
| L. Lora | 47 | 76 | 17 | 7 | 2 | 1 | 10 | 16 | 8 | 16 | 0 | 1 | 0 | .224 | .294 | .408 | .702 |
| J. Rumley | 49 | 106 | 23 | 8 | 1 | 2 | 16 | 16 | 17 | 18 | 1 | 0 | 1 | .217 | .328 | .368 | .696 |
| T. Guido | 76 | 242 | 51 | 11 | 2 | 3 | 29 | 29 | 13 | 42 | 1 | 0 | 1 | .211 | .253 | .310 | .563 |
| B. Capobianco | 81 | 286 | 55 | 12 | 1 | 11 | 42 | 37 | 35 | 72 | 3 | 0 | 5 | .192 | .289 | .357 | .645 |
| J. Bowman | 54 | 152 | 29 | 2 | 1 | 4 | 17 | 27 | 21 | 38 | 0 | 2 | 2 | .191 | .294 | .296 | .590 |
| M. Andrews | 15 | 30 | 5 | 1 | 0 | 1 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | .167 | .306 | .300 | .606 |
| D. Schutt | 25 | 63 | 10 | 2 | 0 | 0 | 6 | 6 | 6 | 14 | 1 | 0 | 1 | .159 | .239 | .190 | .430 |
| A. Farina | 31 | 48 | 7 | 1 | 0 | 3 | 8 | 4 | 3 | 12 | 0 | 0 | 2 | .146 | .226 | .354 | .581 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Lora | 13 | 25 | 8 | 3 | 2 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | .320 | .393 | .600 | .993 |
| J. Rumley | 12 | 38 | 11 | 2 | 0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | .289 | .357 | .421 | .778 |
| L. Shorter | 27 | 105 | 30 | 8 | 0 | 9 | 25 | 23 | 12 | 9 | 0 | 0 | 0 | .286 | .359 | .619 | .978 |
| F. Corchado | 27 | 109 | 31 | 7 | 2 | 1 | 17 | 16 | 16 | 22 | 0 | 0 | 0 | .284 | .376 | .413 | .789 |
| M. Rankin | 27 | 88 | 25 | 2 | 1 | 6 | 23 | 20 | 24 | 17 | 0 | 0 | 1 | .284 | .442 | .534 | .977 |
| T. Caviness | 27 | 92 | 25 | 4 | 0 | 3 | 12 | 9 | 3 | 13 | 0 | 0 | 1 | .272 | .302 | .413 | .715 |
| D. Byrum | 28 | 101 | 26 | 6 | 1 | 2 | 10 | 14 | 10 | 21 | 0 | 0 | 1 | .257 | .330 | .396 | .726 |
| M. Aguero | 26 | 96 | 24 | 7 | 1 | 5 | 21 | 13 | 8 | 36 | 0 | 0 | 0 | .250 | .308 | .500 | .808 |
| B. Capobianco | 29 | 101 | 21 | 4 | 0 | 4 | 12 | 15 | 15 | 28 | 1 | 0 | 0 | .208 | .308 | .366 | .674 |
| D. Schutt | 10 | 29 | 6 | 2 | 0 | 0 | 4 | 6 | 3 | 7 | 1 | 1 | 0 | .207 | .265 | .276 | .541 |
| T. Guido | 27 | 92 | 17 | 4 | 1 | 2 | 10 | 12 | 5 | 13 | 0 | 0 | 2 | .185 | .242 | .315 | .558 |
| J. Bowman | 12 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .154 | .250 | .154 | .404 |
| A. Farina | 13 | 21 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | .095 | .240 | .143 | .383 |
|
|
|
|
|
|
|
| Batting September/October |
|
|