St. Louis Batting Report Thursday, 6/1/2085 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Mankin | 89 | 36 | 9 | 2 | 3 | 8 | 16 | 7 | 15 | 1 | 0 | 0 | .404 | .443 | .652 | 1.095 |
| E. Rahn | 18 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | .333 | .368 | .333 | .702 |
| J. Rumley | 151 | 47 | 10 | 0 | 4 | 19 | 15 | 10 | 27 | 1 | 0 | 0 | .311 | .352 | .457 | .809 |
| M. Rankin | 144 | 44 | 7 | 0 | 6 | 21 | 26 | 39 | 41 | 0 | 0 | 3 | .306 | .462 | .479 | .942 |
| L. Lora | 163 | 43 | 12 | 1 | 0 | 16 | 22 | 11 | 23 | 1 | 1 | 1 | .264 | .313 | .350 | .662 |
| J. Bowman | 139 | 36 | 4 | 1 | 4 | 19 | 11 | 25 | 22 | 1 | 0 | 1 | .259 | .373 | .388 | .762 |
| M. Andrews | 134 | 34 | 10 | 0 | 1 | 9 | 11 | 8 | 38 | 0 | 0 | 0 | .254 | .296 | .351 | .647 |
| R. Johnson | 166 | 40 | 8 | 3 | 6 | 22 | 30 | 15 | 46 | 2 | 3 | 0 | .241 | .301 | .434 | .734 |
| B. Capobianco | 135 | 32 | 4 | 0 | 4 | 12 | 11 | 6 | 34 | 1 | 0 | 4 | .237 | .288 | .356 | .643 |
| C. Gidayu | 36 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | .222 | .243 | .278 | .521 |
| A. Farina | 157 | 33 | 8 | 1 | 6 | 17 | 13 | 6 | 52 | 0 | 0 | 0 | .210 | .239 | .389 | .628 |
| J. Blanco | 40 | 7 | 4 | 0 | 0 | 7 | 2 | 0 | 14 | 0 | 0 | 1 | .175 | .195 | .275 | .470 |
| J. Frias | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| R. Lamanna | 149 | 14 | 4 | 0 | 0 | 2 | 9 | 13 | 55 | 0 | 5 | 0 | .094 | .167 | .121 | .287 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rumley | 25 | 101 | 31 | 8 | 0 | 3 | 12 | 10 | 3 | 17 | 0 | 0 | 0 | .307 | .327 | .475 | .802 |
| M. Rankin | 25 | 88 | 26 | 7 | 0 | 2 | 9 | 16 | 19 | 22 | 0 | 0 | 2 | .295 | .431 | .443 | .874 |
| F. Mankin | 20 | 66 | 19 | 5 | 2 | 0 | 2 | 9 | 7 | 11 | 0 | 0 | 0 | .288 | .356 | .424 | .780 |
| J. Bowman | 25 | 82 | 22 | 3 | 1 | 1 | 10 | 7 | 8 | 10 | 0 | 0 | 1 | .268 | .337 | .366 | .703 |
| R. Johnson | 25 | 80 | 21 | 2 | 1 | 4 | 17 | 18 | 7 | 23 | 2 | 0 | 0 | .263 | .315 | .463 | .777 |
| L. Lora | 24 | 92 | 24 | 8 | 0 | 0 | 7 | 13 | 4 | 11 | 0 | 0 | 1 | .261 | .299 | .348 | .647 |
| J. Frias | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| M. Andrews | 23 | 75 | 17 | 7 | 0 | 1 | 8 | 4 | 5 | 23 | 0 | 0 | 0 | .227 | .275 | .360 | .635 |
| B. Capobianco | 21 | 77 | 16 | 2 | 0 | 1 | 5 | 3 | 5 | 18 | 2 | 0 | 0 | .208 | .250 | .273 | .523 |
| A. Farina | 26 | 93 | 18 | 5 | 1 | 3 | 14 | 7 | 5 | 30 | 0 | 0 | 0 | .194 | .235 | .366 | .600 |
| C. Gidayu | 16 | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | .158 | .200 | .263 | .463 |
| R. Lamanna | 26 | 87 | 9 | 4 | 0 | 0 | 0 | 3 | 5 | 31 | 0 | 3 | 0 | .103 | .147 | .149 | .297 |
| J. Blanco | 7 | 23 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | .087 | .087 | .130 | .217 |
| E. Rahn | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Mankin | 18 | 61 | 25 | 5 | 0 | 4 | 11 | 12 | 5 | 10 | 1 | 0 | 0 | .410 | .448 | .689 | 1.136 |
| E. Rahn | 8 | 13 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .385 | .385 | .769 |
| J. Rumley | 24 | 83 | 27 | 8 | 0 | 2 | 14 | 11 | 9 | 14 | 1 | 0 | 0 | .325 | .387 | .494 | .881 |
| M. Rankin | 26 | 96 | 28 | 3 | 0 | 5 | 17 | 17 | 23 | 27 | 0 | 0 | 1 | .292 | .433 | .479 | .913 |
| C. Gidayu | 9 | 28 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | .286 | .286 | .321 | .607 |
| M. Andrews | 27 | 92 | 25 | 5 | 0 | 1 | 6 | 9 | 4 | 20 | 1 | 0 | 0 | .272 | .299 | .359 | .658 |
| J. Bowman | 25 | 80 | 21 | 3 | 0 | 3 | 11 | 10 | 22 | 17 | 1 | 0 | 0 | .263 | .417 | .412 | .830 |
| B. Capobianco | 23 | 82 | 20 | 4 | 0 | 3 | 8 | 9 | 6 | 21 | 0 | 0 | 4 | .244 | .326 | .402 | .729 |
| L. Lora | 26 | 107 | 25 | 5 | 1 | 0 | 9 | 12 | 10 | 18 | 1 | 1 | 1 | .234 | .300 | .299 | .599 |
| A. Farina | 25 | 100 | 23 | 4 | 0 | 7 | 13 | 11 | 3 | 34 | 0 | 0 | 0 | .230 | .252 | .480 | .732 |
| J. Blanco | 7 | 28 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 0 | 0 | 1 | .214 | .241 | .321 | .563 |
| R. Johnson | 24 | 95 | 20 | 7 | 2 | 2 | 6 | 13 | 9 | 27 | 0 | 3 | 0 | .211 | .271 | .389 | .661 |
| R. Lamanna | 27 | 97 | 12 | 3 | 0 | 0 | 2 | 7 | 10 | 35 | 0 | 3 | 0 | .124 | .200 | .155 | .355 |
| J. Frias | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rumley | 24 | 94 | 27 | 8 | 0 | 4 | 15 | 11 | 8 | 20 | 0 | 0 | 0 | .287 | .343 | .500 | .843 |
| B. Capobianco | 21 | 83 | 23 | 5 | 0 | 3 | 8 | 6 | 5 | 16 | 2 | 0 | 1 | .277 | .319 | .446 | .764 |
| M. Rankin | 24 | 96 | 26 | 4 | 0 | 0 | 6 | 11 | 13 | 26 | 0 | 0 | 0 | .271 | .358 | .313 | .670 |
| F. Mankin | 17 | 56 | 15 | 1 | 0 | 3 | 8 | 6 | 5 | 11 | 0 | 0 | 0 | .268 | .328 | .446 | .774 |
| C. Gidayu | 13 | 23 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .261 | .261 | .391 | .652 |
| J. Frias | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| A. Farina | 24 | 88 | 22 | 6 | 0 | 6 | 14 | 9 | 5 | 30 | 0 | 0 | 0 | .250 | .290 | .523 | .813 |
| J. Bowman | 23 | 80 | 20 | 2 | 1 | 4 | 10 | 11 | 12 | 12 | 0 | 0 | 0 | .250 | .344 | .450 | .794 |
| R. Johnson | 21 | 77 | 18 | 3 | 2 | 2 | 8 | 11 | 5 | 23 | 1 | 0 | 0 | .234 | .277 | .403 | .680 |
| L. Lora | 25 | 96 | 18 | 4 | 0 | 0 | 2 | 9 | 9 | 13 | 0 | 0 | 1 | .188 | .264 | .229 | .493 |
| M. Andrews | 22 | 71 | 12 | 2 | 0 | 2 | 6 | 5 | 5 | 22 | 1 | 0 | 0 | .169 | .221 | .282 | .502 |
| J. Blanco | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .133 | .133 | .200 | .333 |
| R. Lamanna | 25 | 86 | 10 | 3 | 0 | 0 | 1 | 3 | 9 | 34 | 0 | 4 | 0 | .116 | .192 | .151 | .343 |
| E. Rahn | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Mankin | 21 | 71 | 29 | 9 | 2 | 1 | 5 | 15 | 7 | 10 | 1 | 0 | 0 | .408 | .456 | .634 | 1.089 |
| J. Rumley | 25 | 90 | 31 | 8 | 0 | 1 | 11 | 10 | 4 | 11 | 1 | 0 | 0 | .344 | .368 | .467 | .835 |
| E. Rahn | 8 | 15 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | .333 | .375 | .333 | .708 |
| M. Rankin | 27 | 88 | 28 | 6 | 0 | 7 | 20 | 22 | 29 | 23 | 0 | 0 | 3 | .318 | .500 | .625 | 1.125 |
| M. Andrews | 28 | 96 | 30 | 10 | 0 | 0 | 8 | 8 | 4 | 21 | 0 | 0 | 0 | .313 | .340 | .417 | .757 |
| L. Lora | 25 | 103 | 31 | 9 | 1 | 0 | 14 | 16 | 5 | 16 | 1 | 1 | 1 | .301 | .333 | .408 | .741 |
| J. Bowman | 27 | 82 | 23 | 4 | 0 | 0 | 11 | 6 | 18 | 15 | 1 | 0 | 1 | .280 | .412 | .329 | .741 |
| R. Johnson | 28 | 98 | 23 | 6 | 1 | 4 | 15 | 20 | 11 | 27 | 1 | 3 | 0 | .235 | .301 | .439 | .740 |
| C. Gidayu | 12 | 24 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | .208 | .240 | .208 | .448 |
| A. Farina | 27 | 105 | 19 | 3 | 1 | 4 | 13 | 9 | 3 | 34 | 0 | 0 | 0 | .181 | .204 | .343 | .547 |
| B. Capobianco | 23 | 76 | 13 | 1 | 0 | 1 | 5 | 6 | 6 | 23 | 0 | 0 | 3 | .171 | .259 | .224 | .483 |
| J. Blanco | 9 | 36 | 6 | 3 | 0 | 0 | 8 | 1 | 0 | 13 | 0 | 0 | 1 | .167 | .189 | .250 | .439 |
| R. Lamanna | 28 | 98 | 11 | 4 | 0 | 0 | 1 | 7 | 6 | 32 | 0 | 2 | 0 | .112 | .160 | .153 | .313 |
| J. Frias | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|