St. Louis Minor League Report Friday, 9/22/2082 |
| Memphis Cardinals AAA Team, Record: 35-103 |
|
|
|
|
| Springfield Cardinals AA Team, Record: 66-72 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Porter | 115 | 257 | 65 | 16 | 1 | 7 | 35 | 25 | 31 | 52 | 1 | 3 | 3 | .253 | .339 | .405 | .744 |
| C. Wade | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| W. Klimek | 132 | 426 | 97 | 19 | 0 | 21 | 57 | 68 | 76 | 77 | 2 | 0 | 0 | .228 | .347 | .420 | .767 |
| P. Turnbow | 70 | 114 | 28 | 3 | 1 | 3 | 13 | 12 | 10 | 18 | 0 | 0 | 0 | .246 | .306 | .368 | .675 |
| A. Sowers | 10 | 19 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .105 | .190 | .158 | .348 |
| S. Kamm | 138 | 466 | 129 | 34 | 8 | 11 | 56 | 77 | 118 | 108 | 4 | 2 | 6 | .277 | .431 | .455 | .886 |
| M. Andrews | 16 | 54 | 15 | 5 | 0 | 4 | 16 | 12 | 12 | 10 | 0 | 0 | 0 | .278 | .409 | .593 | 1.002 |
| R. Llanes | 113 | 304 | 56 | 18 | 3 | 7 | 50 | 35 | 37 | 83 | 6 | 0 | 4 | .184 | .293 | .332 | .626 |
| E. Williams | 79 | 269 | 54 | 10 | 0 | 9 | 29 | 30 | 36 | 69 | 1 | 0 | 7 | .201 | .313 | .338 | .651 |
| K. Dearmond | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
| W. Maston | 27 | 29 | 7 | 3 | 0 | 0 | 2 | 4 | 2 | 10 | 0 | 1 | 0 | .241 | .281 | .345 | .626 |
| M. Vallejo | 106 | 409 | 80 | 27 | 5 | 4 | 37 | 44 | 33 | 68 | 3 | 5 | 1 | .196 | .259 | .315 | .575 |
| S. Hudson | 13 | 49 | 7 | 0 | 0 | 0 | 4 | 4 | 4 | 11 | 2 | 0 | 1 | .143 | .250 | .143 | .393 |
| R. Lamanna | 12 | 41 | 8 | 2 | 1 | 0 | 1 | 4 | 9 | 9 | 0 | 0 | 0 | .195 | .340 | .293 | .633 |
| K. Stemple | 123 | 421 | 94 | 22 | 4 | 11 | 57 | 41 | 55 | 100 | 1 | 0 | 4 | .223 | .320 | .373 | .693 |
| R. Lambert | 138 | 451 | 134 | 16 | 2 | 19 | 80 | 71 | 105 | 101 | 5 | 0 | 5 | .297 | .440 | .468 | .908 |
| C. Eisele | 124 | 451 | 93 | 19 | 1 | 17 | 48 | 61 | 45 | 92 | 4 | 4 | 0 | .206 | .281 | .366 | .647 |
| D. Scuderi | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| H. Spates | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Frias | 119 | 350 | 82 | 18 | 3 | 2 | 24 | 39 | 37 | 79 | 1 | 1 | 14 | .234 | .333 | .320 | .653 |
| S. Diez | 12 | 42 | 11 | 1 | 0 | 2 | 7 | 6 | 1 | 13 | 0 | 0 | 2 | .262 | .311 | .429 | .740 |
| C. Powers | 40 | 127 | 23 | 5 | 0 | 2 | 13 | 10 | 8 | 34 | 1 | 0 | 1 | .181 | .241 | .268 | .509 |
| I. Pendergrast | 25 | 66 | 9 | 1 | 0 | 0 | 4 | 3 | 5 | 19 | 1 | 2 | 0 | .136 | .200 | .152 | .352 |
|
|
| Palm Beach Cardinals A Team, Record: 69-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Guest | 138 | 488 | 154 | 29 | 0 | 18 | 88 | 77 | 108 | 96 | 0 | 0 | 1 | .316 | .441 | .486 | .926 |
| E. Rahn | 129 | 385 | 98 | 23 | 0 | 4 | 47 | 47 | 82 | 75 | 3 | 1 | 7 | .255 | .397 | .345 | .743 |
| A. Camacho | 138 | 508 | 128 | 25 | 7 | 6 | 53 | 81 | 108 | 59 | 5 | 0 | 4 | .252 | .392 | .364 | .756 |
| F. Jesus | 95 | 252 | 52 | 15 | 0 | 1 | 24 | 19 | 24 | 43 | 1 | 0 | 2 | .206 | .283 | .278 | .561 |
| M. Huguley | 54 | 60 | 14 | 1 | 1 | 1 | 5 | 10 | 6 | 13 | 0 | 2 | 0 | .233 | .294 | .333 | .627 |
| D. Peterson | 98 | 274 | 60 | 11 | 0 | 5 | 32 | 28 | 22 | 58 | 2 | 0 | 5 | .219 | .294 | .314 | .608 |
| W. Maston | 31 | 27 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 5 | 0 | .185 | .182 | .222 | .404 |
| M. Vallejo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| S. Hudson | 135 | 543 | 146 | 28 | 5 | 8 | 55 | 65 | 33 | 73 | 1 | 0 | 3 | .269 | .316 | .383 | .699 |
| R. Lamanna | 88 | 109 | 26 | 3 | 1 | 1 | 9 | 20 | 29 | 20 | 0 | 7 | 0 | .239 | .379 | .312 | .691 |
| K. Stemple | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| T. Kilbourne | 84 | 295 | 57 | 4 | 2 | 4 | 18 | 30 | 43 | 64 | 1 | 0 | 2 | .193 | .302 | .261 | .563 |
| C. Eisele | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| D. Scuderi | 26 | 20 | 7 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 1 | 2 | 0 | .350 | .423 | .450 | .873 |
| F. Goldblatt | 79 | 246 | 39 | 3 | 0 | 2 | 17 | 22 | 22 | 71 | 0 | 0 | 1 | .159 | .230 | .195 | .426 |
| F. Guglielmo | 83 | 293 | 78 | 8 | 2 | 2 | 41 | 36 | 48 | 48 | 4 | 0 | 3 | .266 | .382 | .328 | .710 |
| S. Diez | 49 | 52 | 14 | 2 | 0 | 0 | 6 | 4 | 4 | 11 | 1 | 3 | 1 | .269 | .328 | .308 | .636 |
|
|