Arizona Batting Report Sunday, 10/29/2078 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Dowe | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
J. Martino | 183 | 59 | 18 | 2 | 1 | 26 | 15 | 24 | 41 | 1 | 0 | 0 | .322 | .399 | .459 | .858 |
B. Darlington | 460 | 145 | 17 | 0 | 22 | 71 | 66 | 45 | 54 | 5 | 0 | 7 | .315 | .381 | .496 | .877 |
L. Baldwin | 483 | 130 | 33 | 2 | 5 | 45 | 47 | 37 | 99 | 2 | 0 | 2 | .269 | .323 | .377 | .699 |
F. Basil | 138 | 37 | 8 | 4 | 1 | 10 | 16 | 15 | 36 | 0 | 4 | 0 | .268 | .340 | .406 | .746 |
E. Jensen | 35 | 9 | 3 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | .257 | .316 | .343 | .659 |
D. Bejar | 433 | 110 | 29 | 2 | 24 | 70 | 64 | 57 | 100 | 2 | 0 | 3 | .254 | .343 | .497 | .840 |
B. Asencio | 202 | 51 | 15 | 0 | 3 | 19 | 28 | 28 | 59 | 0 | 5 | 3 | .252 | .352 | .371 | .723 |
L. Daly | 482 | 117 | 16 | 1 | 15 | 59 | 67 | 28 | 58 | 6 | 0 | 3 | .243 | .285 | .373 | .659 |
M. Sanchez | 443 | 106 | 29 | 3 | 17 | 62 | 44 | 43 | 83 | 1 | 1 | 2 | .239 | .309 | .433 | .742 |
J. Day | 319 | 75 | 16 | 3 | 10 | 32 | 38 | 26 | 87 | 1 | 1 | 2 | .235 | .296 | .398 | .694 |
P. Mota | 252 | 58 | 20 | 3 | 6 | 36 | 33 | 34 | 70 | 1 | 1 | 0 | .230 | .321 | .405 | .725 |
J. Rentas | 364 | 82 | 17 | 2 | 6 | 27 | 45 | 26 | 95 | 3 | 11 | 2 | .225 | .278 | .332 | .611 |
H. Smith | 472 | 102 | 25 | 1 | 19 | 59 | 61 | 34 | 136 | 2 | 0 | 7 | .216 | .278 | .394 | .672 |
M. Rath | 121 | 25 | 8 | 0 | 1 | 10 | 12 | 11 | 41 | 0 | 0 | 0 | .207 | .273 | .298 | .570 |
W. Hammond | 39 | 8 | 3 | 1 | 0 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | .205 | .244 | .333 | .577 |
M. Valladares | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
C. Spinner | 98 | 16 | 4 | 0 | 1 | 10 | 11 | 12 | 30 | 2 | 0 | 1 | .163 | .257 | .235 | .491 |
R. Velez | 37 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | .108 | .175 | .135 | .310 |
J. Demps | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | .182 | .000 | .182 |
P. Gagner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Valladares | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
E. Jensen | 10 | 19 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .316 | .409 | .579 | .988 |
J. Martino | 49 | 113 | 35 | 12 | 2 | 0 | 18 | 10 | 17 | 24 | 0 | 0 | 1 | .310 | .405 | .451 | .856 |
B. Darlington | 78 | 280 | 81 | 10 | 0 | 9 | 38 | 39 | 24 | 37 | 3 | 0 | 3 | .289 | .348 | .421 | .770 |
M. Rath | 32 | 106 | 30 | 8 | 1 | 2 | 8 | 14 | 3 | 32 | 0 | 0 | 0 | .283 | .303 | .434 | .737 |
H. Smith | 71 | 270 | 72 | 17 | 1 | 15 | 43 | 42 | 25 | 68 | 1 | 0 | 3 | .267 | .334 | .504 | .838 |
J. Day | 51 | 205 | 54 | 14 | 3 | 5 | 20 | 28 | 13 | 48 | 0 | 0 | 1 | .263 | .311 | .434 | .745 |
D. Bejar | 73 | 256 | 67 | 19 | 1 | 14 | 44 | 41 | 31 | 53 | 3 | 0 | 2 | .262 | .342 | .508 | .850 |
F. Basil | 27 | 89 | 23 | 6 | 2 | 0 | 7 | 11 | 13 | 24 | 0 | 3 | 0 | .258 | .343 | .371 | .714 |
W. Hammond | 16 | 28 | 7 | 1 | 1 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .276 | .357 | .633 |
L. Baldwin | 79 | 311 | 77 | 21 | 1 | 7 | 32 | 32 | 20 | 69 | 1 | 0 | 1 | .248 | .294 | .389 | .683 |
L. Daly | 75 | 264 | 65 | 5 | 1 | 10 | 38 | 38 | 18 | 35 | 5 | 0 | 1 | .246 | .292 | .386 | .678 |
B. Asencio | 46 | 123 | 30 | 8 | 0 | 2 | 14 | 13 | 17 | 40 | 0 | 1 | 0 | .244 | .333 | .358 | .691 |
C. Spinner | 26 | 68 | 16 | 7 | 0 | 1 | 7 | 7 | 7 | 21 | 1 | 0 | 1 | .235 | .312 | .382 | .694 |
P. Mota | 61 | 175 | 40 | 12 | 2 | 4 | 22 | 25 | 24 | 53 | 0 | 1 | 0 | .229 | .320 | .389 | .709 |
M. Sanchez | 73 | 251 | 57 | 15 | 0 | 10 | 33 | 28 | 26 | 50 | 1 | 0 | 1 | .227 | .301 | .406 | .707 |
J. Rentas | 69 | 213 | 47 | 10 | 1 | 4 | 19 | 25 | 14 | 54 | 2 | 5 | 2 | .221 | .266 | .333 | .599 |
R. Velez | 12 | 30 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | .133 | .235 | .167 | .402 |
J. Demps | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Dowe | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
B. Darlington | 77 | 272 | 88 | 11 | 0 | 17 | 50 | 40 | 28 | 39 | 4 | 0 | 7 | .324 | .395 | .551 | .947 |
J. Martino | 51 | 116 | 36 | 11 | 0 | 1 | 14 | 9 | 15 | 30 | 1 | 0 | 0 | .310 | .386 | .431 | .817 |
F. Basil | 28 | 86 | 24 | 4 | 3 | 1 | 5 | 13 | 7 | 23 | 0 | 2 | 1 | .279 | .333 | .430 | .764 |
L. Baldwin | 75 | 277 | 77 | 17 | 2 | 2 | 25 | 27 | 23 | 55 | 2 | 0 | 2 | .278 | .336 | .375 | .711 |
D. Bejar | 77 | 263 | 65 | 17 | 1 | 16 | 44 | 40 | 39 | 66 | 0 | 0 | 1 | .247 | .347 | .502 | .848 |
L. Daly | 78 | 310 | 76 | 14 | 0 | 8 | 33 | 39 | 14 | 35 | 2 | 0 | 3 | .245 | .283 | .368 | .650 |
B. Asencio | 51 | 115 | 27 | 9 | 0 | 1 | 7 | 18 | 16 | 33 | 0 | 4 | 3 | .235 | .333 | .339 | .672 |
M. Sanchez | 72 | 244 | 57 | 15 | 3 | 7 | 31 | 21 | 26 | 46 | 1 | 1 | 1 | .234 | .308 | .406 | .713 |
P. Mota | 50 | 139 | 31 | 12 | 1 | 4 | 23 | 18 | 20 | 36 | 2 | 0 | 0 | .223 | .317 | .410 | .727 |
J. Day | 49 | 178 | 38 | 5 | 1 | 6 | 17 | 16 | 15 | 52 | 1 | 1 | 1 | .213 | .276 | .354 | .629 |
J. Rentas | 72 | 230 | 49 | 12 | 1 | 3 | 17 | 27 | 21 | 59 | 2 | 7 | 1 | .213 | .272 | .313 | .585 |
E. Jensen | 10 | 19 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | .211 | .250 | .263 | .513 |
W. Hammond | 19 | 44 | 9 | 5 | 0 | 0 | 5 | 6 | 2 | 11 | 0 | 0 | 0 | .205 | .239 | .318 | .557 |
C. Spinner | 24 | 67 | 13 | 3 | 0 | 0 | 6 | 9 | 10 | 20 | 1 | 0 | 0 | .194 | .295 | .239 | .534 |
H. Smith | 80 | 305 | 54 | 12 | 1 | 10 | 31 | 34 | 19 | 93 | 1 | 0 | 6 | .177 | .239 | .321 | .560 |
M. Rath | 28 | 85 | 13 | 3 | 0 | 0 | 8 | 8 | 11 | 27 | 0 | 0 | 0 | .153 | .250 | .188 | .438 |
M. Valladares | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
R. Velez | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
J. Demps | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .000 | .182 | .000 | .182 |
P. Gagner | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Rentas | 14 | 48 | 17 | 4 | 0 | 1 | 3 | 9 | 6 | 11 | 0 | 2 | 0 | .354 | .411 | .500 | .911 |
J. Martino | 13 | 21 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | .333 | .517 | .381 | .898 |
J. Day | 24 | 96 | 30 | 6 | 3 | 3 | 8 | 12 | 4 | 15 | 0 | 0 | 0 | .313 | .340 | .531 | .871 |
B. Darlington | 25 | 87 | 26 | 3 | 0 | 5 | 17 | 11 | 10 | 10 | 2 | 0 | 2 | .299 | .376 | .506 | .882 |
L. Daly | 24 | 97 | 25 | 2 | 0 | 8 | 19 | 16 | 6 | 13 | 0 | 0 | 2 | .258 | .314 | .526 | .840 |
D. Bejar | 23 | 84 | 21 | 7 | 0 | 5 | 21 | 13 | 13 | 24 | 2 | 0 | 0 | .250 | .343 | .512 | .855 |
F. Basil | 24 | 81 | 19 | 5 | 2 | 0 | 6 | 11 | 13 | 25 | 0 | 0 | 0 | .235 | .340 | .346 | .686 |
M. Sanchez | 25 | 94 | 22 | 3 | 0 | 5 | 10 | 10 | 7 | 21 | 0 | 0 | 0 | .234 | .287 | .426 | .713 |
C. Spinner | 11 | 26 | 6 | 2 | 0 | 0 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | .231 | .323 | .308 | .630 |
L. Baldwin | 24 | 84 | 17 | 4 | 1 | 0 | 5 | 9 | 9 | 22 | 0 | 0 | 0 | .202 | .280 | .274 | .553 |
H. Smith | 24 | 93 | 17 | 2 | 0 | 7 | 12 | 13 | 4 | 32 | 1 | 0 | 2 | .183 | .230 | .430 | .660 |
B. Asencio | 18 | 48 | 8 | 4 | 0 | 0 | 3 | 8 | 7 | 17 | 0 | 1 | 1 | .167 | .281 | .250 | .531 |
P. Mota | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Velez | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Martino | 19 | 41 | 14 | 5 | 0 | 0 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | .341 | .372 | .463 | .836 |
P. Mota | 17 | 39 | 13 | 2 | 1 | 1 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | .333 | .435 | .513 | .948 |
F. Basil | 24 | 75 | 21 | 3 | 2 | 1 | 4 | 11 | 5 | 19 | 0 | 5 | 1 | .280 | .314 | .413 | .727 |
D. Bejar | 26 | 99 | 27 | 7 | 1 | 8 | 21 | 15 | 6 | 18 | 1 | 0 | 2 | .273 | .324 | .606 | .930 |
B. Darlington | 27 | 101 | 26 | 5 | 0 | 6 | 18 | 17 | 9 | 15 | 0 | 0 | 1 | .257 | .324 | .485 | .809 |
R. Velez | 6 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .250 | .438 | .333 | .771 |
J. Rentas | 23 | 85 | 21 | 4 | 0 | 2 | 14 | 11 | 8 | 26 | 3 | 3 | 1 | .247 | .297 | .365 | .662 |
J. Day | 22 | 86 | 21 | 6 | 0 | 4 | 10 | 10 | 7 | 23 | 0 | 0 | 0 | .244 | .301 | .453 | .755 |
C. Spinner | 21 | 72 | 17 | 7 | 0 | 0 | 6 | 9 | 10 | 19 | 1 | 0 | 1 | .236 | .333 | .333 | .667 |
B. Asencio | 13 | 26 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | .231 | .250 | .385 | .635 |
M. Sanchez | 24 | 79 | 18 | 3 | 0 | 3 | 6 | 6 | 12 | 13 | 0 | 0 | 0 | .228 | .330 | .380 | .709 |
L. Baldwin | 27 | 93 | 21 | 5 | 0 | 1 | 11 | 7 | 11 | 15 | 2 | 0 | 2 | .226 | .315 | .312 | .627 |
L. Daly | 27 | 96 | 21 | 3 | 0 | 4 | 13 | 17 | 10 | 11 | 1 | 0 | 1 | .219 | .296 | .375 | .671 |
H. Smith | 25 | 93 | 15 | 5 | 0 | 3 | 9 | 11 | 16 | 24 | 0 | 0 | 0 | .161 | .284 | .312 | .596 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Basil | 7 | 19 | 7 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | .368 | .429 | .579 | 1.008 |
J. Martino | 15 | 33 | 12 | 5 | 0 | 0 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | .364 | .475 | .515 | .990 |
B. Darlington | 26 | 92 | 30 | 4 | 0 | 3 | 12 | 15 | 9 | 12 | 0 | 0 | 4 | .326 | .410 | .467 | .877 |
W. Hammond | 7 | 22 | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | .318 | .348 | .500 | .848 |
L. Daly | 24 | 95 | 27 | 4 | 1 | 2 | 14 | 10 | 5 | 16 | 1 | 0 | 0 | .284 | .317 | .411 | .727 |
L. Baldwin | 26 | 103 | 29 | 5 | 0 | 1 | 8 | 8 | 7 | 24 | 0 | 0 | 0 | .282 | .327 | .359 | .686 |
D. Bejar | 24 | 86 | 23 | 6 | 1 | 7 | 16 | 16 | 11 | 21 | 0 | 0 | 1 | .267 | .357 | .605 | .962 |
J. Rentas | 25 | 84 | 22 | 3 | 2 | 1 | 6 | 9 | 3 | 19 | 0 | 4 | 0 | .262 | .275 | .381 | .656 |
B. Asencio | 24 | 81 | 21 | 3 | 0 | 0 | 3 | 10 | 9 | 27 | 0 | 0 | 1 | .259 | .341 | .296 | .637 |
M. Sanchez | 23 | 87 | 21 | 7 | 1 | 2 | 15 | 8 | 4 | 17 | 2 | 0 | 1 | .241 | .277 | .414 | .690 |
H. Smith | 24 | 88 | 20 | 7 | 1 | 3 | 10 | 13 | 7 | 20 | 1 | 0 | 3 | .227 | .303 | .432 | .735 |
M. Rath | 10 | 24 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | .208 | .240 | .250 | .490 |
P. Mota | 26 | 85 | 17 | 5 | 0 | 4 | 14 | 15 | 13 | 21 | 1 | 1 | 0 | .200 | .300 | .400 | .700 |
C. Spinner | 15 | 30 | 6 | 1 | 0 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | .200 | .250 | .333 | .583 |
R. Velez | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Asencio | 15 | 42 | 14 | 6 | 0 | 1 | 7 | 6 | 5 | 13 | 0 | 1 | 1 | .333 | .408 | .548 | .956 |
L. Baldwin | 24 | 92 | 28 | 8 | 1 | 1 | 12 | 11 | 7 | 14 | 0 | 0 | 0 | .304 | .354 | .446 | .799 |
M. Rath | 13 | 36 | 10 | 1 | 1 | 0 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | .278 | .333 | .361 | .694 |
J. Martino | 16 | 36 | 10 | 4 | 1 | 0 | 6 | 3 | 6 | 10 | 0 | 0 | 0 | .278 | .381 | .444 | .825 |
B. Darlington | 22 | 84 | 22 | 3 | 0 | 2 | 7 | 10 | 7 | 14 | 2 | 0 | 0 | .262 | .312 | .369 | .681 |
P. Mota | 23 | 77 | 20 | 9 | 0 | 2 | 13 | 12 | 10 | 24 | 0 | 0 | 0 | .260 | .345 | .455 | .799 |
D. Bejar | 23 | 74 | 18 | 4 | 0 | 4 | 11 | 13 | 20 | 12 | 0 | 0 | 0 | .243 | .404 | .459 | .864 |
M. Sanchez | 24 | 79 | 19 | 8 | 2 | 2 | 12 | 9 | 9 | 16 | 0 | 0 | 1 | .241 | .326 | .468 | .794 |
L. Daly | 25 | 98 | 23 | 1 | 0 | 3 | 6 | 18 | 2 | 9 | 1 | 0 | 1 | .235 | .255 | .337 | .592 |
E. Jensen | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
J. Rentas | 24 | 69 | 13 | 3 | 0 | 1 | 6 | 8 | 9 | 19 | 1 | 2 | 0 | .188 | .272 | .275 | .547 |
H. Smith | 24 | 98 | 18 | 3 | 0 | 3 | 16 | 7 | 4 | 26 | 0 | 0 | 0 | .184 | .216 | .306 | .522 |
J. Day | 10 | 38 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 1 | .158 | .220 | .184 | .404 |
W. Hammond | 8 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .050 | .095 | .100 | .195 |
C. Spinner | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
R. Velez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Darlington | 27 | 92 | 32 | 4 | 0 | 6 | 17 | 14 | 8 | 13 | 1 | 0 | 1 | .348 | .402 | .587 | .989 |
E. Jensen | 7 | 16 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .313 | .389 | .563 | .951 |
H. Smith | 26 | 95 | 25 | 8 | 0 | 2 | 11 | 14 | 5 | 19 | 0 | 0 | 1 | .263 | .307 | .411 | .717 |
D. Bejar | 26 | 85 | 22 | 3 | 0 | 5 | 9 | 11 | 8 | 18 | 0 | 0 | 0 | .259 | .323 | .471 | .793 |
B. Asencio | 13 | 20 | 5 | 3 | 0 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | .250 | .348 | .550 | .898 |
W. Hammond | 10 | 28 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | .250 | .276 | .357 | .633 |
L. Daly | 27 | 95 | 22 | 4 | 0 | 0 | 10 | 10 | 5 | 14 | 4 | 0 | 0 | .232 | .260 | .274 | .533 |
J. Martino | 20 | 61 | 14 | 5 | 1 | 1 | 9 | 6 | 5 | 17 | 0 | 0 | 1 | .230 | .299 | .393 | .692 |
M. Sanchez | 22 | 70 | 15 | 4 | 0 | 2 | 9 | 5 | 6 | 9 | 0 | 0 | 0 | .214 | .276 | .357 | .633 |
M. Rath | 12 | 38 | 8 | 3 | 0 | 0 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | .211 | .318 | .289 | .608 |
L. Baldwin | 25 | 106 | 22 | 8 | 0 | 2 | 8 | 10 | 3 | 30 | 0 | 0 | 1 | .208 | .236 | .340 | .576 |
P. Mota | 26 | 84 | 16 | 7 | 1 | 0 | 10 | 7 | 9 | 27 | 1 | 0 | 0 | .190 | .266 | .298 | .564 |
J. Day | 16 | 62 | 11 | 2 | 1 | 2 | 3 | 6 | 4 | 17 | 0 | 0 | 0 | .177 | .227 | .339 | .566 |
J. Rentas | 26 | 75 | 8 | 3 | 0 | 1 | 3 | 5 | 3 | 17 | 0 | 1 | 2 | .107 | .160 | .187 | .347 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Dowe | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
W. Hammond | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Martino | 17 | 37 | 14 | 3 | 0 | 0 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | .378 | .429 | .459 | .888 |
B. Darlington | 28 | 96 | 33 | 2 | 0 | 4 | 17 | 12 | 9 | 12 | 2 | 0 | 2 | .344 | .404 | .490 | .893 |
L. Baldwin | 28 | 110 | 37 | 8 | 1 | 4 | 13 | 14 | 6 | 19 | 1 | 0 | 0 | .336 | .368 | .536 | .904 |
H. Smith | 28 | 108 | 31 | 4 | 1 | 7 | 16 | 18 | 8 | 40 | 0 | 0 | 3 | .287 | .353 | .537 | .890 |
L. Daly | 26 | 93 | 23 | 5 | 0 | 1 | 9 | 6 | 4 | 7 | 0 | 0 | 0 | .247 | .278 | .333 | .612 |
J. Day | 28 | 101 | 24 | 4 | 0 | 2 | 15 | 14 | 11 | 30 | 1 | 1 | 1 | .238 | .313 | .337 | .650 |
E. Jensen | 9 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .231 | .286 | .385 | .670 |
D. Bejar | 28 | 91 | 21 | 9 | 0 | 1 | 10 | 13 | 12 | 26 | 0 | 0 | 0 | .231 | .320 | .363 | .683 |
M. Sanchez | 27 | 86 | 19 | 5 | 0 | 3 | 12 | 11 | 14 | 20 | 0 | 1 | 0 | .221 | .327 | .384 | .710 |
M. Rath | 25 | 93 | 20 | 6 | 0 | 2 | 6 | 10 | 4 | 32 | 0 | 0 | 0 | .215 | .247 | .344 | .592 |
M. Valladares | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .200 | .286 | .400 | .686 |
J. Rentas | 29 | 82 | 15 | 5 | 0 | 1 | 4 | 10 | 6 | 21 | 0 | 0 | 0 | .183 | .239 | .280 | .519 |
P. Mota | 12 | 28 | 5 | 1 | 1 | 1 | 3 | 2 | 5 | 11 | 0 | 0 | 0 | .179 | .303 | .393 | .696 |
B. Asencio | 14 | 21 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 0 | 2 | 0 | .143 | .355 | .143 | .498 |
J. Demps | 10 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
P. Gagner | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|