Arizona Batting Report Tuesday, 10/10/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Manzella | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .600 | 1.000 | 1.600 |
| E. Hollomon | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| L. Baldwin | 78 | 307 | 95 | 19 | 6 | 4 | 49 | 52 | 25 | 55 | 1 | 0 | 1 | .309 | .362 | .450 | .812 |
| S. Fajardo | 51 | 149 | 44 | 6 | 3 | 6 | 27 | 24 | 16 | 28 | 0 | 0 | 3 | .295 | .375 | .497 | .872 |
| L. Daly | 79 | 284 | 81 | 21 | 3 | 20 | 59 | 47 | 39 | 26 | 3 | 0 | 2 | .285 | .372 | .592 | .964 |
| E. Hoffman | 76 | 255 | 72 | 15 | 6 | 13 | 47 | 51 | 55 | 45 | 5 | 0 | 4 | .282 | .411 | .541 | .952 |
| M. Rath | 65 | 212 | 57 | 19 | 2 | 5 | 25 | 30 | 11 | 56 | 2 | 0 | 3 | .269 | .311 | .448 | .760 |
| J. Gwynn | 69 | 204 | 54 | 16 | 2 | 4 | 26 | 27 | 33 | 50 | 0 | 3 | 1 | .265 | .365 | .422 | .787 |
| A. Denning | 75 | 282 | 73 | 12 | 6 | 8 | 38 | 47 | 40 | 63 | 0 | 0 | 9 | .259 | .369 | .429 | .798 |
| D. Bejar | 63 | 206 | 51 | 13 | 3 | 10 | 27 | 29 | 30 | 54 | 0 | 0 | 0 | .248 | .343 | .485 | .829 |
| J. Fielden | 25 | 65 | 16 | 8 | 0 | 3 | 10 | 10 | 7 | 16 | 0 | 0 | 1 | .246 | .329 | .508 | .836 |
| M. Cintron | 76 | 290 | 71 | 25 | 10 | 11 | 45 | 52 | 38 | 41 | 2 | 0 | 1 | .245 | .332 | .514 | .846 |
| T. Ramirez | 28 | 100 | 24 | 8 | 3 | 2 | 15 | 19 | 5 | 28 | 0 | 0 | 0 | .240 | .276 | .440 | .716 |
| I. Padilla | 46 | 94 | 21 | 4 | 1 | 0 | 5 | 11 | 5 | 12 | 0 | 0 | 3 | .223 | .284 | .287 | .572 |
| B. Darlington | 74 | 261 | 58 | 14 | 0 | 9 | 45 | 31 | 27 | 53 | 6 | 0 | 5 | .222 | .301 | .379 | .680 |
| F. Dediego | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| M. Diaz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Jensen | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Diaz | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| E. Hollomon | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| L. Daly | 76 | 305 | 93 | 18 | 0 | 24 | 67 | 56 | 40 | 28 | 2 | 0 | 2 | .305 | .387 | .600 | .987 |
| B. Darlington | 72 | 273 | 82 | 18 | 0 | 15 | 69 | 53 | 32 | 39 | 2 | 0 | 3 | .300 | .377 | .531 | .909 |
| S. Fajardo | 49 | 140 | 41 | 15 | 2 | 3 | 22 | 18 | 17 | 24 | 0 | 0 | 3 | .293 | .381 | .493 | .874 |
| M. Rath | 64 | 222 | 64 | 16 | 3 | 5 | 33 | 40 | 10 | 60 | 3 | 0 | 2 | .288 | .319 | .455 | .774 |
| J. Gwynn | 70 | 212 | 56 | 12 | 2 | 3 | 30 | 27 | 24 | 59 | 0 | 2 | 2 | .264 | .342 | .382 | .724 |
| T. Ramirez | 28 | 103 | 27 | 9 | 0 | 1 | 15 | 14 | 8 | 28 | 0 | 1 | 0 | .262 | .313 | .379 | .691 |
| I. Padilla | 50 | 88 | 23 | 7 | 1 | 2 | 10 | 21 | 11 | 11 | 1 | 0 | 3 | .261 | .359 | .432 | .791 |
| L. Baldwin | 73 | 304 | 78 | 21 | 4 | 4 | 37 | 46 | 19 | 56 | 0 | 0 | 3 | .257 | .307 | .391 | .698 |
| A. Denning | 79 | 308 | 78 | 11 | 4 | 3 | 29 | 50 | 57 | 51 | 1 | 0 | 12 | .253 | .389 | .344 | .733 |
| E. Hoffman | 79 | 293 | 69 | 9 | 4 | 18 | 55 | 61 | 62 | 70 | 3 | 0 | 2 | .235 | .368 | .478 | .846 |
| D. Bejar | 61 | 209 | 48 | 12 | 1 | 10 | 41 | 44 | 42 | 46 | 3 | 0 | 2 | .230 | .359 | .440 | .800 |
| M. Cintron | 77 | 313 | 69 | 21 | 6 | 20 | 61 | 55 | 33 | 55 | 3 | 0 | 1 | .220 | .294 | .518 | .812 |
| J. Fielden | 34 | 114 | 23 | 11 | 0 | 4 | 18 | 19 | 11 | 36 | 1 | 0 | 2 | .202 | .281 | .404 | .685 |
| F. Dediego | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Gwynn | 21 | 53 | 20 | 6 | 0 | 2 | 10 | 14 | 14 | 10 | 0 | 1 | 0 | .377 | .500 | .604 | 1.104 |
| S. Fajardo | 11 | 27 | 10 | 2 | 0 | 4 | 7 | 7 | 2 | 9 | 0 | 0 | 1 | .370 | .433 | .889 | 1.322 |
| J. Fielden | 6 | 11 | 4 | 3 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | .364 | .462 | .909 | 1.371 |
| A. Denning | 24 | 96 | 33 | 4 | 2 | 1 | 9 | 18 | 17 | 22 | 0 | 0 | 0 | .344 | .442 | .458 | .901 |
| M. Rath | 14 | 35 | 12 | 3 | 1 | 1 | 4 | 6 | 0 | 7 | 0 | 0 | 1 | .343 | .361 | .571 | .933 |
| I. Padilla | 15 | 27 | 9 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | .333 | .379 | .444 | .824 |
| L. Baldwin | 24 | 102 | 33 | 9 | 1 | 3 | 26 | 15 | 6 | 16 | 0 | 0 | 0 | .324 | .361 | .520 | .881 |
| E. Hoffman | 25 | 89 | 27 | 1 | 1 | 10 | 21 | 21 | 11 | 14 | 1 | 0 | 2 | .303 | .388 | .674 | 1.063 |
| D. Bejar | 23 | 79 | 23 | 4 | 1 | 4 | 15 | 16 | 9 | 20 | 0 | 0 | 0 | .291 | .364 | .519 | .883 |
| M. Cintron | 25 | 93 | 25 | 6 | 3 | 5 | 17 | 17 | 15 | 16 | 0 | 0 | 1 | .269 | .376 | .559 | .935 |
| L. Daly | 24 | 94 | 23 | 1 | 1 | 9 | 23 | 16 | 9 | 12 | 1 | 0 | 0 | .245 | .308 | .564 | .872 |
| B. Darlington | 24 | 92 | 21 | 4 | 0 | 2 | 11 | 12 | 7 | 22 | 1 | 0 | 3 | .228 | .301 | .337 | .638 |
| T. Ramirez | 21 | 76 | 16 | 6 | 1 | 0 | 8 | 14 | 6 | 23 | 0 | 0 | 0 | .211 | .268 | .316 | .584 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Fajardo | 15 | 41 | 13 | 6 | 1 | 0 | 7 | 4 | 5 | 5 | 0 | 0 | 1 | .317 | .404 | .512 | .916 |
| M. Rath | 24 | 68 | 21 | 4 | 1 | 2 | 12 | 15 | 6 | 20 | 2 | 0 | 1 | .309 | .364 | .485 | .849 |
| A. Denning | 26 | 102 | 31 | 6 | 2 | 3 | 21 | 17 | 14 | 19 | 0 | 0 | 1 | .304 | .393 | .490 | .883 |
| T. Ramirez | 18 | 74 | 21 | 7 | 0 | 1 | 14 | 12 | 4 | 21 | 0 | 0 | 0 | .284 | .321 | .419 | .739 |
| E. Hoffman | 27 | 96 | 27 | 8 | 4 | 3 | 15 | 23 | 22 | 19 | 1 | 0 | 2 | .281 | .421 | .542 | .963 |
| J. Gwynn | 24 | 64 | 17 | 3 | 0 | 1 | 11 | 6 | 9 | 16 | 0 | 2 | 1 | .266 | .355 | .359 | .715 |
| L. Baldwin | 24 | 101 | 25 | 7 | 2 | 1 | 16 | 11 | 5 | 25 | 0 | 0 | 0 | .248 | .283 | .386 | .669 |
| B. Darlington | 25 | 90 | 22 | 6 | 0 | 1 | 13 | 14 | 11 | 13 | 0 | 0 | 0 | .244 | .327 | .344 | .671 |
| L. Daly | 28 | 103 | 24 | 2 | 0 | 7 | 16 | 18 | 15 | 11 | 2 | 0 | 0 | .233 | .325 | .456 | .781 |
| D. Bejar | 24 | 93 | 20 | 2 | 2 | 3 | 10 | 11 | 7 | 27 | 0 | 0 | 1 | .215 | .277 | .376 | .654 |
| J. Fielden | 11 | 33 | 7 | 1 | 0 | 3 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | .212 | .257 | .515 | .772 |
| I. Padilla | 17 | 30 | 6 | 4 | 0 | 0 | 1 | 11 | 3 | 8 | 0 | 0 | 2 | .200 | .314 | .333 | .648 |
| M. Cintron | 26 | 112 | 22 | 7 | 2 | 6 | 13 | 17 | 8 | 22 | 0 | 0 | 0 | .196 | .250 | .455 | .705 |
| E. Jensen | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Fielden | 6 | 16 | 5 | 3 | 0 | 0 | 2 | 6 | 5 | 4 | 0 | 0 | 1 | .313 | .500 | .500 | 1.000 |
| I. Padilla | 17 | 32 | 10 | 2 | 1 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | .313 | .389 | .438 | .826 |
| B. Darlington | 24 | 89 | 27 | 5 | 0 | 7 | 27 | 18 | 11 | 17 | 1 | 0 | 1 | .303 | .382 | .596 | .978 |
| M. Rath | 26 | 100 | 29 | 13 | 2 | 1 | 14 | 16 | 5 | 29 | 1 | 0 | 1 | .290 | .327 | .490 | .817 |
| J. Gwynn | 21 | 69 | 20 | 6 | 2 | 1 | 8 | 11 | 6 | 19 | 0 | 0 | 0 | .290 | .347 | .478 | .825 |
| L. Daly | 25 | 97 | 28 | 7 | 0 | 6 | 19 | 15 | 14 | 10 | 0 | 0 | 0 | .289 | .378 | .546 | .925 |
| E. Hoffman | 25 | 88 | 24 | 4 | 2 | 3 | 12 | 10 | 22 | 22 | 0 | 0 | 0 | .273 | .414 | .466 | .880 |
| M. Cintron | 24 | 100 | 25 | 13 | 0 | 7 | 23 | 20 | 14 | 12 | 1 | 0 | 0 | .250 | .339 | .590 | .929 |
| D. Bejar | 22 | 66 | 14 | 2 | 1 | 4 | 12 | 14 | 21 | 17 | 2 | 0 | 1 | .212 | .400 | .455 | .855 |
| A. Denning | 26 | 89 | 15 | 3 | 2 | 1 | 7 | 12 | 15 | 13 | 0 | 0 | 8 | .169 | .339 | .281 | .620 |
| L. Baldwin | 24 | 101 | 17 | 7 | 0 | 1 | 11 | 12 | 11 | 22 | 0 | 0 | 0 | .168 | .250 | .267 | .517 |
| S. Fajardo | 16 | 42 | 6 | 0 | 1 | 1 | 3 | 5 | 7 | 8 | 0 | 0 | 0 | .143 | .265 | .262 | .527 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Baldwin | 23 | 91 | 33 | 8 | 2 | 2 | 11 | 21 | 9 | 10 | 0 | 0 | 2 | .363 | .431 | .560 | .992 |
| S. Fajardo | 19 | 62 | 19 | 5 | 2 | 2 | 13 | 14 | 9 | 10 | 0 | 0 | 1 | .306 | .403 | .548 | .951 |
| L. Daly | 24 | 95 | 27 | 10 | 0 | 8 | 23 | 20 | 14 | 8 | 1 | 0 | 1 | .284 | .378 | .642 | 1.020 |
| D. Bejar | 14 | 50 | 14 | 5 | 0 | 4 | 16 | 10 | 7 | 10 | 1 | 0 | 0 | .280 | .362 | .620 | .982 |
| A. Denning | 25 | 97 | 27 | 3 | 2 | 3 | 13 | 21 | 12 | 20 | 1 | 0 | 9 | .278 | .403 | .443 | .847 |
| E. Hoffman | 25 | 94 | 24 | 4 | 0 | 6 | 13 | 23 | 19 | 28 | 1 | 0 | 2 | .255 | .388 | .489 | .877 |
| I. Padilla | 17 | 33 | 8 | 2 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 0 | 0 | .242 | .375 | .394 | .769 |
| M. Rath | 21 | 79 | 18 | 4 | 0 | 3 | 15 | 11 | 3 | 22 | 1 | 0 | 2 | .228 | .271 | .392 | .663 |
| J. Fielden | 10 | 28 | 6 | 4 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | .214 | .290 | .357 | .647 |
| M. Cintron | 24 | 94 | 19 | 8 | 3 | 5 | 21 | 13 | 10 | 12 | 1 | 0 | 0 | .202 | .276 | .511 | .787 |
| B. Darlington | 21 | 81 | 15 | 6 | 0 | 4 | 21 | 12 | 8 | 15 | 2 | 0 | 1 | .185 | .261 | .407 | .668 |
| J. Gwynn | 22 | 64 | 9 | 3 | 0 | 1 | 7 | 5 | 11 | 17 | 0 | 1 | 0 | .141 | .263 | .234 | .498 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Daly | 27 | 95 | 35 | 9 | 2 | 6 | 19 | 13 | 16 | 5 | 1 | 0 | 0 | .368 | .455 | .695 | 1.150 |
| B. Darlington | 26 | 85 | 24 | 4 | 0 | 7 | 23 | 16 | 12 | 15 | 3 | 0 | 2 | .282 | .373 | .576 | .949 |
| S. Fajardo | 22 | 75 | 21 | 4 | 1 | 0 | 6 | 6 | 5 | 12 | 0 | 0 | 2 | .280 | .341 | .360 | .701 |
| L. Baldwin | 28 | 112 | 31 | 4 | 2 | 0 | 11 | 14 | 6 | 20 | 1 | 0 | 0 | .277 | .311 | .348 | .659 |
| M. Rath | 27 | 100 | 26 | 7 | 1 | 1 | 5 | 16 | 6 | 25 | 1 | 0 | 0 | .260 | .299 | .380 | .679 |
| A. Denning | 28 | 113 | 28 | 6 | 2 | 2 | 10 | 19 | 20 | 23 | 0 | 0 | 1 | .248 | .366 | .389 | .755 |
| D. Bejar | 15 | 37 | 9 | 3 | 0 | 0 | 2 | 3 | 10 | 8 | 0 | 0 | 0 | .243 | .404 | .324 | .729 |
| E. Hoffman | 27 | 97 | 21 | 6 | 1 | 2 | 17 | 16 | 18 | 13 | 2 | 0 | 0 | .216 | .333 | .361 | .694 |
| I. Padilla | 20 | 42 | 9 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | .214 | .244 | .333 | .578 |
| J. Gwynn | 25 | 77 | 16 | 3 | 0 | 0 | 9 | 6 | 11 | 23 | 0 | 1 | 0 | .208 | .303 | .247 | .550 |
| M. Cintron | 26 | 94 | 16 | 6 | 3 | 2 | 12 | 13 | 15 | 17 | 1 | 0 | 1 | .170 | .288 | .362 | .650 |
| J. Fielden | 7 | 21 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | .143 | .182 | .238 | .420 |
|
| Batting September/October |
|
|