Arizona Minor League Report Monday, 5/22/2084 |
| Tucson Sidewinders AAA Team, Record: 26-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ballesteros | 44 | 183 | 59 | 14 | 3 | 8 | 42 | 38 | 25 | 36 | 2 | 0 | 2 | .322 | .415 | .563 | .978 |
| D. Schoonmaker | 13 | 49 | 14 | 1 | 0 | 4 | 10 | 9 | 9 | 14 | 1 | 0 | 1 | .286 | .417 | .551 | .968 |
| J. Guerra | 41 | 142 | 29 | 5 | 0 | 3 | 18 | 18 | 22 | 39 | 1 | 0 | 1 | .204 | .319 | .303 | .622 |
| J. Rentas | 36 | 143 | 52 | 7 | 3 | 9 | 37 | 37 | 23 | 29 | 1 | 0 | 1 | .364 | .458 | .643 | 1.102 |
| B. Ichiro | 34 | 111 | 28 | 7 | 1 | 6 | 17 | 17 | 15 | 24 | 0 | 0 | 0 | .252 | .341 | .495 | .837 |
| T. Holloway | 18 | 50 | 13 | 3 | 0 | 0 | 7 | 12 | 11 | 14 | 1 | 0 | 0 | .260 | .403 | .320 | .723 |
| Q. Heinsohn | 11 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .188 | .235 | .313 | .548 |
| M. Rath | 41 | 175 | 40 | 5 | 1 | 5 | 20 | 32 | 18 | 48 | 1 | 0 | 1 | .229 | .308 | .354 | .662 |
| F. Peņa | 43 | 155 | 42 | 8 | 1 | 1 | 16 | 22 | 37 | 34 | 3 | 3 | 2 | .271 | .420 | .355 | .775 |
| M. Diaz | 43 | 171 | 48 | 6 | 0 | 6 | 28 | 20 | 19 | 41 | 0 | 0 | 0 | .281 | .353 | .421 | .774 |
| E. Hollomon | 38 | 67 | 15 | 2 | 1 | 3 | 16 | 8 | 9 | 16 | 0 | 0 | 1 | .224 | .325 | .418 | .743 |
| R. Velez | 44 | 150 | 38 | 7 | 0 | 7 | 18 | 28 | 44 | 30 | 2 | 0 | 1 | .253 | .429 | .440 | .869 |
| D. Pollard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Rushin | 44 | 135 | 45 | 12 | 2 | 1 | 22 | 23 | 28 | 27 | 2 | 0 | 2 | .333 | .461 | .474 | .935 |
|
|
| Tennessee Smokies AA Team, Record: 17-27 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Wortman | 44 | 163 | 44 | 19 | 0 | 8 | 30 | 32 | 21 | 28 | 2 | 1 | 1 | .270 | .362 | .534 | .895 |
| B. Behr | 44 | 143 | 32 | 5 | 0 | 4 | 19 | 26 | 39 | 39 | 1 | 0 | 2 | .224 | .400 | .343 | .743 |
| T. Ontiveros | 44 | 121 | 23 | 5 | 0 | 0 | 9 | 14 | 19 | 33 | 3 | 1 | 1 | .190 | .317 | .231 | .549 |
| A. Valdejuli | 42 | 146 | 34 | 8 | 1 | 1 | 13 | 28 | 43 | 30 | 1 | 1 | 1 | .233 | .411 | .322 | .733 |
| A. Nelson | 38 | 121 | 32 | 5 | 0 | 3 | 19 | 8 | 13 | 24 | 0 | 0 | 0 | .264 | .336 | .380 | .716 |
| T. Myers | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | .167 | .267 | .167 | .433 |
| C. Hite | 43 | 179 | 43 | 7 | 0 | 2 | 25 | 19 | 12 | 36 | 3 | 0 | 1 | .240 | .303 | .313 | .615 |
| D. Cabot | 21 | 24 | 8 | 3 | 0 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | .333 | .429 | .458 | .887 |
| K. Casey | 43 | 143 | 37 | 8 | 1 | 0 | 11 | 12 | 5 | 27 | 0 | 0 | 2 | .259 | .293 | .329 | .622 |
| M. Pineda | 21 | 14 | 5 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | .357 | .353 | .714 | 1.067 |
| D. Pollard | 8 | 17 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | .235 | .350 | .588 | .938 |
| E. Porras | 44 | 166 | 40 | 7 | 3 | 8 | 27 | 24 | 20 | 20 | 2 | 0 | 0 | .241 | .330 | .464 | .794 |
| F. Santibaņez | 22 | 43 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 15 | 0 | 0 | 0 | .163 | .200 | .186 | .386 |
| D. Haley | 44 | 151 | 32 | 7 | 3 | 0 | 19 | 16 | 28 | 28 | 1 | 0 | 5 | .212 | .357 | .298 | .655 |
| D. Dewar | 26 | 28 | 7 | 1 | 0 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | .250 | .344 | .500 | .844 |
|
|
| Lancaster Jethawks A Team, Record: 22-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Gaytan | 40 | 129 | 31 | 6 | 5 | 2 | 20 | 16 | 16 | 20 | 3 | 0 | 1 | .240 | .342 | .411 | .753 |
| P. Manwaring | 44 | 159 | 47 | 6 | 0 | 4 | 15 | 24 | 26 | 25 | 0 | 0 | 2 | .296 | .401 | .409 | .810 |
| D. Fields | 43 | 127 | 30 | 5 | 4 | 1 | 20 | 16 | 23 | 29 | 1 | 0 | 2 | .236 | .366 | .362 | .728 |
| K. Dickert | 44 | 152 | 37 | 9 | 1 | 1 | 22 | 20 | 32 | 25 | 3 | 0 | 0 | .243 | .385 | .336 | .721 |
| T. Tobar | 44 | 195 | 39 | 4 | 0 | 2 | 14 | 22 | 23 | 32 | 1 | 0 | 0 | .200 | .288 | .251 | .539 |
| A. Nelson | 6 | 19 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .263 | .391 | .263 | .654 |
| R. Farner | 44 | 166 | 44 | 10 | 2 | 9 | 29 | 30 | 28 | 19 | 2 | 0 | 1 | .265 | .381 | .512 | .893 |
| C. Torres | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| D. Tatham | 44 | 159 | 44 | 5 | 3 | 7 | 34 | 27 | 32 | 22 | 2 | 0 | 2 | .277 | .410 | .478 | .888 |
| P. Ramirez | 19 | 22 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | .136 | .227 |
| A. Bueno | 16 | 22 | 8 | 2 | 0 | 0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | .364 | .500 | .455 | .955 |
| J. Gouveia | 44 | 161 | 28 | 8 | 0 | 3 | 19 | 23 | 50 | 49 | 0 | 0 | 2 | .174 | .376 | .280 | .655 |
| O. Soto | 44 | 163 | 52 | 11 | 0 | 4 | 26 | 26 | 26 | 33 | 3 | 0 | 1 | .319 | .425 | .460 | .885 |
| P. Delgado | 32 | 31 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 9 | 1 | 0 | 0 | .161 | .297 | .194 | .491 |
|
|