Arizona Minor League Report Monday, 7/17/2084 |
| Tucson Sidewinders AAA Team, Record: 58-34 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ballesteros | 90 | 356 | 113 | 20 | 4 | 19 | 74 | 76 | 58 | 65 | 3 | 0 | 3 | .317 | .420 | .556 | .977 |
| K. Wortman | 29 | 96 | 22 | 7 | 1 | 5 | 20 | 20 | 5 | 17 | 0 | 2 | 2 | .229 | .276 | .479 | .755 |
| D. Schoonmaker | 13 | 49 | 14 | 1 | 0 | 4 | 10 | 9 | 9 | 14 | 1 | 0 | 1 | .286 | .417 | .551 | .968 |
| J. Guerra | 82 | 280 | 61 | 6 | 1 | 7 | 37 | 34 | 44 | 70 | 1 | 0 | 2 | .218 | .330 | .321 | .652 |
| D. West | 28 | 99 | 17 | 5 | 1 | 1 | 4 | 11 | 8 | 30 | 0 | 0 | 0 | .172 | .234 | .273 | .506 |
| J. Rentas | 82 | 326 | 119 | 16 | 4 | 19 | 72 | 71 | 45 | 62 | 2 | 0 | 1 | .365 | .445 | .613 | 1.059 |
| B. Ichiro | 55 | 137 | 41 | 10 | 2 | 7 | 24 | 22 | 16 | 29 | 0 | 0 | 0 | .299 | .373 | .555 | .927 |
| T. Holloway | 30 | 67 | 17 | 5 | 0 | 0 | 9 | 18 | 12 | 16 | 1 | 0 | 0 | .254 | .375 | .328 | .703 |
| Q. Heinsohn | 11 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .188 | .235 | .313 | .548 |
| M. Rath | 89 | 379 | 106 | 15 | 7 | 13 | 51 | 67 | 44 | 94 | 1 | 0 | 2 | .280 | .359 | .459 | .818 |
| F. Peņa | 69 | 231 | 63 | 11 | 1 | 1 | 30 | 29 | 43 | 47 | 8 | 4 | 3 | .273 | .405 | .342 | .747 |
| T. Myers | 12 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| M. Diaz | 90 | 364 | 102 | 10 | 1 | 17 | 57 | 46 | 38 | 98 | 5 | 2 | 2 | .280 | .358 | .453 | .811 |
| E. Hollomon | 84 | 231 | 64 | 13 | 1 | 13 | 42 | 43 | 37 | 48 | 2 | 0 | 4 | .277 | .391 | .511 | .901 |
| R. Velez | 91 | 306 | 77 | 13 | 0 | 15 | 50 | 51 | 86 | 68 | 4 | 0 | 2 | .252 | .424 | .441 | .865 |
| D. Cabot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Casey | 5 | 21 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | .238 | .304 | .381 | .685 |
| D. Pollard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Gouveia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Rushin | 91 | 299 | 89 | 20 | 3 | 4 | 42 | 50 | 56 | 62 | 2 | 0 | 3 | .298 | .417 | .425 | .841 |
| D. Dewar | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
|
|
| Tennessee Smokies AA Team, Record: 37-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Wortman | 63 | 238 | 61 | 22 | 1 | 13 | 42 | 45 | 28 | 40 | 2 | 1 | 1 | .256 | .341 | .521 | .862 |
| D. West | 29 | 106 | 18 | 4 | 1 | 2 | 18 | 10 | 6 | 21 | 1 | 0 | 1 | .170 | .228 | .283 | .511 |
| B. Behr | 91 | 284 | 74 | 10 | 0 | 13 | 43 | 54 | 73 | 56 | 3 | 0 | 8 | .261 | .429 | .433 | .862 |
| Q. Heinsohn | 24 | 31 | 5 | 3 | 0 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | .161 | .188 | .355 | .542 |
| T. Ontiveros | 75 | 189 | 28 | 7 | 0 | 0 | 12 | 19 | 29 | 53 | 3 | 1 | 2 | .148 | .277 | .185 | .462 |
| K. Dickert | 29 | 99 | 23 | 3 | 0 | 0 | 6 | 11 | 15 | 13 | 0 | 0 | 0 | .232 | .333 | .263 | .596 |
| A. Valdejuli | 90 | 323 | 69 | 16 | 3 | 3 | 27 | 57 | 87 | 66 | 3 | 1 | 1 | .214 | .386 | .310 | .695 |
| A. Nelson | 67 | 183 | 43 | 8 | 0 | 4 | 22 | 17 | 20 | 37 | 0 | 0 | 2 | .235 | .317 | .344 | .661 |
| R. Farner | 36 | 104 | 15 | 6 | 1 | 1 | 12 | 8 | 10 | 21 | 1 | 1 | 0 | .144 | .222 | .250 | .472 |
| T. Myers | 20 | 30 | 8 | 2 | 0 | 0 | 4 | 5 | 3 | 5 | 2 | 1 | 0 | .267 | .361 | .333 | .694 |
| C. Hite | 90 | 363 | 100 | 12 | 0 | 8 | 49 | 41 | 26 | 68 | 6 | 0 | 3 | .275 | .339 | .375 | .714 |
| D. Cabot | 21 | 24 | 8 | 3 | 0 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | .333 | .429 | .458 | .887 |
| K. Casey | 47 | 148 | 37 | 8 | 1 | 0 | 11 | 12 | 5 | 28 | 0 | 0 | 2 | .250 | .284 | .318 | .601 |
| M. Pineda | 21 | 14 | 5 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | .357 | .353 | .714 | 1.067 |
| D. Pollard | 17 | 27 | 5 | 3 | 0 | 1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | .185 | .313 | .407 | .720 |
| P. Ramirez | 8 | 26 | 6 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | .385 | .615 |
| M. Johnson | 39 | 141 | 42 | 9 | 0 | 4 | 23 | 18 | 20 | 27 | 1 | 0 | 1 | .298 | .393 | .447 | .839 |
| J. Gouveia | 17 | 45 | 11 | 4 | 0 | 1 | 2 | 7 | 11 | 12 | 0 | 0 | 0 | .244 | .393 | .400 | .793 |
| E. Porras | 92 | 341 | 83 | 16 | 5 | 15 | 61 | 49 | 39 | 34 | 6 | 0 | 1 | .243 | .333 | .452 | .785 |
| F. Santibaņez | 37 | 61 | 10 | 1 | 0 | 0 | 3 | 6 | 4 | 21 | 0 | 0 | 0 | .164 | .215 | .180 | .396 |
| D. Haley | 53 | 186 | 41 | 11 | 3 | 0 | 24 | 17 | 29 | 36 | 1 | 0 | 7 | .220 | .350 | .312 | .662 |
| P. Delgado | 39 | 131 | 29 | 5 | 0 | 1 | 8 | 8 | 18 | 23 | 0 | 0 | 0 | .221 | .315 | .282 | .598 |
| D. Dewar | 32 | 32 | 7 | 1 | 0 | 2 | 4 | 6 | 5 | 8 | 0 | 1 | 0 | .219 | .316 | .438 | .753 |
|
|
| Lancaster Jethawks A Team, Record: 45-47 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Gaytan | 64 | 156 | 37 | 7 | 5 | 3 | 23 | 22 | 19 | 23 | 4 | 0 | 2 | .237 | .343 | .404 | .746 |
| P. Manwaring | 92 | 342 | 97 | 13 | 0 | 9 | 38 | 55 | 58 | 49 | 1 | 0 | 3 | .284 | .394 | .401 | .794 |
| D. West | 12 | 29 | 5 | 2 | 0 | 1 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | .172 | .250 | .345 | .595 |
| D. Fields | 91 | 302 | 68 | 18 | 7 | 4 | 49 | 40 | 42 | 77 | 1 | 0 | 4 | .225 | .330 | .371 | .700 |
| K. Dickert | 63 | 213 | 56 | 13 | 1 | 1 | 27 | 27 | 42 | 36 | 3 | 0 | 0 | .263 | .391 | .347 | .739 |
| T. Tobar | 92 | 380 | 76 | 7 | 2 | 5 | 35 | 44 | 43 | 72 | 4 | 0 | 0 | .200 | .288 | .268 | .556 |
| A. Nelson | 6 | 19 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .263 | .391 | .263 | .654 |
| R. Farner | 82 | 309 | 84 | 14 | 4 | 18 | 55 | 54 | 45 | 37 | 4 | 0 | 2 | .272 | .375 | .518 | .893 |
| C. Torres | 16 | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | .111 | .238 | .111 | .349 |
| M. Pineda | 46 | 191 | 42 | 14 | 4 | 6 | 28 | 23 | 15 | 35 | 0 | 3 | 1 | .220 | .276 | .429 | .706 |
| M. Bonet | 39 | 129 | 42 | 4 | 0 | 0 | 15 | 18 | 21 | 26 | 0 | 1 | 1 | .326 | .421 | .357 | .778 |
| D. Tatham | 92 | 307 | 79 | 19 | 3 | 11 | 57 | 58 | 89 | 39 | 3 | 0 | 3 | .257 | .433 | .446 | .879 |
| P. Ramirez | 20 | 22 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | .136 | .227 |
| T. Tetsui | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Gouveia | 48 | 164 | 28 | 8 | 0 | 3 | 19 | 24 | 50 | 49 | 0 | 0 | 2 | .171 | .370 | .274 | .645 |
| O. Soto | 92 | 339 | 97 | 20 | 1 | 8 | 49 | 53 | 59 | 75 | 5 | 0 | 1 | .286 | .400 | .422 | .822 |
| F. Santibaņez | 15 | 31 | 13 | 2 | 1 | 1 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | .419 | .500 | .645 | 1.145 |
| D. Haley | 35 | 97 | 21 | 6 | 5 | 2 | 12 | 12 | 14 | 19 | 0 | 0 | 2 | .216 | .327 | .443 | .771 |
| P. Delgado | 38 | 42 | 9 | 2 | 0 | 0 | 6 | 5 | 7 | 11 | 1 | 0 | 0 | .214 | .340 | .262 | .602 |
|
|