Arizona Minor League Report Monday, 5/22/2079 |
Tucson Sidewinders AAA Team, Record: 16-28 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Elias | 44 | 176 | 50 | 12 | 1 | 9 | 14 | 27 | 10 | 27 | 1 | 4 | 1 | .284 | .323 | .517 | .840 |
N. Lock | 44 | 141 | 51 | 9 | 0 | 10 | 29 | 18 | 18 | 33 | 1 | 0 | 2 | .362 | .444 | .638 | 1.083 |
M. Rath | 44 | 159 | 40 | 5 | 2 | 4 | 18 | 24 | 27 | 50 | 1 | 0 | 1 | .252 | .367 | .384 | .751 |
P. Dudley | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
F. Wethington | 25 | 29 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | .310 | .333 | .448 | .782 |
W. Hammond | 44 | 164 | 40 | 5 | 2 | 6 | 19 | 25 | 13 | 39 | 0 | 0 | 1 | .244 | .303 | .409 | .712 |
W. Isakson | 44 | 149 | 30 | 5 | 0 | 5 | 18 | 7 | 6 | 49 | 0 | 0 | 2 | .201 | .242 | .336 | .578 |
L. Aguirre | 44 | 152 | 26 | 6 | 1 | 1 | 8 | 7 | 2 | 37 | 1 | 0 | 2 | .171 | .197 | .243 | .441 |
L. Dardar | 44 | 189 | 37 | 4 | 1 | 1 | 4 | 14 | 6 | 56 | 0 | 0 | 0 | .196 | .221 | .243 | .464 |
M. Valladares | 20 | 23 | 10 | 1 | 0 | 2 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | .435 | .552 | .739 | 1.291 |
J. Sanders | 44 | 142 | 18 | 5 | 0 | 2 | 5 | 6 | 4 | 49 | 1 | 2 | 2 | .127 | .166 | .204 | .370 |
M. Aguiar | 44 | 139 | 32 | 7 | 0 | 0 | 9 | 7 | 7 | 38 | 2 | 0 | 1 | .230 | .282 | .281 | .562 |
|
|
Tennessee Smokies AA Team, Record: 29-15 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Demps | 44 | 151 | 34 | 3 | 1 | 17 | 36 | 41 | 50 | 34 | 1 | 0 | 1 | .225 | .424 | .596 | 1.020 |
J. Fox | 32 | 37 | 8 | 0 | 0 | 4 | 9 | 9 | 5 | 5 | 2 | 0 | 1 | .216 | .356 | .541 | .896 |
F. Dediego | 43 | 161 | 56 | 13 | 2 | 14 | 48 | 40 | 24 | 33 | 1 | 0 | 3 | .348 | .442 | .714 | 1.156 |
M. Diaz | 44 | 152 | 34 | 7 | 0 | 9 | 27 | 22 | 27 | 33 | 0 | 0 | 1 | .224 | .343 | .447 | .790 |
B. Ogan | 43 | 173 | 46 | 9 | 0 | 8 | 19 | 35 | 21 | 28 | 1 | 0 | 2 | .266 | .355 | .457 | .812 |
J. Gwynn | 44 | 158 | 40 | 9 | 0 | 6 | 37 | 23 | 25 | 34 | 1 | 0 | 2 | .253 | .366 | .424 | .790 |
F. Dowe | 44 | 139 | 25 | 4 | 0 | 2 | 9 | 15 | 15 | 30 | 0 | 0 | 0 | .180 | .260 | .252 | .512 |
S. Fajardo | 43 | 148 | 52 | 5 | 3 | 5 | 25 | 30 | 25 | 34 | 2 | 0 | 6 | .351 | .470 | .527 | .997 |
L. Hillman | 6 | 25 | 9 | 1 | 0 | 4 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | .360 | .500 | .880 | 1.380 |
O. Chaidez | 22 | 29 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | .103 | .188 | .172 | .360 |
J. Arias | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .222 | .300 | .222 | .522 |
H. Diaz | 44 | 136 | 32 | 2 | 0 | 3 | 11 | 15 | 13 | 38 | 0 | 0 | 0 | .235 | .302 | .316 | .618 |
W. Spahn | 17 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
R. Langton | 39 | 163 | 50 | 6 | 0 | 3 | 15 | 23 | 10 | 27 | 0 | 6 | 0 | .307 | .335 | .399 | .734 |
R. Decker | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
R. Villegas | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
|
|
Lancaster Jethawks A Team, Record: 24-20 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Rolland | 33 | 63 | 14 | 5 | 0 | 1 | 9 | 6 | 9 | 19 | 0 | 0 | 1 | .222 | .329 | .349 | .678 |
B. Scheiber | 44 | 148 | 37 | 8 | 0 | 9 | 23 | 33 | 47 | 31 | 2 | 0 | 1 | .250 | .437 | .486 | .924 |
O. Arias | 44 | 169 | 50 | 10 | 1 | 7 | 36 | 21 | 17 | 28 | 2 | 1 | 2 | .296 | .372 | .491 | .863 |
M. Ardito | 43 | 163 | 45 | 6 | 2 | 6 | 18 | 29 | 25 | 33 | 1 | 0 | 0 | .276 | .376 | .448 | .824 |
T. Perez | 44 | 132 | 35 | 7 | 1 | 8 | 27 | 22 | 12 | 24 | 1 | 0 | 0 | .265 | .331 | .515 | .846 |
T. Jonas | 44 | 172 | 52 | 12 | 1 | 5 | 22 | 23 | 26 | 25 | 0 | 0 | 1 | .302 | .397 | .471 | .868 |
J. Xiques | 42 | 165 | 33 | 7 | 2 | 8 | 24 | 30 | 27 | 30 | 0 | 0 | 0 | .200 | .313 | .412 | .725 |
J. Arnau | 10 | 22 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | .227 | .250 | .273 | .523 |
W. McCaffrey | 34 | 98 | 25 | 4 | 1 | 2 | 6 | 10 | 15 | 24 | 0 | 0 | 0 | .255 | .354 | .378 | .732 |
M. Villalba | 41 | 133 | 29 | 3 | 0 | 10 | 33 | 22 | 24 | 24 | 1 | 0 | 1 | .218 | .346 | .466 | .812 |
P. Gagner | 42 | 162 | 44 | 12 | 0 | 1 | 14 | 18 | 28 | 17 | 0 | 0 | 0 | .272 | .379 | .364 | .743 |
J. Bova | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
R. Woodworth | 28 | 34 | 11 | 3 | 0 | 1 | 9 | 4 | 3 | 11 | 0 | 2 | 0 | .324 | .359 | .500 | .859 |
R. Villegas | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | .059 | .200 | .118 | .318 |
A. Baeza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
N. Andrews | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
|
|