Arizona Minor League Report Monday, 6/19/2080 |
Tucson Sidewinders AAA Team, Record: 45-25 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Rolland | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Elias | 58 | 208 | 48 | 9 | 1 | 5 | 15 | 22 | 11 | 46 | 0 | 2 | 1 | .231 | .270 | .356 | .626 |
B. Ichiro | 16 | 52 | 11 | 2 | 1 | 5 | 13 | 7 | 5 | 13 | 0 | 0 | 2 | .212 | .305 | .577 | .882 |
J. Fox | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
F. Hoggard | 68 | 234 | 54 | 16 | 0 | 14 | 43 | 22 | 17 | 60 | 4 | 0 | 1 | .231 | .297 | .479 | .776 |
T. Myers | 51 | 154 | 21 | 4 | 1 | 1 | 14 | 13 | 8 | 39 | 1 | 0 | 2 | .136 | .194 | .195 | .389 |
A. Manzella | 65 | 197 | 57 | 7 | 0 | 11 | 44 | 30 | 25 | 26 | 3 | 0 | 0 | .289 | .378 | .492 | .870 |
M. Diaz | 69 | 230 | 61 | 9 | 0 | 14 | 42 | 35 | 41 | 50 | 2 | 0 | 4 | .265 | .390 | .487 | .877 |
J. Arnau | 10 | 24 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .125 | .125 | .208 | .333 |
E. Hollomon | 70 | 268 | 75 | 12 | 3 | 13 | 37 | 53 | 42 | 54 | 2 | 0 | 2 | .280 | .385 | .493 | .878 |
R. Velez | 70 | 224 | 70 | 15 | 0 | 14 | 42 | 47 | 62 | 47 | 2 | 0 | 1 | .313 | .467 | .567 | 1.034 |
F. Alvarado | 54 | 101 | 35 | 6 | 0 | 4 | 18 | 29 | 33 | 19 | 0 | 1 | 0 | .347 | .504 | .525 | 1.028 |
A. Denning | 16 | 64 | 21 | 2 | 1 | 2 | 5 | 12 | 10 | 19 | 0 | 0 | 5 | .328 | .456 | .484 | .940 |
F. Wethington | 52 | 107 | 30 | 4 | 0 | 7 | 25 | 22 | 10 | 21 | 3 | 0 | 1 | .280 | .364 | .514 | .878 |
P. Gagner | 43 | 91 | 13 | 5 | 0 | 4 | 8 | 14 | 20 | 26 | 0 | 0 | 0 | .143 | .297 | .330 | .627 |
M. Sanchez | 66 | 197 | 71 | 18 | 3 | 14 | 45 | 49 | 38 | 33 | 1 | 0 | 0 | .360 | .466 | .695 | 1.162 |
J. Bova | 9 | 12 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | .333 | .429 | .583 | 1.012 |
L. Dardar | 33 | 35 | 8 | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | .229 | .229 | .257 | .486 |
O. Soto | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
D. Haley | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Sanders | 52 | 154 | 18 | 5 | 1 | 2 | 9 | 11 | 12 | 51 | 2 | 4 | 1 | .117 | .191 | .201 | .392 |
M. Aguiar | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
|
Tennessee Smokies AA Team, Record: 46-24 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Demps | 69 | 234 | 57 | 14 | 1 | 27 | 51 | 80 | 96 | 63 | 1 | 0 | 1 | .244 | .467 | .658 | 1.125 |
J. Guerra | 15 | 27 | 6 | 2 | 0 | 0 | 8 | 5 | 6 | 6 | 0 | 0 | 0 | .222 | .364 | .296 | .660 |
H. Rolland | 33 | 71 | 18 | 10 | 0 | 0 | 10 | 18 | 10 | 16 | 1 | 0 | 1 | .254 | .361 | .394 | .756 |
B. Ichiro | 47 | 195 | 58 | 7 | 0 | 15 | 35 | 43 | 19 | 45 | 2 | 0 | 2 | .297 | .370 | .564 | .934 |
J. Fox | 9 | 12 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | .083 | .313 | .083 | .396 |
F. Dediego | 68 | 253 | 79 | 16 | 1 | 19 | 64 | 55 | 44 | 45 | 0 | 0 | 5 | .312 | .424 | .609 | 1.033 |
B. Scheiber | 15 | 64 | 12 | 3 | 0 | 1 | 3 | 10 | 5 | 11 | 0 | 0 | 0 | .188 | .246 | .281 | .528 |
A. Valdejuli | 62 | 199 | 42 | 8 | 5 | 2 | 22 | 28 | 34 | 43 | 1 | 0 | 1 | .211 | .332 | .332 | .664 |
T. Jonas | 9 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
J. Gwynn | 70 | 262 | 69 | 9 | 2 | 12 | 52 | 42 | 52 | 62 | 2 | 0 | 2 | .263 | .393 | .450 | .843 |
F. Dowe | 69 | 230 | 50 | 12 | 1 | 6 | 52 | 23 | 33 | 46 | 1 | 0 | 2 | .217 | .322 | .357 | .679 |
S. Fajardo | 65 | 212 | 60 | 12 | 0 | 9 | 35 | 43 | 46 | 41 | 1 | 0 | 7 | .283 | .429 | .467 | .896 |
D. Pollard | 16 | 44 | 7 | 1 | 0 | 1 | 3 | 5 | 9 | 16 | 0 | 0 | 0 | .159 | .302 | .250 | .552 |
W. Isakson | 52 | 161 | 38 | 6 | 0 | 3 | 24 | 16 | 17 | 42 | 0 | 2 | 1 | .236 | .309 | .329 | .639 |
L. Aguirre | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
H. Diaz | 14 | 42 | 7 | 1 | 0 | 1 | 5 | 8 | 5 | 10 | 0 | 0 | 1 | .167 | .271 | .262 | .533 |
L. Dardar | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
B. Rushin | 15 | 44 | 7 | 3 | 0 | 0 | 4 | 5 | 8 | 6 | 1 | 0 | 0 | .159 | .302 | .227 | .529 |
R. Villegas | 53 | 183 | 33 | 9 | 1 | 3 | 19 | 15 | 17 | 42 | 1 | 3 | 2 | .180 | .257 | .290 | .547 |
J. Sanders | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
M. Aguiar | 16 | 22 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | .136 | .240 | .136 | .376 |
J. Durant | 16 | 51 | 16 | 2 | 0 | 0 | 3 | 7 | 4 | 15 | 0 | 0 | 0 | .314 | .364 | .353 | .717 |
|
|
Lancaster Jethawks A Team, Record: 46-24 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Bahena | 69 | 231 | 66 | 15 | 1 | 26 | 51 | 72 | 71 | 59 | 1 | 0 | 4 | .286 | .463 | .697 | 1.160 |
S. Seibold | 66 | 245 | 35 | 3 | 0 | 3 | 15 | 25 | 35 | 87 | 1 | 0 | 4 | .143 | .263 | .192 | .455 |
J. Guerra | 53 | 165 | 50 | 12 | 0 | 7 | 34 | 30 | 42 | 31 | 5 | 0 | 0 | .303 | .458 | .503 | .961 |
B. Scheiber | 54 | 195 | 49 | 12 | 1 | 6 | 33 | 32 | 41 | 22 | 4 | 0 | 1 | .251 | .394 | .415 | .810 |
O. Arias | 70 | 270 | 90 | 26 | 1 | 24 | 76 | 58 | 30 | 46 | 4 | 0 | 2 | .333 | .410 | .704 | 1.114 |
M. Ardito | 70 | 244 | 63 | 8 | 0 | 14 | 32 | 34 | 26 | 45 | 1 | 0 | 2 | .258 | .337 | .463 | .800 |
T. Perez | 18 | 14 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | .143 | .250 | .214 | .464 |
T. Jonas | 36 | 36 | 12 | 3 | 0 | 0 | 9 | 5 | 6 | 7 | 0 | 0 | 0 | .333 | .429 | .417 | .845 |
J. Xiques | 29 | 64 | 10 | 2 | 1 | 3 | 6 | 14 | 8 | 9 | 0 | 0 | 0 | .156 | .250 | .359 | .609 |
R. Farner | 57 | 164 | 32 | 7 | 1 | 4 | 16 | 11 | 14 | 33 | 2 | 1 | 1 | .195 | .269 | .323 | .592 |
W. McCaffrey | 43 | 90 | 27 | 4 | 0 | 1 | 11 | 10 | 13 | 28 | 0 | 0 | 1 | .300 | .394 | .378 | .772 |
S. Sato | 16 | 55 | 16 | 3 | 0 | 5 | 11 | 10 | 9 | 19 | 0 | 0 | 0 | .291 | .391 | .618 | 1.009 |
M. Villalba | 69 | 262 | 59 | 14 | 2 | 10 | 34 | 49 | 45 | 65 | 1 | 5 | 1 | .225 | .338 | .408 | .746 |
R. Fujita | 16 | 50 | 9 | 1 | 0 | 0 | 7 | 4 | 11 | 16 | 0 | 0 | 0 | .180 | .328 | .200 | .528 |
L. Aguirre | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Diaz | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
E. Porras | 14 | 20 | 6 | 1 | 2 | 0 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | .300 | .391 | .550 | .941 |
N. Andrews | 70 | 248 | 57 | 19 | 2 | 8 | 31 | 31 | 37 | 60 | 4 | 0 | 0 | .230 | .339 | .419 | .758 |
J. Durant | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
|