Arizona Minor League Report Monday, 7/10/2082 |
| Tucson Sidewinders AAA Team, Record: 57-31 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ballesteros | 39 | 123 | 28 | 7 | 3 | 2 | 20 | 15 | 18 | 24 | 3 | 1 | 9 | .228 | .377 | .382 | .759 |
| T. Ramirez | 43 | 157 | 44 | 12 | 4 | 8 | 23 | 28 | 28 | 31 | 4 | 1 | 0 | .280 | .400 | .561 | .961 |
| J. Rentas | 72 | 241 | 71 | 12 | 3 | 9 | 34 | 43 | 32 | 49 | 1 | 2 | 3 | .295 | .384 | .481 | .865 |
| B. Ichiro | 88 | 312 | 82 | 9 | 0 | 17 | 52 | 61 | 38 | 81 | 2 | 0 | 3 | .263 | .352 | .455 | .807 |
| F. Aguayo | 11 | 24 | 5 | 0 | 0 | 1 | 7 | 3 | 2 | 6 | 0 | 0 | 1 | .208 | .296 | .333 | .630 |
| F. Dediego | 47 | 166 | 45 | 11 | 2 | 7 | 28 | 27 | 28 | 37 | 0 | 0 | 1 | .271 | .379 | .488 | .867 |
| E. Jensen | 29 | 29 | 5 | 1 | 0 | 3 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | .172 | .294 | .517 | .811 |
| T. Myers | 36 | 100 | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 30 | 1 | 0 | 0 | .120 | .154 | .170 | .324 |
| A. Manzella | 80 | 261 | 71 | 15 | 1 | 16 | 51 | 46 | 46 | 70 | 2 | 0 | 0 | .272 | .385 | .521 | .906 |
| M. Diaz | 45 | 179 | 52 | 6 | 1 | 14 | 37 | 33 | 17 | 44 | 1 | 2 | 2 | .291 | .358 | .570 | .928 |
| E. Hollomon | 86 | 304 | 73 | 11 | 1 | 8 | 40 | 43 | 47 | 58 | 3 | 0 | 4 | .240 | .355 | .362 | .717 |
| R. Velez | 85 | 311 | 71 | 16 | 0 | 11 | 34 | 51 | 69 | 64 | 1 | 3 | 0 | .228 | .367 | .386 | .753 |
| D. Cabot | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| F. Wethington | 35 | 72 | 19 | 2 | 0 | 5 | 22 | 11 | 13 | 13 | 0 | 0 | 0 | .264 | .376 | .500 | .876 |
| L. Gillen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Sato | 88 | 317 | 74 | 20 | 1 | 19 | 44 | 45 | 32 | 112 | 2 | 0 | 1 | .233 | .309 | .483 | .791 |
| M. Sanchez | 49 | 124 | 40 | 8 | 2 | 5 | 23 | 20 | 20 | 30 | 1 | 5 | 0 | .323 | .407 | .540 | .947 |
| B. Rushin | 33 | 100 | 28 | 7 | 1 | 3 | 6 | 13 | 16 | 33 | 0 | 1 | 1 | .280 | .381 | .460 | .841 |
| O. Soto | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Santibaņez | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | .143 | .500 | .143 | .643 |
| D. Dewar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Tennessee Smokies AA Team, Record: 43-45 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Wortman | 48 | 159 | 50 | 11 | 1 | 8 | 22 | 27 | 16 | 41 | 0 | 0 | 3 | .314 | .388 | .547 | .935 |
| S. Seibold | 86 | 298 | 62 | 18 | 5 | 6 | 32 | 35 | 35 | 64 | 3 | 0 | 3 | .208 | .304 | .362 | .666 |
| J. Guerra | 86 | 291 | 83 | 10 | 0 | 20 | 60 | 51 | 50 | 52 | 2 | 0 | 1 | .285 | .395 | .526 | .921 |
| H. Rolland | 24 | 53 | 17 | 4 | 0 | 0 | 3 | 4 | 5 | 13 | 0 | 0 | 0 | .321 | .379 | .396 | .776 |
| F. Aguayo | 31 | 98 | 23 | 3 | 0 | 3 | 16 | 13 | 15 | 15 | 2 | 0 | 0 | .235 | .348 | .357 | .705 |
| F. Dediego | 39 | 126 | 41 | 7 | 2 | 11 | 35 | 31 | 31 | 28 | 2 | 0 | 2 | .325 | .472 | .675 | 1.147 |
| T. Holloway | 64 | 221 | 46 | 10 | 3 | 1 | 20 | 26 | 24 | 65 | 1 | 0 | 0 | .208 | .289 | .294 | .583 |
| B. Scheiber | 88 | 340 | 92 | 17 | 2 | 23 | 52 | 71 | 54 | 50 | 2 | 0 | 1 | .271 | .375 | .535 | .911 |
| T. Myers | 21 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | .143 | .174 | .238 | .412 |
| J. Arnau | 33 | 89 | 27 | 8 | 0 | 3 | 17 | 13 | 9 | 17 | 0 | 1 | 2 | .303 | .376 | .494 | .871 |
| M. Pineda | 49 | 179 | 33 | 4 | 1 | 0 | 4 | 12 | 11 | 34 | 3 | 3 | 2 | .184 | .247 | .218 | .465 |
| L. Gillen | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| A. Bueno | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| E. Porras | 88 | 331 | 88 | 16 | 6 | 5 | 32 | 48 | 42 | 50 | 3 | 1 | 1 | .266 | .354 | .396 | .750 |
| O. Soto | 15 | 20 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | .250 | .318 | .350 | .668 |
| F. Santibaņez | 12 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | .154 | .231 |
| D. Haley | 23 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | .037 | .071 | .037 | .108 |
| P. Delgado | 9 | 22 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | .136 | .174 | .182 | .356 |
| N. Andrews | 85 | 299 | 91 | 24 | 1 | 14 | 58 | 48 | 45 | 48 | 2 | 0 | 1 | .304 | .401 | .532 | .932 |
|
|
| Lancaster Jethawks A Team, Record: 40-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Wortman | 39 | 153 | 43 | 13 | 0 | 1 | 21 | 15 | 14 | 22 | 1 | 0 | 1 | .281 | .349 | .386 | .735 |
| A. Gaytan | 88 | 281 | 49 | 6 | 2 | 3 | 23 | 21 | 17 | 91 | 1 | 0 | 0 | .174 | .224 | .242 | .466 |
| H. Rolland | 12 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | .077 | .200 | .154 | .354 |
| B. Behr | 78 | 219 | 55 | 15 | 0 | 8 | 29 | 38 | 46 | 47 | 2 | 0 | 5 | .251 | .397 | .429 | .826 |
| M. Kardos | 87 | 284 | 77 | 14 | 2 | 12 | 60 | 40 | 52 | 59 | 4 | 0 | 1 | .271 | .393 | .461 | .854 |
| K. Dickert | 44 | 118 | 26 | 6 | 0 | 1 | 13 | 14 | 19 | 39 | 2 | 1 | 2 | .220 | .345 | .297 | .642 |
| A. Valdejuli | 88 | 308 | 74 | 13 | 3 | 6 | 36 | 56 | 92 | 49 | 3 | 0 | 1 | .240 | .421 | .360 | .781 |
| J. Xiques | 88 | 359 | 53 | 18 | 3 | 10 | 37 | 50 | 57 | 72 | 1 | 0 | 1 | .148 | .268 | .298 | .566 |
| R. Farner | 88 | 273 | 76 | 20 | 6 | 9 | 58 | 43 | 42 | 42 | 2 | 0 | 2 | .278 | .382 | .495 | .877 |
| J. Arnau | 30 | 27 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | .259 | .310 | .296 | .607 |
| D. Cabot | 24 | 27 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 13 | 0 | 2 | 0 | .148 | .194 | .259 | .453 |
| D. Tatham | 34 | 109 | 31 | 6 | 1 | 4 | 18 | 13 | 15 | 31 | 0 | 0 | 1 | .284 | .376 | .468 | .844 |
| M. Villalba | 65 | 105 | 28 | 4 | 2 | 5 | 25 | 18 | 36 | 22 | 3 | 2 | 1 | .267 | .463 | .486 | .948 |
| D. Pollard | 88 | 290 | 58 | 9 | 3 | 4 | 24 | 34 | 41 | 103 | 2 | 0 | 1 | .200 | .305 | .293 | .598 |
| A. Bueno | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| J. Gouveia | 27 | 104 | 29 | 8 | 0 | 1 | 7 | 19 | 26 | 29 | 0 | 0 | 2 | .279 | .432 | .385 | .816 |
| B. Rushin | 53 | 170 | 41 | 15 | 1 | 1 | 18 | 26 | 40 | 41 | 2 | 0 | 0 | .241 | .392 | .359 | .750 |
| D. Haley | 20 | 17 | 4 | 3 | 0 | 0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | .235 | .381 | .412 | .793 |
| P. Delgado | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
|
|