Arizona Minor League Report Friday, 9/1/2084 |
| Tucson Sidewinders AAA Team, Record: 81-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ballesteros | 130 | 501 | 163 | 32 | 6 | 30 | 95 | 104 | 85 | 99 | 3 | 0 | 5 | .325 | .430 | .593 | 1.023 |
| K. Wortman | 70 | 215 | 48 | 16 | 1 | 10 | 33 | 35 | 20 | 35 | 4 | 2 | 2 | .223 | .305 | .447 | .751 |
| D. Schoonmaker | 13 | 49 | 14 | 1 | 0 | 4 | 10 | 9 | 9 | 14 | 1 | 0 | 1 | .286 | .417 | .551 | .968 |
| J. Guerra | 120 | 400 | 86 | 11 | 1 | 9 | 49 | 45 | 58 | 96 | 2 | 0 | 3 | .215 | .322 | .315 | .637 |
| D. West | 28 | 99 | 17 | 5 | 1 | 1 | 4 | 11 | 8 | 30 | 0 | 0 | 0 | .172 | .234 | .273 | .506 |
| J. Rentas | 120 | 465 | 153 | 21 | 4 | 24 | 91 | 90 | 62 | 88 | 3 | 0 | 2 | .329 | .413 | .546 | .959 |
| B. Ichiro | 77 | 181 | 49 | 11 | 3 | 11 | 31 | 27 | 20 | 38 | 0 | 0 | 0 | .271 | .343 | .547 | .890 |
| T. Holloway | 46 | 116 | 29 | 7 | 1 | 0 | 13 | 25 | 12 | 24 | 1 | 1 | 0 | .250 | .323 | .328 | .651 |
| Q. Heinsohn | 11 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .188 | .235 | .313 | .548 |
| M. Rath | 129 | 534 | 138 | 21 | 8 | 19 | 69 | 88 | 59 | 138 | 2 | 0 | 2 | .258 | .337 | .434 | .771 |
| F. Peņa | 83 | 250 | 67 | 12 | 1 | 1 | 31 | 35 | 48 | 52 | 8 | 4 | 3 | .268 | .403 | .336 | .739 |
| T. Myers | 27 | 20 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | .200 | .190 | .350 | .540 |
| M. Diaz | 131 | 512 | 143 | 12 | 1 | 25 | 83 | 68 | 58 | 135 | 6 | 5 | 4 | .279 | .361 | .453 | .814 |
| E. Hollomon | 123 | 360 | 103 | 20 | 2 | 21 | 70 | 68 | 57 | 78 | 3 | 0 | 8 | .286 | .400 | .528 | .927 |
| R. Velez | 131 | 428 | 109 | 16 | 1 | 17 | 64 | 71 | 116 | 91 | 5 | 0 | 3 | .255 | .421 | .416 | .837 |
| D. Cabot | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Casey | 13 | 47 | 11 | 2 | 0 | 3 | 9 | 8 | 2 | 13 | 0 | 0 | 0 | .234 | .265 | .468 | .733 |
| D. Pollard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Gouveia | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Rushin | 132 | 419 | 116 | 31 | 3 | 5 | 56 | 59 | 77 | 88 | 2 | 0 | 5 | .277 | .398 | .401 | .799 |
| D. Dewar | 9 | 27 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | .111 | .167 | .148 | .315 |
|
|
| Tennessee Smokies AA Team, Record: 52-81 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Wortman | 63 | 238 | 61 | 22 | 1 | 13 | 42 | 45 | 28 | 40 | 2 | 1 | 1 | .256 | .341 | .521 | .862 |
| D. West | 34 | 119 | 20 | 5 | 1 | 2 | 18 | 10 | 7 | 25 | 1 | 0 | 1 | .168 | .227 | .277 | .504 |
| B. Behr | 131 | 415 | 115 | 17 | 0 | 25 | 71 | 80 | 103 | 81 | 3 | 0 | 10 | .277 | .435 | .499 | .934 |
| Q. Heinsohn | 48 | 52 | 8 | 3 | 1 | 2 | 4 | 6 | 2 | 11 | 0 | 0 | 1 | .154 | .200 | .365 | .565 |
| T. Ontiveros | 113 | 294 | 43 | 11 | 1 | 0 | 19 | 29 | 43 | 86 | 4 | 2 | 2 | .146 | .267 | .190 | .457 |
| K. Dickert | 70 | 235 | 58 | 11 | 0 | 0 | 20 | 22 | 36 | 38 | 0 | 0 | 0 | .247 | .347 | .294 | .640 |
| A. Valdejuli | 130 | 476 | 97 | 17 | 3 | 5 | 34 | 73 | 120 | 101 | 3 | 1 | 1 | .204 | .368 | .284 | .651 |
| A. Nelson | 83 | 213 | 55 | 9 | 1 | 5 | 28 | 20 | 22 | 40 | 0 | 1 | 2 | .258 | .332 | .380 | .712 |
| R. Farner | 77 | 223 | 45 | 15 | 1 | 2 | 29 | 16 | 26 | 38 | 2 | 2 | 0 | .202 | .287 | .305 | .592 |
| T. Myers | 20 | 30 | 8 | 2 | 0 | 0 | 4 | 5 | 3 | 5 | 2 | 1 | 0 | .267 | .361 | .333 | .694 |
| C. Hite | 130 | 518 | 137 | 16 | 0 | 10 | 58 | 58 | 42 | 102 | 8 | 0 | 3 | .264 | .333 | .353 | .686 |
| D. Cabot | 21 | 24 | 8 | 3 | 0 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | .333 | .429 | .458 | .887 |
| K. Casey | 47 | 148 | 37 | 8 | 1 | 0 | 11 | 12 | 5 | 28 | 0 | 0 | 2 | .250 | .284 | .318 | .601 |
| M. Pineda | 21 | 14 | 5 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | .357 | .353 | .714 | 1.067 |
| D. Pollard | 26 | 40 | 8 | 3 | 0 | 2 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | .200 | .319 | .425 | .744 |
| P. Ramirez | 15 | 43 | 13 | 3 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | .302 | .302 | .442 | .744 |
| M. Johnson | 79 | 282 | 90 | 12 | 1 | 5 | 41 | 32 | 37 | 60 | 2 | 0 | 2 | .319 | .406 | .422 | .828 |
| J. Gouveia | 17 | 45 | 11 | 4 | 0 | 1 | 2 | 7 | 11 | 12 | 0 | 0 | 0 | .244 | .393 | .400 | .793 |
| E. Porras | 133 | 489 | 122 | 22 | 6 | 17 | 77 | 68 | 61 | 49 | 9 | 0 | 4 | .249 | .348 | .423 | .771 |
| F. Santibaņez | 60 | 99 | 19 | 2 | 0 | 0 | 5 | 10 | 8 | 32 | 0 | 0 | 2 | .192 | .266 | .212 | .478 |
| D. Haley | 53 | 186 | 41 | 11 | 3 | 0 | 24 | 17 | 29 | 36 | 1 | 0 | 7 | .220 | .350 | .312 | .662 |
| P. Delgado | 76 | 262 | 57 | 12 | 0 | 2 | 18 | 17 | 30 | 51 | 3 | 0 | 1 | .218 | .307 | .286 | .594 |
| D. Dewar | 32 | 32 | 7 | 1 | 0 | 2 | 4 | 6 | 5 | 8 | 0 | 1 | 0 | .219 | .316 | .438 | .753 |
|
|
| Lancaster Jethawks A Team, Record: 69-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Gaytan | 78 | 197 | 54 | 12 | 5 | 5 | 31 | 30 | 20 | 33 | 5 | 0 | 2 | .274 | .362 | .462 | .824 |
| P. Manwaring | 133 | 491 | 139 | 22 | 0 | 11 | 58 | 84 | 99 | 71 | 1 | 0 | 4 | .283 | .408 | .395 | .804 |
| D. West | 19 | 51 | 9 | 3 | 0 | 2 | 12 | 6 | 1 | 9 | 2 | 0 | 0 | .176 | .222 | .353 | .575 |
| D. Fields | 131 | 452 | 112 | 27 | 9 | 8 | 76 | 60 | 51 | 114 | 4 | 0 | 4 | .248 | .335 | .400 | .735 |
| K. Dickert | 63 | 213 | 56 | 13 | 1 | 1 | 27 | 27 | 42 | 36 | 3 | 0 | 0 | .263 | .391 | .347 | .739 |
| T. Tobar | 133 | 522 | 114 | 14 | 2 | 9 | 51 | 64 | 58 | 95 | 5 | 0 | 0 | .218 | .303 | .305 | .607 |
| A. Nelson | 6 | 19 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .263 | .391 | .263 | .654 |
| R. Farner | 121 | 459 | 133 | 27 | 4 | 24 | 79 | 81 | 65 | 54 | 6 | 0 | 3 | .290 | .388 | .523 | .911 |
| C. Torres | 22 | 27 | 5 | 1 | 0 | 1 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | .185 | .290 | .333 | .624 |
| M. Pineda | 87 | 364 | 85 | 27 | 6 | 14 | 57 | 59 | 23 | 66 | 0 | 8 | 4 | .234 | .281 | .456 | .737 |
| M. Bonet | 80 | 270 | 76 | 11 | 0 | 3 | 35 | 38 | 40 | 71 | 0 | 3 | 3 | .281 | .377 | .356 | .732 |
| D. Tatham | 125 | 407 | 103 | 22 | 3 | 19 | 81 | 80 | 124 | 54 | 3 | 0 | 4 | .253 | .434 | .462 | .896 |
| P. Ramirez | 20 | 22 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | .136 | .227 |
| T. Tetsui | 6 | 9 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .778 | 1.111 |
| J. Gouveia | 48 | 164 | 28 | 8 | 0 | 3 | 19 | 24 | 50 | 49 | 0 | 0 | 2 | .171 | .370 | .274 | .645 |
| O. Soto | 132 | 491 | 147 | 29 | 2 | 13 | 70 | 77 | 86 | 106 | 5 | 0 | 1 | .299 | .409 | .446 | .855 |
| F. Santibaņez | 15 | 31 | 13 | 2 | 1 | 1 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | .419 | .500 | .645 | 1.145 |
| D. Haley | 75 | 248 | 59 | 14 | 11 | 4 | 31 | 29 | 25 | 44 | 0 | 0 | 4 | .238 | .318 | .431 | .749 |
| P. Delgado | 38 | 42 | 9 | 2 | 0 | 0 | 6 | 5 | 7 | 11 | 1 | 0 | 0 | .214 | .340 | .262 | .602 |
|
|