Arizona Minor League Report Monday, 7/31/2079 |
Tucson Sidewinders AAA Team, Record: 41-63 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Spinner | 35 | 42 | 10 | 1 | 0 | 2 | 5 | 6 | 8 | 11 | 0 | 0 | 0 | .238 | .360 | .405 | .765 |
J. Elias | 104 | 405 | 114 | 19 | 3 | 15 | 31 | 58 | 23 | 60 | 4 | 4 | 2 | .281 | .326 | .454 | .781 |
I. Padilla | 13 | 48 | 14 | 3 | 1 | 3 | 7 | 8 | 4 | 12 | 0 | 0 | 0 | .292 | .346 | .583 | .929 |
J. Fox | 23 | 22 | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | .227 | .261 | .455 | .715 |
N. Lock | 104 | 347 | 114 | 17 | 0 | 17 | 60 | 36 | 45 | 72 | 4 | 0 | 2 | .329 | .415 | .524 | .939 |
M. Rath | 101 | 366 | 90 | 15 | 2 | 11 | 44 | 51 | 51 | 109 | 3 | 0 | 2 | .246 | .346 | .388 | .734 |
T. Myers | 37 | 107 | 14 | 3 | 0 | 0 | 1 | 6 | 6 | 43 | 0 | 0 | 1 | .131 | .184 | .159 | .343 |
A. Trevino | 22 | 26 | 3 | 0 | 0 | 1 | 4 | 3 | 9 | 8 | 0 | 0 | 0 | .115 | .343 | .231 | .574 |
P. Dudley | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
J. Arnau | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
E. Hoffman | 33 | 110 | 31 | 5 | 2 | 8 | 19 | 18 | 26 | 19 | 0 | 0 | 0 | .282 | .419 | .582 | 1.001 |
F. Wethington | 69 | 156 | 43 | 6 | 1 | 6 | 12 | 17 | 12 | 36 | 0 | 0 | 1 | .276 | .331 | .442 | .774 |
W. Hammond | 76 | 282 | 74 | 10 | 4 | 10 | 31 | 36 | 19 | 60 | 0 | 0 | 1 | .262 | .311 | .433 | .744 |
L. Gillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Arias | 51 | 155 | 30 | 5 | 2 | 1 | 10 | 10 | 21 | 51 | 0 | 0 | 2 | .194 | .298 | .271 | .569 |
W. Isakson | 104 | 352 | 65 | 11 | 0 | 6 | 28 | 15 | 18 | 106 | 0 | 0 | 4 | .185 | .233 | .267 | .500 |
L. Aguirre | 53 | 183 | 31 | 6 | 1 | 1 | 10 | 7 | 2 | 45 | 1 | 0 | 2 | .169 | .191 | .230 | .421 |
J. Bova | 23 | 81 | 13 | 4 | 0 | 0 | 2 | 5 | 3 | 29 | 1 | 2 | 1 | .160 | .205 | .210 | .414 |
L. Dardar | 70 | 246 | 43 | 5 | 2 | 1 | 4 | 17 | 6 | 79 | 0 | 0 | 0 | .175 | .194 | .224 | .418 |
R. Woodworth | 12 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | .231 | .214 | .308 | .522 |
R. Decker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Villegas | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .222 | .300 | .444 | .744 |
J. Sanders | 104 | 326 | 44 | 11 | 0 | 4 | 15 | 16 | 17 | 102 | 1 | 3 | 3 | .135 | .186 | .206 | .391 |
M. Aguiar | 53 | 168 | 40 | 9 | 0 | 1 | 11 | 8 | 7 | 43 | 2 | 0 | 1 | .238 | .281 | .310 | .590 |
|
|
Tennessee Smokies AA Team, Record: 58-46 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Ramirez | 51 | 183 | 55 | 8 | 1 | 8 | 19 | 38 | 42 | 39 | 1 | 2 | 2 | .301 | .435 | .486 | .921 |
J. Demps | 93 | 252 | 54 | 5 | 2 | 27 | 50 | 63 | 85 | 63 | 1 | 0 | 1 | .214 | .416 | .571 | .987 |
H. Rolland | 15 | 45 | 9 | 3 | 1 | 1 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | .200 | .294 | .378 | .672 |
J. Fox | 41 | 45 | 9 | 0 | 0 | 4 | 9 | 10 | 8 | 7 | 2 | 0 | 1 | .200 | .357 | .467 | .824 |
F. Dediego | 101 | 354 | 106 | 28 | 3 | 23 | 86 | 75 | 64 | 67 | 6 | 0 | 9 | .299 | .426 | .590 | 1.017 |
M. Diaz | 104 | 362 | 82 | 11 | 0 | 15 | 55 | 42 | 59 | 80 | 1 | 0 | 3 | .227 | .340 | .381 | .721 |
B. Ogan | 103 | 384 | 101 | 17 | 1 | 23 | 53 | 60 | 56 | 64 | 3 | 0 | 5 | .263 | .367 | .492 | .860 |
J. Gwynn | 104 | 382 | 92 | 17 | 0 | 12 | 62 | 50 | 61 | 84 | 1 | 3 | 4 | .241 | .350 | .380 | .730 |
F. Dowe | 101 | 316 | 51 | 10 | 2 | 4 | 14 | 28 | 34 | 68 | 0 | 0 | 0 | .161 | .243 | .244 | .487 |
S. Fajardo | 101 | 334 | 95 | 14 | 3 | 10 | 66 | 47 | 61 | 87 | 4 | 0 | 8 | .284 | .413 | .434 | .847 |
O. Chaidez | 37 | 57 | 11 | 2 | 0 | 2 | 9 | 5 | 6 | 6 | 0 | 0 | 2 | .193 | .292 | .333 | .626 |
J. Arias | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
P. Gagner | 43 | 138 | 37 | 5 | 0 | 3 | 11 | 25 | 42 | 20 | 2 | 0 | 0 | .268 | .445 | .370 | .815 |
H. Diaz | 104 | 323 | 73 | 9 | 0 | 6 | 22 | 30 | 28 | 77 | 1 | 0 | 1 | .226 | .292 | .310 | .601 |
W. Spahn | 36 | 16 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | .313 | .353 | .563 | .915 |
R. Langton | 70 | 225 | 68 | 8 | 1 | 5 | 27 | 32 | 13 | 36 | 1 | 6 | 0 | .302 | .335 | .413 | .748 |
R. Decker | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
R. Villegas | 10 | 26 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | .154 | .185 | .231 | .416 |
|
|
Lancaster Jethawks A Team, Record: 58-46 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Seibold | 51 | 192 | 43 | 9 | 2 | 2 | 20 | 31 | 21 | 62 | 2 | 0 | 1 | .224 | .310 | .323 | .633 |
J. Guerra | 51 | 169 | 43 | 8 | 0 | 4 | 28 | 22 | 26 | 60 | 1 | 0 | 1 | .254 | .360 | .373 | .733 |
H. Rolland | 39 | 65 | 14 | 5 | 0 | 1 | 9 | 6 | 10 | 19 | 0 | 0 | 1 | .215 | .329 | .338 | .667 |
B. Scheiber | 104 | 359 | 101 | 23 | 1 | 17 | 50 | 87 | 106 | 69 | 3 | 0 | 2 | .281 | .450 | .493 | .943 |
O. Arias | 104 | 376 | 96 | 18 | 1 | 12 | 63 | 51 | 47 | 80 | 5 | 1 | 2 | .255 | .348 | .404 | .752 |
M. Ardito | 103 | 363 | 101 | 21 | 2 | 11 | 61 | 55 | 70 | 85 | 1 | 0 | 0 | .278 | .396 | .438 | .834 |
T. Perez | 66 | 166 | 44 | 8 | 1 | 9 | 31 | 30 | 21 | 32 | 1 | 0 | 1 | .265 | .354 | .488 | .842 |
A. Valdejuli | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Jonas | 91 | 247 | 75 | 14 | 2 | 9 | 36 | 39 | 35 | 36 | 0 | 0 | 2 | .304 | .394 | .486 | .880 |
J. Xiques | 102 | 419 | 87 | 30 | 9 | 14 | 61 | 67 | 51 | 76 | 1 | 0 | 1 | .208 | .297 | .422 | .719 |
R. Farner | 51 | 143 | 31 | 5 | 1 | 2 | 11 | 11 | 12 | 34 | 0 | 1 | 2 | .217 | .285 | .308 | .593 |
J. Arnau | 11 | 26 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | .269 | .286 | .308 | .593 |
W. McCaffrey | 80 | 165 | 47 | 5 | 1 | 3 | 20 | 21 | 29 | 40 | 0 | 0 | 1 | .285 | .395 | .382 | .777 |
M. Villalba | 101 | 343 | 82 | 16 | 0 | 16 | 68 | 56 | 60 | 74 | 4 | 0 | 5 | .239 | .367 | .426 | .792 |
P. Gagner | 51 | 197 | 49 | 14 | 0 | 1 | 19 | 20 | 35 | 23 | 0 | 0 | 0 | .249 | .362 | .335 | .697 |
L. Aguirre | 14 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | .250 | .333 | .500 | .833 |
J. Bova | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
R. Woodworth | 35 | 41 | 14 | 3 | 0 | 1 | 9 | 4 | 3 | 11 | 0 | 2 | 0 | .341 | .370 | .488 | .857 |
R. Villegas | 14 | 25 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 9 | 1 | 0 | 0 | .120 | .333 | .200 | .533 |
A. Baeza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Aguiar | 13 | 18 | 6 | 0 | 0 | 1 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | .333 | .350 | .500 | .850 |
N. Andrews | 54 | 162 | 41 | 10 | 1 | 1 | 11 | 16 | 21 | 45 | 0 | 5 | 1 | .253 | .333 | .346 | .679 |
|
|