Arizona Minor League Report Monday, 5/8/2085 |
| Tucson Sidewinders AAA Team, Record: 22-10 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Ballesteros | 32 | 124 | 45 | 4 | 1 | 12 | 25 | 24 | 18 | 20 | 0 | 0 | 5 | .363 | .463 | .702 | 1.164 |
| K. Wortman | 32 | 100 | 18 | 7 | 0 | 2 | 9 | 9 | 7 | 28 | 3 | 2 | 0 | .180 | .250 | .310 | .560 |
| J. Guerra | 30 | 87 | 24 | 2 | 0 | 3 | 13 | 8 | 10 | 24 | 2 | 0 | 2 | .276 | .373 | .402 | .775 |
| T. Holloway | 32 | 133 | 39 | 14 | 5 | 3 | 16 | 23 | 12 | 40 | 1 | 1 | 0 | .293 | .354 | .541 | .895 |
| M. Rath | 26 | 107 | 27 | 4 | 1 | 3 | 8 | 16 | 14 | 24 | 0 | 0 | 2 | .252 | .350 | .393 | .742 |
| E. Jensen | 24 | 34 | 15 | 2 | 0 | 5 | 19 | 8 | 5 | 8 | 0 | 0 | 0 | .441 | .513 | .941 | 1.454 |
| F. Peņa | 32 | 103 | 28 | 5 | 0 | 2 | 12 | 10 | 15 | 18 | 0 | 0 | 1 | .272 | .370 | .379 | .748 |
| R. Velez | 32 | 108 | 30 | 8 | 0 | 5 | 27 | 23 | 26 | 23 | 2 | 0 | 0 | .278 | .426 | .491 | .917 |
| D. Cabot | 16 | 31 | 8 | 1 | 1 | 0 | 1 | 6 | 4 | 8 | 0 | 0 | 0 | .258 | .343 | .355 | .698 |
| K. Casey | 13 | 24 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | .083 | .120 | .083 | .203 |
| B. Rushin | 32 | 107 | 24 | 4 | 1 | 2 | 10 | 13 | 19 | 29 | 1 | 0 | 0 | .224 | .346 | .336 | .683 |
| G. Kowal | 31 | 123 | 31 | 1 | 0 | 2 | 15 | 14 | 9 | 27 | 1 | 0 | 2 | .252 | .319 | .309 | .627 |
|
|
| Tennessee Smokies AA Team, Record: 18-14 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Manwaring | 31 | 128 | 37 | 5 | 0 | 3 | 11 | 25 | 24 | 16 | 2 | 0 | 0 | .289 | .409 | .398 | .808 |
| B. Behr | 32 | 112 | 28 | 5 | 2 | 11 | 31 | 29 | 31 | 22 | 1 | 0 | 4 | .250 | .432 | .625 | 1.057 |
| T. Ontiveros | 29 | 86 | 17 | 3 | 0 | 0 | 7 | 12 | 9 | 14 | 0 | 2 | 0 | .198 | .268 | .233 | .501 |
| K. Dickert | 32 | 115 | 30 | 8 | 0 | 0 | 12 | 22 | 30 | 23 | 1 | 0 | 1 | .261 | .422 | .330 | .752 |
| C. Hite | 32 | 114 | 36 | 10 | 1 | 2 | 17 | 14 | 11 | 21 | 0 | 0 | 1 | .316 | .381 | .474 | .855 |
| D. Pollard | 32 | 108 | 16 | 5 | 0 | 1 | 13 | 10 | 23 | 23 | 4 | 0 | 0 | .148 | .319 | .222 | .541 |
| P. Ramirez | 8 | 9 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
| M. Johnson | 32 | 129 | 34 | 6 | 0 | 2 | 17 | 16 | 15 | 27 | 0 | 2 | 2 | .264 | .345 | .357 | .701 |
| E. Porras | 32 | 135 | 43 | 7 | 1 | 5 | 22 | 20 | 9 | 13 | 0 | 1 | 0 | .319 | .359 | .496 | .855 |
| F. Santibaņez | 32 | 127 | 39 | 11 | 0 | 1 | 21 | 11 | 11 | 25 | 0 | 0 | 2 | .307 | .371 | .417 | .789 |
| P. Delgado | 17 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .053 | .182 | .053 | .234 |
| D. Dewar | 15 | 14 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .286 | .412 | .357 | .769 |
|
|
| Lancaster Jethawks A Team, Record: 14-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Gaytan | 12 | 33 | 10 | 0 | 4 | 0 | 3 | 4 | 6 | 7 | 0 | 0 | 0 | .303 | .410 | .545 | .956 |
| D. West | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| D. Fields | 32 | 111 | 28 | 5 | 1 | 1 | 12 | 14 | 11 | 17 | 1 | 0 | 0 | .252 | .325 | .342 | .668 |
| T. Tobar | 32 | 135 | 27 | 6 | 0 | 1 | 15 | 10 | 11 | 29 | 0 | 0 | 0 | .200 | .260 | .267 | .527 |
| A. Nelson | 32 | 106 | 21 | 5 | 1 | 1 | 10 | 11 | 9 | 19 | 0 | 2 | 0 | .198 | .256 | .292 | .549 |
| C. Torres | 3 | 8 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .875 | 1.475 |
| M. Pineda | 28 | 110 | 29 | 9 | 0 | 3 | 9 | 13 | 7 | 13 | 1 | 0 | 1 | .264 | .319 | .427 | .747 |
| M. Bonet | 32 | 101 | 20 | 2 | 0 | 1 | 13 | 9 | 16 | 18 | 3 | 6 | 2 | .198 | .320 | .248 | .568 |
| D. Tatham | 32 | 101 | 32 | 4 | 1 | 10 | 20 | 25 | 31 | 13 | 1 | 0 | 1 | .317 | .485 | .673 | 1.158 |
| T. Tetsui | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| J. Gouveia | 31 | 87 | 14 | 4 | 0 | 1 | 12 | 10 | 31 | 20 | 0 | 0 | 1 | .161 | .387 | .241 | .628 |
| O. Soto | 30 | 117 | 26 | 7 | 1 | 0 | 12 | 11 | 13 | 21 | 1 | 0 | 0 | .222 | .305 | .299 | .604 |
| D. Haley | 32 | 114 | 22 | 5 | 2 | 0 | 7 | 18 | 18 | 29 | 1 | 0 | 2 | .193 | .319 | .272 | .590 |
|
|