Colorado Batting Report Thursday, 10/5/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Gerstner | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| S. Townsend | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| G. Garcia | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| L. Darlington | 60 | 180 | 58 | 8 | 3 | 10 | 43 | 23 | 16 | 35 | 0 | 0 | 0 | .322 | .378 | .567 | .944 |
| M. Disney | 9 | 33 | 10 | 3 | 0 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | .303 | .343 | .394 | .737 |
| E. Justiz | 62 | 180 | 48 | 13 | 0 | 11 | 32 | 32 | 29 | 36 | 4 | 0 | 2 | .267 | .367 | .522 | .890 |
| I. Morales | 73 | 280 | 74 | 16 | 2 | 14 | 47 | 49 | 28 | 74 | 5 | 1 | 3 | .264 | .331 | .486 | .817 |
| S. Brown | 77 | 320 | 82 | 21 | 3 | 9 | 28 | 52 | 22 | 45 | 0 | 3 | 0 | .256 | .301 | .425 | .726 |
| W. Kao | 77 | 304 | 73 | 11 | 2 | 9 | 49 | 50 | 28 | 54 | 2 | 0 | 1 | .240 | .304 | .378 | .683 |
| J. Bowens | 28 | 84 | 20 | 5 | 0 | 1 | 6 | 5 | 0 | 20 | 0 | 0 | 3 | .238 | .264 | .333 | .598 |
| C. Thomas | 28 | 38 | 9 | 1 | 0 | 2 | 8 | 8 | 4 | 15 | 0 | 0 | 0 | .237 | .310 | .421 | .731 |
| B. Campbell | 51 | 166 | 39 | 12 | 0 | 4 | 21 | 25 | 15 | 32 | 2 | 0 | 1 | .235 | .299 | .380 | .678 |
| P. Taro | 67 | 217 | 49 | 9 | 1 | 8 | 32 | 30 | 34 | 72 | 2 | 0 | 2 | .226 | .333 | .387 | .720 |
| J. Atshushi | 78 | 267 | 60 | 13 | 1 | 16 | 48 | 35 | 21 | 75 | 3 | 0 | 0 | .225 | .278 | .461 | .739 |
| R. Apel | 38 | 93 | 20 | 4 | 0 | 4 | 12 | 10 | 9 | 18 | 1 | 2 | 0 | .215 | .276 | .387 | .663 |
| J. Metivier | 75 | 264 | 55 | 11 | 0 | 6 | 30 | 31 | 19 | 71 | 3 | 0 | 2 | .208 | .264 | .318 | .582 |
| S. Tsuneyo | 64 | 210 | 40 | 11 | 2 | 8 | 24 | 38 | 54 | 61 | 2 | 0 | 4 | .190 | .362 | .376 | .738 |
| S. Boldt | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
| A. Ellis | 34 | 55 | 8 | 2 | 0 | 1 | 3 | 5 | 2 | 14 | 1 | 0 | 0 | .145 | .172 | .236 | .409 |
| D. Makowski | 21 | 56 | 8 | 3 | 0 | 3 | 7 | 12 | 12 | 20 | 0 | 0 | 1 | .143 | .304 | .357 | .661 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Garcia | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| E. Justiz | 24 | 45 | 16 | 4 | 0 | 4 | 8 | 10 | 12 | 9 | 0 | 0 | 0 | .356 | .491 | .711 | 1.202 |
| B. Campbell | 6 | 21 | 7 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .333 | .364 | .524 | .887 |
| I. Morales | 23 | 83 | 26 | 6 | 2 | 5 | 15 | 14 | 6 | 27 | 2 | 0 | 1 | .313 | .359 | .614 | .973 |
| W. Kao | 27 | 109 | 31 | 9 | 2 | 7 | 22 | 18 | 6 | 20 | 0 | 0 | 0 | .284 | .322 | .596 | .918 |
| J. Bowens | 16 | 50 | 14 | 5 | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 0 | 2 | .280 | .321 | .380 | .701 |
| J. Atshushi | 26 | 84 | 23 | 7 | 0 | 9 | 21 | 14 | 6 | 27 | 0 | 0 | 1 | .274 | .330 | .679 | 1.008 |
| L. Darlington | 26 | 88 | 23 | 2 | 1 | 5 | 21 | 11 | 9 | 16 | 1 | 0 | 0 | .261 | .327 | .477 | .804 |
| P. Taro | 23 | 88 | 21 | 1 | 1 | 8 | 18 | 14 | 9 | 24 | 1 | 0 | 0 | .239 | .306 | .545 | .852 |
| S. Brown | 27 | 99 | 21 | 8 | 0 | 2 | 6 | 19 | 11 | 12 | 1 | 1 | 1 | .212 | .292 | .354 | .646 |
| S. Tsuneyo | 27 | 82 | 13 | 2 | 1 | 5 | 10 | 17 | 25 | 24 | 0 | 0 | 4 | .159 | .378 | .390 | .769 |
| J. Metivier | 25 | 88 | 13 | 1 | 0 | 5 | 10 | 10 | 4 | 32 | 0 | 0 | 1 | .148 | .194 | .330 | .523 |
| R. Apel | 11 | 23 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | .130 | .286 | .217 | .503 |
| A. Ellis | 17 | 39 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | 12 | 1 | 0 | 0 | .077 | .178 | .154 | .332 |
| C. Thomas | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Thomas | 10 | 12 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| B. Campbell | 24 | 82 | 30 | 12 | 1 | 1 | 10 | 19 | 6 | 14 | 0 | 0 | 0 | .366 | .409 | .573 | .982 |
| L. Darlington | 14 | 22 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | .364 | .462 | .409 | .871 |
| I. Morales | 24 | 97 | 35 | 5 | 0 | 13 | 27 | 22 | 5 | 21 | 1 | 1 | 0 | .361 | .385 | .814 | 1.199 |
| S. Brown | 26 | 105 | 31 | 5 | 2 | 3 | 17 | 12 | 3 | 17 | 0 | 1 | 0 | .295 | .312 | .467 | .779 |
| R. Apel | 12 | 33 | 9 | 4 | 0 | 2 | 5 | 8 | 6 | 8 | 1 | 0 | 0 | .273 | .375 | .576 | .951 |
| S. Tsuneyo | 23 | 77 | 21 | 3 | 2 | 4 | 9 | 13 | 28 | 16 | 1 | 0 | 1 | .273 | .467 | .519 | .987 |
| J. Atshushi | 26 | 86 | 23 | 3 | 1 | 7 | 23 | 17 | 8 | 22 | 0 | 0 | 0 | .267 | .330 | .570 | .900 |
| E. Justiz | 25 | 84 | 20 | 7 | 0 | 3 | 14 | 18 | 17 | 17 | 2 | 0 | 1 | .238 | .365 | .429 | .794 |
| P. Taro | 22 | 69 | 16 | 3 | 0 | 4 | 14 | 13 | 11 | 18 | 1 | 0 | 0 | .232 | .333 | .449 | .783 |
| W. Kao | 24 | 102 | 22 | 1 | 1 | 5 | 14 | 14 | 11 | 15 | 2 | 0 | 0 | .216 | .287 | .392 | .679 |
| J. Metivier | 25 | 92 | 18 | 4 | 0 | 4 | 15 | 11 | 8 | 20 | 1 | 0 | 1 | .196 | .265 | .370 | .634 |
| G. Garcia | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| A. Ellis | 9 | 15 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | .133 | .167 | .333 | .500 |
|
|
|
|
|
| Batting September/October |
|
|