Colorado Minor League Report Sunday, 10/29/2078 |
Colorado Springs Sky Sox AAA Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
V. Bareche | 74 | 97 | 29 | 6 | 1 | 0 | 12 | 12 | 15 | 23 | 4 | 0 | 1 | .299 | .419 | .381 | .800 |
W. Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Morales | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
E. Rivera | 25 | 89 | 26 | 5 | 0 | 3 | 15 | 18 | 16 | 18 | 0 | 2 | 0 | .292 | .393 | .449 | .842 |
K. Leboeuf | 77 | 271 | 93 | 19 | 0 | 16 | 47 | 42 | 25 | 50 | 3 | 0 | 3 | .343 | .411 | .590 | 1.001 |
A. Ceniceros | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
R. Apel | 117 | 340 | 105 | 16 | 1 | 28 | 78 | 66 | 62 | 48 | 2 | 1 | 1 | .309 | .419 | .609 | 1.028 |
R. Clements | 102 | 246 | 62 | 8 | 0 | 14 | 43 | 41 | 24 | 64 | 1 | 2 | 2 | .252 | .324 | .455 | .779 |
S. Tsuneyo | 11 | 40 | 6 | 1 | 1 | 2 | 3 | 6 | 4 | 12 | 1 | 0 | 0 | .150 | .244 | .375 | .619 |
E. Cornwell | 137 | 469 | 117 | 23 | 1 | 27 | 71 | 62 | 53 | 112 | 3 | 0 | 4 | .249 | .335 | .475 | .810 |
R. Sanchez | 72 | 281 | 90 | 18 | 1 | 8 | 37 | 50 | 32 | 24 | 2 | 0 | 1 | .320 | .396 | .477 | .872 |
J. Bowens | 82 | 329 | 74 | 14 | 3 | 9 | 31 | 33 | 17 | 112 | 1 | 0 | 9 | .225 | .284 | .368 | .651 |
E. Montalvo | 62 | 233 | 57 | 12 | 0 | 12 | 29 | 48 | 44 | 60 | 1 | 3 | 0 | .245 | .363 | .451 | .814 |
D. Garlock | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
E. Luna | 31 | 128 | 39 | 8 | 0 | 10 | 31 | 23 | 11 | 35 | 0 | 0 | 2 | .305 | .369 | .602 | .970 |
H. Harris | 88 | 247 | 48 | 5 | 3 | 9 | 31 | 29 | 25 | 66 | 2 | 0 | 0 | .194 | .274 | .348 | .622 |
H. Escobar | 80 | 218 | 53 | 5 | 0 | 13 | 35 | 28 | 20 | 63 | 1 | 0 | 1 | .243 | .313 | .445 | .757 |
P. Soules | 26 | 52 | 11 | 2 | 0 | 0 | 4 | 5 | 8 | 15 | 0 | 0 | 0 | .212 | .317 | .250 | .567 |
S. Estes | 15 | 39 | 7 | 1 | 0 | 0 | 1 | 4 | 11 | 9 | 0 | 0 | 0 | .179 | .360 | .205 | .565 |
W. Quiros | 62 | 193 | 42 | 9 | 0 | 2 | 10 | 23 | 25 | 54 | 1 | 0 | 0 | .218 | .311 | .295 | .606 |
E. Rowe | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
H. Metzger | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Tulsa Drillers AA Team, Record: 80-58 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Ellis | 83 | 302 | 69 | 8 | 4 | 10 | 42 | 38 | 47 | 73 | 5 | 0 | 4 | .228 | .349 | .381 | .730 |
R. Satter | 125 | 471 | 119 | 20 | 2 | 24 | 76 | 68 | 54 | 96 | 4 | 0 | 2 | .253 | .336 | .456 | .793 |
S. Tsuneyo | 16 | 58 | 22 | 3 | 1 | 4 | 12 | 15 | 13 | 7 | 0 | 0 | 0 | .379 | .493 | .672 | 1.165 |
O. Casanova | 25 | 91 | 22 | 3 | 1 | 1 | 3 | 10 | 18 | 23 | 0 | 2 | 1 | .242 | .366 | .330 | .696 |
D. Terry | 126 | 496 | 145 | 34 | 5 | 25 | 87 | 83 | 63 | 97 | 3 | 0 | 6 | .292 | .382 | .532 | .914 |
E. Montalvo | 62 | 235 | 58 | 10 | 0 | 13 | 34 | 51 | 48 | 48 | 4 | 0 | 0 | .247 | .383 | .455 | .839 |
R. Gracia | 79 | 218 | 68 | 14 | 0 | 14 | 41 | 44 | 42 | 48 | 2 | 2 | 2 | .312 | .429 | .569 | .997 |
H. Shipley | 9 | 28 | 6 | 0 | 0 | 1 | 5 | 3 | 6 | 5 | 0 | 1 | 0 | .214 | .343 | .321 | .664 |
J. Gonzalez | 68 | 254 | 64 | 13 | 1 | 7 | 31 | 28 | 18 | 51 | 3 | 1 | 2 | .252 | .313 | .394 | .707 |
J. Buck | 80 | 230 | 55 | 9 | 2 | 0 | 21 | 16 | 15 | 47 | 3 | 0 | 1 | .239 | .297 | .296 | .593 |
E. Briones | 27 | 97 | 23 | 9 | 1 | 0 | 10 | 14 | 6 | 17 | 2 | 0 | 3 | .237 | .315 | .351 | .665 |
A. Hernandez | 136 | 519 | 146 | 38 | 0 | 38 | 118 | 84 | 72 | 95 | 9 | 0 | 4 | .281 | .382 | .574 | .957 |
B. Burleson | 25 | 43 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | .116 | .255 | .163 | .418 |
P. Soules | 48 | 137 | 35 | 7 | 2 | 4 | 21 | 24 | 26 | 36 | 2 | 0 | 1 | .255 | .386 | .423 | .809 |
E. Jimenez | 19 | 29 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 1 | .103 | .188 | .138 | .325 |
W. Quiros | 71 | 233 | 50 | 16 | 1 | 3 | 24 | 24 | 33 | 52 | 2 | 0 | 1 | .215 | .320 | .330 | .650 |
H. Metzger | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .125 | .111 | .125 | .236 |
D. Felten | 18 | 58 | 20 | 3 | 0 | 2 | 8 | 6 | 4 | 7 | 0 | 1 | 0 | .345 | .381 | .500 | .881 |
L. Arroyo | 128 | 416 | 89 | 19 | 0 | 11 | 40 | 54 | 60 | 86 | 6 | 2 | 4 | .214 | .326 | .339 | .665 |
|
|
Modesto Nuts A Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Darlington | 85 | 262 | 60 | 7 | 0 | 6 | 33 | 35 | 47 | 61 | 1 | 0 | 0 | .229 | .347 | .324 | .672 |
O. Casanova | 113 | 432 | 109 | 23 | 4 | 13 | 51 | 73 | 72 | 97 | 6 | 5 | 2 | .252 | .365 | .414 | .779 |
J. Hamburg | 127 | 482 | 133 | 32 | 4 | 15 | 84 | 80 | 77 | 103 | 3 | 1 | 1 | .276 | .379 | .452 | .832 |
J. Beekman | 108 | 284 | 93 | 22 | 0 | 18 | 70 | 50 | 38 | 42 | 0 | 0 | 3 | .327 | .412 | .595 | 1.007 |
C. Thomas | 132 | 469 | 112 | 24 | 2 | 8 | 57 | 80 | 94 | 83 | 4 | 0 | 0 | .239 | .370 | .350 | .720 |
D. Salguero | 136 | 397 | 65 | 13 | 0 | 4 | 35 | 43 | 66 | 89 | 3 | 6 | 3 | .164 | .288 | .227 | .515 |
R. Gracia | 23 | 26 | 4 | 0 | 0 | 1 | 3 | 5 | 10 | 5 | 0 | 0 | 0 | .154 | .389 | .269 | .658 |
H. Shipley | 13 | 26 | 6 | 2 | 0 | 1 | 5 | 9 | 10 | 11 | 1 | 1 | 0 | .231 | .447 | .423 | .870 |
J. Gonzalez | 69 | 258 | 76 | 11 | 0 | 10 | 31 | 40 | 30 | 51 | 1 | 2 | 1 | .295 | .370 | .453 | .823 |
J. Buck | 14 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .133 | .188 | .333 | .521 |
E. Briones | 95 | 363 | 98 | 24 | 7 | 2 | 38 | 43 | 27 | 68 | 3 | 0 | 1 | .270 | .327 | .391 | .719 |
A. Fernandez | 81 | 194 | 47 | 11 | 0 | 1 | 17 | 23 | 31 | 61 | 0 | 0 | 0 | .242 | .347 | .314 | .661 |
P. Yeary | 105 | 302 | 77 | 21 | 0 | 19 | 61 | 45 | 48 | 54 | 0 | 0 | 3 | .255 | .363 | .513 | .876 |
B. Xiques | 135 | 493 | 145 | 19 | 0 | 17 | 74 | 71 | 54 | 80 | 3 | 3 | 4 | .294 | .370 | .436 | .806 |
S. Estes | 81 | 212 | 61 | 16 | 0 | 13 | 49 | 40 | 29 | 31 | 2 | 0 | 1 | .288 | .380 | .547 | .927 |
B. Aguinaldo | 137 | 462 | 112 | 33 | 2 | 9 | 43 | 64 | 64 | 68 | 4 | 0 | 1 | .242 | .341 | .381 | .722 |
H. Metzger | 41 | 145 | 25 | 6 | 2 | 0 | 5 | 15 | 15 | 23 | 0 | 5 | 1 | .172 | .247 | .241 | .488 |
D. Felten | 81 | 99 | 28 | 6 | 2 | 2 | 12 | 6 | 9 | 13 | 0 | 3 | 0 | .283 | .333 | .444 | .778 |
|
|