Colorado Minor League Report Monday, 5/22/2084 |
| Colorado Springs Sky Sox AAA Team, Record: 22-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Corrado | 35 | 111 | 19 | 5 | 0 | 2 | 15 | 16 | 19 | 35 | 0 | 0 | 1 | .171 | .298 | .270 | .568 |
| J. Sunday | 31 | 67 | 20 | 3 | 0 | 2 | 12 | 6 | 3 | 12 | 0 | 0 | 0 | .299 | .329 | .433 | .761 |
| J. Jasso | 44 | 141 | 34 | 5 | 0 | 3 | 17 | 11 | 14 | 38 | 0 | 1 | 0 | .241 | .308 | .340 | .648 |
| C. Thomas | 44 | 159 | 39 | 7 | 1 | 7 | 26 | 21 | 22 | 40 | 1 | 0 | 0 | .245 | .341 | .434 | .775 |
| J. Bowens | 34 | 46 | 10 | 2 | 0 | 2 | 3 | 8 | 6 | 9 | 0 | 0 | 1 | .217 | .321 | .391 | .712 |
| K. Ralston | 36 | 87 | 26 | 7 | 0 | 4 | 13 | 16 | 12 | 19 | 2 | 1 | 1 | .299 | .398 | .517 | .915 |
| R. Goodwin | 44 | 154 | 42 | 10 | 2 | 3 | 21 | 22 | 28 | 39 | 1 | 0 | 0 | .273 | .388 | .422 | .810 |
| R. Fumimaro | 36 | 151 | 41 | 11 | 0 | 5 | 14 | 24 | 16 | 23 | 0 | 1 | 1 | .272 | .343 | .444 | .787 |
| B. Bridges | 28 | 83 | 20 | 3 | 0 | 2 | 7 | 8 | 7 | 24 | 0 | 0 | 1 | .241 | .308 | .349 | .657 |
| T. Alvarez | 14 | 52 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 15 | 0 | 1 | 1 | .154 | .182 | .231 | .413 |
| B. Parisi | 20 | 21 | 4 | 1 | 0 | 2 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | .190 | .292 | .524 | .815 |
| B. Peralez | 44 | 155 | 43 | 6 | 0 | 6 | 21 | 24 | 36 | 24 | 2 | 0 | 1 | .277 | .423 | .432 | .855 |
| M. Grijalva | 44 | 141 | 29 | 8 | 0 | 2 | 15 | 10 | 13 | 39 | 2 | 0 | 2 | .206 | .291 | .305 | .596 |
| T. Hileman | 21 | 56 | 9 | 1 | 0 | 1 | 5 | 5 | 4 | 21 | 1 | 0 | 0 | .161 | .230 | .232 | .462 |
| L. Arroyo | 36 | 94 | 21 | 4 | 0 | 4 | 12 | 14 | 5 | 28 | 1 | 1 | 2 | .223 | .282 | .394 | .675 |
|
|
| Tulsa Drillers AA Team, Record: 22-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Lor | 44 | 160 | 31 | 8 | 1 | 5 | 21 | 25 | 15 | 24 | 2 | 3 | 0 | .194 | .267 | .350 | .617 |
| P. Pellegrino | 44 | 168 | 44 | 5 | 1 | 14 | 35 | 30 | 13 | 26 | 2 | 0 | 2 | .262 | .330 | .554 | .883 |
| B. Kennedy | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| J. Delorenzo | 43 | 145 | 35 | 8 | 0 | 5 | 23 | 18 | 11 | 25 | 1 | 1 | 1 | .241 | .302 | .400 | .702 |
| S. Rigdon | 42 | 138 | 35 | 9 | 0 | 4 | 16 | 13 | 15 | 29 | 1 | 1 | 2 | .254 | .338 | .406 | .743 |
| K. Fudge | 10 | 40 | 13 | 5 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | .325 | .386 | .525 | .911 |
| R. Fumimaro | 8 | 30 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| T. Alvarez | 9 | 30 | 5 | 1 | 3 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | .167 | .219 | .400 | .619 |
| M. Truitt | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| A. Lor | 44 | 177 | 47 | 8 | 0 | 7 | 25 | 32 | 16 | 22 | 0 | 0 | 4 | .266 | .340 | .429 | .769 |
| J. Baker | 44 | 168 | 51 | 4 | 1 | 13 | 36 | 28 | 22 | 34 | 4 | 2 | 0 | .304 | .393 | .571 | .964 |
| S. Townsend | 44 | 182 | 45 | 11 | 1 | 12 | 31 | 26 | 8 | 35 | 0 | 0 | 1 | .247 | .283 | .516 | .799 |
| D. Tillis | 44 | 176 | 46 | 10 | 2 | 6 | 22 | 29 | 25 | 39 | 0 | 0 | 2 | .261 | .360 | .443 | .803 |
|
|
| Modesto Nuts A Team, Record: 22-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Brister | 22 | 26 | 8 | 1 | 2 | 3 | 10 | 9 | 6 | 6 | 0 | 0 | 0 | .308 | .438 | .846 | 1.284 |
| R. Derrick | 41 | 122 | 31 | 5 | 0 | 4 | 18 | 16 | 12 | 22 | 2 | 0 | 1 | .254 | .336 | .393 | .729 |
| R. Rocha | 44 | 165 | 45 | 8 | 3 | 9 | 33 | 32 | 27 | 21 | 3 | 0 | 0 | .273 | .385 | .521 | .906 |
| B. Kennedy | 17 | 30 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | .133 | .235 | .200 | .435 |
| A. Lima | 44 | 138 | 34 | 4 | 0 | 3 | 13 | 25 | 37 | 33 | 0 | 0 | 0 | .246 | .406 | .341 | .746 |
| S. Rigdon | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| J. Rubino | 11 | 21 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 0 | .238 | .370 | .238 | .608 |
| J. Varnell | 44 | 159 | 31 | 6 | 2 | 1 | 15 | 24 | 30 | 33 | 1 | 7 | 2 | .195 | .322 | .277 | .598 |
| K. Perry | 43 | 166 | 46 | 7 | 2 | 6 | 23 | 23 | 17 | 33 | 1 | 0 | 2 | .277 | .355 | .452 | .807 |
| H. Fermin | 40 | 138 | 39 | 10 | 0 | 8 | 32 | 21 | 18 | 15 | 1 | 1 | 0 | .283 | .367 | .529 | .896 |
| S. Mitton | 44 | 183 | 52 | 6 | 2 | 5 | 18 | 29 | 22 | 32 | 0 | 0 | 1 | .284 | .364 | .421 | .785 |
| T. Leon | 44 | 154 | 41 | 11 | 1 | 7 | 26 | 19 | 14 | 34 | 1 | 0 | 2 | .266 | .339 | .487 | .826 |
| T. Alvarez | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .400 | .333 | .733 |
| B. Gonzalez | 37 | 53 | 15 | 2 | 0 | 1 | 8 | 10 | 6 | 9 | 0 | 0 | 0 | .283 | .356 | .377 | .733 |
| M. Truitt | 11 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | .067 | .300 | .067 | .367 |
| L. Huck | 44 | 147 | 52 | 6 | 1 | 4 | 22 | 26 | 15 | 22 | 3 | 0 | 2 | .354 | .431 | .490 | .921 |
|
|