Colorado Minor League Report Friday, 9/1/2084 |
| Colorado Springs Sky Sox AAA Team, Record: 67-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Disney | 8 | 32 | 8 | 1 | 0 | 2 | 4 | 7 | 2 | 12 | 0 | 0 | 0 | .250 | .294 | .469 | .763 |
| F. Wethington | 103 | 332 | 90 | 24 | 1 | 17 | 56 | 50 | 32 | 79 | 1 | 0 | 3 | .271 | .342 | .503 | .845 |
| D. Sedillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Suarez | 68 | 195 | 56 | 7 | 1 | 6 | 18 | 22 | 10 | 55 | 1 | 2 | 3 | .287 | .332 | .426 | .757 |
| J. Jasso | 69 | 206 | 48 | 8 | 0 | 4 | 21 | 17 | 22 | 56 | 0 | 1 | 0 | .233 | .306 | .330 | .636 |
| C. Thomas | 133 | 486 | 116 | 15 | 5 | 20 | 70 | 69 | 77 | 127 | 2 | 0 | 0 | .239 | .345 | .414 | .758 |
| E. Bak | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Bowens | 80 | 187 | 51 | 11 | 3 | 10 | 27 | 31 | 25 | 39 | 1 | 0 | 7 | .273 | .382 | .524 | .906 |
| J. Calvet | 62 | 237 | 51 | 14 | 0 | 5 | 22 | 22 | 17 | 62 | 0 | 1 | 0 | .215 | .267 | .338 | .604 |
| O. Johnson | 28 | 65 | 19 | 4 | 0 | 3 | 11 | 11 | 4 | 12 | 0 | 2 | 0 | .292 | .324 | .492 | .816 |
| K. Ralston | 80 | 258 | 69 | 13 | 0 | 5 | 27 | 31 | 29 | 51 | 2 | 3 | 2 | .267 | .347 | .376 | .723 |
| J. Rubino | 15 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | .091 | .167 | .091 | .258 |
| R. Goodwin | 131 | 440 | 114 | 26 | 3 | 8 | 58 | 56 | 67 | 103 | 4 | 0 | 4 | .259 | .367 | .386 | .753 |
| R. Fumimaro | 36 | 151 | 41 | 11 | 0 | 5 | 14 | 24 | 16 | 23 | 0 | 1 | 1 | .272 | .343 | .444 | .787 |
| B. Bridges | 44 | 128 | 27 | 3 | 0 | 4 | 13 | 11 | 16 | 36 | 0 | 0 | 1 | .211 | .303 | .328 | .632 |
| T. Alvarez | 67 | 225 | 43 | 8 | 3 | 0 | 9 | 16 | 6 | 55 | 1 | 2 | 2 | .191 | .220 | .253 | .474 |
| B. Gonzalez | 46 | 165 | 33 | 5 | 0 | 2 | 11 | 14 | 9 | 38 | 0 | 0 | 4 | .200 | .258 | .267 | .525 |
| B. Parisi | 100 | 244 | 55 | 15 | 3 | 10 | 48 | 31 | 40 | 71 | 0 | 0 | 0 | .225 | .335 | .434 | .769 |
| L. Babin | 29 | 72 | 13 | 1 | 0 | 0 | 3 | 6 | 5 | 36 | 0 | 2 | 0 | .181 | .228 | .194 | .422 |
| B. Peralez | 78 | 280 | 81 | 10 | 0 | 12 | 38 | 44 | 53 | 42 | 3 | 0 | 3 | .289 | .413 | .454 | .867 |
| M. Ortiz | 11 | 20 | 7 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | .350 | .348 | .550 | .898 |
| D. Tillis | 14 | 49 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | 10 | 0 | 0 | 1 | .184 | .231 | .245 | .476 |
|
|
| Tulsa Drillers AA Team, Record: 68-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Portis | 126 | 436 | 121 | 34 | 3 | 10 | 67 | 72 | 86 | 87 | 3 | 2 | 2 | .278 | .401 | .438 | .839 |
| K. Brister | 70 | 237 | 54 | 18 | 0 | 14 | 43 | 33 | 25 | 67 | 4 | 0 | 0 | .228 | .312 | .481 | .793 |
| J. Jasso | 60 | 205 | 51 | 15 | 1 | 4 | 27 | 27 | 23 | 35 | 1 | 0 | 0 | .249 | .328 | .390 | .718 |
| J. Calvet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| O. Johnson | 56 | 180 | 52 | 11 | 0 | 5 | 30 | 20 | 8 | 33 | 1 | 1 | 1 | .289 | .325 | .433 | .758 |
| T. Taisuke | 29 | 69 | 12 | 2 | 0 | 0 | 7 | 7 | 6 | 21 | 0 | 0 | 0 | .174 | .240 | .203 | .443 |
| W. Pothier | 9 | 20 | 6 | 1 | 0 | 1 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | .300 | .348 | .500 | .848 |
| S. Rigdon | 121 | 408 | 111 | 30 | 1 | 16 | 61 | 51 | 42 | 88 | 2 | 1 | 3 | .272 | .346 | .468 | .815 |
| J. Rubino | 5 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .167 | .214 | .417 | .631 |
| K. Perry | 74 | 314 | 94 | 21 | 2 | 13 | 43 | 53 | 29 | 56 | 1 | 0 | 4 | .299 | .368 | .503 | .871 |
| K. Fudge | 91 | 353 | 100 | 18 | 4 | 25 | 68 | 63 | 34 | 50 | 4 | 0 | 5 | .283 | .361 | .569 | .931 |
| R. Fumimaro | 93 | 326 | 90 | 13 | 8 | 21 | 61 | 62 | 48 | 55 | 2 | 0 | 2 | .276 | .376 | .558 | .934 |
| T. Alvarez | 19 | 51 | 10 | 3 | 3 | 0 | 4 | 6 | 2 | 9 | 0 | 0 | 1 | .196 | .241 | .373 | .613 |
| B. Gonzalez | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | .375 | .500 | .500 | 1.000 |
| M. Truitt | 33 | 39 | 9 | 1 | 1 | 0 | 7 | 4 | 8 | 13 | 0 | 1 | 0 | .231 | .354 | .308 | .662 |
| L. Babin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Cornelius | 70 | 223 | 52 | 12 | 1 | 1 | 17 | 21 | 14 | 53 | 1 | 2 | 2 | .233 | .285 | .309 | .595 |
| D. Tillis | 114 | 444 | 106 | 18 | 4 | 14 | 46 | 68 | 60 | 96 | 1 | 0 | 4 | .239 | .336 | .392 | .728 |
|
|
| Modesto Nuts A Team, Record: 59-74 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Brister | 25 | 31 | 9 | 1 | 3 | 3 | 11 | 9 | 6 | 7 | 1 | 0 | 0 | .290 | .421 | .806 | 1.228 |
| R. Derrick | 97 | 209 | 57 | 9 | 0 | 11 | 41 | 31 | 19 | 33 | 3 | 0 | 1 | .273 | .345 | .474 | .819 |
| R. Rocha | 133 | 501 | 142 | 28 | 9 | 26 | 95 | 94 | 81 | 60 | 8 | 0 | 4 | .283 | .396 | .531 | .927 |
| P. Fuentepias | 77 | 295 | 70 | 14 | 4 | 3 | 17 | 44 | 37 | 82 | 3 | 1 | 0 | .237 | .327 | .342 | .670 |
| F. Vives | 80 | 230 | 37 | 10 | 1 | 0 | 21 | 18 | 39 | 57 | 3 | 3 | 2 | .161 | .292 | .213 | .505 |
| A. Lima | 132 | 465 | 124 | 20 | 1 | 20 | 70 | 78 | 88 | 97 | 2 | 0 | 0 | .267 | .386 | .443 | .829 |
| W. Pothier | 46 | 84 | 18 | 3 | 0 | 1 | 8 | 11 | 12 | 29 | 1 | 1 | 0 | .214 | .316 | .286 | .602 |
| S. Rigdon | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| J. Rubino | 50 | 67 | 17 | 3 | 0 | 5 | 19 | 8 | 10 | 11 | 0 | 2 | 0 | .254 | .342 | .522 | .864 |
| J. Varnell | 132 | 460 | 94 | 18 | 5 | 2 | 41 | 60 | 76 | 107 | 3 | 10 | 6 | .204 | .323 | .278 | .601 |
| K. Perry | 57 | 213 | 61 | 9 | 2 | 8 | 31 | 34 | 28 | 38 | 1 | 0 | 3 | .286 | .380 | .460 | .840 |
| H. Fermin | 127 | 420 | 105 | 27 | 1 | 21 | 78 | 61 | 63 | 73 | 3 | 1 | 0 | .250 | .351 | .469 | .820 |
| D. Smith | 22 | 27 | 8 | 2 | 1 | 0 | 7 | 5 | 5 | 6 | 0 | 1 | 0 | .296 | .394 | .444 | .838 |
| T. Leon | 86 | 207 | 50 | 11 | 1 | 9 | 32 | 28 | 21 | 47 | 2 | 0 | 2 | .242 | .323 | .435 | .758 |
| T. Alvarez | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .400 | .333 | .733 |
| B. Gonzalez | 66 | 90 | 30 | 5 | 0 | 2 | 15 | 19 | 15 | 11 | 0 | 0 | 1 | .333 | .434 | .456 | .890 |
| M. Truitt | 12 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | .067 | .300 | .067 | .367 |
| L. Huck | 133 | 453 | 127 | 23 | 2 | 10 | 69 | 65 | 68 | 90 | 7 | 0 | 4 | .280 | .387 | .406 | .793 |
| M. Ortiz | 60 | 192 | 46 | 8 | 0 | 0 | 15 | 13 | 10 | 53 | 0 | 2 | 0 | .240 | .275 | .281 | .556 |
| L. Minnick | 80 | 300 | 91 | 15 | 4 | 3 | 24 | 42 | 45 | 70 | 1 | 0 | 1 | .303 | .398 | .410 | .808 |
|
|