Los Angeles (N) Batting Report Monday, 6/12/2080 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Quesada | 127 | 46 | 9 | 0 | 3 | 24 | 24 | 16 | 17 | 2 | 2 | 1 | .362 | .432 | .504 | .935 |
B. Maley | 35 | 12 | 2 | 0 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 1 | .343 | .395 | .400 | .795 |
T. Linderman | 211 | 66 | 10 | 2 | 9 | 38 | 44 | 16 | 29 | 2 | 2 | 1 | .313 | .361 | .507 | .868 |
E. Resler | 174 | 51 | 7 | 0 | 7 | 34 | 32 | 33 | 24 | 1 | 0 | 1 | .293 | .407 | .454 | .861 |
R. Whitener | 214 | 62 | 14 | 2 | 6 | 25 | 39 | 23 | 43 | 3 | 1 | 2 | .290 | .360 | .458 | .817 |
J. Sanchez | 211 | 61 | 11 | 0 | 11 | 43 | 34 | 20 | 44 | 0 | 0 | 1 | .289 | .353 | .498 | .851 |
M. Smith | 200 | 56 | 12 | 1 | 11 | 42 | 39 | 32 | 61 | 2 | 0 | 0 | .280 | .376 | .515 | .891 |
J. West | 25 | 7 | 2 | 0 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | .280 | .308 | .360 | .668 |
A. Moore | 197 | 52 | 11 | 2 | 4 | 30 | 24 | 12 | 42 | 1 | 0 | 1 | .264 | .308 | .401 | .709 |
J. Winston | 47 | 12 | 1 | 0 | 0 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | .255 | .271 | .277 | .547 |
C. Zellers | 140 | 34 | 5 | 1 | 0 | 16 | 18 | 21 | 27 | 1 | 2 | 3 | .243 | .352 | .293 | .644 |
V. Cantu | 181 | 40 | 3 | 2 | 3 | 18 | 23 | 31 | 47 | 1 | 0 | 1 | .221 | .336 | .309 | .646 |
D. Kirwin | 99 | 20 | 5 | 0 | 2 | 16 | 13 | 8 | 24 | 1 | 0 | 1 | .202 | .266 | .313 | .579 |
M. Palacio | 33 | 6 | 1 | 0 | 0 | 5 | 5 | 2 | 10 | 0 | 1 | 0 | .182 | .229 | .212 | .441 |
T. Beam | 17 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | .176 | .263 | .294 | .557 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Quesada | 26 | 80 | 28 | 4 | 0 | 3 | 15 | 13 | 10 | 10 | 2 | 2 | 1 | .350 | .411 | .512 | .923 |
M. Smith | 30 | 112 | 37 | 8 | 2 | 7 | 24 | 25 | 20 | 26 | 1 | 0 | 0 | .330 | .429 | .625 | 1.054 |
R. Whitener | 31 | 121 | 37 | 7 | 2 | 1 | 10 | 20 | 10 | 24 | 3 | 0 | 2 | .306 | .360 | .421 | .782 |
T. Linderman | 32 | 129 | 39 | 5 | 2 | 6 | 24 | 26 | 7 | 21 | 1 | 0 | 1 | .302 | .341 | .512 | .852 |
M. Palacio | 11 | 31 | 9 | 2 | 0 | 1 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | .290 | .333 | .452 | .785 |
J. Sanchez | 31 | 111 | 32 | 6 | 0 | 4 | 26 | 17 | 11 | 26 | 0 | 0 | 1 | .288 | .358 | .450 | .808 |
E. Resler | 31 | 108 | 31 | 5 | 0 | 2 | 19 | 17 | 19 | 14 | 1 | 0 | 1 | .287 | .395 | .389 | .784 |
A. Moore | 30 | 107 | 28 | 5 | 0 | 1 | 13 | 13 | 6 | 22 | 1 | 0 | 0 | .262 | .298 | .336 | .635 |
T. Beam | 4 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .231 | .286 | .385 | .670 |
V. Cantu | 29 | 100 | 23 | 3 | 0 | 2 | 12 | 9 | 17 | 20 | 1 | 0 | 1 | .230 | .345 | .320 | .665 |
C. Zellers | 28 | 84 | 18 | 2 | 0 | 0 | 7 | 11 | 14 | 16 | 0 | 2 | 1 | .214 | .327 | .238 | .565 |
B. Maley | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | .214 | .353 | .214 | .567 |
J. Winston | 7 | 26 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | .115 | .115 | .154 | .269 |
D. Kirwin | 25 | 70 | 8 | 1 | 0 | 0 | 4 | 6 | 7 | 23 | 1 | 0 | 1 | .114 | .203 | .129 | .331 |
J. West | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Maley | 15 | 23 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | .435 | .435 | .522 | .957 |
J. West | 6 | 15 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .533 | .933 |
E. Resler | 29 | 100 | 35 | 4 | 0 | 6 | 18 | 22 | 19 | 14 | 0 | 0 | 0 | .350 | .454 | .570 | 1.024 |
J. Winston | 11 | 29 | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | .345 | .367 | .345 | .711 |
T. Linderman | 30 | 126 | 42 | 6 | 0 | 5 | 21 | 24 | 9 | 20 | 1 | 2 | 0 | .333 | .370 | .500 | .870 |
D. Kirwin | 19 | 52 | 17 | 6 | 0 | 2 | 14 | 12 | 3 | 7 | 0 | 0 | 1 | .327 | .375 | .558 | .933 |
M. Quesada | 24 | 67 | 21 | 6 | 0 | 0 | 10 | 11 | 9 | 13 | 0 | 0 | 1 | .313 | .403 | .403 | .806 |
J. Sanchez | 31 | 125 | 36 | 6 | 0 | 10 | 23 | 23 | 14 | 22 | 0 | 0 | 0 | .288 | .360 | .576 | .936 |
M. Smith | 30 | 124 | 34 | 8 | 1 | 8 | 28 | 24 | 18 | 37 | 1 | 0 | 0 | .274 | .364 | .548 | .912 |
R. Whitener | 29 | 126 | 33 | 10 | 1 | 5 | 19 | 25 | 17 | 26 | 0 | 1 | 1 | .262 | .352 | .476 | .828 |
C. Zellers | 26 | 79 | 20 | 4 | 1 | 0 | 10 | 9 | 11 | 17 | 1 | 1 | 2 | .253 | .351 | .329 | .680 |
A. Moore | 31 | 124 | 30 | 8 | 2 | 3 | 22 | 14 | 8 | 26 | 1 | 0 | 1 | .242 | .291 | .411 | .702 |
V. Cantu | 31 | 115 | 27 | 1 | 2 | 4 | 14 | 17 | 18 | 33 | 0 | 0 | 0 | .235 | .338 | .383 | .721 |
M. Palacio | 10 | 23 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | .217 | .208 | .261 | .469 |
T. Beam | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. West | 5 | 16 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | .375 | .412 | .500 | .912 |
E. Resler | 24 | 80 | 27 | 3 | 0 | 6 | 22 | 17 | 18 | 11 | 1 | 0 | 1 | .338 | .460 | .600 | 1.060 |
M. Quesada | 14 | 21 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | .333 | .385 | .381 | .766 |
T. Linderman | 25 | 102 | 32 | 7 | 0 | 5 | 16 | 18 | 7 | 15 | 0 | 1 | 0 | .314 | .355 | .529 | .884 |
B. Maley | 14 | 23 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .304 | .333 | .304 | .638 |
C. Zellers | 23 | 66 | 20 | 2 | 1 | 0 | 8 | 10 | 7 | 13 | 0 | 0 | 2 | .303 | .387 | .364 | .750 |
J. Winston | 7 | 20 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .300 | .333 | .300 | .633 |
D. Kirwin | 20 | 58 | 16 | 4 | 0 | 2 | 15 | 8 | 3 | 12 | 0 | 0 | 1 | .276 | .323 | .448 | .771 |
M. Smith | 24 | 96 | 26 | 6 | 1 | 5 | 19 | 18 | 15 | 29 | 0 | 0 | 0 | .271 | .369 | .510 | .880 |
M. Palacio | 5 | 15 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .267 | .267 | .533 | .800 |
A. Moore | 25 | 99 | 26 | 5 | 1 | 1 | 10 | 11 | 3 | 22 | 1 | 0 | 1 | .263 | .288 | .364 | .652 |
J. Sanchez | 25 | 95 | 24 | 4 | 0 | 4 | 14 | 11 | 7 | 18 | 0 | 0 | 0 | .253 | .304 | .421 | .725 |
R. Whitener | 23 | 97 | 24 | 8 | 1 | 2 | 12 | 17 | 7 | 17 | 1 | 0 | 2 | .247 | .308 | .412 | .721 |
V. Cantu | 25 | 88 | 21 | 2 | 0 | 3 | 10 | 14 | 17 | 20 | 0 | 0 | 1 | .239 | .368 | .364 | .732 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Maley | 14 | 14 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | .429 | .500 | .571 | 1.071 |
E. Resler | 27 | 99 | 34 | 6 | 0 | 1 | 11 | 18 | 14 | 12 | 0 | 0 | 0 | .343 | .425 | .434 | .859 |
J. Sanchez | 27 | 103 | 35 | 7 | 0 | 8 | 27 | 24 | 13 | 23 | 0 | 0 | 0 | .340 | .414 | .641 | 1.055 |
T. Linderman | 27 | 110 | 37 | 2 | 1 | 5 | 20 | 24 | 4 | 17 | 2 | 1 | 1 | .336 | .356 | .509 | .865 |
M. Smith | 26 | 102 | 33 | 7 | 2 | 8 | 25 | 26 | 18 | 25 | 2 | 0 | 0 | .324 | .418 | .667 | 1.085 |
M. Quesada | 26 | 89 | 26 | 6 | 0 | 1 | 13 | 16 | 13 | 16 | 2 | 0 | 2 | .292 | .387 | .393 | .780 |
R. Whitener | 28 | 114 | 32 | 7 | 1 | 2 | 13 | 19 | 16 | 26 | 1 | 1 | 0 | .281 | .364 | .412 | .776 |
A. Moore | 27 | 101 | 28 | 8 | 1 | 2 | 23 | 13 | 10 | 20 | 1 | 0 | 0 | .277 | .339 | .436 | .775 |
J. Winston | 7 | 19 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .263 | .263 | .316 | .579 |
M. Palacio | 13 | 31 | 8 | 2 | 0 | 0 | 7 | 4 | 1 | 10 | 0 | 1 | 0 | .258 | .273 | .323 | .595 |
V. Cantu | 26 | 95 | 24 | 1 | 2 | 3 | 14 | 11 | 14 | 24 | 1 | 0 | 0 | .253 | .345 | .400 | .745 |
C. Zellers | 24 | 79 | 16 | 3 | 0 | 0 | 8 | 8 | 13 | 14 | 0 | 1 | 1 | .203 | .319 | .241 | .560 |
D. Kirwin | 17 | 43 | 7 | 2 | 0 | 0 | 3 | 7 | 3 | 13 | 1 | 0 | 0 | .163 | .213 | .209 | .422 |
J. West | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
|
|