Los Angeles (N) Minor League Report Monday, 6/12/2081 |
| Las Vegas 51s AAA Team, Record: 36-28 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Palacio | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .111 | .125 | .236 |
| W. Lisi | 60 | 183 | 46 | 7 | 1 | 5 | 32 | 20 | 23 | 58 | 3 | 2 | 1 | .251 | .344 | .383 | .727 |
| E. Montalvo | 63 | 227 | 56 | 9 | 2 | 16 | 48 | 36 | 32 | 65 | 2 | 0 | 0 | .247 | .345 | .515 | .860 |
| D. Ellis | 20 | 26 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 8 | 1 | 0 | 0 | .192 | .300 | .231 | .531 |
| J. Grieve | 27 | 74 | 27 | 6 | 1 | 2 | 17 | 14 | 19 | 3 | 1 | 0 | 0 | .365 | .500 | .554 | 1.054 |
| D. Curbelo | 37 | 130 | 30 | 5 | 0 | 1 | 17 | 28 | 23 | 11 | 2 | 0 | 0 | .231 | .355 | .292 | .647 |
| J. Porath | 58 | 224 | 58 | 15 | 0 | 2 | 21 | 27 | 17 | 35 | 0 | 0 | 0 | .259 | .311 | .353 | .664 |
| A. Cordero | 59 | 209 | 55 | 12 | 3 | 2 | 26 | 21 | 29 | 58 | 1 | 0 | 1 | .263 | .357 | .378 | .735 |
| R. Reisman | 61 | 223 | 63 | 14 | 0 | 3 | 26 | 32 | 29 | 24 | 0 | 0 | 6 | .283 | .380 | .386 | .765 |
| B. Brown | 22 | 27 | 10 | 2 | 0 | 1 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | .370 | .469 | .556 | 1.024 |
| S. Casablanca | 29 | 65 | 14 | 1 | 0 | 1 | 4 | 8 | 7 | 12 | 0 | 0 | 1 | .215 | .301 | .277 | .578 |
| D. Kirwin | 54 | 211 | 58 | 9 | 3 | 6 | 26 | 30 | 27 | 46 | 0 | 0 | 1 | .275 | .360 | .431 | .791 |
| S. Walker | 10 | 33 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | .152 | .222 | .182 | .404 |
| J. Rivas | 64 | 245 | 73 | 15 | 3 | 7 | 31 | 48 | 47 | 56 | 3 | 0 | 3 | .298 | .423 | .469 | .892 |
| M. Murphy | 9 | 23 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 10 | 0 | 0 | 1 | .130 | .286 | .261 | .547 |
| B. Benz | 5 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | .200 | .250 | .200 | .450 |
|
|
| Jacksonville Suns AA Team, Record: 32-32 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Kellner | 63 | 220 | 52 | 6 | 1 | 11 | 21 | 39 | 47 | 51 | 0 | 0 | 1 | .236 | .373 | .423 | .796 |
| D. Baskin | 64 | 231 | 67 | 13 | 1 | 20 | 62 | 43 | 34 | 49 | 4 | 5 | 2 | .290 | .388 | .615 | 1.002 |
| J. Grieve | 27 | 87 | 17 | 2 | 1 | 1 | 5 | 13 | 13 | 9 | 0 | 0 | 0 | .195 | .300 | .276 | .576 |
| D. Curbelo | 27 | 99 | 29 | 7 | 7 | 0 | 13 | 11 | 21 | 7 | 0 | 0 | 0 | .293 | .417 | .505 | .922 |
| M. Rea | 57 | 204 | 26 | 3 | 2 | 1 | 14 | 18 | 17 | 44 | 2 | 0 | 3 | .127 | .212 | .176 | .389 |
| R. Butler | 10 | 27 | 7 | 2 | 0 | 0 | 5 | 2 | 6 | 7 | 1 | 0 | 0 | .259 | .412 | .333 | .745 |
| S. Casablanca | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
| S. Rivas | 63 | 241 | 52 | 8 | 11 | 12 | 44 | 33 | 24 | 58 | 1 | 3 | 4 | .216 | .297 | .490 | .786 |
| G. Atkins | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| S. Clary | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| F. Herrin | 9 | 26 | 5 | 2 | 0 | 2 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | .192 | .250 | .500 | .750 |
| D. Crow | 21 | 54 | 14 | 2 | 1 | 2 | 6 | 8 | 4 | 13 | 0 | 0 | 1 | .259 | .322 | .444 | .766 |
| M. Anstett | 63 | 248 | 65 | 9 | 2 | 5 | 27 | 33 | 36 | 57 | 0 | 0 | 5 | .262 | .367 | .375 | .742 |
| D. Ojeda | 57 | 163 | 41 | 10 | 1 | 0 | 20 | 16 | 14 | 31 | 2 | 0 | 4 | .252 | .333 | .325 | .658 |
| M. Murphy | 33 | 98 | 10 | 1 | 0 | 0 | 3 | 3 | 10 | 38 | 1 | 1 | 1 | .102 | .198 | .112 | .310 |
| C. Deleon | 10 | 32 | 10 | 3 | 0 | 0 | 2 | 6 | 3 | 11 | 0 | 0 | 2 | .313 | .405 | .406 | .812 |
| A. Matos | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Benz | 44 | 143 | 36 | 9 | 3 | 5 | 23 | 21 | 28 | 28 | 0 | 0 | 1 | .252 | .378 | .462 | .839 |
|
|
| Vero Beach Dodgers A Team, Record: 32-32 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Butler | 37 | 36 | 10 | 0 | 0 | 2 | 9 | 3 | 11 | 5 | 1 | 1 | 0 | .278 | .449 | .444 | .893 |
| A. Llanes | 64 | 209 | 51 | 13 | 0 | 5 | 22 | 22 | 26 | 63 | 3 | 0 | 0 | .244 | .336 | .378 | .714 |
| D. Dutil | 63 | 213 | 61 | 12 | 9 | 7 | 42 | 37 | 43 | 49 | 2 | 0 | 3 | .286 | .418 | .526 | .943 |
| G. Marten | 62 | 203 | 42 | 2 | 0 | 4 | 20 | 18 | 27 | 60 | 1 | 0 | 1 | .207 | .306 | .276 | .582 |
| A. Morales | 10 | 30 | 9 | 2 | 1 | 0 | 2 | 9 | 10 | 11 | 0 | 0 | 1 | .300 | .488 | .433 | .921 |
| G. Atkins | 24 | 43 | 11 | 2 | 3 | 0 | 3 | 8 | 4 | 4 | 0 | 3 | 0 | .256 | .300 | .442 | .742 |
| S. Clary | 54 | 211 | 45 | 12 | 2 | 5 | 24 | 32 | 29 | 42 | 1 | 2 | 3 | .213 | .317 | .360 | .677 |
| V. Feliz | 37 | 57 | 14 | 4 | 0 | 1 | 15 | 9 | 11 | 16 | 1 | 0 | 4 | .246 | .411 | .368 | .779 |
| R. Pineda | 62 | 225 | 50 | 12 | 0 | 4 | 18 | 30 | 25 | 59 | 0 | 4 | 1 | .222 | .298 | .329 | .627 |
| D. Usera | 10 | 31 | 10 | 1 | 0 | 1 | 8 | 2 | 7 | 5 | 1 | 0 | 0 | .323 | .462 | .452 | .913 |
| T. Cabrales | 4 | 13 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | .385 | .429 | .462 | .890 |
| F. Herrin | 54 | 157 | 34 | 9 | 0 | 0 | 14 | 14 | 24 | 36 | 0 | 0 | 0 | .217 | .320 | .274 | .594 |
| D. Crow | 43 | 141 | 32 | 4 | 3 | 6 | 21 | 17 | 13 | 15 | 3 | 0 | 0 | .227 | .304 | .426 | .729 |
| E. Riggio | 43 | 92 | 19 | 5 | 1 | 2 | 13 | 15 | 23 | 14 | 1 | 0 | 1 | .207 | .376 | .348 | .724 |
| J. Singh | 10 | 43 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | 0 | .116 | .156 | .116 | .272 |
| T. Jensen | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| M. Huckins | 8 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | .048 | .200 | .048 | .248 |
| C. Coss | 57 | 176 | 38 | 7 | 0 | 3 | 15 | 22 | 24 | 27 | 2 | 6 | 0 | .216 | .308 | .307 | .615 |
| R. Talamantez | 6 | 18 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
|