Los Angeles (N) Minor League Report Monday, 6/12/2084 |
| Las Vegas 51s AAA Team, Record: 29-35 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Ward | 62 | 239 | 64 | 5 | 0 | 10 | 34 | 37 | 31 | 54 | 2 | 0 | 1 | .268 | .359 | .414 | .773 |
| C. Behrendt | 64 | 200 | 45 | 9 | 0 | 1 | 14 | 13 | 16 | 33 | 1 | 0 | 4 | .225 | .299 | .285 | .584 |
| D. Speidel | 18 | 23 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | .304 | .385 | .435 | .819 |
| R. Butler | 8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .077 | .111 | .077 | .188 |
| S. Casablanca | 43 | 58 | 15 | 2 | 1 | 2 | 6 | 9 | 5 | 12 | 0 | 0 | 1 | .259 | .328 | .431 | .759 |
| H. Crandell | 54 | 165 | 38 | 14 | 1 | 5 | 24 | 23 | 8 | 48 | 0 | 0 | 1 | .230 | .270 | .418 | .688 |
| D. Dutil | 44 | 164 | 47 | 7 | 3 | 3 | 21 | 26 | 25 | 34 | 0 | 0 | 1 | .287 | .384 | .421 | .805 |
| G. Atkins | 64 | 251 | 65 | 11 | 0 | 7 | 35 | 36 | 19 | 50 | 3 | 3 | 2 | .259 | .320 | .386 | .707 |
| J. Singh | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| D. Kirwin | 63 | 248 | 64 | 7 | 3 | 10 | 45 | 34 | 25 | 52 | 0 | 0 | 3 | .258 | .333 | .431 | .765 |
| T. Beam | 25 | 86 | 29 | 3 | 3 | 4 | 20 | 13 | 13 | 19 | 0 | 0 | 0 | .337 | .424 | .581 | 1.006 |
| B. Brown | 9 | 23 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | .130 | .286 | .130 | .416 |
| J. Rivas | 56 | 155 | 40 | 8 | 0 | 4 | 14 | 23 | 40 | 44 | 1 | 0 | 2 | .258 | .419 | .387 | .806 |
| W. Barley | 14 | 23 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | .130 | .200 | .174 | .374 |
| M. Warne | 39 | 109 | 16 | 3 | 0 | 1 | 8 | 7 | 8 | 49 | 0 | 1 | 1 | .147 | .210 | .202 | .412 |
| J. Landrum | 8 | 23 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .217 | .280 | .304 | .584 |
| T. Marshall | 63 | 240 | 52 | 10 | 0 | 8 | 24 | 35 | 20 | 42 | 0 | 4 | 3 | .217 | .281 | .358 | .639 |
|
|
| Jacksonville Suns AA Team, Record: 29-35 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Curbelo | 64 | 232 | 63 | 16 | 3 | 17 | 45 | 49 | 46 | 17 | 1 | 0 | 0 | .272 | .394 | .586 | .980 |
| R. Butler | 38 | 45 | 18 | 1 | 0 | 2 | 5 | 9 | 7 | 5 | 1 | 0 | 1 | .400 | .491 | .556 | 1.046 |
| A. Llanes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Rubalcava | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| A. Morales | 64 | 255 | 46 | 4 | 1 | 8 | 24 | 34 | 44 | 58 | 2 | 0 | 4 | .180 | .315 | .298 | .613 |
| R. Whitehead | 60 | 180 | 36 | 13 | 0 | 0 | 17 | 15 | 28 | 47 | 0 | 0 | 0 | .200 | .308 | .272 | .580 |
| D. Usera | 64 | 227 | 61 | 9 | 1 | 10 | 41 | 31 | 40 | 51 | 2 | 0 | 0 | .269 | .383 | .449 | .832 |
| D. Bernardo | 59 | 210 | 53 | 18 | 1 | 10 | 30 | 31 | 28 | 32 | 1 | 0 | 1 | .252 | .346 | .490 | .836 |
| F. Herrin | 52 | 163 | 43 | 15 | 0 | 2 | 17 | 19 | 23 | 30 | 1 | 2 | 1 | .264 | .358 | .393 | .751 |
| D. Crow | 25 | 19 | 6 | 2 | 0 | 3 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | .316 | .350 | .895 | 1.245 |
| G. Salguero | 9 | 28 | 9 | 1 | 0 | 3 | 7 | 4 | 3 | 5 | 0 | 0 | 1 | .321 | .406 | .679 | 1.085 |
| N. Park | 64 | 219 | 62 | 12 | 3 | 8 | 39 | 41 | 50 | 46 | 0 | 0 | 5 | .283 | .427 | .475 | .902 |
| S. Walker | 35 | 131 | 37 | 10 | 0 | 9 | 23 | 14 | 7 | 14 | 0 | 0 | 2 | .282 | .329 | .565 | .893 |
| G. Tope | 30 | 49 | 14 | 2 | 0 | 4 | 7 | 11 | 5 | 7 | 0 | 0 | 1 | .286 | .364 | .571 | .935 |
| M. Estrada | 64 | 202 | 38 | 5 | 0 | 3 | 13 | 18 | 17 | 67 | 0 | 4 | 5 | .188 | .263 | .257 | .521 |
| M. Warne | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .429 | .333 | .762 |
| J. Landrum | 42 | 75 | 11 | 2 | 0 | 2 | 5 | 6 | 5 | 18 | 0 | 0 | 1 | .147 | .210 | .253 | .463 |
| J. Spade | 38 | 97 | 27 | 2 | 0 | 2 | 7 | 15 | 16 | 17 | 0 | 0 | 1 | .278 | .386 | .361 | .747 |
|
|
| Vero Beach Dodgers A Team, Record: 35-29 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Lobdell | 64 | 252 | 56 | 9 | 3 | 19 | 46 | 43 | 31 | 65 | 1 | 0 | 0 | .222 | .310 | .508 | .818 |
| G. Labastilla | 10 | 35 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 0 | .171 | .211 | .171 | .382 |
| A. Llanes | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| H. Poulos | 10 | 35 | 12 | 3 | 0 | 0 | 8 | 2 | 7 | 9 | 0 | 0 | 1 | .343 | .465 | .429 | .894 |
| R. Pineda | 63 | 220 | 60 | 18 | 0 | 9 | 35 | 32 | 26 | 34 | 1 | 0 | 1 | .273 | .355 | .477 | .832 |
| A. Guerra | 63 | 227 | 66 | 19 | 2 | 7 | 32 | 43 | 35 | 64 | 0 | 0 | 2 | .291 | .390 | .485 | .875 |
| L. Peņa | 64 | 209 | 52 | 8 | 3 | 4 | 21 | 31 | 39 | 39 | 0 | 3 | 4 | .249 | .373 | .373 | .746 |
| G. Salguero | 54 | 177 | 39 | 5 | 0 | 10 | 35 | 27 | 15 | 27 | 1 | 1 | 3 | .220 | .294 | .418 | .712 |
| J. Singh | 37 | 110 | 20 | 4 | 0 | 0 | 3 | 7 | 3 | 30 | 0 | 0 | 0 | .182 | .204 | .218 | .422 |
| L. Liriano | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| N. Radley | 42 | 50 | 11 | 1 | 0 | 0 | 5 | 9 | 7 | 7 | 0 | 2 | 1 | .220 | .317 | .240 | .557 |
| C. Vasallo | 59 | 203 | 61 | 12 | 2 | 12 | 33 | 43 | 48 | 41 | 2 | 0 | 0 | .300 | .439 | .557 | .995 |
| S. Walker | 27 | 104 | 35 | 5 | 1 | 6 | 24 | 21 | 15 | 22 | 0 | 0 | 1 | .337 | .425 | .577 | 1.002 |
| T. Jensen | 64 | 237 | 63 | 16 | 0 | 13 | 50 | 35 | 21 | 33 | 2 | 0 | 1 | .266 | .333 | .498 | .831 |
| D. McCoy | 11 | 37 | 9 | 1 | 0 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | .243 | .282 | .432 | .714 |
| T. McCurley | 64 | 249 | 64 | 13 | 4 | 9 | 31 | 39 | 26 | 37 | 2 | 0 | 1 | .257 | .335 | .450 | .784 |
|
|