Los Angeles (N) Minor League Report Monday, 7/31/2079 |
Las Vegas 51s AAA Team, Record: 54-50 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Leon | 84 | 225 | 64 | 8 | 0 | 9 | 42 | 32 | 28 | 56 | 2 | 0 | 3 | .284 | .376 | .440 | .816 |
W. Jensen | 101 | 381 | 104 | 23 | 4 | 19 | 64 | 67 | 46 | 75 | 6 | 1 | 5 | .273 | .367 | .504 | .871 |
D. Baskin | 104 | 371 | 80 | 14 | 1 | 14 | 55 | 37 | 44 | 112 | 7 | 0 | 1 | .216 | .312 | .372 | .684 |
B. Barrios | 34 | 47 | 16 | 1 | 1 | 4 | 13 | 10 | 13 | 11 | 0 | 0 | 0 | .340 | .483 | .660 | 1.143 |
F. Crandall | 95 | 332 | 86 | 11 | 3 | 8 | 40 | 52 | 54 | 98 | 1 | 0 | 1 | .259 | .366 | .383 | .749 |
L. Martinez | 84 | 303 | 86 | 8 | 4 | 21 | 50 | 53 | 37 | 77 | 3 | 0 | 3 | .284 | .373 | .545 | .917 |
A. Cordero | 95 | 342 | 74 | 15 | 0 | 5 | 29 | 42 | 47 | 106 | 2 | 0 | 6 | .216 | .325 | .304 | .629 |
B. Enriquez | 43 | 50 | 13 | 1 | 1 | 2 | 11 | 12 | 7 | 20 | 0 | 1 | 1 | .260 | .356 | .440 | .796 |
J. West | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
C. Rios | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
B. Maley | 20 | 30 | 9 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | .300 | .364 | .467 | .830 |
M. Bye | 69 | 262 | 50 | 17 | 1 | 2 | 21 | 19 | 17 | 85 | 1 | 0 | 7 | .191 | .261 | .286 | .548 |
C. Butler | 17 | 52 | 11 | 3 | 1 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 1 | .212 | .293 | .365 | .658 |
F. Herrin | 37 | 97 | 14 | 4 | 0 | 1 | 8 | 8 | 11 | 49 | 1 | 1 | 0 | .144 | .236 | .216 | .453 |
M. Carmona | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
T. Beam | 90 | 319 | 106 | 17 | 5 | 12 | 48 | 65 | 45 | 60 | 3 | 0 | 5 | .332 | .427 | .530 | .957 |
J. Rivas | 53 | 178 | 47 | 6 | 2 | 1 | 13 | 19 | 20 | 47 | 1 | 0 | 1 | .264 | .345 | .337 | .682 |
C. Coss | 20 | 64 | 12 | 3 | 0 | 1 | 10 | 5 | 3 | 12 | 0 | 0 | 0 | .188 | .224 | .281 | .505 |
J. Zacarias | 59 | 136 | 38 | 7 | 1 | 5 | 24 | 24 | 11 | 33 | 1 | 0 | 0 | .279 | .336 | .456 | .791 |
|
|
Jacksonville Suns AA Team, Record: 45-59 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Dinan | 27 | 97 | 28 | 6 | 1 | 6 | 19 | 18 | 23 | 27 | 1 | 0 | 2 | .289 | .439 | .557 | .996 |
R. Reisman | 101 | 357 | 96 | 19 | 5 | 2 | 45 | 43 | 50 | 23 | 6 | 0 | 12 | .269 | .386 | .367 | .753 |
V. Feliz | 24 | 86 | 19 | 7 | 1 | 1 | 7 | 6 | 3 | 17 | 0 | 0 | 3 | .221 | .272 | .360 | .632 |
C. Butler | 79 | 239 | 50 | 8 | 0 | 2 | 18 | 25 | 41 | 77 | 3 | 3 | 4 | .209 | .338 | .268 | .606 |
D. Vega | 104 | 371 | 99 | 16 | 1 | 25 | 75 | 59 | 61 | 72 | 5 | 1 | 1 | .267 | .378 | .518 | .896 |
E. Riggio | 101 | 365 | 69 | 14 | 3 | 4 | 26 | 43 | 50 | 81 | 2 | 4 | 4 | .189 | .294 | .277 | .571 |
M. Carmona | 59 | 205 | 37 | 4 | 1 | 4 | 14 | 19 | 11 | 41 | 0 | 1 | 1 | .180 | .225 | .268 | .493 |
D. Ojeda | 50 | 150 | 33 | 6 | 0 | 5 | 20 | 15 | 12 | 35 | 1 | 0 | 1 | .220 | .287 | .360 | .647 |
J. Mueller | 37 | 123 | 22 | 4 | 0 | 2 | 11 | 10 | 8 | 40 | 1 | 0 | 2 | .179 | .246 | .260 | .506 |
J. Rivas | 47 | 172 | 48 | 13 | 0 | 3 | 12 | 32 | 34 | 35 | 1 | 0 | 2 | .279 | .407 | .407 | .814 |
C. Coss | 71 | 222 | 48 | 6 | 0 | 6 | 26 | 25 | 20 | 50 | 1 | 0 | 0 | .216 | .284 | .324 | .608 |
J. Puņal | 14 | 59 | 16 | 5 | 0 | 0 | 6 | 11 | 8 | 8 | 0 | 0 | 2 | .271 | .377 | .356 | .733 |
M. Romeo | 17 | 67 | 22 | 5 | 0 | 5 | 17 | 10 | 6 | 11 | 1 | 1 | 0 | .328 | .387 | .627 | 1.014 |
|
|
Vero Beach Dodgers A Team, Record: 57-47 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Kellner | 101 | 373 | 102 | 15 | 4 | 19 | 63 | 67 | 48 | 71 | 5 | 0 | 3 | .273 | .368 | .488 | .856 |
J. Dinan | 23 | 74 | 14 | 0 | 0 | 1 | 7 | 7 | 24 | 14 | 1 | 0 | 0 | .189 | .394 | .230 | .624 |
S. Rivas | 73 | 110 | 36 | 8 | 8 | 8 | 31 | 23 | 22 | 23 | 0 | 1 | 0 | .327 | .436 | .764 | 1.200 |
D. Dutil | 51 | 194 | 60 | 14 | 2 | 7 | 25 | 34 | 37 | 53 | 0 | 0 | 2 | .309 | .425 | .510 | .935 |
G. Marten | 51 | 157 | 47 | 8 | 0 | 7 | 16 | 27 | 12 | 46 | 1 | 3 | 1 | .299 | .351 | .484 | .835 |
A. Reyna | 83 | 220 | 59 | 10 | 3 | 3 | 18 | 39 | 34 | 73 | 0 | 0 | 1 | .268 | .367 | .382 | .749 |
S. Redmon | 72 | 192 | 36 | 11 | 0 | 2 | 18 | 16 | 9 | 48 | 2 | 4 | 0 | .188 | .227 | .276 | .503 |
V. Feliz | 68 | 208 | 45 | 11 | 2 | 3 | 19 | 32 | 40 | 40 | 1 | 0 | 5 | .216 | .357 | .332 | .689 |
M. Carmona | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
H. Rawlinson | 99 | 349 | 103 | 26 | 2 | 9 | 60 | 43 | 41 | 53 | 4 | 0 | 5 | .295 | .383 | .458 | .842 |
D. Ojeda | 16 | 17 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | .235 | .316 | .353 | .669 |
J. Mueller | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
C. Stone | 97 | 332 | 82 | 15 | 2 | 13 | 44 | 43 | 50 | 79 | 1 | 0 | 0 | .247 | .347 | .422 | .769 |
C. Coss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Puņal | 94 | 373 | 86 | 18 | 3 | 8 | 32 | 45 | 17 | 81 | 1 | 1 | 4 | .231 | .273 | .359 | .632 |
G. Fitzpatrick | 104 | 370 | 81 | 25 | 6 | 8 | 42 | 47 | 37 | 82 | 1 | 5 | 0 | .219 | .288 | .384 | .672 |
F. Serpa | 38 | 111 | 24 | 6 | 0 | 0 | 14 | 7 | 8 | 41 | 1 | 3 | 0 | .216 | .268 | .270 | .539 |
M. Romeo | 87 | 314 | 85 | 19 | 1 | 10 | 59 | 51 | 38 | 49 | 0 | 0 | 5 | .271 | .359 | .433 | .792 |
|
|