San Diego Batting Report Sunday, 10/29/2084 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. McCann | 40 | 149 | 50 | 3 | 0 | 3 | 12 | 23 | 13 | 24 | 0 | 0 | 0 | .336 | .389 | .416 | .805 |
| A. Parks | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| M. Fagan | 69 | 248 | 76 | 13 | 0 | 12 | 34 | 39 | 11 | 67 | 2 | 0 | 2 | .306 | .338 | .504 | .842 |
| K. Oneal | 30 | 82 | 24 | 4 | 0 | 2 | 13 | 12 | 12 | 29 | 0 | 0 | 1 | .293 | .389 | .415 | .804 |
| A. Gardiner | 44 | 130 | 38 | 5 | 0 | 5 | 20 | 11 | 9 | 18 | 3 | 0 | 2 | .292 | .340 | .446 | .786 |
| D. Kennelly | 36 | 108 | 27 | 5 | 1 | 3 | 9 | 16 | 3 | 14 | 0 | 1 | 0 | .250 | .268 | .398 | .666 |
| J. James | 64 | 223 | 55 | 16 | 0 | 2 | 30 | 20 | 29 | 67 | 1 | 0 | 0 | .247 | .332 | .345 | .677 |
| A. Deles | 65 | 244 | 59 | 10 | 0 | 16 | 46 | 31 | 13 | 54 | 2 | 0 | 1 | .242 | .281 | .480 | .760 |
| B. Dulaney | 24 | 72 | 17 | 1 | 1 | 3 | 11 | 7 | 3 | 23 | 0 | 1 | 0 | .236 | .263 | .403 | .666 |
| L. Nilsen | 70 | 257 | 59 | 14 | 2 | 16 | 32 | 46 | 48 | 59 | 2 | 0 | 2 | .230 | .353 | .486 | .839 |
| K. Filkins | 70 | 240 | 54 | 9 | 2 | 7 | 38 | 25 | 29 | 73 | 0 | 0 | 3 | .225 | .316 | .367 | .683 |
| H. Bustillos | 44 | 162 | 36 | 5 | 0 | 1 | 11 | 21 | 11 | 31 | 0 | 0 | 2 | .222 | .280 | .272 | .552 |
| L. Vargas | 32 | 111 | 23 | 2 | 1 | 2 | 13 | 13 | 2 | 28 | 1 | 4 | 1 | .207 | .218 | .297 | .516 |
| K. Schuetz | 56 | 163 | 33 | 9 | 1 | 4 | 24 | 22 | 21 | 40 | 3 | 0 | 5 | .202 | .307 | .344 | .651 |
| E. Corujo | 60 | 174 | 35 | 6 | 0 | 6 | 19 | 16 | 9 | 42 | 0 | 0 | 0 | .201 | .240 | .339 | .580 |
| R. Legaspi | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .200 | .333 | .300 | .633 |
| R. Sala | 11 | 40 | 8 | 2 | 0 | 0 | 5 | 1 | 2 | 10 | 1 | 0 | 0 | .200 | .233 | .250 | .483 |
| D. Pippins | 23 | 34 | 6 | 0 | 0 | 1 | 2 | 6 | 5 | 14 | 0 | 0 | 0 | .176 | .282 | .265 | .547 |
| J. Wommack | 58 | 195 | 34 | 2 | 3 | 4 | 14 | 23 | 25 | 63 | 0 | 0 | 6 | .174 | .288 | .277 | .565 |
| D. Contreras | 18 | 34 | 3 | 0 | 0 | 2 | 5 | 5 | 7 | 13 | 0 | 0 | 0 | .088 | .244 | .265 | .509 |
| B. Espada | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|