San Diego Batting Report Thursday, 9/21/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Dulaney | 10 | 16 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .313 | .353 | .500 | .853 |
| C. Simpkins | 63 | 215 | 58 | 11 | 0 | 1 | 14 | 26 | 21 | 49 | 0 | 0 | 2 | .270 | .340 | .335 | .675 |
| H. Ramos | 8 | 27 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | .259 | .310 | .407 | .718 |
| M. Fagan | 69 | 229 | 59 | 8 | 2 | 5 | 21 | 23 | 17 | 48 | 2 | 0 | 3 | .258 | .315 | .376 | .690 |
| A. Moss | 69 | 253 | 64 | 12 | 0 | 6 | 27 | 29 | 17 | 78 | 3 | 0 | 2 | .253 | .302 | .372 | .673 |
| R. Abbott | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| D. Brown | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| E. Corujo | 74 | 278 | 69 | 16 | 1 | 13 | 39 | 32 | 16 | 67 | 4 | 0 | 1 | .248 | .288 | .453 | .741 |
| L. Vargas | 46 | 131 | 32 | 4 | 0 | 1 | 10 | 12 | 9 | 18 | 1 | 3 | 0 | .244 | .285 | .298 | .582 |
| A. Gardiner | 64 | 226 | 54 | 10 | 0 | 3 | 24 | 16 | 11 | 52 | 2 | 0 | 1 | .239 | .275 | .323 | .598 |
| J. James | 71 | 251 | 59 | 13 | 0 | 5 | 34 | 29 | 33 | 63 | 2 | 0 | 1 | .235 | .324 | .347 | .671 |
| H. Bustillos | 68 | 237 | 55 | 11 | 1 | 1 | 17 | 32 | 26 | 38 | 1 | 0 | 5 | .232 | .320 | .300 | .619 |
| L. Nilsen | 68 | 260 | 59 | 15 | 1 | 12 | 37 | 39 | 32 | 56 | 1 | 0 | 0 | .227 | .311 | .431 | .741 |
| D. Wake | 14 | 36 | 8 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | .222 | .282 | .306 | .588 |
| E. James | 24 | 59 | 13 | 3 | 1 | 1 | 9 | 6 | 10 | 23 | 2 | 0 | 1 | .220 | .333 | .356 | .689 |
| D. Kennelly | 10 | 32 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | .219 | .235 | .313 | .548 |
| K. Filkins | 72 | 249 | 50 | 12 | 2 | 9 | 35 | 27 | 33 | 76 | 3 | 0 | 0 | .201 | .291 | .373 | .665 |
| D. Ellis | 22 | 65 | 11 | 2 | 0 | 0 | 6 | 1 | 4 | 25 | 0 | 1 | 0 | .169 | .214 | .200 | .414 |
| D. Pippins | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .133 | .188 | .200 | .388 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Dulaney | 6 | 9 | 4 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | 1.000 | 1.444 |
| D. Wake | 5 | 11 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .364 | .333 | .818 | 1.152 |
| J. Wommack | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A. Moss | 71 | 275 | 82 | 13 | 0 | 9 | 39 | 39 | 26 | 64 | 2 | 0 | 0 | .298 | .356 | .444 | .800 |
| C. Simpkins | 57 | 192 | 55 | 10 | 5 | 3 | 30 | 32 | 17 | 41 | 1 | 0 | 2 | .286 | .349 | .438 | .787 |
| H. Ramos | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| E. James | 34 | 100 | 28 | 3 | 0 | 6 | 17 | 22 | 9 | 24 | 0 | 0 | 0 | .280 | .339 | .490 | .829 |
| E. Corujo | 69 | 279 | 77 | 12 | 1 | 18 | 56 | 33 | 14 | 48 | 0 | 0 | 1 | .276 | .313 | .520 | .833 |
| M. Fagan | 70 | 259 | 71 | 17 | 0 | 5 | 29 | 23 | 16 | 46 | 1 | 1 | 2 | .274 | .319 | .398 | .717 |
| J. James | 73 | 263 | 71 | 28 | 1 | 13 | 56 | 50 | 47 | 64 | 2 | 0 | 1 | .270 | .380 | .532 | .913 |
| H. Bustillos | 70 | 289 | 74 | 18 | 2 | 4 | 26 | 54 | 32 | 51 | 1 | 0 | 2 | .256 | .333 | .374 | .707 |
| L. Nilsen | 63 | 242 | 58 | 16 | 0 | 14 | 48 | 46 | 41 | 45 | 2 | 0 | 1 | .240 | .350 | .479 | .829 |
| D. Ellis | 25 | 66 | 15 | 1 | 0 | 2 | 5 | 8 | 7 | 14 | 0 | 1 | 1 | .227 | .307 | .333 | .640 |
| A. Gardiner | 70 | 261 | 58 | 14 | 0 | 8 | 38 | 31 | 19 | 43 | 2 | 5 | 2 | .222 | .273 | .368 | .641 |
| L. Vargas | 43 | 108 | 22 | 2 | 2 | 3 | 11 | 16 | 6 | 17 | 1 | 3 | 1 | .204 | .244 | .343 | .586 |
| D. Kennelly | 10 | 20 | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | .200 | .190 | .400 | .590 |
| K. Filkins | 71 | 245 | 44 | 8 | 0 | 7 | 28 | 33 | 48 | 77 | 1 | 0 | 0 | .180 | .313 | .298 | .611 |
| D. Pippins | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
| K. Dunbar | 6 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .105 | .105 | .105 | .211 |
| D. Brown | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| V. West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Moss | 22 | 85 | 31 | 6 | 0 | 2 | 9 | 15 | 8 | 23 | 1 | 0 | 0 | .365 | .415 | .506 | .921 |
| E. Corujo | 24 | 95 | 33 | 6 | 1 | 3 | 16 | 10 | 4 | 16 | 0 | 0 | 0 | .347 | .374 | .526 | .900 |
| M. Fagan | 23 | 91 | 29 | 5 | 0 | 2 | 6 | 6 | 2 | 14 | 0 | 0 | 1 | .319 | .340 | .440 | .780 |
| E. James | 4 | 14 | 4 | 0 | 0 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| D. Wake | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| J. James | 25 | 102 | 26 | 6 | 0 | 5 | 20 | 13 | 10 | 24 | 0 | 0 | 0 | .255 | .321 | .461 | .782 |
| H. Bustillos | 25 | 108 | 25 | 4 | 0 | 1 | 5 | 18 | 11 | 18 | 1 | 0 | 1 | .231 | .306 | .296 | .602 |
| A. Gardiner | 24 | 95 | 20 | 3 | 0 | 5 | 10 | 8 | 7 | 21 | 0 | 0 | 0 | .211 | .265 | .400 | .665 |
| D. Ellis | 21 | 75 | 15 | 0 | 0 | 2 | 7 | 8 | 5 | 23 | 0 | 1 | 0 | .200 | .247 | .280 | .527 |
| L. Nilsen | 24 | 92 | 18 | 6 | 0 | 3 | 16 | 15 | 15 | 24 | 1 | 0 | 0 | .196 | .306 | .359 | .664 |
| C. Simpkins | 12 | 26 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | .192 | .276 | .192 | .468 |
| L. Vargas | 12 | 29 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 6 | 1 | 3 | 0 | .172 | .222 | .172 | .395 |
| D. Brown | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| K. Filkins | 24 | 83 | 11 | 0 | 0 | 2 | 8 | 4 | 17 | 24 | 1 | 0 | 0 | .133 | .277 | .205 | .482 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Dulaney | 4 | 8 | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | 1.000 | 1.375 |
| L. Vargas | 10 | 27 | 10 | 2 | 1 | 1 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | .370 | .379 | .630 | 1.009 |
| H. Bustillos | 26 | 102 | 34 | 10 | 1 | 0 | 8 | 18 | 10 | 10 | 0 | 0 | 2 | .333 | .404 | .451 | .854 |
| A. Moss | 26 | 95 | 30 | 4 | 0 | 3 | 19 | 13 | 12 | 23 | 1 | 0 | 0 | .316 | .389 | .453 | .842 |
| C. Simpkins | 23 | 83 | 26 | 5 | 3 | 1 | 9 | 14 | 11 | 13 | 0 | 0 | 2 | .313 | .406 | .482 | .888 |
| A. Gardiner | 27 | 105 | 31 | 4 | 0 | 1 | 16 | 9 | 4 | 23 | 2 | 0 | 1 | .295 | .321 | .362 | .683 |
| J. James | 26 | 86 | 24 | 7 | 0 | 5 | 19 | 22 | 19 | 19 | 1 | 0 | 0 | .279 | .406 | .535 | .941 |
| E. Corujo | 26 | 105 | 26 | 5 | 0 | 5 | 15 | 14 | 8 | 18 | 1 | 0 | 1 | .248 | .304 | .438 | .742 |
| L. Nilsen | 27 | 108 | 25 | 6 | 0 | 7 | 20 | 22 | 18 | 24 | 0 | 0 | 0 | .231 | .341 | .481 | .823 |
| D. Wake | 5 | 18 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .222 | .263 | .389 | .652 |
| M. Fagan | 26 | 99 | 22 | 5 | 0 | 0 | 7 | 6 | 9 | 20 | 1 | 0 | 0 | .222 | .284 | .273 | .557 |
| E. James | 9 | 23 | 5 | 1 | 0 | 1 | 6 | 4 | 7 | 8 | 1 | 0 | 1 | .217 | .406 | .391 | .798 |
| K. Filkins | 27 | 88 | 18 | 2 | 1 | 2 | 11 | 13 | 19 | 29 | 2 | 0 | 0 | .205 | .339 | .318 | .658 |
| D. Ellis | 11 | 29 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | .172 | .265 | .207 | .472 |
| D. Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Pippins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Vargas | 18 | 50 | 15 | 0 | 1 | 1 | 5 | 10 | 2 | 7 | 0 | 0 | 1 | .300 | .340 | .400 | .740 |
| E. James | 16 | 58 | 17 | 2 | 1 | 0 | 8 | 6 | 5 | 17 | 1 | 0 | 0 | .293 | .344 | .362 | .706 |
| A. Moss | 26 | 103 | 30 | 6 | 0 | 2 | 11 | 11 | 4 | 28 | 1 | 0 | 0 | .291 | .315 | .408 | .723 |
| M. Fagan | 24 | 94 | 26 | 5 | 1 | 1 | 12 | 10 | 4 | 20 | 0 | 0 | 0 | .277 | .306 | .383 | .689 |
| L. Nilsen | 15 | 54 | 14 | 3 | 0 | 3 | 9 | 8 | 7 | 10 | 0 | 0 | 0 | .259 | .344 | .481 | .826 |
| J. James | 25 | 83 | 21 | 6 | 0 | 3 | 11 | 11 | 13 | 25 | 0 | 0 | 2 | .253 | .367 | .434 | .801 |
| A. Gardiner | 24 | 83 | 19 | 6 | 0 | 0 | 5 | 10 | 5 | 12 | 0 | 1 | 1 | .229 | .278 | .301 | .579 |
| C. Simpkins | 22 | 83 | 18 | 4 | 1 | 0 | 15 | 13 | 7 | 17 | 1 | 0 | 0 | .217 | .275 | .289 | .564 |
| D. Wake | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .182 | .200 | .382 |
| E. Corujo | 25 | 98 | 19 | 7 | 0 | 6 | 17 | 10 | 5 | 29 | 1 | 0 | 0 | .194 | .231 | .449 | .680 |
| D. Ellis | 10 | 22 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | .182 | .280 | .273 | .553 |
| H. Bustillos | 25 | 77 | 12 | 2 | 0 | 0 | 3 | 9 | 11 | 20 | 0 | 0 | 2 | .156 | .278 | .182 | .460 |
| K. Filkins | 26 | 81 | 12 | 5 | 0 | 1 | 9 | 13 | 19 | 27 | 0 | 0 | 0 | .148 | .310 | .247 | .557 |
| D. Pippins | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| D. Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| B. Dulaney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Wake | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| D. Ellis | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| E. James | 11 | 27 | 8 | 2 | 0 | 1 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | .296 | .321 | .481 | .803 |
| J. James | 25 | 87 | 25 | 10 | 0 | 3 | 14 | 14 | 12 | 20 | 1 | 0 | 0 | .287 | .370 | .506 | .876 |
| C. Simpkins | 20 | 58 | 16 | 3 | 0 | 0 | 3 | 6 | 6 | 15 | 0 | 0 | 0 | .276 | .344 | .328 | .671 |
| H. Ramos | 10 | 34 | 9 | 1 | 0 | 1 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | .265 | .306 | .382 | .688 |
| M. Fagan | 21 | 57 | 15 | 3 | 1 | 1 | 7 | 7 | 4 | 11 | 0 | 0 | 1 | .263 | .323 | .404 | .726 |
| E. Corujo | 25 | 94 | 24 | 0 | 0 | 7 | 16 | 9 | 4 | 25 | 2 | 0 | 1 | .255 | .287 | .479 | .766 |
| L. Nilsen | 22 | 84 | 21 | 8 | 1 | 3 | 12 | 12 | 8 | 17 | 1 | 0 | 1 | .250 | .319 | .476 | .795 |
| K. Filkins | 24 | 87 | 20 | 5 | 0 | 2 | 5 | 8 | 7 | 24 | 0 | 0 | 0 | .230 | .287 | .356 | .644 |
| H. Bustillos | 24 | 94 | 18 | 4 | 2 | 1 | 11 | 10 | 4 | 16 | 0 | 0 | 0 | .191 | .224 | .309 | .533 |
| A. Moss | 23 | 85 | 16 | 2 | 0 | 3 | 10 | 9 | 6 | 20 | 1 | 0 | 0 | .188 | .239 | .318 | .557 |
| A. Gardiner | 13 | 45 | 8 | 2 | 0 | 1 | 5 | 4 | 4 | 11 | 0 | 1 | 0 | .178 | .240 | .289 | .529 |
| L. Vargas | 24 | 66 | 11 | 2 | 0 | 0 | 3 | 3 | 5 | 13 | 1 | 0 | 0 | .167 | .222 | .197 | .419 |
| D. Pippins | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| K. Dunbar | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| D. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting September/October |
|
|