San Diego Minor League Report Monday, 7/10/2082 |
| Portland Beavers AAA Team, Record: 29-59 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Arias | 88 | 298 | 61 | 18 | 2 | 8 | 30 | 18 | 30 | 69 | 1 | 0 | 2 | .205 | .284 | .359 | .643 |
| M. Williamson | 35 | 114 | 30 | 6 | 0 | 6 | 17 | 15 | 19 | 22 | 1 | 0 | 0 | .263 | .373 | .474 | .847 |
| M. Jones | 86 | 329 | 94 | 5 | 2 | 12 | 35 | 35 | 20 | 68 | 0 | 0 | 2 | .286 | .330 | .422 | .753 |
| T. Kopp | 12 | 17 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | .176 | .222 | .294 | .516 |
| E. Feinkohl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| M. Blakley | 45 | 70 | 18 | 3 | 0 | 4 | 8 | 9 | 9 | 19 | 0 | 0 | 1 | .257 | .350 | .471 | .821 |
| W. Meserve | 28 | 16 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .375 | .474 | .500 | .974 |
| D. Rexford | 86 | 304 | 69 | 10 | 0 | 8 | 22 | 47 | 59 | 86 | 1 | 0 | 3 | .227 | .360 | .339 | .698 |
| B. Dulaney | 88 | 301 | 73 | 13 | 2 | 14 | 46 | 35 | 29 | 73 | 1 | 0 | 2 | .243 | .315 | .439 | .754 |
| R. Scott | 88 | 271 | 38 | 5 | 0 | 1 | 6 | 10 | 10 | 73 | 0 | 0 | 1 | .140 | .174 | .170 | .344 |
| R. Motoyuki | 86 | 271 | 68 | 15 | 0 | 8 | 29 | 24 | 18 | 54 | 1 | 0 | 2 | .251 | .305 | .395 | .700 |
| J. Graf | 33 | 49 | 8 | 0 | 0 | 1 | 4 | 6 | 1 | 14 | 0 | 0 | 1 | .163 | .196 | .224 | .421 |
| A. Stengel | 88 | 352 | 91 | 17 | 2 | 5 | 27 | 35 | 34 | 84 | 1 | 0 | 0 | .259 | .326 | .361 | .686 |
| F. Gill | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Satoru | 86 | 302 | 79 | 16 | 1 | 14 | 47 | 39 | 30 | 58 | 0 | 0 | 1 | .262 | .330 | .460 | .791 |
| S. Pohl | 59 | 68 | 17 | 5 | 0 | 7 | 14 | 11 | 10 | 16 | 0 | 0 | 0 | .250 | .346 | .632 | .979 |
| J. Huguley | 13 | 36 | 5 | 1 | 0 | 2 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | .139 | .205 | .333 | .538 |
| A. Ramos | 44 | 116 | 31 | 8 | 1 | 3 | 15 | 17 | 10 | 26 | 0 | 0 | 2 | .267 | .336 | .431 | .767 |
|
|
| Mobile BayBears AA Team, Record: 55-33 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Kopp | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | .111 | .333 | .222 | .556 |
| M. Epps | 42 | 36 | 10 | 3 | 1 | 2 | 10 | 4 | 2 | 6 | 0 | 7 | 0 | .278 | .267 | .583 | .850 |
| E. Suarez | 88 | 335 | 78 | 16 | 1 | 5 | 38 | 46 | 51 | 78 | 4 | 2 | 7 | .233 | .351 | .331 | .682 |
| D. Pippins | 32 | 118 | 33 | 8 | 3 | 2 | 22 | 14 | 18 | 21 | 0 | 0 | 0 | .280 | .375 | .449 | .824 |
| T. Jareņo | 87 | 277 | 59 | 15 | 2 | 2 | 32 | 34 | 36 | 65 | 3 | 0 | 5 | .213 | .321 | .303 | .624 |
| D. Hansen | 86 | 261 | 77 | 15 | 2 | 14 | 41 | 53 | 18 | 44 | 7 | 2 | 7 | .295 | .369 | .529 | .898 |
| E. James | 88 | 334 | 101 | 18 | 3 | 33 | 82 | 82 | 61 | 58 | 4 | 0 | 6 | .302 | .425 | .671 | 1.095 |
| J. Luevano | 82 | 287 | 68 | 12 | 5 | 2 | 35 | 48 | 68 | 53 | 5 | 0 | 3 | .237 | .397 | .334 | .731 |
| D. Kennelly | 25 | 97 | 30 | 7 | 0 | 2 | 19 | 18 | 12 | 14 | 0 | 2 | 2 | .309 | .389 | .443 | .833 |
| F. Gill | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| F. Scully | 86 | 290 | 90 | 14 | 2 | 7 | 58 | 48 | 57 | 59 | 3 | 0 | 0 | .310 | .429 | .445 | .873 |
| R. Collins | 88 | 334 | 83 | 23 | 1 | 6 | 39 | 53 | 43 | 51 | 1 | 4 | 2 | .249 | .336 | .377 | .713 |
| C. Preslar | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Postma | 81 | 244 | 74 | 9 | 3 | 12 | 43 | 40 | 19 | 45 | 2 | 5 | 2 | .303 | .357 | .512 | .869 |
| J. Levingston | 46 | 70 | 22 | 3 | 0 | 4 | 14 | 14 | 13 | 10 | 1 | 0 | 2 | .314 | .442 | .529 | .970 |
|
|
| Lake Elsinore Storm A Team, Record: 31-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Alonso | 88 | 312 | 63 | 13 | 1 | 5 | 36 | 38 | 53 | 87 | 3 | 10 | 4 | .202 | .322 | .298 | .620 |
| D. Rubio | 35 | 102 | 28 | 4 | 0 | 2 | 12 | 14 | 14 | 25 | 0 | 0 | 0 | .275 | .362 | .373 | .735 |
| J. Grace | 31 | 93 | 21 | 5 | 0 | 2 | 6 | 8 | 15 | 31 | 1 | 0 | 1 | .226 | .345 | .344 | .690 |
| R. Castillo | 19 | 29 | 9 | 3 | 0 | 0 | 8 | 3 | 2 | 7 | 0 | 0 | 0 | .310 | .355 | .414 | .769 |
| M. Salvaggio | 63 | 225 | 55 | 15 | 2 | 15 | 35 | 35 | 35 | 43 | 0 | 4 | 0 | .244 | .341 | .529 | .870 |
| D. Pippins | 56 | 214 | 49 | 10 | 1 | 8 | 24 | 32 | 42 | 39 | 1 | 0 | 1 | .229 | .360 | .397 | .758 |
| H. Wight | 35 | 135 | 34 | 6 | 0 | 2 | 13 | 15 | 15 | 37 | 0 | 0 | 0 | .252 | .327 | .341 | .667 |
| D. West | 38 | 77 | 14 | 3 | 1 | 2 | 5 | 10 | 5 | 16 | 3 | 2 | 1 | .182 | .261 | .325 | .586 |
| D. Weitzman | 69 | 189 | 47 | 8 | 1 | 6 | 24 | 18 | 38 | 33 | 1 | 1 | 2 | .249 | .381 | .397 | .778 |
| J. Swink | 35 | 146 | 38 | 1 | 2 | 0 | 6 | 13 | 16 | 44 | 0 | 3 | 0 | .260 | .327 | .295 | .622 |
| J. Numbers | 87 | 307 | 68 | 15 | 2 | 7 | 35 | 34 | 30 | 71 | 2 | 2 | 1 | .221 | .295 | .352 | .647 |
| F. Gill | 17 | 26 | 5 | 0 | 0 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | .192 | .300 | .423 | .723 |
| J. Ellender | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Huguley | 30 | 54 | 10 | 3 | 1 | 1 | 6 | 7 | 5 | 14 | 1 | 0 | 1 | .185 | .279 | .333 | .612 |
| K. Echeandia | 85 | 273 | 64 | 9 | 0 | 3 | 26 | 25 | 27 | 78 | 3 | 0 | 1 | .234 | .313 | .300 | .613 |
| J. Hoehne | 88 | 360 | 90 | 17 | 4 | 4 | 30 | 47 | 51 | 81 | 3 | 0 | 1 | .250 | .349 | .353 | .702 |
| J. Carmean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| C. Preslar | 52 | 177 | 38 | 7 | 2 | 2 | 17 | 21 | 37 | 30 | 2 | 0 | 0 | .215 | .356 | .311 | .667 |
|
|