San Diego Minor League Report Sunday, 10/29/2084 |
| Portland Beavers AAA Team, Record: 75-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Contreras | 45 | 171 | 40 | 10 | 1 | 10 | 30 | 22 | 19 | 51 | 0 | 0 | 2 | .234 | .318 | .480 | .797 |
| B. Espada | 130 | 494 | 148 | 25 | 0 | 30 | 85 | 82 | 47 | 84 | 1 | 4 | 2 | .300 | .361 | .532 | .894 |
| K. Oneal | 23 | 52 | 15 | 4 | 0 | 3 | 11 | 12 | 18 | 19 | 0 | 0 | 0 | .288 | .471 | .538 | 1.010 |
| A. Hickman | 112 | 333 | 93 | 23 | 6 | 11 | 55 | 48 | 34 | 77 | 3 | 0 | 4 | .279 | .358 | .483 | .842 |
| A. McCann | 8 | 29 | 9 | 1 | 0 | 1 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | .310 | .429 | .448 | .877 |
| A. Parks | 72 | 294 | 67 | 15 | 0 | 7 | 34 | 43 | 37 | 104 | 0 | 2 | 4 | .228 | .320 | .350 | .671 |
| H. Bustillos | 45 | 172 | 58 | 14 | 0 | 9 | 36 | 29 | 23 | 24 | 0 | 0 | 4 | .337 | .427 | .576 | 1.003 |
| J. Grace | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .000 | .059 | .000 | .059 |
| A. Lor | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| A. Llanes | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| D. Keeling | 49 | 175 | 36 | 7 | 5 | 3 | 20 | 23 | 19 | 42 | 0 | 0 | 0 | .206 | .284 | .354 | .638 |
| D. Pippins | 28 | 112 | 33 | 8 | 1 | 1 | 9 | 23 | 17 | 26 | 2 | 0 | 0 | .295 | .397 | .411 | .808 |
| B. Dulaney | 73 | 286 | 85 | 13 | 0 | 21 | 49 | 53 | 28 | 60 | 1 | 0 | 0 | .297 | .362 | .563 | .925 |
| B. Vasco | 103 | 322 | 73 | 20 | 8 | 16 | 52 | 48 | 44 | 80 | 6 | 0 | 0 | .227 | .331 | .488 | .818 |
| A. Muņoz | 132 | 445 | 93 | 16 | 6 | 9 | 50 | 67 | 98 | 109 | 5 | 0 | 5 | .209 | .363 | .333 | .696 |
| B. Alcantara | 26 | 96 | 24 | 8 | 2 | 0 | 10 | 14 | 6 | 29 | 2 | 0 | 1 | .250 | .314 | .375 | .689 |
| L. Vargas | 46 | 178 | 45 | 11 | 0 | 8 | 27 | 26 | 17 | 38 | 1 | 0 | 2 | .253 | .328 | .449 | .778 |
| R. Legaspi | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 |
| D. Kennelly | 25 | 96 | 30 | 6 | 1 | 2 | 16 | 21 | 15 | 15 | 3 | 0 | 0 | .313 | .421 | .458 | .879 |
| Q. Maloney | 32 | 61 | 8 | 0 | 0 | 4 | 6 | 5 | 3 | 21 | 0 | 0 | 0 | .131 | .172 | .328 | .500 |
| L. Restivo | 49 | 77 | 20 | 2 | 0 | 3 | 15 | 13 | 10 | 20 | 0 | 0 | 0 | .260 | .341 | .403 | .744 |
| R. Hickmon | 33 | 122 | 27 | 1 | 1 | 2 | 9 | 8 | 3 | 43 | 0 | 0 | 0 | .221 | .240 | .295 | .535 |
| R. Sala | 60 | 212 | 62 | 16 | 2 | 4 | 24 | 33 | 41 | 35 | 1 | 0 | 1 | .292 | .412 | .443 | .855 |
| J. Ashford | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| A. Escalante | 49 | 105 | 15 | 4 | 1 | 1 | 8 | 10 | 14 | 38 | 0 | 1 | 2 | .143 | .254 | .229 | .483 |
| L. Arroyo | 51 | 125 | 27 | 8 | 0 | 4 | 14 | 15 | 6 | 38 | 1 | 1 | 2 | .216 | .267 | .376 | .643 |
|
|
| Mobile BayBears AA Team, Record: 70-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Hernandez | 88 | 345 | 75 | 15 | 2 | 11 | 39 | 46 | 40 | 96 | 4 | 0 | 1 | .217 | .308 | .368 | .676 |
| A. Hickman | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .000 | .375 | .000 | .375 |
| D. Rubio | 70 | 250 | 73 | 15 | 2 | 7 | 38 | 37 | 42 | 45 | 2 | 0 | 2 | .292 | .402 | .452 | .854 |
| J. Grace | 51 | 86 | 18 | 4 | 0 | 1 | 9 | 8 | 8 | 22 | 3 | 3 | 4 | .209 | .317 | .291 | .608 |
| M. Brick | 129 | 413 | 111 | 30 | 0 | 17 | 56 | 79 | 75 | 43 | 3 | 3 | 4 | .269 | .388 | .465 | .852 |
| A. Lor | 100 | 400 | 110 | 21 | 1 | 12 | 45 | 63 | 42 | 57 | 0 | 1 | 10 | .275 | .358 | .422 | .780 |
| A. Llanes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Keeling | 81 | 305 | 91 | 25 | 3 | 13 | 49 | 51 | 44 | 53 | 3 | 4 | 2 | .298 | .391 | .528 | .919 |
| B. Alcantara | 32 | 34 | 8 | 4 | 0 | 0 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | .235 | .350 | .353 | .703 |
| D. Weitzman | 61 | 179 | 49 | 11 | 0 | 10 | 40 | 28 | 33 | 30 | 2 | 0 | 5 | .274 | .406 | .503 | .909 |
| R. Maresuke | 108 | 440 | 114 | 18 | 2 | 18 | 61 | 59 | 43 | 60 | 4 | 0 | 2 | .259 | .333 | .432 | .765 |
| M. Fernandez | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| R. Legaspi | 91 | 330 | 70 | 23 | 4 | 12 | 48 | 40 | 60 | 67 | 3 | 0 | 0 | .212 | .338 | .415 | .754 |
| J. Luevano | 132 | 519 | 137 | 32 | 4 | 10 | 60 | 71 | 71 | 90 | 2 | 0 | 3 | .264 | .358 | .399 | .757 |
| F. Scully | 133 | 445 | 92 | 17 | 2 | 14 | 50 | 61 | 75 | 92 | 4 | 1 | 6 | .207 | .333 | .348 | .682 |
| J. James | 40 | 125 | 23 | 6 | 0 | 3 | 20 | 12 | 16 | 46 | 0 | 0 | 1 | .184 | .282 | .304 | .586 |
| R. Collins | 75 | 220 | 63 | 11 | 0 | 2 | 21 | 28 | 26 | 24 | 1 | 7 | 0 | .286 | .354 | .364 | .718 |
| R. Hickmon | 29 | 85 | 24 | 5 | 0 | 0 | 4 | 14 | 14 | 21 | 0 | 0 | 1 | .282 | .390 | .341 | .731 |
| G. Maxson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Lake Elsinore Storm A Team, Record: 80-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Rubio | 62 | 213 | 61 | 7 | 2 | 11 | 33 | 32 | 37 | 38 | 1 | 0 | 1 | .286 | .397 | .493 | .890 |
| A. Llanes | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| B. Tardy | 132 | 518 | 128 | 33 | 10 | 18 | 77 | 95 | 71 | 97 | 5 | 0 | 5 | .247 | .349 | .454 | .803 |
| C. Spade | 86 | 153 | 30 | 7 | 1 | 4 | 18 | 15 | 18 | 35 | 1 | 3 | 0 | .196 | .280 | .333 | .613 |
| P. Espino | 104 | 315 | 77 | 31 | 5 | 3 | 49 | 45 | 37 | 77 | 4 | 0 | 11 | .244 | .351 | .403 | .755 |
| H. Wight | 133 | 488 | 134 | 27 | 1 | 35 | 109 | 102 | 96 | 67 | 3 | 0 | 6 | .275 | .403 | .549 | .952 |
| B. Alcantara | 41 | 156 | 38 | 9 | 4 | 4 | 17 | 25 | 19 | 33 | 0 | 0 | 0 | .244 | .326 | .429 | .755 |
| D. Weitzman | 35 | 46 | 14 | 3 | 0 | 1 | 9 | 6 | 7 | 6 | 1 | 2 | 0 | .304 | .393 | .435 | .828 |
| J. Swink | 129 | 495 | 105 | 26 | 6 | 13 | 53 | 83 | 71 | 92 | 4 | 0 | 0 | .212 | .316 | .368 | .683 |
| R. Maresuke | 25 | 87 | 21 | 3 | 0 | 6 | 22 | 10 | 15 | 15 | 0 | 0 | 0 | .241 | .353 | .483 | .836 |
| J. Numbers | 133 | 430 | 108 | 17 | 5 | 25 | 83 | 70 | 61 | 76 | 3 | 1 | 1 | .251 | .349 | .488 | .837 |
| B. Sorg | 79 | 226 | 39 | 9 | 0 | 1 | 15 | 29 | 36 | 64 | 1 | 2 | 0 | .173 | .287 | .226 | .512 |
| J. Cano | 74 | 287 | 78 | 18 | 3 | 3 | 31 | 43 | 37 | 84 | 1 | 0 | 1 | .272 | .359 | .387 | .746 |
| A. Nicholas | 133 | 491 | 118 | 26 | 3 | 22 | 74 | 69 | 61 | 123 | 0 | 0 | 5 | .240 | .330 | .440 | .770 |
| J. James | 37 | 46 | 8 | 2 | 0 | 0 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | .174 | .264 | .217 | .482 |
| A. Clowers | 116 | 342 | 97 | 15 | 2 | 12 | 58 | 48 | 41 | 65 | 2 | 0 | 3 | .284 | .369 | .444 | .813 |
| S. Seishisai | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Moro | 17 | 32 | 9 | 1 | 0 | 0 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | .281 | .333 | .313 | .646 |
| R. Collins | 28 | 32 | 7 | 2 | 0 | 0 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | .219 | .324 | .281 | .606 |
| T. Higuera | 78 | 125 | 33 | 8 | 2 | 3 | 18 | 17 | 8 | 17 | 1 | 2 | 0 | .264 | .309 | .432 | .741 |
|
|