Boston Batting Report Sunday, 10/29/2078 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Manzanares | 25 | 69 | 22 | 4 | 0 | 4 | 11 | 9 | 3 | 19 | 0 | 0 | 1 | .319 | .356 | .551 | .907 |
A. Padilla | 17 | 45 | 14 | 8 | 0 | 3 | 14 | 10 | 6 | 9 | 0 | 0 | 0 | .311 | .392 | .689 | 1.081 |
K. Parise | 70 | 250 | 77 | 17 | 3 | 2 | 41 | 36 | 27 | 47 | 3 | 0 | 1 | .308 | .374 | .424 | .798 |
P. Sanchez | 79 | 285 | 87 | 17 | 2 | 6 | 59 | 41 | 35 | 60 | 2 | 0 | 8 | .305 | .394 | .442 | .836 |
N. Barnett | 81 | 325 | 89 | 13 | 4 | 3 | 38 | 39 | 43 | 79 | 11 | 2 | 0 | .274 | .346 | .366 | .713 |
W. Schupp | 78 | 272 | 74 | 15 | 5 | 14 | 53 | 60 | 45 | 64 | 3 | 0 | 0 | .272 | .371 | .518 | .889 |
K. Dunbar | 27 | 86 | 22 | 4 | 0 | 6 | 16 | 14 | 4 | 23 | 0 | 0 | 1 | .256 | .297 | .512 | .808 |
M. Rankin | 78 | 293 | 74 | 17 | 0 | 13 | 50 | 59 | 44 | 67 | 3 | 0 | 0 | .253 | .347 | .444 | .791 |
P. Villatoro | 71 | 311 | 74 | 17 | 10 | 11 | 47 | 46 | 21 | 58 | 2 | 0 | 3 | .238 | .291 | .463 | .754 |
S. Slocum | 70 | 231 | 51 | 17 | 0 | 1 | 20 | 29 | 30 | 68 | 1 | 4 | 4 | .221 | .315 | .307 | .622 |
D. Ellis | 76 | 296 | 65 | 17 | 0 | 11 | 50 | 46 | 29 | 95 | 1 | 0 | 2 | .220 | .293 | .389 | .681 |
K. Lotz | 75 | 321 | 70 | 14 | 3 | 5 | 31 | 48 | 48 | 65 | 0 | 2 | 3 | .218 | .324 | .327 | .651 |
M. Gamboa | 12 | 39 | 7 | 4 | 0 | 1 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | .179 | .267 | .359 | .626 |
J. Tostado | 11 | 38 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | .105 | .128 | .184 | .312 |
J. Shackelford | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .000 | .273 | .000 | .273 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Sanchez | 24 | 80 | 27 | 11 | 1 | 3 | 18 | 18 | 11 | 14 | 2 | 0 | 4 | .338 | .433 | .613 | 1.045 |
K. Parise | 22 | 83 | 26 | 3 | 1 | 3 | 13 | 14 | 9 | 16 | 0 | 0 | 0 | .313 | .380 | .482 | .862 |
J. Manzanares | 7 | 16 | 5 | 2 | 0 | 2 | 5 | 3 | 0 | 4 | 0 | 1 | 1 | .313 | .333 | .813 | 1.146 |
K. Lotz | 19 | 79 | 24 | 6 | 2 | 2 | 13 | 11 | 11 | 18 | 0 | 2 | 1 | .304 | .383 | .506 | .889 |
M. Rankin | 27 | 103 | 29 | 5 | 0 | 3 | 13 | 19 | 19 | 18 | 2 | 0 | 0 | .282 | .387 | .417 | .805 |
W. Schupp | 27 | 86 | 23 | 5 | 2 | 5 | 20 | 17 | 19 | 19 | 0 | 0 | 0 | .267 | .400 | .547 | .947 |
P. Villatoro | 25 | 105 | 28 | 10 | 1 | 4 | 14 | 17 | 10 | 21 | 1 | 0 | 0 | .267 | .325 | .495 | .820 |
S. Slocum | 24 | 84 | 21 | 7 | 0 | 2 | 10 | 11 | 14 | 22 | 0 | 0 | 1 | .250 | .364 | .405 | .768 |
A. Padilla | 7 | 21 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 6 | 1 | 1 | 0 | .238 | .280 | .667 | .947 |
D. Ellis | 26 | 110 | 22 | 4 | 1 | 3 | 19 | 17 | 4 | 37 | 0 | 0 | 1 | .200 | .235 | .336 | .571 |
N. Barnett | 28 | 113 | 22 | 6 | 1 | 0 | 8 | 11 | 14 | 26 | 1 | 2 | 0 | .195 | .277 | .265 | .542 |
K. Dunbar | 13 | 36 | 7 | 4 | 0 | 0 | 9 | 5 | 1 | 15 | 0 | 0 | 0 | .194 | .216 | .306 | .522 |
M. Gamboa | 18 | 63 | 11 | 5 | 0 | 3 | 9 | 11 | 7 | 11 | 1 | 0 | 0 | .175 | .254 | .397 | .650 |
J. Tostado | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|