Boston Batting Report Monday, 6/12/2084 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Schupp | 169 | 56 | 16 | 2 | 13 | 50 | 33 | 28 | 24 | 3 | 0 | 0 | .331 | .420 | .680 | 1.100 |
| A. Soto | 155 | 50 | 12 | 0 | 13 | 46 | 45 | 53 | 37 | 4 | 0 | 0 | .323 | .486 | .652 | 1.137 |
| B. Gravatt | 178 | 50 | 19 | 2 | 7 | 21 | 41 | 20 | 29 | 2 | 0 | 2 | .281 | .356 | .528 | .885 |
| R. Ingrassia | 221 | 59 | 15 | 0 | 3 | 16 | 38 | 18 | 42 | 1 | 0 | 3 | .267 | .329 | .376 | .705 |
| J. Benefiel | 49 | 12 | 3 | 0 | 2 | 5 | 7 | 3 | 15 | 1 | 1 | 0 | .245 | .283 | .429 | .712 |
| P. Tijerina | 189 | 45 | 12 | 4 | 5 | 31 | 23 | 12 | 43 | 2 | 0 | 0 | .238 | .281 | .423 | .704 |
| L. Closson | 201 | 46 | 12 | 0 | 1 | 24 | 13 | 12 | 38 | 0 | 0 | 1 | .229 | .276 | .303 | .579 |
| R. Cloud | 172 | 37 | 11 | 4 | 0 | 12 | 11 | 6 | 43 | 0 | 0 | 0 | .215 | .242 | .326 | .567 |
| N. Lowe | 190 | 38 | 8 | 0 | 1 | 17 | 16 | 20 | 36 | 0 | 0 | 3 | .200 | .286 | .258 | .544 |
| J. Manzanares | 55 | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 1 | .200 | .228 | .236 | .464 |
| D. Caesar | 152 | 24 | 12 | 0 | 2 | 11 | 13 | 14 | 44 | 1 | 0 | 0 | .158 | .228 | .276 | .504 |
| J. Garett | 43 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 13 | 0 | 1 | 1 | .070 | .149 | .163 | .312 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Gravatt | 27 | 105 | 37 | 14 | 1 | 5 | 14 | 26 | 12 | 15 | 1 | 0 | 3 | .352 | .430 | .648 | 1.077 |
| W. Schupp | 28 | 89 | 28 | 12 | 0 | 6 | 31 | 22 | 19 | 23 | 1 | 0 | 0 | .315 | .431 | .652 | 1.083 |
| A. Soto | 28 | 86 | 27 | 7 | 0 | 6 | 22 | 29 | 37 | 16 | 1 | 0 | 0 | .314 | .516 | .605 | 1.121 |
| J. Manzanares | 17 | 52 | 15 | 2 | 1 | 0 | 5 | 4 | 0 | 16 | 0 | 1 | 1 | .288 | .296 | .365 | .662 |
| R. Ingrassia | 30 | 124 | 31 | 9 | 0 | 1 | 10 | 17 | 12 | 23 | 0 | 2 | 5 | .250 | .336 | .347 | .682 |
| N. Lowe | 30 | 107 | 25 | 3 | 1 | 0 | 11 | 10 | 15 | 16 | 0 | 0 | 1 | .234 | .333 | .280 | .614 |
| P. Tijerina | 26 | 101 | 23 | 9 | 3 | 3 | 24 | 13 | 7 | 25 | 2 | 0 | 1 | .228 | .279 | .465 | .745 |
| J. Benefiel | 13 | 27 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 8 | 1 | 0 | 0 | .222 | .267 | .370 | .637 |
| L. Closson | 30 | 116 | 24 | 4 | 0 | 1 | 14 | 8 | 9 | 23 | 0 | 0 | 0 | .207 | .264 | .267 | .531 |
| R. Cloud | 24 | 91 | 18 | 7 | 1 | 0 | 7 | 9 | 5 | 22 | 0 | 0 | 0 | .198 | .240 | .297 | .536 |
| D. Caesar | 22 | 77 | 14 | 9 | 0 | 1 | 7 | 8 | 7 | 17 | 0 | 0 | 0 | .182 | .250 | .338 | .588 |
| J. Garett | 14 | 34 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 12 | 0 | 2 | 1 | .059 | .150 | .147 | .297 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Schupp | 34 | 132 | 44 | 9 | 3 | 11 | 39 | 25 | 14 | 16 | 2 | 0 | 0 | .333 | .392 | .697 | 1.089 |
| A. Soto | 33 | 105 | 35 | 10 | 0 | 9 | 29 | 32 | 34 | 30 | 3 | 0 | 0 | .333 | .483 | .686 | 1.168 |
| P. Tijerina | 33 | 139 | 43 | 12 | 2 | 3 | 21 | 14 | 8 | 28 | 0 | 0 | 0 | .309 | .347 | .489 | .836 |
| R. Ingrassia | 34 | 151 | 41 | 9 | 1 | 2 | 9 | 28 | 12 | 35 | 1 | 0 | 1 | .272 | .327 | .384 | .711 |
| B. Gravatt | 32 | 123 | 33 | 10 | 2 | 7 | 21 | 29 | 14 | 24 | 1 | 0 | 0 | .268 | .341 | .553 | .893 |
| L. Closson | 34 | 131 | 33 | 8 | 0 | 1 | 15 | 10 | 10 | 25 | 0 | 0 | 2 | .252 | .315 | .336 | .651 |
| J. Benefiel | 15 | 32 | 8 | 3 | 0 | 2 | 5 | 6 | 2 | 11 | 0 | 1 | 0 | .250 | .286 | .531 | .817 |
| R. Cloud | 32 | 122 | 27 | 6 | 3 | 1 | 8 | 9 | 2 | 32 | 0 | 0 | 0 | .221 | .234 | .344 | .578 |
| N. Lowe | 34 | 128 | 23 | 6 | 0 | 1 | 10 | 9 | 11 | 29 | 1 | 0 | 3 | .180 | .259 | .250 | .509 |
| D. Caesar | 31 | 110 | 14 | 5 | 0 | 1 | 6 | 9 | 10 | 35 | 1 | 0 | 1 | .127 | .205 | .200 | .405 |
| J. Garett | 10 | 19 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | .105 | .105 | .211 | .316 |
| J. Manzanares | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .067 | .176 | .067 | .243 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Soto | 27 | 86 | 31 | 7 | 0 | 8 | 24 | 30 | 31 | 15 | 2 | 0 | 0 | .360 | .517 | .721 | 1.238 |
| B. Gravatt | 26 | 106 | 34 | 11 | 2 | 6 | 15 | 23 | 6 | 18 | 2 | 0 | 2 | .321 | .362 | .632 | .994 |
| W. Schupp | 28 | 95 | 30 | 9 | 1 | 5 | 25 | 20 | 17 | 20 | 2 | 0 | 0 | .316 | .412 | .589 | 1.002 |
| J. Benefiel | 12 | 25 | 7 | 1 | 0 | 1 | 2 | 5 | 1 | 6 | 1 | 0 | 0 | .280 | .296 | .440 | .736 |
| P. Tijerina | 26 | 104 | 28 | 7 | 4 | 2 | 25 | 11 | 9 | 26 | 2 | 0 | 0 | .269 | .322 | .471 | .793 |
| R. Ingrassia | 29 | 124 | 33 | 8 | 1 | 0 | 7 | 17 | 9 | 20 | 1 | 1 | 4 | .266 | .331 | .347 | .678 |
| J. Manzanares | 15 | 44 | 11 | 2 | 1 | 0 | 3 | 3 | 2 | 14 | 0 | 1 | 0 | .250 | .277 | .341 | .618 |
| L. Closson | 29 | 116 | 28 | 8 | 0 | 1 | 12 | 7 | 6 | 19 | 0 | 0 | 0 | .241 | .279 | .336 | .615 |
| R. Cloud | 27 | 106 | 23 | 5 | 2 | 0 | 8 | 9 | 3 | 22 | 0 | 0 | 0 | .217 | .239 | .302 | .540 |
| N. Lowe | 29 | 109 | 23 | 4 | 0 | 0 | 11 | 9 | 11 | 20 | 0 | 0 | 1 | .211 | .289 | .248 | .537 |
| D. Caesar | 22 | 71 | 12 | 7 | 0 | 1 | 6 | 8 | 11 | 14 | 0 | 0 | 1 | .169 | .289 | .310 | .599 |
| J. Garett | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | .000 | .077 | .000 | .077 |
|
|
|