Boston Batting Report Monday, 6/26/2082 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Schupp | 194 | 60 | 22 | 2 | 13 | 39 | 37 | 34 | 38 | 1 | 0 | 1 | .309 | .413 | .644 | 1.057 |
| K. Parise | 229 | 65 | 12 | 1 | 5 | 15 | 42 | 23 | 41 | 0 | 2 | 2 | .284 | .354 | .410 | .765 |
| P. Tijerina | 199 | 53 | 18 | 1 | 6 | 32 | 22 | 17 | 44 | 3 | 0 | 1 | .266 | .323 | .457 | .780 |
| M. Rankin | 181 | 48 | 9 | 3 | 12 | 41 | 33 | 41 | 34 | 0 | 0 | 3 | .265 | .409 | .547 | .956 |
| A. Soto | 226 | 56 | 18 | 0 | 9 | 29 | 36 | 40 | 50 | 0 | 0 | 1 | .248 | .363 | .447 | .810 |
| N. Lowe | 86 | 21 | 3 | 1 | 3 | 7 | 15 | 6 | 30 | 0 | 0 | 0 | .244 | .293 | .407 | .700 |
| B. Gravatt | 188 | 45 | 17 | 1 | 7 | 33 | 29 | 25 | 46 | 1 | 0 | 2 | .239 | .333 | .452 | .785 |
| J. Manzanares | 151 | 33 | 8 | 3 | 1 | 13 | 14 | 8 | 51 | 0 | 4 | 1 | .219 | .263 | .331 | .594 |
| D. Caesar | 42 | 9 | 3 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | .214 | .233 | .286 | .518 |
| A. Farina | 29 | 6 | 1 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 0 | 1 | .207 | .361 | .241 | .602 |
| J. Garett | 210 | 36 | 12 | 1 | 3 | 20 | 21 | 14 | 64 | 0 | 0 | 1 | .171 | .227 | .281 | .508 |
| P. Villatoro | 219 | 32 | 6 | 2 | 6 | 19 | 15 | 15 | 66 | 1 | 0 | 2 | .146 | .207 | .274 | .481 |
| J. Pulley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Tijerina | 37 | 135 | 46 | 21 | 0 | 6 | 30 | 19 | 15 | 31 | 0 | 0 | 1 | .341 | .411 | .630 | 1.040 |
| W. Schupp | 35 | 133 | 43 | 15 | 0 | 8 | 22 | 26 | 18 | 22 | 2 | 0 | 1 | .323 | .403 | .617 | 1.019 |
| A. Farina | 14 | 20 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | .300 | .417 | .350 | .767 |
| D. Caesar | 9 | 27 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | .296 | .321 | .333 | .655 |
| M. Rankin | 35 | 115 | 32 | 8 | 2 | 8 | 29 | 29 | 28 | 20 | 0 | 0 | 4 | .278 | .435 | .591 | 1.027 |
| N. Lowe | 18 | 40 | 11 | 1 | 1 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | .275 | .356 | .425 | .781 |
| A. Soto | 38 | 148 | 39 | 12 | 0 | 6 | 21 | 24 | 21 | 29 | 0 | 0 | 1 | .264 | .357 | .466 | .823 |
| K. Parise | 36 | 147 | 37 | 6 | 2 | 2 | 8 | 28 | 19 | 26 | 0 | 2 | 1 | .252 | .337 | .361 | .698 |
| B. Gravatt | 36 | 119 | 28 | 12 | 1 | 4 | 23 | 20 | 20 | 27 | 1 | 0 | 2 | .235 | .352 | .454 | .806 |
| J. Manzanares | 30 | 99 | 18 | 5 | 4 | 1 | 13 | 9 | 4 | 29 | 1 | 4 | 1 | .182 | .211 | .343 | .554 |
| J. Garett | 38 | 140 | 25 | 10 | 1 | 2 | 15 | 14 | 8 | 44 | 0 | 0 | 0 | .179 | .223 | .307 | .530 |
| P. Villatoro | 38 | 142 | 20 | 6 | 0 | 3 | 12 | 9 | 11 | 45 | 2 | 0 | 2 | .141 | .210 | .246 | .457 |
| J. Pulley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Parise | 35 | 143 | 42 | 9 | 0 | 3 | 12 | 22 | 9 | 28 | 0 | 1 | 1 | .294 | .338 | .420 | .757 |
| P. Tijerina | 35 | 126 | 32 | 7 | 2 | 5 | 19 | 12 | 8 | 23 | 3 | 0 | 0 | .254 | .292 | .460 | .752 |
| B. Gravatt | 35 | 125 | 30 | 11 | 0 | 4 | 17 | 16 | 14 | 30 | 1 | 0 | 0 | .240 | .314 | .424 | .738 |
| W. Schupp | 34 | 123 | 29 | 10 | 3 | 5 | 23 | 14 | 17 | 34 | 0 | 0 | 0 | .236 | .329 | .488 | .816 |
| A. Soto | 37 | 136 | 32 | 13 | 0 | 4 | 14 | 19 | 28 | 38 | 0 | 0 | 1 | .235 | .370 | .419 | .789 |
| N. Lowe | 19 | 52 | 11 | 2 | 0 | 2 | 4 | 9 | 3 | 19 | 0 | 0 | 0 | .212 | .255 | .365 | .620 |
| J. Manzanares | 32 | 97 | 19 | 6 | 0 | 0 | 5 | 6 | 6 | 39 | 0 | 1 | 0 | .196 | .240 | .258 | .498 |
| M. Rankin | 36 | 127 | 24 | 2 | 1 | 6 | 17 | 16 | 24 | 30 | 0 | 0 | 0 | .189 | .318 | .362 | .680 |
| J. Garett | 37 | 122 | 19 | 4 | 0 | 1 | 10 | 12 | 13 | 37 | 0 | 1 | 2 | .156 | .246 | .213 | .459 |
| P. Villatoro | 37 | 137 | 20 | 3 | 2 | 4 | 11 | 12 | 10 | 49 | 0 | 0 | 1 | .146 | .209 | .285 | .494 |
| D. Caesar | 11 | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .143 | .182 | .286 | .468 |
| A. Farina | 11 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | .059 | .238 | .059 | .297 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Caesar | 9 | 23 | 8 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .348 | .375 | .522 | .897 |
| P. Tijerina | 27 | 100 | 34 | 7 | 2 | 5 | 22 | 12 | 10 | 15 | 1 | 0 | 0 | .340 | .396 | .600 | .996 |
| W. Schupp | 28 | 101 | 34 | 12 | 1 | 6 | 21 | 19 | 18 | 20 | 0 | 0 | 1 | .337 | .442 | .653 | 1.095 |
| K. Parise | 27 | 117 | 35 | 7 | 1 | 0 | 6 | 24 | 11 | 20 | 0 | 0 | 2 | .299 | .369 | .376 | .745 |
| A. Soto | 29 | 118 | 34 | 9 | 0 | 4 | 15 | 18 | 17 | 20 | 0 | 0 | 0 | .288 | .378 | .466 | .844 |
| M. Rankin | 27 | 88 | 25 | 2 | 1 | 6 | 23 | 20 | 24 | 17 | 0 | 0 | 1 | .284 | .442 | .534 | .977 |
| N. Lowe | 16 | 45 | 11 | 1 | 1 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | .244 | .244 | .311 | .556 |
| B. Gravatt | 27 | 93 | 21 | 7 | 0 | 2 | 14 | 12 | 12 | 23 | 0 | 0 | 1 | .226 | .321 | .366 | .686 |
| P. Villatoro | 29 | 118 | 19 | 6 | 2 | 3 | 11 | 7 | 3 | 43 | 1 | 0 | 1 | .161 | .187 | .322 | .509 |
| J. Garett | 29 | 105 | 15 | 4 | 0 | 0 | 8 | 9 | 10 | 32 | 0 | 1 | 1 | .143 | .222 | .181 | .403 |
| J. Manzanares | 23 | 76 | 10 | 2 | 0 | 1 | 2 | 6 | 4 | 36 | 0 | 2 | 0 | .132 | .171 | .197 | .368 |
| A. Farina | 13 | 21 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | .095 | .240 | .143 | .383 |
|
|
|