Boston Minor League Report Monday, 7/31/2079 |
Pawtucket Red Sox AAA Team, Record: 39-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Palmer | 105 | 342 | 95 | 14 | 4 | 5 | 38 | 46 | 91 | 83 | 1 | 0 | 9 | .278 | .442 | .386 | .828 |
J. Shackelford | 105 | 403 | 128 | 16 | 1 | 12 | 50 | 57 | 56 | 78 | 2 | 0 | 5 | .318 | .410 | .452 | .861 |
W. Hauer | 25 | 105 | 36 | 5 | 0 | 4 | 16 | 17 | 9 | 19 | 1 | 1 | 2 | .343 | .407 | .505 | .912 |
C. Nicholson | 104 | 434 | 110 | 14 | 3 | 22 | 57 | 68 | 45 | 92 | 2 | 0 | 1 | .253 | .328 | .452 | .779 |
J. Cruz | 50 | 172 | 26 | 7 | 0 | 4 | 19 | 7 | 16 | 49 | 1 | 0 | 3 | .151 | .240 | .262 | .501 |
R. Scott | 47 | 160 | 35 | 3 | 0 | 2 | 9 | 12 | 11 | 47 | 0 | 0 | 1 | .219 | .273 | .275 | .548 |
J. Tafoya | 51 | 182 | 34 | 3 | 1 | 4 | 15 | 12 | 14 | 53 | 0 | 0 | 1 | .187 | .249 | .280 | .529 |
C. Prokop | 51 | 173 | 29 | 2 | 0 | 0 | 4 | 13 | 10 | 68 | 0 | 4 | 1 | .168 | .213 | .179 | .392 |
J. Rivera | 51 | 206 | 24 | 4 | 0 | 1 | 10 | 14 | 7 | 102 | 1 | 0 | 3 | .117 | .161 | .150 | .312 |
R. Legaspi | 96 | 366 | 76 | 15 | 5 | 13 | 52 | 45 | 41 | 84 | 1 | 1 | 5 | .208 | .297 | .383 | .680 |
B. McCloy | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
W. Summerville | 51 | 180 | 39 | 7 | 0 | 5 | 12 | 15 | 7 | 51 | 0 | 3 | 1 | .217 | .246 | .339 | .585 |
J. Tostado | 77 | 310 | 71 | 18 | 0 | 6 | 36 | 36 | 28 | 75 | 2 | 0 | 4 | .229 | .305 | .345 | .650 |
|
|
Portland Sea Dogs AA Team, Record: 45-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Bemudez | 28 | 114 | 23 | 7 | 2 | 5 | 12 | 18 | 19 | 26 | 0 | 0 | 2 | .202 | .326 | .430 | .756 |
J. Garett | 51 | 203 | 47 | 6 | 1 | 3 | 16 | 21 | 16 | 68 | 1 | 1 | 0 | .232 | .290 | .315 | .605 |
T. Harris | 105 | 380 | 110 | 24 | 2 | 7 | 36 | 63 | 84 | 72 | 5 | 3 | 5 | .289 | .427 | .418 | .845 |
O. Arceo | 81 | 254 | 54 | 16 | 2 | 6 | 33 | 25 | 26 | 60 | 1 | 8 | 1 | .213 | .283 | .362 | .645 |
R. Ahlstrom | 29 | 134 | 35 | 2 | 0 | 3 | 8 | 17 | 3 | 32 | 1 | 0 | 4 | .261 | .303 | .343 | .646 |
P. Dickinson | 28 | 104 | 22 | 2 | 1 | 2 | 16 | 13 | 8 | 38 | 1 | 0 | 2 | .212 | .284 | .308 | .592 |
A. Farina | 105 | 410 | 127 | 14 | 2 | 36 | 90 | 75 | 58 | 95 | 2 | 0 | 2 | .310 | .400 | .617 | 1.017 |
R. Scott | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
J. Tafoya | 54 | 180 | 41 | 6 | 0 | 8 | 22 | 22 | 19 | 40 | 0 | 0 | 2 | .228 | .308 | .394 | .703 |
G. Ceja | 21 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | .118 | .211 | .118 | .328 |
H. Porter | 66 | 92 | 25 | 3 | 0 | 3 | 17 | 8 | 13 | 19 | 1 | 3 | 0 | .272 | .358 | .402 | .760 |
J. Rivera | 26 | 80 | 20 | 4 | 1 | 0 | 2 | 8 | 3 | 30 | 0 | 0 | 2 | .250 | .294 | .325 | .619 |
D. Marciniak | 54 | 199 | 63 | 14 | 0 | 16 | 50 | 42 | 35 | 30 | 2 | 0 | 5 | .317 | .436 | .628 | 1.064 |
A. Reitz | 25 | 90 | 17 | 5 | 0 | 0 | 9 | 4 | 5 | 29 | 3 | 0 | 0 | .189 | .255 | .244 | .500 |
J. Greer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Erb | 99 | 352 | 76 | 18 | 0 | 23 | 66 | 47 | 48 | 84 | 4 | 0 | 0 | .216 | .317 | .463 | .780 |
W. Summerville | 54 | 180 | 41 | 14 | 0 | 6 | 25 | 18 | 13 | 33 | 1 | 4 | 0 | .228 | .278 | .406 | .683 |
K. Yasuo | 50 | 180 | 41 | 4 | 1 | 7 | 25 | 27 | 25 | 52 | 2 | 0 | 5 | .228 | .344 | .378 | .722 |
E. Moon | 50 | 154 | 41 | 8 | 1 | 3 | 13 | 14 | 15 | 32 | 0 | 0 | 1 | .266 | .335 | .390 | .725 |
J. McCombs | 23 | 88 | 22 | 7 | 0 | 3 | 12 | 14 | 11 | 19 | 0 | 0 | 0 | .250 | .333 | .432 | .765 |
J. Bernhardt | 76 | 317 | 67 | 11 | 4 | 4 | 19 | 38 | 30 | 61 | 1 | 5 | 2 | .211 | .282 | .309 | .591 |
J. Tostado | 19 | 28 | 7 | 1 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 0 | 2 | .250 | .382 | .286 | .668 |
|
|
Wilmington Blue Rocks A Team, Record: 54-51 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Asencio | 51 | 210 | 46 | 3 | 2 | 2 | 12 | 20 | 26 | 69 | 1 | 0 | 2 | .219 | .314 | .281 | .595 |
L. Kinlaw | 105 | 351 | 70 | 24 | 2 | 7 | 54 | 50 | 84 | 54 | 3 | 0 | 3 | .199 | .363 | .339 | .702 |
A. Acosta | 51 | 158 | 44 | 6 | 0 | 9 | 41 | 21 | 15 | 53 | 2 | 0 | 0 | .278 | .349 | .487 | .836 |
P. Bemudez | 40 | 40 | 15 | 3 | 0 | 1 | 12 | 8 | 9 | 4 | 3 | 1 | 0 | .375 | .509 | .525 | 1.034 |
J. Cruz | 54 | 154 | 22 | 5 | 0 | 1 | 9 | 10 | 16 | 29 | 0 | 1 | 1 | .143 | .227 | .195 | .422 |
D. Castilla | 36 | 119 | 23 | 8 | 1 | 1 | 10 | 11 | 7 | 47 | 1 | 0 | 0 | .193 | .244 | .303 | .547 |
R. Ahlstrom | 27 | 51 | 13 | 5 | 1 | 2 | 5 | 11 | 3 | 13 | 0 | 0 | 0 | .255 | .296 | .510 | .806 |
P. Dickinson | 25 | 19 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .316 | .381 | .316 | .697 |
P. Buhr | 105 | 387 | 107 | 25 | 4 | 17 | 61 | 66 | 67 | 99 | 5 | 0 | 3 | .276 | .394 | .494 | .887 |
D. Caesar | 104 | 322 | 77 | 22 | 0 | 5 | 32 | 48 | 49 | 46 | 0 | 0 | 3 | .239 | .345 | .354 | .699 |
J. Rivera | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
A. Reitz | 55 | 165 | 41 | 11 | 2 | 3 | 22 | 15 | 14 | 28 | 2 | 0 | 2 | .248 | .322 | .394 | .716 |
W. Bourgoin | 37 | 57 | 14 | 6 | 1 | 0 | 12 | 7 | 6 | 10 | 0 | 0 | 2 | .246 | .338 | .386 | .724 |
R. Jordan | 105 | 375 | 111 | 17 | 0 | 3 | 51 | 52 | 49 | 113 | 4 | 0 | 1 | .296 | .385 | .365 | .750 |
W. Child | 56 | 71 | 20 | 3 | 3 | 0 | 9 | 12 | 17 | 10 | 0 | 0 | 0 | .282 | .416 | .408 | .824 |
K. Yasuo | 50 | 172 | 45 | 3 | 3 | 1 | 21 | 24 | 26 | 40 | 1 | 0 | 2 | .262 | .368 | .331 | .700 |
E. Moon | 69 | 247 | 71 | 13 | 0 | 10 | 33 | 45 | 26 | 54 | 0 | 0 | 2 | .287 | .360 | .462 | .822 |
M. Browning | 100 | 381 | 101 | 14 | 1 | 9 | 38 | 58 | 29 | 70 | 5 | 0 | 7 | .265 | .336 | .378 | .714 |
J. McCombs | 82 | 260 | 67 | 14 | 2 | 7 | 31 | 33 | 39 | 39 | 2 | 0 | 0 | .258 | .359 | .408 | .766 |
J. Bernhardt | 10 | 9 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | .444 | .615 | .889 | 1.504 |
|
|