New York (A) Batting Report Thursday, 10/5/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Slocum | 10 | 21 | 7 | 2 | 0 | 0 | 5 | 3 | 2 | 7 | 0 | 1 | 0 | .333 | .375 | .429 | .804 |
| T. Holsinger | 21 | 86 | 27 | 9 | 0 | 3 | 12 | 12 | 7 | 24 | 0 | 0 | 0 | .314 | .362 | .523 | .885 |
| A. Vargas | 22 | 80 | 19 | 8 | 0 | 3 | 10 | 13 | 14 | 22 | 0 | 0 | 1 | .237 | .358 | .450 | .808 |
| W. Schupp | 24 | 86 | 20 | 6 | 0 | 3 | 7 | 14 | 16 | 24 | 0 | 0 | 0 | .233 | .353 | .407 | .760 |
| O. Zuņiga | 23 | 79 | 16 | 2 | 0 | 4 | 13 | 8 | 8 | 12 | 2 | 0 | 0 | .203 | .270 | .380 | .649 |
| C. Conant | 23 | 97 | 18 | 3 | 0 | 3 | 12 | 12 | 9 | 36 | 1 | 0 | 0 | .186 | .252 | .309 | .562 |
| O. Diez | 23 | 78 | 14 | 2 | 1 | 1 | 8 | 9 | 11 | 14 | 0 | 0 | 1 | .179 | .286 | .269 | .555 |
| P. Santamaria | 10 | 19 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | .158 | .273 | .211 | .483 |
| P. Shufelt | 17 | 57 | 9 | 3 | 0 | 1 | 10 | 5 | 4 | 16 | 1 | 0 | 2 | .158 | .234 | .263 | .498 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Zuņiga | 28 | 107 | 27 | 9 | 0 | 4 | 12 | 13 | 4 | 24 | 1 | 0 | 1 | .252 | .283 | .449 | .732 |
| C. Conant | 29 | 93 | 23 | 4 | 0 | 2 | 11 | 13 | 11 | 31 | 1 | 0 | 0 | .247 | .324 | .355 | .679 |
| T. Holsinger | 23 | 82 | 20 | 3 | 0 | 2 | 8 | 6 | 4 | 19 | 2 | 0 | 1 | .244 | .281 | .354 | .635 |
| S. Slocum | 23 | 58 | 14 | 2 | 0 | 4 | 11 | 6 | 5 | 23 | 0 | 1 | 0 | .241 | .297 | .483 | .780 |
| P. Santamaria | 19 | 34 | 7 | 0 | 1 | 1 | 4 | 4 | 2 | 16 | 0 | 0 | 0 | .206 | .250 | .353 | .603 |
| A. Rueb | 25 | 105 | 21 | 4 | 1 | 0 | 5 | 11 | 9 | 17 | 0 | 0 | 0 | .200 | .263 | .257 | .520 |
| O. Diez | 29 | 89 | 17 | 5 | 0 | 1 | 8 | 7 | 9 | 21 | 1 | 0 | 1 | .191 | .270 | .281 | .551 |
| W. Schupp | 27 | 97 | 16 | 7 | 1 | 4 | 11 | 10 | 9 | 39 | 0 | 0 | 0 | .165 | .236 | .381 | .617 |
| P. Shufelt | 10 | 26 | 4 | 3 | 0 | 0 | 4 | 7 | 5 | 9 | 0 | 0 | 0 | .154 | .290 | .269 | .560 |
| A. Vargas | 28 | 109 | 16 | 6 | 0 | 3 | 7 | 11 | 11 | 32 | 0 | 0 | 0 | .147 | .225 | .284 | .509 |
|
|
|
|
|
|
|
| Batting September/October |
|
|