Toronto Batting Report Sunday, 10/29/2078 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Lisi | 82 | 29 | 6 | 0 | 2 | 12 | 11 | 6 | 21 | 0 | 0 | 0 | .354 | .398 | .500 | .898 |
G. Mark | 389 | 129 | 31 | 2 | 14 | 64 | 72 | 42 | 72 | 2 | 0 | 4 | .332 | .400 | .530 | .930 |
J. Ash | 431 | 130 | 29 | 1 | 34 | 102 | 72 | 29 | 119 | 4 | 0 | 1 | .302 | .344 | .610 | .954 |
T. Mansour | 455 | 125 | 30 | 5 | 3 | 36 | 60 | 49 | 126 | 1 | 0 | 8 | .275 | .355 | .382 | .737 |
D. Wake | 369 | 99 | 25 | 1 | 9 | 42 | 43 | 12 | 68 | 2 | 1 | 1 | .268 | .292 | .415 | .706 |
M. Greco | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
J. Baeza | 373 | 99 | 15 | 1 | 27 | 76 | 61 | 69 | 100 | 0 | 0 | 4 | .265 | .386 | .528 | .914 |
B. Bernard | 468 | 112 | 30 | 0 | 7 | 50 | 36 | 27 | 76 | 2 | 0 | 5 | .239 | .287 | .348 | .635 |
R. Labastida | 60 | 13 | 6 | 0 | 3 | 16 | 8 | 6 | 12 | 2 | 1 | 0 | .217 | .279 | .467 | .746 |
P. Bryant | 198 | 40 | 15 | 2 | 1 | 16 | 22 | 30 | 51 | 0 | 0 | 1 | .202 | .310 | .313 | .623 |
J. Teinosuke | 501 | 101 | 29 | 6 | 6 | 39 | 72 | 42 | 87 | 3 | 8 | 2 | .202 | .265 | .319 | .584 |
W. Meserve | 65 | 13 | 7 | 0 | 0 | 5 | 11 | 3 | 13 | 0 | 0 | 0 | .200 | .235 | .308 | .543 |
S. Amen | 452 | 89 | 27 | 1 | 7 | 49 | 40 | 29 | 80 | 5 | 2 | 6 | .197 | .252 | .308 | .560 |
A. Hastings | 319 | 54 | 13 | 2 | 4 | 20 | 35 | 44 | 123 | 0 | 0 | 1 | .169 | .272 | .260 | .532 |
D. Contreras | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | .143 | .133 | .214 | .348 |
C. Calvo | 16 | 2 | 0 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | .125 | .211 | .313 | .523 |
J. Rhodes | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .067 | .176 | .067 | .243 |
F. Almaraz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Ash | 70 | 251 | 78 | 12 | 0 | 24 | 68 | 47 | 12 | 63 | 4 | 0 | 0 | .311 | .337 | .645 | .982 |
T. Mansour | 77 | 305 | 94 | 25 | 6 | 5 | 28 | 49 | 28 | 83 | 0 | 0 | 6 | .308 | .378 | .479 | .856 |
G. Mark | 70 | 252 | 74 | 20 | 1 | 11 | 46 | 43 | 15 | 55 | 1 | 0 | 2 | .294 | .337 | .512 | .849 |
W. Meserve | 15 | 45 | 13 | 8 | 0 | 0 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | .289 | .319 | .467 | .786 |
D. Wake | 69 | 228 | 61 | 14 | 2 | 7 | 22 | 27 | 4 | 37 | 1 | 2 | 1 | .268 | .278 | .439 | .717 |
M. Greco | 5 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
S. Lisi | 38 | 110 | 29 | 7 | 0 | 2 | 12 | 12 | 9 | 31 | 0 | 0 | 0 | .264 | .319 | .382 | .701 |
C. Calvo | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .250 | .417 | .625 | 1.042 |
J. Baeza | 74 | 236 | 58 | 13 | 0 | 18 | 48 | 35 | 34 | 71 | 1 | 0 | 5 | .246 | .351 | .530 | .881 |
B. Bernard | 81 | 300 | 64 | 16 | 0 | 4 | 26 | 17 | 10 | 62 | 1 | 0 | 2 | .213 | .243 | .307 | .549 |
P. Bryant | 49 | 99 | 21 | 9 | 1 | 0 | 7 | 10 | 15 | 29 | 0 | 0 | 0 | .212 | .316 | .323 | .639 |
J. Teinosuke | 81 | 314 | 63 | 19 | 3 | 2 | 25 | 38 | 24 | 67 | 2 | 4 | 1 | .201 | .255 | .299 | .554 |
J. Rhodes | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
S. Amen | 81 | 305 | 60 | 22 | 1 | 3 | 24 | 23 | 18 | 45 | 1 | 3 | 2 | .197 | .243 | .305 | .548 |
R. Labastida | 23 | 50 | 9 | 4 | 0 | 2 | 11 | 5 | 4 | 13 | 1 | 0 | 0 | .180 | .236 | .380 | .616 |
D. Contreras | 12 | 24 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | .167 | .160 | .250 | .410 |
A. Hastings | 61 | 176 | 25 | 5 | 2 | 2 | 7 | 21 | 29 | 77 | 0 | 0 | 1 | .142 | .267 | .227 | .494 |
F. Almaraz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Mark | 76 | 263 | 77 | 16 | 1 | 9 | 33 | 48 | 37 | 52 | 2 | 0 | 2 | .293 | .382 | .464 | .845 |
M. Greco | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
J. Ash | 77 | 298 | 79 | 23 | 1 | 18 | 51 | 41 | 23 | 98 | 0 | 0 | 2 | .265 | .322 | .530 | .852 |
B. Bernard | 81 | 310 | 80 | 21 | 1 | 5 | 41 | 31 | 21 | 46 | 1 | 0 | 4 | .258 | .312 | .381 | .692 |
J. Baeza | 78 | 251 | 63 | 8 | 3 | 12 | 35 | 43 | 52 | 65 | 0 | 0 | 1 | .251 | .382 | .450 | .832 |
R. Labastida | 20 | 32 | 8 | 2 | 0 | 2 | 6 | 4 | 4 | 6 | 1 | 1 | 0 | .250 | .316 | .500 | .816 |
D. Wake | 76 | 253 | 62 | 18 | 0 | 4 | 25 | 27 | 11 | 47 | 1 | 0 | 2 | .245 | .281 | .364 | .645 |
T. Mansour | 77 | 294 | 68 | 14 | 1 | 2 | 27 | 29 | 34 | 86 | 1 | 0 | 4 | .231 | .318 | .306 | .624 |
J. Teinosuke | 81 | 332 | 67 | 18 | 3 | 5 | 30 | 44 | 31 | 52 | 2 | 4 | 1 | .202 | .268 | .319 | .587 |
S. Amen | 81 | 304 | 58 | 15 | 1 | 4 | 35 | 28 | 19 | 63 | 4 | 1 | 6 | .191 | .249 | .286 | .535 |
A. Hastings | 62 | 180 | 34 | 11 | 0 | 2 | 17 | 16 | 20 | 58 | 0 | 0 | 1 | .189 | .274 | .283 | .557 |
P. Bryant | 52 | 124 | 23 | 7 | 1 | 1 | 11 | 15 | 17 | 30 | 0 | 0 | 1 | .185 | .289 | .282 | .571 |
J. Rhodes | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | .455 | .705 |
D. Contreras | 12 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | .176 | .167 | .235 | .402 |
S. Lisi | 38 | 74 | 13 | 3 | 0 | 0 | 6 | 5 | 5 | 23 | 0 | 0 | 1 | .176 | .237 | .216 | .454 |
W. Meserve | 16 | 40 | 7 | 1 | 0 | 1 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | .175 | .214 | .275 | .489 |
C. Calvo | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Almaraz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Mansour | 26 | 103 | 34 | 12 | 1 | 2 | 10 | 11 | 9 | 22 | 0 | 0 | 0 | .330 | .384 | .524 | .908 |
D. Wake | 27 | 92 | 25 | 8 | 0 | 2 | 9 | 12 | 2 | 11 | 1 | 0 | 0 | .272 | .284 | .424 | .708 |
J. Ash | 24 | 96 | 25 | 6 | 0 | 6 | 13 | 12 | 7 | 32 | 0 | 0 | 0 | .260 | .311 | .510 | .821 |
G. Mark | 25 | 93 | 23 | 1 | 0 | 5 | 15 | 16 | 6 | 16 | 1 | 0 | 0 | .247 | .290 | .419 | .709 |
J. Baeza | 24 | 86 | 21 | 3 | 1 | 5 | 15 | 11 | 11 | 19 | 0 | 0 | 3 | .244 | .350 | .477 | .827 |
J. Teinosuke | 28 | 110 | 24 | 6 | 2 | 0 | 11 | 13 | 12 | 20 | 0 | 1 | 0 | .218 | .293 | .309 | .602 |
A. Hastings | 22 | 60 | 13 | 4 | 1 | 1 | 8 | 6 | 10 | 21 | 0 | 0 | 0 | .217 | .329 | .367 | .695 |
S. Amen | 28 | 98 | 20 | 9 | 1 | 0 | 6 | 8 | 8 | 20 | 2 | 2 | 4 | .204 | .281 | .316 | .597 |
D. Contreras | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
P. Bryant | 17 | 42 | 7 | 4 | 1 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | .167 | .222 | .310 | .532 |
R. Labastida | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
B. Bernard | 28 | 104 | 17 | 3 | 0 | 1 | 6 | 8 | 5 | 24 | 1 | 0 | 1 | .163 | .207 | .221 | .428 |
W. Meserve | 7 | 19 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | .158 | .158 | .211 | .368 |
S. Lisi | 14 | 34 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | .088 | .139 | .118 | .257 |
C. Calvo | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Mark | 23 | 83 | 30 | 8 | 1 | 2 | 13 | 17 | 9 | 17 | 0 | 0 | 2 | .361 | .436 | .554 | .990 |
P. Bryant | 13 | 31 | 11 | 5 | 0 | 0 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | .355 | .444 | .516 | .961 |
R. Labastida | 6 | 13 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .308 | .400 | .615 | 1.015 |
J. Ash | 25 | 92 | 26 | 8 | 1 | 4 | 13 | 10 | 8 | 24 | 1 | 0 | 0 | .283 | .337 | .522 | .858 |
B. Bernard | 27 | 97 | 27 | 9 | 0 | 0 | 12 | 10 | 6 | 14 | 1 | 0 | 1 | .278 | .324 | .371 | .695 |
S. Lisi | 12 | 34 | 9 | 2 | 0 | 0 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | .265 | .306 | .324 | .629 |
W. Meserve | 8 | 23 | 6 | 1 | 0 | 1 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | .261 | .320 | .435 | .755 |
J. Baeza | 25 | 76 | 19 | 4 | 1 | 4 | 10 | 14 | 19 | 19 | 0 | 0 | 2 | .250 | .412 | .487 | .899 |
D. Wake | 24 | 82 | 20 | 3 | 0 | 0 | 10 | 4 | 1 | 16 | 1 | 0 | 0 | .244 | .247 | .280 | .528 |
T. Mansour | 26 | 99 | 23 | 1 | 1 | 0 | 5 | 14 | 9 | 27 | 0 | 0 | 4 | .232 | .321 | .263 | .584 |
J. Teinosuke | 27 | 110 | 21 | 7 | 0 | 1 | 11 | 13 | 8 | 18 | 2 | 0 | 0 | .191 | .242 | .282 | .523 |
S. Amen | 27 | 100 | 17 | 5 | 0 | 1 | 9 | 9 | 8 | 18 | 1 | 0 | 1 | .170 | .236 | .250 | .486 |
A. Hastings | 19 | 61 | 4 | 3 | 0 | 0 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | .066 | .149 | .115 | .264 |
D. Contreras | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Meserve | 6 | 16 | 8 | 5 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .500 | .529 | .813 | 1.342 |
J. Ash | 25 | 91 | 32 | 7 | 0 | 13 | 33 | 24 | 2 | 26 | 2 | 0 | 0 | .352 | .358 | .857 | 1.215 |
T. Mansour | 26 | 103 | 29 | 7 | 0 | 1 | 8 | 15 | 12 | 35 | 0 | 0 | 3 | .282 | .373 | .379 | .752 |
B. Bernard | 26 | 98 | 25 | 6 | 0 | 1 | 14 | 9 | 8 | 12 | 0 | 0 | 1 | .255 | .318 | .347 | .665 |
G. Mark | 24 | 85 | 21 | 7 | 0 | 4 | 18 | 17 | 10 | 19 | 0 | 0 | 1 | .247 | .333 | .471 | .804 |
D. Wake | 18 | 61 | 15 | 3 | 0 | 2 | 4 | 5 | 1 | 15 | 0 | 0 | 2 | .246 | .281 | .393 | .675 |
P. Bryant | 15 | 31 | 7 | 2 | 1 | 0 | 2 | 5 | 4 | 12 | 0 | 0 | 1 | .226 | .333 | .355 | .688 |
J. Baeza | 25 | 80 | 18 | 3 | 0 | 4 | 11 | 12 | 16 | 21 | 0 | 0 | 0 | .225 | .354 | .412 | .767 |
S. Amen | 26 | 98 | 22 | 8 | 0 | 1 | 15 | 7 | 5 | 18 | 0 | 0 | 2 | .224 | .276 | .337 | .613 |
D. Contreras | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
J. Teinosuke | 26 | 106 | 20 | 4 | 1 | 1 | 5 | 19 | 8 | 19 | 1 | 2 | 0 | .189 | .239 | .274 | .513 |
R. Labastida | 11 | 27 | 5 | 3 | 0 | 0 | 5 | 3 | 4 | 7 | 1 | 1 | 0 | .185 | .273 | .296 | .569 |
S. Lisi | 10 | 27 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | .185 | .241 | .222 | .464 |
A. Hastings | 21 | 64 | 11 | 4 | 0 | 1 | 5 | 6 | 6 | 28 | 0 | 0 | 1 | .172 | .254 | .281 | .535 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Lisi | 16 | 36 | 14 | 4 | 0 | 1 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | .389 | .436 | .583 | 1.019 |
G. Mark | 24 | 79 | 26 | 7 | 0 | 2 | 11 | 15 | 8 | 18 | 1 | 0 | 0 | .329 | .386 | .494 | .880 |
B. Bernard | 28 | 110 | 34 | 8 | 0 | 3 | 18 | 8 | 3 | 19 | 0 | 0 | 0 | .309 | .327 | .464 | .791 |
J. Baeza | 27 | 84 | 25 | 3 | 1 | 8 | 19 | 17 | 15 | 30 | 0 | 0 | 1 | .298 | .410 | .643 | 1.053 |
D. Wake | 26 | 86 | 24 | 4 | 0 | 2 | 8 | 11 | 3 | 14 | 0 | 0 | 0 | .279 | .303 | .395 | .699 |
M. Greco | 7 | 22 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .545 | .818 |
T. Mansour | 25 | 96 | 24 | 9 | 0 | 1 | 5 | 12 | 13 | 28 | 0 | 0 | 3 | .250 | .357 | .375 | .732 |
D. Contreras | 7 | 18 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
J. Ash | 21 | 78 | 17 | 7 | 0 | 2 | 11 | 10 | 7 | 27 | 1 | 0 | 0 | .218 | .279 | .385 | .664 |
W. Meserve | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .364 | .614 |
S. Amen | 28 | 111 | 20 | 5 | 1 | 2 | 12 | 8 | 2 | 13 | 1 | 0 | 0 | .180 | .193 | .297 | .490 |
J. Teinosuke | 28 | 110 | 17 | 6 | 3 | 1 | 8 | 13 | 10 | 23 | 1 | 0 | 0 | .155 | .223 | .291 | .514 |
P. Bryant | 21 | 48 | 7 | 2 | 0 | 0 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | .146 | .241 | .188 | .428 |
A. Hastings | 20 | 62 | 8 | 2 | 1 | 0 | 4 | 2 | 5 | 24 | 0 | 0 | 0 | .129 | .194 | .194 | .388 |
R. Labastida | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Ash | 27 | 101 | 33 | 7 | 0 | 8 | 27 | 16 | 3 | 21 | 0 | 0 | 1 | .327 | .352 | .634 | .986 |
G. Mark | 26 | 89 | 29 | 7 | 1 | 5 | 18 | 17 | 9 | 15 | 1 | 0 | 1 | .326 | .390 | .596 | .986 |
R. Labastida | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .308 | .357 | .385 | .742 |
T. Mansour | 26 | 106 | 32 | 8 | 4 | 1 | 13 | 17 | 6 | 32 | 1 | 0 | 0 | .302 | .336 | .481 | .817 |
J. Baeza | 27 | 91 | 26 | 4 | 0 | 8 | 21 | 14 | 9 | 27 | 1 | 0 | 0 | .286 | .347 | .593 | .940 |
J. Teinosuke | 28 | 110 | 31 | 11 | 0 | 2 | 16 | 18 | 9 | 24 | 0 | 3 | 1 | .282 | .333 | .436 | .770 |
D. Wake | 26 | 85 | 22 | 7 | 2 | 3 | 7 | 12 | 5 | 20 | 0 | 1 | 0 | .259 | .297 | .494 | .791 |
A. Hastings | 22 | 59 | 13 | 1 | 0 | 1 | 2 | 9 | 7 | 20 | 0 | 0 | 0 | .220 | .303 | .288 | .591 |
S. Lisi | 12 | 28 | 6 | 1 | 0 | 1 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | .214 | .333 | .357 | .690 |
S. Amen | 28 | 107 | 22 | 6 | 0 | 1 | 10 | 10 | 7 | 18 | 0 | 1 | 0 | .206 | .252 | .290 | .542 |
J. Rhodes | 8 | 21 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | .190 | .261 | .333 | .594 |
B. Bernard | 28 | 107 | 15 | 5 | 0 | 3 | 9 | 8 | 4 | 16 | 0 | 0 | 2 | .140 | .184 | .271 | .455 |
D. Contreras | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
P. Bryant | 18 | 36 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | .111 | .220 | .139 | .358 |
|