Toronto Batting Report Thursday, 10/5/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Torrealba | 75 | 294 | 94 | 17 | 0 | 10 | 49 | 47 | 25 | 75 | 4 | 0 | 0 | .320 | .368 | .480 | .848 |
| B. Aguinaldo | 60 | 160 | 50 | 14 | 0 | 3 | 29 | 21 | 9 | 26 | 1 | 2 | 0 | .313 | .343 | .456 | .799 |
| J. Baeza | 73 | 268 | 83 | 22 | 4 | 15 | 56 | 63 | 49 | 34 | 0 | 0 | 3 | .310 | .422 | .590 | 1.011 |
| M. Goldstein | 75 | 302 | 90 | 20 | 1 | 12 | 57 | 48 | 19 | 53 | 2 | 0 | 3 | .298 | .344 | .490 | .834 |
| S. Amen | 43 | 102 | 30 | 11 | 0 | 1 | 5 | 13 | 3 | 22 | 0 | 1 | 0 | .294 | .311 | .431 | .743 |
| V. Cantu | 77 | 272 | 80 | 12 | 2 | 13 | 48 | 41 | 50 | 48 | 3 | 2 | 0 | .294 | .398 | .496 | .894 |
| J. Escamilla | 19 | 44 | 12 | 3 | 0 | 1 | 9 | 6 | 5 | 10 | 0 | 0 | 1 | .273 | .360 | .409 | .769 |
| J. Grayer | 54 | 178 | 46 | 6 | 0 | 3 | 18 | 24 | 19 | 27 | 2 | 0 | 1 | .258 | .330 | .343 | .673 |
| A. Gutierrez | 75 | 282 | 70 | 16 | 1 | 10 | 41 | 31 | 20 | 59 | 1 | 0 | 3 | .248 | .304 | .418 | .722 |
| K. Henry | 35 | 109 | 26 | 7 | 1 | 2 | 18 | 20 | 24 | 28 | 1 | 0 | 0 | .239 | .373 | .376 | .749 |
| C. Garrido | 44 | 101 | 24 | 5 | 0 | 2 | 10 | 13 | 3 | 19 | 0 | 1 | 0 | .238 | .257 | .347 | .604 |
| T. Addis | 75 | 315 | 73 | 18 | 1 | 18 | 41 | 60 | 26 | 69 | 0 | 0 | 6 | .232 | .303 | .467 | .769 |
| D. Speidel | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| M. Dobson | 22 | 82 | 17 | 2 | 1 | 1 | 2 | 6 | 6 | 11 | 0 | 0 | 0 | .207 | .261 | .293 | .554 |
| C. Calvo | 64 | 189 | 35 | 6 | 0 | 7 | 27 | 22 | 27 | 48 | 2 | 0 | 1 | .185 | .288 | .328 | .616 |
| M. Greco | 32 | 106 | 19 | 7 | 0 | 3 | 7 | 11 | 8 | 26 | 1 | 0 | 1 | .179 | .241 | .330 | .572 |
| G. Cunha | 8 | 23 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | .130 | .160 | .217 | .377 |
| J. Reale | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| M. Riva | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| K. Racine | 10 | 32 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | .094 | .194 | .188 | .382 |
| T. Castilla | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Noell | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Rondon | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Aguinaldo | 18 | 57 | 23 | 10 | 1 | 0 | 11 | 9 | 6 | 11 | 1 | 0 | 0 | .404 | .453 | .614 | 1.067 |
| J. Baeza | 25 | 93 | 33 | 10 | 1 | 6 | 23 | 23 | 18 | 11 | 0 | 0 | 2 | .355 | .469 | .677 | 1.146 |
| M. Dobson | 4 | 15 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .400 | .733 |
| L. Torrealba | 26 | 105 | 35 | 8 | 1 | 4 | 21 | 17 | 11 | 26 | 1 | 0 | 0 | .333 | .393 | .543 | .936 |
| M. Goldstein | 27 | 111 | 34 | 8 | 1 | 5 | 20 | 16 | 7 | 21 | 0 | 0 | 1 | .306 | .353 | .532 | .884 |
| K. Henry | 25 | 79 | 24 | 7 | 0 | 0 | 8 | 14 | 15 | 21 | 1 | 0 | 0 | .304 | .411 | .392 | .803 |
| A. Gutierrez | 25 | 94 | 28 | 7 | 0 | 6 | 19 | 16 | 12 | 19 | 1 | 0 | 2 | .298 | .385 | .564 | .949 |
| J. Grayer | 24 | 83 | 24 | 8 | 0 | 4 | 11 | 15 | 11 | 16 | 1 | 0 | 0 | .289 | .368 | .530 | .899 |
| S. Amen | 16 | 44 | 12 | 2 | 0 | 0 | 2 | 5 | 2 | 10 | 0 | 1 | 0 | .273 | .298 | .318 | .616 |
| T. Addis | 26 | 108 | 28 | 10 | 1 | 7 | 23 | 25 | 12 | 21 | 1 | 0 | 1 | .259 | .336 | .565 | .901 |
| K. Briganti | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| V. Cantu | 26 | 102 | 25 | 4 | 0 | 4 | 16 | 17 | 10 | 20 | 2 | 1 | 0 | .245 | .304 | .402 | .706 |
| C. Calvo | 27 | 83 | 18 | 3 | 0 | 7 | 16 | 14 | 6 | 17 | 0 | 0 | 2 | .217 | .286 | .506 | .792 |
| C. Garrido | 13 | 27 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | .185 | .267 | .185 | .452 |
|
|
|
|
|
| Batting September/October |
|
|