Toronto Batting Report Monday, 7/17/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Aguinaldo | 36 | 98 | 34 | 10 | 2 | 0 | 18 | 12 | 7 | 18 | 1 | 1 | 0 | .347 | .383 | .490 | .873 |
| A. Gutierrez | 46 | 167 | 52 | 13 | 0 | 9 | 28 | 22 | 11 | 22 | 3 | 0 | 2 | .311 | .355 | .551 | .906 |
| J. Baeza | 46 | 167 | 51 | 13 | 2 | 13 | 34 | 27 | 25 | 26 | 0 | 0 | 3 | .305 | .405 | .641 | 1.046 |
| M. Goldstein | 44 | 164 | 46 | 8 | 2 | 2 | 14 | 13 | 10 | 40 | 0 | 0 | 0 | .280 | .322 | .390 | .712 |
| K. Henry | 20 | 64 | 17 | 6 | 0 | 0 | 7 | 7 | 9 | 17 | 1 | 0 | 0 | .266 | .351 | .359 | .711 |
| J. Grayer | 17 | 57 | 15 | 4 | 0 | 3 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | .263 | .344 | .491 | .835 |
| M. Dobson | 31 | 95 | 25 | 7 | 0 | 1 | 2 | 14 | 9 | 14 | 0 | 0 | 0 | .263 | .327 | .368 | .695 |
| T. Addis | 46 | 185 | 48 | 14 | 3 | 8 | 27 | 30 | 19 | 44 | 2 | 0 | 0 | .259 | .325 | .497 | .823 |
| L. Torrealba | 49 | 179 | 46 | 6 | 2 | 6 | 24 | 18 | 16 | 40 | 0 | 0 | 0 | .257 | .318 | .413 | .731 |
| V. Cantu | 48 | 162 | 38 | 7 | 0 | 5 | 19 | 27 | 34 | 38 | 2 | 1 | 1 | .235 | .365 | .370 | .735 |
| C. Garrido | 28 | 66 | 15 | 4 | 0 | 1 | 5 | 5 | 6 | 16 | 1 | 0 | 0 | .227 | .288 | .333 | .621 |
| M. Greco | 20 | 63 | 13 | 4 | 0 | 0 | 5 | 7 | 8 | 18 | 0 | 0 | 0 | .206 | .296 | .270 | .566 |
| S. Amen | 17 | 50 | 10 | 2 | 0 | 0 | 5 | 7 | 3 | 12 | 0 | 1 | 0 | .200 | .241 | .240 | .481 |
| K. Briganti | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| C. Calvo | 43 | 116 | 20 | 2 | 0 | 10 | 16 | 23 | 11 | 30 | 0 | 0 | 3 | .172 | .262 | .448 | .710 |
| K. Racine | 14 | 35 | 6 | 0 | 0 | 3 | 9 | 6 | 7 | 10 | 0 | 0 | 1 | .171 | .326 | .429 | .754 |
| D. Speidel | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Goldstein | 39 | 154 | 53 | 12 | 1 | 7 | 36 | 28 | 11 | 19 | 1 | 0 | 2 | .344 | .393 | .571 | .964 |
| L. Torrealba | 42 | 168 | 57 | 12 | 0 | 9 | 37 | 37 | 11 | 40 | 1 | 0 | 0 | .339 | .378 | .571 | .949 |
| B. Aguinaldo | 35 | 114 | 37 | 10 | 0 | 2 | 19 | 14 | 5 | 17 | 1 | 0 | 0 | .325 | .350 | .465 | .815 |
| J. Baeza | 39 | 142 | 42 | 16 | 0 | 6 | 32 | 38 | 32 | 19 | 0 | 0 | 2 | .296 | .432 | .535 | .967 |
| J. Grayer | 19 | 66 | 19 | 4 | 0 | 1 | 7 | 12 | 6 | 11 | 1 | 0 | 0 | .288 | .342 | .394 | .736 |
| V. Cantu | 43 | 148 | 39 | 6 | 0 | 8 | 25 | 25 | 33 | 29 | 3 | 0 | 0 | .264 | .391 | .466 | .858 |
| K. Henry | 23 | 74 | 19 | 4 | 1 | 2 | 10 | 18 | 15 | 21 | 0 | 0 | 0 | .257 | .382 | .419 | .801 |
| T. Addis | 41 | 180 | 46 | 12 | 1 | 12 | 28 | 37 | 13 | 36 | 0 | 0 | 3 | .256 | .316 | .533 | .850 |
| C. Garrido | 23 | 57 | 14 | 2 | 0 | 1 | 7 | 8 | 2 | 12 | 0 | 1 | 0 | .246 | .267 | .333 | .600 |
| S. Amen | 23 | 53 | 12 | 3 | 0 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | .226 | .255 | .283 | .538 |
| D. Speidel | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| A. Gutierrez | 41 | 156 | 33 | 6 | 1 | 4 | 21 | 12 | 13 | 31 | 1 | 0 | 0 | .212 | .271 | .340 | .610 |
| M. Dobson | 22 | 82 | 17 | 2 | 1 | 1 | 2 | 6 | 6 | 11 | 0 | 0 | 0 | .207 | .261 | .293 | .554 |
| M. Greco | 17 | 59 | 12 | 5 | 0 | 2 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | .203 | .242 | .390 | .632 |
| C. Calvo | 36 | 119 | 23 | 4 | 0 | 5 | 20 | 15 | 12 | 33 | 0 | 0 | 0 | .193 | .267 | .353 | .620 |
| K. Racine | 10 | 32 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | .094 | .194 | .188 | .382 |
| W. Rondon | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Aguinaldo | 18 | 57 | 23 | 10 | 1 | 0 | 11 | 9 | 6 | 11 | 1 | 0 | 0 | .404 | .453 | .614 | 1.067 |
| J. Baeza | 25 | 93 | 33 | 10 | 1 | 6 | 23 | 23 | 18 | 11 | 0 | 0 | 2 | .355 | .469 | .677 | 1.146 |
| M. Dobson | 4 | 15 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .400 | .733 |
| L. Torrealba | 26 | 105 | 35 | 8 | 1 | 4 | 21 | 17 | 11 | 26 | 1 | 0 | 0 | .333 | .393 | .543 | .936 |
| M. Goldstein | 27 | 111 | 34 | 8 | 1 | 5 | 20 | 16 | 7 | 21 | 0 | 0 | 1 | .306 | .353 | .532 | .884 |
| K. Henry | 25 | 79 | 24 | 7 | 0 | 0 | 8 | 14 | 15 | 21 | 1 | 0 | 0 | .304 | .411 | .392 | .803 |
| A. Gutierrez | 25 | 94 | 28 | 7 | 0 | 6 | 19 | 16 | 12 | 19 | 1 | 0 | 2 | .298 | .385 | .564 | .949 |
| J. Grayer | 24 | 83 | 24 | 8 | 0 | 4 | 11 | 15 | 11 | 16 | 1 | 0 | 0 | .289 | .368 | .530 | .899 |
| S. Amen | 16 | 44 | 12 | 2 | 0 | 0 | 2 | 5 | 2 | 10 | 0 | 1 | 0 | .273 | .298 | .318 | .616 |
| T. Addis | 26 | 108 | 28 | 10 | 1 | 7 | 23 | 25 | 12 | 21 | 1 | 0 | 1 | .259 | .336 | .565 | .901 |
| K. Briganti | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| V. Cantu | 26 | 102 | 25 | 4 | 0 | 4 | 16 | 17 | 10 | 20 | 2 | 1 | 0 | .245 | .304 | .402 | .706 |
| C. Calvo | 27 | 83 | 18 | 3 | 0 | 7 | 16 | 14 | 6 | 17 | 0 | 0 | 2 | .217 | .286 | .506 | .792 |
| C. Garrido | 13 | 27 | 5 | 0 | 0 | 0 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | .185 | .267 | .185 | .452 |
|
|
|