Toronto Minor League Report Monday, 6/19/2080 |
Syracuse SkyChiefs AAA Team, Record: 44-25 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Johnson | 37 | 88 | 24 | 8 | 1 | 1 | 5 | 17 | 8 | 20 | 0 | 5 | 0 | .273 | .317 | .420 | .737 |
M. Riva | 67 | 263 | 57 | 10 | 1 | 4 | 20 | 31 | 21 | 69 | 0 | 0 | 1 | .217 | .277 | .308 | .585 |
M. Greco | 7 | 31 | 9 | 0 | 0 | 4 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | .290 | .333 | .677 | 1.011 |
J. Reale | 48 | 110 | 29 | 4 | 0 | 5 | 15 | 19 | 15 | 25 | 0 | 0 | 2 | .264 | .362 | .436 | .799 |
B. Posada | 66 | 251 | 62 | 9 | 4 | 13 | 46 | 43 | 38 | 91 | 4 | 0 | 1 | .247 | .357 | .470 | .827 |
D. Brown | 69 | 252 | 71 | 11 | 3 | 13 | 47 | 59 | 55 | 87 | 6 | 0 | 5 | .282 | .431 | .504 | .935 |
S. Hausman | 61 | 181 | 47 | 15 | 4 | 8 | 45 | 30 | 26 | 36 | 0 | 0 | 1 | .260 | .356 | .519 | .875 |
C. Garrido | 60 | 201 | 55 | 10 | 0 | 9 | 35 | 24 | 14 | 32 | 1 | 0 | 4 | .274 | .336 | .458 | .794 |
J. English | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Donalson | 24 | 68 | 13 | 4 | 1 | 0 | 7 | 8 | 7 | 18 | 0 | 0 | 0 | .191 | .267 | .279 | .546 |
G. James | 68 | 229 | 68 | 16 | 0 | 17 | 55 | 40 | 44 | 49 | 4 | 0 | 1 | .297 | .421 | .590 | 1.010 |
R. Klimas | 17 | 60 | 16 | 2 | 0 | 0 | 0 | 10 | 10 | 17 | 0 | 1 | 0 | .267 | .366 | .300 | .666 |
R. Scott | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | .133 | .222 | .200 | .422 |
K. Henry | 62 | 219 | 59 | 12 | 0 | 6 | 30 | 27 | 21 | 42 | 2 | 0 | 0 | .269 | .339 | .406 | .745 |
E. Deleon | 17 | 45 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 24 | 1 | 0 | 2 | .089 | .212 | .111 | .323 |
W. Rondon | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
H. Lopez | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .231 | .286 | .231 | .516 |
J. Escamilla | 67 | 272 | 88 | 12 | 1 | 13 | 48 | 43 | 29 | 47 | 3 | 0 | 4 | .324 | .403 | .518 | .921 |
G. Orton | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|
New Hampshire Fisher Cats AA Team, Record: 35-34 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Johnson | 17 | 61 | 20 | 6 | 2 | 1 | 13 | 10 | 12 | 13 | 2 | 0 | 1 | .328 | .461 | .541 | 1.002 |
N. McNeilly | 61 | 190 | 44 | 7 | 0 | 3 | 18 | 30 | 32 | 36 | 0 | 1 | 2 | .232 | .347 | .316 | .662 |
A. Muņoz | 68 | 225 | 61 | 11 | 1 | 4 | 26 | 47 | 76 | 48 | 0 | 0 | 5 | .271 | .464 | .382 | .846 |
D. Duvall | 69 | 256 | 74 | 11 | 0 | 11 | 40 | 38 | 42 | 39 | 4 | 2 | 4 | .289 | .401 | .461 | .862 |
J. Whicker | 54 | 122 | 29 | 5 | 2 | 2 | 8 | 18 | 9 | 36 | 0 | 0 | 0 | .238 | .290 | .361 | .651 |
J. Messina | 7 | 20 | 6 | 1 | 0 | 1 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | .300 | .391 | .500 | .891 |
N. Harper | 40 | 150 | 35 | 8 | 0 | 3 | 29 | 14 | 22 | 42 | 2 | 0 | 0 | .233 | .339 | .347 | .686 |
J. Martin | 17 | 61 | 16 | 0 | 0 | 1 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | .262 | .286 | .311 | .597 |
T. Castilla | 17 | 56 | 8 | 2 | 1 | 1 | 6 | 9 | 6 | 17 | 0 | 0 | 0 | .143 | .226 | .268 | .494 |
J. English | 21 | 42 | 11 | 2 | 0 | 1 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | .262 | .326 | .381 | .707 |
M. Donalson | 8 | 13 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .154 | .267 | .462 | .728 |
N. Flores | 60 | 226 | 68 | 12 | 0 | 6 | 35 | 30 | 16 | 50 | 2 | 1 | 1 | .301 | .354 | .434 | .787 |
R. Scott | 16 | 44 | 10 | 3 | 0 | 0 | 7 | 4 | 11 | 12 | 0 | 0 | 2 | .227 | .404 | .295 | .699 |
J. Maurice | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
A. Rosales | 52 | 195 | 54 | 13 | 1 | 10 | 43 | 36 | 36 | 32 | 1 | 0 | 1 | .277 | .395 | .508 | .903 |
H. Lopez | 52 | 199 | 55 | 11 | 0 | 11 | 32 | 32 | 40 | 26 | 1 | 0 | 4 | .276 | .410 | .497 | .907 |
G. Orton | 51 | 158 | 29 | 5 | 0 | 4 | 14 | 22 | 25 | 58 | 0 | 2 | 0 | .184 | .292 | .291 | .583 |
|
|
Dunedin Blue Jays A Team, Record: 43-26 |
|
|
|
|