Chicago (A) Batting Report Thursday, 9/21/2083 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Garcia | 68 | 230 | 79 | 6 | 2 | 1 | 30 | 25 | 30 | 58 | 0 | 0 | 3 | .343 | .426 | .400 | .826 |
| A. Fu | 73 | 306 | 105 | 26 | 3 | 8 | 38 | 57 | 19 | 47 | 4 | 1 | 1 | .343 | .378 | .526 | .904 |
| J. Johanson | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| D. Degroot | 66 | 257 | 77 | 26 | 3 | 2 | 34 | 33 | 11 | 58 | 0 | 0 | 0 | .300 | .328 | .447 | .776 |
| W. Melby | 14 | 47 | 14 | 3 | 0 | 0 | 7 | 3 | 1 | 9 | 0 | 0 | 1 | .298 | .327 | .362 | .688 |
| A. Huizar | 35 | 84 | 25 | 7 | 2 | 0 | 8 | 14 | 12 | 25 | 0 | 0 | 0 | .298 | .385 | .429 | .814 |
| B. Velazquez | 75 | 288 | 85 | 21 | 4 | 8 | 43 | 47 | 33 | 22 | 3 | 0 | 3 | .295 | .370 | .479 | .849 |
| A. Hayner | 66 | 184 | 54 | 17 | 3 | 2 | 30 | 40 | 25 | 38 | 0 | 0 | 4 | .293 | .390 | .451 | .841 |
| B. Cataldo | 6 | 21 | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | .286 | .318 | .476 | .794 |
| M. Meraz | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .267 | .313 | .467 | .779 |
| R. Hoffman | 75 | 300 | 79 | 28 | 1 | 12 | 65 | 44 | 17 | 82 | 4 | 0 | 3 | .263 | .305 | .483 | .788 |
| A. Losada | 75 | 296 | 73 | 19 | 6 | 10 | 43 | 49 | 16 | 48 | 6 | 0 | 1 | .247 | .282 | .453 | .735 |
| T. Makoto | 69 | 252 | 58 | 15 | 0 | 8 | 29 | 27 | 13 | 63 | 1 | 0 | 4 | .230 | .278 | .385 | .663 |
| B. Cedeno | 73 | 259 | 55 | 10 | 1 | 14 | 46 | 38 | 39 | 74 | 2 | 0 | 1 | .212 | .316 | .421 | .736 |
| W. Richardson | 42 | 82 | 17 | 2 | 3 | 2 | 8 | 14 | 14 | 22 | 0 | 0 | 1 | .207 | .330 | .378 | .708 |
| C. Stickles | 26 | 73 | 14 | 4 | 0 | 0 | 8 | 5 | 2 | 22 | 0 | 0 | 1 | .192 | .224 | .247 | .470 |
| G. Darley | 40 | 130 | 17 | 1 | 1 | 2 | 14 | 12 | 22 | 58 | 2 | 1 | 0 | .131 | .252 | .200 | .452 |
| L. Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Raht | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Garcia | 23 | 84 | 36 | 4 | 2 | 0 | 11 | 14 | 7 | 19 | 0 | 0 | 0 | .429 | .473 | .524 | .996 |
| A. Huizar | 11 | 17 | 7 | 2 | 1 | 0 | 7 | 4 | 2 | 8 | 0 | 0 | 0 | .412 | .474 | .647 | 1.121 |
| B. Cataldo | 5 | 18 | 7 | 1 | 0 | 1 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | .389 | .421 | .611 | 1.032 |
| A. Fu | 24 | 106 | 34 | 12 | 2 | 0 | 13 | 18 | 2 | 14 | 1 | 1 | 0 | .321 | .327 | .472 | .799 |
| A. Losada | 25 | 89 | 27 | 6 | 5 | 3 | 9 | 17 | 10 | 13 | 0 | 0 | 0 | .303 | .374 | .584 | .958 |
| B. Velazquez | 24 | 89 | 26 | 6 | 2 | 2 | 12 | 15 | 10 | 6 | 2 | 0 | 0 | .292 | .356 | .472 | .828 |
| A. Hayner | 20 | 64 | 18 | 6 | 0 | 1 | 9 | 14 | 8 | 15 | 0 | 0 | 2 | .281 | .378 | .422 | .800 |
| B. Cedeno | 25 | 89 | 25 | 7 | 2 | 6 | 24 | 19 | 16 | 23 | 1 | 0 | 1 | .281 | .393 | .607 | .999 |
| R. Hoffman | 24 | 96 | 25 | 8 | 0 | 4 | 23 | 10 | 2 | 27 | 1 | 0 | 1 | .260 | .280 | .469 | .749 |
| D. Degroot | 24 | 82 | 20 | 6 | 0 | 1 | 10 | 10 | 6 | 24 | 1 | 0 | 2 | .244 | .308 | .354 | .661 |
| T. Makoto | 17 | 54 | 13 | 2 | 0 | 2 | 6 | 8 | 4 | 13 | 0 | 0 | 0 | .241 | .293 | .389 | .682 |
| G. Darley | 21 | 70 | 16 | 3 | 0 | 1 | 11 | 6 | 8 | 27 | 3 | 0 | 0 | .229 | .296 | .314 | .611 |
| W. Richardson | 14 | 33 | 6 | 1 | 1 | 2 | 3 | 7 | 5 | 10 | 0 | 0 | 1 | .182 | .308 | .455 | .762 |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Hayner | 20 | 49 | 21 | 5 | 1 | 2 | 10 | 17 | 5 | 11 | 0 | 0 | 0 | .429 | .481 | .694 | 1.175 |
| B. Velazquez | 28 | 96 | 39 | 10 | 2 | 4 | 19 | 20 | 13 | 5 | 1 | 0 | 1 | .406 | .477 | .677 | 1.155 |
| W. Melby | 16 | 53 | 18 | 3 | 0 | 0 | 8 | 7 | 1 | 8 | 0 | 0 | 1 | .340 | .364 | .396 | .760 |
| A. Losada | 29 | 118 | 36 | 6 | 1 | 0 | 13 | 15 | 4 | 13 | 2 | 0 | 1 | .305 | .328 | .373 | .701 |
| D. Degroot | 27 | 109 | 31 | 6 | 0 | 0 | 12 | 8 | 3 | 29 | 1 | 1 | 0 | .284 | .298 | .339 | .638 |
| A. Huizar | 11 | 23 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .261 | .261 | .261 | .522 |
| A. Fu | 27 | 105 | 27 | 8 | 1 | 3 | 11 | 16 | 6 | 25 | 2 | 1 | 0 | .257 | .289 | .438 | .728 |
| B. Cedeno | 26 | 88 | 22 | 2 | 0 | 6 | 15 | 12 | 12 | 26 | 1 | 0 | 0 | .250 | .337 | .477 | .814 |
| R. Hoffman | 29 | 107 | 25 | 10 | 1 | 4 | 17 | 15 | 10 | 28 | 2 | 0 | 0 | .234 | .292 | .458 | .750 |
| W. Richardson | 19 | 32 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | .219 | .286 | .313 | .598 |
| C. Stickles | 15 | 34 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | .206 | .289 | .206 | .495 |
| C. Garcia | 28 | 84 | 15 | 1 | 0 | 0 | 8 | 7 | 10 | 32 | 1 | 0 | 2 | .179 | .278 | .190 | .469 |
| T. Makoto | 27 | 90 | 15 | 6 | 0 | 2 | 10 | 8 | 3 | 29 | 1 | 0 | 1 | .167 | .200 | .300 | .500 |
| G. Darley | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .167 | .375 | .667 | 1.042 |
|
| Batting September/October |
|
|